Race Weekend: GEC - 1925 Eifel-Rennen
Back to Results# | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | Anssi Hyytiäinen | Ruutulippu Racing Team | 1925 - HSS - Delage 2LCV | ▲ 2 | 01:57:13.673 | 20 laps / 0 cuts |
05:49.342 Tyre: HS |
05:51.435 | 0 | 2 - 61 |
2 | Markus Peltonen | TissiTuning Racing | 1925 - HSS - Delage 2LCV | ▲ 14 | 01:58:08.930 | 20 laps / 0 cuts |
05:48.153 Tyre: HS |
05:53.917 | 2 (+1 after session) | 19 - 473 |
3 | Esa Mikkola | Iron Club | 1925 - HSS - Alfa Romeo P2 | ▲ 10 | 02:01:10.775 | 20 laps / 0 cuts |
05:56.398 Tyre: HS |
06:01.933 | 3 | 14 - 24 |
4 | Eetu Nurmi | TissiTuning Racing | 1925 - HSS - Delage 2LCV | − | 02:01:28.878 | 20 laps / 0 cuts |
05:46.528 Tyre: HS |
06:04.755 | 2 | 9 - 330 |
5 | Vesa Tolonen | Bloody Wartburg Racing | 1925 - HSS - Delage 2LCV | ▲ 2 | 02:02:36.876 | 20 laps / 0 cuts |
05:53.457 Tyre: HS |
06:01.585 | 0 | 4 - 1255 |
6 | Ruy Lázaro | 1925 - HSS - Alfa Romeo P2 | ▲ 2 | 02:01:02.135 | 19 laps / 0 cuts |
06:14.506 Tyre: HS |
06:20.942 | 1 | 79 - 91 | |
7 | Ville Korkiakoski | 1925 - HSS - Alfa Romeo P2 | ▲ 3 | 02:01:30.485 | 19 laps / 1 cuts |
06:05.025 Tyre: HS |
06:13.788 | 9 | 16 - 26 | |
8 | Alex Henry | 1924 - GEC - Sunbeam Grand Prix | ▲ 7 | 02:02:31.167 | 19 laps / 0 cuts |
06:23.283 Tyre: HS |
06:26.182 | 0 | 37 - 48 | |
9 | Tirano Salvaro | 1924 - GEC - FIAT 805 405 | ▲ 12 | 02:02:54.293 | 19 laps / 0 cuts |
06:17.269 Tyre: HS |
06:26.014 | 0 | 113 - 131 | |
10 | Hayley Smith | Mediocre Motorsports | 1925 - HSS - Bugatti T35 | ▼ 1 | 02:02:59.738 | 19 laps / 0 cuts |
06:26.498 Tyre: HS |
06:27.950 | 0 | 47 - 477 |
11 | Kari Uotila | Rust Bucket Racing | 1925 - HSS - Delage 2LCV | ▼ 10 | 02:03:21.632 | 19 laps / 0 cuts |
05:52.294 Tyre: HS |
06:07.445 | 3 | 18 - 34 |
12 | Tomas Kuusela | Bloody Wartburg Racing | 1925 - HSS - Delage 2LCV | − | 01:58:12.570 | 17 laps / 0 cuts |
06:00.461 Tyre: HS |
06:30.970 | 9 (+1 after session) | 14 - 98 |
13 | Mick Trompke | Muffler Shop Racing | 1923 - GEC - Voisin C6 Laboratoire | ▲ 4 | 01:58:34.792 | 17 laps / 0 cuts |
06:44.004 Tyre: HS |
06:57.738 | 5 | 42 - 53 |
14 | lipi | 1925 - HSS - Delage 2LCV | ▼ 9 | 02:03:49.258 | 17 laps / 0 cuts |
06:04.567 Tyre: HS |
06:23.818 | 4 | 2 - 7 | |
15 | Kai S yvertsen | HDR | 1925 - HSS - Alfa Romeo P2 | ▼ 1 | 01:54:08.967 | 16 laps / 0 cuts |
05:57.981 Tyre: HS |
06:10.090 | 4 | 19 - 25 |
16 | Moisés Pereira | 1925 - HSS - Alfa Romeo P2 | ▲ 3 | 01:29:43.090 | 13 laps / 8 cuts |
06:21.002 Tyre: HS |
07:12.868 | 7 | 231 - 253 | |
17 | Ramen Grosjeant | Phoenix Racing | 1925 - HSS - Bugatti T35 | ▲ 3 | 02:03:18.858 | 12 laps / 0 cuts |
06:44.337 Tyre: HS |
07:57.202 | 19 | 130 - 7834 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 05:56.462 | 00:24.331 | 01:42.303 |
01:26.049
S
|
02:23.779
S
|
0 | HS | 12.0 | 14.0 | 93.2 | 2.0 | 254.0 |
2 | 1 |
05:49.342
L
|
00:17.314 |
01:41.313
S
|
01:26.229 | 02:24.486 | 0 | HS | 12.0 | 14.0 | 93.2 | 2.0 | 254.0 |
3 | 1 | 05:50.556 | 00:17.398 | 01:41.606 | 01:26.575 | 02:24.977 | 0 | HS | 12.0 | 14.0 | 93.2 | 2.0 | 254.0 |
4 | 1 | 05:51.261 | 00:17.360 | 01:41.791 | 01:26.332 | 02:25.778 | 0 | HS | 12.0 | 14.0 | 93.2 | 2.0 | 254.0 |
5 | 1 | 05:50.243 | 00:17.653 | 01:41.736 | 01:26.081 | 02:24.773 | 0 | HS | 13.3 | 14.4 | 93.2 | 2.1 | 253.2 |
6 | 1 | 05:50.971 | 00:17.170 | 01:41.957 | 01:27.209 | 02:24.635 | 0 | HS | 19.1 | 16.0 | 93.2 | 2.6 | 249.7 |
7 | 1 | 05:50.722 | 00:17.358 | 01:41.934 | 01:26.251 | 02:25.179 | 0 | HS | 25.0 | 17.6 | 93.2 | 3.0 | 246.2 |
8 | 1 | 05:52.445 | 00:17.357 | 01:42.983 | 01:27.475 | 02:24.630 | 0 | HS | 30.8 | 19.3 | 93.2 | 3.5 | 242.7 |
9 | 1 | 05:52.262 | 00:17.292 | 01:42.352 | 01:27.718 | 02:24.900 | 0 | HS | 36.7 | 20.9 | 93.2 | 4.0 | 239.2 |
10 | 1 | 05:52.991 |
00:17.120
S
|
01:42.457 | 01:29.063 | 02:24.351 | 0 | HS | 37.0 | 21.0 | 93.2 | 4.0 | 239.0 |
11 | 1 | 05:52.038 | 00:17.139 | 01:42.032 | 01:27.548 | 02:25.319 | 0 | HS | 37.0 | 21.0 | 93.2 | 4.0 | 239.0 |
12 | 1 | 05:54.023 | 00:17.365 | 01:41.939 | 01:27.434 | 02:27.285 | 0 | HS | 37.0 | 21.0 | 93.2 | 4.0 | 239.0 |
13 | 1 | 05:50.984 | 00:17.354 | 01:42.128 | 01:26.782 | 02:24.720 | 0 | HS | 37.0 | 21.0 | 93.2 | 4.0 | 239.0 |
14 | 1 | 05:51.209 | 00:17.386 | 01:41.853 | 01:28.060 | 02:23.910 | 0 | HS | 37.0 | 21.0 | 93.2 | 4.0 | 239.0 |
15 | 1 | 05:51.443 | 00:17.237 | 01:42.110 | 01:27.035 | 02:25.061 | 0 | HS | 37.0 | 21.0 | 93.2 | 4.0 | 239.0 |
16 | 1 | 05:52.298 | 00:17.332 | 01:42.055 | 01:27.836 | 02:25.075 | 0 | HS | 37.0 | 21.0 | 93.2 | 4.0 | 239.0 |
17 | 1 | 05:51.475 | 00:17.345 | 01:42.416 | 01:26.845 | 02:24.869 | 0 | HS | 37.0 | 21.0 | 93.2 | 4.0 | 239.0 |
18 | 1 | 05:51.181 | 00:17.515 | 01:42.897 | 01:26.454 | 02:24.315 | 0 | HS | 37.0 | 21.0 | 93.2 | 4.0 | 239.0 |
19 | 1 | 05:51.028 | 00:17.663 | 01:42.196 | 01:26.989 | 02:24.180 | 0 | HS | 37.0 | 21.0 | 93.2 | 4.0 | 239.0 |
20 | 1 | 05:50.794 | 00:17.285 | 01:42.043 | 01:26.697 | 02:24.769 | 0 | HS | 37.0 | 21.0 | 93.2 | 4.0 | 239.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 06:04.496 | 00:27.770 | 01:44.342 | 01:26.701 | 02:25.683 | 0 | HS | 12.0 | 14.0 | 93.2 | 2.0 | 254.0 |
2 | 2 | 05:52.042 | 00:17.453 | 01:42.839 | 01:27.381 | 02:24.369 | 0 | HS | 12.0 | 14.0 | 93.2 | 2.0 | 254.0 |
3 | 2 | 05:51.933 | 00:17.466 | 01:43.158 | 01:26.201 | 02:25.108 | 0 | HS | 12.0 | 14.0 | 93.2 | 2.0 | 254.0 |
4 | 2 | 05:50.217 | 00:17.198 | 01:41.791 | 01:26.228 | 02:25.000 | 0 | HS | 12.0 | 14.0 | 93.2 | 2.0 | 254.0 |
5 | 2 | 05:50.824 | 00:17.194 | 01:42.960 | 01:25.928 | 02:24.742 | 0 | HS | 13.5 | 14.4 | 93.2 | 2.1 | 253.1 |
6 | 2 | 05:51.789 | 00:17.178 | 01:42.203 | 01:25.744 | 02:26.664 | 0 | HS | 19.3 | 16.1 | 93.2 | 2.6 | 249.6 |
7 | 2 | 05:51.346 |
00:16.978
S
|
01:42.865 | 01:25.879 | 02:25.624 | 0 | HS | 25.2 | 17.7 | 93.2 | 3.1 | 246.1 |
8 | 2 | 05:51.204 | 00:17.335 | 01:43.199 | 01:25.760 | 02:24.910 | 0 | HS | 31.0 | 19.3 | 93.2 | 3.5 | 242.6 |
9 | 2 | 05:51.567 | 00:17.181 | 01:42.717 | 01:26.094 | 02:25.575 | 0 | HS | 36.9 | 21.0 | 93.2 | 4.0 | 239.1 |
10 | 2 | 05:51.576 | 00:16.982 | 01:42.335 |
01:25.433
S
|
02:26.826 | 0 | HS | 37.0 | 21.0 | 93.2 | 4.0 | 239.0 |
11 | 2 | 05:52.079 | 00:17.144 | 01:42.807 | 01:25.789 | 02:26.339 | 0 | HS | 37.0 | 21.0 | 93.2 | 4.0 | 239.0 |
12 | 2 | 05:51.502 | 00:17.211 | 01:43.436 | 01:26.886 | 02:23.969 | 0 | HS | 37.0 | 21.0 | 93.2 | 4.0 | 239.0 |
13 | 2 | 05:52.086 | 00:17.366 | 01:43.176 | 01:26.774 | 02:24.770 | 0 | HS | 37.0 | 21.0 | 93.2 | 4.0 | 239.0 |
14 | 2 | 05:50.325 | 00:17.716 | 01:42.028 | 01:26.194 | 02:24.387 | 0 | HS | 37.0 | 21.0 | 93.2 | 4.0 | 239.0 |
15 | 2 | 06:15.889 | 00:17.234 | 02:03.219 | 01:27.053 | 02:28.383 | 0 | HS | 37.0 | 21.0 | 93.2 | 4.0 | 239.0 |
16 | 2 | 06:19.985 | 00:47.782 | 01:41.799 | 01:25.667 | 02:24.737 | 0 | HS | 37.0 | 21.0 | 93.2 | 4.0 | 239.0 |
17 | 2 | 05:49.864 | 00:17.426 | 01:42.457 | 01:25.774 | 02:24.207 | 0 | HS | 37.0 | 21.0 | 93.2 | 4.0 | 239.0 |
18 | 2 |
05:48.153
L
|
00:17.042 |
01:41.665
S
|
01:25.626 |
02:23.820
S
|
0 | HS | 37.0 | 21.0 | 93.2 | 4.0 | 239.0 |
19 | 2 | 05:50.010 | 00:17.324 | 01:42.285 | 01:25.514 | 02:24.887 | 0 | HS | 37.0 | 21.0 | 93.2 | 4.0 | 239.0 |
20 | 2 | 05:52.048 | 00:17.324 | 01:42.232 | 01:27.583 | 02:24.909 | 0 | HS | 37.0 | 21.0 | 93.2 | 4.0 | 239.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 06:33.971 | 00:32.221 | 01:53.841 | 01:33.946 | 02:33.963 | 0 | HS | 12.0 | 14.0 | 93.2 | 2.0 | 254.0 |
2 | 7 | 06:05.771 | 00:18.038 | 01:45.210 | 01:30.644 | 02:31.879 | 0 | HS | 12.0 | 14.0 | 93.2 | 2.0 | 254.0 |
3 | 6 | 06:04.934 | 00:17.782 | 01:45.979 | 01:30.667 | 02:30.506 | 0 | HS | 12.0 | 14.0 | 93.2 | 2.0 | 254.0 |
4 | 5 | 06:03.144 | 00:17.462 | 01:44.747 | 01:30.184 | 02:30.751 | 0 | HS | 12.0 | 14.0 | 93.2 | 2.0 | 254.0 |
5 | 5 | 06:00.954 |
00:16.929
S
|
01:44.885 | 01:29.649 | 02:29.491 | 0 | HS | 14.8 | 14.8 | 93.2 | 2.2 | 252.3 |
6 | 5 | 06:00.368 | 00:17.442 | 01:44.175 | 01:29.541 | 02:29.210 | 0 | HS | 20.8 | 16.5 | 93.2 | 2.7 | 248.7 |
7 | 5 | 06:01.118 | 00:17.197 | 01:43.684 | 01:30.738 | 02:29.499 | 0 | HS | 26.8 | 18.2 | 93.2 | 3.2 | 245.1 |
8 | 6 | 06:06.051 | 00:17.319 | 01:48.823 | 01:30.279 | 02:29.630 | 0 | HS | 32.9 | 19.9 | 93.2 | 3.7 | 241.5 |
9 | 6 | 06:00.800 | 00:17.401 | 01:43.928 | 01:29.725 | 02:29.746 | 0 | HS | 37.0 | 21.0 | 93.2 | 4.0 | 239.0 |
10 | 5 | 06:00.043 | 00:17.229 | 01:43.702 | 01:29.226 | 02:29.886 | 0 | HS | 37.0 | 21.0 | 93.2 | 4.0 | 239.0 |
11 | 5 | 05:57.999 | 00:17.222 | 01:42.862 | 01:28.830 | 02:29.085 | 0 | HS | 37.0 | 21.0 | 93.2 | 4.0 | 239.0 |
12 | 5 | 05:57.488 | 00:17.289 | 01:43.598 | 01:28.227 | 02:28.374 | 0 | HS | 37.0 | 21.0 | 93.2 | 4.0 | 239.0 |
13 | 4 |
05:56.398
L
|
00:17.094 |
01:42.825
S
|
01:28.217
S
|
02:28.262 | 0 | HS | 37.0 | 21.0 | 93.2 | 4.0 | 239.0 |
14 | 3 | 06:01.594 | 00:17.159 | 01:43.127 | 01:29.726 | 02:31.582 | 0 | HS | 37.0 | 21.0 | 93.2 | 4.0 | 239.0 |
15 | 3 | 06:02.129 | 00:18.194 | 01:46.043 | 01:28.547 | 02:29.345 | 0 | HS | 37.0 | 21.0 | 93.2 | 4.0 | 239.0 |
16 | 3 | 06:01.821 | 00:18.237 | 01:45.817 | 01:29.123 | 02:28.644 | 0 | HS | 37.0 | 21.0 | 93.2 | 4.0 | 239.0 |
17 | 3 | 06:03.681 | 00:17.216 | 01:45.661 | 01:30.360 | 02:30.444 | 0 | HS | 37.0 | 21.0 | 93.2 | 4.0 | 239.0 |
18 | 3 | 06:12.051 | 00:17.154 | 01:43.032 | 01:43.491 | 02:28.374 | 0 | HS | 37.0 | 21.0 | 93.2 | 4.0 | 239.0 |
19 | 3 | 06:00.863 | 00:17.441 | 01:45.305 | 01:29.887 |
02:28.230
S
|
0 | HS | 37.0 | 21.0 | 93.2 | 4.0 | 239.0 |
20 | 3 | 05:59.525 | 00:17.503 | 01:44.530 | 01:28.462 | 02:29.030 | 0 | HS | 37.0 | 21.0 | 93.2 | 4.0 | 239.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 05:58.436 | 00:23.925 | 01:43.310 | 01:26.171 | 02:25.030 | 0 | HS | 12.0 | 14.0 | 93.2 | 2.0 | 254.0 |
2 | 5 | 06:33.006 | 00:17.427 | 01:42.077 | 01:48.495 | 02:45.007 | 0 | HS | 12.0 | 14.0 | 93.2 | 2.0 | 254.0 |
3 | 13 | 07:45.237 | 02:03.353 | 01:42.920 | 01:27.790 | 02:31.174 | 0 | HS | 12.0 | 14.0 | 93.2 | 2.0 | 254.0 |
4 | 13 | 05:55.387 | 00:21.951 | 01:42.757 | 01:26.022 | 02:24.657 | 0 | HS | 12.0 | 14.0 | 93.2 | 2.0 | 254.0 |
5 | 9 | 05:52.131 | 00:16.962 | 01:41.744 | 01:28.556 | 02:24.869 | 0 | HS | 16.1 | 15.1 | 93.2 | 2.3 | 251.6 |
6 | 8 | 05:50.649 | 00:17.109 | 01:42.370 | 01:26.476 | 02:24.694 | 0 | HS | 21.9 | 16.8 | 93.2 | 2.8 | 248.1 |
7 | 7 | 05:54.572 | 00:17.095 | 01:41.371 | 01:26.405 | 02:29.701 | 0 | HS | 27.8 | 18.4 | 93.2 | 3.3 | 244.5 |
8 | 7 | 07:21.894 | 01:49.150 | 01:41.812 | 01:26.634 | 02:24.298 | 0 | HS | 35.2 | 20.5 | 93.2 | 3.9 | 240.1 |
9 | 7 | 05:48.147 | 00:17.212 |
01:40.795
S
S
|
01:25.663 | 02:24.477 | 0 | HS | 37.0 | 21.0 | 93.2 | 4.0 | 239.0 |
10 | 7 | 05:48.066 | 00:17.252 | 01:41.489 | 01:25.657 | 02:23.668 | 0 | HS | 37.0 | 21.0 | 93.2 | 4.0 | 239.0 |
11 | 6 | 05:49.892 | 00:17.010 | 01:42.257 | 01:26.068 | 02:24.557 | 0 | HS | 37.0 | 21.0 | 93.2 | 4.0 | 239.0 |
12 | 6 | 05:49.391 | 00:17.012 | 01:41.201 | 01:26.188 | 02:24.990 | 0 | HS | 37.0 | 21.0 | 93.2 | 4.0 | 239.0 |
13 | 6 | 05:49.419 | 00:17.269 | 01:41.741 | 01:25.734 | 02:24.675 | 0 | HS | 37.0 | 21.0 | 93.2 | 4.0 | 239.0 |
14 | 4 | 05:53.636 | 00:17.361 | 01:41.862 | 01:29.865 | 02:24.548 | 0 | HS | 37.0 | 21.0 | 93.2 | 4.0 | 239.0 |
15 | 4 | 05:48.743 | 00:16.895 | 01:41.336 | 01:25.387 | 02:25.125 | 0 | HS | 37.0 | 21.0 | 93.2 | 4.0 | 239.0 |
16 | 4 | 05:52.613 | 00:17.058 | 01:42.176 | 01:26.936 | 02:26.443 | 0 | HS | 37.0 | 21.0 | 93.2 | 4.0 | 239.0 |
17 | 4 | 06:14.704 | 00:39.134 | 01:42.348 | 01:27.971 | 02:25.251 | 0 | HS | 37.0 | 21.0 | 93.2 | 4.0 | 239.0 |
18 | 4 | 05:48.998 |
00:16.885
S
S
|
01:42.560 | 01:25.734 | 02:23.819 | 0 | HS | 37.0 | 21.0 | 93.2 | 4.0 | 239.0 |
19 | 4 | 05:47.335 | 00:17.076 | 01:41.088 | 01:25.783 | 02:23.388 | 0 | HS | 37.0 | 21.0 | 93.2 | 4.0 | 239.0 |
20 | 4 |
05:46.528
L
L
|
00:16.890 | 01:41.011 |
01:25.347
S
S
|
02:23.280
S
S
|
0 | HS | 37.0 | 21.0 | 93.2 | 4.0 | 239.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 06:03.473 | 00:25.051 | 01:43.122 | 01:28.241 | 02:27.059 | 0 | HS | 12.0 | 14.0 | 93.2 | 2.0 | 254.0 |
2 | 3 | 05:59.769 | 00:21.301 | 01:42.528 | 01:29.059 | 02:26.881 | 0 | HS | 12.0 | 14.0 | 93.2 | 2.0 | 254.0 |
3 | 3 | 05:57.241 | 00:17.617 | 01:42.523 | 01:30.464 | 02:26.637 | 0 | HS | 12.0 | 14.0 | 93.2 | 2.0 | 254.0 |
4 | 3 | 05:55.308 | 00:17.798 | 01:42.443 | 01:28.614 | 02:26.453 | 0 | HS | 12.0 | 14.0 | 93.2 | 2.0 | 254.0 |
5 | 3 | 05:55.014 | 00:17.837 |
01:42.020
S
|
01:28.340 | 02:26.817 | 0 | HS | 13.8 | 14.5 | 93.2 | 2.1 | 252.9 |
6 | 3 |
05:53.457
L
|
00:17.199
S
|
01:42.104 | 01:28.029 | 02:26.125 | 0 | HS | 19.7 | 16.2 | 93.2 | 2.6 | 249.4 |
7 | 3 | 05:56.395 | 00:17.640 | 01:42.514 | 01:28.380 | 02:27.861 | 0 | HS | 25.7 | 17.8 | 93.2 | 3.1 | 245.8 |
8 | 3 | 05:55.623 | 00:17.654 | 01:42.799 | 01:28.312 | 02:26.858 | 0 | HS | 31.6 | 19.5 | 93.2 | 3.6 | 242.3 |
9 | 3 | 05:55.580 | 00:17.568 | 01:42.789 | 01:27.781 | 02:27.442 | 0 | HS | 37.0 | 21.0 | 93.2 | 4.0 | 239.0 |
10 | 6 | 08:04.761 | 00:18.938 | 02:57.805 | 01:48.972 | 02:59.046 | 0 | HS | 37.0 | 21.0 | 93.2 | 4.0 | 239.0 |
11 | 7 | 07:28.622 | 01:50.452 | 01:43.298 | 01:28.605 | 02:26.267 | 0 | HS | 37.0 | 21.0 | 93.2 | 4.0 | 239.0 |
12 | 7 | 06:01.199 | 00:17.805 | 01:44.116 | 01:28.997 | 02:30.281 | 0 | HS | 37.0 | 21.0 | 93.2 | 4.0 | 239.0 |
13 | 7 | 05:57.734 | 00:18.345 | 01:43.279 | 01:28.997 | 02:27.113 | 0 | HS | 37.0 | 21.0 | 93.2 | 4.0 | 239.0 |
14 | 5 | 05:59.436 | 00:18.129 | 01:42.788 | 01:29.663 | 02:28.856 | 0 | HS | 37.0 | 21.0 | 93.2 | 4.0 | 239.0 |
15 | 5 | 05:57.169 | 00:18.009 | 01:42.411 | 01:28.038 | 02:28.711 | 0 | HS | 37.0 | 21.0 | 93.2 | 4.0 | 239.0 |
16 | 5 | 05:55.784 | 00:18.136 | 01:43.964 | 01:27.331 | 02:26.353 | 0 | HS | 37.0 | 21.0 | 93.2 | 4.0 | 239.0 |
17 | 5 | 05:54.580 | 00:17.588 | 01:42.682 | 01:28.217 | 02:26.093 | 0 | HS | 37.0 | 21.0 | 93.2 | 4.0 | 239.0 |
18 | 5 | 05:56.613 | 00:17.825 | 01:44.878 | 01:27.916 | 02:25.994 | 0 | HS | 37.0 | 21.0 | 93.2 | 4.0 | 239.0 |
19 | 5 | 05:55.266 | 00:17.901 | 01:43.171 | 01:27.777 | 02:26.417 | 0 | HS | 37.0 | 21.0 | 93.2 | 4.0 | 239.0 |
20 | 5 | 05:53.744 | 00:17.847 | 01:43.509 |
01:27.313
S
|
02:25.075
S
|
0 | HS | 37.0 | 21.0 | 93.2 | 4.0 | 239.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | 06:45.145 | 00:28.999 | 01:55.969 | 01:38.690 | 02:41.487 | 0 | HS | 12.0 | 14.0 | 93.2 | 2.0 | 254.0 |
2 | 12 | 06:26.448 | 00:18.001 | 01:52.297 | 01:36.246 | 02:39.904 | 0 | HS | 12.0 | 14.0 | 93.2 | 2.0 | 254.0 |
3 | 12 | 06:29.150 | 00:18.998 | 01:53.450 | 01:35.535 | 02:41.167 | 0 | HS | 12.0 | 14.0 | 93.2 | 2.0 | 254.0 |
4 | 12 | 06:21.571 | 00:18.417 | 01:50.884 | 01:34.509 | 02:37.761 | 0 | HS | 12.0 | 14.0 | 93.2 | 2.0 | 254.0 |
5 | 11 | 06:24.692 | 00:18.280 | 01:54.727 | 01:33.798 | 02:37.887 | 0 | HS | 16.4 | 15.2 | 93.2 | 2.4 | 251.3 |
6 | 11 | 06:21.904 | 00:18.534 | 01:50.875 | 01:33.451 | 02:39.044 | 0 | HS | 22.8 | 17.0 | 93.2 | 2.9 | 247.5 |
7 | 8 | 06:19.842 | 00:18.167 | 01:50.259 | 01:33.137 | 02:38.279 | 0 | HS | 29.1 | 18.8 | 93.2 | 3.4 | 243.7 |
8 | 8 | 06:23.296 | 00:18.751 | 01:53.846 | 01:33.397 | 02:37.302 | 0 | HS | 35.5 | 20.6 | 93.2 | 3.9 | 239.9 |
9 | 8 | 06:17.240 | 00:18.329 | 01:50.404 | 01:32.240 | 02:36.267 | 0 | HS | 37.0 | 21.0 | 93.2 | 4.0 | 239.0 |
10 | 8 | 06:18.700 | 00:17.971 | 01:52.266 | 01:33.150 | 02:35.313 | 0 | HS | 37.0 | 21.0 | 93.2 | 4.0 | 239.0 |
11 | 8 | 06:18.789 |
00:17.537
S
|
01:49.562 | 01:33.244 | 02:38.446 | 0 | HS | 37.0 | 21.0 | 93.2 | 4.0 | 239.0 |
12 | 8 | 06:17.649 | 00:18.288 | 01:51.258 | 01:34.320 |
02:33.783
S
|
0 | HS | 37.0 | 21.0 | 93.2 | 4.0 | 239.0 |
13 | 8 | 06:17.144 | 00:18.004 | 01:49.507 | 01:34.599 | 02:35.034 | 0 | HS | 37.0 | 21.0 | 93.2 | 4.0 | 239.0 |
14 | 7 | 06:31.538 | 00:18.291 | 01:52.580 | 01:33.299 | 02:47.368 | 0 | HS | 37.0 | 21.0 | 93.2 | 4.0 | 239.0 |
15 | 6 | 06:20.711 | 00:18.039 |
01:49.219
S
|
01:33.389 | 02:40.064 | 0 | HS | 37.0 | 21.0 | 93.2 | 4.0 | 239.0 |
16 | 6 |
06:14.506
L
|
00:18.034 | 01:49.949 |
01:31.957
S
|
02:34.566 | 0 | HS | 37.0 | 21.0 | 93.2 | 4.0 | 239.0 |
17 | 6 | 06:14.945 | 00:17.924 | 01:49.634 | 01:32.862 | 02:34.525 | 0 | HS | 37.0 | 21.0 | 93.2 | 4.0 | 239.0 |
18 | 6 | 06:20.379 | 00:17.895 | 01:49.646 | 01:33.969 | 02:38.869 | 0 | HS | 37.0 | 21.0 | 93.2 | 4.0 | 239.0 |
19 | 6 | 06:18.463 | 00:18.279 | 01:50.186 | 01:33.546 | 02:36.452 | 0 | HS | 37.0 | 21.0 | 93.2 | 4.0 | 239.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 06:24.467 | 00:28.702 | 01:47.865 | 01:34.225 | 02:33.675 | 0 | HS | 12.0 | 14.0 | 93.2 | 2.0 | 254.0 |
2 | 6 | 06:11.127 | 00:18.831 | 01:46.956 | 01:31.539 | 02:33.801 | 0 | HS | 12.0 | 14.0 | 93.2 | 2.0 | 254.0 |
3 | 5 | 06:07.812 | 00:18.076 | 01:47.798 | 01:30.620 | 02:31.318 | 0 | HS | 12.0 | 14.0 | 93.2 | 2.0 | 254.0 |
4 | 6 | 06:07.406 | 00:17.716 | 01:46.848 | 01:30.482 | 02:32.360 | 0 | HS | 12.0 | 14.0 | 93.2 | 2.0 | 254.0 |
5 | 6 | 06:11.590 | 00:18.740 | 01:46.605 | 01:31.819 | 02:34.426 | 0 | HS | 15.0 | 14.9 | 93.2 | 2.2 | 252.2 |
6 | 7 | 06:16.165 | 00:18.109 | 01:45.714 | 01:33.631 | 02:38.711 | 0 | HS | 21.3 | 16.6 | 93.2 | 2.7 | 248.4 |
7 | 12 | 09:11.607 | 02:01.492 | 01:47.194 | 02:49.119 | 02:33.802 | 1 | HS | 30.5 | 19.2 | 93.2 | 3.5 | 242.9 |
8 | 12 | 06:07.163 | 00:17.950 | 01:46.465 | 01:30.698 | 02:32.050 | 0 | HS | 36.6 | 20.9 | 93.2 | 4.0 | 239.2 |
9 | 12 |
06:05.025
L
|
00:17.966 | 01:46.191 |
01:30.005
S
|
02:30.863
S
|
0 | HS | 37.0 | 21.0 | 93.2 | 4.0 | 239.0 |
10 | 11 | 06:18.297 | 00:17.883 | 01:44.926 | 01:42.330 | 02:33.158 | 0 | HS | 37.0 | 21.0 | 93.2 | 4.0 | 239.0 |
11 | 10 | 06:09.800 | 00:17.829 | 01:48.315 | 01:31.709 | 02:31.947 | 0 | HS | 37.0 | 21.0 | 93.2 | 4.0 | 239.0 |
