Le Mans 1955 - Le Mans Start

15 Jun 25 21:14 EEST

Le mans 70 years fun race

Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 MAC Jaguar D-Type Long Nose 02:02:19.121 30 laps / 0 cuts 03:55.728
Tyre: V
04:02.018 8 117 - 853
2 MAC Mercedes-Benz 300SLR - Le Mans 2 02:02:28.730 30 laps / 0 cuts 03:57.089
Tyre: V
04:00.224 5 143 - 155
3 MAC Jaguar D-Type Long Nose 5 02:04:02.696 30 laps / 0 cuts 03:59.457
Tyre: V
04:03.308 5 26 - 169
4 MAC Maserati 450S 1 02:02:44.214 29 laps / 0 cuts 04:03.425
Tyre: V
04:11.468 10 (+1 after session) 67 - 1901
5 MAC Maserati 450S 1 02:04:30.486 29 laps / 0 cuts 04:01.851
Tyre: V
04:14.219 23 18 - 24
6 MAC Mercedes-Benz 300SLR - Le Mans 3 02:01:38.984 26 laps / 0 cuts 04:06.729
Tyre: V
04:26.865 30 2 - 12
7 MAC Mercedes-Benz 300SLR - Le Mans 5 01:46:24.275 25 laps / 0 cuts 03:56.428
Tyre: V
04:03.609 7 30 - 698
8 MAC Aston Martin DBR1/300 Le Mans 3 01:09:26.070 16 laps / 0 cuts 04:04.519
Tyre: V
04:14.912 11 14 - 77
9 MAC Jaguar D-Type Long Nose 2 00:56:17.876 13 laps / 0 cuts 04:09.900
Tyre: V
04:19.046 9 185 - 5852
10 MAC Aston Martin DBR1/300 Le Mans 00:04:40.783 1 laps / 0 cuts 04:40.793
Tyre: V
00:00.000 0 16 - 28
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 9.5 X: -0.8 Y: 0.2 Z: -0.3 X: -1310.0 Y: 52.2 Z: -1552.9 19:07:27 (EEST)
2 Collision with car 10.3 X: 0.8 Y: 0.2 Z: 1.2 X: -1309.9 Y: 52.2 Z: -1553.3 19:07:27 (EEST)
3 Collision with environment 25.5 X: 0.8 Y: -0.2 Z: -0.9 X: -182.8 Y: 65.6 Z: -2732.5 19:08:17 (EEST)
4 Collision with car 11.8 X: -0.0 Y: 0.2 Z: -2.3 X: 1416.6 Y: 62.3 Z: 2693.6 19:09:38 (EEST)
5 Collision with car 26.7 X: 0.1 Y: 0.4 Z: 1.9 X: 1416.7 Y: 62.7 Z: 2710.3 19:09:38 (EEST)
6 Collision with car 5.3 X: 0.0 Y: 0.1 Z: 2.0 X: 1416.7 Y: 62.3 Z: 2693.3 19:09:38 (EEST)
7 Collision with car 29.6 X: -0.4 Y: 0.4 Z: -1.8 X: 1416.8 Y: 62.7 Z: 2710.3 19:09:38 (EEST)
8 Collision with car 19.2 X: -0.5 Y: 0.2 Z: 1.5 X: 1417.1 Y: 62.5 Z: 2718.8 19:09:42 (EEST)
9 Collision with car 21.0 X: 0.4 Y: 0.1 Z: -1.8 X: 1417.1 Y: 62.5 Z: 2718.8 19:09:43 (EEST)
10 Collision with environment 26.0 X: -0.0 Y: 0.4 Z: 2.0 X: 1430.5 Y: 62.5 Z: 2721.4 19:09:48 (EEST)
11 Collision with environment 133.3 X: 0.8 Y: -0.3 Z: 1.3 X: -1210.1 Y: 67.4 Z: -2050.0 19:12:02 (EEST)
12 Collision with environment 23.5 X: -0.7 Y: 0.1 Z: 1.9 X: 1408.7 Y: 62.4 Z: 2722.4 19:14:11 (EEST)
13 Collision with environment 17.8 X: 0.8 Y: 0.1 Z: -1.0 X: -1178.3 Y: 69.2 Z: -2084.0 19:16:36 (EEST)
14 Collision with environment 83.3 X: 0.7 Y: -0.0 Z: 1.8 X: -1070.6 Y: 74.3 Z: -2151.8 19:16:41 (EEST)
15 Collision with environment 28.3 X: -0.7 Y: 0.3 Z: -1.2 X: -367.3 Y: 48.8 Z: 1804.7 19:18:43 (EEST)
16 Collision with environment 19.7 X: 0.8 Y: 0.3 Z: -0.9 X: -1154.6 Y: 70.6 Z: -2105.9 19:20:03 (EEST)
17 Collision with environment 9.1 X: 0.8 Y: -0.1 Z: -0.8 X: -1220.5 Y: 66.9 Z: -2037.1 19:20:15 (EEST)
18 Collision with environment 52.1 X: -0.8 Y: -0.2 Z: -0.9 X: -1283.6 Y: 41.7 Z: -268.4 19:23:27 (EEST)
19 Collision with environment 46.3 X: -0.4 Y: 0.0 Z: -2.4 X: -388.5 Y: 47.9 Z: 1780.5 19:24:01 (EEST)
20 Collision with environment 19.8 X: -0.9 Y: -0.0 Z: -0.2 X: -1291.1 Y: 42.0 Z: -304.4 19:27:22 (EEST)
21 Collision with environment 98.1 X: 0.7 Y: 0.1 Z: 1.5 X: -1224.6 Y: 67.0 Z: -2031.9 19:28:18 (EEST)
22 Collision with environment 29.2 X: -0.7 Y: 0.2 Z: -1.5 X: -1030.8 Y: 77.3 Z: -2191.5 19:28:23 (EEST)
23 Collision with environment 2.0 X: -0.7 Y: 0.2 Z: -1.5 X: -1025.6 Y: 77.5 Z: -2194.3 19:28:28 (EEST)
24 Collision with environment 24.9 X: 0.8 Y: -0.1 Z: -0.6 X: -1238.0 Y: 65.8 Z: -2012.7 19:28:30 (EEST)
25 Collision with environment 7.9 X: -0.8 Y: 0.1 Z: 1.5 X: -934.6 Y: 79.3 Z: -2227.7 19:28:38 (EEST)
26 Collision with environment 5.1 X: -0.8 Y: 0.1 Z: -0.9 X: -934.1 Y: 79.3 Z: -2228.0 19:28:43 (EEST)
27 Collision with environment 108.5 X: 0.4 Y: 0.5 Z: 1.7 X: -98.6 Y: 61.1 Z: -2632.1 19:28:48 (EEST)
28 Collision with environment 2.6 X: -0.8 Y: 0.1 Z: 1.5 X: -550.7 Y: 67.5 Z: -2528.7 19:28:58 (EEST)
29 Collision with environment 8.1 X: 0.8 Y: -0.0 Z: -0.8 X: -525.1 Y: 69.4 Z: -2580.4 19:30:26 (EEST)
30 Collision with environment 4.7 X: 0.8 Y: -0.1 Z: 1.6 X: 1376.4 Y: 62.3 Z: 2737.8 19:30:40 (EEST)
31 Collision with environment 11.7 X: -0.8 Y: 0.0 Z: 0.5 X: -554.6 Y: 66.1 Z: -2486.3 19:31:53 (EEST)
32 Collision with environment 122.6 X: 0.8 Y: -0.3 Z: 1.3 X: -1197.3 Y: 68.1 Z: -2064.5 19:33:42 (EEST)
33 Collision with environment 15.8 X: -0.7 Y: 0.1 Z: -1.9 X: -1043.9 Y: 76.2 Z: -2167.7 19:33:47 (EEST)
34 Collision with environment 134.9 X: 0.8 Y: -0.3 Z: 1.3 X: -1152.3 Y: 70.2 Z: -2107.8 19:35:35 (EEST)
35 Collision with environment 23.9 X: -0.7 Y: -0.3 Z: 1.3 X: -985.8 Y: 78.4 Z: -2199.9 19:35:40 (EEST)
36 Collision with environment 5.4 X: -0.9 Y: 0.1 Z: -1.7 X: -854.2 Y: 76.0 Z: -2271.7 19:35:45 (EEST)
37 Collision with environment 35.2 X: 0.7 Y: -0.1 Z: 1.6 X: -507.0 Y: 69.5 Z: -2595.2 19:37:20 (EEST)
38 Collision with environment 94.2 X: 0.8 Y: 0.1 Z: 1.5 X: -1261.0 Y: 64.2 Z: -1972.0 19:38:08 (EEST)
39 Collision with environment 83.4 X: 0.0 Y: 0.2 Z: 1.9 X: -993.8 Y: 78.5 Z: -2195.5 19:38:13 (EEST)
40 Collision with environment 17.1 X: 0.5 Y: 0.2 Z: -1.8 X: -937.3 Y: 79.5 Z: -2226.2 19:38:18 (EEST)
41 Collision with environment 20.4 X: 0.8 Y: 0.1 Z: 1.5 X: -875.6 Y: 76.8 Z: -2276.2 19:38:23 (EEST)
42 Collision with environment 4.8 X: 0.8 Y: 0.1 Z: 1.5 X: 1377.0 Y: 62.5 Z: 2738.2 19:39:48 (EEST)
43 Collision with environment 89.6 X: -0.8 Y: 0.1 Z: 1.5 X: -1287.1 Y: 42.1 Z: -284.9 19:41:28 (EEST)
44 Collision with environment 28.9 X: -0.7 Y: 0.1 Z: 1.9 X: -556.4 Y: 65.8 Z: -2465.5 19:43:51 (EEST)
45 Collision with environment 22.3 X: -0.8 Y: -0.1 Z: 1.6 X: -559.0 Y: 65.6 Z: -2456.7 19:45:26 (EEST)
46 Collision with environment 60.5 X: -0.7 Y: 0.0 Z: 1.8 X: -1298.3 Y: 42.3 Z: -350.3 19:47:26 (EEST)
47 Collision with environment 15.4 X: -0.5 Y: 0.0 Z: -2.4 X: -1300.8 Y: 43.2 Z: -368.0 19:47:31 (EEST)
48 Collision with environment 28.8 X: -0.7 Y: -0.0 Z: 1.9 X: -554.7 Y: 66.0 Z: -2480.7 19:53:41 (EEST)
49 Collision with environment 3.8 X: -0.8 Y: -0.3 Z: 1.3 X: 1406.2 Y: 62.1 Z: 2726.2 19:54:36 (EEST)
50 Collision with environment 33.3 X: -0.8 Y: -0.2 Z: -0.9 X: -1291.3 Y: 41.8 Z: -305.1 19:56:11 (EEST)
51 Collision with environment 51.1 X: -0.2 Y: -0.1 Z: -1.9 X: -1320.6 Y: 43.2 Z: -482.6 19:56:16 (EEST)
52 Collision with environment 8.9 X: -0.8 Y: 0.0 Z: -0.3 X: -1286.1 Y: 41.9 Z: -279.8 19:57:01 (EEST)
53 Collision with environment 27.0 X: -0.6 Y: 0.0 Z: -2.2 X: -1309.8 Y: 39.9 Z: 32.7 19:57:27 (EEST)
54 Collision with environment 15.5 X: 0.7 Y: -0.0 Z: 1.9 X: -180.5 Y: 65.7 Z: -2732.2 19:59:26 (EEST)
55 Collision with environment 39.0 X: 0.6 Y: -0.0 Z: 1.8 X: -366.8 Y: 48.8 Z: 1852.1 20:01:17 (EEST)
56 Collision with environment 6.8 X: 0.5 Y: 0.0 Z: -2.4 X: -387.1 Y: 47.9 Z: 1785.2 20:01:22 (EEST)
57 Collision with environment 74.5 X: 0.4 Y: 0.7 Z: -0.1 X: -1275.9 Y: 48.8 Z: 439.6 20:02:12 (EEST)
58 Collision with environment 39.6 X: 0.8 Y: -0.3 Z: 1.3 X: -358.5 Y: 48.9 Z: 1878.3 20:03:36 (EEST)
59 Collision with environment 4.2 X: 0.8 Y: -0.3 Z: 1.3 X: -578.6 Y: 64.6 Z: -2446.0 20:04:02 (EEST)
60 Collision with environment 74.1 X: -0.8 Y: -0.3 Z: 1.3 X: -554.6 Y: 65.9 Z: -2488.0 20:04:07 (EEST)
61 Collision with environment 1.7 X: -0.8 Y: -0.3 Z: 1.3 X: -355.2 Y: 65.7 Z: -2661.9 20:04:17 (EEST)
62 Collision with environment 0.0 X: -0.9 Y: 0.1 Z: -1.7 X: -351.4 Y: 66.1 Z: -2663.3 20:04:22 (EEST)
63 Collision with environment 12.4 X: 0.8 Y: 0.2 Z: 0.5 X: -1194.8 Y: 68.5 Z: -2067.2 20:04:58 (EEST)
64 Collision with environment 19.1 X: -0.9 Y: 0.1 Z: -1.7 X: -1287.2 Y: 42.0 Z: -285.3 20:05:23 (EEST)
65 Collision with environment 51.4 X: -0.7 Y: 0.2 Z: 1.7 X: -365.5 Y: 48.7 Z: 1810.5 20:05:46 (EEST)
66 Collision with environment 22.2 X: 0.8 Y: -0.0 Z: -0.8 X: -1200.4 Y: 67.9 Z: -2061.1 20:07:27 (EEST)
67 Collision with environment 21.3 X: 0.2 Y: 0.1 Z: -2.4 X: -1031.8 Y: 77.0 Z: -2190.9 20:07:32 (EEST)
68 Collision with environment 11.4 X: 0.7 Y: 0.1 Z: 1.9 X: -1024.9 Y: 77.5 Z: -2194.7 20:07:37 (EEST)
69 Collision with environment 25.7 X: -0.7 Y: 0.1 Z: 1.7 X: -376.3 Y: 48.6 Z: 1777.0 20:10:27 (EEST)
70 Collision with environment 11.8 X: 0.8 Y: 0.1 Z: 1.5 X: -324.0 Y: 50.2 Z: 1929.6 20:10:29 (EEST)
71 Collision with environment 55.2 X: 0.7 Y: 0.4 Z: 1.6 X: -351.8 Y: 49.8 Z: 1893.7 20:14:56 (EEST)
72 Collision with environment 21.6 X: -0.7 Y: -0.0 Z: 1.9 X: -390.2 Y: 48.5 Z: 1734.2 20:15:01 (EEST)
73 Collision with environment 31.5 X: 0.7 Y: 0.1 Z: 1.9 X: -368.1 Y: 48.8 Z: 1848.1 20:15:38 (EEST)
74 Collision with environment 42.7 X: 0.8 Y: 0.4 Z: 1.2 X: -1144.7 Y: 71.1 Z: -2114.3 20:16:17 (EEST)
75 Collision with environment 23.3 X: -0.8 Y: 0.0 Z: -0.1 X: -1281.4 Y: 41.8 Z: -259.2 20:20:02 (EEST)
76 Collision with environment 40.9 X: -0.4 Y: 0.1 Z: 1.8 X: -114.4 Y: 62.4 Z: -2658.4 20:21:12 (EEST)
77 Collision with environment 33.5 X: -0.8 Y: 0.0 Z: 0.6 X: -1286.2 Y: 41.8 Z: -280.2 20:28:37 (EEST)
78 Collision with environment 76.8 X: 0.6 Y: 0.3 Z: 1.7 X: -1304.8 Y: 43.2 Z: -456.6 20:28:42 (EEST)
79 Collision with environment 25.2 X: 0.8 Y: 0.0 Z: -0.5 X: -1193.9 Y: 68.3 Z: -2068.1 20:29:17 (EEST)
80 Collision with environment 19.9 X: -0.9 Y: -0.0 Z: -0.2 X: -1086.6 Y: 73.2 Z: -2141.2 20:29:22 (EEST)
81 Collision with environment 45.7 X: -0.7 Y: 0.0 Z: 1.8 X: -564.9 Y: 67.7 Z: -2522.9 20:29:37 (EEST)
82 Collision with environment 24.5 X: 0.4 Y: 0.1 Z: 1.8 X: 1431.5 Y: 62.7 Z: 2739.0 20:31:39 (EEST)
83 Collision with environment 0.3 X: 0.6 Y: 0.4 Z: 1.8 X: 1431.3 Y: 62.8 Z: 2737.4 20:31:44 (EEST)
84 Collision with environment 30.8 X: -0.8 Y: 0.1 Z: 1.7 X: -554.9 Y: 65.9 Z: -2475.4 20:33:57 (EEST)
85 Collision with car 17.2 X: 0.8 Y: 0.2 Z: -1.9 X: 1392.2 Y: 62.7 Z: 2734.3 20:34:59 (EEST)
86 Collision with car 16.5 X: -0.8 Y: 0.1 Z: 1.5 X: 1392.0 Y: 62.6 Z: 2734.3 20:34:59 (EEST)
87 Collision with environment 14.8 X: -0.9 Y: -0.0 Z: -0.2 X: -554.6 Y: 66.0 Z: -2483.6 20:38:32 (EEST)
88 Collision with environment 25.1 X: -0.7 Y: 0.1 Z: 1.9 X: -533.3 Y: 68.2 Z: -2556.3 20:38:42 (EEST)
89 Collision with environment 4.9 X: 0.9 Y: 0.0 Z: -1.5 X: -1045.5 Y: 76.4 Z: -2183.4 20:42:01 (EEST)
90 Collision with environment 25.3 X: -0.7 Y: -0.1 Z: 1.6 X: -571.2 Y: 65.4 Z: -2435.1 20:42:57 (EEST)
91 Collision with environment 20.3 X: 0.8 Y: 0.1 Z: 1.5 X: -496.6 Y: 69.5 Z: -2603.6 20:46:29 (EEST)
92 Collision with environment 31.0 X: -0.9 Y: -0.0 Z: -0.1 X: -1285.3 Y: 41.7 Z: -275.7 20:46:37 (EEST)
93 Collision with environment 11.4 X: 0.8 Y: 0.1 Z: 1.5 X: -517.8 Y: 69.7 Z: -2586.4 20:49:44 (EEST)
94 Collision with environment 6.6 X: 0.9 Y: 0.1 Z: -1.6 X: -1033.1 Y: 77.2 Z: -2190.2 20:51:28 (EEST)
95 Collision with environment 92.2 X: 0.7 Y: 0.1 Z: 1.5 X: -1291.6 Y: 60.7 Z: -1886.4 20:54:14 (EEST)
96 Collision with environment 39.1 X: -0.4 Y: 0.1 Z: 1.8 X: -1244.1 Y: 64.1 Z: -1974.1 20:54:19 (EEST)
97 Collision with environment 22.7 X: -0.7 Y: -0.1 Z: 1.6 X: -1290.9 Y: 42.1 Z: -303.4 20:57:23 (EEST)
98 Collision with environment 10.2 X: -0.7 Y: -0.1 Z: -0.8 X: -1304.8 Y: 43.8 Z: -455.6 20:57:28 (EEST)
99 Collision with environment 122.6 X: -0.7 Y: 0.0 Z: 1.8 X: -1317.1 Y: 44.6 Z: -764.8 20:57:33 (EEST)
100 Collision with environment 17.8 X: -0.7 Y: 0.0 Z: 1.8 X: -1317.3 Y: 45.1 Z: -832.6 20:57:38 (EEST)
101 Collision with environment 22.5 X: 0.8 Y: 0.1 Z: 0.4 X: -1159.6 Y: 70.3 Z: -2101.4 20:57:49 (EEST)
102 Collision with environment 38.3 X: -0.6 Y: 0.1 Z: 1.9 X: -554.6 Y: 66.2 Z: -2485.4 21:05:12 (EEST)
103 Collision with environment 43.9 X: -0.7 Y: 0.1 Z: 1.5 X: -554.6 Y: 66.3 Z: -2484.7 21:06:20 (EEST)
104 Collision with environment 5.5 X: 0.8 Y: 0.1 Z: -0.9 X: -1294.8 Y: 60.2 Z: -1874.3 21:07:35 (EEST)
105 Collision with environment 22.5 X: 0.8 Y: -0.0 Z: -0.3 X: -1188.5 Y: 68.5 Z: -2073.8 21:09:07 (EEST)
106 Collision with environment 47.8 X: -0.7 Y: 0.3 Z: 1.8 X: -498.1 Y: 68.8 Z: -2586.3 21:09:32 (EEST)
107 Collision with environment after session end 8.1 X: 0.8 Y: 0.1 Z: 1.5 X: -1167.8 Y: 69.8 Z: -2093.9 21:10:15 (EEST)
108 Collision with environment 26.2 X: 0.6 Y: 0.3 Z: 1.7 X: -1320.7 Y: 43.5 Z: -484.8 21:11:15 (EEST)
109 Collision with environment 9.4 X: -0.5 Y: 0.1 Z: -1.8 X: -1324.6 Y: 43.7 Z: -583.9 21:11:20 (EEST)
Car Env Rel
Le Mans 1955 - Le Mans Start Le Mans 1955 - Le Mans Start collisions

There were no penalties in this session.

1st Adam Keefe in MAC Jaguar D-Type Long Nose
Best: 03:55.728, Potential: 03:55.062
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 2 04:15.541 02:21.187 01:28.902 00:25.452 0 V 25.0 20.0 98.0 11.0 24.0
2 1 03:59.397 02:07.760 01:26.333 00:25.304 0 V 25.0 20.0 98.1 11.0 24.0
3 1 03:57.689 02:06.693 01:26.211 00:24.785 0 V 25.0 20.0 98.1 11.0 24.0
4 1 03:59.681 02:08.343 01:26.287 00:25.051 0 V 25.0 20.0 98.2 11.0 24.0
5 1 03:56.356 02:06.030 01:25.729 00:24.597 0 V 25.0 20.0 98.3 11.0 24.0
6 1 03:56.930 02:06.078 01:25.923 00:24.929 0 V 25.0 20.0 98.3 11.0 24.0
7 1 03:56.649 02:06.353 01:25.699 00:24.597 0 V 25.8 20.3 98.4 10.7 23.6
8 3 04:19.677 02:21.412 01:27.880 00:30.385 0 V 27.3 21.0 98.5 10.0 22.7
9 4 04:52.337 03:00.818 01:26.504 00:25.015 0 V 29.1 21.8 98.6 9.2 21.6
10 4 03:57.229 02:06.259 01:26.107 00:24.863 0 V 30.6 22.4 98.6 8.6 20.8
11 4 03:57.538 02:06.914 01:26.058 00:24.566
S
S
0 V 32.0 23.0 98.7 8.0 20.0
12 3 04:21.824 02:06.060 01:26.228 00:49.536 0 V 32.0 23.0 98.8 8.0 20.0
13 2 04:00.019 02:08.523 01:26.161 00:25.335 0 V 32.0 23.0 98.8 8.0 20.0
14 2 03:59.518 02:06.545 01:27.854 00:25.119 0 V 32.0 23.0 98.9 8.0 20.0
15 1 03:59.568 02:07.810 01:26.494 00:25.264 0 V 32.0 23.0 98.9 8.0 20.0
16 1 03:58.796 02:07.341 01:26.494 00:24.961 0 V 32.0 23.0 99.0 8.0 20.0
17 1 03:58.736 02:07.325 01:26.436 00:24.975 0 V 32.0 23.0 99.1 8.0 20.0
18 1 03:58.088 02:06.718 01:26.296 00:25.074 0 V 32.0 23.1 99.1 8.2 21.2
19 1 03:58.129 02:06.435 01:26.642 00:25.052 0 V 32.0 23.3 99.2 8.6 23.1
20 1 03:59.059 02:06.708 01:25.693 00:26.658 0 V 32.0 23.5 99.2 8.9 25.0
21 2 05:07.203 03:16.053 01:25.999 00:25.151 0 V 32.0 23.7 99.3 9.3 27.4
22 2 03:58.900 02:06.922 01:26.584 00:25.394 0 V 32.0 23.8 99.3 9.7 29.3
23 1 03:57.502 02:05.898 01:26.462 00:25.142 0 V 32.0 24.0 99.4 10.0 31.0
24 1 03:58.218 02:06.816 01:25.931 00:25.471 0 V 32.0 24.0 99.4 10.0 31.0
25 1 03:56.817 02:06.090 01:25.914 00:24.813 0 V 32.0 24.0 99.5 10.0 31.0
26 1 03:58.126 02:07.642 01:25.581 00:24.903 0 V 32.0 24.0 99.5 10.0 31.0
27 1 03:58.510 02:05.951 01:27.156 00:25.403 0 V 32.0 24.0 99.6 10.0 31.0
28 1 03:58.281 02:07.437 01:25.846 00:24.998 0 V 32.0 24.0 99.6 10.0 31.0
29 1 03:55.728
L
L
02:05.185
S
S
01:25.311
S
S
00:25.232 0 V 32.0 24.0 99.6 10.7 31.2
30 1 04:07.207 02:13.019 01:29.028 00:25.160 0 V 32.0 24.0 99.7 12.1 31.5
2nd Emiel in MAC Mercedes-Benz 300SLR - Le Mans
Best: 03:57.089, Potential: 03:56.527
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 1 04:15.620 02:21.618 01:28.263 00:25.739 0 V 25.0 20.0 98.0 11.0 24.0
2 2 03:59.708 02:07.474 01:26.184 00:26.050 0 V 25.0 20.0 98.1 11.0 24.0
3 2 03:58.957 02:07.253 01:26.166 00:25.538 0 V 25.0 20.0 98.1 11.0 24.0
4 2 03:58.892 02:07.212 01:26.066 00:25.614 0 V 25.0 20.0 98.2 11.0 24.0
5 2 03:57.089
L
02:06.898 01:25.369
S
00:24.822 0 V 25.0 20.0 98.3 11.0 24.0
6 2 03:57.899 02:06.687 01:26.031 00:25.181 0 V 25.0 20.0 98.3 11.0 24.0
7 2 04:00.761 02:09.458 01:26.499 00:24.804
S
0 V 25.8 20.3 98.4 10.7 23.5
8 1 03:58.786 02:07.460 01:25.815 00:25.511 0 V 27.3 21.0 98.5 10.0 22.7
9 1 03:57.916 02:06.766 01:25.748 00:25.402 0 V 28.7 21.6 98.5 9.4 21.9
10 1 04:00.647 02:08.822 01:26.373 00:25.452 0 V 30.2 22.2 98.6 8.8 21.0
11 1 03:59.258 02:07.150 01:26.481 00:25.627 0 V 31.7 22.9 98.7 8.1 20.2
12 1 04:06.823 02:06.687 01:26.661 00:33.475 0 V 32.0 23.0 98.7 8.0 20.0
13 1 05:14.146 03:20.804 01:27.229 00:26.113 0 V 32.0 23.0 98.8 8.0 20.0
14 1 04:00.522 02:07.315 01:26.845 00:26.362 0 V 32.0 23.0 98.9 8.0 20.0
15 2 04:04.728 02:12.786 01:26.697 00:25.245 0 V 32.0 23.0 98.9 8.0 20.0
16 2 03:59.562 02:07.606 01:26.261 00:25.695 0 V 32.0 23.0 99.0 8.0 20.0
17 2 04:01.641 02:06.967 01:28.789 00:25.885 0 V 32.0 23.0 99.1 8.0 20.0
18 2 03:59.984 02:07.777 01:26.679 00:25.528 0 V 32.0 23.1 99.1 8.2 21.2
19 2 03:59.259 02:07.290 01:26.413 00:25.556 0 V 32.0 23.3 99.2 8.6 23.1
20 2 04:00.831 02:08.452 01:26.945 00:25.434 0 V 32.0 23.5 99.2 8.9 25.0
21 1 04:00.128 02:07.916 01:26.855 00:25.357 0 V 32.0 23.6 99.2 9.3 27.0
22 1 04:11.989 02:14.534 01:29.951 00:27.504 0 V 32.0 23.8 99.3 9.6 29.0
23 2 04:53.032 03:01.662 01:25.886 00:25.484 0 V 32.0 24.0 99.4 10.0 31.0
24 2 03:59.428 02:07.675 01:26.031 00:25.722 0 V 32.0 24.0 99.4 10.0 31.0
25 2 03:58.110 02:07.072 01:25.536 00:25.502 0 V 32.0 24.0 99.5 10.0 31.0
26 2 03:58.905 02:07.170 01:26.165 00:25.570 0 V 32.0 24.0 99.5 10.0 31.0
27 2 03:58.095 02:06.922 01:26.139 00:25.034 0 V 32.0 24.0 99.6 10.0 31.0
28 2 03:59.827 02:06.692 01:27.345 00:25.790 0 V 32.0 24.0 99.6 10.0 31.0
29 2 03:58.685 02:07.148 01:26.211 00:25.326 0 V 32.0 24.0 99.7 10.8 31.2
30 2 03:57.630 02:06.354
S
01:26.093 00:25.183 0 V 32.0 24.0 99.7 12.1 31.5
3rd Lumbago in MAC Jaguar D-Type Long Nose
Best: 03:59.457, Potential: 03:58.889
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 4 04:20.425 02:24.510 01:30.022 00:25.893 0 V 25.0 20.0 98.0 11.0 24.0
2 4 04:01.602 02:09.146 01:27.125 00:25.331
S
0 V 25.0 20.0 98.1 11.0 24.0
3 4 04:01.177 02:08.542 01:26.985 00:25.650 0 V 25.0 20.0 98.2 11.0 24.0
4 4 04:03.114 02:08.642 01:27.296 00:27.176 0 V 25.0 20.0 98.2 11.0 24.0
5 4 04:03.099 02:09.689 01:27.967 00:25.443 0 V 25.0 20.0 98.3 11.0 24.0
6 4 04:03.391 02:08.970 01:28.587 00:25.834 0 V 25.0 20.0 98.4 11.0 24.0
7 4 04:01.566 02:08.012 01:27.696 00:25.858 0 V 26.0 20.4 98.4 10.6 23.5
8 4 04:03.296 02:09.474 01:27.385 00:26.437 0 V 27.4 21.0 98.5 10.0 22.6
9 3 04:03.142 02:09.567 01:27.214 00:26.361 0 V 28.9 21.7 98.6 9.3 21.8
10 3 04:03.014 02:09.466 01:27.386 00:26.162 0 V 30.4 22.3 98.6 8.7 20.9
11 3 04:04.902 02:09.629 01:28.120 00:27.153 0 V 31.9 23.0 98.7 8.0 20.0
12 4 05:18.834 02:10.342 01:27.570 01:40.922 0 V 32.0 23.0 98.8 8.0 20.0
13 4 04:09.551 02:15.099 01:27.668 00:26.784 0 V 32.0 23.0 98.8 8.0 20.0
14 4 04:03.542 02:08.302 01:27.529 00:27.711 0 V 32.0 23.0 98.9 8.0 20.0
15 4 04:04.609 02:09.459 01:28.348 00:26.802 0 V 32.0 23.0 99.0 8.0 20.0
16 4 04:05.211 02:10.785 01:27.583 00:26.843 0 V 32.0 23.0 99.0 8.0 20.0
17 4 04:03.873 02:09.298 01:28.128 00:26.447 0 V 32.0 23.0 99.1 8.0 20.0
18 4 04:05.196 02:10.702 01:28.061 00:26.433 0 V 32.0 23.2 99.1 8.3 21.8
19 4 04:02.347 02:08.888 01:27.265 00:26.194 0 V 32.0 23.3 99.2 8.7 23.7
20 4 04:02.794 02:08.120 01:28.066 00:26.608 0 V 32.0 23.5 99.2 9.0 25.6
21 3 04:02.227 02:08.733 01:27.736 00:25.758 0 V 32.0 23.7 99.3 9.4 27.6
22 3 04:03.068 02:09.331 01:27.377 00:26.360 0 V 32.0 23.9 99.3 9.7 29.5
23 3 04:03.570 02:09.108 01:28.524 00:25.938 0 V 32.0 24.0 99.4 10.0 31.0
24 3 04:54.106 02:08.173 01:27.507 01:18.426 0 V 32.0 24.0 99.4 10.0 31.0
25 3 04:07.996 02:14.249 01:27.593 00:26.154 0 V 32.0 24.0 99.5 10.0 31.0
26 3 03:59.927 02:07.725 01:26.512
S
00:25.690 0 V 32.0 24.0 99.5 10.0 31.0
27 3 03:59.457
L
02:07.046
S
01:26.792 00:25.619 0 V 32.0 24.0 99.6 10.0 31.0
28 3 04:02.446 02:08.047 01:27.232 00:27.167 0 V 32.0 24.0 99.6 10.0 31.0
29 3 04:02.470 02:08.130 01:27.785 00:26.555 0 V 32.0 24.0 99.7 11.3 31.3
30 3 04:02.740 02:08.534 01:26.954 00:27.252 0 V 32.0 24.0 99.7 12.6 31.7
4th Grinch in MAC Maserati 450S
Best: 04:03.425, Potential: 04:01.118
