Monza open practice
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | lipi | 1924 - HSS - Alfa Romeo P2 |
03:27.262 Tyre: SH |
05:27.655 | 10 laps / 0 cuts | 1 - 12 |
2 | Torsten Behle | 1924 - HSS - Alfa Romeo P2 |
03:30.544 Tyre: LS |
03:32.028 | 4 laps / 0 cuts | 21 - 22 |
3 | Eustaquio Manuel Barrionuevo De Los Montes | 1923 - GEC - Voisin C6 Laboratoire |
03:41.783 Tyre: SH |
06:01.596 | 3 laps / 0 cuts | 66 - 84 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 05:39.203 | 03:41.218 | 01:12.670 | 00:45.315 | 0 | SH | 23.0 | 18.0 | 95.5 | 3.0 | 284.0 |
2 | 09:16.576 | 07:19.117 | 01:12.090 | 00:45.369 | 0 | SH | 23.0 | 18.0 | 95.5 | 3.0 | 284.0 |
3 | 13:26.504 | 11:26.436 | 01:13.916 | 00:46.152 | 0 | SH | 23.0 | 18.0 | 95.5 | 3.0 | 284.0 |
4 | 03:29.536 | 01:31.235 | 01:13.139 | 00:45.162 | 0 | SH | 23.0 | 18.0 | 95.5 | 3.0 | 284.0 |
5 | 03:33.719 | 01:35.649 | 01:12.783 | 00:45.287 | 0 | SH | 23.0 | 18.0 | 95.5 | 3.0 | 282.6 |
6 | 03:27.817 | 01:30.277 | 01:12.387 |
00:45.153
S
|
0 | SH | 23.0 | 18.0 | 95.5 | 3.0 | 271.8 |
7 |
03:27.262
L
L
|
01:30.230
S
S
|
01:11.802
S
S
|
00:45.230 | 0 | SH | 23.0 | 18.0 | 95.5 | 3.0 | 264.0 |
8 | 03:27.752 | 01:30.356 | 01:11.992 | 00:45.404 | 0 | SH | 23.0 | 18.0 | 95.5 | 3.0 | 264.0 |
9 | 17:45.783 | 15:45.866 | 01:13.998 | 00:45.919 | 0 | SH | 23.0 | 18.0 | 95.5 | 3.0 | 264.0 |
10 | 03:32.080 | 01:33.253 | 01:13.026 | 00:45.801 | 0 | SH | 23.0 | 18.0 | 95.5 | 3.0 | 264.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 06:20.660 | 04:21.195 | 01:14.659 | 00:44.806 | 0 | LS | 23.0 | 18.0 | 95.5 | 3.0 | 277.0 |
2 | 03:33.330 | 01:35.330 | 01:13.706 |
00:44.294
S
S
|
0 | LS | 23.0 | 18.0 | 95.5 | 3.0 | 279.0 |
3 | 03:32.210 | 01:34.612 | 01:13.098 | 00:44.500 | 0 | LS | 23.0 | 18.0 | 95.5 | 3.0 | 279.0 |
4 |
03:30.544
L
|
01:33.773
S
|
01:12.433
S
|
00:44.338 | 0 | LS | 23.0 | 18.0 | 95.5 | 3.0 | 279.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 06:26.870 | 04:23.013 |
01:15.370
S
|
00:48.487
S
|
0 | SH | 17.0 | 14.0 | 95.5 | 3.0 | 265.0 |
2 | 08:21.409 | 04:50.296 | 02:41.928 | 00:49.185 | 0 | SH | 17.0 | 14.0 | 95.5 | 3.0 | 265.0 |
3 |
03:41.783
L
|
01:37.066
S
|
01:16.199 | 00:48.518 | 0 | SH | 17.0 | 14.0 | 95.5 | 3.0 | 265.0 |