Monza open practice
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Markus Peltonen | 1924 - HSS - Alfa Romeo P2 |
03:20.921 Tyre: SH |
03:21.381 | 9 laps / 0 cuts | 1 - 27 |
2 | Eetu Nurmi | 1924 - HSS - Alfa Romeo P2 |
03:21.585 Tyre: SH |
03:48.707 | 9 laps / 0 cuts | 12 - 25 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 06:25.206 | 04:31.590 | 01:09.695 | 00:43.921 | 0 | SH | 22.7 | 17.0 | 95.6 | 3.0 | 277.1 |
2 | 03:21.879 | 01:28.785 | 01:09.210 | 00:43.884 | 0 | SH | 22.7 | 17.0 | 95.6 | 3.0 | 277.1 |
3 | 03:21.573 | 01:28.609 | 01:09.070 | 00:43.894 | 0 | SH | 22.7 | 17.0 | 95.6 | 3.0 | 277.1 |
4 | 03:21.735 | 01:28.627 | 01:09.206 | 00:43.902 | 0 | SH | 22.7 | 17.0 | 95.6 | 3.0 | 277.1 |
5 | 03:21.410 | 01:28.578 | 01:08.958 | 00:43.874 | 0 | SH | 22.7 | 17.0 | 95.6 | 3.0 | 277.1 |
6 | 03:21.161 | 01:28.355 | 01:08.922 | 00:43.884 | 0 | SH | 22.7 | 17.0 | 95.6 | 3.0 | 277.1 |
7 | 03:20.999 | 01:28.270 |
01:08.881
S
S
|
00:43.848
S
S
|
0 | SH | 22.7 | 17.0 | 95.6 | 3.0 | 277.1 |
8 | 03:21.373 | 01:28.477 | 01:09.044 | 00:43.852 | 0 | SH | 22.7 | 17.0 | 95.6 | 3.0 | 277.1 |
9 |
03:20.921
L
L
|
01:28.170
S
S
|
01:08.899 | 00:43.852 | 0 | SH | 22.7 | 17.0 | 95.6 | 3.0 | 277.1 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 06:00.554 | 04:07.019 | 01:09.431 | 00:44.104 | 0 | SH | 22.8 | 17.0 | 95.6 | 3.0 | 277.5 |
2 | 06:56.055 | 05:02.547 | 01:09.524 | 00:43.984 | 0 | SH | 22.7 | 17.0 | 95.6 | 3.0 | 277.1 |
3 | 03:21.955 | 01:28.726 | 01:09.268 | 00:43.961 | 0 | SH | 22.7 | 17.0 | 95.6 | 3.0 | 277.1 |
4 | 03:22.105 | 01:28.682 | 01:09.498 | 00:43.925 | 0 | SH | 22.7 | 17.0 | 95.6 | 3.0 | 277.1 |
5 | 03:22.073 | 01:28.804 | 01:09.295 | 00:43.974 | 0 | SH | 22.7 | 17.0 | 95.6 | 3.0 | 277.1 |
6 | 03:22.044 | 01:28.810 | 01:09.309 | 00:43.925 | 0 | SH | 22.7 | 17.0 | 95.6 | 3.0 | 277.1 |
7 | 03:22.220 | 01:29.140 | 01:09.205 |
00:43.875
S
|
0 | SH | 22.7 | 17.0 | 95.6 | 3.0 | 277.1 |
8 | 03:21.620 |
01:28.482
S
|
01:09.210 | 00:43.928 | 0 | SH | 22.7 | 17.0 | 95.6 | 3.0 | 277.1 |
9 |
03:21.585
L
|
01:28.662 |
01:09.039
S
|
00:43.884 | 0 | SH | 22.7 | 17.0 | 95.6 | 3.0 | 277.1 |