Monza open practice
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Tomas Kuusela | 1923 - GEC - FIAT 805 405 |
03:27.886 Tyre: SH |
03:33.880 | 10 laps / 0 cuts | 15 - 23 |
2 | Ville Korkiakoski | 1924 - HSS - Delage 2LCV |
03:36.021 Tyre: SH |
03:37.055 | 5 laps / 0 cuts | 16 - 19 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 08:49.390 | 06:49.834 | 01:13.031 | 00:46.525 | 0 | SH | 25.0 | 18.0 | 95.5 | 3.0 | 269.0 |
2 | 03:54.951 | 01:34.569 | 01:33.708 | 00:46.674 | 0 | SH | 25.0 | 18.0 | 95.5 | 3.0 | 269.0 |
3 | 03:34.267 | 01:34.698 | 01:13.039 | 00:46.530 | 0 | SH | 25.0 | 18.0 | 95.5 | 3.0 | 269.0 |
4 | 03:32.617 | 01:33.849 | 01:12.310 | 00:46.458 | 0 | SH | 25.0 | 18.0 | 95.5 | 3.0 | 269.0 |
5 | 03:32.748 | 01:33.790 | 01:12.432 | 00:46.526 | 0 | SH | 24.4 | 17.7 | 95.5 | 3.0 | 268.0 |
6 | 03:31.252 | 01:32.623 | 01:12.103 | 00:46.526 | 0 | SH | 23.3 | 17.2 | 95.5 | 3.0 | 266.1 |
7 | 06:20.863 | 04:23.390 | 01:11.348 | 00:46.125 | 0 | SH | 17.0 | 14.0 | 95.5 | 3.0 | 255.0 |
8 | 03:29.012 | 01:31.473 | 01:11.455 | 00:46.084 | 0 | SH | 17.0 | 14.0 | 95.5 | 3.0 | 255.0 |
9 | 03:28.308 |
01:30.920
S
S
|
01:11.303 | 00:46.085 | 0 | SH | 17.0 | 14.0 | 95.5 | 3.0 | 255.0 |
10 |
03:27.886
L
L
|
01:30.999 |
01:10.856
S
S
|
00:46.031
S
S
|
0 | SH | 17.0 | 14.0 | 95.5 | 3.0 | 255.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 06:08.204 | 04:05.292 | 01:14.047 | 00:48.865 | 0 | SH | 25.0 | 18.0 | 95.5 | 3.0 | 261.0 |
2 | 03:38.140 | 01:35.178 | 01:14.079 | 00:48.883 | 0 | SH | 25.0 | 18.0 | 95.5 | 3.0 | 261.0 |
3 | 03:37.193 | 01:34.312 | 01:14.021 | 00:48.860 | 0 | SH | 25.0 | 18.0 | 95.5 | 3.0 | 261.0 |
4 | 03:36.866 | 01:34.624 | 01:13.404 | 00:48.838 | 0 | SH | 25.0 | 18.0 | 95.5 | 3.0 | 261.0 |
5 |
03:36.021
L
|
01:33.985
S
|
01:13.242
S
|
00:48.794
S
|
0 | SH | 25.0 | 18.0 | 95.5 | 3.0 | 261.0 |