Sitges open practice
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Kai Syvertsen | 1923 - GEC - Bugatti Type 32 (Tank de Tours) |
00:40.753 Tyre: SH |
00:41.583 | 22 laps / 0 cuts | 19 - 27 |
2 | Joni Lindholm | 1923 - GEC - Delage 2LCV |
00:41.370 Tyre: SH |
00:47.735 | 25 laps / 0 cuts | 17 - 32 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:31.250 | 01:56.853 | 00:18.809 | 00:15.588 | 0 | SH | 27.9 | 18.1 | 95.0 | 3.0 | 282.5 |
2 | 00:42.933 | 00:14.268 | 00:15.236 | 00:13.429 | 0 | SH | 27.4 | 18.0 | 95.0 | 3.0 | 282.5 |
3 | 00:41.283 | 00:13.293 | 00:14.593 | 00:13.397 | 0 | SH | 26.8 | 17.9 | 95.0 | 3.0 | 282.5 |
4 | 00:44.405 | 00:13.378 | 00:14.544 | 00:16.483 | 0 | SH | 26.3 | 17.7 | 95.0 | 3.0 | 282.4 |
5 | 02:04.140 | 01:32.869 | 00:17.338 | 00:13.933 | 0 | SH | 24.6 | 17.4 | 95.0 | 3.0 | 282.3 |
6 | 00:41.426 | 00:13.603 | 00:14.630 | 00:13.193 | 0 | SH | 24.1 | 17.3 | 95.0 | 3.0 | 282.3 |
7 | 00:41.033 | 00:13.228 | 00:14.490 | 00:13.315 | 0 | SH | 23.5 | 17.2 | 95.0 | 3.0 | 282.3 |
8 | 00:43.868 | 00:13.291 | 00:14.517 | 00:16.060 | 0 | SH | 23.0 | 17.0 | 95.0 | 3.0 | 282.3 |
9 | 02:01.831 | 01:30.835 | 00:16.997 | 00:13.999 | 0 | SH | 21.4 | 16.7 | 95.0 | 3.0 | 282.2 |
10 | 00:41.617 | 00:13.667 | 00:14.693 | 00:13.257 | 0 | SH | 20.8 | 16.6 | 95.0 | 3.0 | 282.1 |
11 | 00:41.154 | 00:13.218 | 00:14.638 | 00:13.298 | 0 | SH | 20.3 | 16.5 | 95.0 | 3.0 | 282.1 |
12 | 00:41.215 | 00:13.315 | 00:14.652 | 00:13.248 | 0 | SH | 19.7 | 16.4 | 95.0 | 3.0 | 282.1 |
13 | 00:41.653 | 00:13.316 | 00:14.805 | 00:13.532 | 0 | SH | 19.2 | 16.2 | 95.0 | 3.0 | 282.0 |
14 | 00:41.522 | 00:13.479 | 00:14.593 | 00:13.450 | 0 | SH | 18.6 | 16.1 | 95.0 | 3.0 | 282.0 |
15 | 00:41.106 | 00:13.430 | 00:14.535 | 00:13.141 | 0 | SH | 18.1 | 16.0 | 95.0 | 3.0 | 282.0 |
16 | 00:41.022 | 00:13.247 | 00:14.585 | 00:13.190 | 0 | SH | 18.0 | 16.0 | 95.0 | 3.0 | 282.0 |
17 | 00:41.111 | 00:13.248 | 00:14.633 | 00:13.230 | 0 | SH | 18.0 | 16.0 | 95.0 | 3.0 | 282.0 |
18 | 00:41.250 | 00:13.296 | 00:14.719 | 00:13.235 | 0 | SH | 18.0 | 16.0 | 95.0 | 3.0 | 282.0 |
19 | 00:40.904 | 00:13.302 | 00:14.507 | 00:13.095 | 0 | SH | 18.0 | 16.0 | 95.0 | 3.0 | 282.0 |
20 | 00:41.047 | 00:13.187 | 00:14.608 | 00:13.252 | 0 | SH | 18.0 | 16.0 | 95.0 | 3.0 | 282.0 |
21 |
00:40.753
L
L
|
00:13.240 |
00:14.458
S
S
|
00:13.055
S
S
|
0 | SH | 18.0 | 16.0 | 95.0 | 3.0 | 282.0 |
22 | 00:40.785 |
00:13.145
S
S
|
00:14.495 | 00:13.145 | 0 | SH | 18.0 | 16.0 | 95.0 | 3.0 | 282.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:14.858 | 00:45.073 | 00:16.078 | 00:13.707 | 0 | SH | 37.0 | 20.0 | 95.0 | 3.0 | 283.0 |
2 | 00:41.727 | 00:13.588 | 00:14.819 | 00:13.320 | 0 | SH | 37.0 | 20.0 | 95.0 | 3.0 | 283.0 |
3 | 01:41.461 | 01:11.523 | 00:16.177 | 00:13.761 | 0 | SH | 37.0 | 20.0 | 95.0 | 3.0 | 283.0 |
4 | 01:52.123 | 01:22.329 | 00:16.082 | 00:13.712 | 0 | SH | 37.0 | 20.0 | 95.0 | 3.0 | 283.0 |
5 | 00:41.761 | 00:13.640 | 00:14.761 | 00:13.360 | 0 | SH | 37.0 | 20.0 | 95.0 | 3.0 | 283.0 |
6 | 00:41.487 | 00:13.434 | 00:14.710 | 00:13.343 | 0 | SH | 37.0 | 20.0 | 95.0 | 3.0 | 283.0 |
7 | 00:41.534 | 00:13.463 | 00:14.760 | 00:13.311 | 0 | SH | 37.0 | 20.0 | 95.0 | 3.0 | 283.0 |
8 | 00:41.411 | 00:13.426 | 00:14.683 | 00:13.302 | 0 | SH | 37.0 | 20.0 | 95.0 | 3.0 | 283.0 |
9 | 00:41.416 | 00:13.444 | 00:14.688 | 00:13.284 | 0 | SH | 37.0 | 20.0 | 95.0 | 3.0 | 283.0 |
10 | 00:41.387 | 00:13.415 | 00:14.679 | 00:13.293 | 0 | SH | 37.0 | 20.0 | 95.0 | 3.0 | 283.0 |
11 | 00:41.380 | 00:13.431 |
00:14.674
S
|
00:13.275 | 0 | SH | 37.0 | 20.0 | 95.0 | 3.0 | 283.0 |
12 | 03:22.146 | 02:52.333 | 00:16.088 | 00:13.725 | 0 | SH | 37.0 | 20.0 | 95.0 | 3.0 | 283.0 |
13 | 00:41.800 | 00:13.612 | 00:14.796 | 00:13.392 | 0 | SH | 37.0 | 20.0 | 95.0 | 3.0 | 283.0 |
14 | 00:41.482 | 00:13.442 | 00:14.756 | 00:13.284 | 0 | SH | 37.0 | 20.0 | 95.0 | 3.0 | 283.0 |
15 |
00:41.370
L
|
00:13.398
S
|
00:14.696 | 00:13.276 | 0 | SH | 37.0 | 20.0 | 95.0 | 3.0 | 283.0 |
16 | 00:41.373 | 00:13.423 | 00:14.710 | 00:13.240 | 0 | SH | 37.0 | 20.0 | 95.0 | 3.0 | 283.0 |
17 | 00:41.548 | 00:13.495 | 00:14.742 | 00:13.311 | 0 | SH | 37.0 | 20.0 | 95.0 | 3.0 | 283.0 |
18 | 00:41.487 |
00:13.398
S
|
00:14.764 | 00:13.325 | 0 | SH | 37.0 | 20.0 | 95.0 | 3.0 | 283.0 |
19 | 01:50.313 | 01:20.478 | 00:16.110 | 00:13.725 | 0 | SH | 36.8 | 20.0 | 95.0 | 3.0 | 283.0 |
20 | 00:41.728 | 00:13.590 | 00:14.822 | 00:13.316 | 0 | SH | 36.2 | 19.8 | 95.0 | 3.0 | 283.0 |
21 | 00:41.513 | 00:13.420 | 00:14.773 | 00:13.320 | 0 | SH | 35.7 | 19.7 | 95.0 | 3.0 | 282.9 |
22 | 00:41.380 | 00:13.440 | 00:14.701 |
00:13.239
S
|
0 | SH | 35.2 | 19.6 | 95.0 | 3.0 | 282.9 |
23 | 02:03.638 | 01:33.844 | 00:16.083 | 00:13.711 | 0 | SH | 33.5 | 19.3 | 95.0 | 3.0 | 282.8 |
24 | 00:41.668 | 00:13.597 | 00:14.760 | 00:13.311 | 0 | SH | 33.0 | 19.2 | 95.0 | 3.0 | 282.8 |
25 | 00:41.414 | 00:13.438 | 00:14.706 | 00:13.270 | 0 | SH | 32.4 | 19.0 | 95.0 | 3.0 | 282.8 |