30's Golden Age Sitges

20 Mar 25 20:09 EET

Sitges open practice

Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
#
Name
Car
Best Practice Lap
Average Lap
Laps
Ping
1 1923 - GEC - FIAT 805 405 00:39.940
Tyre: SH
00:40.883 71 laps / 0 cuts 16 - 23
2 1923 - GEC - FIAT 805 405 00:39.994
Tyre: SH
00:42.808 38 laps / 0 cuts 4 - 216
3 1923 - GEC - Bugatti Type 32 (Tank de Tours) 00:40.816
Tyre: SH
00:41.175 45 laps / 0 cuts 29 - 42
4 1923 - GEC - Bugatti Type 32 (Tank de Tours) 00:41.137
Tyre: LS
00:41.478 6 laps / 0 cuts 14 - 478
5 1923 - GEC - Sunbeam Grand Prix 00:41.617
Tyre: SH
00:45.300 14 laps / 0 cuts 16 - 19
6 1923 - GEC - Delage 2LCV 00:41.659
Tyre: SH
00:41.804 35 laps / 0 cuts 31 - 41
7 1923 - GEC - Voisin C6 Laboratoire 00:41.763
Tyre: SH
00:42.309 25 laps / 0 cuts 69 - 135
8 1923 - GEC - Sunbeam Grand Prix 00:41.889
Tyre: LS
00:42.023 6 laps / 0 cuts 14 - 18
9 1922 - GEC - FIAT 804 404 00:45.510
Tyre: SH
00:45.770 12 laps / 0 cuts 16 - 19
#
Driver
Other Driver
Type
Impact Speed (Km/h)
Relative Position
World Position
Time
Show on Map
1 Collision with environment 100.2 X: 0.7 Y: -0.2 Z: 1.7 X: -322.2 Y: 16.1 Z: -278.5 16:22:14 (EET)
2 Collision with environment 14.4 X: -0.7 Y: -0.1 Z: -1.7 X: -316.2 Y: 15.8 Z: -216.4 16:22:19 (EET)
3 Collision with environment 19.4 X: 0.6 Y: -0.1 Z: 1.6 X: -159.7 Y: 13.4 Z: -61.2 16:39:17 (EET)
4 Collision with environment 92.5 X: 0.7 Y: 0.4 Z: -1.7 X: 531.8 Y: 29.8 Z: -160.2 16:39:19 (EET)
5 Collision with environment 1.3 X: 0.6 Y: -0.2 Z: -2.2 X: -44.2 Y: 13.3 Z: -5.8 16:39:22 (EET)
6 Collision with environment 25.5 X: 0.0 Y: 0.4 Z: -2.3 X: 473.6 Y: 25.7 Z: -214.0 16:39:24 (EET)
7 Collision with environment 0.0 X: 0.6 Y: -0.2 Z: -2.2 X: -27.6 Y: 13.5 Z: 0.2 16:39:27 (EET)
8 Collision with environment 0.0 X: 0.6 Y: -0.2 Z: -2.2 X: -27.6 Y: 13.5 Z: 0.2 16:39:37 (EET)
9 Collision with environment 30.7 X: 0.0 Y: 0.4 Z: -2.3 X: 502.7 Y: 29.8 Z: -191.1 16:53:59 (EET)
10 Collision with environment 4.0 X: 0.7 Y: 0.4 Z: 1.7 X: 493.8 Y: 26.6 Z: -199.2 16:54:04 (EET)
11 Collision with environment 27.7 X: -0.7 Y: -0.1 Z: -1.7 X: -242.1 Y: 15.1 Z: -135.9 17:03:14 (EET)
12 Collision with environment 5.5 X: -0.7 Y: -0.2 Z: 1.7 X: -43.4 Y: 13.3 Z: -5.5 17:03:19 (EET)
13 Collision with environment 30.9 X: -0.3 Y: -0.1 Z: -2.6 X: -238.2 Y: 14.9 Z: -131.3 17:53:45 (EET)
14 Collision with environment 7.0 X: -0.5 Y: 0.5 Z: -1.6 X: -116.6 Y: 13.6 Z: -37.4 17:53:50 (EET)
15 Collision with environment 35.0 X: 0.8 Y: -0.2 Z: 1.9 X: 29.3 Y: 13.7 Z: -7.9 17:53:55 (EET)
16 Collision with environment 72.3 X: -0.3 Y: -0.1 Z: -2.6 X: -180.3 Y: 14.8 Z: -45.0 17:58:55 (EET)
17 Collision with environment 31.9 X: 0.3 Y: -0.0 Z: -2.6 X: -131.7 Y: 13.0 Z: -44.7 17:59:00 (EET)
18 Collision with environment 159.1 X: 0.4 Y: -0.1 Z: 1.7 X: -245.4 Y: 15.1 Z: -139.8 18:11:30 (EET)
Car Env Rel
30's Golden Age Sitges 30's Golden Age Sitges collisions

There were no penalties in this session.

1st Ville Korkiakoski in 1923 - GEC - FIAT 805 405
Best: 00:39.940, Potential: 00:39.894
Lap #
Lap Time
Sector 1
Sector 2
Sector 3
Cuts
Tyre
Road (°C)
Ambient (°C)
Grip (%)
Wind Speed (m/s)
Wind Direction (°)
1 02:48.184 02:17.849 00:16.669 00:13.666 0 SH 45.0 23.0 95.0 3.0 256.0
2 00:41.271 00:13.541 00:14.635 00:13.095 0 SH 45.0 23.0 95.0 3.0 256.0
3 00:40.643 00:13.099 00:14.440 00:13.104 0 SH 45.0 23.0 95.0 3.0 256.0
4 00:40.507 00:13.088 00:14.328 00:13.091 0 SH 45.0 23.0 95.0 3.0 256.0
5 00:40.618 00:13.110 00:14.436 00:13.072 0 SH 45.0 23.0 95.0 3.0 256.0
6 00:40.542 00:13.083 00:14.408 00:13.051 0 SH 45.0 23.0 95.0 3.0 256.0
7 00:40.482 00:13.032 00:14.399 00:13.051 0 SH 45.0 23.0 95.0 3.0 256.0
8 00:40.833 00:13.175 00:14.562 00:13.096 0 SH 45.0 23.0 95.0 3.0 256.0
9 00:40.580 00:13.085 00:14.392 00:13.103 0 SH 45.0 23.0 95.0 3.0 256.0
10 03:11.109 02:41.445 00:16.245 00:13.419 0 SH 45.0 23.0 95.0 3.0 256.0
11 00:40.338 00:13.131 00:14.300 00:12.907 0 SH 45.0 23.0 95.0 3.0 256.0
12 00:39.960 00:12.923 00:14.153 00:12.884 0 SH 45.0 23.0 95.0 3.0 256.0
13 00:40.013 00:12.910 00:14.179 00:12.924 0 SH 45.0 23.0 95.0 3.0 256.0
14 01:19.526 00:49.606 00:16.448 00:13.472 0 SH 45.0 23.0 95.0 3.0 256.0
15 00:40.467 00:13.178 00:14.329 00:12.960 0 SH 45.0 23.0 95.0 3.0 256.0
16 00:40.031 00:12.946 00:14.189 00:12.896 0 SH 45.0 23.0 95.0 3.0 256.0
17 00:39.980 00:12.886
S
S
00:14.188 00:12.906 0 SH 45.0 23.0 95.0 3.0 256.0
18 00:40.016 00:12.909 00:14.211 00:12.896 0 SH 45.0 23.0 95.0 3.0 256.0
19 00:39.998 00:12.944 00:14.175 00:12.879 0 SH 45.0 23.0 95.0 3.0 256.0
20 00:39.976 00:12.890 00:14.207 00:12.879 0 SH 45.0 23.0 95.0 3.0 256.0
21 00:40.119 00:12.903 00:14.255 00:12.961 0 SH 45.0 23.0 95.0 3.0 256.0
22 00:40.005 00:12.924 00:14.193 00:12.888 0 SH 45.0 23.0 95.0 3.0 256.0
23 00:40.990 00:13.563 00:14.507 00:12.920 0 SH 45.0 23.0 95.0 3.0 256.0
24 00:42.197 00:13.433 00:15.526 00:13.238 0 SH 45.0 23.0 95.0 3.0 256.0
25 00:40.160 00:13.034 00:14.248 00:12.878 0 SH 45.0 23.0 95.0 3.0 256.0
26 00:40.853 00:13.471 00:14.414 00:12.968 0 SH 45.0 23.0 95.0 3.0 256.0
27 00:40.395 00:12.985 00:14.472 00:12.938 0 SH 44.9 23.0 95.0 3.0 256.1
28 00:40.054 00:12.901 00:14.198 00:12.955 0 SH 44.8 23.0 95.0 3.0 256.3
29 00:39.943 00:12.903 00:14.138
S
S
00:12.902 0 SH 44.6 23.0 95.0 3.0 256.6
30 00:40.010 00:12.902 00:14.225 00:12.883 0 SH 44.5 23.0 95.0 3.0 256.8
31 00:40.273 00:12.908 00:14.297 00:13.068 0 SH 44.3 23.0 95.0 3.0 257.0
32 00:40.397 00:12.997 00:14.369 00:13.031 0 SH 44.2 23.0 95.0 3.0 257.2
33 00:40.134 00:12.990 00:14.242 00:12.902 0 SH 44.0 23.0 95.0 3.0 257.4
34 00:40.761 00:13.256 00:14.531 00:12.974 0 SH 43.9 23.0 95.0 3.0 257.7
35 00:40.607 00:13.032 00:14.553 00:13.022 0 SH 43.7 23.0 95.0 3.0 257.9
36 00:40.948 00:13.520 00:14.459 00:12.969 0 SH 43.6 23.0 95.0 3.0 258.1
37 00:40.114 00:12.966 00:14.238 00:12.910 0 SH 43.4 23.0 95.0 3.0 258.3
38 00:39.952 00:12.907 00:14.162 00:12.883 0 SH 43.3 23.0 95.0 3.0 258.6
39 00:41.513 00:12.902 00:14.878 00:13.733 0 SH 43.1 23.0 95.0 3.0 258.8
40 00:40.503 00:13.242 00:14.328 00:12.933 0 SH 43.0 23.0 95.0 3.0 259.0
41 00:40.081 00:12.914 00:14.229 00:12.938 0 SH 43.0 23.0 95.0 3.0 259.0
42 00:41.680 00:13.663 00:14.715 00:13.302 0 SH 43.0 23.0 95.0 3.0 259.0
43 00:41.108 00:13.452 00:14.530 00:13.126 0 SH 43.0 23.0 95.0 3.0 259.0
44 00:40.178 00:13.030 00:14.233 00:12.915 0 SH 43.0 23.0 95.1 3.0 259.0
45 00:39.989 00:12.909 00:14.206 00:12.874 0 SH 43.0 23.0 95.1 3.0 259.0
46 00:39.940
L
L
00:12.890 00:14.166 00:12.884 0 SH 43.0 23.0 95.1 3.0 259.0
47 00:41.270 00:12.898 00:14.247 00:14.125 0 SH 43.0 23.0 95.1 3.0 259.0
48 00:43.338 00:14.861 00:15.323 00:13.154 0 SH 43.0 23.0 95.1 3.0 259.0
49 00:40.148 00:13.009 00:14.242 00:12.897 0 SH 43.0 23.0 95.1 3.0 259.0
50 00:39.958 00:12.926 00:14.162 00:12.870
S
0 SH 43.0 23.0 95.1 3.0 259.0
51 00:41.855 00:12.889 00:14.382 00:14.584 0 SH 43.0 23.0 95.1 3.0 259.0
52 00:41.704 00:13.935 00:14.615 00:13.154 0 SH 43.0 23.0 95.1 3.0 259.0
53 00:41.685 00:13.452 00:14.854 00:13.379 0 SH 43.0 23.0 95.1 3.0 259.0
54 00:41.724 00:13.473 00:14.895 00:13.356 0 SH 43.0 23.0 95.1 3.0 259.0
55 00:40.895 00:13.203 00:14.454 00:13.238 0 SH 43.0 23.0 95.1 3.0 259.0
56 00:41.195 00:13.179 00:14.458 00:13.558 0 SH 43.0 23.0 95.1 3.0 259.0
57 00:41.205 00:13.246 00:14.670 00:13.289 0 SH 43.0 23.0 95.1 3.0 259.0
58 00:41.418 00:13.319 00:14.599 00:13.500 0 SH 43.0 23.0 95.1 3.0 259.0
59 00:40.553 00:13.176 00:14.354 00:13.023 0 SH 43.0 23.0 95.1 3.0 259.0
60 00:40.926 00:13.160 00:14.518 00:13.248 0 SH 43.0 23.0 95.1 3.0 259.0
61 00:41.287 00:13.166 00:14.585 00:13.536 0 SH 43.0 23.0 95.1 3.0 259.0
62 00:40.811 00:13.155 00:14.458 00:13.198 0 SH 43.0 23.0 95.1 3.0 259.0
63 01:32.392 00:13.246 00:14.593 01:04.553 0 SH 43.0 23.0 95.1 3.0 259.0
64 00:48.029 00:17.952 00:16.452 00:13.625 0 SH 43.0 23.0 95.1 3.0 259.0
65 00:40.673 00:13.336 00:14.369 00:12.968 0 SH 43.0 23.0 95.1 3.0 259.0
66 00:40.228 00:12.985 00:14.265 00:12.978 0 SH 43.0 23.0 95.1 3.0 259.0
67 00:40.523 00:12.975 00:14.300 00:13.248 0 SH 43.0 23.0 95.1 3.0 259.0
68 01:17.916 00:14.825 00:17.793 00:45.298 0 SH 43.0 23.0 95.1 3.0 259.0
69 00:48.446 00:17.194 00:16.524 00:14.728 0 SH 43.0 23.0 95.1 3.0 259.0
70 00:41.232 00:13.728 00:14.512 00:12.992 0 SH 43.0 23.0 95.1 3.0 259.0
71 00:40.045 00:12.959 00:14.175 00:12.911 0 SH 43.0 23.0 95.1 3.0 259.0
2nd Vesa Tolonen in 1923 - GEC - FIAT 805 405
Best: 00:39.994, Potential: 00:39.994
Lap #
Lap Time
Sector 1
Sector 2
Sector 3
Cuts
Tyre
Road (°C)
Ambient (°C)
Grip (%)
Wind Speed (m/s)
Wind Direction (°)
1 08:28.013 07:58.354 00:16.069 00:13.590 0 LS 45.0 23.0 95.0 3.0 256.0
2 00:42.055 00:13.592 00:15.048 00:13.415 0 LS 45.0 23.0 95.0 3.0 256.0
3 01:47.682 01:17.671 00:16.339 00:13.672 0 LS 45.0 23.0 95.0 3.0 256.0
4 00:41.071 00:13.445 00:14.522 00:13.104 0 LS 45.0 23.0 95.0 3.0 256.0
5 00:40.870 00:13.154 00:14.446 00:13.270 0 LS 45.0 23.0 95.0 3.0 256.0
6 00:40.695 00:13.226 00:14.414 00:13.055 0 LS 45.0 23.0 95.0 3.0 256.0
7 00:40.661 00:13.166 00:14.437 00:13.058 0 LS 45.0 23.0 95.0 3.0 256.0
8 02:33.479 02:03.888 00:16.038 00:13.553 0 LS 45.0 23.0 95.0 3.0 256.0
9 00:41.038 00:13.381 00:14.557 00:13.100 0 LS 45.0 23.0 95.0 3.0 256.0
10 00:40.721 00:13.195 00:14.436 00:13.090 0 LS 45.0 23.0 95.0 3.0 256.0
11 00:40.597 00:13.129 00:14.405 00:13.063 0 LS 45.0 23.0 95.0 3.0 256.0
12 00:40.542 00:13.105 00:14.378 00:13.059 0 LS 45.0 23.0 95.0 3.0 256.0
13 04:45.844 04:16.351 00:16.042 00:13.451 0 SH 45.0 23.0 95.0 3.0 256.0
14 00:40.623 00:13.271 00:14.419 00:12.933 0 SH 45.0 23.0 95.0 3.0 256.0
15 00:40.288 00:13.013 00:14.306 00:12.969 0 SH 45.0 23.0 95.0 3.0 256.0
16 00:40.335 00:13.051 00:14.346 00:12.938 0 SH 45.0 23.0 95.0 3.0 256.0
17 00:40.337 00:13.009 00:14.310 00:13.018 0 SH 45.0 23.0 95.0 3.0 256.0
18 03:18.857 02:49.239 00:16.181 00:13.437 0 SH 45.0 23.0 95.0 3.0 256.0
19 00:40.615 00:13.242 00:14.395 00:12.978 0 SH 45.0 23.0 95.0 3.0 256.0
20 00:40.222 00:13.024 00:14.265 00:12.933 0 SH 45.0 23.0 95.0 3.0 256.0
21 02:14.214 01:44.522 00:16.219 00:13.473 0 SH 45.0 23.0 95.0 3.0 256.0
22 00:40.625 00:13.248 00:14.381 00:12.996 0 SH 45.0 23.0 95.0 3.0 256.0
23 00:40.417 00:13.035 00:14.395 00:12.987 0 SH 45.0 23.0 95.0 3.0 256.0
24 00:40.307 00:13.033 00:14.306 00:12.968 0 SH 45.0 23.0 95.0 3.0 256.0
25 00:40.246 00:13.043 00:14.302 00:12.901 0 SH 45.0 23.0 95.0 3.0 256.0
26 00:40.168 00:12.992 00:14.261 00:12.915 0 SH 45.0 23.0 95.0 3.0 256.0
27 00:40.226 00:13.006 00:14.301 00:12.919 0 SH 45.0 23.0 95.0 3.0 256.0
28 04:21.920 03:52.410 00:16.064 00:13.446 0 SH 45.0 23.0 95.0 3.0 256.0
29 00:40.466 00:13.214 00:14.337 00:12.915 0 SH 45.0 23.0 95.0 3.0 256.0
30 00:40.156 00:12.999 00:14.274 00:12.883 0 SH 45.0 23.0 95.0 3.0 256.0
31 00:40.073 00:12.979 00:14.224 00:12.870 0 SH 45.0 23.0 95.0 3.0 256.0
32 00:39.994
L
00:12.927
S
00:14.215
S
00:12.852
S
S
0 SH 45.0 23.0 95.0 3.0 256.0
33 00:40.123 00:12.970 00:14.260 00:12.893 0 SH 45.0 23.0 95.0 3.0 256.0
34 00:40.258 00:13.011 00:14.336 00:12.911 0 SH 45.0 23.0 95.0 3.0 256.0
35 07:30.537 07:00.062 00:16.309 00:14.166 0 LS 44.5 23.0 95.0 3.0 256.7
36 00:41.485 00:13.671 00:14.624 00:13.190 0 LS 44.4 23.0 95.0 3.0 257.0
37 00:40.658 00:13.191 00:14.422 00:13.045 0 LS 44.2 23.0 95.0 3.0 257.2
38 00:43.518 00:13.161 00:14.431 00:15.926 0 LS 44.0 23.0 95.0 3.0 257.4
3rd Markus Peltonen in 1923 - GEC - Bugatti Type 32 (Tank de Tours)
Best: 00:40.816, Potential: 00:40.753
Lap #
Lap Time
Sector 1
Sector 2
Sector 3
Cuts
Tyre
Road (°C)
Ambient (°C)
Grip (%)
Wind Speed (m/s)
Wind Direction (°)
1 04:20.727 03:49.515 00:16.649 00:14.563 0 SH 45.0 23.0 95.0 3.0 256.0
2 00:42.371 00:14.048 00:14.905 00:13.418 0 SH 45.0 23.0 95.0 3.0 256.0
3 00:41.470 00:13.413 00:14.705 00:13.352 0 SH 45.0 23.0 95.0 3.0 256.0
4 00:41.243 00:13.388 00:14.581 00:13.274 0 SH 45.0 23.0 95.0 3.0 256.0
5 00:41.146 00:13.305 00:14.598 00:13.243 0 SH 45.0 23.0 95.0 3.0 256.0
6 00:41.253 00:13.379 00:14.652 00:13.222 0 SH 45.0 23.0 95.0 3.0 256.0
7 00:41.224 00:13.310 00:14.617 00:13.297 0 SH 45.0 23.0 95.0 3.0 256.0
8 00:41.203 00:13.348 00:14.585 00:13.270 0 SH 45.0 23.0 95.0 3.0 256.0
9 04:19.611 03:48.552 00:16.721 00:14.338 0 SH 45.0 23.0 95.0 3.0 256.0
10 00:42.398 00:14.058 00:14.926 00:13.414 0 SH 45.0 23.0 95.0 3.0 256.0
11 00:41.335 00:13.403 00:14.626 00:13.306 0 SH 45.0 23.0 95.0 3.0 256.0
12 00:41.181 00:13.353 00:14.602 00:13.226 0 SH 45.0 23.0 95.0 3.0 256.0
13 00:41.076 00:13.301 00:14.527 00:13.248 0 SH 45.0 23.0 95.0 3.0 256.0
14 00:41.008 00:13.266 00:14.534 00:13.208 0 SH 45.0 23.0 95.0 3.0 256.0
15 00:40.996 00:13.285 00:14.521 00:13.190 0 SH 45.0 23.0 95.0 3.0 256.0
16 00:40.965 00:13.272 00:14.525 00:13.168 0 SH 45.0 23.0 95.0 3.0 256.0
17 00:41.013 00:13.284 00:14.539 00:13.190 0 SH 45.0 23.0 95.0 3.0 256.0
18 00:40.967 00:13.256 00:14.527 00:13.184 0 SH 45.0 23.0 95.0 3.0 256.0
19 00:41.016 00:13.278 00:14.552 00:13.186 0 SH 45.0 23.0 95.0 3.0 256.0
20 00:41.075 00:13.257 00:14.557 00:13.261 0 SH 45.0 23.0 95.0 3.0 256.0
21 00:41.034 00:13.277 00:14.553 00:13.204 0 SH 45.0 23.0 95.0 3.0 256.0
22 00:40.999 00:13.248 00:14.534 00:13.217 0 SH 45.0 23.0 95.0 3.0 256.0
23 00:41.190 00:13.325 00:14.617 00:13.248 0 SH 45.0 23.0 95.0 3.0 256.0
24 00:41.066 00:13.324 00:14.584 00:13.158 0 SH 45.0 23.0 95.0 3.0 256.0
25 00:40.971 00:13.264 00:14.531 00:13.176 0 SH 45.0 23.0 95.0 3.0 256.0
26 00:41.003 00:13.252 00:14.539 00:13.212 0 SH 45.0 23.0 95.0 3.0 256.0
27 00:41.069 00:13.300 00:14.553 00:13.216 0 SH 45.0 23.0 95.0 3.0 256.0
28 00:41.020 00:13.250 00:14.571 00:13.199 0 SH 45.0 23.0 95.0 3.0 256.0
29 00:41.068 00:13.272 00:14.571 00:13.225 0 SH 45.0 23.0 95.0 3.0 256.0
30 00:41.027 00:13.253 00:14.563 00:13.211 0 SH 45.0 23.0 95.0 3.0 256.0
31 00:41.214 00:13.277 00:14.662 00:13.275 0 SH 45.0 23.0 95.0 3.0 256.0
32 00:41.152 00:13.310 00:14.585 00:13.257 0 SH 45.0 23.0 95.0 3.0 256.0
33 00:40.816
L
00:13.240 00:14.467
S
00:13.109
S
0 SH 44.9 23.0 95.0 3.0 256.1
34 00:40.883 00:13.177
S
00:14.504 00:13.202 0 SH 44.8 23.0 95.0 3.0 256.4
35 00:41.070 00:13.295 00:14.540 00:13.235 0 SH 44.6 23.0 95.0 3.0 256.6
36 00:41.174 00:13.320 00:14.602 00:13.252 0 SH 44.5 23.0 95.0 3.0 256.8
37 00:41.331 00:13.377 00:14.688 00:13.266 0 SH 44.3 23.0 95.0 3.0 257.0
38 00:41.138 00:13.284 00:14.602 00:13.252 0 SH 44.2 23.0 95.0 3.0 257.3
39 00:41.371 00:13.377 00:14.629 00:13.365 0 SH 44.0 23.0 95.0 3.0 257.5
40 00:41.374 00:13.357 00:14.737 00:13.280 0 SH 43.9 23.0 95.0 3.0 257.7
41 00:41.095 00:13.325 00:14.581 00:13.189 0 SH 43.7 23.0 95.0 3.0 257.9
42 00:41.095 00:13.289 00:14.571 00:13.235 0 SH 43.6 23.0 95.0 3.0 258.2
43 00:41.198 00:13.285 00:14.647 00:13.266 0 SH 43.4 23.0 95.0 3.0 258.4
44 00:41.083 00:13.291 00:14.553 00:13.239 0 SH 43.3 23.0 95.0 3.0 258.6
45 00:41.149 00:13.326 00:14.584 00:13.239 0 SH 43.1 23.0 95.0 3.0 258.8
4th Esa Mikkola in 1923 - GEC - Bugatti Type 32 (Tank de Tours)
Best: 00:41.137, Potential: 00:41.074
Lap #
Lap Time
Sector 1
Sector 2
Sector 3
Cuts
Tyre
Road (°C)
Ambient (°C)
Grip (%)
Wind Speed (m/s)
Wind Direction (°)
1 01:18.499 00:48.102 00:16.605 00:13.792 0 LS 45.0 23.0 95.0 3.0 256.0
2 00:41.549 00:13.573 00:14.684 00:13.292 0 LS 45.0 23.0 95.0 3.0 256.0
3 00:41.272 00:13.327 00:14.594
S
00:13.351 0 LS 45.0 23.0 95.0 3.0 256.0
4 00:41.982 00:13.501 00:14.944 00:13.537 0 LS 45.0 23.0 95.0 3.0 256.0
5 00:41.453 00:13.481 00:14.729 00:13.243
S
0 LS 45.0 23.0 95.0 3.0 256.0
6 00:41.137
L
00:13.237
S
00:14.630 00:13.270 0 LS 45.0 23.0 95.0 3.0 256.0
5th Ville Korkiakoski in 1923 - GEC - Sunbeam Grand Prix
Best: 00:41.617, Potential: 00:41.585
Lap #
Lap Time
Sector 1
Sector 2
Sector 3
Cuts
Tyre
Road (°C)
Ambient (°C)
Grip (%)
Wind Speed (m/s)
Wind Direction (°)
1 02:08.283 01:37.728 00:16.694 00:13.861 0 SH 45.0 23.0 95.1 3.0 264.0
2 00:42.291 00:13.774 00:15.039 00:13.478 0 SH 45.0 23.0 95.1 3.0 264.0
3 00:41.912 00:13.495 00:14.985 00:13.432 0 SH 45.0 23.0 95.1 3.0 264.0
4 01:26.479 00:56.095 00:16.556 00:13.828 0 SH 45.0 23.0 95.1 3.0 264.0
5 00:42.422 00:13.816 00:15.129 00:13.477 0 SH 45.0 23.0 95.1 3.0 264.0
6 00:41.735 00:13.547 00:14.792 00:13.396 0 SH 45.0 23.0 95.1 3.0 264.0
7 00:41.749 00:13.530 00:14.809 00:13.410 0 SH 45.0 23.0 95.1 3.0 264.0
8 00:41.653 00:13.514 00:14.760
S
00:13.379 0 SH 45.0 23.0 95.1 3.0 264.0
9 00:41.891 00:13.582 00:14.872 00:13.437 0 SH 45.0 23.0 95.1 3.0 264.0
10 00:41.803 00:13.548 00:14.859 00:13.396 0 SH 45.0 23.0 95.1 3.0 264.0
11 00:41.617
L
00:13.478
S
00:14.792 00:13.347
S
0 SH 45.0 23.0 95.1 3.0 264.0
12 00:41.846 00:13.560 00:14.894 00:13.392 0 SH 45.0 23.0 95.1 3.0 264.0
13 00:41.708 00:13.548 00:14.791 00:13.369 0 SH 45.0 23.0 95.1 3.0 264.0
14 00:41.794 00:13.530 00:14.894 00:13.370 0 SH 44.9 23.0 95.1 3.0 264.0
6th Markus Peltonen in 1923 - GEC - Delage 2LCV
Best: 00:41.659, Potential: 00:41.625
Lap #
Lap Time
Sector 1
Sector 2
Sector 3
Cuts
Tyre
Road (°C)
Ambient (°C)
Grip (%)
Wind Speed (m/s)
Wind Direction (°)
1 01:49.801 01:19.341 00:16.515 00:13.945 0 SH 44.1 23.0 95.1 3.0 261.8
2 00:42.202 00:13.811 00:14.941 00:13.450 0 SH 44.2 23.0 95.1 3.0 262.1
3 00:41.774 00:13.569 00:14.805 00:13.400 0 SH 44.4 23.0 95.1 3.0 262.4
4 00:41.659
L
00:13.529 00:14.760
S
00:13.370
S
0 SH 44.5 23.0 95.1 3.0 262.6
5 00:41.757 00:13.533 00:14.827 00:13.397 0 SH 44.6 23.0 95.1 3.0 262.9
6 00:41.759 00:13.522 00:14.810 00:13.427 0 SH 44.7 23.0 95.1 3.0 263.2
7 00:41.727 00:13.543 00:14.796 00:13.388 0 SH 44.8 23.0 95.1 3.0 263.4
8 00:41.719 00:13.513 00:14.787 00:13.419 0 SH 44.9 23.0 95.1 3.0 263.7
9 00:41.711 00:13.532 00:14.770 00:13.409 0 SH 45.0 23.0 95.1 3.0 264.0
10 00:41.735 00:13.556 00:14.792 00:13.387 0 SH 45.0 23.0 95.1 3.0 264.0
11 00:41.690 00:13.539 00:14.760
S
00:13.391 0 SH 45.0 23.0 95.1 3.0 264.0
12 00:41.753 00:13.543 00:14.787 00:13.423 0 SH 45.0 23.0 95.1 3.0 264.0
13 00:41.740 00:13.521 00:14.791 00:13.428 0 SH 45.0 23.0 95.1 3.0 264.0
14 00:41.801 00:13.524 00:14.859 00:13.418 0 SH 45.0 23.0 95.1 3.0 264.0
15 00:41.808 00:13.548 00:14.813 00:13.447 0 SH 45.0 23.0 95.1 3.0 264.0
16 00:41.742 00:13.567 00:14.769 00:13.406 0 SH 45.0 23.0 95.1 3.0 264.0
17 00:41.818 00:13.500 00:14.867 00:13.451 0 SH 45.0 23.0 95.1 3.0 264.0
18 00:41.765 00:13.569 00:14.787 00:13.409 0 SH 45.0 23.0 95.1 3.0 264.0
19 00:41.879 00:13.538 00:14.859 00:13.482 0 SH 45.0 23.0 95.1 3.0 264.0
20 00:41.942 00:13.602 00:14.868 00:13.472 0 SH 45.0 23.0 95.1 3.0 264.0
21 00:41.844 00:13.556 00:14.842 00:13.446 0 SH 45.0 23.0 95.1 3.0 264.0
22 00:41.791 00:13.527 00:14.823 00:13.441 0 SH 45.0 23.0 95.1 3.0 264.0
23 00:41.838 00:13.523 00:14.846 00:13.469 0 SH 45.0 23.0 95.1 3.0 264.0
24 00:41.805 00:13.567 00:14.814 00:13.424 0 SH 45.0 23.0 95.1 3.0 264.0
25 00:41.823 00:13.531 00:14.859 00:13.433 0 SH 45.0 23.0 95.1 3.0 264.0
26 00:41.814 00:13.553 00:14.837 00:13.424 0 SH 45.0 23.0 95.1 3.0 264.0
27 00:41.791 00:13.495
S
00:14.841 00:13.455 0 SH 45.0 23.0 95.1 3.0 264.0
28 00:41.829 00:13.577 00:14.842 00:13.410 0 SH 45.0 23.0 95.1 3.0 264.0
29 00:41.782 00:13.517 00:14.823 00:13.442 0 SH 45.0 23.0 95.1 3.0 264.0
30 00:41.910 00:13.537 00:14.909 00:13.464 0 SH 45.0 23.0 95.1 3.0 264.0
31 00:41.850 00:13.522 00:14.895 00:13.433 0 SH 45.0 23.0 95.1 3.0 264.0
32 00:41.827 00:13.508 00:14.851 00:13.468 0 SH 45.0 23.0 95.1 3.0 264.0
33 00:41.860 00:13.577 00:14.850 00:13.433 0 SH 45.0 23.0 95.1 3.0 264.0
34 00:41.820 00:13.537 00:14.845 00:13.438 0 SH 45.0 23.0 95.1 3.0 264.0
35 00:41.804 00:13.549 00:14.809 00:13.446 0 SH 45.0 23.0 95.1 3.0 264.0
7th Federico Juan Quintero Megías in 1923 - GEC - Voisin C6 Laboratoire
Best: 00:41.763, Potential: 00:41.679
Lap #
Lap Time
Sector 1
Sector 2
Sector 3
Cuts
Tyre
Road (°C)
Ambient (°C)
Grip (%)
Wind Speed (m/s)
Wind Direction (°)
1 01:37.903 01:07.002 00:16.784 00:14.117 0 LS 44.5 23.0 95.1 3.0 262.8
2 00:42.535 00:13.892 00:15.039 00:13.604 0 LS 44.6 23.0 95.1 3.0 263.0
3 00:42.202 00:13.667 00:14.986 00:13.549 0 LS 44.7 23.0 95.1 3.0 263.3
4 00:42.090 00:13.614 00:14.890 00:13.586 0 LS 44.8 23.0 95.1 3.0 263.6
5 00:42.191 00:13.643 00:14.900 00:13.648 0 LS 44.9 23.0 95.1 3.0 263.9
