Race Weekend: GEC - 1923 Grand Prix de l'Automobile Club de France
Back to Results# | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | Eetu Nurmi | TissiTuning Racing | 1923 - GEC - FIAT 805 405 | ▲ 5 | 02:35:25.154 | 17 laps / 0 cuts |
08:44.607 Tyre: HS |
09:07.182 | 0 | 11 - 1244 |
2 | Markus Peltonen | TissiTuning Racing | 1923 - GEC - FIAT 805 405 | ▲ 8 | 02:37:29.698 | 17 laps / 0 cuts |
08:44.736 Tyre: HS |
09:13.382 | 2 | 17 - 224 |
3 | Paul von Rosen | 1923 - GEC - Delage 2LCV | ▲ 5 | 02:38:38.570 | 17 laps / 0 cuts |
09:04.787 Tyre: HS |
09:17.681 | 0 | 24 - 513 | |
4 | Joni Lindholm | 1923 - GEC - Delage 2LCV | ▲ 16 | 02:39:46.453 | 17 laps / 0 cuts |
08:58.823 Tyre: HS |
09:20.563 | 5 | 19 - 91 | |
5 | Esa Mikkola | Iron Club | 1923 - GEC - Sunbeam Grand Prix | ▲ 8 | 02:40:11.443 | 17 laps / 0 cuts |
09:11.946 Tyre: HS |
09:22.561 | 0 | 14 - 721 |
6 | Kari Uotila | 1923 - GEC - Delage 2LCV | ▲ 13 | 02:40:46.404 | 17 laps / 0 cuts |
08:59.316 Tyre: HS |
09:13.270 | 0 | 21 - 160 | |
7 | Sander Wolbert | 1923 - GEC - Sunbeam Grand Prix | ▲ 9 | 02:42:16.239 | 17 laps / 2 cuts |
09:12.855 Tyre: HS |
09:22.880 | 0 | 38 - 55 | |
8 | Ville Korkiakoski | PelitGP | 1923 - GEC - FIAT 805 405 | ▲ 13 | 02:44:41.412 | 17 laps / 0 cuts |
09:06.486 Tyre: HS |
09:36.292 | 0 | 16 - 1192 |
9 | Anssi Hyytiäinen | Ruutulippu Racing Team | 1923 - GEC - Bugatti Type 32 (Tank de Tours) | − | 02:36:29.262 | 16 laps / 0 cuts |
09:10.769 Tyre: HS |
09:45.990 | 4 | 1 - 4 |
10 | JC Lamure | oTeP Revival | 1923 - GEC - Delage 2LCV | ▲ 8 | 02:38:04.192 | 16 laps / 4 cuts |
09:11.419 Tyre: HS |
09:57.504 | 6 | 134 - 4926 |
11 | Ruy Lázaro | 1923 - GEC - Sunbeam Grand Prix | ▼ 6 | 02:38:47.643 | 16 laps / 0 cuts |
09:20.439 Tyre: HS |
09:44.544 | 1 | 74 - 172 | |
12 | Federico Juan Quintero Megías | Pacific Storm Racing Club | 1923 - GEC - Voisin C6 Laboratoire | ▼ 9 | 02:40:44.395 | 16 laps / 0 cuts |
09:25.525 Tyre: HS |
09:54.284 | 3 | 69 - 4548 |
13 | Vesa Tolonen | Bloody Wartburg Racing | 1923 - GEC - FIAT 805 405 | ▼ 2 | 02:43:02.097 | 16 laps / 0 cuts |
09:06.802 Tyre: HS |
10:10.057 | 2 | 4 - 1316 |
14 | Hayley Smith | Mediocre Motorsports | 1922 - GEC - Rolland-Pilain A22 | − | 02:43:16.182 | 16 laps / 0 cuts |
09:55.051 Tyre: HS |
10:06.990 | 0 | 46 - 504 |
15 | Zan Darling | 1923 - GEC - Bugatti Type 32 (Tank de Tours) | ▼ 3 | 02:31:26.496 | 15 laps / 0 cuts |
09:10.709 Tyre: HS |
09:38.086 | 14 | 127 - 4877 | |
16 | lipi | 1922 - GEC - FIAT 804 404 | ▲ 1 | 02:35:10.815 | 15 laps / 0 cuts |
10:03.011 Tyre: HS |
10:15.654 | 2 | 2 - 3 | |
17 | Moisés Pereira | 1922 - GEC - FIAT 804 404 | ▼ 10 | 02:43:16.647 | 15 laps / 1 cuts |
09:58.922 Tyre: HS |
10:43.240 | 4 | 229 - 273 | |
18 | Christian Dauger | 1922 - GEC - FIAT 804 404 | ▼ 3 | 02:35:57.305 | 14 laps / 1 cuts |
09:49.873 Tyre: HS |
10:27.254 | 3 | 49 - 103 | |
19 | Kai Syvertsen | HDR | 1923 - GEC - Voisin C6 Laboratoire | ▼ 17 | 01:47:33.808 | 11 laps / 0 cuts |
09:22.792 Tyre: HS |
09:46.099 | 5 | 15 - 29 |
20 | Matanjah | 1923 - GEC - Delage 2LCV | ▼ 16 | 01:43:12.486 | 10 laps / 0 cuts |
09:12.227 Tyre: HS |
10:01.002 | 10 | 24 - 30 | |
21 | Ramen Grosjeant | Phoenix Racing | 1923 - GEC - Bugatti Type 32 (Tank de Tours) | ▼ 20 | 01:53:06.198 | 10 laps / 0 cuts |
09:18.596 Tyre: HS |
11:03.352 | 5 | 126 - 1451 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 09:30.103 | 04:40.690 | 02:14.194 | 02:35.219 | 0 | HS | 16.0 | 16.0 | 94.4 | 5.0 | 281.0 | 0.00 | 0.00 | 0.00 |
2 | 1 | 08:56.711 | 04:09.368 | 02:13.164 | 02:34.179 | 0 | HS | 16.0 | 16.0 | 94.4 | 5.0 | 281.0 | 0.00 | 0.00 | 0.00 |
3 | 1 | 08:56.672 | 04:08.281 | 02:13.547 | 02:34.844 | 0 | HS | 16.0 | 16.0 | 94.4 | 5.0 | 281.0 | 0.00 | 0.00 | 0.00 |
4 | 1 | 08:54.819 | 04:07.912 | 02:12.498 | 02:34.409 | 0 | HS | 27.0 | 19.0 | 94.4 | 4.0 | 277.0 | 0.00 | 0.00 | 0.00 |
5 | 1 | 08:55.931 | 04:07.788 | 02:13.717 | 02:34.426 | 0 | HS | 38.0 | 22.0 | 94.4 | 3.0 | 273.0 | 0.00 | 0.00 | 0.00 |
6 | 1 | 08:53.991 | 04:07.588 | 02:12.435 | 02:33.968 | 0 | HS | 38.0 | 22.0 | 94.4 | 3.0 | 273.0 | 0.00 | 0.00 | 0.00 |
7 | 1 | 08:53.083 | 04:07.770 | 02:12.255 | 02:33.058 | 0 | HS | 38.0 | 22.0 | 94.4 | 3.0 | 273.0 | 0.00 | 0.00 | 0.00 |
8 | 1 | 08:50.547 | 04:05.327 | 02:13.282 | 02:31.938 | 0 | HS | 38.0 | 22.0 | 94.4 | 3.0 | 273.0 | 0.00 | 0.00 | 0.00 |
9 | 1 | 08:48.678 |
04:03.841
S
S
|
02:10.954 | 02:33.883 | 0 | HS | 38.0 | 22.0 | 94.4 | 3.0 | 273.0 | 0.00 | 0.00 | 0.00 |
10 | 1 | 10:14.079 | 05:25.646 | 02:14.438 | 02:33.995 | 0 | HS | 38.0 | 22.0 | 94.4 | 3.0 | 273.0 | 0.00 | 0.00 | 0.00 |
11 | 1 | 08:51.823 | 04:06.190 | 02:12.719 | 02:32.914 | 0 | HS | 38.0 | 22.0 | 94.4 | 3.0 | 273.0 | 0.00 | 0.00 | 0.00 |
12 | 1 | 09:07.952 | 04:06.043 | 02:15.207 | 02:46.702 | 0 | HS | 23.9 | 19.0 | 94.4 | 10.0 | 282.0 | 50.21 | 100.00 | 100.00 |
13 | 1 | 10:23.203 | 05:06.569 | 02:30.202 | 02:46.432 | 0 | HS | 23.2 | 20.0 | 94.4 | 7.9 | 268.4 | 9.48 | 100.00 | 100.00 |
14 | 1 | 09:25.880 | 04:25.164 | 02:19.328 | 02:41.388 | 0 | HS | 26.3 | 20.7 | 94.4 | 6.0 | 276.0 | 3.93 | 100.00 | 100.00 |
15 | 1 | 09:03.256 | 04:13.879 | 02:14.618 | 02:34.759 | 0 | HS | 30.0 | 21.3 | 94.4 | 5.0 | 278.8 | 0.84 | 84.67 | 84.67 |
16 | 1 | 08:53.683 | 04:06.453 | 02:11.957 | 02:35.273 | 0 | HS | 35.8 | 22.2 | 94.4 | 5.0 | 275.2 | 0.40 | 40.25 | 40.25 |
17 | 1 |
08:44.607
L
L
|
04:04.121 |
02:10.330
S
|
02:30.156
S
|
0 | HS | 41.0 | 23.0 | 94.4 | 5.0 | 272.0 | 0.00 | 0.00 | 0.00 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 09:55.574 | 04:52.599 | 02:27.212 | 02:35.763 | 0 | HS | 16.0 | 16.0 | 94.4 | 5.0 | 281.0 | 0.00 | 0.00 | 0.00 |
2 | 2 | 08:58.895 | 04:10.580 | 02:13.947 | 02:34.368 | 0 | HS | 16.0 | 16.0 | 94.4 | 5.0 | 281.0 | 0.00 | 0.00 | 0.00 |
3 | 2 | 09:04.678 | 04:14.779 | 02:14.600 | 02:35.299 | 0 | HS | 16.0 | 16.0 | 94.4 | 5.0 | 281.0 | 0.00 | 0.00 | 0.00 |
4 | 2 | 09:00.550 | 04:11.461 | 02:13.330 | 02:35.759 | 0 | HS | 27.9 | 19.2 | 94.4 | 3.9 | 276.7 | 0.00 | 0.00 | 0.00 |
5 | 7 | 10:22.855 | 05:32.762 | 02:15.005 | 02:35.088 | 0 | HS | 38.0 | 22.0 | 94.4 | 3.0 | 273.0 | 0.00 | 0.00 | 0.00 |
6 | 5 | 09:00.163 | 04:10.035 | 02:13.537 | 02:36.591 | 0 | HS | 38.0 | 22.0 | 94.4 | 3.0 | 273.0 | 0.00 | 0.00 | 0.00 |
7 | 4 | 08:54.209 | 04:07.911 | 02:13.218 | 02:33.080 | 0 | HS | 38.0 | 22.0 | 94.4 | 3.0 | 273.0 | 0.00 | 0.00 | 0.00 |
8 | 2 | 08:55.593 | 04:08.717 | 02:13.322 | 02:33.554 | 0 | HS | 38.0 | 22.0 | 94.4 | 3.0 | 273.0 | 0.00 | 0.00 | 0.00 |
9 | 6 | 10:10.281 | 05:23.433 | 02:14.329 | 02:32.519 | 0 | HS | 38.0 | 22.0 | 94.4 | 3.0 | 273.0 | 0.00 | 0.00 | 0.00 |
10 | 3 | 08:49.483 | 04:06.338 | 02:11.936 | 02:31.209 | 0 | HS | 38.0 | 22.0 | 94.4 | 3.0 | 273.0 | 0.00 | 0.00 | 0.00 |
11 | 3 | 08:48.765 | 04:06.605 | 02:11.463 | 02:30.697 | 0 | HS | 38.0 | 22.0 | 94.4 | 3.0 | 273.0 | 0.00 | 0.00 | 0.00 |
12 | 3 | 09:28.129 | 04:08.067 | 02:21.943 | 02:58.119 | 0 | HS | 23.9 | 19.0 | 94.4 | 10.0 | 282.0 | 50.21 | 100.00 | 100.00 |
13 | 2 | 10:05.008 | 05:00.268 | 02:22.452 | 02:42.288 | 0 | HS | 24.0 | 20.2 | 94.4 | 7.4 | 270.2 | 8.14 | 100.00 | 100.00 |
14 | 2 | 09:20.085 | 04:23.534 | 02:18.659 | 02:37.892 | 0 | HS | 27.1 | 20.8 | 94.4 | 5.6 | 277.8 | 2.65 | 100.00 | 100.00 |
15 | 2 | 08:59.383 | 04:13.318 | 02:13.223 | 02:32.842 | 0 | HS | 31.4 | 21.5 | 94.4 | 5.0 | 277.9 | 0.73 | 74.08 | 74.08 |
16 | 2 | 08:51.303 | 04:06.390 | 02:12.727 | 02:32.186 | 0 | HS | 37.1 | 22.4 | 94.4 | 5.0 | 274.4 | 0.30 | 29.92 | 29.92 |
17 | 2 |
08:44.736
L
|
04:04.934
S
|
02:09.951
S
S
|
02:29.851
S
S
|
0 | HS | 41.0 | 23.0 | 94.4 | 5.0 | 272.0 | 0.00 | 0.00 | 0.00 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 09:55.566 | 04:58.552 | 02:17.704 | 02:39.310 | 0 | HS | 16.0 | 16.0 | 94.4 | 5.0 | 281.0 | 0.00 | 0.00 | 0.00 |
2 | 3 | 09:10.579 | 04:17.809 | 02:15.643 | 02:37.127 | 0 | HS | 16.0 | 16.0 | 94.4 | 5.0 | 281.0 | 0.00 | 0.00 | 0.00 |
3 | 3 | 09:09.172 | 04:16.708 | 02:15.486 | 02:36.978 | 0 | HS | 16.4 | 16.1 | 94.4 | 5.0 | 280.9 | 0.00 | 0.00 | 0.00 |
4 | 3 | 09:09.865 | 04:16.272 | 02:16.075 | 02:37.518 | 0 | HS | 28.4 | 19.4 | 94.4 | 3.9 | 276.5 | 0.00 | 0.00 | 0.00 |
5 | 2 | 09:11.508 | 04:17.900 | 02:15.865 | 02:37.743 | 0 | HS | 38.0 | 22.0 | 94.4 | 3.0 | 273.0 | 0.00 | 0.00 | 0.00 |
6 | 2 | 09:11.290 | 04:17.692 | 02:15.801 | 02:37.797 | 0 | HS | 38.0 | 22.0 | 94.4 | 3.0 | 273.0 | 0.00 | 0.00 | 0.00 |
7 | 2 | 09:10.715 | 04:17.424 | 02:15.719 | 02:37.572 | 0 | HS | 38.0 | 22.0 | 94.4 | 3.0 | 273.0 | 0.00 | 0.00 | 0.00 |
8 | 3 | 09:16.387 | 04:17.295 | 02:16.097 | 02:42.995 | 0 | HS | 38.0 | 22.0 | 94.4 | 3.0 | 273.0 | 0.00 | 0.00 | 0.00 |
9 | 3 | 09:09.501 | 04:17.442 | 02:15.819 | 02:36.240 | 0 | HS | 38.0 | 22.0 | 94.4 | 3.0 | 273.0 | 0.00 | 0.00 | 0.00 |
10 | 2 | 09:09.548 | 04:17.022 | 02:15.656 | 02:36.870 | 0 | HS | 38.0 | 22.0 | 94.4 | 3.0 | 273.0 | 0.00 | 0.00 | 0.00 |
11 | 2 | 09:10.019 | 04:18.068 | 02:15.964 | 02:35.987 | 0 | HS | 38.0 | 22.0 | 94.4 | 3.0 | 273.0 | 0.00 | 0.00 | 0.00 |
12 | 2 | 09:43.229 | 04:17.979 | 02:25.750 | 02:59.500 | 0 | HS | 23.9 | 19.0 | 94.4 | 10.0 | 282.0 | 50.21 | 100.00 | 100.00 |
13 | 3 | 10:13.852 | 05:03.735 | 02:25.178 | 02:44.939 | 0 | HS | 24.0 | 20.2 | 94.4 | 7.4 | 270.4 | 8.07 | 100.00 | 100.00 |
14 | 3 | 09:33.382 | 04:30.442 | 02:20.863 | 02:42.077 | 0 | HS | 27.2 | 20.8 | 94.4 | 5.5 | 278.0 | 2.45 | 100.00 | 100.00 |
15 | 3 | 09:13.874 | 04:20.664 | 02:15.576 | 02:37.634 | 0 | HS | 31.7 | 21.6 | 94.4 | 5.0 | 277.7 | 0.71 | 71.25 | 71.25 |
16 | 3 | 09:05.196 | 04:15.481 | 02:15.085 |
02:34.630
S
|
0 | HS | 37.6 | 22.5 | 94.4 | 5.0 | 274.1 | 0.26 | 25.83 | 25.83 |
17 | 3 |
09:04.787
L
|
04:15.024
S
|
02:14.558
S
|
02:35.205 | 0 | HS | 41.0 | 23.0 | 94.4 | 5.0 | 272.0 | 0.00 | 0.00 | 0.00 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | 10:17.449 | 05:22.087 | 02:15.918 | 02:39.444 | 0 | HS | 16.0 | 16.0 | 94.4 | 5.0 | 281.0 | 0.00 | 0.00 | 0.00 |
2 | 5 | 09:05.675 | 04:15.066 | 02:16.201 | 02:34.408 | 0 | HS | 16.0 | 16.0 | 94.4 | 5.0 | 281.0 | 0.00 | 0.00 | 0.00 |
3 | 4 | 09:05.475 | 04:14.442 | 02:15.513 | 02:35.520 | 0 | HS | 16.6 | 16.2 | 94.4 | 4.9 | 280.8 | 0.00 | 0.00 | 0.00 |
4 | 4 | 09:08.585 | 04:15.910 | 02:16.571 | 02:36.104 | 0 | HS | 28.7 | 19.5 | 94.4 | 3.8 | 276.4 | 0.00 | 0.00 | 0.00 |
5 | 6 | 09:36.704 | 04:39.074 | 02:17.682 | 02:39.948 | 0 | HS | 38.0 | 22.0 | 94.4 | 3.0 | 273.0 | 0.00 | 0.00 | 0.00 |
6 | 7 | 09:46.659 | 04:54.375 | 02:14.576 | 02:37.708 | 0 | HS | 38.0 | 22.0 | 94.4 | 3.0 | 273.0 | 0.00 | 0.00 | 0.00 |
7 | 6 | 09:03.577 | 04:14.528 | 02:14.668 | 02:34.381 | 0 | HS | 38.0 | 22.0 | 94.4 | 3.0 | 273.0 | 0.00 | 0.00 | 0.00 |
8 | 6 | 09:03.020 | 04:13.986 | 02:15.247 | 02:33.787 | 0 | HS | 38.0 | 22.0 | 94.4 | 3.0 | 273.0 | 0.00 | 0.00 | 0.00 |
9 | 5 | 09:03.760 | 04:14.689 | 02:14.739 | 02:34.332 | 0 | HS | 38.0 | 22.0 | 94.4 | 3.0 | 273.0 | 0.00 | 0.00 | 0.00 |
10 | 5 | 09:34.700 | 04:40.769 | 02:14.929 | 02:39.002 | 0 | HS | 38.0 | 22.0 | 94.4 | 3.0 | 273.0 | 0.00 | 0.00 | 0.00 |
11 | 5 | 09:35.985 | 04:48.129 | 02:14.037 | 02:33.819 | 0 | HS | 38.0 | 22.0 | 94.4 | 3.0 | 273.0 | 0.00 | 0.00 | 0.00 |
12 | 5 | 09:50.426 | 04:23.312 | 02:30.615 | 02:56.499 | 0 | HS | 23.9 | 19.0 | 94.4 | 10.0 | 282.0 | 50.21 | 100.00 | 100.00 |
13 | 5 | 09:54.826 | 04:50.288 | 02:21.678 | 02:42.860 | 0 | HS | 24.5 | 20.3 | 94.4 | 7.1 | 271.5 | 7.23 | 100.00 | 100.00 |
14 | 5 | 09:21.957 | 04:24.331 | 02:18.672 | 02:38.954 | 0 | HS | 27.6 | 20.9 | 94.4 | 5.2 | 279.0 | 1.73 | 100.00 | 100.00 |
15 | 4 | 09:16.096 | 04:19.776 | 02:18.348 | 02:37.972 | 0 | HS | 32.6 | 21.7 | 94.4 | 5.0 | 277.2 | 0.64 | 64.83 | 64.83 |
16 | 4 | 09:02.741 | 04:14.174 | 02:13.808 | 02:34.759 | 0 | HS | 38.4 | 22.6 | 94.4 | 5.0 | 273.6 | 0.19 | 19.67 | 19.67 |
17 | 4 |
08:58.823
L
|
04:12.578
S
|
02:13.525
S
|
02:32.720
S
|
0 | HS | 41.0 | 23.0 | 94.4 | 5.0 | 272.0 | 0.00 | 0.00 | 0.00 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 10:10.377 | 05:11.320 | 02:19.604 | 02:39.453 | 0 | HS | 16.0 | 16.0 | 94.4 | 5.0 | 281.0 | 0.00 | 0.00 | 0.00 |
2 | 6 | 09:16.676 | 04:22.512 | 02:17.366 | 02:36.798 | 0 | HS | 16.0 | 16.0 | 94.4 | 5.0 | 281.0 | 0.00 | 0.00 | 0.00 |
3 | 6 |
09:11.946
L
|
04:18.717 | 02:16.530 |
02:36.699
S
|
0 | HS | 16.9 | 16.2 | 94.4 | 4.9 | 280.7 | 0.00 | 0.00 | 0.00 |
4 | 6 | 09:12.842 | 04:18.538 | 02:16.876 | 02:37.428 | 0 | HS | 29.0 | 19.6 | 94.4 | 3.8 | 276.3 | 0.00 | 0.00 | 0.00 |
5 | 5 | 09:15.734 | 04:21.147 | 02:17.231 | 02:37.356 | 0 | HS | 38.0 | 22.0 | 94.4 | 3.0 | 273.0 | 0.00 | 0.00 | 0.00 |
6 | 4 | 09:13.700 | 04:19.198 | 02:17.124 | 02:37.378 | 0 | HS | 38.0 | 22.0 | 94.4 | 3.0 | 273.0 | 0.00 | 0.00 | 0.00 |
7 | 5 | 09:15.730 | 04:19.040 | 02:17.143 | 02:39.547 | 0 | HS | 38.0 | 22.0 | 94.4 | 3.0 | 273.0 | 0.00 | 0.00 | 0.00 |
8 | 5 | 09:12.542 | 04:18.562 | 02:17.164 | 02:36.816 | 0 | HS | 38.0 | 22.0 | 94.4 | 3.0 | 273.0 | 0.00 | 0.00 | 0.00 |
9 | 4 | 09:13.944 | 04:19.779 | 02:17.376 | 02:36.789 | 0 | HS | 38.0 | 22.0 | 94.4 | 3.0 | 273.0 | 0.00 | 0.00 | 0.00 |
10 | 4 | 09:13.095 | 04:19.271 | 02:16.872 | 02:36.952 | 0 | HS | 38.0 | 22.0 | 94.4 | 3.0 | 273.0 | 0.00 | 0.00 | 0.00 |
11 | 4 | 09:16.591 |
04:18.083
S
|
02:16.589 | 02:41.919 | 0 | HS | 38.0 | 22.0 | 94.4 | 3.0 | 273.0 | 0.00 | 0.00 | 0.00 |
12 | 4 | 10:01.142 | 04:24.696 | 02:32.640 | 03:03.806 | 0 | HS | 23.9 | 19.0 | 94.4 | 10.0 | 282.0 | 50.21 | 100.00 | 100.00 |
13 | 4 | 10:15.908 | 05:04.113 | 02:25.143 | 02:46.652 | 0 | HS | 24.4 | 20.3 | 94.4 | 7.2 | 271.3 | 7.40 | 100.00 | 100.00 |
14 | 4 | 09:35.233 | 04:32.235 | 02:21.124 | 02:41.874 | 0 | HS | 27.6 | 20.9 | 94.4 | 5.3 | 279.0 | 1.76 | 100.00 | 100.00 |
15 | 5 | 09:20.314 | 04:22.698 | 02:18.266 | 02:39.350 | 0 | HS | 32.6 | 21.7 | 94.4 | 5.0 | 277.2 | 0.64 | 64.75 | 64.75 |
16 | 5 | 09:12.165 | 04:18.855 |
02:15.855
S
|
02:37.455 | 0 | HS | 38.6 | 22.6 | 94.4 | 5.0 | 273.5 | 0.19 | 18.83 | 18.83 |
17 | 5 | 09:13.419 | 04:18.317 | 02:16.404 | 02:38.698 | 0 | HS | 41.0 | 23.0 | 94.4 | 5.0 | 272.0 | 0.00 | 0.00 | 0.00 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15 | 10:56.739 | 06:08.793 | 02:14.190 |
02:33.756
S
|
0 | HS | 16.0 | 16.0 | 94.4 | 5.0 | 281.0 | 0.00 | 0.00 | 0.00 |
2 | 12 |
08:59.316
L
|
04:12.328
S
|
02:12.745
S
|
02:34.243 | 0 | HS | 16.0 | 16.0 | 94.4 | 5.0 | 281.0 | 0.00 | 0.00 | 0.00 |
3 | 9 | 09:05.094 | 04:15.361 | 02:14.869 | 02:34.864 | 0 | HS | 17.4 | 16.4 | 94.4 | 4.9 | 280.5 | 0.00 | 0.00 | 0.00 |
4 | 7 | 09:00.702 | 04:13.403 | 02:13.498 | 02:33.801 | 0 | HS | 29.2 | 19.6 | 94.4 | 3.8 | 276.2 | 0.00 | 0.00 | 0.00 |
5 | 4 | 09:04.194 | 04:15.024 | 02:14.194 | 02:34.976 | 0 | HS | 38.0 | 22.0 | 94.4 | 3.0 | 273.0 | 0.00 | 0.00 | 0.00 |
6 | 3 | 09:04.311 | 04:14.321 | 02:14.375 | 02:35.615 | 0 | HS | 38.0 | 22.0 | 94.4 | 3.0 | 273.0 | 0.00 | 0.00 | 0.00 |
7 | 3 | 09:03.289 | 04:14.735 | 02:13.898 | 02:34.656 | 0 | HS | 38.0 | 22.0 | 94.4 | 3.0 | 273.0 | 0.00 | 0.00 | 0.00 |
8 | 4 | 09:01.823 | 04:13.338 | 02:13.434 | 02:35.051 | 0 | HS | 38.0 | 22.0 | 94.4 | 3.0 | 273.0 | 0.00 | 0.00 | 0.00 |
9 | 2 | 09:04.948 | 04:13.937 | 02:13.610 | 02:37.401 | 0 | HS | 38.0 | 22.0 | 94.4 | 3.0 | 273.0 | 0.00 | 0.00 | 0.00 |
10 | 7 | 11:30.652 | 06:41.810 | 02:14.614 | 02:34.228 | 0 | HS | 38.0 | 22.0 | 94.4 | 3.0 | 273.0 | 0.00 | 0.00 | 0.00 |
11 | 7 | 09:03.542 | 04:15.313 | 02:13.970 | 02:34.259 | 0 | HS | 38.0 | 22.0 | 94.4 | 3.0 | 273.0 | 0.00 | 0.00 | 0.00 |
12 | 7 | 10:02.476 | 04:27.455 | 02:34.665 | 03:00.356 | 0 | HS | 23.9 | 19.1 | 94.4 | 9.9 | 281.1 | 47.53 | 100.00 | 100.00 |
13 | 6 | 10:00.256 | 04:54.215 | 02:22.228 | 02:43.813 | 0 | HS | 24.7 | 20.4 | 94.4 | 6.9 | 272.2 | 6.74 | 100.00 | 100.00 |
14 | 6 | 09:27.032 | 04:29.160 | 02:18.685 | 02:39.187 | 0 | HS | 27.9 | 21.0 | 94.4 | 5.1 | 279.8 | 1.18 | 100.00 | 100.00 |
15 | 6 | 09:09.241 | 04:17.771 | 02:15.046 | 02:36.424 | 0 | HS | 33.1 | 21.8 | 94.4 | 5.0 | 276.9 | 0.60 | 60.83 | 60.83 |
16 | 6 | 09:07.152 | 04:15.921 | 02:15.054 | 02:36.177 | 0 | HS | 39.0 | 22.7 | 94.4 | 5.0 | 273.2 | 0.15 | 15.25 | 15.25 |
17 | 6 | 09:05.678 | 04:14.564 | 02:14.424 | 02:36.690 | 0 | HS | 41.0 | 23.0 | 94.4 | 5.0 | 272.0 | 0.00 | 0.00 | 0.00 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 10:18.857 | 05:15.319 | 02:19.896 | 02:43.642 | 0 | HS | 16.0 | 16.0 | 94.4 | 5.0 | 281.0 | 0.00 | 0.00 | 0.00 |
2 | 8 | 09:20.999 | 04:21.169 | 02:18.753 | 02:41.077 | 0 | HS | 16.0 | 16.0 | 94.4 | 5.0 | 281.0 | 0.00 | 0.00 | 0.00 |
3 | 10 | 09:21.575 | 04:21.092 | 02:18.825 | 02:41.658 | 0 | HS | 17.4 | 16.4 | 94.4 | 4.9 | 280.5 | 0.00 | 0.00 | 0.00 |
4 | 9 | 09:17.300 | 04:19.801 | 02:18.371 | 02:39.128 | 0 | HS | 29.6 | 19.7 | 94.4 | 3.8 | 276.1 | 0.00 | 0.00 | 0.00 |
5 | 9 | 09:19.901 | 04:21.363 | 02:19.212 | 02:39.326 | 0 | HS | 38.0 | 22.0 | 94.4 | 3.0 | 273.0 | 0.00 | 0.00 | 0.00 |
6 | 8 | 09:22.017 | 04:22.204 | 02:18.861 | 02:40.952 | 0 | HS | 38.0 | 22.0 | 94.4 | 3.0 | 273.0 | 0.00 | 0.00 | 0.00 |
7 | 7 | 09:18.243 | 04:20.851 | 02:17.903 | 02:39.489 | 0 | HS | 38.0 | 22.0 | 94.4 | 3.0 | 273.0 | 0.00 | 0.00 | 0.00 |
