# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Torsten Behle | 1922 - GEC - FIAT 804 404 |
00:34.618 Tyre: SH |
00:34.909 | 46 laps / 0 cuts | 24 - 25 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13:22.698 | 12:53.214 | 00:10.768 | 00:09.077 | 00:09.639 | 0 | LS | 67.0 | 25.0 | 92.0 | 7.3 | 17.9 |
2 | 00:35.468 | 00:08.208 | 00:09.260 | 00:08.551 | 00:09.449 | 0 | LS | 67.0 | 25.0 | 92.1 | 7.3 | 17.9 |
3 | 00:35.138 | 00:08.134 | 00:09.221 | 00:08.441 | 00:09.342 | 0 | LS | 67.0 | 25.0 | 92.1 | 7.3 | 17.9 |
4 | 00:35.053 | 00:08.075 | 00:09.207 | 00:08.425 | 00:09.346 | 0 | LS | 67.0 | 25.0 | 92.1 | 7.3 | 17.9 |
5 | 00:35.011 | 00:08.079 | 00:09.198 | 00:08.419 | 00:09.315 | 0 | LS | 67.0 | 25.0 | 92.1 | 7.3 | 17.9 |
6 | 00:35.029 | 00:08.052 | 00:09.202 | 00:08.438 | 00:09.337 | 0 | LS | 67.0 | 25.0 | 92.1 | 7.3 | 17.9 |
7 | 00:35.061 | 00:08.074 | 00:09.212 | 00:08.442 | 00:09.333 | 0 | LS | 67.0 | 25.0 | 92.1 | 7.3 | 17.9 |
8 | 00:35.009 | 00:08.068 | 00:09.198 | 00:08.420 | 00:09.323 | 0 | LS | 67.0 | 25.0 | 92.1 | 7.3 | 17.9 |
9 | 00:35.039 | 00:08.076 | 00:09.215 | 00:08.425 | 00:09.323 | 0 | LS | 67.0 | 25.0 | 92.1 | 7.3 | 17.9 |
10 | 00:34.954 | 00:08.057 | 00:09.185 | 00:08.411 | 00:09.301 | 0 | LS | 67.0 | 25.0 | 92.1 | 7.3 | 17.9 |
11 | 00:34.939 | 00:08.047 | 00:09.175 | 00:08.420 | 00:09.297 | 0 | LS | 67.0 | 25.0 | 92.1 | 7.3 | 17.9 |
12 | 00:34.966 | 00:08.078 | 00:09.176 | 00:08.401 | 00:09.311 | 0 | LS | 67.0 | 25.0 | 92.1 | 7.3 | 17.9 |
13 | 00:34.952 | 00:08.065 | 00:09.166 | 00:08.407 | 00:09.314 | 0 | LS | 67.0 | 25.0 | 92.1 | 7.3 | 17.9 |
14 | 00:34.905 | 00:08.057 | 00:09.162 | 00:08.393 | 00:09.293 | 0 | LS | 67.0 | 25.0 | 92.1 | 7.3 | 17.9 |
15 | 00:34.888 | 00:08.036 | 00:09.154 | 00:08.401 | 00:09.297 | 0 | LS | 67.0 | 25.0 | 92.1 | 7.3 | 17.9 |
16 | 00:34.867 | 00:08.042 | 00:09.149 | 00:08.379 | 00:09.297 | 0 | LS | 67.0 | 25.0 | 92.1 | 7.3 | 17.9 |
17 | 00:34.894 | 00:08.034 | 00:09.144 | 00:08.414 | 00:09.302 | 0 | LS | 67.0 | 25.0 | 92.1 | 7.3 | 17.9 |
18 | 00:34.853 | 00:08.043 | 00:09.161 | 00:08.393 | 00:09.256 | 0 | LS | 67.0 | 25.0 | 92.1 | 7.3 | 17.9 |
19 | 00:34.833 | 00:08.040 | 00:09.153 | 00:08.383 | 00:09.257 | 0 | LS | 67.0 | 25.0 | 92.1 | 7.3 | 17.9 |
20 | 00:34.852 | 00:08.028 | 00:09.143 | 00:08.389 | 00:09.292 | 0 | LS | 67.0 | 25.0 | 92.1 | 7.3 | 17.9 |
21 | 00:34.930 | 00:08.061 | 00:09.157 | 00:08.393 | 00:09.319 | 0 | LS | 67.0 | 25.0 | 92.1 | 7.3 | 17.9 |
22 | 00:34.880 | 00:08.043 | 00:09.152 | 00:08.406 | 00:09.279 | 0 | LS | 67.0 | 25.0 | 92.1 | 7.3 | 17.9 |
23 | 00:34.850 | 00:08.030 | 00:09.153 | 00:08.398 | 00:09.269 | 0 | LS | 67.0 | 25.0 | 92.1 | 7.3 | 17.9 |
24 | 00:34.932 | 00:08.022 | 00:09.180 | 00:08.414 | 00:09.316 | 0 | LS | 67.0 | 25.0 | 92.1 | 7.3 | 17.9 |
25 | 00:34.937 | 00:08.050 | 00:09.171 | 00:08.397 | 00:09.319 | 0 | LS | 67.0 | 25.0 | 92.1 | 7.3 | 17.9 |
26 | 00:34.896 | 00:08.058 | 00:09.152 | 00:08.407 | 00:09.279 | 0 | LS | 67.0 | 25.0 | 92.1 | 7.3 | 17.9 |
27 | 00:34.987 | 00:08.037 | 00:09.171 | 00:08.415 | 00:09.364 | 0 | LS | 67.0 | 25.0 | 92.1 | 7.3 | 17.9 |
28 | 00:34.997 | 00:08.079 | 00:09.184 | 00:08.415 | 00:09.319 | 0 | LS | 67.0 | 25.0 | 92.1 | 7.3 | 17.9 |
29 | 00:35.008 | 00:08.057 | 00:09.203 | 00:08.420 | 00:09.328 | 0 | LS | 67.0 | 25.0 | 92.1 | 7.3 | 17.9 |
30 | 00:34.979 | 00:08.065 | 00:09.189 | 00:08.419 | 00:09.306 | 0 | LS | 67.0 | 25.0 | 92.1 | 7.3 | 17.9 |
31 | 00:34.941 | 00:08.066 | 00:09.167 | 00:08.415 | 00:09.293 | 0 | LS | 67.0 | 25.0 | 92.1 | 7.3 | 17.9 |
32 | 00:34.910 | 00:08.045 | 00:09.163 | 00:08.401 | 00:09.301 | 0 | LS | 67.0 | 25.0 | 92.2 | 7.3 | 17.9 |
33 | 00:34.855 | 00:08.035 | 00:09.157 | 00:08.380 | 00:09.283 | 0 | LS | 67.0 | 25.0 | 92.2 | 7.3 | 17.9 |
34 | 00:34.898 | 00:08.043 | 00:09.161 | 00:08.402 | 00:09.292 | 0 | LS | 67.0 | 25.0 | 92.2 | 7.3 | 17.9 |
35 | 00:34.931 | 00:08.039 | 00:09.176 | 00:08.410 | 00:09.306 | 0 | LS | 67.0 | 25.0 | 92.2 | 7.3 | 17.9 |
36 | 00:34.882 | 00:08.049 | 00:09.166 | 00:08.392 | 00:09.275 | 0 | LS | 67.0 | 25.0 | 92.2 | 7.3 | 17.9 |
37 | 03:58.969 | 03:29.768 | 00:10.634 | 00:08.982 | 00:09.585 | 0 | SH | 67.0 | 25.0 | 92.2 | 7.3 | 17.9 |
38 | 00:35.078 | 00:08.151 | 00:09.202 | 00:08.419 | 00:09.306 | 0 | SH | 67.0 | 25.0 | 92.2 | 7.3 | 17.9 |
39 | 00:34.698 | 00:08.022 | 00:09.098 | 00:08.343 | 00:09.235 | 0 | SH | 67.0 | 25.0 | 92.2 | 7.3 | 17.9 |
40 | 00:34.694 | 00:07.992 | 00:09.103 | 00:08.357 | 00:09.242 | 0 | SH | 67.0 | 25.0 | 92.2 | 7.3 | 17.9 |
41 | 00:34.716 | 00:07.995 | 00:09.112 | 00:08.356 | 00:09.253 | 0 | SH | 67.0 | 25.0 | 92.2 | 7.3 | 17.9 |
42 | 00:34.712 | 00:08.010 | 00:09.085 | 00:08.347 | 00:09.270 | 0 | SH | 67.0 | 25.0 | 92.2 | 7.3 | 17.9 |
43 | 00:34.706 | 00:08.022 | 00:09.099 | 00:08.356 | 00:09.229 | 0 | SH | 67.0 | 25.0 | 92.2 | 7.3 | 17.9 |
44 | 00:34.626 | 00:07.995 | 00:09.071 | 00:08.335 |
00:09.225
S
S
|
0 | SH | 67.0 | 25.0 | 92.2 | 7.3 | 17.9 |
45 | 00:34.632 |
00:07.982
S
S
|
00:09.072 | 00:08.343 | 00:09.235 | 0 | SH | 67.0 | 25.0 | 92.2 | 7.3 | 17.9 |
46 |
00:34.618
L
L
|
00:07.991 |
00:09.064
S
S
|
00:08.329
S
S
|
00:09.234 | 0 | SH | 67.0 | 25.0 | 92.2 | 7.3 | 17.9 |