# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Hayley Smith | 1922 - GEC - Rolland-Pilain A22 |
00:34.109 Tyre: SH |
00:34.519 | 21 laps / 0 cuts | 48 - 1074 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:11.323 | 02:40.431 | 00:11.259 | 00:09.647 | 00:09.986 | 0 | SH | 49.0 | 21.0 | 92.7 | 11.0 | 34.0 |
2 | 00:35.439 | 00:08.367 | 00:09.306 | 00:08.459 | 00:09.307 | 0 | SH | 49.0 | 21.0 | 92.7 | 11.0 | 34.0 |
3 | 00:34.798 | 00:08.027 | 00:09.136 | 00:08.378 | 00:09.257 | 0 | SH | 49.0 | 21.0 | 92.7 | 11.0 | 34.0 |
4 | 00:34.773 | 00:08.006 | 00:09.136 | 00:08.370 | 00:09.261 | 0 | SH | 49.0 | 21.0 | 92.7 | 11.0 | 34.0 |
5 | 00:34.622 | 00:07.992 | 00:09.072 | 00:08.329 | 00:09.229 | 0 | SH | 49.0 | 21.0 | 92.7 | 11.0 | 34.0 |
6 | 00:34.707 | 00:07.985 | 00:09.090 | 00:08.344 | 00:09.288 | 0 | SH | 49.0 | 21.0 | 92.7 | 11.0 | 34.0 |
7 | 00:34.910 | 00:08.019 | 00:09.090 | 00:08.347 | 00:09.454 | 0 | SH | 49.0 | 21.0 | 92.7 | 11.0 | 34.0 |
8 | 03:54.876 | 03:24.573 | 00:11.114 | 00:09.374 | 00:09.815 | 0 | SH | 49.0 | 21.0 | 92.7 | 11.0 | 34.0 |
9 | 00:35.284 | 00:08.289 | 00:09.260 | 00:08.424 | 00:09.311 | 0 | SH | 49.0 | 21.0 | 92.7 | 11.0 | 34.0 |
10 | 00:34.615 | 00:08.033 | 00:09.081 | 00:08.317 | 00:09.184 | 0 | SH | 49.0 | 21.0 | 92.7 | 11.0 | 34.0 |
11 | 00:34.349 | 00:07.944 | 00:09.004 | 00:08.267 | 00:09.134 | 0 | SH | 49.0 | 21.0 | 92.7 | 11.0 | 34.0 |
12 | 00:34.283 | 00:07.918 | 00:08.987 | 00:08.257 | 00:09.121 | 0 | SH | 49.0 | 21.0 | 92.7 | 11.0 | 34.0 |
13 | 00:34.270 | 00:07.909 | 00:08.978 | 00:08.257 | 00:09.126 | 0 | SH | 49.0 | 21.0 | 92.7 | 11.0 | 34.0 |
14 | 00:34.327 | 00:07.907 | 00:09.010 | 00:08.275 | 00:09.135 | 0 | SH | 49.0 | 21.0 | 92.7 | 11.0 | 34.0 |
15 | 00:34.277 | 00:07.917 | 00:08.982 | 00:08.248 | 00:09.130 | 0 | SH | 49.0 | 21.0 | 92.7 | 11.0 | 34.0 |
16 | 00:34.212 | 00:07.913 | 00:08.964 | 00:08.235 | 00:09.100 | 0 | SH | 49.0 | 21.0 | 92.7 | 11.0 | 34.0 |
17 | 00:34.163 | 00:07.893 | 00:08.950 | 00:08.217 | 00:09.103 | 0 | SH | 49.0 | 21.0 | 92.7 | 11.0 | 34.0 |
18 | 00:34.252 |
00:07.886
S
S
|
00:08.974 | 00:08.253 | 00:09.139 | 0 | SH | 49.0 | 21.0 | 92.7 | 11.0 | 34.0 |
19 | 00:34.233 | 00:07.912 | 00:08.977 | 00:08.231 | 00:09.113 | 0 | SH | 49.0 | 21.0 | 92.7 | 11.0 | 34.0 |
20 |
00:34.109
L
L
|
00:07.888 |
00:08.937
S
S
|
00:08.203
S
S
|
00:09.081
S
S
|
0 | SH | 49.0 | 21.0 | 92.8 | 11.0 | 34.0 |
21 | 00:34.252 | 00:07.887 | 00:08.977 | 00:08.244 | 00:09.144 | 0 | SH | 49.0 | 21.0 | 92.8 | 11.0 | 34.0 |