# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Eetu Nurmi | 1922 - GEC - Rolland-Pilain A22 |
00:32.507 Tyre: HS |
00:34.212 | 136 laps / 0 cuts | 12 - 17 |
2 | Markus Peltonen | 1922 - GEC - Rolland-Pilain A22 |
00:32.643 Tyre: HS |
00:34.357 | 98 laps / 7 cuts | 18 - 1131 |
3 | Markus Peltonen | 1922 - GEC - FIAT 804 404 |
00:33.231 Tyre: HS |
00:50.602 | 14 laps / 0 cuts | 20 - 3245 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:13.541 | 02:42.658 | 00:11.398 | 00:09.504 | 00:09.981 | 0 | HS | 32.0 | 12.0 | 90.1 | 3.0 | 37.0 |
2 | 00:36.083 | 00:08.409 | 00:09.517 | 00:08.649 | 00:09.508 | 0 | HS | 32.0 | 12.0 | 90.1 | 3.0 | 37.0 |
3 | 00:35.544 | 00:08.157 | 00:09.378 | 00:08.567 | 00:09.442 | 0 | HS | 32.0 | 12.0 | 90.1 | 3.0 | 37.0 |
4 | 00:35.419 | 00:08.126 | 00:09.325 | 00:08.541 | 00:09.427 | 0 | HS | 32.0 | 12.0 | 90.1 | 3.0 | 37.0 |
5 | 00:35.231 | 00:08.114 | 00:09.266 | 00:08.487 | 00:09.364 | 0 | HS | 32.0 | 12.0 | 90.2 | 3.0 | 37.0 |
6 | 00:35.967 | 00:08.174 | 00:09.612 | 00:08.681 | 00:09.500 | 0 | HS | 32.0 | 12.0 | 90.2 | 3.0 | 37.0 |
7 | 00:36.494 | 00:08.131 | 00:09.729 | 00:08.901 | 00:09.733 | 0 | HS | 32.0 | 12.0 | 90.3 | 3.0 | 37.0 |
8 | 03:41.484 | 03:10.173 | 00:11.628 | 00:09.602 | 00:10.081 | 0 | HS | 32.0 | 12.0 | 90.3 | 3.0 | 37.0 |
9 | 00:36.013 | 00:08.437 | 00:09.481 | 00:08.618 | 00:09.477 | 0 | HS | 32.0 | 12.0 | 90.3 | 3.0 | 37.0 |
10 | 00:35.645 | 00:08.132 | 00:09.289 | 00:08.554 | 00:09.670 | 0 | HS | 32.0 | 12.0 | 90.3 | 3.0 | 37.0 |
11 | 00:35.480 | 00:08.233 | 00:09.364 | 00:08.532 | 00:09.351 | 0 | HS | 32.0 | 12.0 | 90.4 | 3.0 | 37.0 |
12 | 00:34.851 | 00:08.048 | 00:09.154 | 00:08.433 | 00:09.216 | 0 | HS | 32.0 | 12.0 | 90.4 | 3.0 | 37.0 |
13 | 00:34.568 | 00:07.947 | 00:09.076 | 00:08.352 | 00:09.193 | 0 | HS | 32.0 | 12.0 | 90.4 | 3.0 | 37.0 |
14 | 00:34.491 | 00:07.941 | 00:09.071 | 00:08.339 | 00:09.140 | 0 | HS | 32.0 | 12.0 | 90.5 | 3.0 | 37.0 |
15 | 00:34.461 | 00:07.910 | 00:09.036 | 00:08.339 | 00:09.176 | 0 | HS | 32.0 | 12.0 | 90.5 | 3.0 | 37.0 |
16 | 00:34.694 | 00:07.933 | 00:09.104 | 00:08.392 | 00:09.265 | 0 | HS | 32.0 | 12.0 | 90.5 | 3.0 | 37.0 |
17 | 00:34.815 | 00:08.017 | 00:09.148 | 00:08.398 | 00:09.252 | 0 | HS | 32.0 | 12.0 | 90.6 | 3.0 | 37.0 |
18 | 00:34.609 | 00:07.978 | 00:09.148 | 00:08.361 | 00:09.122 | 0 | HS | 32.0 | 12.0 | 90.6 | 3.0 | 37.0 |
19 | 00:34.440 | 00:07.907 | 00:09.045 | 00:08.339 | 00:09.149 | 0 | HS | 32.0 | 12.0 | 90.6 | 3.0 | 37.0 |
20 | 02:37.158 | 02:06.593 | 00:11.332 | 00:09.436 | 00:09.797 | 0 | SH | 32.0 | 12.0 | 90.7 | 3.0 | 37.0 |
21 | 00:35.149 | 00:08.235 | 00:09.229 | 00:08.442 | 00:09.243 | 0 | SH | 32.0 | 12.0 | 90.7 | 3.0 | 37.0 |
22 | 00:34.480 | 00:07.948 | 00:09.041 | 00:08.334 | 00:09.157 | 0 | SH | 32.0 | 12.0 | 90.7 | 3.0 | 37.0 |
23 | 00:34.511 | 00:07.912 | 00:09.059 | 00:08.338 | 00:09.202 | 0 | SH | 32.0 | 12.0 | 90.8 | 3.0 | 37.0 |
24 | 00:34.567 | 00:07.963 | 00:09.077 | 00:08.361 | 00:09.166 | 0 | SH | 32.0 | 12.0 | 90.8 | 3.0 | 37.0 |
25 | 00:34.759 | 00:07.917 | 00:09.189 | 00:08.450 | 00:09.203 | 0 | SH | 32.0 | 12.0 | 90.9 | 3.0 | 37.0 |
26 | 00:34.386 | 00:07.934 | 00:09.014 | 00:08.303 | 00:09.135 | 0 | SH | 32.0 | 12.0 | 90.9 | 3.0 | 37.0 |
27 | 00:34.352 | 00:07.893 | 00:09.013 | 00:08.302 | 00:09.144 | 0 | SH | 32.0 | 12.0 | 90.9 | 3.0 | 37.0 |
28 | 00:34.328 | 00:07.918 | 00:09.022 | 00:08.290 | 00:09.098 | 0 | SH | 32.0 | 12.0 | 91.0 | 3.0 | 37.0 |
29 | 00:34.144 | 00:07.860 | 00:08.945 | 00:08.254 | 00:09.085 | 0 | SH | 32.0 | 12.0 | 91.0 | 3.0 | 37.0 |
30 | 00:34.111 | 00:07.844 | 00:08.947 | 00:08.252 | 00:09.068 | 0 | SH | 32.0 | 12.0 | 91.1 | 3.0 | 37.0 |
31 | 00:34.183 | 00:07.880 | 00:08.982 | 00:08.263 | 00:09.058 | 0 | SH | 32.0 | 12.0 | 91.1 | 3.0 | 37.0 |
32 | 00:34.008 | 00:07.827 | 00:08.900 | 00:08.222 | 00:09.059 | 0 | SH | 32.0 | 12.0 | 91.1 | 3.0 | 37.0 |
33 | 02:33.432 | 02:02.998 | 00:11.245 | 00:09.419 | 00:09.770 | 0 | LS | 32.0 | 12.0 | 91.2 | 3.0 | 37.0 |
34 | 00:35.190 | 00:08.235 | 00:09.243 | 00:08.451 | 00:09.261 | 0 | LS | 32.0 | 12.0 | 91.2 | 3.0 | 37.0 |
35 | 00:34.798 | 00:08.005 | 00:09.131 | 00:08.397 | 00:09.265 | 0 | LS | 32.0 | 12.0 | 91.2 | 3.0 | 37.0 |
36 | 00:34.687 | 00:07.997 | 00:09.090 | 00:08.362 | 00:09.238 | 0 | LS | 32.0 | 12.0 | 91.3 | 3.0 | 37.0 |
37 | 00:34.620 | 00:07.966 | 00:09.063 | 00:08.347 | 00:09.244 | 0 | LS | 32.0 | 12.0 | 91.3 | 3.0 | 37.0 |
38 | 00:34.546 | 00:07.969 | 00:09.059 | 00:08.334 | 00:09.184 | 0 | LS | 32.0 | 12.0 | 91.4 | 3.0 | 37.0 |
39 | 00:34.638 | 00:07.944 | 00:09.058 | 00:08.325 | 00:09.311 | 0 | LS | 32.0 | 12.0 | 91.4 | 3.0 | 37.0 |
40 | 00:37.570 | 00:08.847 | 00:10.232 | 00:08.974 | 00:09.517 | 0 | LS | 32.0 | 12.0 | 91.5 | 3.0 | 37.0 |
41 | 04:49.432 | 04:19.264 | 00:11.102 | 00:09.342 | 00:09.724 | 0 | HS | 32.0 | 12.0 | 91.5 | 3.0 | 37.0 |
42 | 00:34.993 | 00:08.191 | 00:09.198 | 00:08.402 | 00:09.202 | 0 | HS | 32.0 | 12.0 | 91.6 | 3.0 | 37.0 |
43 | 00:34.385 | 00:07.939 | 00:09.032 | 00:08.307 | 00:09.107 | 0 | HS | 32.0 | 12.0 | 91.6 | 3.0 | 37.0 |
44 | 00:34.378 | 00:07.891 | 00:09.036 | 00:08.311 | 00:09.140 | 0 | HS | 32.0 | 12.0 | 91.7 | 3.0 | 37.0 |
45 | 00:34.214 | 00:07.889 | 00:08.964 | 00:08.262 | 00:09.099 | 0 | HS | 32.0 | 12.0 | 91.7 | 3.0 | 37.0 |
46 | 00:34.121 | 00:07.873 | 00:08.951 | 00:08.235 | 00:09.062 | 0 | HS | 32.0 | 12.0 | 91.7 | 3.0 | 37.0 |
47 | 00:34.220 | 00:07.873 | 00:08.986 | 00:08.258 | 00:09.103 | 0 | HS | 32.0 | 12.0 | 91.8 | 3.0 | 37.0 |
48 | 00:34.540 | 00:07.936 | 00:09.081 | 00:08.352 | 00:09.171 | 0 | HS | 32.0 | 12.0 | 91.8 | 3.0 | 37.0 |
49 | 00:34.318 | 00:07.907 | 00:09.005 | 00:08.284 | 00:09.122 | 0 | HS | 32.0 | 12.0 | 91.8 | 3.0 | 37.0 |
50 | 00:34.313 | 00:07.898 | 00:09.018 | 00:08.290 | 00:09.107 | 0 | HS | 32.0 | 12.0 | 91.8 | 3.0 | 37.0 |
51 | 00:34.994 | 00:07.882 | 00:09.207 | 00:08.541 | 00:09.364 | 0 | HS | 32.0 | 12.0 | 91.9 | 3.0 | 37.0 |
52 | 04:36.707 | 04:06.409 | 00:11.183 | 00:09.369 | 00:09.746 | 0 | HS | 32.0 | 12.0 | 92.0 | 3.0 | 37.0 |
53 | 00:34.999 | 00:08.210 | 00:09.216 | 00:08.411 | 00:09.162 | 0 | HS | 32.0 | 12.0 | 92.0 | 3.0 | 37.0 |
54 | 00:34.187 | 00:07.898 | 00:08.942 | 00:08.253 | 00:09.094 | 0 | HS | 32.0 | 12.0 | 92.0 | 3.0 | 37.0 |
55 | 00:33.856 | 00:07.868 | 00:08.870 | 00:08.176 | 00:08.942 | 0 | HS | 32.0 | 12.0 | 92.1 | 3.0 | 37.0 |
56 | 00:33.810 | 00:07.764 | 00:08.865 | 00:08.194 | 00:08.987 | 0 | HS | 32.0 | 12.0 | 92.1 | 3.0 | 37.0 |
57 | 00:33.826 | 00:07.767 | 00:08.828 | 00:08.186 | 00:09.045 | 0 | HS | 32.0 | 12.0 | 92.1 | 3.0 | 37.0 |
58 | 02:18.749 | 01:48.554 | 00:11.088 | 00:09.356 | 00:09.751 | 0 | HS | 32.0 | 12.0 | 92.1 | 3.0 | 37.0 |
59 | 00:34.995 | 00:08.206 | 00:09.207 | 00:08.402 | 00:09.180 | 0 | HS | 32.0 | 12.0 | 92.2 | 3.0 | 37.0 |
60 | 00:34.272 | 00:07.920 | 00:08.986 | 00:08.280 | 00:09.086 | 0 | HS | 32.0 | 12.0 | 92.2 | 3.0 | 37.0 |
61 | 00:34.370 | 00:07.856 | 00:08.973 | 00:08.298 | 00:09.243 | 0 | HS | 32.0 | 12.0 | 92.2 | 3.0 | 37.0 |
62 | 00:34.414 | 00:07.945 | 00:09.027 | 00:08.298 | 00:09.144 | 0 | HS | 32.0 | 12.0 | 92.2 | 3.0 | 37.0 |
63 | 00:34.156 | 00:07.871 | 00:08.933 | 00:08.249 | 00:09.103 | 0 | HS | 32.0 | 12.0 | 92.2 | 3.0 | 37.0 |
64 | 02:19.028 | 01:48.500 | 00:11.291 | 00:09.455 | 00:09.782 | 0 | HS | 32.0 | 12.0 | 92.3 | 3.0 | 37.0 |
65 | 00:35.098 | 00:08.224 | 00:09.225 | 00:08.429 | 00:09.220 | 0 | HS | 32.0 | 12.0 | 92.3 | 3.0 | 37.0 |
66 | 00:34.268 | 00:07.935 | 00:09.009 | 00:08.266 | 00:09.058 | 0 | HS | 32.0 | 12.0 | 92.3 | 3.0 | 37.0 |
67 | 00:34.059 | 00:07.833 | 00:08.946 | 00:08.235 | 00:09.045 | 0 | HS | 32.0 | 12.0 | 92.4 | 3.0 | 37.0 |
68 | 02:07.763 | 01:37.406 | 00:11.205 | 00:09.397 | 00:09.755 | 0 | HS | 32.0 | 12.0 | 92.4 | 3.0 | 37.0 |
69 | 00:34.877 | 00:08.202 | 00:09.148 | 00:08.365 | 00:09.162 | 0 | HS | 32.0 | 12.0 | 92.4 | 3.0 | 37.0 |
70 | 00:34.239 | 00:07.895 | 00:08.951 | 00:08.262 | 00:09.131 | 0 | HS | 32.0 | 12.0 | 92.5 | 3.0 | 37.0 |
71 | 00:34.159 | 00:07.883 | 00:08.956 | 00:08.257 | 00:09.063 | 0 | HS | 32.0 | 12.0 | 92.5 | 3.0 | 37.0 |
72 | 02:58.408 | 02:27.210 | 00:11.564 | 00:09.720 | 00:09.914 | 0 | HS | 32.0 | 12.0 | 92.5 | 3.0 | 37.0 |
73 | 00:35.047 | 00:08.277 | 00:09.207 | 00:08.397 | 00:09.166 | 0 | HS | 32.0 | 12.0 | 92.5 | 3.0 | 37.0 |
74 | 00:34.224 | 00:07.907 | 00:08.969 | 00:08.253 | 00:09.095 | 0 | HS | 32.0 | 12.0 | 92.6 | 3.0 | 37.0 |
75 | 00:34.065 | 00:07.866 | 00:08.927 | 00:08.217 | 00:09.055 | 0 | HS | 32.0 | 12.0 | 92.6 | 3.0 | 37.0 |
76 | 00:34.155 | 00:07.857 | 00:08.937 | 00:08.244 | 00:09.117 | 0 | HS | 32.0 | 12.0 | 92.6 | 3.0 | 37.0 |
77 | 05:23.567 | 04:53.138 | 00:11.246 | 00:09.419 | 00:09.764 | 0 | HS | 32.0 | 12.0 | 92.7 | 3.0 | 37.0 |
78 | 00:34.909 | 00:08.206 | 00:09.189 | 00:08.383 | 00:09.131 | 0 | HS | 32.0 | 12.0 | 92.8 | 3.0 | 37.0 |
79 | 00:33.859 | 00:07.876 | 00:08.861 | 00:08.167 | 00:08.955 | 0 | HS | 32.0 | 12.0 | 92.8 | 3.0 | 37.0 |
80 | 00:33.531 | 00:07.772 | 00:08.766 | 00:08.087 | 00:08.906 | 0 | HS | 32.0 | 12.0 | 92.8 | 3.0 | 37.0 |
81 | 00:33.290 | 00:07.730 | 00:08.695 | 00:08.045 | 00:08.820 | 0 | HS | 32.0 | 12.0 | 92.9 | 3.0 | 37.0 |
82 | 00:33.082 | 00:07.648 | 00:08.626 | 00:08.011 | 00:08.797 | 0 | HS | 32.0 | 12.0 | 92.9 | 3.0 | 37.0 |
83 | 02:26.948 | 01:56.299 | 00:11.327 | 00:09.530 | 00:09.792 | 0 | HS | 32.0 | 12.0 | 92.9 | 3.0 | 37.0 |
84 | 00:34.770 | 00:08.215 | 00:09.144 | 00:08.357 | 00:09.054 | 0 | HS | 32.0 | 12.0 | 93.0 | 3.0 | 37.0 |
85 | 00:33.619 | 00:07.820 | 00:08.785 | 00:08.126 | 00:08.888 | 0 | HS | 32.0 | 12.0 | 93.0 | 3.0 | 37.0 |
86 | 00:33.431 | 00:07.719 | 00:08.739 | 00:08.090 | 00:08.883 | 0 | HS | 32.0 | 12.0 | 93.0 | 3.0 | 37.0 |
87 | 00:33.383 | 00:07.715 | 00:08.712 | 00:08.073 | 00:08.883 | 0 | HS | 32.0 | 12.0 | 93.1 | 3.0 | 37.0 |
88 | 00:33.563 | 00:07.715 | 00:08.802 | 00:08.137 | 00:08.909 | 0 | HS | 32.0 | 12.0 | 93.1 | 3.0 | 37.0 |
89 | 00:33.627 | 00:07.738 | 00:08.784 | 00:08.131 | 00:08.974 | 0 | HS | 32.0 | 12.0 | 93.1 | 3.0 | 37.0 |
90 | 02:54.406 | 02:23.860 | 00:11.259 | 00:09.508 | 00:09.779 | 0 | SH | 32.0 | 12.0 | 93.3 | 3.0 | 37.0 |
91 | 00:34.759 | 00:08.191 | 00:09.135 | 00:08.343 | 00:09.090 | 0 | SH | 32.0 | 12.0 | 93.3 | 3.0 | 37.0 |
92 | 00:33.976 | 00:07.853 | 00:08.906 | 00:08.212 | 00:09.005 | 0 | SH | 32.0 | 12.0 | 93.3 | 3.0 | 37.0 |
93 | 00:33.837 | 00:07.782 | 00:08.860 | 00:08.190 | 00:09.005 | 0 | SH | 32.0 | 12.0 | 93.3 | 3.0 | 37.0 |
94 | 02:50.838 | 02:20.166 | 00:11.236 | 00:09.594 | 00:09.842 | 0 | SH | 32.0 | 12.0 | 93.5 | 3.0 | 37.0 |
95 | 00:34.676 | 00:08.230 | 00:09.121 | 00:08.312 | 00:09.013 | 0 | SH | 32.0 | 12.0 | 93.5 | 3.0 | 37.0 |
96 | 00:33.649 | 00:07.774 | 00:08.806 | 00:08.137 | 00:08.932 | 0 | SH | 32.0 | 12.0 | 93.5 | 3.0 | 37.0 |
97 | 00:33.486 | 00:07.737 | 00:08.775 | 00:08.109 | 00:08.865 | 0 | SH | 32.0 | 12.0 | 93.5 | 3.0 | 37.0 |
98 | 00:33.097 | 00:07.668 | 00:08.639 | 00:08.010 | 00:08.780 | 0 | SH | 32.0 | 12.0 | 93.6 | 3.0 | 37.0 |
99 | 00:32.991 | 00:07.633 | 00:08.631 | 00:07.997 | 00:08.730 | 0 | SH | 32.0 | 12.0 | 93.6 | 3.0 | 37.0 |
100 | 00:32.876 | 00:07.578 | 00:08.576 | 00:07.974 | 00:08.748 | 0 | SH | 32.0 | 12.0 | 93.6 | 3.0 | 37.0 |
101 | 02:04.724 | 01:34.367 | 00:11.115 | 00:09.504 | 00:09.738 | 0 | SH | 32.0 | 12.0 | 93.7 | 3.0 | 37.0 |
102 | 00:34.526 | 00:08.161 | 00:09.090 | 00:08.298 | 00:08.977 | 0 | SH | 32.0 | 12.0 | 93.7 | 3.0 | 37.0 |
103 | 00:33.208 | 00:07.729 | 00:08.663 | 00:08.019 | 00:08.797 | 0 | SH | 32.0 | 12.0 | 93.8 | 3.0 | 37.0 |
104 | 00:33.220 | 00:07.655 | 00:08.685 | 00:08.064 | 00:08.816 | 0 | SH | 32.0 | 12.0 | 93.8 | 3.0 | 37.0 |
105 | 00:32.945 | 00:07.638 | 00:08.599 | 00:07.974 | 00:08.734 | 0 | SH | 32.0 | 12.0 | 93.8 | 3.0 | 37.0 |
106 | 00:32.857 | 00:07.585 | 00:08.573 | 00:07.969 | 00:08.730 | 0 | SH | 32.0 | 12.0 | 93.8 | 3.0 | 37.0 |
107 | 00:32.810 | 00:07.592 | 00:08.573 | 00:07.956 | 00:08.689 | 0 | SH | 32.0 | 12.0 | 93.9 | 3.0 | 37.0 |
108 | 02:35.518 | 02:04.783 | 00:11.353 | 00:09.604 | 00:09.778 | 0 | HS | 32.0 | 12.0 | 93.9 | 3.0 | 37.0 |
109 | 00:34.120 | 00:08.160 | 00:08.959 | 00:08.172 | 00:08.829 | 0 | HS | 32.0 | 12.0 | 94.0 | 3.0 | 37.0 |
110 | 00:32.801 | 00:07.620 | 00:08.563 | 00:07.929 | 00:08.689 | 0 | HS | 32.0 | 12.0 | 94.0 | 3.0 | 37.0 |
111 | 03:27.327 | 02:57.149 | 00:11.169 | 00:09.370 | 00:09.639 | 0 | HS | 32.0 | 12.0 | 94.0 | 3.0 | 37.0 |
112 | 00:34.046 | 00:08.082 | 00:08.936 | 00:08.173 | 00:08.855 | 0 | HS | 32.0 | 12.0 | 94.0 | 3.0 | 37.0 |
113 | 00:32.997 | 00:07.670 | 00:08.627 | 00:07.983 | 00:08.717 | 0 | HS | 32.0 | 12.0 | 94.1 | 3.0 | 37.0 |
114 | 00:32.719 | 00:07.577 | 00:08.528 | 00:07.920 | 00:08.694 | 0 | HS | 32.0 | 12.0 | 94.1 | 3.0 | 37.0 |
115 | 00:32.837 | 00:07.575 | 00:08.545 | 00:07.978 | 00:08.739 | 0 | HS | 32.0 | 12.0 | 94.1 | 3.0 | 37.0 |
116 | 00:33.464 | 00:07.698 | 00:08.802 | 00:08.135 | 00:08.829 | 0 | HS | 32.0 | 12.0 | 94.2 | 3.0 | 37.0 |
117 | 00:32.839 | 00:07.634 | 00:08.582 | 00:07.952 | 00:08.671 | 0 | HS | 32.0 | 12.0 | 94.2 | 3.0 | 37.0 |
118 | 00:32.631 | 00:07.547 | 00:08.523 | 00:07.920 | 00:08.641 | 0 | HS | 32.0 | 12.0 | 94.2 | 3.0 | 37.0 |
119 |
00:32.507
L
L
|
00:07.515
S
S
|
00:08.482
S
S
|
00:07.888
S
S
|
00:08.622
S
S
|
0 | HS | 32.0 | 12.0 | 94.3 | 3.0 | 37.0 |
120 | 00:32.560 | 00:07.518 | 00:08.491 | 00:07.902 | 00:08.649 | 0 | HS | 32.0 | 12.0 | 94.3 | 3.0 | 37.0 |
121 | 00:32.765 | 00:07.557 | 00:08.567 | 00:07.948 | 00:08.693 | 0 | HS | 32.0 | 12.0 | 94.3 | 3.0 | 37.0 |
122 | 05:07.118 | 04:37.306 | 00:11.012 | 00:09.242 | 00:09.558 | 0 | LS | 33.8 | 12.8 | 94.4 | 3.0 | 36.5 |
123 | 00:34.031 | 00:08.048 | 00:08.938 | 00:08.181 | 00:08.864 | 0 | LS | 34.3 | 13.1 | 94.5 | 3.0 | 36.4 |
124 | 00:33.014 | 00:07.666 | 00:08.644 | 00:07.993 | 00:08.711 | 0 | LS | 34.7 | 13.3 | 94.5 | 3.0 | 36.3 |
125 | 00:32.726 | 00:07.585 | 00:08.555 | 00:07.929 | 00:08.657 | 0 | LS | 35.2 | 13.5 | 94.6 | 3.0 | 36.1 |
126 | 02:44.055 | 02:14.125 | 00:11.048 | 00:09.261 | 00:09.621 | 0 | HS | 37.4 | 14.5 | 94.6 | 3.0 | 35.6 |
127 | 00:34.123 | 00:08.118 | 00:08.963 | 00:08.182 | 00:08.860 | 0 | HS | 37.8 | 14.7 | 94.6 | 3.0 | 35.4 |
128 | 02:41.713 | 02:11.554 | 00:11.110 | 00:09.329 | 00:09.720 | 0 | HS | 40.0 | 15.7 | 94.7 | 3.0 | 34.9 |
129 | 00:36.618 | 00:09.046 | 00:09.707 | 00:08.631 | 00:09.234 | 0 | HS | 40.5 | 15.9 | 94.7 | 3.0 | 34.7 |
130 | 00:33.574 | 00:07.870 | 00:08.771 | 00:08.099 | 00:08.834 | 0 | HS | 40.9 | 16.1 | 94.8 | 3.0 | 34.6 |
131 | 00:32.995 | 00:07.664 | 00:08.627 | 00:07.983 | 00:08.721 | 0 | HS | 41.4 | 16.3 | 94.8 | 3.0 | 34.5 |
132 | 00:33.072 | 00:07.601 | 00:08.694 | 00:08.020 | 00:08.757 | 0 | HS | 41.8 | 16.5 | 94.8 | 3.0 | 34.4 |
133 | 03:14.845 | 02:42.103 | 00:11.997 | 00:10.395 | 00:10.350 | 0 | HS | 44.4 | 17.7 | 94.9 | 3.0 | 33.7 |
134 | 00:35.636 | 00:08.501 | 00:09.379 | 00:08.514 | 00:09.242 | 0 | HS | 44.9 | 18.0 | 95.0 | 3.0 | 33.5 |
135 | 00:34.581 | 00:07.959 | 00:09.067 | 00:08.347 | 00:09.208 | 0 | HS | 45.3 | 18.2 | 95.0 | 3.0 | 33.4 |
136 | 00:34.379 | 00:07.929 | 00:09.008 | 00:08.308 | 00:09.134 | 0 | HS | 45.8 | 18.4 | 95.0 | 3.0 | 33.3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:17.282 | 01:46.763 | 00:11.062 | 00:09.391 | 00:10.066 | 1 | LS | 32.0 | 12.0 | 90.1 | 3.0 | 37.0 |
2 | 00:36.533 | 00:08.508 | 00:09.611 | 00:08.713 | 00:09.701 | 0 | LS | 32.0 | 12.0 | 90.2 | 3.0 | 37.0 |
3 | 00:37.208 | 00:08.341 | 00:09.873 | 00:08.991 | 00:10.003 | 0 | LS | 32.0 | 12.0 | 90.2 | 3.0 | 37.0 |
4 | 00:39.904 | 00:09.129 | 00:10.165 | 00:09.095 | 00:11.515 | 0 | LS | 32.0 | 12.0 | 90.2 | 3.0 | 37.0 |
5 | 04:58.752 | 04:28.152 | 00:11.142 | 00:09.422 | 00:10.036 | 0 | SH | 32.0 | 12.0 | 90.3 | 3.0 | 37.0 |
6 | 00:36.539 | 00:08.473 | 00:09.603 | 00:08.726 | 00:09.737 | 0 | SH | 32.0 | 12.0 | 90.4 | 3.0 | 37.0 |
7 | 00:36.714 | 00:08.391 | 00:09.683 | 00:08.794 | 00:09.846 | 0 | SH | 32.0 | 12.0 | 90.4 | 3.0 | 37.0 |
8 | 02:18.082 | 01:47.298 | 00:11.231 | 00:09.441 | 00:10.112 | 0 | HS | 32.0 | 12.0 | 90.5 | 3.0 | 37.0 |
9 | 00:37.000 | 00:08.537 | 00:09.752 | 00:08.874 | 00:09.837 | 0 | HS | 32.0 | 12.0 | 90.5 | 3.0 | 37.0 |
10 | 00:37.103 | 00:08.420 | 00:09.685 | 00:08.838 | 00:10.160 | 0 | HS | 32.0 | 12.0 | 90.6 | 3.0 | 37.0 |
11 | 00:37.380 | 00:08.647 | 00:09.823 | 00:08.937 | 00:09.973 | 0 | HS | 32.0 | 12.0 | 90.6 | 3.0 | 37.0 |
12 | 02:42.863 | 02:12.291 | 00:11.277 | 00:09.351 | 00:09.944 | 0 | SH | 32.0 | 12.0 | 90.7 | 3.0 | 37.0 |
13 | 00:36.057 | 00:08.372 | 00:09.464 | 00:08.613 | 00:09.608 | 0 | SH | 32.0 | 12.0 | 90.7 | 3.0 | 37.0 |
14 | 00:35.882 | 00:08.226 | 00:09.508 | 00:08.658 | 00:09.490 | 0 | SH | 32.0 | 12.0 | 90.8 | 3.0 | 37.0 |
15 | 00:35.031 | 00:08.107 | 00:09.194 | 00:08.428 | 00:09.302 | 0 | SH | 32.0 | 12.0 | 90.8 | 3.0 | 37.0 |
16 | 00:34.793 | 00:08.023 | 00:09.122 | 00:08.378 | 00:09.270 | 0 | SH | 32.0 | 12.0 | 90.8 | 3.0 | 37.0 |
17 | 00:34.679 | 00:07.990 | 00:09.090 | 00:08.361 | 00:09.238 | 0 | SH | 32.0 | 12.0 | 90.9 | 3.0 | 37.0 |
18 | 00:34.751 | 00:07.999 | 00:09.131 | 00:08.379 | 00:09.242 | 0 | SH | 32.0 | 12.0 | 90.9 | 3.0 | 37.0 |
19 | 00:34.711 | 00:07.985 | 00:09.100 | 00:08.370 | 00:09.256 | 0 | SH | 32.0 | 12.0 | 91.0 | 3.0 | 37.0 |
20 | 00:34.453 | 00:07.971 | 00:09.022 | 00:08.302 | 00:09.158 | 0 | SH | 32.0 | 12.0 | 91.0 | 3.0 | 37.0 |
21 | 00:34.232 | 00:07.917 | 00:08.955 | 00:08.252 | 00:09.108 | 0 | SH | 32.0 | 12.0 | 91.0 | 3.0 | 37.0 |
22 | 00:33.955 | 00:07.873 | 00:08.910 | 00:08.204 | 00:08.968 | 0 | SH | 32.0 | 12.0 | 91.1 | 3.0 | 37.0 |
23 | 00:33.697 | 00:07.755 | 00:08.784 | 00:08.149 | 00:09.009 | 0 | SH | 32.0 | 12.0 | 91.1 | 3.0 | 37.0 |
24 | 02:59.920 | 02:29.846 | 00:10.949 | 00:09.306 | 00:09.819 | 0 | HS | 32.0 | 12.0 | 91.2 | 3.0 | 37.0 |
25 | 00:35.326 | 00:08.285 | 00:09.252 | 00:08.469 | 00:09.320 | 0 | HS | 32.0 | 12.0 | 91.2 | 3.0 | 37.0 |
26 | 00:34.386 | 00:08.002 | 00:08.955 | 00:08.249 | 00:09.180 | 0 | HS | 32.0 | 12.0 | 91.3 | 3.0 | 37.0 |
27 | 00:34.042 | 00:07.938 | 00:08.919 | 00:08.221 | 00:08.964 | 0 | HS | 32.0 | 12.0 | 91.3 | 3.0 | 37.0 |
28 | 00:33.594 | 00:07.763 | 00:08.798 | 00:08.140 | 00:08.893 | 0 | HS | 32.0 | 12.0 | 91.3 | 3.0 | 37.0 |
29 | 00:33.372 | 00:07.712 | 00:08.731 | 00:08.086 | 00:08.843 | 0 | HS | 32.0 | 12.0 | 91.4 | 3.0 | 37.0 |
