# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Vesa Tolonen | 1922 - GEC - Rolland-Pilain A22 |
00:34.753 Tyre: SH |
00:35.187 | 10 laps / 0 cuts | 5 - 6 |
2 | Vesa Tolonen | 1922 - GEC - FIAT 804 404 |
00:34.807 Tyre: SH |
00:35.300 | 11 laps / 0 cuts | 4 - 6 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:24.807 | 01:53.837 | 00:11.268 | 00:09.662 | 00:10.040 | 0 | SH | 52.0 | 22.0 | 91.3 | 3.0 | 19.0 |
2 | 00:36.040 | 00:08.410 | 00:09.508 | 00:08.668 | 00:09.454 | 0 | SH | 52.0 | 22.0 | 91.3 | 3.0 | 19.0 |
3 | 00:35.141 | 00:08.115 | 00:09.242 | 00:08.474 | 00:09.310 | 0 | SH | 52.0 | 22.0 | 91.3 | 3.0 | 19.0 |
4 | 00:34.940 | 00:08.017 | 00:09.193 | 00:08.461 | 00:09.269 | 0 | SH | 52.0 | 22.0 | 91.4 | 3.0 | 19.0 |
5 | 00:34.824 | 00:07.985 | 00:09.167 | 00:08.438 |
00:09.234
S
S
|
0 | SH | 52.0 | 22.0 | 91.4 | 3.0 | 19.0 |
6 |
00:34.753
L
L
|
00:07.965
S
S
|
00:09.116
S
S
|
00:08.415
S
|
00:09.257 | 0 | SH | 52.0 | 22.0 | 91.4 | 3.0 | 19.0 |
7 | 03:02.220 | 02:31.165 | 00:11.331 | 00:09.715 | 00:10.009 | 0 | SH | 52.0 | 22.0 | 91.4 | 3.0 | 19.0 |
8 | 00:35.905 | 00:08.378 | 00:09.460 | 00:08.648 | 00:09.419 | 0 | SH | 52.0 | 22.0 | 91.4 | 3.0 | 19.0 |
9 | 00:35.043 | 00:08.097 | 00:09.197 | 00:08.451 | 00:09.298 | 0 | SH | 52.0 | 22.0 | 91.5 | 3.0 | 19.0 |
10 | 00:34.857 | 00:08.014 | 00:09.139 | 00:08.425 | 00:09.279 | 0 | SH | 52.0 | 22.0 | 91.5 | 3.0 | 19.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:51.583 | 01:21.798 | 00:10.655 | 00:09.216 | 00:09.914 | 0 | SH | 52.0 | 22.0 | 91.1 | 3.0 | 19.0 |
2 | 00:36.095 | 00:08.402 | 00:09.509 | 00:08.662 | 00:09.522 | 0 | SH | 52.0 | 22.0 | 91.1 | 3.0 | 19.0 |
3 | 00:36.007 | 00:08.188 | 00:09.513 | 00:08.708 | 00:09.598 | 0 | SH | 52.0 | 22.0 | 91.1 | 3.0 | 19.0 |
4 | 00:35.330 | 00:08.173 | 00:09.293 | 00:08.522 | 00:09.342 | 0 | SH | 52.0 | 22.0 | 91.1 | 3.0 | 19.0 |
5 | 00:35.183 | 00:08.148 | 00:09.242 | 00:08.469 | 00:09.324 | 0 | SH | 52.0 | 22.0 | 91.2 | 3.0 | 19.0 |
6 | 00:35.120 | 00:08.040 | 00:09.202 | 00:08.514 | 00:09.364 | 0 | SH | 52.0 | 22.0 | 91.2 | 3.0 | 19.0 |
7 | 03:24.870 | 02:55.241 | 00:10.832 | 00:09.050 | 00:09.747 | 0 | SH | 52.0 | 22.0 | 91.2 | 3.0 | 19.0 |
8 | 00:35.405 | 00:08.248 | 00:09.311 | 00:08.504 | 00:09.342 | 0 | SH | 52.0 | 22.0 | 91.2 | 3.0 | 19.0 |
9 | 00:34.927 | 00:08.039 | 00:09.167 | 00:08.433 | 00:09.288 | 0 | SH | 52.0 | 22.0 | 91.2 | 3.0 | 19.0 |
10 | 00:34.827 | 00:08.002 | 00:09.149 |
00:08.406
S
S
|
00:09.270
S
|
0 | SH | 52.0 | 22.0 | 91.3 | 3.0 | 19.0 |
11 |
00:34.807
L
|
00:08.001
S
|
00:09.125
S
|
00:08.411 |
00:09.270
S
|
0 | SH | 52.0 | 22.0 | 91.3 | 3.0 | 19.0 |