# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Markus Peltonen | 1922 - GEC - Rolland-Pilain A22 |
00:34.301 Tyre: SH |
00:44.146 | 23 laps / 0 cuts | 17 - 22 |
2 | Eetu Nurmi | 1922 - GEC - FIAT 804 404 |
00:34.496 Tyre: SH |
00:56.176 | 13 laps / 0 cuts | 12 - 18 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:13.278 | 01:42.912 | 00:11.060 | 00:09.343 | 00:09.963 | 0 | SH | 49.0 | 20.0 | 91.1 | 3.0 | 32.0 |
2 | 03:24.020 | 02:22.316 | 00:17.857 | 00:21.784 | 00:22.063 | 0 | SH | 49.0 | 20.0 | 91.1 | 3.0 | 32.0 |
3 | 00:41.011 | 00:11.441 | 00:10.630 | 00:09.211 | 00:09.729 | 0 | SH | 49.0 | 20.0 | 91.1 | 3.0 | 32.0 |
4 | 05:08.157 | 04:22.815 | 00:11.434 | 00:12.532 | 00:21.376 | 0 | SH | 49.0 | 20.0 | 91.2 | 3.0 | 32.0 |
5 | 00:41.719 | 00:12.037 | 00:10.728 | 00:09.198 | 00:09.756 | 0 | SH | 49.0 | 20.0 | 91.2 | 3.0 | 32.0 |
6 | 00:35.564 | 00:08.254 | 00:09.319 | 00:08.506 | 00:09.485 | 0 | SH | 49.0 | 20.0 | 91.3 | 3.0 | 32.0 |
7 | 00:35.121 | 00:08.138 | 00:09.230 | 00:08.446 | 00:09.307 | 0 | SH | 49.0 | 20.0 | 91.3 | 3.0 | 32.0 |
8 | 00:34.883 | 00:08.023 | 00:09.148 | 00:08.397 | 00:09.315 | 0 | SH | 49.0 | 20.0 | 91.3 | 3.0 | 32.0 |
9 | 00:34.878 | 00:08.022 | 00:09.162 | 00:08.410 | 00:09.284 | 0 | SH | 49.0 | 20.0 | 91.4 | 3.0 | 32.0 |
10 | 02:32.819 | 01:53.445 | 00:11.105 | 00:11.197 | 00:17.072 | 0 | SH | 49.0 | 20.0 | 91.4 | 3.0 | 32.0 |
11 | 00:40.035 | 00:10.829 | 00:10.486 | 00:09.080 | 00:09.640 | 0 | SH | 49.0 | 20.0 | 91.5 | 3.0 | 32.0 |
12 | 00:35.019 | 00:08.176 | 00:09.189 | 00:08.384 | 00:09.270 | 0 | SH | 49.0 | 20.0 | 91.5 | 3.0 | 32.0 |
13 | 00:34.488 | 00:07.987 | 00:09.076 | 00:08.290 |
00:09.135
S
S
|
0 | SH | 49.0 | 20.0 | 91.5 | 3.0 | 32.0 |
14 | 00:34.712 |
00:07.870
S
S
|
00:09.211 | 00:08.429 | 00:09.202 | 0 | SH | 49.0 | 20.0 | 91.6 | 3.0 | 32.0 |
15 | 00:34.823 | 00:07.909 |
00:08.964
S
S
|
00:08.194
S
S
|
00:09.756 | 0 | SH | 49.0 | 20.0 | 91.6 | 3.0 | 32.0 |
16 | 00:35.512 | 00:08.386 | 00:09.333 | 00:08.496 | 00:09.297 | 0 | SH | 49.0 | 20.0 | 91.6 | 3.0 | 32.0 |
17 | 00:34.736 | 00:07.997 | 00:09.136 | 00:08.388 | 00:09.215 | 0 | SH | 49.0 | 20.0 | 91.6 | 3.0 | 32.0 |
18 | 00:34.522 | 00:07.954 | 00:09.054 | 00:08.325 | 00:09.189 | 0 | SH | 49.0 | 20.0 | 91.7 | 3.0 | 32.0 |
19 | 00:34.421 | 00:07.934 | 00:09.018 | 00:08.307 | 00:09.162 | 0 | SH | 49.0 | 20.0 | 91.7 | 3.0 | 32.0 |
20 | 00:34.373 | 00:07.931 | 00:09.010 | 00:08.297 |
00:09.135
S
S
|
0 | SH | 49.0 | 20.0 | 91.7 | 3.0 | 32.0 |
21 |
00:34.301
L
L
|
00:07.909 | 00:08.978 | 00:08.253 | 00:09.161 | 0 | SH | 49.0 | 20.0 | 91.7 | 3.0 | 32.0 |
22 | 00:34.409 | 00:07.922 | 00:09.023 | 00:08.302 | 00:09.162 | 0 | SH | 49.0 | 20.0 | 91.7 | 3.0 | 32.0 |
23 | 00:34.378 | 00:07.927 | 00:09.014 | 00:08.288 | 00:09.149 | 0 | SH | 49.0 | 20.0 | 91.8 | 3.0 | 32.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:25.233 | 02:23.960 | 00:17.789 | 00:21.762 | 00:21.722 | 0 | LS | 49.0 | 20.0 | 91.1 | 3.0 | 32.0 |
2 | 00:39.703 | 00:10.831 | 00:10.328 | 00:08.964 | 00:09.580 | 0 | LS | 49.0 | 20.0 | 91.1 | 3.0 | 32.0 |
3 | 04:14.057 | 03:29.166 | 00:11.087 | 00:12.564 | 00:21.240 | 0 | SH | 49.0 | 20.0 | 91.2 | 3.0 | 32.0 |
4 | 00:39.953 | 00:11.397 | 00:10.210 | 00:08.833 | 00:09.513 | 0 | SH | 49.0 | 20.0 | 91.2 | 3.0 | 32.0 |
5 | 00:35.305 | 00:08.093 | 00:09.158 | 00:08.375 | 00:09.679 | 0 | SH | 49.0 | 20.0 | 91.2 | 3.0 | 32.0 |
6 | 00:36.037 | 00:08.439 | 00:09.436 | 00:08.735 | 00:09.427 | 0 | SH | 49.0 | 20.0 | 91.3 | 3.0 | 32.0 |
7 | 00:34.755 | 00:08.043 | 00:09.121 | 00:08.356 | 00:09.235 | 0 | SH | 49.0 | 20.0 | 91.3 | 3.0 | 32.0 |
8 | 00:34.605 | 00:07.965 | 00:09.089 | 00:08.348 | 00:09.203 | 0 | SH | 49.0 | 20.0 | 91.4 | 3.0 | 32.0 |
9 | 02:34.282 | 01:55.245 | 00:11.101 | 00:10.948 | 00:16.988 | 0 | SH | 49.0 | 20.0 | 91.4 | 3.0 | 32.0 |
10 | 00:38.507 | 00:10.410 | 00:09.963 | 00:08.721 | 00:09.413 | 0 | SH | 49.0 | 20.0 | 91.4 | 3.0 | 32.0 |
11 | 00:35.679 | 00:08.030 | 00:09.185 | 00:08.914 | 00:09.550 | 0 | SH | 49.0 | 20.0 | 91.5 | 3.0 | 32.0 |
12 | 00:34.848 | 00:08.090 | 00:09.162 | 00:08.375 | 00:09.221 | 0 | SH | 49.0 | 20.0 | 91.5 | 3.0 | 32.0 |
13 |
00:34.496
L
|
00:07.955
S
|
00:09.041
S
|
00:08.316
S
|
00:09.184
S
|
0 | SH | 49.0 | 20.0 | 91.6 | 3.0 | 32.0 |