Watkins Glen Boot

06 Sep 26 20:30 EEST

Race Weekend: 1. Osakilpailu - Rorzone MX-5 Cup At the Glen

Back to Results
Overview Race
View Championship View Race Weekend Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Mazda MX5 Cup 5 00:21:56.239 10 laps / 0 cuts 02:07.703
Tyre: H
02:08.331 2 20 - 27
2 Team Härsi Academy Mazda MX5 Cup 8 00:21:57.983 10 laps / 0 cuts 02:07.429
Tyre: H
02:08.408 5 (+1 after session) 9 - 325
3 Trail Braking Racers EV Mazda MX5 Cup 2 00:22:01.231 10 laps / 0 cuts 02:08.475
Tyre: H
02:08.924 1 2 - 10
4 Wheelspin SimRacing Mazda MX5 Cup 1 00:22:01.829 10 laps / 0 cuts 02:08.407
Tyre: H
02:08.929 0 28 - 39
5 Iron Club I Mazda MX5 Cup 3 00:22:04.583 10 laps / 0 cuts 02:08.103
Tyre: H
02:09.281 7 (+1 after session) 18 - 19
6 Ruutulippu Racing Team Mazda MX5 Cup 1 00:22:05.386 10 laps / 0 cuts 02:07.831
Tyre: H
02:09.240 3 3 - 59
7 Trail Braking Racers Green - Turquoise Mazda MX5 Cup 2 00:22:05.673 10 laps / 0 cuts 02:08.216
Tyre: H
02:09.330 5 21 - 34
8 Trail Braking Racers EV Mazda MX5 Cup 00:22:07.246 10 laps / 0 cuts 02:08.153
Tyre: H
02:09.493 8 (+1 after session) 3 - 6
9 Trail Braking Racers Orange - Yellow Mazda MX5 Cup 2 00:22:08.614 10 laps / 0 cuts 02:08.205
Tyre: H
02:09.560 8 2 - 7
10 Wheelspin SimRacing Mazda MX5 Cup 4 00:22:12.796 10 laps / 0 cuts 02:08.851
Tyre: H
02:09.953 8 19 - 24
11 Trail Braking Racers Blue - Green Mazda MX5 Cup 2 00:22:13.382 10 laps / 0 cuts 02:08.254
Tyre: H
02:10.139 12 30 - 45
12 Iron Club I Mazda MX5 Cup 11 00:22:14.400 10 laps / 0 cuts 02:09.011
Tyre: H
02:10.063 8 16 - 17
13 Road Hogs Mazda MX5 Cup 00:22:14.545 10 laps / 0 cuts 02:08.578
Tyre: H
02:10.158 6 8 - 11
14 Martat Racing Kerä Mazda MX5 Cup 11 00:22:15.002 10 laps / 0 cuts 02:08.695
Tyre: H
02:10.070 3 17 - 131
15 SimPUNK! Tehdastiimi Mazda MX5 Cup 2 00:22:21.296 10 laps / 0 cuts 02:08.420
Tyre: H
02:10.609 4 12 - 33
16 Martat Racing Neula Mazda MX5 Cup 1 00:22:23.777 10 laps / 0 cuts 02:08.746
Tyre: H
02:11.104 5 15 - 17
17 Trail Braking Racers Blue - Green Mazda MX5 Cup 13 00:22:32.959 10 laps / 0 cuts 02:08.234
Tyre: H
02:12.427 12 4 - 7
18 Martat Racing Neula Mazda MX5 Cup 00:22:33.214 10 laps / 0 cuts 02:08.705
Tyre: H
02:12.119 15 32 - 62
19 [GUNMA] Mazda MX5 Cup 8 00:22:36.000 10 laps / 0 cuts 02:10.071
Tyre: H
02:12.360 6 31 - 45
20 Mazda MX5 Cup 15 00:22:39.293 10 laps / 0 cuts 02:10.339
Tyre: H
02:12.499 4 3 - 10
21 MaxWin Mazda MX5 Cup 11 00:22:39.820 10 laps / 0 cuts 02:10.921
Tyre: H
02:12.716 3 14 - 16
22 Another Star Racing Mazda MX5 Cup 2 00:22:39.868 10 laps / 0 cuts 02:09.104
Tyre: H
02:12.811 3 6 - 12
23 Mazda MX5 Cup 3 00:22:41.226 10 laps / 0 cuts 02:10.698
Tyre: H
02:12.923 6 3 - 5
24 Martat Racing Lanka Mazda MX5 Cup 2 00:22:41.300 10 laps / 0 cuts 02:09.051
Tyre: H
02:12.947 9 37 - 57
25 PelitGP Mazda MX5 Cup 6 00:22:43.089 10 laps / 0 cuts 02:10.535
Tyre: H
02:13.025 2 4 - 7
26 Mazda MX5 Cup 3 00:22:44.034 10 laps / 0 cuts 02:10.496
Tyre: H
02:13.200 3 11 - 15
27 PelitGP Mazda MX5 Cup 1 00:22:44.246 10 laps / 0 cuts 02:11.553
Tyre: H
02:13.223 3 11 - 105
28 Iron Club II Mazda MX5 Cup 4 00:22:46.266 10 laps / 0 cuts 02:09.326
Tyre: H
02:13.521 2 11 - 14
29 Bloody Wartburg Racing Mazda MX5 Cup 1 00:22:49.174 10 laps / 0 cuts 02:11.039
Tyre: H
02:13.792 11 20 - 39
30 Martat Racing Lanka Mazda MX5 Cup 4 00:22:58.763 10 laps / 0 cuts 02:10.841
Tyre: H
02:14.788 8 (+1 after session) 19 - 28
31 Trail Braking Racers Orange - Yellow Mazda MX5 Cup 6 00:18:04.131 8 laps / 0 cuts 02:08.728
Tyre: H
02:10.886 6 19 - 102
32 Team Härsi Mazda MX5 Cup 16 00:07:08.325 3 laps / 0 cuts 02:10.527
Tyre: H
02:12.454 1 13 - 353
33 Team Härsi Mazda MX5 Cup 14 00:07:33.752 3 laps / 0 cuts 02:14.028
Tyre: H
02:25.050 12 3 - 6
34 Ruutulippu Racing Team Mazda MX5 Cup 22 00:07:44.082 3 laps / 0 cuts 02:14.525
Tyre: H
02:30.642 9 5 - 323
35 Maksalaatikko Mazda MX5 Cup 14 00:04:58.762 2 laps / 0 cuts 02:14.691
Tyre: H
02:14.691 3 22 - 69
36 Road Hogs Mazda MX5 Cup 00:05:02.541 2 laps / 0 cuts 02:15.813
Tyre: H
02:15.813 3 13 - 614
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map Replay
1 Collision with environment 89.7 X: 0.8 Y: 0.1 Z: 1.4 X: -238.7 Y: -12.3 Z: 466.2 20:05:55 (EEST) - lap 0 No Replay
2 Collision with car 10.4 X: -0.9 Y: 0.4 Z: 0.0 X: -241.9 Y: -12.9 Z: 486.7 20:05:55 (EEST) - lap 0 No Replay
3 Collision with car 23.3 X: 0.8 Y: 0.0 Z: 0.8 X: -242.0 Y: -13.2 Z: 489.1 20:05:58 (EEST) - lap 1 No Replay
4 Collision with environment 62.4 X: 0.8 Y: -0.2 Z: 1.4 X: -236.6 Y: -14.6 Z: 515.4 20:06:00 (EEST) - lap 0 No Replay
5 Collision with car 51.0 X: -0.0 Y: 0.0 Z: -2.1 X: -247.3 Y: -16.7 Z: 564.1 20:06:00 (EEST) - lap 0 No Replay
6 Collision with car 47.0 X: 0.5 Y: 0.1 Z: 1.8 X: -247.2 Y: -16.7 Z: 564.0 20:06:01 (EEST) - lap 1 No Replay
7 Collision with environment 18.2 X: -0.5 Y: 0.1 Z: 1.8 X: -253.1 Y: -17.8 Z: 586.8 20:06:05 (EEST) - lap 0 No Replay
8 Collision with car 10.3 X: -0.5 Y: 0.1 Z: 1.8 X: -403.3 Y: -1.2 Z: -900.9 20:07:13 (EEST) - lap 2 No Replay
9 Collision with car 3.5 X: 0.6 Y: -0.2 Z: -2.0 X: -408.8 Y: 0.0 Z: -870.4 20:07:13 (EEST) - lap 2 No Replay
10 Collision with car 9.4 X: 0.5 Y: 0.1 Z: -2.0 X: -403.3 Y: -1.2 Z: -901.0 20:07:13 (EEST) - lap 2 No Replay
11 Collision with car 7.6 X: 0.9 Y: 0.2 Z: 1.1 X: -283.9 Y: -9.4 Z: -975.8 20:07:21 (EEST) - lap 2 No Replay
12 Collision with car 5.2 X: -0.9 Y: 0.4 Z: -0.2 X: -247.3 Y: -11.0 Z: -966.0 20:07:23 (EEST) - lap 2 No Replay
13 Collision with car 8.3 X: -0.9 Y: 0.2 Z: -1.2 X: -282.2 Y: -9.5 Z: -975.5 20:07:23 (EEST) - lap 2 No Replay
14 Collision with car 5.0 X: 1.0 Y: 0.4 Z: -0.1 X: -253.8 Y: -10.7 Z: -967.6 20:07:24 (EEST) - lap 2 No Replay
15 Collision with car 4.9 X: 0.9 Y: 0.4 Z: -0.5 X: -130.6 Y: -15.8 Z: -943.1 20:07:27 (EEST) - lap 2 No Replay
16 Collision with car 4.1 X: -0.9 Y: 0.3 Z: 0.1 X: -131.5 Y: -15.8 Z: -943.4 20:07:27 (EEST) - lap 2 No Replay
17 Collision with car 3.2 X: -0.9 Y: 0.2 Z: 1.1 X: -18.8 Y: -18.9 Z: -858.0 20:07:27 (EEST) - lap 2 No Replay
18 Collision with car 6.1 X: 0.9 Y: 0.3 Z: -0.9 X: -17.4 Y: -18.9 Z: -855.5 20:07:28 (EEST) - lap 2 No Replay
19 Collision with car 16.7 X: 0.6 Y: 0.1 Z: -2.0 X: -6.0 Y: -18.1 Z: -837.7 20:07:32 (EEST) - lap 2 No Replay
20 Collision with car 3.8 X: -0.6 Y: -0.2 Z: -2.0 X: 238.2 Y: 6.8 Z: -222.1 20:07:38 (EEST) - lap 2 No Replay
21 Collision with car 6.9 X: 0.6 Y: -0.2 Z: 1.6 X: 238.2 Y: 6.8 Z: -220.5 20:07:38 (EEST) - lap 2 No Replay
22 Collision with car 3.0 X: -0.9 Y: 0.1 Z: 1.4 X: 240.5 Y: 9.0 Z: -152.8 20:07:40 (EEST) - lap 2 No Replay
23 Collision with car 13.4 X: 0.8 Y: 0.1 Z: -1.7 X: 241.3 Y: 9.5 Z: -133.2 20:07:41 (EEST) - lap 2 No Replay
24 Collision with car 3.1 X: 0.9 Y: 0.3 Z: -0.4 X: 246.2 Y: 10.3 Z: -108.8 20:07:42 (EEST) - lap 2 No Replay
25 Collision with car 2.4 X: -0.9 Y: 0.4 Z: -0.0 X: 246.9 Y: 11.7 Z: -56.0 20:07:43 (EEST) - lap 2 No Replay
26 Collision with car 3.9 X: 0.9 Y: 0.4 Z: -0.2 X: 246.9 Y: 11.7 Z: -56.4 20:07:47 (EEST) - lap 2 No Replay
27 Collision with car 11.4 X: -0.6 Y: -0.1 Z: -2.0 X: 240.0 Y: 18.2 Z: 213.3 20:07:48 (EEST) - lap 2 No Replay
28 Collision with car 13.2 X: 0.8 Y: -0.1 Z: 1.5 X: 239.1 Y: 18.3 Z: 216.7 20:07:48 (EEST) - lap 2 No Replay
29 Collision with car 3.8 X: -0.9 Y: 0.3 Z: -0.5 X: 236.9 Y: 19.0 Z: 229.6 20:07:48 (EEST) - lap 2 No Replay
30 Collision with car 6.7 X: 0.9 Y: 0.4 Z: 0.1 X: 232.4 Y: 19.2 Z: 240.1 20:07:50 (EEST) - lap 2 No Replay
31 Collision with car 12.1 X: -0.6 Y: 0.1 Z: -2.0 X: 216.0 Y: 19.7 Z: 275.0 20:07:52 (EEST) - lap 2 No Replay
32 Collision with car 7.6 X: 0.5 Y: 0.1 Z: 1.8 X: 216.7 Y: 19.6 Z: 272.4 20:07:53 (EEST) - lap 2 No Replay
33 Collision with car 8.4 X: 1.0 Y: 0.4 Z: -0.2 X: 232.7 Y: 21.8 Z: 530.8 20:07:55 (EEST) - lap 2 No Replay
34 Collision with car 8.9 X: -0.9 Y: 0.3 Z: 0.3 X: 174.4 Y: 20.1 Z: 578.2 20:07:58 (EEST) - lap 2 No Replay
35 Collision with car 10.4 X: 0.9 Y: 0.2 Z: -0.8 X: 195.0 Y: 20.4 Z: 564.4 20:07:59 (EEST) - lap 2 No Replay
36 Collision with car 5.7 X: -0.9 Y: 0.2 Z: 1.1 X: 196.6 Y: 20.6 Z: 563.4 20:08:00 (EEST) - lap 2 No Replay
37 Collision with car 10.1 X: 0.9 Y: 0.4 Z: -0.4 X: 171.8 Y: 20.0 Z: 579.2 20:08:00 (EEST) - lap 2 No Replay
38 Collision with car 14.5 X: -0.4 Y: 0.1 Z: -2.1 X: 191.5 Y: 20.2 Z: 566.8 20:08:02 (EEST) - lap 2 No Replay
39 Collision with car 4.0 X: 0.2 Y: 0.1 Z: -2.1 X: 153.2 Y: 18.5 Z: 581.7 20:08:02 (EEST) - lap 2 No Replay
40 Collision with car 3.5 X: 0.5 Y: 0.1 Z: 1.8 X: -103.9 Y: 3.3 Z: 359.8 20:08:06 (EEST) - lap 2 No Replay
41 Collision with car 7.6 X: 0.9 Y: 0.1 Z: -0.0 X: -104.9 Y: 3.2 Z: 359.2 20:08:06 (EEST) - lap 2 No Replay
42 Collision with car 11.3 X: -0.9 Y: 0.2 Z: 0.3 X: -112.4 Y: 2.7 Z: 348.4 20:08:06 (EEST) - lap 2 No Replay
43 Collision with car 6.8 X: -0.9 Y: 0.2 Z: 1.1 X: -105.0 Y: 3.3 Z: 359.1 20:08:06 (EEST) - lap 2 No Replay
44 Collision with car 1.7 X: -0.5 Y: 0.0 Z: -2.0 X: 65.6 Y: 12.3 Z: 565.4 20:08:07 (EEST) - lap 2 No Replay
45 Collision with car 7.4 X: -0.6 Y: 0.1 Z: -2.0 X: -104.4 Y: 3.2 Z: 359.2 20:08:08 (EEST) - lap 2 No Replay
46 Collision with car 7.6 X: 0.9 Y: 0.2 Z: 1.2 X: -111.9 Y: 2.7 Z: 348.8 20:08:09 (EEST) - lap 2 No Replay
47 Collision with car 7.8 X: 0.8 Y: 0.1 Z: -1.8 X: -205.1 Y: -4.2 Z: 332.2 20:08:10 (EEST) - lap 2 No Replay
48 Collision with car 10.1 X: 0.8 Y: 0.0 Z: 0.2 X: -142.5 Y: 0.1 Z: 330.7 20:08:11 (EEST) - lap 2 No Replay
49 Collision with car 11.6 X: -0.9 Y: 0.1 Z: 1.4 X: -142.7 Y: 0.1 Z: 330.7 20:08:11 (EEST) - lap 2 No Replay
50 Collision with car 1.8 X: -0.9 Y: 0.3 Z: 0.8 X: -157.4 Y: -0.8 Z: 325.5 20:08:12 (EEST) - lap 2 No Replay
51 Collision with car 5.5 X: -0.2 Y: 0.1 Z: -2.1 X: -246.2 Y: -16.5 Z: 561.4 20:08:16 (EEST) - lap 2 No Replay
52 Collision with car 3.4 X: 0.3 Y: 0.1 Z: 1.8 X: -246.2 Y: -16.5 Z: 560.8 20:08:19 (EEST) - lap 2 No Replay
53 Collision with car 10.0 X: -0.9 Y: 0.1 Z: 1.4 X: -286.0 Y: -17.5 Z: 769.6 20:08:27 (EEST) - lap 2 No Replay
54 Collision with car 14.6 X: 0.8 Y: 0.1 Z: 0.4 X: -289.0 Y: -17.3 Z: 770.5 20:08:27 (EEST) - lap 2 No Replay
55 Collision with car 5.6 X: 0.9 Y: 0.2 Z: 1.1 X: -378.2 Y: -2.3 Z: 624.6 20:08:32 (EEST) - lap 2 No Replay
56 Collision with car 8.0 X: -0.9 Y: 0.2 Z: -0.9 X: -378.3 Y: -2.3 Z: 624.0 20:08:32 (EEST) - lap 2 No Replay
57 Collision with environment 16.5 X: -0.9 Y: 0.2 Z: -1.4 X: -49.6 Y: 9.6 Z: 129.1 20:08:56 (EEST) - lap 2 No Replay
58 Collision with environment 20.2 X: -0.8 Y: 0.1 Z: -1.7 X: -47.4 Y: 9.6 Z: 139.3 20:08:57 (EEST) - lap 2 No Replay
59 Collision with car 3.3 X: -0.9 Y: 0.1 Z: 1.4 X: -76.0 Y: 9.1 Z: 36.5 20:08:57 (EEST) - lap 2 No Replay
60 Collision with car 10.0 X: 0.9 Y: 0.2 Z: -1.4 X: -81.1 Y: 9.3 Z: 13.7 20:08:58 (EEST) - lap 2 No Replay
61 Collision with car 12.5 X: 0.9 Y: 0.1 Z: 1.2 X: -53.4 Y: 9.8 Z: 158.0 20:09:02 (EEST) - lap 2 No Replay
62 Collision with car 8.4 X: -0.9 Y: 0.2 Z: 1.2 X: -83.5 Y: 9.3 Z: 3.3 20:09:02 (EEST) - lap 2 No Replay
63 Collision with car 12.0 X: -0.9 Y: 0.2 Z: -1.5 X: -52.5 Y: 9.7 Z: 154.2 20:09:02 (EEST) - lap 2 No Replay
64 Collision with car 10.6 X: -0.9 Y: 0.4 Z: -0.4 X: -155.0 Y: 10.9 Z: -177.2 20:09:03 (EEST) - lap 2 No Replay
65 Collision with car 4.3 X: 0.9 Y: 0.3 Z: 0.2 X: -151.5 Y: 10.9 Z: -174.8 20:09:07 (EEST) - lap 2 No Replay
66 Collision with car 21.1 X: 0.1 Y: 0.1 Z: 1.8 X: -430.1 Y: 10.5 Z: -233.9 20:09:13 (EEST) - lap 2 No Replay
67 Collision with car 19.6 X: 0.0 Y: 0.1 Z: 1.8 X: -427.0 Y: 10.5 Z: -231.2 20:09:15 (EEST) - lap 2 No Replay
68 Collision with car 21.0 X: 0.0 Y: 0.1 Z: -2.1 X: -429.9 Y: 10.5 Z: -233.9 20:09:15 (EEST) - lap 2 No Replay
69 Collision with car 4.1 X: -0.2 Y: 0.1 Z: -2.1 X: -442.0 Y: 7.6 Z: -506.1 20:09:16 (EEST) - lap 3 No Replay
70 Collision with car 23.1 X: -0.9 Y: 0.3 Z: 0.6 X: -456.0 Y: 10.6 Z: -289.3 20:09:17 (EEST) - lap 2 No Replay
71 Collision with environment 28.5 X: -0.6 Y: -0.2 Z: -2.0 X: -439.5 Y: 9.0 Z: -330.0 20:09:17 (EEST) - lap 2 No Replay
72 Collision with car 10.1 X: 0.9 Y: 0.2 Z: -1.3 X: -421.0 Y: 10.9 Z: -223.5 20:09:18 (EEST) - lap 2 No Replay
73 Collision with car 19.3 X: -0.9 Y: 0.1 Z: 1.4 X: -458.6 Y: 10.7 Z: -292.8 20:09:18 (EEST) - lap 2 No Replay
74 Collision with environment 91.4 X: 0.8 Y: -0.3 Z: 1.5 X: -463.0 Y: 10.4 Z: -310.7 20:09:18 (EEST) - lap 2 No Replay
75 Collision with car 6.4 X: 0.2 Y: 0.1 Z: -2.1 X: -447.2 Y: 8.4 Z: -446.1 20:09:18 (EEST) - lap 2 No Replay
76 Collision with car 6.8 X: -0.9 Y: 0.2 Z: 1.2 X: -419.6 Y: 10.9 Z: -222.5 20:09:20 (EEST) - lap 2 No Replay
77 Collision with car 4.3 X: -0.6 Y: -0.0 Z: -2.0 X: -47.9 Y: -19.3 Z: -897.4 20:09:36 (EEST) - lap 3 No Replay
78 Collision with car 23.8 X: -0.8 Y: 0.0 Z: 0.6 X: -8.2 Y: -18.2 Z: -832.5 20:09:36 (EEST) - lap 3 No Replay
79 Collision with car 19.6 X: 0.9 Y: 0.1 Z: 1.4 X: 3.7 Y: -13.8 Z: -783.0 20:09:38 (EEST) - lap 3 No Replay
80 Collision with environment 45.5 X: -0.8 Y: -0.3 Z: 1.5 X: -1.0 Y: -15.5 Z: -795.7 20:09:38 (EEST) - lap 3 No Replay
81 Collision with car 19.1 X: -0.8 Y: 0.1 Z: -1.7 X: 1.3 Y: -15.1 Z: -795.1 20:09:41 (EEST) - lap 3 No Replay
82 Collision with car 30.2 X: -0.5 Y: 0.1 Z: 1.8 X: 21.0 Y: -8.3 Z: -731.5 20:09:41 (EEST) - lap 3 No Replay
83 Collision with car 48.6 X: -0.9 Y: 0.1 Z: -1.2 X: 21.0 Y: -8.3 Z: -731.5 20:09:42 (EEST) - lap 3 No Replay
84 Collision with environment 47.2 X: 0.9 Y: 0.2 Z: -1.4 X: 40.4 Y: -0.5 Z: -639.8 20:09:42 (EEST) - lap 3 No Replay
85 Collision with car 91.2 X: -0.0 Y: 0.1 Z: 1.8 X: 70.4 Y: 0.1 Z: -619.8 20:09:43 (EEST) - lap 3 No Replay
86 Collision with car 34.5 X: 0.8 Y: 0.4 Z: -0.1 X: 84.3 Y: 1.4 Z: -603.2 20:09:45 (EEST) - lap 2 No Replay
87 Collision with environment 81.3 X: -0.6 Y: -0.2 Z: 1.6 X: 100.3 Y: 1.8 Z: -577.2 20:09:45 (EEST) - lap 2 No Replay
88 Collision with environment 42.3 X: -0.5 Y: 0.1 Z: 1.8 X: 90.3 Y: 0.8 Z: -611.1 20:09:47 (EEST) - lap 3 No Replay
89 Collision with car 95.2 X: -0.8 Y: 0.0 Z: 0.1 X: 70.4 Y: 0.1 Z: -619.8 20:09:47 (EEST) - lap 3 No Replay
90 Collision with car 31.8 X: -0.5 Y: 0.4 Z: -1.8 X: 85.2 Y: 1.4 Z: -602.3 20:09:47 (EEST) - lap 3 No Replay
91 Collision with car 19.8 X: -0.9 Y: 0.1 Z: 1.4 X: 74.1 Y: 0.5 Z: -613.6 20:09:47 (EEST) - lap 3 No Replay
92 Collision with car 60.3 X: 0.4 Y: 0.1 Z: 1.8 X: 74.8 Y: 0.4 Z: -614.8 20:09:47 (EEST) - lap 3 No Replay
93 Collision with car 21.4 X: -0.4 Y: 0.0 Z: -2.0 X: 105.7 Y: 2.0 Z: -581.3 20:09:47 (EEST) - lap 3 No Replay
94 Collision with car 17.1 X: -0.8 Y: 0.0 Z: 1.4 X: 122.6 Y: 2.3 Z: -561.8 20:09:47 (EEST) - lap 3 No Replay
95 Collision with car 19.1 X: 0.6 Y: 0.1 Z: -2.0 X: 72.3 Y: 0.4 Z: -615.8 20:09:47 (EEST) - lap 3 No Replay
96 Collision with car 20.2 X: 0.3 Y: 0.1 Z: 1.8 X: 105.7 Y: 2.0 Z: -581.3 20:09:48 (EEST) - lap 3 No Replay
97 Collision with car 20.5 X: 0.8 Y: 0.1 Z: -1.5 X: 121.9 Y: 2.3 Z: -562.4 20:09:48 (EEST) - lap 3 No Replay
98 Collision with environment 66.5 X: -0.8 Y: 0.1 Z: -1.7 X: 125.7 Y: 2.3 Z: -555.9 20:09:48 (EEST) - lap 3 No Replay
99 Collision with car 26.3 X: -0.5 Y: 0.1 Z: 1.8 X: 73.5 Y: 0.3 Z: -616.7 20:09:48 (EEST) - lap 3 No Replay
100 Collision with car 56.9 X: 0.1 Y: -0.1 Z: -2.1 X: 74.8 Y: 0.2 Z: -614.7 20:09:48 (EEST) - lap 3 No Replay
101 Collision with environment 61.2 X: -0.6 Y: -0.1 Z: -2.0 X: 103.2 Y: 1.4 Z: -594.1 20:09:48 (EEST) - lap 3 No Replay
102 Collision with car 127.9 X: 0.5 Y: -0.1 Z: -2.0 X: 111.6 Y: 2.0 Z: -570.4 20:09:48 (EEST) - lap 3 No Replay
103 Collision with environment 53.6 X: -0.8 Y: -0.0 Z: 1.4 X: 116.0 Y: 2.2 Z: -564.5 20:09:50 (EEST) - lap 2 No Replay
104 Collision with car 10.3 X: 0.2 Y: 0.1 Z: -2.1 X: 152.2 Y: 2.5 Z: -538.6 20:09:52 (EEST) - lap 3 No Replay
105 Collision with car 108.7 X: -0.6 Y: 0.1 Z: 1.6 X: 112.0 Y: 2.2 Z: -570.4 20:09:52 (EEST) - lap 3 No Replay
106 Collision with car 43.4 X: -0.8 Y: 0.1 Z: 0.0 X: 172.9 Y: 2.3 Z: -511.6 20:09:52 (EEST) - lap 3 No Replay
107 Collision with car 84.3 X: 0.3 Y: -0.3 Z: 1.8 X: 132.6 Y: 2.0 Z: -553.6 20:09:52 (EEST) - lap 2 No Replay
108 Collision with environment 18.4 X: 0.5 Y: 0.1 Z: 1.8 X: 169.8 Y: 2.1 Z: -503.5 20:09:52 (EEST) - lap 2 No Replay
109 Collision with car 61.5 X: -0.8 Y: 0.1 Z: 1.5 X: 122.5 Y: 2.3 Z: -562.6 20:09:52 (EEST) - lap 3 No Replay
110 Collision with car 42.3 X: 0.9 Y: 0.1 Z: 1.4 X: 172.9 Y: 2.3 Z: -511.6 20:09:53 (EEST) - lap 3 No Replay
111 Collision with car 71.0 X: 0.9 Y: 0.1 Z: 1.2 X: 122.1 Y: 2.3 Z: -562.9 20:09:53 (EEST) - lap 3 No Replay
112 Collision with environment 18.5 X: 0.4 Y: 0.0 Z: -2.0 X: 153.5 Y: 2.0 Z: -524.5 20:09:53 (EEST) - lap 3 No Replay
113 Collision with car 81.6 X: -0.8 Y: 0.0 Z: -1.2 X: 132.4 Y: 2.3 Z: -553.2 20:09:53 (EEST) - lap 3 No Replay
114 Collision with car 21.7 X: -0.7 Y: -0.1 Z: -1.2 X: 225.4 Y: 2.3 Z: -382.3 20:09:57 (EEST) - lap 3 No Replay
115 Collision with environment 76.2 X: -0.8 Y: 0.1 Z: 1.5 X: 225.5 Y: 2.7 Z: -374.8 20:09:57 (EEST) - lap 3 No Replay
116 Collision with car 35.0 X: 0.7 Y: 0.3 Z: 1.3 X: 225.7 Y: 2.6 Z: -382.1 20:09:58 (EEST) - lap 3 No Replay
117 Collision with environment 67.4 X: -0.7 Y: -0.2 Z: 1.5 X: 223.1 Y: 2.1 Z: -387.3 20:09:58 (EEST) - lap 3 No Replay
118 Collision with environment 29.3 X: -0.8 Y: -0.1 Z: 1.5 X: 175.6 Y: 1.9 Z: -495.4 20:09:58 (EEST) - lap 3 No Replay
119 Collision with car 10.9 X: 0.9 Y: 0.2 Z: 1.1 X: 242.7 Y: 6.0 Z: -268.2 20:09:59 (EEST) - lap 3 No Replay
120 Collision with car 21.6 X: -0.9 Y: 0.1 Z: -0.8 X: 242.7 Y: 5.8 Z: -267.5 20:10:03 (EEST) - lap 3 No Replay
121 Collision with car 9.1 X: 0.9 Y: 0.4 Z: -0.5 X: 240.1 Y: 18.7 Z: 214.7 20:10:11 (EEST) - lap 3 No Replay
122 Collision with car 13.1 X: -0.9 Y: 0.1 Z: 1.4 X: 240.4 Y: 18.4 Z: 213.4 20:10:12 (EEST) - lap 3 No Replay
123 Collision with car 7.9 X: 0.8 Y: 0.1 Z: -1.7 X: -162.5 Y: -1.3 Z: 325.6 20:10:20 (EEST) - lap 3 No Replay
124 Collision with car 1.6 X: -0.9 Y: 0.1 Z: 1.4 X: -164.3 Y: -1.5 Z: 325.4 20:10:20 (EEST) - lap 3 No Replay
125 Collision with car 3.5 X: -0.9 Y: 0.2 Z: 1.1 X: -246.0 Y: -14.5 Z: 523.1 20:10:27 (EEST) - lap 3 No Replay
126 Collision with car 10.6 X: 0.8 Y: 0.1 Z: 0.4 X: -242.0 Y: -20.9 Z: 654.5 20:10:30 (EEST) - lap 3 No Replay
127 Collision with car 7.9 X: -0.9 Y: 0.2 Z: 1.1 X: -241.9 Y: -20.8 Z: 653.9 20:10:32 (EEST) - lap 3 No Replay
128 Collision with car 7.9 X: -0.9 Y: 0.2 Z: -0.7 X: -340.2 Y: -12.3 Z: 755.8 20:10:35 (EEST) - lap 3 No Replay
129 Collision with car 4.9 X: 0.9 Y: 0.3 Z: 0.7 X: -341.5 Y: -12.2 Z: 754.6 20:10:38 (EEST) - lap 3 No Replay
130 Collision with car 11.8 X: 0.9 Y: 0.3 Z: -0.9 X: -275.6 Y: -18.7 Z: 763.7 20:10:42 (EEST) - lap 3 No Replay
131 Collision with car 4.7 X: -0.9 Y: 0.2 Z: 1.1 X: -273.9 Y: -18.9 Z: 762.7 20:10:43 (EEST) - lap 3 No Replay
132 Collision with car 4.5 X: -0.9 Y: 0.4 Z: -0.4 X: -164.7 Y: 4.8 Z: 206.0 20:11:00 (EEST) - lap 3 No Replay
133 Collision with car 1.8 X: 0.9 Y: 0.3 Z: 0.2 X: -164.8 Y: 4.7 Z: 206.0 20:11:03 (EEST) - lap 3 No Replay
134 Collision with car 4.8 X: -0.9 Y: 0.2 Z: -1.3 X: -241.4 Y: 11.7 Z: -199.7 20:11:13 (EEST) - lap 3 No Replay
135 Collision with environment 2.5 X: -1.0 Y: 0.4 Z: -0.1 X: -52.5 Y: 9.7 Z: 115.0 20:11:18 (EEST) - lap 3 No Replay
136 Collision with environment 9.7 X: -1.0 Y: 0.4 Z: -0.1 X: -49.0 Y: 9.8 Z: 132.0 20:11:19 (EEST) - lap 3 No Replay
137 Collision with car 4.8 X: -0.9 Y: 0.2 Z: 1.1 X: -422.7 Y: 10.9 Z: -225.8 20:11:30 (EEST) - lap 3 No Replay
138 Collision with car 6.7 X: -0.9 Y: 0.3 Z: 0.2 X: 247.3 Y: 18.0 Z: 191.0 20:12:06 (EEST) - lap 4 No Replay
139 Collision with car 1.3 X: -0.9 Y: 0.4 Z: 0.0 X: 245.5 Y: 15.3 Z: 82.7 20:12:08 (EEST) - lap 4 No Replay
