Race Weekend: 5. Osakilpailu - Autopolis Circuit
Back to Results| # | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Samuli Kinnari | Formula RSS Supreme 25 | ▲ 4 | 01:01:22.471 | 43 laps / 0 cuts |
01:22.868 Tyre: D |
01:24.652 | 2 | 10 - 12 | |
| 2 | Joni Vähäkuopus | Iron Club | Formula RSS Supreme 25 | ▼ 1 | 00:27:23.055 | 19 laps / 0 cuts |
01:23.908 Tyre: D |
01:24.931 | 0 | 17 - 18 |
| 3 | Esa Mikkola | Iron Club | Formula RSS Supreme 25 | ▲ 1 | 00:25:40.911 | 18 laps / 0 cuts |
01:24.256 Tyre: D |
01:25.147 | 1 | 15 - 16 |
| 4 | Johannes Kervinen | Trail Braking Racers | Formula RSS Supreme 25 | ▲ 2 | 00:14:30.821 | 10 laps / 0 cuts |
01:24.217 Tyre: D |
01:26.299 | 3 | 39 - 54 |
| 5 | Kosti Aho | Iron Club | Formula RSS Supreme 25 | ▼ 3 | 00:14:13.480 | 9 laps / 0 cuts |
01:24.213 Tyre: D |
01:35.132 | 3 | 10 - 12 |
| 6 | Anssi Hyytiainen | Ruutulippu Racing Team | Formula RSS Supreme 25 | ▼ 3 | 00:07:19.615 | 5 laps / 0 cuts |
01:25.135 Tyre: D |
01:26.575 | 4 | 3 - 6 |
| 7 | Tero Voutilainen | Formula RSS Supreme 25 | ▲ 8 | 00:08:39.321 | 5 laps / 0 cuts |
01:27.498 Tyre: D |
01:45.691 | 2 | 2 - 5 | |
| 8 | Aleksi Partanen | Trail Braking Racers | Formula RSS Supreme 25 | ▼ 1 | 00:01:43.223 | 1 laps / 0 cuts |
01:43.226 Tyre: D |
00:00.000 | 1 | 2 - 4 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 01:40.580 | 00:29.791 | 00:18.103 | 00:52.686 | 0 | D | 26.0 | 22.0 | 97.0 | 8.0 | 16.0 |
| 2 | 7 | 01:27.082 | 00:22.777 | 00:17.402 | 00:46.903 | 0 | D | 26.0 | 22.0 | 97.0 | 8.0 | 16.0 |
| 3 | 5 | 01:26.136 | 00:22.442 | 00:17.433 | 00:46.261 | 0 | D | 26.0 | 22.0 | 97.0 | 8.0 | 16.0 |
| 4 | 4 | 01:25.481 | 00:22.410 | 00:17.315 | 00:45.756 | 0 | D | 26.0 | 22.0 | 97.0 | 8.0 | 16.0 |
| 5 | 4 | 01:25.336 | 00:22.318 | 00:17.402 | 00:45.616 | 0 | D | 26.0 | 22.0 | 97.1 | 8.0 | 16.0 |
| 6 | 3 | 01:25.735 | 00:22.578 | 00:17.316 | 00:45.841 | 0 | D | 26.0 | 22.0 | 97.1 | 8.0 | 16.0 |
| 7 | 3 | 01:25.100 | 00:22.334 | 00:17.226 | 00:45.540 | 0 | D | 26.0 | 22.0 | 97.1 | 8.0 | 16.0 |
| 8 | 3 | 01:25.098 | 00:22.313 | 00:17.258 | 00:45.527 | 0 | D | 26.0 | 22.0 | 97.1 | 8.0 | 16.0 |
| 9 | 3 | 01:25.095 | 00:22.382 | 00:17.190 | 00:45.523 | 0 | D | 26.0 | 22.0 | 97.1 | 8.0 | 16.0 |
| 10 | 3 | 01:24.987 | 00:22.301 | 00:17.182 | 00:45.504 | 0 | D | 26.0 | 22.0 | 97.1 | 8.0 | 16.0 |
| 11 | 3 | 01:26.035 | 00:23.201 | 00:17.380 | 00:45.454 | 0 | D | 26.0 | 22.0 | 97.1 | 8.0 | 16.0 |
| 12 | 3 | 01:25.100 | 00:22.375 | 00:17.298 | 00:45.427 | 0 | D | 26.0 | 22.0 | 97.1 | 8.0 | 16.0 |
| 13 | 3 | 01:25.026 | 00:22.349 | 00:17.335 | 00:45.342 | 0 | D | 26.0 | 22.0 | 97.1 | 8.0 | 16.0 |
| 14 | 3 | 01:24.771 | 00:22.220 | 00:17.182 | 00:45.369 | 0 | D | 26.0 | 22.0 | 97.1 | 8.0 | 16.0 |
| 15 | 3 | 01:24.667 | 00:22.265 | 00:17.258 | 00:45.144 | 0 | D | 26.0 | 22.0 | 97.1 | 8.0 | 16.0 |
| 16 | 3 | 01:24.714 | 00:22.177 | 00:17.267 | 00:45.270 | 0 | D | 26.0 | 22.0 | 97.1 | 8.0 | 16.0 |
| 17 | 3 | 01:24.609 | 00:22.239 | 00:17.136 | 00:45.234 | 0 | D | 26.0 | 22.0 | 97.1 | 8.0 | 16.0 |
| 18 | 3 | 01:24.982 | 00:22.270 | 00:17.231 | 00:45.481 | 0 | D | 26.0 | 22.0 | 97.1 | 8.0 | 16.0 |
| 19 | 1 | 01:24.889 | 00:22.353 | 00:17.154 | 00:45.382 | 0 | D | 26.0 | 22.0 | 97.1 | 8.0 | 16.0 |
| 20 | 1 | 01:24.732 | 00:22.326 | 00:17.136 | 00:45.270 | 0 | D | 26.0 | 22.0 | 97.1 | 8.0 | 16.0 |
| 21 | 1 | 01:24.744 | 00:22.302 | 00:17.199 | 00:45.243 | 0 | D | 26.0 | 22.0 | 97.1 | 8.0 | 16.0 |
| 22 | 1 | 01:24.685 | 00:22.230 | 00:17.167 | 00:45.288 | 0 | D | 26.0 | 22.0 | 97.1 | 8.0 | 16.0 |
| 23 | 1 | 01:24.201 | 00:22.244 | 00:17.092 | 00:44.865 | 0 | D | 26.0 | 22.0 | 97.2 | 8.0 | 16.0 |
| 24 | 1 | 01:24.456 | 00:22.054 | 00:17.114 | 00:45.288 | 0 | D | 26.0 | 22.0 | 97.2 | 8.0 | 16.0 |
| 25 | 1 | 01:51.221 | 00:22.220 | 00:17.069 | 01:11.932 | 0 | D | 26.0 | 22.0 | 97.2 | 8.0 | 16.0 |
| 26 | 1 | 01:26.947 | 00:25.324 | 00:16.924 | 00:44.699 | 0 | D | 26.0 | 22.0 | 97.2 | 8.0 | 16.0 |
| 27 | 1 | 01:23.498 | 00:22.096 | 00:16.961 | 00:44.441 | 0 | D | 26.0 | 22.0 | 97.2 | 8.0 | 16.0 |
| 28 | 1 | 01:23.464 | 00:21.805 | 00:16.970 | 00:44.689 | 0 | D | 26.0 | 22.0 | 97.2 | 8.0 | 16.0 |
| 29 | 1 | 01:23.300 | 00:21.840 | 00:17.054 | 00:44.406 | 0 | D | 26.0 | 22.0 | 97.2 | 8.0 | 16.0 |
| 30 | 1 | 01:23.559 |
00:21.755
S
|
00:16.979 | 00:44.825 | 0 | D | 26.0 | 22.0 | 97.2 | 8.0 | 16.0 |
| 31 | 1 | 01:23.421 | 00:22.009 | 00:16.843 | 00:44.569 | 0 | D | 26.0 | 22.0 | 97.2 | 8.0 | 16.0 |
| 32 | 1 | 01:24.145 | 00:21.784 | 00:16.947 | 00:45.414 | 0 | D | 26.0 | 22.0 | 97.2 | 8.0 | 16.0 |
| 33 | 1 | 01:23.319 | 00:21.848 | 00:16.988 | 00:44.483 | 0 | D | 26.0 | 22.0 | 97.2 | 8.0 | 16.0 |
| 34 | 1 | 01:23.128 | 00:21.833 | 00:16.848 | 00:44.447 | 0 | D | 26.0 | 22.0 | 97.2 | 8.0 | 16.0 |
| 35 | 1 | 01:23.300 | 00:21.912 | 00:16.866 | 00:44.522 | 0 | D | 26.0 | 22.0 | 97.2 | 8.0 | 16.0 |
| 36 | 1 | 01:22.874 | 00:21.783 | 00:16.820 | 00:44.271 | 0 | D | 26.0 | 22.0 | 97.2 | 8.0 | 16.0 |
| 37 | 1 | 01:23.437 | 00:22.071 | 00:16.969 | 00:44.397 | 0 | D | 26.0 | 22.0 | 97.2 | 8.0 | 16.0 |
| 38 | 1 | 01:23.422 | 00:21.849 | 00:17.068 | 00:44.505 | 0 | D | 26.0 | 22.0 | 97.2 | 8.0 | 16.0 |
| 39 | 1 | 01:32.575 | 00:21.921 | 00:16.834 | 00:53.820 | 0 | D | 26.0 | 22.0 | 97.2 | 8.0 | 16.0 |
| 40 | 1 |
01:22.868
L
L
|
00:21.835 |
00:16.767
S
S
|
00:44.266
S
S
|
0 | D | 26.0 | 22.0 | 97.2 | 8.0 | 16.0 |
| 41 | 1 | 01:23.090 | 00:21.913 | 00:16.781 | 00:44.396 | 0 | D | 26.0 | 22.0 | 97.2 | 8.0 | 16.0 |
| 42 | 1 | 01:23.585 | 00:21.783 | 00:17.091 | 00:44.711 | 0 | D | 26.0 | 22.0 | 97.2 | 8.0 | 16.0 |
| 43 | 1 | 01:23.162 | 00:21.926 | 00:16.889 | 00:44.347 | 0 | D | 26.0 | 22.0 | 97.2 | 8.0 | 16.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:31.021 | 00:27.926 | 00:17.560 | 00:45.535 | 0 | D | 26.0 | 22.0 | 97.0 | 8.0 | 16.0 |
| 2 | 1 | 01:25.038 | 00:22.316 | 00:17.263 | 00:45.459 | 0 | D | 26.0 | 22.0 | 97.0 | 8.0 | 16.0 |
| 3 | 3 | 01:31.691 | 00:28.214 | 00:17.573 | 00:45.904 | 0 | D | 26.0 | 22.0 | 97.0 | 8.0 | 16.0 |
| 4 | 2 | 01:25.854 | 00:22.737 | 00:17.684 | 00:45.433 | 0 | D | 26.0 | 22.0 | 97.0 | 8.0 | 16.0 |
| 5 | 2 | 01:24.334 | 00:22.144 | 00:17.172 | 00:45.018 | 0 | D | 26.0 | 22.0 | 97.1 | 8.0 | 16.0 |
| 6 | 2 | 01:24.290 | 00:21.902 | 00:17.276 | 00:45.112 | 0 | D | 26.0 | 22.0 | 97.1 | 8.0 | 16.0 |
| 7 | 2 | 01:24.728 | 00:22.358 | 00:17.326 | 00:45.044 | 0 | D | 26.0 | 22.0 | 97.1 | 8.0 | 16.0 |
| 8 | 2 | 01:25.444 | 00:22.219 | 00:17.546 | 00:45.679 | 0 | D | 26.0 | 22.0 | 97.1 | 8.0 | 16.0 |
| 9 | 2 | 01:24.425 | 00:21.975 | 00:17.302 | 00:45.148 | 0 | D | 26.0 | 22.0 | 97.1 | 8.0 | 16.0 |
| 10 | 2 | 01:24.692 | 00:22.057 | 00:17.320 | 00:45.315 | 0 | D | 26.0 | 22.0 | 97.1 | 8.0 | 16.0 |
| 11 | 1 | 01:24.193 | 00:22.034 | 00:17.154 | 00:45.005 | 0 | D | 26.0 | 22.0 | 97.1 | 8.0 | 16.0 |
| 12 | 1 | 01:24.210 | 00:21.920 | 00:17.263 | 00:45.027 | 0 | D | 26.0 | 22.0 | 97.1 | 8.0 | 16.0 |
| 13 | 1 | 01:24.060 |
00:21.734
S
S
|
00:17.168 | 00:45.158 | 0 | D | 26.0 | 22.0 | 97.1 | 8.0 | 16.0 |
| 14 | 1 | 01:23.952 | 00:21.879 | 00:17.189 |
00:44.884
S
|
0 | D | 26.0 | 22.0 | 97.1 | 8.0 | 16.0 |
| 15 | 1 | 01:24.113 | 00:21.757 | 00:17.221 | 00:45.135 | 0 | D | 26.0 | 22.0 | 97.1 | 8.0 | 16.0 |
| 16 | 1 | 01:24.490 | 00:22.025 | 00:17.209 | 00:45.256 | 0 | D | 26.0 | 22.0 | 97.1 | 8.0 | 16.0 |
| 17 | 1 |
01:23.908
L
|
00:21.853 | 00:17.105 | 00:44.950 | 0 | D | 26.0 | 22.0 | 97.1 | 8.0 | 16.0 |
| 18 | 1 | 01:24.417 | 00:21.898 | 00:17.136 | 00:45.383 | 0 | D | 26.0 | 22.0 | 97.1 | 8.0 | 16.0 |
| 19 | 2 | 01:48.261 | 00:21.743 |
00:16.984
S
|
01:09.534 | 0 | D | 26.0 | 22.0 | 97.1 | 8.0 | 16.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 01:33.465 | 00:29.115 | 00:17.819 | 00:46.531 | 0 | D | 26.0 | 22.0 | 97.0 | 8.0 | 16.0 |
| 2 | 3 | 01:26.103 | 00:23.103 | 00:17.343 | 00:45.657 | 0 | D | 26.0 | 22.0 | 97.0 | 8.0 | 16.0 |
| 3 | 1 | 01:25.211 | 00:22.297 | 00:17.491 | 00:45.423 | 0 | D | 26.0 | 22.0 | 97.0 | 8.0 | 16.0 |
| 4 | 1 | 01:25.826 | 00:22.260 | 00:17.523 | 00:46.043 | 0 | D | 26.0 | 22.0 | 97.0 | 8.0 | 16.0 |
| 5 | 1 | 01:25.458 | 00:22.233 | 00:17.343 | 00:45.882 | 0 | D | 26.0 | 22.0 | 97.1 | 8.0 | 16.0 |
| 6 | 1 | 01:25.311 | 00:22.086 | 00:17.397 | 00:45.828 | 0 | D | 26.0 | 22.0 | 97.1 | 8.0 | 16.0 |
| 7 | 1 | 01:25.211 | 00:22.220 | 00:17.474 | 00:45.517 | 0 | D | 26.0 | 22.0 | 97.1 | 8.0 | 16.0 |
| 8 | 1 | 01:24.832 | 00:22.188 | 00:17.338 | 00:45.306 | 0 | D | 26.0 | 22.0 | 97.1 | 8.0 | 16.0 |
| 9 | 1 | 01:24.984 | 00:22.218 | 00:17.473 | 00:45.293 | 0 | D | 26.0 | 22.0 | 97.1 | 8.0 | 16.0 |
| 10 | 1 | 01:25.068 | 00:22.112 | 00:17.415 | 00:45.541 | 0 | D | 26.0 | 22.0 | 97.1 | 8.0 | 16.0 |
| 11 | 2 | 01:25.711 | 00:22.886 | 00:17.182 | 00:45.643 | 0 | D | 26.0 | 22.0 | 97.1 | 8.0 | 16.0 |
| 12 | 2 | 01:25.276 | 00:22.379 | 00:17.334 | 00:45.563 | 0 | D | 26.0 | 22.0 | 97.1 | 8.0 | 16.0 |
| 13 | 2 | 01:24.686 | 00:22.150 | 00:17.240 | 00:45.296 | 0 | D | 26.0 | 22.0 | 97.1 | 8.0 | 16.0 |
| 14 | 2 | 01:24.661 | 00:22.044 | 00:17.253 | 00:45.364 | 0 | D | 26.0 | 22.0 | 97.1 | 8.0 | 16.0 |
| 15 | 2 | 01:24.758 | 00:22.163 | 00:17.213 | 00:45.382 | 0 | D | 26.0 | 22.0 | 97.1 | 8.0 | 16.0 |
| 16 | 2 |
01:24.256
L
|
00:21.890
S
|
00:17.290 |
00:45.076
S
|
0 | D | 26.0 | 22.0 | 97.1 | 8.0 | 16.0 |
| 17 | 2 | 01:25.757 | 00:22.056 | 00:17.261 | 00:46.440 | 0 | D | 26.0 | 22.0 | 97.1 | 8.0 | 16.0 |
| 18 | 2 | 01:24.400 | 00:22.147 |
00:17.136
S
|
00:45.117 | 0 | D | 26.0 | 22.0 | 97.1 | 8.0 | 16.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 01:34.152 | 00:29.392 | 00:17.861 | 00:46.899 | 0 | D | 26.0 | 22.0 | 97.0 | 8.0 | 16.0 |
| 2 | 5 | 01:26.701 | 00:23.044 | 00:17.586 | 00:46.071 | 0 | D | 26.0 | 22.0 | 97.0 | 8.0 | 16.0 |
| 3 | 2 | 01:26.203 | 00:22.713 | 00:17.307 | 00:46.183 | 0 | D | 26.0 | 22.0 | 97.0 | 8.0 | 16.0 |
| 4 | 5 | 01:36.152 | 00:22.964 | 00:17.244 | 00:55.944 | 0 | D | 26.0 | 22.0 | 97.0 | 8.0 | 16.0 |
| 5 | 5 | 01:25.282 | 00:22.719 | 00:17.329 | 00:45.234 | 0 | D | 26.0 | 22.0 | 97.1 | 8.0 | 16.0 |
| 6 | 4 | 01:24.628 | 00:22.325 | 00:17.240 | 00:45.063 | 0 | D | 26.0 | 22.0 | 97.1 | 8.0 | 16.0 |
| 7 | 4 | 01:24.732 | 00:22.146 | 00:17.239 | 00:45.347 | 0 | D | 26.0 | 22.0 | 97.1 | 8.0 | 16.0 |
| 8 | 4 |
01:24.217
L
|
00:22.095
S
|
00:17.199 |
00:44.923
S
|
0 | D | 26.0 | 22.0 | 97.1 | 8.0 | 16.0 |
| 9 | 4 | 01:24.380 | 00:22.100 |
00:17.132
S
|
00:45.148 | 0 | D | 26.0 | 22.0 | 97.1 | 8.0 | 16.0 |
| 10 | 4 | 01:24.400 | 00:22.165 | 00:17.312 |
00:44.923
S
|
0 | D | 26.0 | 22.0 | 97.1 | 8.0 | 16.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:32.455 | 00:28.757 | 00:17.672 | 00:46.026 | 0 | D | 26.0 | 22.0 | 97.0 | 8.0 | 16.0 |
| 2 | 2 | 01:25.271 | 00:22.514 | 00:17.330 | 00:45.427 | 0 | D | 26.0 | 22.0 | 97.0 | 8.0 | 16.0 |
| 3 | 7 | 02:46.431 | 00:22.206 | 00:17.289 | 02:06.936 | 0 | D | 26.0 | 22.0 | 97.0 | 8.0 | 16.0 |
| 4 | 7 | 01:27.556 | 00:25.271 | 00:17.245 | 00:45.040 | 0 | D | 26.0 | 22.0 | 97.0 | 8.0 | 16.0 |
| 5 | 6 | 01:24.291 | 00:22.060 | 00:17.154 | 00:45.077 | 0 | D | 26.0 | 22.0 | 97.1 | 8.0 | 16.0 |
| 6 | 5 |
01:24.213
L
|
00:22.032 | 00:17.171 | 00:45.010 | 0 | D | 26.0 | 22.0 | 97.1 | 8.0 | 16.0 |
| 7 | 5 | 01:24.298 | 00:22.086 |
00:17.153
S
|
00:45.059 | 0 | D | 26.0 | 22.0 | 97.1 | 8.0 | 16.0 |
| 8 | 5 | 01:24.309 | 00:22.163 | 00:17.164 |
00:44.982
S
|
0 | D | 26.0 | 22.0 | 97.1 | 8.0 | 16.0 |
| 9 | 5 | 01:24.689 |
00:22.027
S
|
00:17.626 | 00:45.036 | 0 | D | 26.0 | 22.0 | 97.1 | 8.0 | 16.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:33.323 | 00:28.740 | 00:17.765 | 00:46.818 | 0 | D | 26.0 | 22.0 | 97.0 | 8.0 | 16.0 |
| 2 | 4 | 01:27.032 | 00:23.700 | 00:17.477 | 00:45.855 | 0 | D | 26.0 | 22.0 | 97.0 | 8.0 | 16.0 |
| 3 | 4 | 01:27.478 | 00:22.791 | 00:17.509 | 00:47.178 | 0 | D | 26.0 | 22.0 | 97.0 | 8.0 | 16.0 |
| 4 | 3 | 01:26.658 | 00:22.757 | 00:17.704 | 00:46.197 | 0 | D | 26.0 | 22.0 | 97.0 | 8.0 | 16.0 |
| 5 | 3 |
01:25.135
L
|
00:22.382
S
|
00:17.253
S
|
00:45.500
S
|
0 | D | 26.0 | 22.0 | 97.1 | 8.0 | 16.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 01:36.555 | 00:29.990 | 00:18.396 | 00:48.169 | 0 | D | 26.0 | 22.0 | 97.0 | 8.0 | 16.0 |
| 2 | 6 | 01:30.423 | 00:22.895 | 00:17.780 | 00:49.748 | 0 | D | 26.0 | 22.0 | 97.0 | 8.0 | 16.0 |
| 3 | 6 |
01:27.498
L
|
00:22.598 |
00:17.353
S
|
00:47.547
S
|
0 | D | 26.0 | 22.0 | 97.0 | 8.0 | 16.0 |
| 4 | 6 | 02:18.766 |
00:22.194
S
|
00:33.272 | 01:23.300 | 0 | D | 26.0 | 22.0 | 97.0 | 8.0 | 16.0 |
| 5 | 7 | 01:46.080 | 00:25.763 | 00:21.839 | 00:58.478 | 0 | D | 26.0 | 22.0 | 97.1 | 8.0 | 16.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 |
01:43.226
L
|
00:29.543
S
|
00:17.866
S
|
00:55.817
S
|
0 | D | 26.0 | 22.0 | 97.0 | 8.0 | 16.0 |