Autopolis International Racing Course - Full Course

06 Apr 26 19:47 EEST

Race Weekend: 5. Osakilpailu - Autopolis Circuit

Back to Results
Overview Race
View Championship View Race Weekend Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Iron Club Formula RSS Supreme 25 00:15:28.687 11 laps / 0 cuts 01:22.768
Tyre: D
01:23.991 0 16 - 17
2 Iron Club Formula RSS Supreme 25 4 00:15:30.406 11 laps / 0 cuts 01:22.847
Tyre: D
01:23.892 1 12 - 13
3 Ruutulippu Racing Team Formula RSS Supreme 25 1 00:15:37.277 11 laps / 0 cuts 01:23.289
Tyre: D
01:24.684 1 3 - 34
4 Iron Club Formula RSS Supreme 25 3 00:15:37.949 11 laps / 0 cuts 01:23.560
Tyre: D
01:24.535 0 16 - 17
5 Formula RSS Supreme 25 3 00:15:38.321 11 laps / 0 cuts 01:23.088
Tyre: D
01:24.881 1 9 - 11
6 Trail Braking Racers Formula RSS Supreme 25 3 00:12:37.613 9 laps / 0 cuts 01:22.399
Tyre: D
01:23.448 0 32 - 51
7 Trail Braking Racers Formula RSS Supreme 25 2 00:08:35.617 4 laps / 0 cuts 01:23.796
Tyre: D
01:24.077 2 2 - 68
8 Trail Braking Racers Formula RSS Supreme 25 00:02:58.496 2 laps / 0 cuts 01:24.959
Tyre: D
01:24.959 0 2 - 3
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map Replay
1 Collision with environment 82.8 X: -0.9 Y: -0.1 Z: 2.7 X: -31.7 Y: -24.4 Z: 500.1 19:33:57 (EEST) - lap 3 No Replay
2 Collision with car 11.1 X: 1.0 Y: -0.1 Z: 2.6 X: 5.5 Y: -25.6 Z: 586.2 19:38:06 (EEST) - lap 6 No Replay
3 Collision with car 18.1 X: -0.9 Y: -0.2 Z: -1.1 X: 6.1 Y: -25.6 Z: 585.9 19:38:08 (EEST) - lap 6 No Replay
4 Collision with environment 85.3 X: 1.0 Y: -0.1 Z: 2.7 X: -566.6 Y: -44.8 Z: 663.9 19:40:07 (EEST) - lap 4 No Replay
5 Collision with car 17.1 X: -0.3 Y: -0.1 Z: -2.1 X: 214.2 Y: -25.5 Z: 482.8 19:43:32 (EEST) - lap 10 No Replay
Car Env Rel
Autopolis International Racing Course - Full Course Autopolis International Racing Course - Full Course collisions

There were no penalties in this session.

1st Joni Vähäkuopus in Formula RSS Supreme 25
Best: 01:22.768, Potential: 01:22.590
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 1 01:28.812 00:26.914 00:17.095 00:44.803 0 D 30.0 25.0 97.0 18.0 32.0
2 1 01:23.231 00:21.789 00:17.014 00:44.428 0 D 30.0 25.0 97.0 18.0 32.0
3 1 01:23.347 00:21.607 00:17.014 00:44.726 0 D 30.0 25.0 97.0 18.0 32.0
4 1 01:23.134 00:21.763 00:16.880 00:44.491 0 D 30.0 25.0 97.0 18.0 32.0
5 1 01:23.386 00:21.542 00:17.033 00:44.811 0 D 30.0 25.0 97.0 18.0 32.0
6 1 01:23.256 00:21.709 00:17.051 00:44.496 0 D 30.0 25.0 97.1 18.0 32.0
7 1 01:22.908 00:21.424 00:16.947 00:44.537 0 D 30.0 25.0 97.1 18.0 32.0
8 1 01:22.854 00:21.591 00:16.902 00:44.361 0 D 30.0 25.0 97.1 18.0 32.0
9 1 01:22.768
L
00:21.523 00:16.911 00:44.334 0 D 30.0 25.0 97.1 18.0 32.0
10 1 01:22.778 00:21.570 00:16.879 00:44.329
S
0 D 30.0 25.0 97.1 18.0 32.0
11 1 01:32.252 00:21.404
S
S
00:16.857
S
00:53.991 0 D 30.0 25.0 97.1 18.0 32.0
2nd Kosti Aho in Formula RSS Supreme 25
Best: 01:22.847, Potential: 01:22.789
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 6 01:31.521 00:29.304 00:17.275 00:44.942 0 D 30.0 25.0 97.0 18.0 32.0
2 6 01:24.402 00:21.910 00:17.001 00:45.491 0 D 30.0 25.0 97.0 18.0 32.0
3 5 01:24.460 00:22.167 00:17.747 00:44.546 0 D 30.0 25.0 97.0 18.0 32.0
4 5 01:23.157 00:21.790 00:16.929 00:44.438 0 D 30.0 25.0 97.0 18.0 32.0
5 5 01:23.254 00:21.950 00:16.912 00:44.392 0 D 30.0 25.0 97.1 18.0 32.0
6 5 01:24.700 00:22.222 00:17.649 00:44.829 0 D 30.0 25.0 97.1 18.0 32.0
7 5 01:23.341 00:21.858 00:17.162 00:44.321 0 D 30.0 25.0 97.1 18.0 32.0
8 5 01:24.120 00:22.578 00:16.947 00:44.595 0 D 30.0 25.0 97.1 18.0 32.0
9 5 01:22.917 00:21.761 00:16.813
S
S
00:44.343 0 D 30.0 25.0 97.1 18.0 32.0
10 2 01:25.724 00:23.688 00:17.077 00:44.959 0 D 30.0 25.0 97.1 18.0 32.0
11 2 01:22.847
L
00:21.692
S
00:16.871 00:44.284
S
0 D 30.0 25.0 97.1 18.0 32.0
3rd Anssi Hyytiainen in Formula RSS Supreme 25
Best: 01:23.289, Potential: 01:22.791
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 4 01:30.444 00:28.461 00:17.028 00:44.955 0 D 30.0 25.0 97.0 18.0 32.0
2 4 01:24.159 00:22.140 00:17.104 00:44.915 0 D 30.0 25.0 97.0 18.0 32.0
3 4 01:23.798 00:21.923 00:17.123 00:44.752 0 D 30.0 25.0 97.0 18.0 32.0
4 4 01:23.289
L
00:21.859 00:16.880 00:44.550 0 D 30.0 25.0 97.0 18.0 32.0
5 4 01:24.663 00:22.859 00:17.011 00:44.793 0 D 30.0 25.0 97.1 18.0 32.0
6 3 01:23.718 00:22.333 00:17.140 00:44.245
S
0 D 30.0 25.0 97.1 18.0 32.0
7 3 01:24.015 00:21.730
S
00:16.816
S
00:45.469 0 D 30.0 25.0 97.1 18.0 32.0
8 3 01:23.339 00:21.816 00:16.866 00:44.657 0 D 30.0 25.0 97.1 18.0 32.0
9 3 01:23.851 00:21.963 00:17.018 00:44.870 0 D 30.0 25.0 97.1 18.0 32.0
10 3 01:32.039 00:29.557 00:17.051 00:45.431 0 D 30.0 25.0 97.1 18.0 32.0
11 3 01:23.977 00:21.945 00:16.910 00:45.122 0 D 30.0 25.0 97.1 18.0 32.0
4th Esa Mikkola in Formula RSS Supreme 25
Best: 01:23.560, Potential: 01:23.362
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 7 01:32.634 00:29.633 00:17.541 00:45.460 0 D 30.0 25.0 97.0 18.0 32.0
2 7 01:24.752 00:22.427 00:17.177 00:45.148 0 D 30.0 25.0 97.0 18.0 32.0
3 6 01:24.179 00:21.908 00:17.217 00:45.054 0 D 30.0 25.0 97.0 18.0 32.0
4 6 01:23.936 00:22.021 00:17.059 00:44.856 0 D 30.0 25.0 97.0 18.0 32.0
5 6 01:23.567 00:21.818 00:16.992 00:44.757 0 D 30.0 25.0 97.1 18.0 32.0
6 6 01:23.896 00:21.791 00:17.181 00:44.924 0 D 30.0 25.0 97.1 18.0 32.0
7 6 01:23.778 00:21.992 00:17.019 00:44.767 0 D 30.0 25.0 97.1 18.0 32.0
8 6 01:23.560
L
00:21.816 00:16.987 00:44.757 0 D 30.0 25.0 97.1 18.0 32.0
9 6 01:29.763 00:21.772 00:17.172 00:50.819 0 D 30.0 25.0 97.1 18.0 32.0
10 5 01:23.780 00:21.735
S
00:16.906
S
00:45.139 0 D 30.0 25.0 97.1 18.0 32.0
11 4 01:24.148 00:22.367 00:17.060 00:44.721
S
0 D 30.0 25.0 97.1 18.0 32.0
5th Samuli Kinnari in Formula RSS Supreme 25
Best: 01:23.088, Potential: 01:22.777
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 2 01:29.531 00:27.432 00:17.046 00:45.053 0 D 30.0 25.0 97.0 18.0 32.0
2 2 01:23.873 00:21.828 00:17.113 00:44.932 0 D 30.0 25.0 97.0 18.0 32.0
3 2 01:24.027 00:22.304 00:17.222 00:44.501 0 D 30.0 25.0 97.0 18.0 32.0
4 2 01:23.520 00:21.631
S
00:16.929 00:44.960 0 D 30.0 25.0 97.0 18.0 32.0
5 3 01:24.879 00:23.080 00:17.005 00:44.794 0 D 30.0 25.0 97.1 18.0 32.0
6 4 01:25.337 00:23.075 00:17.591 00:44.671 0 D 30.0 25.0 97.1 18.0 32.0
7 4 01:23.414 00:21.760 00:17.105 00:44.549 0 D 30.0 25.0 97.1 18.0 32.0
8 4 01:23.631 00:22.485 00:16.847
S
00:44.299
S
0 D 30.0 25.0 97.1 18.0 32.0
9 4 01:23.088
L
00:21.798 00:16.879 00:44.411 0 D 30.0 25.0 97.1 18.0 32.0
10 4 01:32.083 00:23.993 00:20.413 00:47.677 0 D 30.0 25.0 97.1 18.0 32.0
11 5 01:24.965 00:23.334 00:17.050 00:44.581 0 D 30.0 25.0 97.1 18.0 32.0
6th Johannes Kervinen in Formula RSS Supreme 25
Best: 01:22.399, Potential: 01:22.399
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 3 01:30.063 00:27.908 00:17.083 00:45.072 0 D 30.0 25.0 97.0 18.0 32.0
2 3 01:23.650 00:22.068 00:16.955 00:44.627 0 D 30.0 25.0 97.0 18.0 32.0
3 3 01:24.129 00:22.249 00:17.284 00:44.596 0 D 30.0 25.0 97.0 18.0 32.0
4 3 01:23.295 00:21.843 00:16.956 00:44.496 0 D 30.0 25.0 97.0 18.0 32.0
5 2 01:24.536 00:22.400 00:17.065 00:45.071 0 D 30.0 25.0 97.1 18.0 32.0
6 2 01:23.752 00:22.696 00:16.870 00:44.186 0 D 30.0 25.0 97.1 18.0 32.0
7 2 01:22.783 00:21.781 00:16.884 00:44.118 0 D 30.0 25.0 97.1 18.0 32.0
8 2 01:23.040 00:21.812 00:17.064 00:44.164 0 D 30.0 25.0 97.1 18.0 32.0
9 2 01:22.399
L
L
00:21.550
S
00:16.857
S
00:43.992
S
S
0 D 30.0 25.0 97.1 18.0 32.0
7th Aleksi Partanen in Formula RSS Supreme 25
Best: 01:23.796, Potential: 01:23.707
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 5 01:30.740 00:28.811 00:17.204 00:44.725 0 D 30.0 25.0 97.0 18.0 32.0
2 5 01:24.359 00:22.165
S
00:17.131 00:45.063 0 D 30.0 25.0 97.0 18.0 32.0
3 7 04:12.529 03:10.915 00:16.996 00:44.618 0 D 30.0 25.0 97.1 18.0 32.0
4 7 01:23.796
L
00:22.254 00:16.987
S
00:44.555
S
0 D 30.0 25.0 97.1 18.0 32.0
8th Petri Lepre in Formula RSS Supreme 25
Best: 01:24.959, Potential: 01:24.959
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 8 01:33.540 00:30.027 00:17.855 00:45.658 0 D 30.0 25.0 97.0 18.0 32.0
2 8 01:24.959
L
00:22.279
S
00:17.276
S
00:45.404
S
0 D 30.0 25.0 97.0 18.0 32.0