Race Weekend: 6. Osakilpailu - Suzuka Circuit
Back to Results| # | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anssi Hyytiainen | Ruutulippu Racing Team | Formula RSS Supreme 25 | − | 01:00:10.341 | 34 laps / 0 cuts |
01:37.042 Tyre: D |
01:45.014 | 2 | 2 - 4 |
| 2 | Sami Paavilainen | Road Hogs | Formula RSS Supreme 25 | ▲ 4 | 01:00:11.270 | 34 laps / 0 cuts |
01:36.883 Tyre: D |
01:45.073 | 1 | 8 - 11 |
| 3 | Simo Holm | Formula RSS Supreme 25 | ▲ 1 | 01:00:11.781 | 34 laps / 0 cuts |
01:35.828 Tyre: D |
01:44.333 | 7 | 18 - 29 | |
| 4 | Eetu Karjunen | Road Hogs | Formula RSS Supreme 25 | ▲ 9 | 01:00:48.519 | 34 laps / 0 cuts |
01:37.263 Tyre: D |
01:46.005 | 1 | 8 - 9 |
| 5 | Tero Voutilainen | Formula RSS Supreme 25 | ▲ 5 | 01:00:30.888 | 33 laps / 1 cuts |
01:38.807 Tyre: D |
01:49.392 | 4 | 4 - 8 | |
| 6 | Aleksi Vall | Wheelspin simracing | Formula RSS Supreme 25 | ▲ 9 | 01:01:01.981 | 33 laps / 0 cuts |
01:37.022 Tyre: D |
01:46.581 | 4 | 18 - 26 |
| 7 | Lucky_like_Fauntleroy | PelitGP | Formula RSS Supreme 25 | ▲ 2 | 01:00:29.656 | 32 laps / 0 cuts |
01:39.911 Tyre: D |
01:52.144 | 2 | 11 - 19 |
| 8 | Tapio Töysä | PelitGP | Formula RSS Supreme 25 | ▲ 6 | 01:01:51.875 | 32 laps / 0 cuts |
01:43.009 Tyre: D |
01:54.413 | 0 | 2 - 3 |
| 9 | Ville Lyttinen | Wheelspin SimRacing | Formula RSS Supreme 25 | ▲ 3 | 01:01:19.715 | 30 laps / 1 cuts |
01:37.719 Tyre: D |
01:50.177 | 2 | 20 - 34 |
| 10 | Joni Vähäkuopus | Iron Club | Formula RSS Supreme 25 | ▼ 5 | 00:37:40.462 | 19 laps / 6 cuts |
01:49.412 Tyre: W |
01:53.103 | 1 | 17 - 19 |
| 11 | Toni Kivijärvi | Trail Braking Racers | Formula RSS Supreme 25 | ▼ 4 | 00:15:23.394 | 8 laps / 0 cuts |
01:52.048 Tyre: W |
01:54.229 | 5 | 19 - 24 |
| 12 | Esa Mikkola | Iron Club | Formula RSS Supreme 25 | ▼ 4 | 00:13:49.826 | 7 laps / 1 cuts |
01:54.133 Tyre: W |
01:59.046 | 3 | 15 - 16 |
| 13 | Oskari Avantola | Pizzamo Racing Team A | Formula RSS Supreme 25 | ▼ 2 | 00:16:30.824 | 7 laps / 0 cuts |
01:53.062 Tyre: W |
02:09.632 | 9 | 30 - 43 |
| 14 | Henrik Pekkanen | Ruutulippu Racing Team | Formula RSS Supreme 25 | ▼ 12 | 00:06:25.429 | 3 laps / 0 cuts |
01:55.369 Tyre: W |
02:15.030 | 2 | 4 - 8 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:56.249 | 00:42.899 | 00:47.755 | 00:25.595 | 0 | W | 22.0 | 17.0 | 97.0 | 21.0 | 32.0 | 8.00 | 100.00 | 12.00 |
| 2 | 1 | 01:55.023 | 00:41.646 | 00:47.528 | 00:25.849 | 0 | W | 22.0 | 17.0 | 97.0 | 21.0 | 32.0 | 8.00 | 100.00 | 12.00 |
| 3 | 1 | 01:54.736 | 00:41.453 | 00:47.174 | 00:26.109 | 0 | W | 22.0 | 17.0 | 97.0 | 21.0 | 32.0 | 8.00 | 100.00 | 12.00 |
| 4 | 1 | 01:53.324 | 00:40.839 | 00:46.592 | 00:25.893 | 0 | W | 22.0 | 17.0 | 97.1 | 21.0 | 32.0 | 8.00 | 100.00 | 12.00 |
| 5 | 1 | 01:52.647 | 00:40.359 | 00:46.521 | 00:25.767 | 0 | W | 22.0 | 17.0 | 97.1 | 21.0 | 32.0 | 8.00 | 100.00 | 12.00 |
| 6 | 1 | 01:52.806 | 00:41.053 | 00:46.220 | 00:25.533 | 0 | W | 22.0 | 17.0 | 97.1 | 21.0 | 32.0 | 8.00 | 100.00 | 12.00 |
| 7 | 1 | 01:52.207 | 00:40.018 | 00:46.476 | 00:25.713 | 0 | W | 22.0 | 17.0 | 97.1 | 21.0 | 32.0 | 8.00 | 100.00 | 12.00 |
| 8 | 1 | 01:51.340 | 00:40.226 | 00:45.792 | 00:25.322 | 0 | W | 22.0 | 17.0 | 97.2 | 21.0 | 32.0 | 8.00 | 100.00 | 12.00 |
| 9 | 1 | 01:51.578 | 00:40.362 | 00:45.782 | 00:25.434 | 0 | W | 22.0 | 17.0 | 97.2 | 21.0 | 32.0 | 8.00 | 100.00 | 12.00 |
| 10 | 1 | 01:53.097 | 00:41.123 | 00:46.495 | 00:25.479 | 0 | W | 22.0 | 17.4 | 97.2 | 21.4 | 29.8 | 7.56 | 100.00 | 10.23 |
| 11 | 1 | 01:51.046 | 00:40.194 | 00:45.368 | 00:25.484 | 0 | W | 22.0 | 18.0 | 97.2 | 22.0 | 27.0 | 6.99 | 100.00 | 7.97 |
| 12 | 1 | 01:51.201 | 00:40.101 | 00:45.315 | 00:25.785 | 0 | W | 21.2 | 17.2 | 97.2 | 9.3 | 36.5 | 7.00 | 84.17 | 7.20 |
| 13 | 1 | 01:50.542 | 00:39.797 | 00:45.478 | 00:25.267 | 0 | W | 21.0 | 17.0 | 97.2 | 5.5 | 40.2 | 6.57 | 75.54 | 6.78 |
| 14 | 1 | 01:50.444 | 00:39.723 | 00:45.513 | 00:25.208 | 0 | W | 21.0 | 17.0 | 97.3 | 4.0 | 44.0 | 4.98 | 59.83 | 5.99 |
| 15 | 1 | 01:48.461 | 00:39.423 | 00:44.378 | 00:24.660 | 0 | W | 21.5 | 17.5 | 97.3 | 10.5 | 42.4 | 3.91 | 49.09 | 4.91 |
| 16 | 1 | 01:46.625 | 00:38.298 | 00:44.244 | 00:24.083 | 0 | W | 22.0 | 18.0 | 97.3 | 16.1 | 41.0 | 2.98 | 39.83 | 3.98 |
| 17 | 1 | 01:45.060 | 00:37.924 | 00:43.025 | 00:24.111 | 0 | W | 21.2 | 17.2 | 97.3 | 16.8 | 36.2 | 1.40 | 23.97 | 2.40 |
| 18 | 2 | 01:44.971 | 00:36.756 | 00:42.300 | 00:25.915 | 0 | W | 21.0 | 17.0 | 97.3 | 15.4 | 33.2 | 0.99 | 16.54 | 1.99 |
| 19 | 2 | 02:13.669 | 01:08.721 | 00:41.166 | 00:23.782 | 0 | D | 21.0 | 17.0 | 97.3 | 7.9 | 24.9 | 1.00 | 0.84 | 2.00 |
| 20 | 1 | 01:39.536 | 00:35.483 | 00:40.770 | 00:23.283 | 0 | D | 21.0 | 17.0 | 97.4 | 13.5 | 32.4 | 1.00 | 0.32 | 2.00 |
| 21 | 1 | 01:38.903 | 00:34.833 | 00:40.855 | 00:23.215 | 0 | D | 21.0 | 17.0 | 97.4 | 17.1 | 37.1 | 1.00 | 0.00 | 2.00 |
| 22 | 1 | 01:38.751 | 00:34.662 | 00:40.689 | 00:23.400 | 0 | D | 22.5 | 17.8 | 97.4 | 20.9 | 29.4 | 0.23 | 0.00 | 0.47 |
| 23 | 1 | 01:39.350 | 00:35.388 | 00:40.702 | 00:23.260 | 0 | D | 23.0 | 18.0 | 97.4 | 22.0 | 26.9 | 0.00 | 0.00 | 0.00 |
| 24 | 1 | 01:38.314 | 00:34.544 | 00:40.775 | 00:22.995 | 0 | D | 23.0 | 18.0 | 97.4 | 22.0 | 26.9 | 0.00 | 0.00 | 0.00 |
| 25 | 1 | 01:38.213 | 00:34.741 | 00:40.460 | 00:23.012 | 0 | D | 23.0 | 18.0 | 97.4 | 22.0 | 26.9 | 0.00 | 0.00 | 0.00 |
| 26 | 1 | 01:38.251 | 00:34.689 | 00:40.437 | 00:23.125 | 0 | D | 23.0 | 18.0 | 97.4 | 22.0 | 26.9 | 0.00 | 0.00 | 0.00 |
| 27 | 1 | 01:37.944 | 00:34.588 | 00:40.325 | 00:23.031 | 0 | D | 23.0 | 18.0 | 97.5 | 22.0 | 26.9 | 0.00 | 0.00 | 0.00 |
| 28 | 1 | 01:38.703 | 00:34.641 | 00:40.778 | 00:23.284 | 0 | D | 23.0 | 18.0 | 97.5 | 22.0 | 26.9 | 0.00 | 0.00 | 0.00 |
| 29 | 1 | 01:38.243 | 00:34.636 | 00:40.487 | 00:23.120 | 0 | D | 23.6 | 18.6 | 97.5 | 20.8 | 30.3 | 0.00 | 0.00 | 0.00 |
| 30 | 1 | 01:38.337 | 00:34.486 | 00:40.590 | 00:23.261 | 0 | D | 24.6 | 19.6 | 97.5 | 18.8 | 36.0 | 0.00 | 0.00 | 0.00 |
| 31 | 1 | 01:38.212 | 00:34.523 | 00:40.514 | 00:23.175 | 0 | D | 25.6 | 20.6 | 97.5 | 16.9 | 41.6 | 0.00 | 0.00 | 0.00 |
| 32 | 1 | 01:37.872 | 00:34.475 | 00:40.239 | 00:23.158 | 0 | D | 26.0 | 21.0 | 97.5 | 16.0 | 44.1 | 0.00 | 0.00 | 0.00 |
| 33 | 1 | 01:37.686 |
00:34.271
S
|
00:40.262 | 00:23.153 | 0 | D | 26.0 | 21.0 | 97.5 | 16.0 | 44.1 | 0.00 | 0.00 | 0.00 |
| 34 | 1 |
01:37.042
L
|
00:34.366 |
00:39.798
S
|
00:22.878
S
|
0 | D | 26.0 | 21.0 | 97.6 | 16.0 | 44.1 | 0.00 | 0.00 | 0.00 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:57.527 | 00:43.665 | 00:47.812 | 00:26.050 | 0 | W | 22.0 | 17.0 | 97.0 | 21.0 | 32.0 | 8.00 | 100.00 | 12.00 |
| 2 | 4 | 01:58.042 | 00:41.344 | 00:47.047 | 00:29.651 | 0 | W | 22.0 | 17.0 | 97.0 | 21.0 | 32.0 | 8.00 | 100.00 | 12.00 |
| 3 | 4 | 01:54.508 | 00:41.612 | 00:47.197 | 00:25.699 | 0 | W | 22.0 | 17.0 | 97.1 | 21.0 | 32.0 | 8.00 | 100.00 | 12.00 |
| 4 | 3 | 01:53.504 | 00:40.757 | 00:47.066 | 00:25.681 | 0 | W | 22.0 | 17.0 | 97.1 | 21.0 | 32.0 | 8.00 | 100.00 | 12.00 |
| 5 | 4 | 01:53.664 | 00:40.790 | 00:47.026 | 00:25.848 | 0 | W | 22.0 | 17.0 | 97.1 | 21.0 | 32.0 | 8.00 | 100.00 | 12.00 |
| 6 | 3 | 01:52.148 | 00:40.414 | 00:46.188 | 00:25.546 | 0 | W | 22.0 | 17.0 | 97.1 | 21.0 | 32.0 | 8.00 | 100.00 | 12.00 |
| 7 | 3 | 01:52.403 | 00:40.332 | 00:46.336 | 00:25.735 | 0 | W | 22.0 | 17.0 | 97.1 | 21.0 | 32.0 | 8.00 | 100.00 | 12.00 |
| 8 | 3 | 01:51.535 | 00:40.142 | 00:45.991 | 00:25.402 | 0 | W | 22.0 | 17.0 | 97.2 | 21.0 | 32.0 | 8.00 | 100.00 | 12.00 |
| 9 | 3 | 01:52.937 | 00:40.920 | 00:46.296 | 00:25.721 | 0 | W | 22.0 | 17.0 | 97.2 | 21.0 | 32.0 | 8.00 | 100.00 | 12.00 |
| 10 | 3 | 01:52.745 | 00:40.669 | 00:46.471 | 00:25.605 | 0 | W | 22.0 | 17.5 | 97.2 | 21.5 | 29.5 | 7.51 | 100.00 | 10.03 |
| 11 | 3 | 01:52.052 | 00:40.458 | 00:46.062 | 00:25.532 | 0 | W | 22.0 | 18.0 | 97.2 | 22.0 | 27.0 | 6.99 | 100.00 | 7.97 |
| 12 | 3 | 01:51.701 | 00:40.512 | 00:45.981 | 00:25.208 | 0 | W | 21.1 | 17.1 | 97.2 | 8.3 | 37.3 | 7.00 | 82.83 | 7.14 |
| 13 | 3 | 01:50.990 | 00:40.003 | 00:45.733 | 00:25.254 | 0 | W | 21.0 | 17.0 | 97.2 | 5.3 | 40.5 | 6.43 | 74.21 | 6.71 |
| 14 | 3 | 01:49.334 | 00:39.099 | 00:45.216 | 00:25.019 | 0 | W | 21.0 | 17.0 | 97.3 | 4.0 | 44.0 | 4.98 | 59.83 | 5.99 |
| 15 | 3 | 01:49.096 | 00:38.671 | 00:45.810 | 00:24.615 | 0 | W | 21.6 | 17.6 | 97.3 | 11.2 | 42.2 | 3.79 | 47.93 | 4.80 |
| 16 | 3 | 01:46.116 | 00:37.824 | 00:43.830 | 00:24.462 | 0 | W | 22.0 | 18.0 | 97.3 | 16.1 | 41.0 | 2.98 | 39.83 | 3.98 |
| 17 | 3 | 01:44.777 | 00:37.674 | 00:42.867 | 00:24.236 | 0 | W | 21.1 | 17.1 | 97.3 | 16.9 | 35.8 | 1.28 | 22.81 | 2.28 |
| 18 | 3 | 01:45.046 | 00:36.875 | 00:42.769 | 00:25.402 | 0 | W | 21.0 | 17.0 | 97.3 | 14.9 | 32.6 | 0.99 | 15.44 | 1.99 |
| 19 | 4 | 02:11.437 | 01:05.868 | 00:41.696 | 00:23.873 | 0 | D | 21.0 | 17.0 | 97.3 | 7.9 | 24.9 | 1.00 | 0.84 | 2.00 |
| 20 | 2 | 01:40.050 | 00:35.115 | 00:41.597 | 00:23.338 | 0 | D | 21.0 | 17.0 | 97.4 | 13.9 | 32.9 | 1.00 | 0.29 | 2.00 |
| 21 | 2 | 01:38.973 | 00:34.852 | 00:40.932 | 00:23.189 | 0 | D | 21.0 | 17.0 | 97.4 | 17.1 | 37.1 | 1.00 | 0.00 | 2.00 |
| 22 | 2 | 01:38.410 | 00:34.699 | 00:40.509 | 00:23.202 | 0 | D | 22.6 | 17.8 | 97.4 | 21.0 | 29.0 | 0.20 | 0.00 | 0.40 |
| 23 | 2 | 01:39.374 | 00:35.529 | 00:40.715 | 00:23.130 | 0 | D | 23.0 | 18.0 | 97.4 | 22.0 | 26.9 | 0.00 | 0.00 | 0.00 |
| 24 | 2 | 01:38.732 | 00:34.805 | 00:40.689 | 00:23.238 | 0 | D | 23.0 | 18.0 | 97.4 | 22.0 | 26.9 | 0.00 | 0.00 | 0.00 |
| 25 | 2 | 01:38.534 | 00:34.792 | 00:40.711 | 00:23.031 | 0 | D | 23.0 | 18.0 | 97.4 | 22.0 | 26.9 | 0.00 | 0.00 | 0.00 |
| 26 | 2 | 01:38.219 | 00:34.639 | 00:40.576 | 00:23.004 | 0 | D | 23.0 | 18.0 | 97.4 | 22.0 | 26.9 | 0.00 | 0.00 | 0.00 |
| 27 | 2 | 01:38.278 | 00:34.833 | 00:40.423 | 00:23.022 | 0 | D | 23.0 | 18.0 | 97.5 | 22.0 | 26.9 | 0.00 | 0.00 | 0.00 |
| 28 | 2 | 01:37.732 | 00:34.502 | 00:40.285 | 00:22.945 | 0 | D | 23.0 | 18.0 | 97.5 | 22.0 | 26.9 | 0.00 | 0.00 | 0.00 |
| 29 | 2 | 01:37.404 | 00:34.462 | 00:39.991 | 00:22.951 | 0 | D | 23.7 | 18.6 | 97.5 | 20.8 | 30.6 | 0.00 | 0.00 | 0.00 |
| 30 | 2 | 01:37.379 | 00:34.222 | 00:40.127 | 00:23.030 | 0 | D | 24.6 | 19.6 | 97.5 | 18.8 | 36.1 | 0.00 | 0.00 | 0.00 |
| 31 | 2 |
01:36.883
L
|
00:34.405 |
00:39.920
S
|
00:22.558
S
|
0 | D | 25.6 | 20.6 | 97.5 | 16.8 | 41.6 | 0.00 | 0.00 | 0.00 |
| 32 | 2 | 01:37.241 |
00:34.116
S
|
00:40.211 | 00:22.914 | 0 | D | 26.0 | 21.0 | 97.5 | 16.0 | 44.1 | 0.00 | 0.00 | 0.00 |
| 33 | 2 | 01:37.085 | 00:34.266 | 00:40.063 | 00:22.756 | 0 | D | 26.0 | 21.0 | 97.5 | 16.0 | 44.1 | 0.00 | 0.00 | 0.00 |
| 34 | 2 | 01:37.455 | 00:34.283 | 00:40.271 | 00:22.901 | 0 | D | 26.0 | 21.0 | 97.6 | 16.0 | 44.1 | 0.00 | 0.00 | 0.00 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 02:07.037 | 00:54.898 | 00:46.737 | 00:25.402 | 0 | W | 22.0 | 17.0 | 97.0 | 21.0 | 32.0 | 8.00 | 100.00 | 12.00 |
| 2 | 8 | 01:52.745 | 00:40.673 | 00:46.391 | 00:25.681 | 0 | W | 22.0 | 17.0 | 97.0 | 21.0 | 32.0 | 8.00 | 100.00 | 12.00 |
| 3 | 5 | 01:52.282 | 00:41.538 | 00:45.404 | 00:25.340 | 0 | W | 22.0 | 17.0 | 97.1 | 21.0 | 32.0 | 8.00 | 100.00 | 12.00 |
| 4 | 4 | 01:52.141 | 00:39.588 | 00:47.123 | 00:25.430 | 0 | W | 22.0 | 17.0 | 97.1 | 21.0 | 32.0 | 8.00 | 100.00 | 12.00 |
| 5 | 2 | 01:52.577 | 00:40.056 | 00:46.682 | 00:25.839 | 0 | W | 22.0 | 17.0 | 97.1 | 21.0 | 32.0 | 8.00 | 100.00 | 12.00 |
| 6 | 2 | 01:50.577 | 00:39.504 | 00:45.548 | 00:25.525 | 0 | W | 22.0 | 17.0 | 97.1 | 21.0 | 32.0 | 8.00 | 100.00 | 12.00 |
| 7 | 2 | 01:50.087 | 00:39.447 | 00:45.288 | 00:25.352 | 0 | W | 22.0 | 17.0 | 97.1 | 21.0 | 32.0 | 8.00 | 100.00 | 12.00 |
| 8 | 2 | 01:51.594 | 00:40.233 | 00:46.039 | 00:25.322 | 0 | W | 22.0 | 17.0 | 97.2 | 21.0 | 32.0 | 8.00 | 100.00 | 12.00 |
| 9 | 2 | 01:51.060 | 00:40.081 | 00:46.022 | 00:24.957 | 0 | W | 22.0 | 17.0 | 97.2 | 21.0 | 32.0 | 8.00 | 100.00 | 12.00 |
| 10 | 2 | 01:53.381 | 00:41.147 | 00:46.504 | 00:25.730 | 0 | W | 22.0 | 17.4 | 97.2 | 21.4 | 29.8 | 7.55 | 100.00 | 10.20 |
| 11 | 2 | 01:51.634 | 00:39.918 | 00:46.138 | 00:25.578 | 0 | W | 22.0 | 18.0 | 97.2 | 22.0 | 27.0 | 6.99 | 100.00 | 7.97 |
| 12 | 2 | 01:50.219 | 00:39.731 | 00:45.410 | 00:25.078 | 0 | W | 21.2 | 17.2 | 97.2 | 9.2 | 36.6 | 7.00 | 84.00 | 7.19 |
| 13 | 2 | 01:50.990 | 00:40.165 | 00:45.558 | 00:25.267 | 0 | W | 21.0 | 17.0 | 97.2 | 5.5 | 40.2 | 6.57 | 75.54 | 6.78 |
| 14 | 2 | 01:50.261 | 00:39.377 | 00:45.594 | 00:25.290 | 0 | W | 21.0 | 17.0 | 97.3 | 4.0 | 44.0 | 4.98 | 59.83 | 5.99 |
| 15 | 2 | 01:48.848 | 00:39.368 | 00:44.708 | 00:24.772 | 0 | W | 21.5 | 17.5 | 97.3 | 10.5 | 42.4 | 3.91 | 49.09 | 4.91 |
| 16 | 2 | 01:46.450 | 00:38.091 | 00:44.050 | 00:24.309 | 0 | W | 22.0 | 18.0 | 97.3 | 16.1 | 41.0 | 2.98 | 39.83 | 3.98 |
| 17 | 2 | 01:45.116 | 00:37.756 | 00:43.335 | 00:24.025 | 0 | W | 21.2 | 17.2 | 97.3 | 16.8 | 36.1 | 1.38 | 23.80 | 2.38 |
| 18 | 1 | 01:43.516 | 00:36.705 | 00:42.826 | 00:23.985 | 0 | W | 21.0 | 17.0 | 97.3 | 15.5 | 33.3 | 0.99 | 16.70 | 1.99 |
| 19 | 1 | 01:45.152 | 00:37.094 | 00:42.733 | 00:25.325 | 0 | W | 21.0 | 17.0 | 97.3 | 7.9 | 24.9 | 1.00 | 0.84 | 2.00 |
| 20 | 3 | 02:26.212 | 01:22.011 | 00:41.058 | 00:23.143 | 0 | D | 21.0 | 17.0 | 97.4 | 14.8 | 34.1 | 1.00 | 0.20 | 2.00 |
| 21 | 3 | 01:38.619 | 00:34.633 | 00:40.968 | 00:23.018 | 0 | D | 21.2 | 17.1 | 97.4 | 17.5 | 36.3 | 0.92 | 0.00 | 1.83 |
| 22 | 3 | 01:37.712 | 00:34.415 | 00:40.298 | 00:22.999 | 0 | D | 22.8 | 17.9 | 97.4 | 21.5 | 28.1 | 0.11 | 0.00 | 0.22 |
| 23 | 3 | 01:37.868 | 00:34.409 | 00:40.294 | 00:23.165 | 0 | D | 23.0 | 18.0 | 97.4 | 22.0 | 26.9 | 0.00 | 0.00 | 0.00 |
| 24 | 3 | 01:37.202 | 00:34.329 | 00:40.022 | 00:22.851 | 0 | D | 23.0 | 18.0 | 97.4 | 22.0 | 26.9 | 0.00 | 0.00 | 0.00 |
| 25 | 3 | 01:37.207 | 00:34.270 | 00:40.041 | 00:22.896 | 0 | D | 23.0 | 18.0 | 97.4 | 22.0 | 26.9 | 0.00 | 0.00 | 0.00 |
| 26 | 3 | 01:38.240 | 00:34.728 | 00:40.445 | 00:23.067 | 0 | D | 23.0 | 18.0 | 97.4 | 22.0 | 26.9 | 0.00 | 0.00 | 0.00 |
| 27 | 3 | 01:37.175 | 00:34.284 | 00:39.964 | 00:22.927 | 0 | D | 23.0 | 18.0 | 97.5 | 22.0 | 26.9 | 0.00 | 0.00 | 0.00 |
| 28 | 3 | 01:37.050 | 00:34.184 | 00:40.217 | 00:22.649 | 0 | D | 23.0 | 18.0 | 97.5 | 22.0 | 26.9 | 0.00 | 0.00 | 0.00 |
| 29 | 3 | 01:36.704 | 00:34.119 | 00:39.892 | 00:22.693 | 0 | D | 23.7 | 18.7 | 97.5 | 20.7 | 30.8 | 0.00 | 0.00 | 0.00 |
| 30 | 3 | 01:37.176 | 00:34.085 | 00:39.879 | 00:23.212 | 0 | D | 24.7 | 19.7 | 97.5 | 18.7 | 36.4 | 0.00 | 0.00 | 0.00 |
| 31 | 3 | 01:36.471 | 00:34.002 | 00:39.752 | 00:22.717 | 0 | D | 25.6 | 20.6 | 97.5 | 16.8 | 41.8 | 0.00 | 0.00 | 0.00 |
| 32 | 3 | 01:36.444 |
00:33.894
S
S
|
00:39.887 | 00:22.663 | 0 | D | 26.0 | 21.0 | 97.5 | 16.0 | 44.1 | 0.00 | 0.00 | 0.00 |
| 33 | 3 | 01:36.331 | 00:33.979 | 00:39.676 | 00:22.676 | 0 | D | 26.0 | 21.0 | 97.5 | 16.0 | 44.1 | 0.00 | 0.00 | 0.00 |
| 34 | 3 |
01:35.828
L
L
|
00:33.899 |
00:39.618
S
S
|
00:22.311
S
S
|
0 | D | 26.0 | 21.0 | 97.6 | 16.0 | 44.1 | 0.00 | 0.00 | 0.00 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 02:04.337 | 00:49.044 | 00:49.446 | 00:25.847 | 0 | W | 22.0 | 17.0 | 97.0 | 21.0 | 32.0 | 8.00 | 100.00 | 12.00 |
| 2 | 7 | 01:54.878 | 00:41.862 | 00:47.335 | 00:25.681 | 0 | W | 22.0 | 17.0 | 97.0 | 21.0 | 32.0 | 8.00 | 100.00 | 12.00 |
| 3 | 6 | 01:56.166 | 00:42.415 | 00:48.172 | 00:25.579 | 0 | W | 22.0 | 17.0 | 97.1 | 21.0 | 32.0 | 8.00 | 100.00 | 12.00 |
| 4 | 6 | 01:53.004 | 00:40.500 | 00:46.998 | 00:25.506 | 0 | W | 22.0 | 17.0 | 97.1 | 21.0 | 32.0 | 8.00 | 100.00 | 12.00 |
| 5 | 6 | 01:54.556 | 00:41.242 | 00:47.709 | 00:25.605 | 0 | W | 22.0 | 17.0 | 97.1 | 21.0 | 32.0 | 8.00 | 100.00 | 12.00 |
| 6 | 5 | 01:52.951 | 00:40.712 | 00:46.774 | 00:25.465 | 0 | W | 22.0 | 17.0 | 97.1 | 21.0 | 32.0 | 8.00 | 100.00 | 12.00 |
| 7 | 5 | 01:53.527 | 00:40.883 | 00:46.949 | 00:25.695 | 0 | W | 22.0 | 17.0 | 97.1 | 21.0 | 32.0 | 8.00 | 100.00 | 12.00 |
| 8 | 5 | 01:53.248 | 00:40.865 | 00:46.854 | 00:25.529 | 0 | W | 22.0 | 17.0 | 97.2 | 21.0 | 32.0 | 8.00 | 100.00 | 12.00 |
| 9 | 5 | 01:53.099 | 00:40.780 | 00:46.444 | 00:25.875 | 0 | W | 22.0 | 17.0 | 97.2 | 21.0 | 32.0 | 8.00 | 100.00 | 12.00 |
| 10 | 5 | 01:53.088 | 00:40.512 | 00:46.871 | 00:25.705 | 0 | W | 22.0 | 17.6 | 97.2 | 21.6 | 29.1 | 7.42 | 100.00 | 9.70 |
| 11 | 5 | 01:52.922 | 00:41.012 | 00:46.468 | 00:25.442 | 0 | W | 22.0 | 18.0 | 97.2 | 21.7 | 27.2 | 6.99 | 99.67 | 7.95 |
| 12 | 5 | 01:53.344 | 00:40.817 | 00:46.954 | 00:25.573 | 0 | W | 21.0 | 17.0 | 97.2 | 6.7 | 38.5 | 7.00 | 80.83 | 7.04 |
| 13 | 5 | 01:52.712 | 00:40.492 | 00:46.849 | 00:25.371 | 0 | W | 21.0 | 17.0 | 97.2 | 5.1 | 41.1 | 6.20 | 71.90 | 6.60 |
| 14 | 5 | 01:50.955 | 00:39.765 | 00:46.120 | 00:25.070 | 0 | W | 21.0 | 17.0 | 97.3 | 4.0 | 44.0 | 4.98 | 59.83 | 5.99 |
| 15 | 5 | 01:49.278 | 00:39.487 | 00:45.112 | 00:24.679 | 0 | W | 21.7 | 17.7 | 97.3 | 12.8 | 41.8 | 3.53 | 45.29 | 4.53 |
| 16 | 5 | 01:48.270 | 00:38.780 | 00:44.965 | 00:24.525 | 0 | W | 21.9 | 17.9 | 97.3 | 16.2 | 40.2 | 2.72 | 37.19 | 3.72 |
| 17 | 4 | 01:47.203 | 00:39.105 | 00:43.848 | 00:24.250 | 0 | W | 21.0 | 17.0 | 97.3 | 17.0 | 35.0 | 0.98 | 19.83 | 1.98 |
| 18 | 4 | 01:45.801 | 00:37.342 | 00:43.943 | 00:24.516 | 0 | W | 21.0 | 17.0 | 97.3 | 13.3 | 30.9 | 0.99 | 12.14 | 1.99 |
| 19 | 3 | 01:47.639 | 00:37.376 | 00:43.749 | 00:26.514 | 0 | W | 21.0 | 17.0 | 97.3 | 7.9 | 24.9 | 1.00 | 0.84 | 2.00 |
