Race Weekend: 6. Osakilpailu - Suzuka Circuit
Back to Results| # | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anssi Hyytiainen | Ruutulippu Racing Team | Formula RSS Supreme 25 | ▲ 2 | 00:15:41.342 | 9 laps / 1 cuts |
01:38.362 Tyre: D |
01:45.476 | 0 | 3 - 12 |
| 2 | Toni Kivijärvi | Trail Braking Racers | Formula RSS Supreme 25 | ▲ 4 | 00:15:45.427 | 9 laps / 1 cuts |
01:38.423 Tyre: D |
01:46.244 | 0 | 19 - 23 |
| 3 | Samuli Kinnari | Formula RSS Supreme 25 | ▲ 2 | 00:15:50.999 | 9 laps / 0 cuts |
01:39.333 Tyre: D |
01:46.297 | 0 | 8 - 10 | |
| 4 | Tero Voutilainen | Formula RSS Supreme 25 | ▲ 9 | 00:15:57.534 | 9 laps / 0 cuts |
01:39.814 Tyre: D |
01:46.761 | 0 | 2 - 4 | |
| 5 | Simo Holm | Formula RSS Supreme 25 | ▼ 4 | 00:15:58.070 | 9 laps / 0 cuts |
01:36.011 Tyre: D |
01:47.365 | 0 | 22 - 28 | |
| 6 | Sami Paavilainen | Road Hogs | Formula RSS Supreme 25 | ▼ 4 | 00:16:05.946 | 9 laps / 0 cuts |
01:37.029 Tyre: D |
01:48.474 | 0 | 8 - 10 |
| 7 | Eetu Karjunen | Road Hogs | Formula RSS Supreme 25 | ▼ 3 | 00:16:08.084 | 9 laps / 0 cuts |
01:39.531 Tyre: D |
01:48.259 | 0 | 8 - 10 |
There were no collisions in this session.
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:39.514 | 00:35.276 | 00:41.009 | 00:23.229 | 0 | D | 24.0 | 19.0 | 97.0 | 19.0 | 34.0 | 0.00 | 0.00 | 0.00 |
| 2 | 2 |
01:38.362
L
|
00:34.570
S
|
00:40.698 |
00:23.094
S
|
0 | D | 24.0 | 19.0 | 97.0 | 19.0 | 34.0 | 0.00 | 0.00 | 0.00 |
| 3 | 3 | 01:41.832 | 00:38.066 |
00:40.469
S
|
00:23.297 | 0 | D | 22.0 | 18.0 | 97.0 | 19.0 | 37.0 | 1.00 | 20.00 | 2.00 |
| 4 | 3 |
01:43.508
C
|
00:34.744 | 00:40.901 | 00:27.863 | 1 | D | 22.0 | 18.0 | 97.0 | 7.3 | 42.1 | 2.47 | 34.76 | 3.48 |
| 5 | 3 | 02:10.966 | 01:03.997 | 00:43.362 | 00:23.607 | 0 | W | 23.8 | 18.9 | 97.1 | 8.4 | 35.0 | 1.20 | 22.03 | 2.20 |
| 6 | 1 | 01:42.354 | 00:36.190 | 00:42.367 | 00:23.797 | 0 | W | 24.0 | 19.0 | 97.1 | 9.1 | 34.3 | 0.88 | 17.93 | 1.79 |
| 7 | 1 | 01:41.853 | 00:35.972 | 00:42.093 | 00:23.788 | 0 | W | 24.0 | 19.0 | 97.1 | 9.1 | 35.5 | 0.65 | 13.20 | 1.32 |
| 8 | 1 | 01:41.583 | 00:36.035 | 00:42.044 | 00:23.504 | 0 | W | 24.0 | 19.0 | 97.1 | 9.0 | 36.8 | 0.41 | 8.43 | 0.84 |
| 9 | 1 | 01:41.384 | 00:35.748 | 00:41.948 | 00:23.688 | 0 | W | 24.0 | 19.0 | 97.1 | 9.0 | 38.0 | 0.18 | 3.70 | 0.37 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 01:40.131 | 00:36.217 | 00:40.837 |
00:23.077
S
|
0 | D | 24.0 | 19.0 | 97.0 | 19.0 | 34.0 | 0.00 | 0.00 | 0.00 |
| 2 | 3 |
01:38.423
L
|
00:34.623
S
|
00:40.616
S
|
00:23.184 | 0 | D | 24.0 | 19.0 | 97.0 | 19.0 | 34.0 | 0.00 | 0.00 | 0.00 |
| 3 | 2 | 01:38.751 | 00:34.625 | 00:40.852 | 00:23.274 | 0 | D | 22.1 | 18.0 | 97.0 | 19.0 | 36.9 | 0.97 | 19.33 | 1.93 |
| 4 | 2 | 01:39.692 | 00:34.802 | 00:40.960 | 00:23.930 | 0 | D | 22.0 | 18.0 | 97.0 | 9.1 | 41.3 | 2.24 | 32.46 | 3.25 |
| 5 | 1 | 01:53.744 | 00:40.089 | 00:47.299 | 00:26.356 | 0 | D | 23.0 | 18.5 | 97.0 | 6.0 | 38.9 | 1.98 | 29.83 | 2.98 |
| 6 | 2 | 02:08.621 | 01:02.755 | 00:42.458 | 00:23.408 | 0 | W | 24.0 | 19.0 | 97.1 | 9.1 | 34.3 | 0.87 | 17.79 | 1.78 |
| 7 | 2 | 01:42.188 | 00:35.845 | 00:42.160 | 00:24.183 | 0 | W | 24.0 | 19.0 | 97.1 | 9.1 | 35.6 | 0.64 | 13.01 | 1.30 |
| 8 | 2 | 01:42.292 | 00:36.308 | 00:42.525 | 00:23.459 | 0 | W | 24.0 | 19.0 | 97.1 | 9.0 | 36.8 | 0.40 | 8.24 | 0.82 |
| 9 | 2 |
01:41.570
C
|
00:35.632 | 00:42.210 | 00:23.728 | 1 | W | 24.0 | 19.0 | 97.1 | 9.0 | 38.1 | 0.17 | 3.51 | 0.35 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 01:40.639 | 00:36.689 | 00:40.969 |
00:22.981
S
|
0 | D | 24.0 | 19.0 | 97.0 | 19.0 | 34.0 | 0.00 | 0.00 | 0.00 |
| 2 | 4 | 01:42.057 |
00:34.588
S
|
00:44.113 | 00:23.356 | 0 | D | 24.0 | 19.0 | 97.0 | 19.0 | 34.0 | 0.00 | 0.00 | 0.00 |
| 3 | 4 |
01:39.333
L
|
00:34.658 |
00:40.879
S
|
00:23.796 | 0 | D | 22.0 | 18.0 | 97.0 | 19.0 | 37.0 | 1.02 | 20.33 | 2.03 |
| 4 | 4 | 01:44.314 | 00:35.712 | 00:42.200 | 00:26.402 | 0 | D | 22.0 | 18.0 | 97.0 | 6.5 | 42.5 | 2.57 | 35.74 | 3.57 |
| 5 | 4 | 02:12.207 | 01:04.441 | 00:43.690 | 00:24.076 | 0 | W | 24.0 | 19.0 | 97.1 | 8.9 | 34.2 | 1.03 | 20.34 | 2.03 |
| 6 | 3 | 01:42.563 | 00:36.117 | 00:42.799 | 00:23.647 | 0 | W | 24.0 | 19.0 | 97.1 | 9.1 | 34.3 | 0.87 | 17.74 | 1.77 |
| 7 | 3 | 01:45.460 | 00:38.181 | 00:43.195 | 00:24.084 | 0 | W | 24.0 | 19.0 | 97.1 | 9.1 | 35.6 | 0.63 | 12.78 | 1.28 |
| 8 | 3 | 01:42.700 | 00:36.311 | 00:42.796 | 00:23.593 | 0 | W | 24.0 | 19.0 | 97.1 | 9.0 | 36.9 | 0.39 | 8.00 | 0.80 |
| 9 | 3 | 01:41.746 | 00:36.033 | 00:42.093 | 00:23.620 | 0 | W | 24.0 | 19.0 | 97.1 | 9.0 | 38.2 | 0.16 | 3.23 | 0.32 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 01:43.449 | 00:38.005 | 00:41.832 | 00:23.612 | 0 | D | 24.0 | 19.0 | 97.0 | 19.0 | 34.0 | 0.00 | 0.00 | 0.00 |
| 2 | 5 |
01:39.814
L
|
00:35.230 |
00:41.288
S
|
00:23.296
S
|
0 | D | 24.0 | 19.0 | 97.0 | 19.0 | 34.0 | 0.00 | 0.00 | 0.00 |
| 3 | 5 | 01:40.117 |
00:34.935
S
|
00:41.616 | 00:23.566 | 0 | D | 22.0 | 18.0 | 97.0 | 19.0 | 37.0 | 1.02 | 20.33 | 2.03 |
| 4 | 5 | 01:45.305 | 00:35.852 | 00:42.606 | 00:26.847 | 0 | D | 22.0 | 18.0 | 97.0 | 5.9 | 42.7 | 2.64 | 36.39 | 3.64 |
| 5 | 5 | 02:12.109 | 01:04.510 | 00:43.628 | 00:23.971 | 0 | W | 24.0 | 19.0 | 97.1 | 9.1 | 33.8 | 0.97 | 19.66 | 1.97 |
| 6 | 4 | 01:43.694 | 00:36.860 | 00:42.795 | 00:24.039 | 0 | W | 24.0 | 19.0 | 97.1 | 9.1 | 34.4 | 0.86 | 17.55 | 1.76 |
| 7 | 4 | 01:44.691 | 00:37.361 | 00:43.367 | 00:23.963 | 0 | W | 24.0 | 19.0 | 97.1 | 9.1 | 35.7 | 0.62 | 12.69 | 1.27 |
| 8 | 4 | 01:44.390 | 00:36.782 | 00:43.367 | 00:24.241 | 0 | W | 24.0 | 19.0 | 97.1 | 9.0 | 37.0 | 0.38 | 7.77 | 0.78 |
| 9 | 4 | 01:43.975 | 00:36.781 | 00:42.818 | 00:24.376 | 0 | W | 24.0 | 19.0 | 97.1 | 9.0 | 38.2 | 0.14 | 2.95 | 0.29 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:39.178 | 00:34.594 | 00:40.810 | 00:23.774 | 0 | D | 24.0 | 19.0 | 97.0 | 19.0 | 34.0 | 0.00 | 0.00 | 0.00 |
| 2 | 1 | 01:36.157 | 00:34.152 | 00:39.600 | 00:22.405 | 0 | D | 24.0 | 19.0 | 97.0 | 19.0 | 34.0 | 0.00 | 0.00 | 0.00 |
| 3 | 1 | 01:36.940 |
00:33.904
S
|
00:40.055 | 00:22.981 | 0 | D | 22.2 | 18.1 | 97.0 | 19.0 | 36.6 | 0.88 | 17.67 | 1.77 |
| 4 | 1 | 01:40.329 | 00:34.764 | 00:40.774 | 00:24.791 | 0 | D | 22.0 | 18.0 | 97.0 | 10.2 | 40.9 | 2.11 | 31.15 | 3.11 |
| 5 | 2 | 02:12.345 | 01:04.030 | 00:42.755 | 00:25.560 | 0 | W | 23.5 | 18.8 | 97.1 | 7.4 | 36.5 | 1.51 | 25.08 | 2.51 |
| 6 | 6 | 02:07.772 | 01:02.716 | 00:40.802 | 00:24.254 | 0 | D | 24.0 | 19.0 | 97.1 | 9.1 | 34.5 | 0.84 | 17.18 | 1.72 |
| 7 | 6 | 01:51.607 | 00:48.504 | 00:40.203 | 00:22.900 | 0 | D | 24.0 | 19.0 | 97.1 | 9.1 | 35.8 | 0.59 | 11.98 | 1.20 |
| 8 | 5 | 01:37.764 | 00:34.732 | 00:40.100 | 00:22.932 | 0 | D | 24.0 | 19.0 | 97.1 | 9.0 | 37.1 | 0.36 | 7.40 | 0.74 |
| 9 | 5 |
01:36.011
L
L
|
00:34.024 |
00:39.586
S
S
|
00:22.401
S
S
|
0 | D | 24.0 | 19.0 | 97.1 | 9.0 | 38.2 | 0.14 | 2.90 | 0.29 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:38.160 |
00:33.179
S
S
|
00:40.753 | 00:24.228 | 0 | D | 24.0 | 19.0 | 97.0 | 19.0 | 34.0 | 0.00 | 0.00 | 0.00 |
| 2 | 6 | 01:52.445 | 00:48.968 | 00:40.429 | 00:23.048 | 0 | D | 24.0 | 19.0 | 97.0 | 19.0 | 34.0 | 0.00 | 0.00 | 0.00 |
| 3 | 6 | 01:38.156 | 00:34.490 | 00:40.528 | 00:23.138 | 0 | D | 22.0 | 18.0 | 97.0 | 19.0 | 37.0 | 1.02 | 20.33 | 2.03 |
| 4 | 6 | 01:42.432 | 00:35.125 | 00:41.396 | 00:25.911 | 0 | D | 22.0 | 18.0 | 97.0 | 5.1 | 43.1 | 2.74 | 37.38 | 3.74 |
| 5 | 6 | 02:11.751 | 01:04.836 | 00:43.231 | 00:23.684 | 0 | W | 24.0 | 19.0 | 97.1 | 9.1 | 33.8 | 0.97 | 19.66 | 1.97 |
| 6 | 5 | 01:42.649 | 00:36.099 | 00:42.151 | 00:24.399 | 0 | W | 24.0 | 19.0 | 97.1 | 9.1 | 34.4 | 0.86 | 17.51 | 1.75 |
| 7 | 7 | 02:05.726 | 01:02.218 | 00:40.419 | 00:23.089 | 0 | D | 24.0 | 19.0 | 97.1 | 9.1 | 35.9 | 0.57 | 11.66 | 1.17 |
| 8 | 7 | 01:37.608 | 00:34.428 |
00:40.252
S
|
00:22.928 | 0 | D | 24.0 | 19.0 | 97.1 | 9.0 | 37.1 | 0.35 | 7.07 | 0.71 |
| 9 | 6 |
01:37.029
L
|
00:34.019 | 00:40.334 |
00:22.676
S
|
0 | D | 24.0 | 19.0 | 97.1 | 9.0 | 38.3 | 0.12 | 2.53 | 0.25 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 01:41.996 |
00:33.911
S
|
00:41.707 | 00:26.378 | 0 | D | 24.0 | 19.0 | 97.0 | 19.0 | 34.0 | 0.00 | 0.00 | 0.00 |
| 2 | 7 | 01:54.303 | 00:49.853 |
00:41.221
S
|
00:23.229
S
|
0 | D | 24.0 | 19.0 | 97.0 | 19.0 | 34.0 | 0.00 | 0.00 | 0.00 |
| 3 | 7 |
01:39.531
L
|
00:34.335 | 00:41.633 | 00:23.563 | 0 | D | 22.0 | 18.0 | 97.0 | 19.0 | 37.0 | 1.02 | 20.33 | 2.03 |
| 4 | 7 | 01:45.201 | 00:35.126 | 00:42.210 | 00:27.865 | 0 | D | 22.0 | 18.0 | 97.0 | 2.7 | 44.1 | 3.03 | 40.33 | 4.03 |
| 5 | 7 | 02:14.928 | 01:06.330 | 00:44.212 | 00:24.386 | 0 | W | 24.0 | 19.0 | 97.1 | 9.1 | 33.8 | 0.97 | 19.66 | 1.97 |
| 6 | 7 | 01:43.941 | 00:36.386 | 00:42.746 | 00:24.809 | 0 | W | 24.0 | 19.0 | 97.1 | 9.1 | 34.6 | 0.83 | 16.85 | 1.69 |
| 7 | 5 | 01:43.131 | 00:36.427 | 00:42.925 | 00:23.779 | 0 | W | 24.0 | 19.0 | 97.1 | 9.1 | 35.8 | 0.59 | 12.03 | 1.20 |
| 8 | 6 | 01:42.735 | 00:36.144 | 00:42.660 | 00:23.931 | 0 | W | 24.0 | 19.0 | 97.1 | 9.0 | 37.1 | 0.35 | 7.21 | 0.72 |
| 9 | 7 | 01:42.302 | 00:36.116 | 00:42.552 | 00:23.634 | 0 | W | 24.0 | 19.0 | 97.1 | 9.0 | 38.4 | 0.12 | 2.43 | 0.24 |