Okayama Grand Prix

15 Mar 26 19:02 EET

Race Weekend: 3. Osakilpailu - Okayama International Circuit

Back to Results
Overview Practice
View Championship View Race Weekend Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 Formula RSS Supreme 25 01:12.170
Tyre: D
01:14.410 39 laps / 0 cuts 4 - 7
2 Ruutulippu Racing Team Formula RSS Supreme 25 01:12.417
Tyre: D
01:13.170 21 laps / 1 cuts 2 - 44
3 Trail Braking Racers Formula RSS Supreme 25 01:12.530
Tyre: D
01:18.231 37 laps / 1 cuts 19 - 25
4 Trail Braking Racers Formula RSS Supreme 25 01:12.552
Tyre: D
01:16.411 14 laps / 0 cuts 34 - 102
5 Road Hogs Formula RSS Supreme 25 01:12.600
Tyre: D
01:13.957 36 laps / 0 cuts 7 - 10
6 Trail Braking Racers Formula RSS Supreme 25 01:12.709
Tyre: D
01:35.210 26 laps / 2 cuts 4 - 6
7 Ruutulippu Racing Team Formula RSS Supreme 25 01:12.727
Tyre: D
01:22.383 30 laps / 0 cuts 5 - 7
8 Iron Club Formula RSS Supreme 25 01:12.761
Tyre: D
01:13.383 20 laps / 0 cuts 23 - 30
9 Iron Club Formula RSS Supreme 25 01:12.766
Tyre: D
01:19.750 22 laps / 0 cuts 16 - 18
10 Trail Braking Racers Formula RSS Supreme 25 01:12.784
Tyre: D
01:14.842 30 laps / 1 cuts 2 - 8
11 Iron Club Formula RSS Supreme 25 01:12.924
Tyre: D
01:16.933 29 laps / 1 cuts 13 - 15
12 Trail Braking Racers Formula RSS Supreme 25 01:12.983
Tyre: D
01:13.707 26 laps / 0 cuts 4 - 9
13 Road Hogs Formula RSS Supreme 25 01:13.241
Tyre: D
01:16.517 31 laps / 7 cuts 8 - 10
14 Pizzamo Racing Team A Formula RSS Supreme 25 01:13.251
Tyre: D
01:18.740 22 laps / 0 cuts 26 - 119
15 Pizzaamo Racing Team A Formula RSS Supreme 25 01:13.290
Tyre: D
01:16.481 29 laps / 0 cuts 21 - 29
16 TBR Formula RSS Supreme 25 01:13.433
Tyre: D
01:14.537 19 laps / 0 cuts 2 - 4
17 Team Härsi Formula RSS Supreme 25 01:13.468
Tyre: D
01:14.082 10 laps / 4 cuts 3 - 6
18 Trail Braking Racers Formula RSS Supreme 25 01:13.540
Tyre: D
01:18.733 31 laps / 1 cuts 9 - 12
19 Formula RSS Supreme 25 01:13.904
Tyre: D
01:20.434 26 laps / 8 cuts 2 - 4
20 Disc2GP Formula RSS Supreme 25 01:14.486
Tyre: D
01:15.473 20 laps / 0 cuts 17 - 35
21 Pizzaamo Racing Team B Formula RSS Supreme 25 01:14.648
Tyre: D
01:17.672 26 laps / 0 cuts 14 - 15
22 Wheelspin SimRacing Formula RSS Supreme 25 01:15.334
Tyre: D
01:23.028 7 laps / 3 cuts 20 - 40
23 PelitGP Formula RSS Supreme 25 01:15.622
Tyre: D
01:17.892 9 laps / 1 cuts 8 - 24
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map Replay
1 Collision with environment 21.9 X: 0.0 Y: -0.1 Z: 3.0 X: 131.6 Y: 25.1 Z: -84.8 18:06:49 (EET) - lap 2 No Replay
2 Collision with environment 95.9 X: 1.0 Y: -0.2 Z: 2.7 X: -165.2 Y: 14.4 Z: -133.8 18:12:28 (EET) - lap 5 No Replay
3 Collision with environment 28.0 X: 1.0 Y: -0.2 Z: 2.7 X: 211.6 Y: 23.2 Z: 78.4 18:15:10 (EET) - lap 8 No Replay
4 Collision with environment 59.7 X: -1.0 Y: -0.2 Z: 2.7 X: 197.7 Y: 22.8 Z: 78.8 18:21:21 (EET) - lap 11 No Replay
5 Collision with environment 47.5 X: 0.9 Y: -0.2 Z: -1.7 X: 368.8 Y: 25.7 Z: 166.8 18:21:55 (EET) - lap 12 No Replay
6 Collision with environment 75.4 X: -0.0 Y: -0.1 Z: 3.0 X: -82.1 Y: 19.9 Z: 57.8 18:23:36 (EET) - lap 14 No Replay
7 Collision with environment 44.4 X: 1.0 Y: -0.2 Z: 2.7 X: 341.5 Y: 25.6 Z: 194.1 18:25:10 (EET) - lap 6 No Replay
8 Collision with environment 101.4 X: -0.8 Y: -0.2 Z: 2.7 X: 428.7 Y: 26.3 Z: 163.2 18:27:19 (EET) - lap 12 No Replay
9 Collision with environment 106.3 X: 0.9 Y: -0.2 Z: 2.5 X: -161.0 Y: 14.4 Z: -133.3 18:31:24 (EET) - lap 13 No Replay
10 Collision with car 151.9 X: -0.9 Y: -0.1 Z: 2.1 X: -218.1 Y: 14.6 Z: -168.0 18:31:24 (EET) - lap 13 No Replay
11 Collision with car 162.0 X: 0.8 Y: -0.2 Z: 2.6 X: -217.4 Y: 14.5 Z: -167.6 18:31:25 (EET) - lap 9 No Replay
12 Collision with environment 58.9 X: -0.9 Y: -0.2 Z: -1.7 X: -260.2 Y: 14.6 Z: -180.9 18:31:25 (EET) - lap 9 No Replay
13 Collision with environment 12.8 X: -1.0 Y: -0.2 Z: 2.7 X: -363.9 Y: 12.7 Z: -170.6 18:31:30 (EET) - lap 9 No Replay
14 Collision with environment 53.9 X: 0.8 Y: 0.2 Z: -1.7 X: 540.1 Y: 30.8 Z: 99.3 18:33:22 (EET) - lap 16 No Replay
15 Collision with car 36.3 X: 0.9 Y: -0.2 Z: 1.4 X: 172.2 Y: 24.4 Z: 171.3 18:33:36 (EET) - lap 21 No Replay
16 Collision with environment 142.8 X: 1.0 Y: -0.2 Z: 2.7 X: -162.5 Y: 14.1 Z: -133.7 18:33:55 (EET) - lap 9 No Replay
17 Collision with environment 36.7 X: 0.0 Y: -0.1 Z: 3.0 X: -233.6 Y: 14.9 Z: -183.4 18:34:00 (EET) - lap 9 No Replay
18 Collision with car 29.0 X: -0.0 Y: -0.1 Z: 3.0 X: -112.7 Y: 21.7 Z: 128.0 18:35:39 (EET) - lap 17 No Replay
19 Collision with car 40.8 X: -0.9 Y: -0.2 Z: 1.6 X: -112.1 Y: 21.5 Z: 128.9 18:35:40 (EET) - lap 10 No Replay
20 Collision with environment 169.2 X: 0.1 Y: 0.2 Z: -2.3 X: -366.1 Y: 13.1 Z: -141.4 18:38:15 (EET) - lap 13 No Replay
21 Collision with environment 22.7 X: 0.9 Y: -0.2 Z: -1.7 X: -99.7 Y: 15.0 Z: -132.7 18:41:08 (EET) - lap 22 No Replay
22 Collision with environment 79.1 X: -0.0 Y: -0.1 Z: 3.0 X: -169.1 Y: 14.5 Z: -135.6 18:41:15 (EET) - lap 15 No Replay
23 Collision with environment 60.9 X: -0.4 Y: 0.7 Z: -2.2 X: -242.4 Y: 15.7 Z: -182.4 18:41:20 (EET) - lap 15 No Replay
24 Collision with environment 73.3 X: 0.0 Y: -0.1 Z: 3.0 X: 444.7 Y: 26.7 Z: 161.9 18:41:31 (EET) - lap 14 No Replay
25 Collision with car 12.0 X: -1.0 Y: -0.1 Z: 2.7 X: 68.2 Y: 19.4 Z: -47.3 18:44:28 (EET) - lap 24 No Replay
26 Collision with car 20.0 X: 0.9 Y: -0.2 Z: -1.5 X: 72.5 Y: 19.6 Z: -53.3 18:44:30 (EET) - lap 19 No Replay
27 Collision with environment 34.1 X: -0.0 Y: -0.1 Z: 2.9 X: 213.8 Y: 23.3 Z: 101.7 18:44:49 (EET) - lap 3 No Replay
28 Collision with environment 7.1 X: 0.9 Y: -0.2 Z: -1.7 X: 414.8 Y: 26.1 Z: 163.3 18:46:39 (EET) - lap 4 No Replay
29 Collision with car 27.2 X: -0.2 Y: -0.1 Z: -2.1 X: -58.1 Y: 22.6 Z: 214.1 18:47:11 (EET) - lap 18 No Replay
30 Collision with car 26.1 X: 0.6 Y: -0.0 Z: 2.7 X: -58.3 Y: 22.6 Z: 214.0 18:47:12 (EET) - lap 28 No Replay
31 Collision with environment 66.9 X: -0.9 Y: -0.2 Z: 1.4 X: 156.6 Y: 26.5 Z: -73.0 18:49:38 (EET) - lap 27 No Replay
32 Collision with environment 13.2 X: 0.9 Y: -0.2 Z: -1.7 X: 437.6 Y: 26.4 Z: 162.5 18:52:12 (EET) - lap 4 No Replay
33 Collision with environment 88.4 X: 0.6 Y: 0.7 Z: -2.3 X: 408.0 Y: 26.9 Z: 163.8 18:52:17 (EET) - lap 30 No Replay
34 Collision with environment 5.9 X: 0.9 Y: 0.3 Z: -1.7 X: 437.1 Y: 27.0 Z: 162.6 18:52:17 (EET) - lap 4 No Replay
35 Collision with environment 53.9 X: 0.0 Y: -0.1 Z: 3.0 X: -135.5 Y: 14.6 Z: -122.3 18:52:33 (EET) - lap 29 No Replay
36 Collision with environment 45.5 X: 0.9 Y: -0.1 Z: 2.7 X: -190.6 Y: 14.5 Z: -144.8 18:52:38 (EET) - lap 29 No Replay
37 Collision with car 9.1 X: -0.1 Y: -0.0 Z: 2.9 X: 213.8 Y: 27.7 Z: -99.3 18:53:40 (EET) - lap 22 No Replay
38 Collision with car 15.2 X: -0.2 Y: -0.1 Z: -2.1 X: 213.8 Y: 27.8 Z: -99.4 18:53:42 (EET) - lap 7 No Replay
39 Collision with environment 12.3 X: 1.0 Y: -0.1 Z: 2.7 X: 326.9 Y: 32.6 Z: 24.2 18:54:21 (EET) - lap 27 No Replay
40 Collision with environment 32.0 X: -0.6 Y: 0.7 Z: -2.3 X: 301.2 Y: 37.1 Z: -66.9 18:55:37 (EET) - lap 7 No Replay
41 Collision with environment 19.9 X: 1.0 Y: -0.1 Z: 2.7 X: -110.5 Y: 15.0 Z: -137.4 18:55:55 (EET) - lap 27 No Replay
42 Collision with car 63.0 X: -1.0 Y: -0.1 Z: 2.7 X: -111.9 Y: 15.0 Z: -136.1 18:55:55 (EET) - lap 27 No Replay
43 Collision with environment 11.6 X: -0.9 Y: -0.2 Z: -1.7 X: -107.4 Y: 15.0 Z: -136.0 18:55:57 (EET) - lap 22 No Replay
44 Collision with car 62.1 X: -0.2 Y: -0.1 Z: 2.8 X: -112.0 Y: 14.9 Z: -136.5 18:55:57 (EET) - lap 22 No Replay
45 Collision with environment 3.2 X: 1.0 Y: -0.1 Z: 2.7 X: 212.9 Y: 27.0 Z: -68.8 18:57:45 (EET) - lap 14 No Replay
46 Collision with environment 65.7 X: -0.9 Y: -0.0 Z: 2.7 X: -84.5 Y: 19.9 Z: 59.9 18:59:12 (EET) - lap 22 No Replay
47 Collision with car 48.7 X: 0.1 Y: -0.0 Z: 2.9 X: -53.8 Y: 22.6 Z: 214.1 19:00:10 (EET) - lap 26 No Replay
48 Collision with car 68.3 X: 0.2 Y: -0.1 Z: -2.1 X: -53.8 Y: 22.6 Z: 214.2 19:00:11 (EET) - lap 26 No Replay
Car Env Rel
Okayama Grand Prix Okayama Grand Prix collisions

There were no penalties in this session.

1st Simo Holm in Formula RSS Supreme 25
Best: 01:12.170, Potential: 01:12.141
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 02:49.619 01:48.384 00:34.370 00:26.865 0 D 27.0 23.0 96.0 12.0 28.0
2 01:13.155 00:16.729 00:31.306 00:25.120 0 D 27.0 23.0 96.0 12.0 28.0
3 01:12.841 00:16.587 00:31.293 00:24.961 0 D 27.0 23.0 96.0 12.0 28.0
4 03:08.583 02:11.684 00:31.717 00:25.182 0 D 27.0 23.0 96.0 12.0 28.0
5 01:13.507 00:16.667 00:31.546 00:25.294 0 D 27.0 23.0 96.1 12.0 28.0
6 01:13.679 00:16.795 00:31.685 00:25.199 0 D 27.0 23.0 96.1 12.0 28.0
7 01:13.091 00:16.617 00:31.446 00:25.028 0 D 27.0 23.0 96.1 12.0 28.0
8 01:13.019 00:16.720 00:31.221 00:25.078 0 D 27.0 23.0 96.1 12.0 28.0
9 01:13.100 00:16.688 00:31.370 00:25.042 0 D 27.0 23.0 96.1 12.0 28.0
10 01:13.055 00:16.630 00:31.419 00:25.006 0 D 27.0 23.0 96.2 12.0 28.0
11 01:12.596 00:16.545 00:31.193 00:24.858 0 D 27.0 23.0 96.2 12.0 28.0
12 01:12.574 00:16.482 00:31.157 00:24.935 0 D 27.0 23.0 96.2 12.0 28.0
13 01:12.788 00:16.561 00:31.234 00:24.993 0 D 27.0 23.0 96.2 12.0 28.0
14 01:12.894 00:16.576 00:31.298 00:25.020 0 D 27.0 23.0 96.3 12.0 28.0
15 01:12.616 00:16.532 00:31.213 00:24.871 0 D 27.0 23.0 96.3 12.0 28.0
16 01:12.469 00:16.476 00:31.018 00:24.975 0 D 27.0 23.0 96.3 12.0 28.0
17 02:47.365 01:50.093 00:32.032 00:25.240 0 D 27.0 23.0 96.3 12.0 28.0
18 01:12.676 00:16.638 00:31.085 00:24.953 0 D 27.0 23.0 96.4 12.0 28.0
19 01:12.645 00:16.539 00:31.095 00:25.011 0 D 27.0 23.0 96.4 12.0 28.0
20 01:12.310 00:16.456 00:31.073 00:24.781 0 D 27.0 23.0 96.4 12.0 28.0
21 01:12.451 00:16.521 00:31.122 00:24.808 0 D 27.0 23.0 96.4 12.0 28.0
22 02:01.748 01:05.183 00:31.541 00:25.024 0 D 27.0 23.0 96.5 12.0 28.0
23 01:12.785 00:16.630 00:31.221 00:24.934 0 D 27.0 23.0 96.5 12.0 28.0
24 01:12.371 00:16.463 00:31.136 00:24.772
S
S
0 D 27.0 23.0 96.5 12.0 28.0
25 01:12.794 00:16.535 00:31.352 00:24.907 0 D 27.0 23.0 96.5 12.0 28.0
26 01:12.588 00:16.463 00:31.195 00:24.930 0 D 27.0 23.0 96.5 12.0 28.0
27 04:33.833 03:37.196 00:31.518 00:25.119 0 D 27.0 23.0 96.6 12.0 28.0
28 01:12.547 00:16.531 00:31.135 00:24.881 0 D 27.0 23.0 96.6 12.0 28.0
29 01:12.347 00:16.457 00:31.042 00:24.848 0 D 27.0 23.0 96.7 12.0 28.0
30 01:12.506 00:16.436 00:31.046 00:25.024 0 D 27.0 23.0 96.7 12.0 28.0
31 01:12.372 00:16.450 00:31.018 00:24.904 0 D 27.0 23.0 96.7 12.0 28.0
32 01:45.390 00:48.928 00:31.504 00:24.958 0 D 27.0 23.0 96.7 12.0 28.0
33 01:13.071 00:16.748 00:31.217 00:25.106 0 D 27.0 23.0 96.8 12.0 28.0
34 01:16.589 00:16.542 00:31.040 00:29.007 0 D 27.0 23.0 96.8 12.0 28.0
35 01:12.480 00:16.414
S
S
00:31.122 00:24.944 0 D 27.0 23.0 96.8 12.0 28.0
36 01:33.568 00:37.025 00:31.564 00:24.979 0 D 27.0 23.0 96.8 12.0 28.0
37 01:12.590 00:16.511 00:31.136 00:24.943 0 D 27.0 23.0 96.9 12.0 28.0
38 01:12.318 00:16.536 00:30.955
S
S
00:24.827 0 D 27.0 23.0 96.9 12.0 28.0
39 01:12.170
L
L
00:16.415 00:30.960 00:24.795 0 D 27.0 23.0 96.9 12.0 28.0
2nd Anssi Hyytiainen in Formula RSS Supreme 25
Best: 01:12.417, Potential: 01:12.318
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 01:42.057 00:44.974 00:31.846 00:25.237 0 D 27.0 23.0 96.4 12.0 28.0
2 01:13.503 00:16.843 00:31.365 00:25.295 0 D 27.0 23.0 96.5 12.0 28.0
3 01:12.962 00:16.631 00:31.293 00:25.038 0 D 27.0 23.0 96.5 12.0 28.0
4 01:14.302 00:17.206 00:32.045 00:25.051 0 D 27.0 23.0 96.5 12.0 28.0
5 01:12.653 00:16.611 00:31.113 00:24.929 0 D 27.0 23.0 96.5 12.0 28.0
6 02:58.437 02:00.899 00:31.649 00:25.889 0 D 27.0 23.0 96.6 12.0 28.0
7 01:12.935 00:16.892 00:31.131 00:24.912 0 D 27.0 23.0 96.6 12.0 28.0
8 01:18.613 00:16.671 00:31.247 00:30.695 1 D 27.0 23.0 96.6 12.0 28.0
9 01:13.256 00:16.669 00:31.360 00:25.227 0 D 27.0 23.0 96.6 12.0 28.0
10 01:12.637 00:16.545 00:31.157 00:24.935 0 D 27.0 23.0 96.6 12.0 28.0
11 02:47.153 01:50.859 00:31.329 00:24.965 0 D 27.0 23.0 96.7 12.0 28.0
12 01:15.576 00:16.540 00:33.952 00:25.084 0 D 27.0 23.0 96.7 12.0 28.0
13 01:12.477 00:16.559 00:31.037 00:24.881
S
0 D 27.0 23.0 96.7 12.0 28.0
14 01:13.025 00:16.577 00:31.311 00:25.137 0 D 27.0 23.0 96.8 12.0 28.0
15 01:12.417
L
00:16.459
S
00:31.005 00:24.953 0 D 27.0 23.0 96.8 12.0 28.0
16 03:06.718 01:59.447 00:39.043 00:28.228 0 D 27.0 23.0 96.8 12.0 28.0
17 01:13.365 00:16.971 00:31.311 00:25.083 0 D 27.0 23.0 96.9 12.0 28.0
18 01:13.885 00:16.699 00:31.081 00:26.105 0 D 27.0 23.0 96.9 12.0 28.0
19 01:12.680 00:16.471 00:31.271 00:24.938 0 D 27.0 23.0 96.9 12.0 28.0
20 01:12.421 00:16.549 00:30.978
S
00:24.894 0 D 27.0 23.0 96.9 12.0 28.0
21 01:12.626 00:16.529 00:31.113 00:24.984 0 D 27.0 23.0 96.9 12.0 28.0
3rd Toni Kivijärvi in Formula RSS Supreme 25
Best: 01:12.530, Potential: 01:12.476
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 04:25.438 03:27.640 00:32.054 00:25.744 0 D 27.0 23.0 96.0 12.0 28.0
2 01:13.877 00:16.782 00:31.684 00:25.411 0 D 27.0 23.0 96.0 12.0 28.0
3 01:13.587 00:16.720 00:31.527 00:25.340 0 D 27.0 23.0 96.0 12.0 28.0
4 01:13.611 00:16.722 00:31.590 00:25.299 0 D 27.0 23.0 96.1 12.0 28.0
5 01:14.637
C
00:17.896 00:31.540 00:25.201 1 D 27.0 23.0 96.1 12.0 28.0
6 01:13.097 00:16.622 00:31.275 00:25.200 0 D 27.0 23.0 96.1 12.0 28.0
7 01:13.159 00:16.598 00:31.374 00:25.187 0 D 27.0 23.0 96.1 12.0 28.0
8 02:31.106 01:32.057 00:31.590 00:27.459 0 D 27.0 23.0 96.2 12.0 28.0
9 01:14.522 00:16.797 00:31.338 00:26.387 0 D 27.0 23.0 96.2 12.0 28.0
10 01:13.875 00:17.202 00:31.419 00:25.254 0 D 27.0 23.0 96.2 12.0 28.0
11 01:13.309 00:16.658 00:31.240 00:25.411 0 D 27.0 23.0 96.2 12.0 28.0
12 01:13.113 00:16.574 00:31.451 00:25.088 0 D 27.0 23.0 96.3 12.0 28.0
13 01:12.940 00:16.582 00:31.221 00:25.137 0 D 27.0 23.0 96.3 12.0 28.0
14 02:37.245 01:33.970 00:31.972 00:31.303 0 D 27.0 23.0 96.3 12.0 28.0
15 01:43.292 00:46.282 00:31.720 00:25.290 0 D 27.0 23.0 96.4 12.0 28.0
16 01:15.314 00:16.689 00:31.391 00:27.234 0 D 27.0 23.0 96.4 12.0 28.0
17 01:13.182 00:16.643 00:31.212 00:25.327 0 D 27.0 23.0 96.4 12.0 28.0
18 01:13.367 00:16.712 00:31.464 00:25.191 0 D 27.0 23.0 96.4 12.0 28.0
19 01:12.669 00:16.499 00:31.136 00:25.034 0 D 27.0 23.0 96.4 12.0 28.0
20 01:12.922 00:16.506 00:31.356 00:25.060 0 D 27.0 23.0 96.5 12.0 28.0
21 03:13.766 02:15.879 00:31.743 00:26.144 0 D 27.0 23.0 96.5 12.0 28.0
22 01:12.952 00:16.630 00:31.252 00:25.070 0 D 27.0 23.0 96.5 12.0 28.0
23 01:12.955 00:16.682 00:31.230 00:25.043 0 D 27.0 23.0 96.6 12.0 28.0
24 01:12.617 00:16.570 00:31.050
S
00:24.997 0 D 27.0 23.0 96.6 12.0 28.0
25 03:06.078 02:04.526 00:34.583 00:26.969 0 D 27.0 23.0 96.6 12.0 28.0
26 01:13.390 00:16.740 00:31.400 00:25.250 0 D 27.0 23.0 96.7 12.0 28.0
27 01:19.898 00:16.584 00:31.198 00:32.116 0 D 27.0 23.0 96.7 12.0 28.0
28 01:12.876 00:16.603 00:31.225 00:25.048 0 D 27.0 23.0 96.7 12.0 28.0
29 01:12.530
L
00:16.487
S
00:31.104 00:24.939
S
0 D 27.0 23.0 96.7 12.0 28.0
30 02:48.370 01:51.593 00:31.658 00:25.119 0 D 27.0 23.0 96.8 12.0 28.0
31 01:13.189 00:16.754 00:31.258 00:25.177 0 D 27.0 23.0 96.8 12.0 28.0
32 01:16.654 00:16.543 00:32.081 00:28.030 0 D 27.0 23.0 96.8 12.0 28.0
33 01:17.018 00:16.611 00:31.319 00:29.088 0 D 27.0 23.0 96.8 12.0 28.0
34 01:13.469 00:16.959 00:31.423 00:25.087 0 D 27.0 23.0 96.9 12.0 28.0
35 01:12.691 00:16.558 00:31.055 00:25.078 0 D 27.0 23.0 96.9 12.0 28.0
36 01:44.131 00:43.426 00:32.080 00:28.625 0 D 27.0 23.0 96.9 12.0 28.0
37 01:13.859 00:16.795 00:31.559 00:25.505 0 D 27.0 23.0 96.9 12.0 28.0
4th Johannes Kervinen in Formula RSS Supreme 25
Best: 01:12.552, Potential: 01:12.475
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 02:26.435 01:21.312 00:34.596 00:30.527 0 D 27.0 23.0 96.2 12.0 28.0
2 01:13.280 00:16.612 00:31.549 00:25.119 0 D 27.0 23.0 96.3 12.0 28.0
3 01:13.114 00:16.576 00:31.424 00:25.114 0 D 27.0 23.0 96.3 12.0 28.0
4 01:12.951 00:16.588 00:31.203 00:25.160 0 D 27.0 23.0 96.3 12.0 28.0
5 02:53.380 01:55.159 00:32.261 00:25.960 0 D 27.0 23.0 96.4 12.0 28.0
6 01:13.459 00:16.952 00:31.438 00:25.069 0 D 27.0 23.0 96.4 12.0 28.0
7 01:12.802 00:16.674 00:31.248 00:24.880
S
0 D 27.0 23.0 96.4 12.0 28.0
8 01:12.960 00:16.520 00:31.397 00:25.043 0 D 27.0 23.0 96.4 12.0 28.0
9 04:21.274 03:22.104 00:32.346 00:26.824 0 D 27.0 23.0 96.5 12.0 28.0
10 01:47.492 00:47.597 00:33.094 00:26.801 0 D 27.0 23.0 96.5 12.0 28.0
11 01:12.939 00:16.616 00:31.334 00:24.989 0 D 27.0 23.0 96.6 12.0 28.0
12 01:12.566 00:16.488 00:31.162 00:24.916 0 D 27.0 23.0 96.6 12.0 28.0
13 01:12.552
L
00:16.450
S
00:31.145
S
00:24.957 0 D 27.0 23.0 96.6 12.0 28.0
14 16:11.055 15:13.104 00:32.111 00:25.840 0 D 27.0 23.0 96.9 12.0 28.0
5th Sami Paavilainen in Formula RSS Supreme 25
Best: 01:12.600, Potential: 01:12.499
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 04:36.067 03:37.630 00:32.530 00:25.907 0 D 27.0 23.0 96.0 12.0 28.0
2 01:14.957 00:17.061 00:32.116 00:25.780 0 D 27.0 23.0 96.0 12.0 28.0
3 01:15.107 00:17.111 00:32.207 00:25.789 0 D 27.0 23.0 96.0 12.0 28.0
4 01:15.157 00:17.057 00:32.207 00:25.893 0 D 27.0 23.0 96.0 12.0 28.0
5 01:15.106 00:17.128 00:32.193 00:25.785 0 D 27.0 23.0 96.1 12.0 28.0
6 01:14.714 00:17.034 00:31.999 00:25.681 0 D 27.0 23.0 96.1 12.0 28.0
7 01:14.896 00:17.219 00:32.058 00:25.619 0 D 27.0 23.0 96.1 12.0 28.0
8 01:14.661 00:17.042 00:31.937 00:25.682 0 D 27.0 23.0 96.1 12.0 28.0
9 01:14.609 00:17.077 00:32.044 00:25.488 0 D 27.0 23.0 96.2 12.0 28.0
10 01:14.279 00:16.977 00:31.918 00:25.384 0 D 27.0 23.0 96.2 12.0 28.0
11 01:14.441 00:16.990 00:31.928 00:25.523 0 D 27.0 23.0 96.2 12.0 28.0
12 01:14.982 00:17.282 00:32.185 00:25.515 0 D 27.0 23.0 96.2 12.0 28.0
13 01:14.870 00:17.325 00:31.922 00:25.623 0 D 27.0 23.0 96.2 12.0 28.0
14 01:14.433 00:17.008 00:31.919 00:25.506 0 D 27.0 23.0 96.3 12.0 28.0
15 04:43.634 03:46.228 00:31.878 00:25.528 0 D 27.0 23.0 96.3 12.0 28.0
16 01:14.001 00:16.860 00:31.711 00:25.430 0 D 27.0 23.0 96.4 12.0 28.0
17 01:13.880 00:16.821 00:31.760 00:25.299 0 D 27.0 23.0 96.4 12.0 28.0
18 01:13.469 00:16.706 00:31.500 00:25.263 0 D 27.0 23.0 96.4 12.0 28.0
19 01:13.370 00:16.671 00:31.513 00:25.186 0 D 27.0 23.0 96.4 12.0 28.0
20 01:13.569 00:16.765 00:31.603 00:25.201 0 D 27.0 23.0 96.5 12.0 28.0
21 01:13.421 00:16.735 00:31.432 00:25.254 0 D 27.0 23.0 96.5 12.0 28.0
22 01:13.402 00:16.760 00:31.482 00:25.160 0 D 27.0 23.0 96.5 12.0 28.0
23 01:13.391 00:16.673 00:31.500 00:25.218 0 D 27.0 23.0 96.5 12.0 28.0
24 01:13.024 00:16.652 00:31.293 00:25.079 0 D 27.0 23.0 96.5 12.0 28.0
25 01:13.013 00:16.610 00:31.361 00:25.042 0 D 27.0 23.0 96.6 12.0 28.0
26 01:14.167 00:16.792 00:31.617 00:25.758 0 D 27.0 23.0 96.6 12.0 28.0
27 01:14.912 00:17.641 00:32.202 00:25.069 0 D 27.0 23.0 96.6 12.0 28.0
28 08:07.569 07:07.088 00:35.218 00:25.263 0 D 27.0 23.0 96.7 12.0 28.0
29 01:12.945 00:16.672 00:31.378 00:24.895 0 D 27.0 23.0 96.8 12.0 28.0
30 01:12.845 00:16.650 00:31.229 00:24.966 0 D 27.0 23.0 96.8 12.0 28.0
31 01:13.069 00:16.598 00:31.411 00:25.060 0 D 27.0 23.0 96.8 12.0 28.0
32 02:42.280 01:43.933 00:32.157 00:26.190 0 D 27.0 23.0 96.9 12.0 28.0
33 01:13.081 00:16.633 00:31.316 00:25.132 0 D 27.0 23.0 96.9 12.0 28.0
34 01:13.446 00:16.710 00:31.643 00:25.093 0 D 27.0 23.0 96.9 12.0 28.0
35 01:12.814 00:16.496
S
00:31.311 00:25.007 0 D 27.0 23.0 96.9 12.0 28.0
36 01:12.600
L
00:16.597 00:31.189
S
00:24.814
S
0 D 27.0 23.0 96.9 12.0 28.0
6th Vili Hakala in Formula RSS Supreme 25
Best: 01:12.709, Potential: 01:12.645
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 03:13.578 02:15.825 00:32.237 00:25.516 0 D 27.0 23.0 96.1 12.0 28.0
2 01:13.201 00:16.784 00:31.383 00:25.034 0 D 27.0 23.0 96.1 12.0 28.0
3 01:13.486 00:16.655 00:31.698 00:25.133 0 D 27.0 23.0 96.2 12.0 28.0
4 02:22.800 01:21.172 00:36.396 00:25.232 0 D 27.0 23.0 96.2 12.0 28.0
5 03:20.628 02:09.905 00:32.364 00:38.359 1 D 27.0 23.0 96.3 12.0 28.0
6 06:21.901 05:24.832 00:31.806 00:25.263 0 D 27.0 23.0 96.4 12.0 28.0
7 01:24.623
C
00:16.791 00:31.463 00:36.369 1 D 27.0 23.0 96.4 12.0 28.0
8 01:12.709
L
00:16.517
S
