Tokachi International Speedway GP

23 Feb 26 19:43 EET

Race Weekend: 2. Osakilpailu - Tokachi International Speedway

Back to Results
Overview Race
View Championship View Race Weekend Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Formula RSS Supreme 25 1 00:16:17.146 10 laps / 0 cuts 01:36.211
Tyre: D
01:37.098 0 10 - 13
2 Ruutulippu Racing Team Formula RSS Supreme 25 1 00:16:17.484 10 laps / 0 cuts 01:36.327
Tyre: D
01:37.061 1 2 - 3
3 Trail Braking Racers Formula RSS Supreme 25 1 00:16:21.959 10 laps / 0 cuts 01:36.837
Tyre: D
01:37.428 0 19 - 26
4 Trail Braking Racers Formula RSS Supreme 25 3 00:16:24.306 10 laps / 0 cuts 01:36.663
Tyre: D
01:37.572 0 2 - 6
5 Ruutulippu Racing Team Formula RSS Supreme 25 1 00:16:25.188 10 laps / 0 cuts 01:36.719
Tyre: D
01:37.610 0 6 - 9
6 Trail Braking Racers Formula RSS Supreme 25 2 00:16:28.958 10 laps / 0 cuts 01:36.837
Tyre: D
01:37.698 0 35 - 352
7 Trail Braking Racers Formula RSS Supreme 25 4 00:16:50.741 10 laps / 0 cuts 01:39.062
Tyre: D
01:39.972 0 9 - 12
8 Trail Braking Racers Formula RSS Supreme 25 11 00:16:59.398 10 laps / 0 cuts 01:38.690
Tyre: D
01:40.594 0 2 - 7
9 Road Hogs Formula RSS Supreme 25 6 00:17:01.143 10 laps / 0 cuts 01:37.680
Tyre: D
01:40.472 1 7 - 10
10 Wheelspin simracing Formula RSS Supreme 25 5 00:17:04.522 10 laps / 0 cuts 01:37.690
Tyre: D
01:38.027 3 (+1 after session) 21 - 27
11 Wheelspin SimRacing Formula RSS Supreme 25 2 00:17:04.764 10 laps / 0 cuts 01:38.572
Tyre: D
01:41.512 4 (+1 after session) 22 - 35
12 PelitGP Formula RSS Supreme 25 2 00:17:15.295 10 laps / 0 cuts 01:41.239
Tyre: D
01:42.207 0 8 - 9
13 Trail Braking Racers Red-NEON Formula RSS Supreme 25 3 00:17:33.426 10 laps / 0 cuts 01:38.167
Tyre: D
01:44.773 1 (+1 after session) 2 - 4
14 Formula RSS Supreme 25 2 00:17:40.837 10 laps / 0 cuts 01:41.096
Tyre: D
01:45.335 2 11 - 12
15 Iron Club Formula RSS Supreme 25 6 00:13:53.928 8 laps / 0 cuts 01:37.796
Tyre: D
01:43.484 1 17 - 18
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map Replay
1 Collision with car 2.8 X: 0.4 Y: -0.0 Z: -1.9 X: 404.9 Y: 4.3 Z: -97.4 19:24:15 (EET) - lap 1 No Replay
2 Collision with environment 92.4 X: 1.0 Y: -0.1 Z: 2.7 X: 478.2 Y: 4.9 Z: 69.3 19:26:06 (EET) - lap 2 No Replay
3 Collision with car 19.7 X: 0.0 Y: -0.0 Z: 2.9 X: -970.8 Y: -10.5 Z: 107.7 19:28:53 (EET) - lap 3 No Replay
4 Collision with car 28.2 X: 0.2 Y: -0.1 Z: -2.1 X: -970.2 Y: -10.5 Z: 107.8 19:28:56 (EET) - lap 3 No Replay
5 Collision with environment 87.4 X: -0.9 Y: -0.2 Z: 2.7 X: -196.0 Y: -5.9 Z: 85.9 19:29:53 (EET) - lap 4 No Replay
6 Collision with environment 14.0 X: -0.9 Y: -0.2 Z: -1.7 X: -217.9 Y: -5.9 Z: 96.1 19:38:56 (EET) - lap 9 No Replay
7 Collision with car 11.5 X: 0.2 Y: -0.0 Z: 2.8 X: -516.5 Y: -5.1 Z: -209.9 19:40:48 (EET) - lap 10 No Replay
8 Collision with car 16.3 X: -0.3 Y: -0.1 Z: -2.0 X: -445.2 Y: -3.3 Z: -199.8 19:40:48 (EET) - lap 10 No Replay
9 Collision with car 21.6 X: 1.0 Y: -0.1 Z: 2.7 X: -416.2 Y: -2.6 Z: -195.4 19:40:53 (EET) - lap 10 No Replay
10 Collision with environment 69.5 X: -0.4 Y: -0.0 Z: 2.8 X: -394.7 Y: -1.8 Z: -187.3 19:40:53 (EET) - lap 10 No Replay
11 Collision with car 35.2 X: -0.1 Y: -0.0 Z: -2.2 X: -422.0 Y: -2.7 Z: -197.0 19:40:53 (EET) - lap 10 No Replay
12 Collision with car 28.1 X: 0.2 Y: -0.0 Z: 2.8 X: -173.2 Y: 0.1 Z: -165.7 19:41:03 (EET) - lap 10 No Replay
13 Collision with car 29.7 X: 0.1 Y: -0.0 Z: -2.2 X: -173.3 Y: 0.1 Z: -165.8 19:41:03 (EET) - lap 10 No Replay
14 Collision with car after session end 16.8 X: -0.0 Y: -0.1 Z: 2.9 X: -125.6 Y: -0.1 Z: -159.0 19:41:08 (EET) - lap 10 No Replay
15 Collision with car after session end 16.7 X: -0.1 Y: -0.0 Z: -2.3 X: -69.8 Y: -0.2 Z: -151.8 19:41:08 (EET) - lap 10 No Replay
16 Collision with environment after session end 101.6 X: -0.9 Y: -0.2 Z: 2.7 X: 17.4 Y: -0.4 Z: -134.2 19:41:38 (EET) - lap 10 No Replay
Car Env Rel
Tokachi International Speedway GP Tokachi International Speedway GP collisions

There were no penalties in this session.

1st Samuli Kinnari in Formula RSS Supreme 25
Best: 01:36.211, Potential: 01:36.140
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 1 01:43.292 00:34.123 00:40.279 00:28.890 0 D 30.0 26.0 97.0 18.0 21.0
2 1 01:37.369 00:28.222 00:40.126 00:29.021 0 D 30.0 26.0 97.0 18.0 21.0
3 1 01:37.210 00:28.369 00:40.037 00:28.804 0 D 30.0 26.0 97.1 18.0 21.0
4 1 01:37.187 00:28.355 00:39.992 00:28.840 0 D 30.0 26.0 97.1 18.0 21.0
5 1 01:36.951 00:28.303 00:40.063 00:28.585
S
0 D 30.0 26.0 97.1 18.0 21.0
6 1 01:37.591 00:28.332 00:40.275 00:28.984 0 D 30.0 26.0 97.1 18.0 21.0
7 1 01:37.003 00:28.261 00:39.793 00:28.949 0 D 30.0 26.0 97.2 18.0 21.0
8 1 01:36.976 00:28.239 00:39.973 00:28.764 0 D 30.0 26.0 97.2 18.0 21.0
9 1 01:36.211
L
L
00:27.928
S
S
00:39.627
S
00:28.656 0 D 30.0 26.0 97.2 18.0 21.0
10 1 01:37.385 00:28.189 00:40.144 00:29.052 0 D 30.0 26.0 97.2 18.0 21.0
2nd Anssi Hyytiainen in Formula RSS Supreme 25
Best: 01:36.327, Potential: 01:36.173
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 2 01:43.950 00:34.537 00:40.216 00:29.197 0 D 30.0 26.0 97.0 18.0 21.0
2 2 01:37.132 00:28.331 00:40.109 00:28.692 0 D 30.0 26.0 97.0 18.0 21.0
3 2 01:37.970 00:28.540 00:40.203 00:29.227 0 D 30.0 26.0 97.1 18.0 21.0
4 2 01:36.744 00:28.191 00:39.726 00:28.827 0 D 30.0 26.0 97.1 18.0 21.0
5 2 01:36.867 00:28.160 00:39.960 00:28.747 0 D 30.0 26.0 97.1 18.0 21.0
6 2 01:37.280 00:28.035 00:40.464 00:28.781 0 D 30.0 26.0 97.1 18.0 21.0
7 2 01:37.607 00:28.258 00:40.482 00:28.867 0 D 30.0 26.0 97.2 18.0 21.0
8 2 01:36.383 00:28.064 00:39.753 00:28.566
S
0 D 30.0 26.0 97.2 18.0 21.0
9 2 01:37.239 00:28.136 00:40.163 00:28.940 0 D 30.0 26.0 97.2 18.0 21.0
10 2 01:36.327
L
00:28.003
S
00:39.604
S
00:28.720 0 D 30.0 26.0 97.2 18.0 21.0
3rd Toni Kivijärvi in Formula RSS Supreme 25
Best: 01:36.837, Potential: 01:36.466
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 3 01:45.092 00:35.221 00:40.604 00:29.267 0 D 30.0 26.0 97.0 18.0 21.0
2 3 01:38.436 00:28.604 00:40.654 00:29.178 0 D 30.0 26.0 97.0 18.0 21.0
3 3 01:37.883 00:28.602 00:40.454 00:28.827 0 D 30.0 26.0 97.1 18.0 21.0
4 3 01:37.891 00:28.524 00:40.432 00:28.935 0 D 30.0 26.0 97.1 18.0 21.0
5 3 01:37.259 00:28.527 00:40.054 00:28.678 0 D 30.0 26.0 97.1 18.0 21.0
6 3 01:37.396 00:28.460 00:40.330 00:28.606 0 D 30.0 26.0 97.1 18.0 21.0
7 3 01:37.030 00:28.315 00:40.046 00:28.669 0 D 30.0 26.0 97.2 18.0 21.0
8 3 01:36.967 00:28.243 00:40.127 00:28.597 0 D 30.0 26.0 97.2 18.0 21.0
9 3 01:36.837
L
00:28.450 00:39.955
S
00:28.432
S
S
0 D 30.0 26.0 97.2 18.0 21.0
10 3 01:37.154 00:28.079
S
00:40.455 00:28.620 0 D 30.0 26.0 97.2 18.0 21.0
4th Aleksi Partanen in Formula RSS Supreme 25
Best: 01:36.663, Potential: 01:36.663
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 4 01:46.169 00:36.429 00:40.450 00:29.290 0 D 30.0 26.0 97.0 18.0 21.0
2 4 01:38.282 00:28.847 00:40.248 00:29.187 0 D 30.0 26.0 97.0 18.0 21.0
3 4 01:38.138 00:28.874 00:40.194 00:29.070 0 D 30.0 26.0 97.1 18.0 21.0
4 4 01:37.693 00:28.605 00:40.086 00:29.002 0 D 30.0 26.0 97.1 18.0 21.0
5 4 01:37.547 00:28.544 00:39.889 00:29.114 0 D 30.0 26.0 97.1 18.0 21.0
6 4 01:37.625 00:28.645 00:40.036 00:28.944 0 D 30.0 26.0 97.1 18.0 21.0
7 4 01:37.275 00:28.636 00:39.825 00:28.814 0 D 30.0 26.0 97.2 18.0 21.0
8 4 01:37.019 00:28.466 00:39.542 00:29.011 0 D 30.0 26.0 97.2 18.0 21.0
9 4 01:36.663
L
00:28.397
S
00:39.529
S
S
00:28.737
S
0 D 30.0 26.0 97.2 18.0 21.0
10 4 01:37.906 00:28.556 00:40.104 00:29.246 0 D 30.0 26.0 97.2 18.0 21.0
5th Henrik Pekkanen in Formula RSS Supreme 25
Best: 01:36.719, Potential: 01:36.410
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 5 01:46.702 00:36.736 00:40.819 00:29.147 0 D 30.0 26.0 97.0 18.0 21.0
2 5 01:38.429 00:28.702 00:40.437 00:29.290 0 D 30.0 26.0 97.0 18.0 21.0
3 5 01:38.093 00:28.528 00:40.442 00:29.123 0 D 30.0 26.0 97.1 18.0 21.0
4 5 01:37.401 00:28.366 00:40.342 00:28.693
S
0 D 30.0 26.0 97.1 18.0 21.0
5 5 01:37.969 00:28.489 00:40.091 00:29.389 0 D 30.0 26.0 97.1 18.0 21.0
6 5 01:38.200 00:28.644 00:40.018 00:29.538 0 D 30.0 26.0 97.1 18.0 21.0
7 5 01:37.728 00:28.580 00:40.154 00:28.994 0 D 30.0 26.0 97.2 18.0 21.0
8 5 01:36.979 00:28.340 00:39.925 00:28.714 0 D 30.0 26.0 97.2 18.0 21.0
9 5 01:36.719
L
00:27.995
S
00:40.019 00:28.705 0 D 30.0 26.0 97.2 18.0 21.0
10 5 01:36.973 00:28.127 00:39.722
S
00:29.124 0 D 30.0 26.0 97.2 18.0 21.0
6th Johannes Kervinen in Formula RSS Supreme 25
Best: 01:36.837, Potential: 01:36.594
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 8 01:49.711 00:37.598 00:42.143 00:29.970 0 D 30.0 26.0 97.0 18.0 21.0
2 7 01:38.839 00:28.841 00:40.784 00:29.214 0 D 30.0 26.0 97.0 18.0 21.0
3 7 01:37.809 00:28.482 00:40.365 00:28.962 0 D 30.0 26.0 97.1 18.0 21.0
4 7 01:37.947 00:28.615 00:40.154 00:29.178 0 D 30.0 26.0 97.1 18.0 21.0
5 7 01:37.829 00:28.610 00:40.208 00:29.011 0 D 30.0 26.0 97.1 18.0 21.0
6 7 01:37.572 00:28.348 00:40.257 00:28.967 0 D 30.0 26.0 97.1 18.0 21.0
7 6 01:37.703 00:28.574 00:40.343 00:28.786 0 D 30.0 26.0 97.2 18.0 21.0
8 6 01:37.203 00:28.186 00:40.023 00:28.994 0 D 30.0 26.0 97.2 18.0 21.0
9 6 01:37.546 00:28.786 00:40.027 00:28.733
S
0 D 30.0 26.0 97.2 18.0 21.0
10 6 01:36.837
L
00:28.005
S
00:39.856
S
00:28.976 0 D 30.0 26.0 97.2 18.0 21.0
7th Eetu Nyman in Formula RSS Supreme 25
Best: 01:39.062, Potential: 01:38.457
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 10 01:50.998 00:38.611 00:41.980 00:30.407 0 D 30.0 26.0 97.0 18.0 21.0
2 9 01:40.211 00:29.638 00:41.004 00:29.569 0 D 30.0 26.0 97.0 18.0 21.0
3 9 01:40.677 00:29.684 00:41.122 00:29.871 0 D 30.0 26.0 97.1 18.0 21.0
4 9 01:41.888 00:29.232 00:43.019 00:29.637 0 D 30.0 26.0 97.1 18.0 21.0
5 9 01:39.403 00:29.316 00:40.581 00:29.506 0 D 30.0 26.0 97.1 18.0 21.0
6 9 01:39.069 00:29.085 00:40.517
S
00:29.467 0 D 30.0 26.0 97.1 18.0 21.0
7 9 01:39.261 00:28.547
S
00:40.874 00:29.840 0 D 30.0 26.0 97.2 18.0 21.0
8 9 01:39.062
L
00:28.782 00:40.887 00:29.393
S
0 D 30.0 26.0 97.2 18.0 21.0
9 9 01:40.613 00:29.046 00:41.967 00:29.600 0 D 30.0 26.0 97.2 18.0 21.0
10 7 01:39.569 00:29.046 00:40.675 00:29.848 0 D 30.0 26.0 97.2 18.0 21.0
8th Janne Vartiainen in Formula RSS Supreme 25
Best: 01:38.690, Potential: 01:37.966
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 13 01:54.072 00:40.019 00:43.786 00:30.267 0 D 30.0 26.0 97.0 18.0 21.0
2 14 01:48.683 00:30.060 00:41.804 00:36.819 0 D 30.0 26.0 97.0 18.0 21.0
3 12 01:41.446 00:30.647 00:40.807 00:29.992 0 D 30.0 26.0 97.1 18.0 21.0
4 11 01:39.743 00:29.782 00:40.793 00:29.168 0 D 30.0 26.0 97.1 18.0 21.0
5 10 01:39.173 00:29.244 00:40.382 00:29.547 0 D 30.0 26.0 97.1 18.0 21.0
6 10 01:39.205 00:29.397 00:40.491 00:29.317 0 D 30.0 26.0 97.1 18.0 21.0
7 10 01:40.639 00:29.152 00:40.491 00:30.996 0 D 30.0 26.0 97.2 18.0 21.0
8 10 01:38.857 00:29.238 00:40.392 00:29.227 0 D 30.0 26.0 97.2 18.0 21.0
9 10 01:38.690
L
00:28.824
S
00:40.063
S
00:29.803 0 D 30.0 26.0 97.2 18.0 21.0
10 8 01:38.917 00:29.136 00:40.702 00:29.079
S
0 D 30.0 26.0 97.2 18.0 21.0
9th Sami Paavilainen in Formula RSS Supreme 25
Best: 01:37.680, Potential: 01:37.260
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 15 01:56.891 00:36.679 00:48.649 00:31.563 0 D 30.0 26.0 97.0 18.0 21.0
2 12 01:39.561 00:28.906 00:41.404 00:29.251 0 D 30.0 26.0 97.0 18.0 21.0
3 14 01:54.295 00:29.466 00:41.706 00:43.123 0 D 30.0 26.0 97.1 18.0 21.0
4 13 01:41.220 00:30.237 00:40.963 00:30.020 0 D 30.0 26.0 97.1 18.0 21.0
5 12 01:38.064 00:28.255 00:40.338 00:29.471 0 D 30.0 26.0 97.1 18.0 21.0
6 12 01:38.324 00:28.494 00:40.585 00:29.245 0 D 30.0 26.0 97.1 18.0 21.0
7 11 01:39.632 00:29.018 00:41.347 00:29.267 0 D 30.0 26.0 97.2 18.0 21.0
8 11 01:37.680
L
00:28.330 00:40.230
S
00:29.120 0 D 30.0 26.0 97.2 18.0 21.0
9 11 01:37.753 00:28.404 00:40.391 00:28.958
S
0 D 30.0 26.0 97.2 18.0 21.0
10 9 01:37.727 00:28.072
S
00:40.351 00:29.304 0 D 30.0 26.0 97.2 18.0 21.0
10th Aleksi Vall in Formula RSS Supreme 25
Best: 01:37.690, Potential: 01:37.299
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 6 01:48.978 00:37.090 00:42.386 00:29.502 0 D 30.0 26.0 97.0 18.0 21.0
2 6 01:38.482 00:28.512 00:40.860 00:29.110 0 D 30.0 26.0 97.0 18.0 21.0
3 6 01:38.200 00:28.621 00:40.468 00:29.111 0 D 30.0 26.0 97.1 18.0 21.0
4 6 01:38.169 00:28.527 00:40.500 00:29.142 0 D 30.0 26.0 97.1 18.0 21.0
5 6 01:37.690
L
00:28.530 00:40.131 00:29.029
S
0 D 30.0 26.0 97.1 18.0 21.0
6 6 01:37.903 00:28.490 00:40.307 00:29.106 0 D 30.0 26.0 97.1 18.0 21.0
7 7 01:38.020 00:28.301
S
00:40.536 00:29.183 0 D 30.0 26.0 97.2 18.0 21.0
8 7 01:37.845 00:28.842 00:39.969
S
00:29.034 0 D 30.0 26.0 97.2 18.0 21.0
9 7 01:37.911 00:28.750 00:40.023 00:29.138 0 D 30.0 26.0 97.2 18.0 21.0
10 10 02:11.354 00:28.588 00:40.091 01:02.675 0 D 30.0 26.0 97.2 18.0 21.0
11th Ville Lyttinen in Formula RSS Supreme 25
Best: 01:38.572, Potential: 01:38.532
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 11 01:51.150 00:39.096 00:41.904 00:30.150 0 D 30.0 26.0 97.0 18.0 21.0
2 10 01:41.020 00:30.123 00:41.219 00:29.678 0 D 30.0 26.0 97.0 18.0 21.0
3 10 01:40.310 00:29.454 00:41.044 00:29.812 0 D 30.0 26.0 97.1 18.0 21.0
4 8 01:39.948 00:29.167 00:41.225 00:29.556 0 D 30.0 26.0 97.1 18.0 21.0
5 8 01:39.693 00:29.232 00:40.967 00:29.494 0 D 30.0 26.0 97.1 18.0 21.0
6 8 01:38.572
L
00:28.858 00:40.495
S
00:29.219 0 D 30.0 26.0 97.1 18.0 21.0
7 8 01:38.582 00:28.855
S
00:40.545 00:29.182
S
0 D 30.0 26.0 97.2 18.0 21.0
8 8 01:39.475 00:29.104 00:40.909 00:29.462 0 D 30.0 26.0 97.2 18.0 21.0
9 8 01:39.577 00:29.098 00:40.986 00:29.493 0 D 30.0 26.0 97.2 18.0 21.0
10 11 01:56.438 00:29.031 00:40.958 00:46.449 0 D 30.0 26.0 97.2 18.0 21.0
12th Lucky_like_Fauntleroy in Formula RSS Supreme 25
Best: 01:41.239, Potential: 01:40.924
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 14 01:55.454 00:39.836 00:45.253 00:30.365 0 D 30.0 26.0 97.0 18.0 21.0
2 13 01:43.538 00:30.126 00:43.442 00:29.970 0 D 30.0 26.0 97.0 18.0 21.0
3 11 01:42.206 00:29.964 00:41.949 00:30.293 0 D 30.0 26.0 97.1 18.0 21.0
4 10 01:41.945 00:29.946 00:41.669 00:30.330 0 D 30.0 26.0 97.1 18.0 21.0
5 11 01:43.205 00:30.089 00:42.742 00:30.374 0 D 30.0 26.0 97.1 18.0 21.0
6 11 01:41.239
L
00:29.595
S
00:41.832 00:29.812
S
0 D 30.0 26.0 97.1 18.0 21.0
7 12 01:41.715 00:29.633 00:41.783 00:30.299 0 D 30.0 26.0 97.2 18.0 21.0
8 12 01:41.335 00:29.771 00:41.517
S
00:30.047 0 D 30.0 26.0 97.2 18.0 21.0
9 12 01:41.948 00:30.038 00:41.792 00:30.118 0 D 30.0 26.0 97.2 18.0 21.0
10 12 01:42.738 00:30.548 00:42.170 00:30.020 0 D 30.0 26.0 97.2 18.0 21.0
13th Petri Lepre in Formula RSS Supreme 25
Best: 01:38.167, Potential: 01:37.904
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 9 01:50.482 00:37.973 00:42.444 00:30.065 0 D 30.0 26.0 97.0 18.0 21.0
2 8 01:39.357 00:29.098 00:40.873 00:29.386 0 D 30.0 26.0 97.0 18.0 21.0
3 8 01:38.167
L
00:28.944 00:40.167
S
00:29.056
S
0 D 30.0 26.0 97.1 18.0 21.0
4 15 02:26.750 00:29.206 00:50.315 01:07.229 0 D 30.0 26.0 97.1 18.0 21.0
5 15 01:43.944 00:33.338 00:40.825 00:29.781 0 D 30.0 26.0 97.1 18.0 21.0
6 15 01:38.909 00:28.818 00:40.319 00:29.772 0 D 30.0 26.0 97.2 18.0 21.0
7 15 01:38.242 00:28.681
S
00:40.333 00:29.228 0 D 30.0 26.0 97.2 18.0 21.0
8 15 01:39.492 00:29.355 00:40.436 00:29.701 0 D 30.0 26.0 97.2 18.0 21.0
9 13 01:39.072 00:28.997 00:40.663 00:29.412 0 D 30.0 26.0 97.2 18.0 21.0
10 13 01:39.026 00:28.854 00:40.382 00:29.790 0 D 30.0 26.0 97.2 18.0 21.0
14th Samuli Ketonen in Formula RSS Supreme 25
Best: 01:41.096, Potential: 01:40.396
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 12 01:52.840 00:39.063 00:42.983 00:30.794 0 D 30.0 26.0 97.0 18.0 21.0
2 11 01:42.650 00:29.336
S
00:42.993 00:30.321 0 D 30.0 26.0 97.0 18.0 21.0
3 13 01:54.388 00:30.247 00:41.692 00:42.449 0 D 30.0 26.0 97.1 18.0 21.0
4 12 01:42.088 00:30.452 00:41.500 00:30.136 0 D 30.0 26.0 97.1 18.0 21.0
5 13 01:41.476 00:30.286 00:41.423 00:29.767
S
0 D 30.0 26.0 97.1 18.0 21.0
6 13 01:41.400 00:29.494 00:41.522 00:30.384 0 D 30.0 26.0 97.1 18.0 21.0
7 13 01:41.096
L
00:29.780 00:41.293
S
00:30.023 0 D 30.0 26.0 97.2 18.0 21.0
8 14 01:49.798 00:29.883 00:49.423 00:30.492 0 D 30.0 26.0 97.2 18.0 21.0
9 14 01:51.970 00:29.723 00:52.218 00:30.029 0 D 30.0 26.0 97.2 18.0 21.0
10 14 01:43.150 00:30.304 00:41.990 00:30.856 0 D 30.0 26.0 97.2 18.0 21.0
15th Joni Vähäkuopus in Formula RSS Supreme 25
Best: 01:37.796, Potential: 01:37.681
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 7 01:49.574 00:37.466 00:42.156 00:29.952 0 D 30.0 26.0 97.0 18.0 21.0
2 15 02:12.942 01:02.373 00:40.959 00:29.610 0 D 30.0 26.0 97.1 18.0 21.0
3 15 01:39.468 00:28.957 00:40.887 00:29.624 0 D 30.0 26.0 97.1 18.0 21.0
4 14 01:38.028 00:28.507 00:40.396 00:29.125
S
0 D 30.0 26.0 97.1 18.0 21.0
5 14 01:38.108 00:28.588 00:40.343 00:29.177 0 D 30.0 26.0 97.1 18.0 21.0
6 14 01:37.796
L
00:28.267
S
00:40.289
S
00:29.240 0 D 30.0 26.0 97.1 18.0 21.0
7 14 01:40.163 00:29.198 00:41.094 00:29.871 0 D 30.0 26.0 97.2 18.0 21.0
8 13 01:37.887 00:28.343 00:40.406 00:29.138 0 D 30.0 26.0 97.2 18.0 21.0