Fuji Speedway GP Short

15 Feb 26 19:01 EET

Race Weekend: 1. Osakilpailu - Fuji Speedway

Back to Results
Overview Practice
View Championship View Race Weekend Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 Formula RSS Supreme 25 01:17.571
Tyre: D
01:33.008 23 laps / 4 cuts 4 - 6
2 Trail Braking Racers Formula RSS Supreme 25 01:17.793
Tyre: D
01:19.308 31 laps / 2 cuts 2 - 9
3 Trail Braking Racers Formula RSS Supreme 25 01:18.116
Tyre: D
01:19.751 38 laps / 3 cuts 19 - 26
4 Ruutulippu Racing Team Formula RSS Supreme 25 01:18.141
Tyre: D
01:23.215 32 laps / 5 cuts 5 - 10
5 Trail Braking Racers Formula RSS Supreme 25 01:18.255
Tyre: D
01:21.662 22 laps / 0 cuts 66 - 95
6 Ruutulippu Racing Team Formula RSS Supreme 25 01:18.265
Tyre: D
01:38.537 14 laps / 1 cuts 1 - 5
7 Road Hogs Formula RSS Supreme 25 01:18.318
Tyre: D
01:20.083 31 laps / 0 cuts 7 - 9
8 Iron Club Formula RSS Supreme 25 01:18.382
Tyre: D
01:31.379 24 laps / 1 cuts 18 - 19
9 Trail Braking Racers Formula RSS Supreme 25 01:18.415
Tyre: D
01:19.250 36 laps / 1 cuts 4 - 13
10 Stossila Racing Formula RSS Supreme 25 01:18.542
Tyre: D
01:25.917 20 laps / 1 cuts 7 - 10
11 Road Hogs Formula RSS Supreme 25 01:18.674
Tyre: D
01:42.318 21 laps / 7 cuts 16 - 31
12 Pizzaamo Racing Team A Formula RSS Supreme 25 01:18.675
Tyre: D
01:33.797 17 laps / 7 cuts 23 - 95
13 Iron Club Formula RSS Supreme 25 01:18.687
Tyre: D
01:29.248 24 laps / 1 cuts 10 - 12
14 Stossila Racing Formula RSS Supreme 25 01:18.836
Tyre: D
01:22.224 29 laps / 2 cuts 21 - 40
15 Trail Braking Racers Formula RSS Supreme 25 01:18.922
Tyre: D
01:26.105 12 laps / 2 cuts 2 - 5
16 Formula RSS Supreme 25 01:19.015
Tyre: D
01:24.406 33 laps / 7 cuts 2 - 4
17 Iron Club Formula RSS Supreme 25 01:19.044
Tyre: D
01:22.284 17 laps / 0 cuts 15 - 17
18 Trail Braking Racers Formula RSS Supreme 25 01:19.077
Tyre: D
01:20.034 20 laps / 2 cuts 6 - 13
19 Team Härsi Formula RSS Supreme 25 01:19.123
Tyre: D
02:20.435 11 laps / 3 cuts 3 - 6
20 Pizzaamo Racing Team B Formula RSS Supreme 25 01:19.465
Tyre: D
01:26.591 18 laps / 2 cuts 16 - 17
21 PelitGP Formula RSS Supreme 25 01:20.291
Tyre: D
01:21.316 8 laps / 0 cuts 2 - 4
22 Formula RSS Supreme 25 01:20.553
Tyre: D
01:21.494 17 laps / 5 cuts 11 - 13
23 Wheelspin Simracing Formula RSS Supreme 25 01:20.753
Tyre: D
02:27.044 6 laps / 2 cuts 21 - 35
24 PelitGP Formula RSS Supreme 25 01:21.027
Tyre: D
01:21.758 10 laps / 4 cuts 7 - 12
25 LapWing Racing Formula RSS Supreme 25 01:23.168
Tyre: D
01:28.085 24 laps / 12 cuts 23 - 40
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map Replay
1 Collision with car 16.8 X: -1.0 Y: -0.1 Z: 2.7 X: 756.0 Y: 6.1 Z: -193.9 18:07:48 (EET) - lap 5 No Replay
2 Collision with car 3.2 X: 0.9 Y: -0.1 Z: 2.6 X: 758.1 Y: 6.1 Z: -193.6 18:07:49 (EET) - lap 5 No Replay
3 Collision with car 32.3 X: 0.0 Y: -0.1 Z: 3.0 X: -60.1 Y: 11.4 Z: -157.5 18:08:24 (EET) - lap 5 No Replay
4 Collision with environment 63.8 X: -1.0 Y: -0.1 Z: 2.7 X: -51.1 Y: 11.5 Z: -155.2 18:08:24 (EET) - lap 5 No Replay
5 Collision with car 43.6 X: 0.0 Y: 0.0 Z: -2.3 X: -60.6 Y: 11.5 Z: -158.1 18:08:25 (EET) - lap 1 No Replay
6 Collision with environment 100.5 X: -0.7 Y: -0.2 Z: -1.7 X: 286.8 Y: -12.3 Z: 262.3 18:10:33 (EET) - lap 6 No Replay
7 Collision with environment 68.4 X: 1.0 Y: -0.2 Z: 2.7 X: -694.5 Y: -17.0 Z: 145.9 18:12:08 (EET) - lap 6 No Replay
8 Collision with environment 58.2 X: -0.0 Y: -0.1 Z: 2.9 X: 28.9 Y: -5.2 Z: 52.1 18:26:15 (EET) - lap 1 No Replay
9 Collision with environment 85.6 X: -0.0 Y: -0.1 Z: 2.9 X: -668.7 Y: 11.0 Z: -177.9 18:42:59 (EET) - lap 13 No Replay
10 Collision with environment 41.1 X: 1.0 Y: -0.2 Z: 2.7 X: 721.2 Y: -5.2 Z: -105.6 18:45:33 (EET) - lap 14 No Replay
11 Collision with environment 109.6 X: -0.9 Y: -0.2 Z: -1.7 X: -790.4 Y: -9.3 Z: 89.5 18:47:14 (EET) - lap 27 No Replay
12 Collision with car 9.9 X: -1.0 Y: -0.2 Z: 2.7 X: -707.6 Y: -4.6 Z: 6.6 18:49:35 (EET) - lap 5 No Replay
13 Collision with car 5.4 X: 0.9 Y: -0.2 Z: 1.4 X: -704.9 Y: -4.7 Z: 6.4 18:49:39 (EET) - lap 19 No Replay
14 Collision with environment 152.2 X: 0.0 Y: -0.1 Z: 3.0 X: -718.9 Y: -13.6 Z: 122.3 18:52:26 (EET) - lap 22 No Replay
15 Collision with car 8.0 X: 0.7 Y: -0.0 Z: 2.7 X: 777.2 Y: 5.9 Z: -188.5 18:53:59 (EET) - lap 22 No Replay
16 Collision with car 17.8 X: -0.8 Y: -0.1 Z: -0.2 X: 791.4 Y: 3.8 Z: -166.9 18:54:01 (EET) - lap 17 No Replay
17 Collision with car 33.0 X: -0.7 Y: 0.6 Z: -1.3 X: 798.0 Y: 3.4 Z: -148.2 18:54:04 (EET) - lap 22 No Replay
18 Collision with car 53.5 X: -0.6 Y: 0.6 Z: -1.9 X: 798.0 Y: 3.3 Z: -148.1 18:54:06 (EET) - lap 17 No Replay
19 Collision with environment 29.0 X: 0.9 Y: -0.2 Z: 2.7 X: -654.6 Y: 1.5 Z: -80.7 18:55:10 (EET) - lap 9 No Replay
20 Collision with environment 29.5 X: 1.0 Y: -0.1 Z: 2.7 X: -779.8 Y: -17.2 Z: 199.6 18:55:44 (EET) - lap 10 No Replay
21 Collision with environment 57.5 X: 0.0 Y: -0.1 Z: 3.0 X: -564.2 Y: 11.5 Z: -175.6 18:56:56 (EET) - lap 10 No Replay
22 Collision with environment 78.7 X: 1.0 Y: -0.1 Z: 2.6 X: -145.2 Y: -7.4 Z: 155.7 18:57:49 (EET) - lap 32 No Replay
23 Collision with car 19.3 X: 1.0 Y: -0.2 Z: 2.7 X: -791.8 Y: 7.2 Z: -156.6 18:58:16 (EET) - lap 18 No Replay
24 Collision with car 19.9 X: -0.8 Y: -0.1 Z: -0.5 X: -769.1 Y: 3.1 Z: -103.9 18:58:17 (EET) - lap 16 No Replay
Car Env Rel
Fuji Speedway GP Short Fuji Speedway GP Short collisions

There were no penalties in this session.

1st Simo Holm in Formula RSS Supreme 25
Best: 01:17.571, Potential: 01:17.533
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 06:15.351 05:04.093 00:25.956 00:45.302 1 D 34.0 29.0 96.2 5.0 28.0
2 01:25.279
C
00:26.117 00:25.853 00:33.309 1 D 34.0 29.0 96.2 5.0 28.0
3 01:18.360 00:19.013 00:25.885 00:33.462 0 D 34.0 29.0 96.2 5.0 28.0
4 01:18.237 00:18.976 00:25.987 00:33.274 0 D 34.0 29.0 96.2 5.0 28.0
5 05:57.156 04:56.707 00:27.121 00:33.328 1 D 34.0 29.0 96.3 5.0 28.0
6 01:18.299 00:18.971 00:25.902 00:33.426 0 D 34.0 29.0 96.3 5.0 28.0
7 01:18.226 00:18.929 00:25.957 00:33.340 0 D 34.0 29.0 96.4 5.0 28.0
8 01:17.936 00:18.842 00:25.862 00:33.232 0 D 34.0 29.0 96.4 5.0 28.0
9 02:02.186 00:57.643 00:26.041 00:38.502 0 D 34.0 29.0 96.4 5.0 28.0
10 01:17.997 00:18.808 00:26.109 00:33.080 0 D 34.0 29.0 96.4 5.0 28.0
11 01:18.444
C
00:19.133 00:25.889 00:33.422 1 D 34.0 29.0 96.5 5.0 28.0
12 01:17.571
L
L
00:18.810 00:25.780 00:32.981
S
0 D 34.0 29.0 96.5 5.0 28.0
13 01:48.638 00:49.198 00:26.257 00:33.183 0 D 34.0 29.0 96.5 5.0 28.0
14 01:17.825 00:18.840 00:25.857 00:33.128 0 D 34.0 29.0 96.5 5.0 28.0
15 01:17.979 00:18.880 00:25.965 00:33.134 0 D 34.0 29.0 96.6 5.0 28.0
16 03:48.942 02:43.165 00:26.275 00:39.502 0 D 34.0 29.0 96.6 5.0 28.0
17 01:24.082 00:19.102 00:26.150 00:38.830 0 D 34.0 29.0 96.6 5.0 28.0
18 01:17.702 00:18.856 00:25.749
S
S
00:33.097 0 D 34.0 29.0 96.7 5.0 28.0
19 01:39.705 00:18.803
S
00:25.839 00:55.063 0 D 34.0 29.0 96.7 5.0 28.0
20 01:32.159 00:26.136 00:25.919 00:40.104 0 D 34.0 29.0 96.7 5.0 28.0
21 02:46.512 01:44.609 00:26.024 00:35.879 0 D 34.0 29.0 96.7 5.0 28.0
22 02:23.158 01:24.172 00:25.870 00:33.116 0 D 34.0 29.0 96.8 5.0 28.0
23 01:17.577 00:18.806 00:25.776 00:32.995 0 D 34.0 29.0 96.8 5.0 28.0
2nd Aleksi Partanen in Formula RSS Supreme 25
Best: 01:17.793, Potential: 01:17.793
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 02:32.069 01:30.852 00:27.229 00:33.988 0 D 34.0 29.0 96.0 5.0 28.0
2 01:20.256 00:19.541 00:26.947 00:33.768 0 D 34.0 29.0 96.0 5.0 28.0
3 01:20.333 00:19.597 00:26.901 00:33.835 0 D 34.0 29.0 96.0 5.0 28.0
4 01:19.846 00:19.352 00:26.757 00:33.737 0 D 34.0 29.0 96.1 5.0 28.0
5 01:19.732 00:19.383 00:26.639 00:33.710 0 D 34.0 29.0 96.1 5.0 28.0
6 01:20.632 00:19.302 00:26.914 00:34.416 1 D 34.0 29.0 96.1 5.0 28.0
7 01:19.944 00:19.509 00:26.626 00:33.809 0 D 34.0 29.0 96.1 5.0 28.0
8 01:19.487 00:19.300 00:26.546 00:33.641 0 D 34.0 29.0 96.1 5.0 28.0
9 01:19.495 00:19.254 00:26.540 00:33.701 0 D 34.0 29.0 96.1 5.0 28.0
10 01:19.750 00:19.284 00:26.653 00:33.813 0 D 34.0 29.0 96.2 5.0 28.0
11 02:23.816 01:23.836 00:26.527 00:33.453 0 D 34.0 29.0 96.2 5.0 28.0
12 01:19.058 00:19.186 00:26.410 00:33.462 0 D 34.0 29.0 96.2 5.0 28.0
13 01:19.149 00:19.298 00:26.343 00:33.508 0 D 34.0 29.0 96.2 5.0 28.0
14 01:19.325 00:19.269 00:26.563 00:33.493 1 D 34.0 29.0 96.3 5.0 28.0
15 01:18.869 00:19.191 00:26.293 00:33.385 0 D 34.0 29.0 96.3 5.0 28.0
16 01:19.360 00:19.451 00:26.510 00:33.399 0 D 34.0 29.0 96.3 5.0 28.0
17 01:18.985 00:19.176 00:26.315 00:33.494 0 D 34.0 29.0 96.3 5.0 28.0
18 01:18.756 00:19.063 00:26.307 00:33.386 0 D 34.0 29.0 96.4 5.0 28.0
19 01:19.240 00:19.467 00:26.207 00:33.566 0 D 34.0 29.0 96.4 5.0 28.0
20 01:18.620 00:19.045 00:26.271 00:33.304 0 D 34.0 29.0 96.4 5.0 28.0
21 04:34.494 03:34.230 00:26.657 00:33.607 0 D 34.0 29.0 96.5 5.0 28.0
22 01:19.582 00:19.255 00:26.672 00:33.655 0 D 34.0 29.0 96.5 5.0 28.0
23 01:19.502 00:19.320 00:26.612 00:33.570 0 D 34.0 29.0 96.5 5.0 28.0
24 01:19.589 00:19.253 00:26.564 00:33.772 0 D 34.0 29.0 96.5 5.0 28.0
25 01:19.365 00:19.263 00:26.504 00:33.598 0 D 34.0 29.0 96.6 5.0 28.0
26 01:19.397 00:19.291 00:26.474 00:33.632 0 D 34.0 29.0 96.6 5.0 28.0
27 01:19.176 00:19.222 00:26.527 00:33.427 0 D 34.0 29.0 96.6 5.0 28.0
28 01:19.380 00:19.169 00:26.532 00:33.679 0 D 34.0 29.0 96.6 5.0 28.0
29 09:53.568 08:53.830 00:26.275 00:33.463 0 D 34.0 29.0 96.8 5.0 28.0
30 01:18.043 00:18.962 00:26.033 00:33.048 0 D 34.0 29.0 96.8 5.0 28.0
31 01:17.793
L
00:18.914
S
00:25.920
S
00:32.959
S
S
0 D 34.0 29.0 96.8 5.0 28.0
3rd Toni Kivijärvi in Formula RSS Supreme 25
Best: 01:18.116, Potential: 01:18.058
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 02:35.854 01:34.123 00:27.553 00:34.178 0 D 34.0 29.0 96.0 5.0 28.0
2 01:21.586 00:20.246 00:27.136 00:34.204 0 D 34.0 29.0 96.0 5.0 28.0
3 01:20.313 00:19.535 00:26.960 00:33.818 0 D 34.0 29.0 96.1 5.0 28.0
4 01:20.509 00:19.548 00:26.973 00:33.988 0 D 34.0 29.0 96.1 5.0 28.0
5 01:34.380 00:19.531 00:39.964 00:34.885 2 D 34.0 29.0 96.1 5.0 28.0
6 01:20.122 00:19.421 00:26.807 00:33.894 0 D 34.0 29.0 96.1 5.0 28.0
7 01:20.398 00:19.437 00:27.054 00:33.907 0 D 34.0 29.0 96.1 5.0 28.0
8 01:20.677 00:19.657 00:27.076 00:33.944 0 D 34.0 29.0 96.2 5.0 28.0
9 01:20.029 00:19.378 00:26.847 00:33.804 0 D 34.0 29.0 96.2 5.0 28.0
10 01:19.971 00:19.356 00:26.820 00:33.795 0 D 34.0 29.0 96.2 5.0 28.0
11 01:20.027 00:19.422 00:26.802 00:33.803 0 D 34.0 29.0 96.2 5.0 28.0
12 01:20.656 00:19.429 00:27.504 00:33.723 0 D 34.0 29.0 96.2 5.0 28.0
13 01:19.984 00:19.720 00:26.636 00:33.628 0 D 34.0 29.0 96.3 5.0 28.0
14 01:20.349 00:19.248 00:27.171 00:33.930 1 D 34.0 29.0 96.3 5.0 28.0
15 01:19.528 00:19.273 00:26.496 00:33.759 0 D 34.0 29.0 96.3 5.0 28.0
16 01:19.444 00:19.162 00:26.545 00:33.737 0 D 34.0 29.0 96.3 5.0 28.0
17 01:19.678 00:19.382 00:26.578 00:33.718 0 D 34.0 29.0 96.4 5.0 28.0
18 01:19.696 00:19.315 00:26.595 00:33.786 0 D 34.0 29.0 96.4 5.0 28.0
19 01:19.597 00:19.387 00:26.617 00:33.593 0 D 34.0 29.0 96.4 5.0 28.0
20 01:19.997 00:19.315 00:26.806 00:33.876 0 D 34.0 29.0 96.4 5.0 28.0
21 01:19.724 00:19.425 00:26.711 00:33.588 0 D 34.0 29.0 96.4 5.0 28.0
22 01:19.671 00:19.317 00:26.631 00:33.723 0 D 34.0 29.0 96.5 5.0 28.0
23 01:19.865 00:19.448 00:26.771 00:33.646 0 D 34.0 29.0 96.5 5.0 28.0
24 01:20.318 00:19.348 00:27.050 00:33.920 0 D 34.0 29.0 96.5 5.0 28.0
25 01:19.927 00:19.389 00:26.716 00:33.822 0 D 34.0 29.0 96.5 5.0 28.0
26 01:19.853 00:19.274 00:26.960 00:33.619 0 D 34.0 29.0 96.6 5.0 28.0
27 01:19.855 00:19.317 00:26.613 00:33.925 0 D 34.0 29.0 96.6 5.0 28.0
28 01:19.903 00:19.256 00:26.802 00:33.845 0 D 34.0 29.0 96.6 5.0 28.0
29 01:19.763 00:19.311 00:26.685 00:33.767 0 D 34.0 29.0 96.6 5.0 28.0
30 01:19.950 00:19.609 00:26.734 00:33.607 0 D 34.0 29.0 96.6 5.0 28.0
31 01:19.353 00:19.268 00:26.551 00:33.534 0 D 34.0 29.0 96.7 5.0 28.0
32 01:19.370 00:19.611 00:26.414 00:33.345 0 D 34.0 29.0 96.7 5.0 28.0
33 03:25.405 02:25.443 00:26.585 00:33.377 0 D 34.0 29.0 96.7 5.0 28.0
34 01:18.472 00:19.050 00:26.216 00:33.206 0 D 34.0 29.0 96.8 5.0 28.0
35 01:18.575 00:19.211 00:26.118 00:33.246 0 D 34.0 29.0 96.8 5.0 28.0
36 01:18.343 00:19.083 00:26.077
S
00:33.183 0 D 34.0 29.0 96.8 5.0 28.0
37 01:18.292 00:18.991 00:26.163 00:33.138 0 D 34.0 29.0 96.8 5.0 28.0
38 01:18.116
L
00:18.933
S
00:26.135 00:33.048
S
0 D 34.0 29.0 96.9 5.0 28.0
4th Henrik Pekkanen in Formula RSS Supreme 25
Best: 01:18.141, Potential: 01:17.983
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 02:57.985 01:56.448 00:27.458 00:34.079 1 D 34.0 29.0 96.0 5.0 28.0
2 01:20.574
C
00:19.360 00:27.130 00:34.084 1 D 34.0 29.0 96.0 5.0 28.0
3 01:20.262 00:19.273 00:27.068 00:33.921 0 D 34.0 29.0 96.0 5.0 28.0
4 01:20.154 00:19.268 00:26.960 00:33.926 0 D 34.0 29.0 96.1 5.0 28.0
5 01:20.554 00:19.507 00:27.077 00:33.970 0 D 34.0 29.0 96.1 5.0 28.0
6 01:20.619
C
00:19.266 00:27.350 00:34.003 1 D 34.0 29.0 96.1 5.0 28.0
7 01:20.234 00:19.349 00:26.703 00:34.182 0 D 34.0 29.0 96.1 5.0 28.0
8 01:20.134 00:19.281 00:26.977 00:33.876 0 D 34.0 29.0 96.1 5.0 28.0
9 01:20.735 00:19.729 00:27.049 00:33.957 0 D 34.0 29.0 96.1 5.0 28.0
10 01:20.121 00:19.290 00:26.747 00:34.084 0 D 34.0 29.0 96.2 5.0 28.0
11 02:02.909 01:02.483 00:26.658 00:33.768 0 D 34.0 29.0 96.3 5.0 28.0
12 01:19.027 00:19.060 00:26.370 00:33.597 0 D 34.0 29.0 96.3 5.0 28.0
13 01:19.048 00:19.050 00:26.383 00:33.615 0 D 34.0 29.0 96.3 5.0 28.0
14 01:19.070 00:18.982 00:26.320 00:33.768 0 D 34.0 29.0 96.3 5.0 28.0
15 01:18.591 00:18.984 00:26.117 00:33.490 0 D 34.0 29.0 96.4 5.0 28.0
16 01:18.772 00:18.998 00:26.263 00:33.511 0 D 34.0 29.0 96.4 5.0 28.0
17 01:27.513 00:18.986 00:26.244 00:42.283 0 D 34.0 29.0 96.4 5.0 28.0
18 01:20.549 00:19.696 00:27.333 00:33.520 0 D 34.0 29.0 96.4 5.0 28.0
19 01:18.744 00:19.082 00:26.271 00:33.391 0 D 34.0 29.0 96.4 5.0 28.0
20 01:18.633 00:18.922 00:26.262 00:33.449 0 D 34.0 29.0 96.5 5.0 28.0
21 01:18.570 00:18.967 00:26.231 00:33.372 0 D 34.0 29.0 96.5 5.0 28.0
22 01:18.407 00:18.958 00:26.141 00:33.308 0 D 34.0 29.0 96.5 5.0 28.0
23 01:53.279 00:53.412 00:26.707 00:33.160
S
0 D 34.0 29.0 96.6 5.0 28.0
24 01:18.334 00:18.893
S
00:26.065 00:33.376 0 D 34.0 29.0 96.6 5.0 28.0
25 02:10.280 01:10.449 00:26.320 00:33.511 1 D 34.0 29.0 96.6 5.0 28.0
26 01:18.347 00:18.974 00:26.069 00:33.304 0 D 34.0 29.0 96.7 5.0 28.0
27 01:18.509 00:18.939 00:26.194 00:33.376 0 D 34.0 29.0 96.7 5.0 28.0
28 04:32.360 03:26.778 00:28.588 00:36.994 0 D 34.0 29.0 96.7 5.0 28.0
29 01:18.141
L
00:18.956 00:25.930
S
00:33.255 0 D 34.0 29.0 96.8 5.0 28.0
30 03:07.425 01:59.439 00:29.479 00:38.507 1 D 34.0 29.0 96.8 5.0 28.0
31 01:18.506 00:18.958 00:26.140 00:33.408 0 D 34.0 29.0 96.9 5.0 28.0
32 02:06.533 01:04.866 00:26.325 00:35.342 0 D 34.0 29.0 96.9 5.0 28.0
5th Johannes Kervinen in Formula RSS Supreme 25
Best: 01:18.255, Potential: 01:18.255
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 02:05.767 01:04.315 00:27.414 00:34.038 0 D 34.0 29.0 96.0 5.0 28.0
2 01:20.376 00:19.423 00:26.869 00:34.084 0 D 34.0 29.0 96.0 5.0 28.0
3 01:20.014 00:19.295 00:26.911 00:33.808 0 D 34.0 29.0 96.0 5.0 28.0
4 01:20.097 00:19.337 00:26.901 00:33.859 0 D 34.0 29.0 96.1 5.0 28.0
5 03:27.765 02:26.844 00:26.918 00:34.003 0 D 34.0 29.0 96.1 5.0 28.0
6 01:19.730 00:19.345 00:26.528 00:33.857 0 D 34.0 29.0 96.1 5.0 28.0
7 01:19.279 00:19.137 00:26.504 00:33.638 0 D 34.0 29.0 96.1 5.0 28.0
8 01:19.111 00:19.211 00:26.308 00:33.592 0 D 34.0 29.0 96.2 5.0 28.0
9 01:19.007 00:19.167 00:26.433 00:33.407 0 D 34.0 29.0 96.2 5.0 28.0
10 01:19.104 00:19.235 00:26.388 00:33.481 0 D 34.0 29.0 96.2 5.0 28.0
11 02:01.616 01:00.236 00:26.937 00:34.443 0 D 34.0 29.0 96.2 5.0 28.0
12 01:19.823 00:19.370 00:26.703 00:33.750 0 D 34.0 29.0 96.3 5.0 28.0
13 01:20.044 00:19.424 00:26.802 00:33.818 0 D 34.0 29.0 96.3 5.0 28.0
14 01:19.871 00:19.351 00:26.707 00:33.813 0 D 34.0 29.0 96.3 5.0 28.0
15 01:19.941 00:19.384 00:26.726 00:33.831 0 D 34.0 29.0 96.3 5.0 28.0
16 01:19.875 00:19.296 00:26.766 00:33.813 0 D 34.0 29.0 96.3 5.0 28.0
17 01:19.776 00:19.512 00:26.649 00:33.615 0 D 34.0 29.0 96.4 5.0 28.0
18 25:14.038 24:14.183 00:26.294 00:33.561 0 D 34.0 29.0 96.8 5.0 28.0
19 01:18.557 00:19.099 00:26.132 00:33.326 0 D 34.0 29.0 96.8 5.0 28.0
20 01:18.577 00:19.051 00:26.132 00:33.394 0 D 34.0 29.0 96.8 5.0 28.0
21 01:18.531 00:19.175 00:26.051 00:33.305 0 D 34.0 29.0 96.8 5.0 28.0
22 01:18.255
L
00:19.007
S
00:25.961
S
00:33.287
S
0 D 34.0 29.0 96.9 5.0 28.0
6th Anssi Hyytiainen in Formula RSS Supreme 25
Best: 01:18.265, Potential: 01:17.970
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 02:33.789 01:33.740 00:26.325 00:33.724 0 D 34.0 29.0 96.5 5.0 28.0
2 01:19.838 00:18.999 00:27.342 00:33.497 0 D 34.0 29.0 96.5 5.0 28.0
3 01:18.523 00:18.786
S
S
00:26.333 00:33.404 0 D 34.0 29.0 96.5 5.0 28.0
4 03:30.615 02:30.449 00:26.559 00:33.607 0 D 34.0 29.0 96.6 5.0 28.0
5 01:18.457 00:18.846 00:26.244 00:33.367 0 D 34.0 29.0 96.6 5.0 28.0
6 01:18.310
C
00:18.883 00:26.127 00:33.300 1 D 34.0 29.0 96.6 5.0 28.0
7 03:14.541 02:14.812 00:26.339 00:33.390 0 D 34.0 29.0 96.6 5.0 28.0
8 01:18.398 00:18.913 00:26.158 00:33.327 0 D 34.0 29.0 96.7 5.0 28.0
9 01:19.436 00:18.821 00:26.154 00:34.461 0 D 34.0 29.0 96.7 5.0 28.0
10 06:00.003 04:59.698 00:26.303 00:34.002 0 D 34.0 29.0 96.8 5.0 28.0
11 01:18.308 00:18.972 00:26.176 00:33.160
S
0 D 34.0 29.0 96.8 5.0 28.0
12 01:19.338 00:18.830 00:26.767 00:33.741 0 D 34.0 29.0 96.8 5.0 28.0
13 02:40.267 01:40.178 00:26.353 00:33.736 0 D 34.0 29.0 96.9 5.0 28.0
14 01:18.265
L
00:18.905 00:26.024
S
00:33.336 0 D 34.0 29.0 96.9 5.0 28.0
7th Sami Paavilainen in Formula RSS Supreme 25
Best: 01:18.318, Potential: 01:18.255
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 03:34.241 02:32.204 00:27.721 00:34.316 0 D 34.0 29.0 96.0 5.0 28.0
2 01:21.776 00:19.618 00:27.859 00:34.299 0 D 34.0 29.0 96.1 5.0 28.0
3 01:21.075 00:19.577 00:27.356 00:34.142 0 D 34.0 29.0 96.1 5.0 28.0
4 01:20.720 00:19.723 00:27.076 00:33.921 0 D 34.0 29.0 96.1 5.0 28.0
5 01:20.647 00:19.456 00:27.212 00:33.979 0 D 34.0 29.0 96.1 5.0 28.0
6 01:20.519 00:19.427 00:27.135 00:33.957 0 D 34.0 29.0 96.1 5.0 28.0
7 01:22.767 00:19.380 00:29.340 00:34.047 0 D 34.0 29.0 96.2 5.0 28.0
8 01:20.455 00:19.502 00:27.154 00:33.799 0 D 34.0 29.0 96.2 5.0 28.0
9 01:20.281 00:19.342 00:26.955 00:33.984 0 D 34.0 29.0 96.2 5.0 28.0
10 01:20.258 00:19.391 00:27.045 00:33.822 0 D 34.0 29.0 96.2 5.0 28.0
11 01:20.332 00:19.334 00:27.050 00:33.948 0 D 34.0 29.0 96.2 5.0 28.0
12 01:21.667 00:19.702 00:28.080 00:33.885 0 D 34.0 29.0 96.3 5.0 28.0
13 01:20.326 00:19.356 00:27.071 00:33.899 0 D 34.0 29.0 96.3 5.0 28.0
14 01:21.694 00:19.392 00:27.013 00:35.289 0 D 34.0 29.0 96.3 5.0 28.0
15 01:20.159 00:19.283 00:26.956 00:33.920 0 D 34.0 29.0 96.3 5.0 28.0
16 01:19.868 00:19.281 00:26.837 00:33.750 0 D 34.0 29.0 96.4 5.0 28.0
17 03:55.883 02:55.890 00:26.495 00:33.498 0 D 34.0 29.0 96.4 5.0 28.0
18 01:19.288 00:19.177 00:26.536 00:33.575 0 D 34.0 29.0 96.4 5.0 28.0
19 01:19.421 00:19.230 00:26.572 00:33.619 0 D 34.0 29.0 96.5 5.0 28.0
20 01:19.225 00:19.294 00:26.780 00:33.151 0 D 34.0 29.0 96.5 5.0 28.0
21 01:21.141 00:20.049 00:27.503 00:33.589 0 D 34.0 29.0 96.5 5.0 28.0
22 01:18.947 00:19.206 00:26.441 00:33.300 0 D 34.0 29.0 96.5 5.0 28.0
23 01:19.454 00:19.487 00:26.614 00:33.353 0 D 34.0 29.0 96.6 5.0 28.0
24 01:19.157 00:19.181 00:26.663 00:33.313 0 D 34.0 29.0 96.6 5.0 28.0
25 01:18.852 00:19.195 00:26.383 00:33.274 0 D 34.0 29.0 96.6 5.0 28.0
26 01:18.723 00:19.098 00:26.333 00:33.292 0 D 34.0 29.0 96.6 5.0 28.0
27 01:18.318
L
00:19.093 00:26.104
S
00:33.121
S
0 D 34.0 29.0 96.6 5.0 28.0
28 01:18.776 00:19.030
S
