VIR Grand West Course 43 pits

12 Oct 26 20:39 EEST

Race Weekend: 4. Osakilpailu - Virginia International Raceway (Grand West Course)

Back to Results
Overview Race
View Championship View Race Weekend Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Trail Braking Racers Mazda MX5 Cup ▲ 7 00:30:09.920 10 laps / 0 cuts 02:51.160
Tyre: H
02:52.893 5 18 - 26
2 Trail Braking Racers Blue - Green Mazda MX5 Cup ▲ 8 00:30:09.974 10 laps / 0 cuts 02:51.208
Tyre: H
02:52.851 7 28 - 44
3 Martat Racing Lanka Mazda MX5 Cup ▲ 3 00:30:13.811 10 laps / 0 cuts 02:51.873
Tyre: H
02:53.343 4 38 - 312
4 Trail Braking Racers Mazda MX5 Cup ▲ 7 00:30:15.421 10 laps / 0 cuts 02:51.574
Tyre: H
02:53.426 1 1 - 4
5 Road Hogs Mazda MX5 Cup ▲ 8 00:30:15.441 10 laps / 0 cuts 02:51.228
Tyre: H
02:53.362 1 12 - 14
6 Arsi Gaming Mazda MX5 Cup ▲ 6 00:30:29.276 10 laps / 0 cuts 02:53.210
Tyre: H
02:54.934 1 (+1 after session) 22 - 29
7 Mazda MX5 Cup ▲ 9 00:31:03.979 10 laps / 0 cuts 02:56.139
Tyre: H
02:58.683 0 2 - 4
8 Mazda MX5 Cup ▼ 7 00:27:20.465 9 laps / 0 cuts 02:52.227
Tyre: H
02:53.465 5 8 - 9
9 Trail Braking Racers EV Mazda MX5 Cup ▼ 5 00:24:23.959 8 laps / 0 cuts 02:51.988
Tyre: H
02:52.966 7 2 - 5
10 Iron Club I Mazda MX5 Cup ▼ 3 00:21:37.057 7 laps / 0 cuts 02:51.615
Tyre: H
02:53.842 5 15 - 18
11 Road Hogs Mazda MX5 Cup ▼ 8 00:18:43.750 6 laps / 0 cuts 02:51.841
Tyre: H
02:54.127 7 8 - 9
12 Trail Braking Racers EV Mazda MX5 Cup ▼ 7 00:15:52.954 5 laps / 0 cuts 02:52.379
Tyre: H
02:54.817 2 3 - 6
13 Team Härsi Academy Mazda MX5 Cup ▼ 4 00:15:56.850 5 laps / 0 cuts 02:52.721
Tyre: H
02:55.607 3 8 - 11
14 Mazda MX5 Cup − 00:15:58.372 5 laps / 0 cuts 02:53.476
Tyre: H
02:55.828 3 2 - 3
15 Martat Racing Neula Mazda MX5 Cup ▼ 13 00:04:13.102 1 laps / 0 cuts 04:13.107
Tyre: H
00:00.000 4 13 - 16
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map Replay
1 Collision with car 7.1 X: 0.9 Y: 0.4 Z: -0.3 X: 433.3 Y: 113.8 Z: -921.2 20:10:55 (EEST) - lap 2 No Replay
2 Collision with car 11.4 X: -0.4 Y: 0.1 Z: 1.8 X: 445.5 Y: 113.6 Z: -923.4 20:10:57 (EEST) - lap 2 No Replay
3 Collision with car 4.8 X: -0.9 Y: 0.1 Z: 1.4 X: 465.6 Y: 113.3 Z: -856.4 20:10:59 (EEST) - lap 1 No Replay
4 Collision with car 10.0 X: 0.8 Y: 0.2 Z: -1.5 X: 465.4 Y: 113.3 Z: -856.0 20:11:00 (EEST) - lap 2 No Replay
5 Collision with car 10.0 X: 0.0 Y: 0.0 Z: -2.1 X: 443.9 Y: 113.6 Z: -924.2 20:11:00 (EEST) - lap 2 No Replay
6 Collision with car 5.9 X: -0.3 Y: 0.1 Z: 1.8 X: 126.2 Y: 118.2 Z: -671.2 20:11:20 (EEST) - lap 2 No Replay
7 Collision with car 5.7 X: -0.9 Y: 0.3 Z: -0.7 X: 138.0 Y: 119.1 Z: -644.5 20:11:20 (EEST) - lap 2 No Replay
8 Collision with car 11.7 X: 0.4 Y: 0.0 Z: -2.0 X: 125.8 Y: 118.2 Z: -672.3 20:11:20 (EEST) - lap 2 No Replay
9 Collision with car 10.2 X: 0.9 Y: 0.4 Z: -0.3 X: 222.8 Y: 118.4 Z: -629.4 20:11:22 (EEST) - lap 2 No Replay
10 Collision with car 3.3 X: -0.4 Y: 0.1 Z: -2.1 X: 240.4 Y: 117.6 Z: -627.1 20:11:25 (EEST) - lap 2 No Replay
11 Collision with car 5.3 X: -0.9 Y: 0.3 Z: 0.2 X: 222.1 Y: 118.4 Z: -629.5 20:11:25 (EEST) - lap 2 No Replay
12 Collision with car 10.1 X: 0.9 Y: 0.1 Z: -0.4 X: 263.5 Y: 117.6 Z: -612.9 20:11:27 (EEST) - lap 2 No Replay
13 Collision with car 4.4 X: -0.9 Y: 0.2 Z: -0.7 X: 274.4 Y: 136.7 Z: 412.3 20:11:50 (EEST) - lap 2 No Replay
14 Collision with car 9.9 X: -1.0 Y: 0.4 Z: -0.1 X: 219.1 Y: 143.9 Z: 591.1 20:11:54 (EEST) - lap 2 No Replay
15 Collision with car 7.4 X: 0.9 Y: 0.4 Z: -0.0 X: 219.5 Y: 143.8 Z: 586.6 20:11:54 (EEST) - lap 1 No Replay
16 Collision with car 53.0 X: -0.8 Y: 0.0 Z: -0.1 X: 298.3 Y: 144.3 Z: 821.7 20:11:57 (EEST) - lap 2 No Replay
17 Collision with car 52.0 X: -0.7 Y: 0.1 Z: 1.6 X: 298.3 Y: 144.3 Z: 822.0 20:11:59 (EEST) - lap 1 No Replay
18 Collision with environment 52.0 X: -0.5 Y: 0.1 Z: 1.8 X: 320.1 Y: 147.1 Z: 858.6 20:11:59 (EEST) - lap 1 No Replay
19 Collision with environment 76.9 X: -0.8 Y: 0.1 Z: 1.4 X: 321.0 Y: 147.6 Z: 864.2 20:12:02 (EEST) - lap 2 No Replay
20 Collision with car 7.7 X: 0.9 Y: 0.1 Z: 1.4 X: -159.9 Y: 152.8 Z: 94.8 20:12:30 (EEST) - lap 2 No Replay
21 Collision with car 6.4 X: -0.8 Y: 0.1 Z: -1.5 X: -161.3 Y: 152.9 Z: 94.7 20:12:30 (EEST) - lap 2 No Replay
22 Collision with car 7.1 X: 0.0 Y: 0.0 Z: 1.8 X: 229.4 Y: 152.7 Z: 933.3 20:14:57 (EEST) - lap 3 No Replay
23 Collision with car 9.1 X: 0.2 Y: 0.1 Z: -2.1 X: 229.3 Y: 152.7 Z: 933.2 20:15:00 (EEST) - lap 3 No Replay
24 Collision with car 10.6 X: 0.5 Y: -0.1 Z: 1.8 X: -176.4 Y: 155.4 Z: 189.2 20:15:20 (EEST) - lap 3 No Replay
25 Collision with car 15.6 X: -0.6 Y: -0.1 Z: -2.0 X: -176.1 Y: 155.4 Z: 189.7 20:15:20 (EEST) - lap 3 No Replay
26 Collision with car 10.4 X: -0.8 Y: 0.0 Z: 1.4 X: -180.3 Y: 153.6 Z: 99.7 20:15:22 (EEST) - lap 3 No Replay
27 Collision with car 10.8 X: 0.8 Y: 0.1 Z: -1.6 X: -180.1 Y: 153.7 Z: 99.6 20:15:25 (EEST) - lap 3 No Replay
28 Collision with car 4.7 X: -0.9 Y: 0.3 Z: -0.6 X: 274.0 Y: 136.6 Z: 407.7 20:17:40 (EEST) - lap 4 No Replay
29 Collision with car 2.9 X: -0.9 Y: 0.3 Z: 0.2 X: 254.2 Y: 141.1 Z: 483.9 20:17:41 (EEST) - lap 4 No Replay
30 Collision with car 5.7 X: 0.9 Y: 0.3 Z: -0.6 X: 254.3 Y: 141.1 Z: 483.6 20:17:43 (EEST) - lap 4 No Replay
31 Collision with car 10.6 X: -0.9 Y: 0.2 Z: 1.1 X: -145.4 Y: 152.5 Z: 95.7 20:21:17 (EEST) - lap 5 No Replay
32 Collision with car 10.7 X: 0.8 Y: 0.1 Z: -1.0 X: -145.1 Y: 152.4 Z: 95.9 20:21:18 (EEST) - lap 5 No Replay
33 Collision with car 4.3 X: 0.8 Y: 0.2 Z: -1.5 X: 254.6 Y: 117.6 Z: -620.7 20:22:59 (EEST) - lap 5 No Replay
34 Collision with car 6.3 X: 0.2 Y: 0.1 Z: -2.1 X: 252.2 Y: 123.1 Z: 13.8 20:23:23 (EEST) - lap 5 No Replay
35 Collision with car 2.3 X: -0.0 Y: 0.1 Z: 1.8 X: 252.3 Y: 123.1 Z: 12.1 20:23:24 (EEST) - lap 6 No Replay
36 Collision with car 11.5 X: -0.9 Y: 0.1 Z: -0.4 X: 4.1 Y: 145.9 Z: 426.4 20:27:00 (EEST) - lap 7 No Replay
37 Collision with car 9.9 X: 0.9 Y: 0.3 Z: 1.0 X: 3.4 Y: 146.1 Z: 425.6 20:27:00 (EEST) - lap 7 No Replay
38 Collision with car 7.7 X: 0.9 Y: 0.3 Z: -0.6 X: 83.7 Y: 116.2 Z: -922.8 20:28:05 (EEST) - lap 8 No Replay
39 Collision with car 5.4 X: -0.9 Y: 0.3 Z: 0.3 X: 83.4 Y: 116.2 Z: -922.8 20:28:05 (EEST) - lap 8 No Replay
40 Collision with car 4.1 X: 0.9 Y: 0.2 Z: 1.1 X: 275.9 Y: 118.0 Z: -439.9 20:28:45 (EEST) - lap 8 No Replay
41 Collision with car 5.9 X: -0.9 Y: 0.3 Z: -0.4 X: 275.8 Y: 118.0 Z: -439.4 20:28:47 (EEST) - lap 8 No Replay
42 Collision with car 4.1 X: -0.1 Y: 0.1 Z: -2.1 X: 269.1 Y: 126.0 Z: 184.3 20:29:00 (EEST) - lap 8 No Replay
43 Collision with car 4.2 X: -0.9 Y: 0.4 Z: 0.1 X: 265.8 Y: 121.3 Z: -198.1 20:31:45 (EEST) - lap 9 No Replay
44 Collision with car 7.4 X: 0.9 Y: 0.4 Z: -0.3 X: 265.7 Y: 121.3 Z: -198.1 20:31:46 (EEST) - lap 9 No Replay
45 Collision with car 8.7 X: -0.9 Y: 0.1 Z: 1.4 X: 299.5 Y: 151.5 Z: 918.8 20:32:06 (EEST) - lap 8 No Replay
46 Collision with car 8.0 X: 0.8 Y: 0.1 Z: 0.5 X: 298.6 Y: 151.6 Z: 920.4 20:32:07 (EEST) - lap 9 No Replay
47 Collision with car 6.0 X: -0.9 Y: 0.2 Z: 1.1 X: 299.0 Y: 151.7 Z: 919.9 20:32:11 (EEST) - lap 8 No Replay
48 Collision with car 6.9 X: 0.4 Y: 0.1 Z: -2.0 X: -116.9 Y: 151.7 Z: 127.8 20:32:41 (EEST) - lap 8 No Replay
49 Collision with car 3.9 X: -0.5 Y: 0.1 Z: 1.8 X: -117.3 Y: 151.7 Z: 127.1 20:32:42 (EEST) - lap 9 No Replay
50 Collision with car 1.7 X: -0.9 Y: 0.4 Z: 0.0 X: 54.5 Y: 116.9 Z: -921.3 20:33:55 (EEST) - lap 10 No Replay
51 Collision with car 3.2 X: 0.9 Y: 0.4 Z: -0.3 X: 53.2 Y: 116.9 Z: -921.0 20:33:57 (EEST) - lap 9 No Replay
52 Collision with car 9.8 X: 0.9 Y: 0.4 Z: 0.1 X: 275.2 Y: 135.4 Z: 383.1 20:34:50 (EEST) - lap 10 No Replay
53 Collision with car 6.3 X: -0.9 Y: 0.4 Z: -0.4 X: 275.3 Y: 135.2 Z: 380.3 20:34:52 (EEST) - lap 9 No Replay
54 Collision with environment 62.1 X: 0.8 Y: 0.1 Z: 1.4 X: 253.4 Y: 143.7 Z: 567.9 20:34:57 (EEST) - lap 9 No Replay
55 Collision with environment 8.4 X: -0.5 Y: 0.1 Z: 1.8 X: -497.9 Y: 116.5 Z: -659.4 20:36:47 (EEST) - lap 9 No Replay
56 Collision with environment after session end 89.3 X: 0.5 Y: 0.1 Z: 1.8 X: 544.5 Y: 115.3 Z: -1183.9 20:37:14 (EEST) - lap 10 No Replay
Car Env Rel
VIR Grand West Course 43 pits VIR Grand West Course 43 pits collisions

There were no penalties in this session.

1st Toni Kivijärvi in Mazda MX5 Cup
Best: 02:51.160, Potential: 02:51.105
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 7 04:13.841 01:44.707 00:59.859 01:29.275 0 H 32.0 28.0 97.0 12.0 18.0
2 4 02:57.226 01:21.979 00:52.501 00:42.746 0 H 32.0 28.0 97.0 12.0 18.0
3 3 02:52.391 01:19.448 00:50.895 00:42.048 0 H 31.2 27.2 97.1 12.6 21.7
4 3 02:51.160
L
L
01:18.302 00:50.797
S
00:42.061 0 H 30.0 26.0 97.1 13.5 26.9
5 3 02:52.184 01:18.751 00:51.296 00:42.137 0 H 28.9 24.9 97.1 14.3 32.0
6 2 02:52.029 01:18.779 00:51.219 00:42.031
S
0 H 28.0 24.0 97.1 15.0 36.0
7 1 02:52.196 01:18.277
S
S
00:51.642 00:42.277 0 H 28.0 24.0 97.1 15.0 36.0
8 3 02:53.990 01:20.598 00:51.277 00:42.115 0 H 28.0 24.0 97.2 15.0 36.0
9 1 02:52.627 01:19.301 00:51.152 00:42.174 0 H 28.0 24.0 97.2 15.0 36.0
10 1 02:52.234 01:18.666 00:51.326 00:42.242 0 H 28.0 24.0 97.2 15.0 36.0
2nd Johannes Kervinen in Mazda MX5 Cup
Best: 02:51.208, Potential: 02:50.928
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 9 04:14.337 01:46.404 00:59.607 01:28.326 0 H 32.0 28.0 97.0 12.0 18.0
2 5 02:56.940 01:22.782 00:51.740 00:42.418 0 H 32.0 28.0 97.0 12.0 18.0
3 4 02:53.677 01:19.587 00:51.812 00:42.278 0 H 31.2 27.2 97.1 12.6 21.8
4 4 02:51.748 01:18.764 00:50.995 00:41.989 0 H 30.0 26.0 97.1 13.5 26.9
5 4 02:51.788 01:18.787 00:50.949 00:42.052 0 H 28.9 24.9 97.1 14.3 32.0
6 4 02:51.313 01:18.438 00:51.030 00:41.845 0 H 28.0 24.0 97.1 15.0 36.0
7 3 02:51.861 01:19.025 00:50.963 00:41.873 0 H 28.0 24.0 97.1 15.0 36.0
8 2 02:52.313 01:19.645 00:50.976 00:41.692
S
S
0 H 28.0 24.0 97.2 15.0 36.0
9 2 02:54.814 01:20.971 00:51.786 00:42.057 0 H 28.0 24.0 97.2 15.0 36.0
10 2 02:51.208
L
01:18.413
S
00:50.823
S
00:41.972 0 H 28.0 24.0 97.2 15.0 36.0
3rd Tomi Väisänen in Mazda MX5 Cup
Best: 02:51.873, Potential: 02:51.737
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 6 04:13.720 01:43.208 00:59.513 01:30.999 0 H 32.0 28.0 97.0 12.0 18.0
2 6 02:57.854 01:23.147 00:52.227 00:42.480 0 H 32.0 28.0 97.0 12.0 18.0
3 5 02:53.451 01:19.652 00:51.764 00:42.035 0 H 31.2 27.2 97.1 12.6 21.8
4 5 02:52.305 01:19.231 00:51.016 00:42.058 0 H 30.0 26.0 97.1 13.5 26.9
5 5 02:51.873
L
01:18.758
S
00:51.026 00:42.089 0 H 28.9 24.9 97.1 14.3 32.1
6 6 02:52.971 01:19.573 00:51.381 00:42.017
S
0 H 28.0 24.0 97.1 15.0 36.0
7 6 02:52.556 01:19.326 00:51.169 00:42.061 0 H 28.0 24.0 97.1 15.0 36.0
8 6 02:52.209 01:19.104 00:50.962
S
00:42.143 0 H 28.0 24.0 97.2 15.0 36.0
9 4 02:53.511 01:20.180 00:51.143 00:42.188 0 H 28.0 24.0 97.2 15.0 36.0
10 3 02:53.358 01:19.879 00:51.138 00:42.341 0 H 28.0 24.0 97.2 15.0 36.0
4th Aleksi Partanen in Mazda MX5 Cup
Best: 02:51.574, Potential: 02:51.399
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 11 04:14.594 01:46.959 00:59.418 01:28.217 0 H 32.0 28.0 97.0 12.0 18.0
2 8 02:57.901 01:23.927 00:51.471 00:42.503 0 H 32.0 28.0 97.0 12.0 18.0
3 7 02:53.728 01:20.632 00:51.043 00:42.053
S
0 H 31.2 27.2 97.1 12.6 21.8
4 6 02:52.040 01:19.088 00:50.769
S
00:42.183 0 H 30.0 26.0 97.1 13.5 26.9
5 6 02:51.574
L
01:18.577
S
00:50.891 00:42.106 0 H 28.9 24.9 97.1 14.4 32.1
6 5 02:52.283 01:18.891 00:51.052 00:42.340 0 H 28.0 24.0 97.1 15.0 36.0
7 5 02:52.249 01:19.076 00:51.004 00:42.169 0 H 28.0 24.0 97.1 15.0 36.0
8 5 02:52.194 01:19.138 00:50.944 00:42.112 0 H 28.0 24.0 97.2 15.0 36.0
9 5 02:55.491 01:20.999 00:52.390 00:42.102 0 H 28.0 24.0 97.2 15.0 36.0
10 4 02:53.375 01:19.888 00:51.314 00:42.173 0 H 28.0 24.0 97.2 15.0 36.0
5th Sami Paavilainen in Mazda MX5 Cup
Best: 02:51.228, Potential: 02:51.168
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 14 04:15.192 01:47.546 01:00.080 01:27.566 0 H 32.0 28.0 97.0 12.0 18.0
2 10 02:58.510 01:24.086 00:51.575 00:42.849 0 H 32.0 28.0 97.0 12.0 18.0
3 12 02:55.316 01:19.997 00:53.235 00:42.084 0 H 31.1 27.1 97.1 12.6 21.9
4 10 02:53.432 01:19.617 00:51.336 00:42.479 0 H 30.0 26.0 97.1 13.5 27.1
5 10 02:52.568 01:19.594 00:50.805 00:42.169 0 H 28.8 24.8 97.1 14.4 32.3
6 9 02:51.902 01:18.455
S
00:51.179 00:42.268 0 H 28.0 24.0 97.1 15.0 36.0
7 8 02:51.228
L
01:18.510 00:50.759
S
S
00:41.959 0 H 28.0 24.0 97.2 15.0 36.0
8 7 02:52.268 01:18.678 00:50.849 00:42.741 0 H 28.0 24.0 97.2 15.0 36.0
9 6 02:51.839 01:18.568 00:51.304 00:41.967 0 H 28.0 24.0 97.2 15.0 36.0
10 5 02:53.203 01:19.887 00:51.362 00:41.954
S
0 H 28.0 24.0 97.2 15.0 36.0
6th Artturi Muttonen in Mazda MX5 Cup
Best: 02:53.210, Potential: 02:52.724
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 12 04:14.887 01:47.247 00:59.741 01:27.899 0 H 32.0 28.0 97.0 12.0 18.0
2 13 03:02.390 01:24.074 00:55.701 00:42.615 0 H 32.0 28.0 97.0 12.0 18.0
3 13 02:54.247 01:20.111 00:51.778 00:42.358 0 H 31.1 27.1 97.1 12.7 22.0
4 13 02:53.265 01:19.719 00:51.363
S
00:42.183
S
0 H 30.0 26.0 97.1 13.5 27.2
5 13 02:54.127 01:19.416 00:52.326 00:42.385 0 H 28.8 24.8 97.1 14.4 32.4
6 10 02:54.075 01:19.674 00:51.722 00:42.679 0 H 28.0 24.0 97.1 15.0 36.0
7 9 02:54.190 01:20.054 00:51.498 00:42.638 0 H 28.0 24.0 97.2 15.0 36.0
8 8 02:53.210
L
01:19.178
S
00:51.499 00:42.533 0 H 28.0 24.0 97.2 15.0 36.0
9 7 02:53.657 01:19.463 00:51.633 00:42.561 0 H 28.0 24.0 97.2 15.0 36.0
10 6 02:55.250 01:19.626 00:51.682 00:43.942 0 H 28.0 24.0 97.2 15.0 36.0
7th Sami Rantamäki in Mazda MX5 Cup
Best: 02:56.139, Potential: 02:55.577
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 15 04:15.895 01:49.019 01:00.611 01:26.265 0 H 32.0 28.0 97.0 12.0 18.0
2 14 03:03.326 01:25.884 00:53.999 00:43.443 0 H 32.0 28.0 97.0 12.0 18.0
3 14 02:57.253 01:21.034 00:53.014 00:43.205 0 H 31.1 27.1 97.1 12.7 22.1
4 14 02:57.899 01:21.617 00:52.983 00:43.299 0 H 29.9 25.9 97.1 13.6 27.4
5 14 02:57.388 01:21.034 00:53.235 00:43.119 0 H 28.7 24.7 97.1 14.5 32.8
6 11 02:56.635 01:20.573 00:52.718 00:43.344 0 H 28.0 24.0 97.1 15.0 36.0
7 10 02:58.386 01:22.292 00:53.150 00:42.944 0 H 28.0 24.0 97.2 15.0 36.0
8 9 03:04.887 01:21.116 01:00.562 00:43.209 0 H 28.0 24.0 97.2 15.0 36.0
9 8 02:56.139
L
01:20.743 00:52.650
S
00:42.746
S
0 H 28.0 24.0 97.2 15.0 36.0
10 7 02:56.242 01:20.181
S
00:52.802 00:43.259 0 H 28.0 24.0 97.2 15.0 36.0
8th Samuli Kinnari in Mazda MX5 Cup
Best: 02:52.227, Potential: 02:51.964
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 1 04:12.796 01:41.209 00:59.184 01:32.403 0 H 32.0 28.0 97.0 12.0 18.0
2 1 02:55.919 01:21.964 00:51.529 00:42.426 0 H 32.0 28.0 97.0 12.0 18.0
3 1 02:52.227
L
01:19.067 00:51.130
S
00:42.030
S
0 H 31.2 27.2 97.1 12.6 21.6
4 1 02:52.323 01:18.804
S
00:51.425 00:42.094 0 H 30.0 26.0 97.1 13.5 26.8
5 2 02:53.375 01:19.785 00:51.408 00:42.182 0 H 28.9 24.9 97.1 14.3 32.0
6 3 02:53.059 01:19.482 00:51.246 00:42.331 0 H 28.0 24.0 97.1 15.0 36.0
7 4 02:52.886 01:19.039 00:51.525 00:42.322 0 H 28.0 24.0 97.1 15.0 36.0
8 4 02:53.936 01:19.423 00:51.782 00:42.731 0 H 28.0 24.0 97.2 15.0 36.0
9 3 02:54.000 01:20.080 00:51.341 00:42.579 0 H 28.0 24.0 97.2 15.0 36.0
9th Petri Lepre in Mazda MX5 Cup
Best: 02:51.988, Potential: 02:51.645
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 4 04:13.210 01:42.325 00:59.306 01:31.579 0 H 32.0 28.0 97.0 12.0 18.0
2 2 02:56.603 01:21.937 00:52.258 00:42.408 0 H 32.0 28.0 97.0 12.0 18.0
3 2 02:52.082 01:18.595
S
00:51.322 00:42.165 0 H 31.2 27.2 97.1 12.6 21.7
4 2 02:52.051 01:18.663 00:51.309 00:42.079 0 H 30.0 26.0 97.1 13.5 26.8
5 1 02:52.085 01:18.710 00:51.323 00:42.052 0 H 28.9 24.9 97.1 14.3 32.0
6 1 02:51.988
L
01:18.861 00:51.061
S
00:42.066 0 H 28.0 24.0 97.1 15.0 36.0
7 2 02:53.075 01:18.792 00:52.181 00:42.102 0 H 28.0 24.0 97.1 15.0 36.0
8 1 02:52.879 01:19.558 00:51.332 00:41.989
S
0 H 28.0 24.0 97.2 15.0 36.0
10th Joni Vähäkuopus in Mazda MX5 Cup
Best: 02:51.615, Potential: 02:51.510
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 8 04:14.052 01:43.801 01:00.341 01:29.910 0 H 32.0 28.0 97.0 12.0 18.0
2 9 02:58.681 01:24.753 00:51.596 00:42.332 0 H 32.0 28.0 97.0 12.0 18.0
3 9 02:54.425 01:21.105 00:51.097 00:42.223 0 H 31.2 27.2 97.1 12.6 21.8
4 9 02:53.711 01:19.711 00:51.385 00:42.615 0 H 30.0 26.0 97.1 13.5 27.0
5 9 02:52.402 01:19.279 00:51.210 00:41.913 0 H 28.8 24.8 97.1 14.4 32.2
6 8 02:52.220 01:19.201 00:51.210 00:41.809
S
0 H 28.0 24.0 97.1 15.0 36.0
7 7 02:51.615
L
01:18.635
S
00:51.066
S
00:41.914 0 H 28.0 24.0 97.1 15.0 36.0
11th Eetu Karjunen in Mazda MX5 Cup
Best: 02:51.841, Potential: 02:51.496
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 3 04:13.123 01:41.793 00:59.211 01:32.119 0 H 32.0 28.0 97.0 12.0 18.0
2 3 02:57.454 01:22.445 00:52.421 00:42.588 0 H 32.0 28.0 97.0 12.0 18.0
3 6 02:55.524 01:20.070 00:52.766 00:42.688 0 H 31.2 27.2 97.1 12.6 21.8
4 7 02:53.682 01:19.798 00:51.255 00:42.629 0 H 30.0 26.0 97.1 13.5 27.0
5 7 02:52.134 01:19.100 00:50.878
S
00:42.156
S
0 H 28.9 24.9 97.1 14.4 32.2
6 7 02:51.841
L
01:18.462
S
00:51.074 00:42.305 0 H 28.0 24.0 97.1 15.0 36.0
12th Janne Vartiainen in Mazda MX5 Cup
Best: 02:52.379, Potential: 02:52.126
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 5 04:13.706 01:42.835 00:59.476 01:31.395 0 H 32.0 28.0 97.0 12.0 18.0
2 7 02:58.572 01:23.739 00:51.975 00:42.858 0 H 32.0 28.0 97.0 12.0 18.0
3 8 02:54.442 01:21.215 00:51.103 00:42.124 0 H 31.2 27.2 97.1 12.6 21.8
4 8 02:53.876 01:20.952 00:50.894
S
00:42.030
S
0 H 30.0 26.0 97.1 13.5 27.0
5 8 02:52.379
L
01:19.202
S
00:50.968 00:42.209 0 H 28.8 24.8 97.1 14.4 32.2
13th Aake Korte in Mazda MX5 Cup
Best: 02:52.721, Potential: 02:51.773
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 10 04:14.465 01:45.804 00:59.336 01:29.325 0 H 32.0 28.0 97.0 12.0 18.0
2 12 03:01.829 01:27.482 00:52.295 00:42.052 0 H 32.0 28.0 97.0 12.0 18.0
3 11 02:52.721
L
01:18.680
S
00:51.764 00:42.277 0 H 31.1 27.1 97.1 12.6 21.9
4 12 02:53.554 01:20.192 00:51.152
S
00:42.210 0 H 30.0 26.0 97.1 13.5 27.1
5 11 02:54.327 01:20.465 00:51.921 00:41.941
S
0 H 28.8 24.8 97.1 14.4 32.3
14th tero voutilainem in Mazda MX5 Cup
Best: 02:53.476, Potential: 02:53.147
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 13 04:15.064 01:48.094 01:00.295 01:26.675 0 H 32.0 28.0 97.0 12.0 18.0
2 11 02:59.812 01:24.749 00:51.931 00:43.132 0 H 32.0 28.0 97.0 12.0 18.0
3 10 02:53.476
L
01:19.547
S
00:51.516 00:42.413 0 H 31.1 27.1 97.1 12.6 21.9
4 11 02:54.124 01:20.078 00:51.301
S
00:42.745 0 H 30.0 26.0 97.1 13.5 27.1
5 12 02:55.901 01:20.317 00:53.285 00:42.299
S
0 H 28.8 24.8 97.1 14.4 32.3
15th Juuso Järvenpää in Mazda MX5 Cup
Best: 04:13.107, Potential: 04:13.107
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 2 04:13.107
L
01:41.357
S
00:59.274
S
01:32.476
S
0 H 32.0 28.0 97.0 12.0 18.0