Barbagallo 42 pits

07 Sep 25 19:02 EEST

Race Weekend: 2. Osakilpailu - Tehdastiimi Barbagallo 60

Back to Results
Overview Practice
View Championship View Race Weekend Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 Iron Club A Supercar (V8) Ford Mustang S550 00:54.921
Tyre: SS
00:56.508 44 laps / 0 cuts 14 - 27
2 Trail Braking Racers Blue Supercar (V8) Holden Commodore VF 00:54.981
Tyre: SS
00:55.305 22 laps / 0 cuts 4 - 6
3 Supercar (V8) Holden Commodore VF 00:55.014
Tyre: SS
00:58.378 28 laps / 0 cuts 8 - 28
4 Bloody Wartburg Racing Supercar (V8) Ford Falcon FGX 00:55.032
Tyre: SS
00:58.611 20 laps / 0 cuts 19 - 47
5 Trail Braking Racers Red Supercar (V8) Holden Commodore VF 00:55.047
Tyre: SS
00:56.010 43 laps / 2 cuts 18 - 25
6 Trail braking racers red Supercar (V8) Holden Commodore VF 00:55.123
Tyre: SS
00:55.806 41 laps / 6 cuts 20 - 30
7 Pizzaamo Racing Team A Supercar (V8) Ford Falcon FGX 00:55.124
Tyre: SS
00:57.603 46 laps / 1 cuts 31 - 121
8 Ruutulippu Racing Team Supercar (V8) Ford Falcon FGX 00:55.161
Tyre: SS
01:14.440 25 laps / 3 cuts 1 - 4
9 Ruutulippu Racing Team Supercar (V8) Ford Falcon FGX 00:55.191
Tyre: SS
01:05.091 34 laps / 11 cuts 5 - 21
10 Trail Braking Racers White Supercar (V8) Holden Commodore VF 00:55.200
Tyre: SS
01:00.706 36 laps / 0 cuts 19 - 31
11 Pizzaamo Racing Team B Supercar (V8) Ford Falcon FGX 00:55.218
Tyre: SS
00:56.203 35 laps / 1 cuts 17 - 30
12 Road Hogs Supercar (V8) Ford Falcon FGX 00:55.253
Tyre: SS
00:57.900 34 laps / 3 cuts 15 - 34
13 Iron Club Supercar (V8) Ford Mustang S550 00:55.370
Tyre: SS
00:58.732 23 laps / 0 cuts 14 - 32
14 Road Hogs Supercar (V8) Ford Mustang S550 00:55.444
Tyre: SS
01:01.295 35 laps / 2 cuts 11 - 19
15 Trail Braking Racers Supercar (V8) Holden Commodore VF 00:55.472
Tyre: SS
01:02.838 17 laps / 0 cuts 2 - 6
16 Iron Club A Supercar (V8) Ford Mustang S550 00:55.542
Tyre: SS
01:00.945 23 laps / 2 cuts 24 - 32
17 Wheelspin SimRacing Supercar (V8) Holden Commodore VF 00:55.660
Tyre: SS
00:56.618 4 laps / 0 cuts 28 - 38
18 Iron Club Supercar (V8) Ford Mustang S550 00:55.736
Tyre: SS
01:05.287 24 laps / 0 cuts 11 - 20
19 Pizzaamo Racing Team A Supercar (V8) Ford Falcon FGX 00:56.249
Tyre: SS
01:04.889 21 laps / 3 cuts 13 - 14
20 PelitGP Nissan Supercar (V8) Nissan Altima L33 00:56.583
Tyre: SS
00:59.061 19 laps / 0 cuts 1 - 18
21 Supercar (V8) Holden Commodore VF 00:56.762
Tyre: SS
00:58.411 33 laps / 3 cuts 3 - 5
22 PelitGP Nissan Supercar (V8) Nissan Altima L33 00:56.763
Tyre: SS
01:01.588 25 laps / 0 cuts 15 - 18
23 Bloody Moskvits Racing Supercar (V8) Ford Falcon FGX 00:56.775
Tyre: SS
00:58.704 16 laps / 3 cuts 15 - 48
24 PelitGP Supercar (V8) Holden Commodore VF 00:57.541
Tyre: SS
00:59.910 21 laps / 0 cuts 7 - 42
25 Pizzaamo Racing Team C Supercar (V8) Ford Falcon FGX 00:57.623
Tyre: SS
01:03.139 19 laps / 4 cuts 16 - 149
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map Replay
1 Collision with car 9.5 X: -0.8 Y: 0.2 Z: -2.7 X: -26.8 Y: 18.9 Z: 71.5 18:10:05 (EEST) - lap 5 No Replay
2 Collision with car 6.1 X: 0.9 Y: 0.2 Z: 1.7 X: -26.1 Y: 18.9 Z: 71.4 18:10:06 (EEST) - lap 6 No Replay
3 Collision with environment 33.7 X: 0.6 Y: 0.1 Z: 2.1 X: -261.2 Y: 6.5 Z: -152.5 18:10:48 (EEST) - lap 6 No Replay
4 Collision with environment 153.8 X: 0.6 Y: -0.4 Z: 2.2 X: -394.2 Y: 4.8 Z: -269.0 18:11:42 (EEST) - lap 11 No Replay
5 Collision with environment 66.8 X: 0.9 Y: -0.4 Z: 1.4 X: -386.2 Y: 7.0 Z: 113.0 18:15:16 (EEST) - lap 11 No Replay
6 Collision with environment 24.7 X: -0.9 Y: -0.4 Z: 1.8 X: -284.2 Y: 5.1 Z: -84.0 18:19:11 (EEST) - lap 14 No Replay
7 Collision with environment 34.8 X: 0.9 Y: -0.4 Z: 1.8 X: 47.8 Y: 18.2 Z: 48.6 18:20:52 (EEST) - lap 20 No Replay
8 Collision with environment 6.6 X: 0.9 Y: 0.2 Z: 1.6 X: 77.0 Y: 18.8 Z: 51.5 18:20:57 (EEST) - lap 20 No Replay
9 Collision with environment 3.0 X: 0.9 Y: 0.2 Z: 1.6 X: -252.3 Y: 6.2 Z: -119.5 18:26:37 (EEST) - lap 24 No Replay
10 Collision with environment 87.8 X: -0.5 Y: 0.1 Z: 2.2 X: -417.4 Y: 8.7 Z: 110.4 18:33:21 (EEST) - lap 6 No Replay
11 Collision with car 14.0 X: 0.8 Y: -0.2 Z: -2.3 X: -410.0 Y: 9.1 Z: 209.0 18:38:36 (EEST) - lap 28 No Replay
12 Collision with car 39.2 X: -0.8 Y: 0.2 Z: 1.6 X: -408.7 Y: 9.3 Z: 204.3 18:38:36 (EEST) - lap 28 No Replay
13 Collision with car 2.6 X: -0.8 Y: 0.4 Z: -2.3 X: -409.9 Y: 9.7 Z: 209.3 18:38:37 (EEST) - lap 14 No Replay
14 Collision with car 49.2 X: -0.5 Y: -0.3 Z: 2.1 X: -408.6 Y: 8.9 Z: 205.5 18:38:40 (EEST) - lap 2 No Replay
15 Collision with car 16.5 X: 0.9 Y: 0.3 Z: 0.9 X: 371.3 Y: 2.6 Z: 151.8 18:40:21 (EEST) - lap 29 No Replay
16 Collision with car 73.8 X: -0.9 Y: -0.3 Z: 0.6 X: 368.9 Y: 2.0 Z: 161.5 18:40:21 (EEST) - lap 29 No Replay
17 Collision with car 19.0 X: -0.9 Y: 0.2 Z: 1.6 X: 371.2 Y: 2.6 Z: 151.6 18:40:22 (EEST) - lap 16 No Replay
18 Collision with car 63.3 X: 0.6 Y: 0.0 Z: 2.1 X: 368.9 Y: 2.4 Z: 161.5 18:40:24 (EEST) - lap 9 No Replay
19 Collision with car 7.3 X: -0.7 Y: -0.3 Z: -1.3 X: 369.6 Y: 2.3 Z: 163.3 18:40:26 (EEST) - lap 29 No Replay
20 Collision with environment 47.8 X: 0.9 Y: -0.3 Z: 1.7 X: -377.1 Y: 6.5 Z: -103.5 18:41:29 (EEST) - lap 20 No Replay
21 Collision with car 16.2 X: 0.9 Y: -0.3 Z: 1.8 X: -406.9 Y: 8.2 Z: 161.8 18:42:29 (EEST) - lap 20 No Replay
22 Collision with car 20.9 X: -0.9 Y: -0.3 Z: 0.7 X: -407.0 Y: 8.3 Z: 162.4 18:42:30 (EEST) - lap 5 No Replay
23 Collision with environment 31.3 X: 0.9 Y: 0.1 Z: 1.7 X: 115.6 Y: 18.0 Z: 56.4 18:52:26 (EEST) - lap 41 No Replay
24 Collision with car 8.3 X: 0.9 Y: 0.2 Z: 1.5 X: -134.5 Y: 15.3 Z: 139.9 18:55:45 (EEST) - lap 17 No Replay
25 Collision with car 5.9 X: -1.0 Y: 0.3 Z: -0.2 X: -135.1 Y: 15.2 Z: 140.3 18:55:47 (EEST) - lap 30 No Replay
26 Collision with environment 41.5 X: -0.7 Y: 0.7 Z: -2.6 X: -292.3 Y: 6.7 Z: -117.9 18:56:40 (EEST) - lap 18 No Replay
Car Env Rel
Barbagallo 42 pits Barbagallo 42 pits collisions

There were no penalties in this session.

1st Kosti Aho in Supercar (V8) Ford Mustang S550
Best: 00:54.921, Potential: 00:54.872
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 02:48.377 02:11.491 00:18.230 00:18.656 0 SS 32.0 27.0 96.0 11.0 28.0
2 00:56.577 00:20.230 00:18.014 00:18.333 0 SS 32.0 27.0 96.0 11.0 28.0
3 00:56.695 00:20.501 00:17.938 00:18.256 0 SS 32.0 27.0 96.0 11.0 28.0
4 00:56.328 00:20.251 00:17.815 00:18.262 0 SS 32.0 27.0 96.1 11.0 28.0
5 00:56.069 00:20.101 00:17.627 00:18.341 0 SS 32.0 27.0 96.1 11.0 28.0
6 00:56.635 00:20.428 00:17.874 00:18.333 0 SS 32.0 27.0 96.1 11.0 28.0
7 00:56.778 00:20.139 00:18.278 00:18.361 0 SS 32.0 27.0 96.1 11.0 28.0
8 00:55.979 00:19.997 00:17.748 00:18.234 0 SS 32.0 27.0 96.1 11.0 28.0
9 00:56.153 00:20.216 00:17.668 00:18.269 0 SS 32.0 27.0 96.1 11.0 28.0
10 02:15.525 01:38.049 00:18.674 00:18.802 0 S 32.0 27.0 96.2 11.0 28.0
11 00:57.654 00:20.821 00:18.189 00:18.644 0 S 32.0 27.0 96.2 11.0 28.0
12 00:57.500 00:20.871 00:18.054 00:18.575 0 S 32.0 27.0 96.2 11.0 28.0
13 00:57.908 00:21.081 00:18.134 00:18.693 0 S 32.0 27.0 96.2 11.0 28.0
14 00:57.566 00:20.649 00:18.288 00:18.629 0 S 32.0 27.0 96.2 11.0 28.0
15 00:57.602 00:20.838 00:18.107 00:18.657 0 S 32.0 27.0 96.3 11.0 28.0
16 02:53.783 02:17.739 00:17.729 00:18.315 0 SS 32.0 27.0 96.3 11.0 28.0
17 00:57.575 00:20.284 00:18.968 00:18.323 0 SS 32.0 27.0 96.3 11.0 28.0
18 00:55.699 00:20.136 00:17.540 00:18.023 0 SS 32.0 27.0 96.4 11.0 28.0
19 00:56.003 00:20.355 00:17.549 00:18.099 0 SS 32.0 27.0 96.4 11.0 28.0
20 00:55.415 00:19.785 00:17.491 00:18.139 0 SS 32.0 27.0 96.4 11.0 28.0
21 00:55.460 00:19.789 00:17.469 00:18.202 0 SS 32.0 27.0 96.4 11.0 28.0
22 00:55.398 00:19.852 00:17.501 00:18.045 0 SS 32.0 27.0 96.5 11.0 28.0
23 01:15.154 00:39.077 00:17.627 00:18.450 0 SS 32.0 27.0 96.5 11.0 28.0
24 00:55.941 00:20.193 00:17.666 00:18.082 0 SS 32.0 27.0 96.5 11.0 28.0
25 00:55.350 00:19.867 00:17.429 00:18.054 0 SS 32.0 27.0 96.5 11.0 28.0
26 00:55.143 00:19.772 00:17.380 00:17.991 0 SS 32.0 27.0 96.6 11.0 28.0
27 00:55.719 00:19.966 00:17.626 00:18.127 0 SS 32.0 27.0 96.6 11.0 28.0
28 00:55.336 00:19.809 00:17.540 00:17.987 0 SS 32.0 27.0 96.6 11.0 28.0
29 00:55.072 00:19.747 00:17.374 00:17.951
S
0 SS 32.0 27.0 96.6 11.0 28.0
30 05:31.228 04:55.219 00:17.797 00:18.212 0 SS 32.0 27.0 96.7 11.0 28.0
31 00:55.463 00:19.796 00:17.676 00:17.991 0 SS 32.0 27.0 96.8 11.0 28.0
32 00:55.294 00:19.784 00:17.470 00:18.040 0 SS 32.0 27.0 96.8 11.0 28.0
33 00:55.193 00:19.751 00:17.452 00:17.990 0 SS 32.0 27.0 96.8 11.0 28.0
34 00:54.921
L
L
00:19.658
S
00:17.263
S
00:18.000 0 SS 32.0 27.0 96.8 11.0 28.0
35 09:31.679 08:55.877 00:17.618 00:18.184 0 SS 32.0 27.0 97.0 11.0 28.0
36 00:56.153 00:20.343 00:17.540 00:18.270 0 SS 32.0 27.0 97.0 11.0 28.0
37 00:55.388 00:20.009 00:17.420 00:17.959 0 SS 32.0 27.0 97.0 11.0 28.0
38 00:55.515 00:19.757 00:17.532 00:18.226 0 SS 32.0 27.0 97.1 11.0 28.0
39 00:55.593 00:19.952 00:17.596 00:18.045 0 SS 32.0 27.0 97.1 11.0 28.0
40 00:55.341 00:19.791 00:17.379 00:18.171 0 SS 32.0 27.0 97.1 11.0 28.0
41 00:55.926 00:20.456 00:17.434 00:18.036 0 SS 32.0 27.0 97.1 11.0 28.0
42 00:55.372 00:19.980 00:17.271 00:18.121 0 SS 32.0 27.0 97.1 11.0 28.0
43 00:55.581 00:19.869 00:17.505 00:18.207 0 SS 32.0 27.0 97.1 11.0 28.0
44 00:55.367 00:19.849 00:17.447 00:18.071 0 SS 32.0 27.0 97.1 11.0 28.0
2nd Janne Vartiainen in Supercar (V8) Holden Commodore VF
Best: 00:54.981, Potential: 00:54.879
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 01:35.662 00:55.833 00:19.259 00:20.570 0 SS 32.0 27.0 96.5 11.0 28.0
2 00:55.932 00:19.914 00:17.797 00:18.221 0 SS 32.0 27.0 96.5 11.0 28.0
3 00:55.322 00:19.885 00:17.420 00:18.017 0 SS 32.0 27.0 96.5 11.0 28.0
4 00:55.631 00:19.996 00:17.568 00:18.067 0 SS 32.0 27.0 96.5 11.0 28.0
5 00:55.083 00:19.685 00:17.492 00:17.906 0 SS 32.0 27.0 96.6 11.0 28.0
6 00:55.359 00:19.736 00:17.487 00:18.136 0 SS 32.0 27.0 96.6 11.0 28.0
7 01:22.138 00:45.814 00:17.532 00:18.792 0 SS 32.0 27.0 96.6 11.0 28.0
8 00:55.509 00:19.958 00:17.447 00:18.104 0 SS 32.0 27.0 96.6 11.0 28.0
9 00:55.341 00:19.876 00:17.429 00:18.036 0 SS 32.0 27.0 96.7 11.0 28.0
10 00:55.345 00:19.723 00:17.554 00:18.068 0 SS 32.0 27.0 96.7 11.0 28.0
11 00:55.373 00:19.788 00:17.424 00:18.161 0 SS 32.0 27.0 96.7 11.0 28.0
12 02:15.417 01:39.812 00:17.501 00:18.104 0 SS 32.0 27.0 96.7 11.0 28.0
13 00:55.322 00:19.763 00:17.537 00:18.022 0 SS 32.0 27.0 96.8 11.0 28.0
14 00:55.722 00:19.829 00:17.515 00:18.378 0 SS 32.0 27.0 96.8 11.0 28.0
15 00:55.367 00:19.809 00:17.532 00:18.026 0 SS 32.0 27.0 96.8 11.0 28.0
16 00:55.073 00:19.695 00:17.433 00:17.945 0 SS 32.0 27.0 96.8 11.0 28.0
17 00:55.082 00:19.690 00:17.433 00:17.959 0 SS 32.0 27.0 96.8 11.0 28.0
18 03:05.789 02:29.781 00:17.900 00:18.108 0 SS 32.0 27.0 96.9 11.0 28.0
19 00:55.011 00:19.681 00:17.338 00:17.992 0 SS 32.0 27.0 96.9 11.0 28.0
20 00:54.990 00:19.714 00:17.370 00:17.906 0 SS 32.0 27.0 96.9 11.0 28.0
21 00:54.981
L
00:19.647
S
00:17.432 00:17.902
S
0 SS 32.0 27.0 97.0 11.0 28.0
22 00:55.052 00:19.691 00:17.330
S
00:18.031 0 SS 32.0 27.0 97.0 11.0 28.0
3rd Samuli Kinnari in Supercar (V8) Holden Commodore VF
Best: 00:55.014, Potential: 00:54.977
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 01:44.356 01:07.955 00:17.866 00:18.535 0 SS 32.0 27.0 96.2 11.0 28.0
2 00:56.003 00:20.148 00:17.576 00:18.279 0 SS 32.0 27.0 96.2 11.0 28.0
3 00:55.717 00:19.911 00:17.594 00:18.212 0 SS 32.0 27.0 96.3 11.0 28.0
4 01:25.685 00:49.717 00:17.816 00:18.152 0 SS 32.0 27.0 96.3 11.0 28.0
5 00:56.081 00:20.095 00:17.613 00:18.373 0 SS 32.0 27.0 96.3 11.0 28.0
6 00:55.694 00:19.915 00:17.519 00:18.260 0 SS 32.0 27.0 96.3 11.0 28.0
7 00:55.514 00:19.879 00:17.482 00:18.153 0 SS 32.0 27.0 96.3 11.0 28.0
8 00:55.433 00:19.847 00:17.438 00:18.148 0 SS 32.0 27.0 96.4 11.0 28.0
9 00:55.830 00:20.284 00:17.438 00:18.108 0 SS 32.0 27.0 96.4 11.0 28.0
10 00:55.439 00:19.862 00:17.438 00:18.139 0 SS 32.0 27.0 96.4 11.0 28.0
11 01:10.203 00:34.409 00:17.640 00:18.154 0 SS 32.0 27.0 96.5 11.0 28.0
12 00:55.656 00:19.935 00:17.622 00:18.099 0 SS 32.0 27.0 96.5 11.0 28.0
13 00:55.277 00:19.854 00:17.343 00:18.080 0 SS 32.0 27.0 96.5 11.0 28.0
14 00:55.659 00:19.830 00:17.585 00:18.244 0 SS 32.0 27.0 96.5 11.0 28.0
15 00:55.215 00:19.835 00:17.335 00:18.045 0 SS 32.0 27.0 96.5 11.0 28.0
16 02:29.130 01:52.990 00:17.951 00:18.189 0 SS 32.0 27.0 96.6 11.0 28.0
17 00:55.268 00:19.836 00:17.387 00:18.045 0 SS 32.0 27.0 96.6 11.0 28.0
18 00:55.915 00:19.793 00:17.740 00:18.382 0 SS 32.0 27.0 96.7 11.0 28.0
19 00:55.418 00:20.031 00:17.343 00:18.044 0 SS 32.0 27.0 96.7 11.0 28.0
20 00:55.312 00:19.915 00:17.311 00:18.086 0 SS 32.0 27.0 96.7 11.0 28.0
21 00:55.014
L
00:19.734
S
00:17.221
S
S
00:18.059 0 SS 32.0 27.0 96.7 11.0 28.0
22 01:54.246 01:18.219 00:17.730 00:18.297 0 SS 32.0 27.0 96.7 11.0 28.0
23 01:37.793 01:01.956 00:17.639 00:18.198 0 SS 32.0 27.0 96.8 11.0 28.0
24 00:55.362 00:19.960 00:17.356 00:18.046 0 SS 32.0 27.0 96.8 11.0 28.0
25 10:42.581 10:06.658 00:17.586 00:18.337 0 SS 32.0 27.0 97.0 11.0 28.0
26 01:16.389 00:40.470 00:17.757 00:18.162 0 SS 32.0 27.0 97.1 11.0 28.0
27 00:55.386 00:19.754 00:17.393 00:18.239 0 SS 32.0 27.0 97.1 11.0 28.0
28 00:55.228 00:19.764 00:17.442 00:18.022
S
0 SS 32.0 27.0 97.1 11.0 28.0
4th Joni Lindholm in Supercar (V8) Ford Falcon FGX
Best: 00:55.032, Potential: 00:54.891
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 01:15.669 00:39.282 00:17.999 00:18.388 0 SS 32.0 27.0 96.5 11.0 28.0
2 00:56.537 00:19.840 00:18.446 00:18.251 0 SS 32.0 27.0 96.5 11.0 28.0
3 00:56.266 00:20.540 00:17.541 00:18.185 0 SS 32.0 27.0 96.5 11.0 28.0
4 00:56.292 00:20.485 00:17.474 00:18.333 0 SS 32.0 27.0 96.6 11.0 28.0
5 00:56.142 00:20.061 00:17.568 00:18.513 0 SS 32.0 27.0 96.6 11.0 28.0
6 01:18.323 00:42.472 00:17.663 00:18.188 0 SS 32.0 27.0 96.7 11.0 28.0
7 00:55.587 00:19.920 00:17.450 00:18.217 0 SS 32.0 27.0 96.8 11.0 28.0
8 01:46.461 01:10.515 00:17.666 00:18.280 0 SS 32.0 27.0 96.8 11.0 28.0
9 00:55.633 00:19.867 00:17.600 00:18.166 0 SS 32.0 27.0 96.8 11.0 28.0
10 00:55.770 00:19.842 00:17.676 00:18.252 0 SS 32.0 27.0 96.8 11.0 28.0
11 00:55.260 00:19.840 00:17.424 00:17.996 0 SS 32.0 27.0 96.9 11.0 28.0
12 00:56.141 00:20.119 00:17.469 00:18.553 0 SS 32.0 27.0 96.9 11.0 28.0
13 00:58.242 00:20.001 00:17.558 00:20.683 0 SS 32.0 27.0 96.9 11.0 28.0
14 03:10.723 02:33.841 00:18.369 00:18.513 0 SS 32.0 27.0 97.0 11.0 28.0
15 00:55.247 00:19.733 00:17.442 00:18.072 0 SS 32.0 27.0 97.0 11.0 28.0
16 00:55.240 00:19.902 00:17.343 00:17.995
S
0 SS 32.0 27.0 97.0 11.0 28.0
17 00:55.032
L
00:19.652
S
00:17.244
S
00:18.136 0 SS 32.0 27.0 97.0 11.0 28.0
18 01:20.073 00:44.406 00:17.441 00:18.226 0 SS 32.0 27.0 97.0 11.0 28.0
19 00:55.174 00:19.786 00:17.366 00:18.022 0 SS 32.0 27.0 97.1 11.0 28.0
20 00:55.441 00:20.008 00:17.370 00:18.063 0 SS 32.0 27.0 97.1 11.0 28.0
5th Vili Hakala in Supercar (V8) Holden Commodore VF
Best: 00:55.047, Potential: 00:54.949
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 01:17.387 00:41.423 00:17.704 00:18.260 0 SS 32.0 27.0 96.0 11.0 28.0
2 00:55.874 00:20.189 00:17.578 00:18.107 0 SS 32.0 27.0 96.0 11.0 28.0
3 00:55.429 00:19.915 00:17.456 00:18.058 0 SS 32.0 27.0 96.0 11.0 28.0
4 00:55.454 00:19.837 00:17.518 00:18.099 0 SS 32.0 27.0 96.0 11.0 28.0
5 00:55.276 00:19.865 00:17.416 00:17.995 0 SS 32.0 27.0 96.0 11.0 28.0
6 00:55.230 00:19.832 00:17.393 00:18.005 0 SS 32.0 27.0 96.0 11.0 28.0
7 00:55.404 00:19.768 00:17.636 00:18.000 0 SS 32.0 27.0 96.1 11.0 28.0
8 00:55.268 00:19.719
S
00:17.536 00:18.013 0 SS 32.0 27.0 96.1 11.0 28.0
9 00:55.371 00:19.861 00:17.415 00:18.095 0 SS 32.0 27.0 96.1 11.0 28.0
10 00:55.309 00:19.786 00:17.528 00:17.995 0 SS 32.0 27.0 96.1 11.0 28.0
11 00:55.405 00:19.882 00:17.483 00:18.040 0 SS 32.0 27.0 96.1 11.0 28.0
12 00:55.508 00:19.805 00:17.560 00:18.143 0 SS 32.0 27.0 96.1 11.0 28.0
13 00:55.834 00:19.933 00:17.653 00:18.248 0 SS 32.0 27.0 96.2 11.0 28.0
14 00:55.689 00:19.886 00:17.605 00:18.198 0 SS 32.0 27.0 96.2 11.0 28.0
15 00:55.894 00:20.052 00:17.685 00:18.157 0 SS 32.0 27.0 96.2 11.0 28.0
16 00:55.734 00:19.896 00:17.730 00:18.108 0 SS 32.0 27.0 96.2 11.0 28.0
17 00:58.378 00:20.061 00:17.604 00:20.713 0 SS 32.0 27.0 96.2 11.0 28.0
18 01:42.749 01:06.731 00:17.807 00:18.211 0 SS 32.0 27.0 96.3 11.0 28.0
19 00:55.766 00:19.897 00:17.685 00:18.184 0 SS 32.0 27.0 96.3 11.0 28.0
20 00:55.627 00:19.915 00:17.572 00:18.140 0 SS 32.0 27.0 96.3 11.0 28.0
21 00:55.301 00:19.851 00:17.460 00:17.990 0 SS 32.0 27.0 96.3 11.0 28.0
22 00:55.281 00:19.721 00:17.524 00:18.036 0 SS 32.0 27.0 96.3 11.0 28.0
23 00:55.480 00:19.908 00:17.513 00:18.059 0 SS 32.0 27.0 96.3 11.0 28.0
24 00:55.706 00:19.932 00:17.568 00:18.206 0 SS 32.0 27.0 96.4 11.0 28.0
25 00:55.794 00:20.010 00:17.644 00:18.140 0 SS 32.0 27.0 96.4 11.0 28.0
26 00:55.705 00:19.930 00:17.627 00:18.148 0 SS 32.0 27.0 96.4 11.0 28.0
27 00:55.526 00:19.895 00:17.523 00:18.108 0 SS 32.0 27.0 96.4 11.0 28.0
28 00:55.766 00:20.005 00:17.636 00:18.125 0 SS 32.0 27.0 96.5 11.0 28.0
29 00:55.762 00:19.942 00:17.636 00:18.184 0 SS 32.0 27.0 96.5 11.0 28.0
30 01:47.852 01:11.690 00:18.163 00:17.999 0 SS 32.0 27.0 96.5 11.0 28.0
31 00:55.371 00:19.852 00:17.546 00:17.973 0 SS 32.0 27.0 96.6 11.0 28.0
32 01:30.054 00:38.538 00:22.387 00:29.129 0 SS 32.0 27.0 96.6 11.0 28.0
33 00:55.269 00:19.791 00:17.478 00:18.000 0 SS 32.0 27.0 96.6 11.0 28.0
34 01:31.705 00:44.802 00:18.890 00:28.013 0 SS 32.0 27.0 96.7 11.0 28.0
35 00:55.814 00:19.923 00:17.401 00:18.490 0 SS 32.0 27.0 96.7 11.0 28.0
36 01:19.261 00:39.535 00:19.138 00:20.588 0 SS 32.0 27.0 96.7 11.0 28.0
37 00:55.283 00:19.878 00:17.442 00:17.963 0 SS 32.0 27.0 96.7 11.0 28.0
38 01:10.617 00:32.425 00:18.346 00:19.846 0 SS 32.0 27.0 96.7 11.0 28.0
39 00:55.093 00:19.808 00:17.398 00:17.887
S
S
0 SS 32.0 27.0 96.8 11.0 28.0
40 06:54.766 06:14.243 00:18.801 00:21.722 1 SS 32.0 27.0 96.9 11.0 28.0
41 00:55.113 00:19.783 00:17.428 00:17.902 0 SS 32.0 27.0 96.9 11.0 28.0
42 03:54.557 03:16.190 00:18.451 00:19.916 1 SS 32.0 27.0 97.0 11.0 28.0
43 00:55.047
L
00:19.807 00:17.343
S
00:17.897 0 SS 32.0 27.0 97.0 11.0 28.0
6th Mikael Huhtala in Supercar (V8) Holden Commodore VF
Best: 00:55.123, Potential: 00:55.104
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 01:15.466 00:39.021 00:17.937 00:18.508 0 SS 32.0 27.0 96.0 11.0 28.0
2 00:56.111 00:20.080 00:17.793 00:18.238 0 SS 32.0 27.0 96.0 11.0 28.0
3 00:56.135 00:20.109 00:17.729 00:18.297 0 SS 32.0 27.0 96.0 11.0 28.0
4 00:55.964 00:20.068 00:17.793 00:18.103 0 SS 32.0 27.0 96.0 11.0 28.0
5 02:05.120 01:29.161 00:17.816 00:18.143 1 SS 32.0 27.0 96.1 11.0 28.0
6 01:04.087 00:20.108 00:24.543 00:19.436 1 SS 32.0 27.0 96.1 11.0 28.0
7 00:55.985 00:19.985 00:17.847 00:18.153 0 SS 32.0 27.0 96.1 11.0 28.0
8 00:55.749 00:20.063 00:17.677 00:18.009 0 SS 32.0 27.0 96.1 11.0 28.0
9 00:56.907 00:20.304 00:18.382 00:18.221 0 SS 32.0 27.0 96.1 11.0 28.0
10 00:55.385 00:19.741 00:17.690 00:17.954
S
0 SS 32.0 27.0 96.1 11.0 28.0
11 01:24.377 00:47.995 00:18.157 00:18.225 1 SS 32.0 27.0 96.2 11.0 28.0
12 00:56.743 00:20.221 00:18.319 00:18.203 0 SS 32.0 27.0 96.2 11.0 28.0
13 00:56.053 00:19.986 00:17.932 00:18.135 0 SS 32.0 27.0 96.2 11.0 28.0
14 00:55.909 00:19.797 00:17.837 00:18.275 0 SS 32.0 27.0 96.2 11.0 28.0
15 00:55.585 00:19.868 00:17.640 00:18.077 0 SS 32.0 27.0 96.2 11.0 28.0
16 00:55.346 00:19.779 00:17.505 00:18.062 0 SS 32.0 27.0 96.2 11.0 28.0
17 00:55.452 00:19.829 00:17.541 00:18.082 0 SS 32.0 27.0 96.3 11.0 28.0
18 00:55.669 00:19.907 00:17.605 00:18.157 0 SS 32.0 27.0 96.3 11.0 28.0
19 00:55.617 00:19.859 00:17.438 00:18.320 0 SS 32.0 27.0 96.3 11.0 28.0
20 03:09.477 02:33.270 00:17.936 00:18.271 1 SS 32.0 27.0 96.4 11.0 28.0
21 00:55.700 00:19.826 00:17.613 00:18.261 0 SS 32.0 27.0 96.4 11.0 28.0
