Bathurst (Mount Panorama) 66 pits

29 Sep 25 21:25 EEST

Race Weekend: 4. Osakilpailu - Pizzaamo Bathurst 120

Back to Results
Overview Race
View Championship View Race Weekend Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Trail Braking Racers Supercar (V8) Holden Commodore VF 1 02:01:58.253 56 laps / 0 cuts 02:07.333
Tyre: SS
02:09.480 1 2 - 5
2 Supercar (V8) Holden Commodore VF 4 02:01:58.402 56 laps / 0 cuts 02:07.296
Tyre: SS
02:09.920 10 8 - 10
3 Trail Braking Racers White Supercar (V8) Holden Commodore VF 1 02:02:01.350 56 laps / 0 cuts 02:06.717
Tyre: SS
02:09.801 8 18 - 24
4 Road Hogs Supercar (V8) Ford Falcon FGX 1 02:03:21.906 55 laps / 0 cuts 02:06.999
Tyre: SS
02:12.049 17 17 - 29
5 Road Hogs Supercar (V8) Ford Mustang S550 2 01:35:17.280 43 laps / 0 cuts 02:07.424
Tyre: SS
02:11.178 11 8 - 11
6 Trail braking racers red Supercar (V8) Holden Commodore VF 5 00:56:05.459 26 laps / 0 cuts 02:06.381
Tyre: SS
02:08.621 7 21 - 49
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map Replay
1 Collision with environment 47.2 X: 0.8 Y: -0.3 Z: 1.8 X: -382.7 Y: 169.3 Z: 1264.8 19:22:26 (EEST) - lap 1 No Replay
2 Collision with environment 31.3 X: -0.6 Y: -0.0 Z: 2.1 X: -52.3 Y: 117.5 Z: 1527.4 19:27:15 (EEST) - lap 3 No Replay
3 Collision with environment 5.3 X: 0.9 Y: 0.3 Z: -1.2 X: -815.9 Y: 190.9 Z: 709.2 19:33:05 (EEST) - lap 6 No Replay
4 Collision with environment 14.2 X: -1.0 Y: 0.3 Z: -0.2 X: -961.1 Y: 196.7 Z: 1025.9 19:35:04 (EEST) - lap 7 No Replay
5 Collision with environment 3.4 X: 1.0 Y: 0.3 Z: -0.3 X: -722.9 Y: 172.5 Z: 584.2 19:39:11 (EEST) - lap 9 No Replay
6 Collision with environment 9.0 X: -1.0 Y: 0.3 Z: -1.2 X: -749.3 Y: 146.4 Z: 343.6 19:43:06 (EEST) - lap 11 No Replay
7 Collision with environment 8.3 X: -1.0 Y: 0.3 Z: -1.2 X: -958.8 Y: 196.7 Z: 1029.6 19:43:41 (EEST) - lap 11 No Replay
8 Collision with environment 10.4 X: 0.9 Y: 0.2 Z: 1.1 X: -78.0 Y: 120.0 Z: 1528.1 19:44:06 (EEST) - lap 11 No Replay
9 Collision with environment 42.7 X: 0.7 Y: -0.2 Z: 2.0 X: -360.8 Y: 164.4 Z: 1294.8 19:46:11 (EEST) - lap 12 No Replay
10 Collision with environment 6.0 X: -1.0 Y: 0.3 Z: -0.2 X: -38.0 Y: 114.6 Z: 1506.8 19:46:21 (EEST) - lap 12 No Replay
11 Collision with environment 36.0 X: 0.9 Y: 0.2 Z: 1.6 X: -89.9 Y: 122.2 Z: 1525.9 19:48:26 (EEST) - lap 13 No Replay
12 Collision with environment 3.9 X: 1.0 Y: 0.2 Z: 0.6 X: -721.8 Y: 171.8 Z: 577.7 19:50:01 (EEST) - lap 14 No Replay
13 Collision with environment 90.1 X: -0.6 Y: -0.1 Z: 1.9 X: -426.9 Y: 174.5 Z: 1261.4 19:55:21 (EEST) - lap 16 No Replay
14 Collision with environment 8.7 X: 1.0 Y: 0.3 Z: -0.1 X: -271.2 Y: 149.5 Z: 1344.9 19:59:21 (EEST) - lap 18 No Replay
15 Collision with environment 2.2 X: 1.0 Y: 0.3 Z: -0.2 X: -722.2 Y: 172.0 Z: 579.9 20:02:46 (EEST) - lap 20 No Replay
16 Collision with environment 6.6 X: 1.0 Y: 0.3 Z: -0.2 X: -480.2 Y: 112.6 Z: 466.0 20:03:54 (EEST) - lap 20 No Replay
17 Collision with environment 1.4 X: 0.9 Y: 0.3 Z: -1.2 X: -721.5 Y: 171.7 Z: 575.9 20:04:56 (EEST) - lap 21 No Replay
18 Collision with environment 13.1 X: 0.9 Y: -0.4 Z: 1.5 X: 336.1 Y: 26.2 Z: -504.7 20:08:21 (EEST) - lap 23 No Replay
19 Collision with environment 3.9 X: 0.9 Y: 0.3 Z: -1.2 X: -271.9 Y: 149.6 Z: 1344.3 20:12:16 (EEST) - lap 24 No Replay
20 Collision with environment 4.2 X: -1.0 Y: 0.3 Z: -0.2 X: -36.5 Y: 114.3 Z: 1504.6 20:12:21 (EEST) - lap 24 No Replay
21 Collision with environment 8.7 X: -1.0 Y: 0.3 Z: -0.4 X: -969.8 Y: 193.3 Z: 858.9 20:17:34 (EEST) - lap 26 No Replay
22 Collision with environment 9.1 X: -1.0 Y: 0.3 Z: -0.2 X: -960.5 Y: 196.7 Z: 1026.7 20:17:46 (EEST) - lap 26 No Replay
23 Collision with environment 11.0 X: -1.0 Y: 0.3 Z: -1.2 X: -969.7 Y: 193.3 Z: 858.6 20:18:06 (EEST) - lap 26 No Replay
24 Collision with environment 7.8 X: -1.0 Y: 0.3 Z: -0.2 X: -904.8 Y: 196.0 Z: 766.2 20:28:51 (EEST) - lap 31 No Replay
25 Collision with environment 4.9 X: 1.0 Y: 0.3 Z: -0.2 X: -721.2 Y: 171.6 Z: 574.5 20:32:49 (EEST) - lap 33 No Replay
26 Collision with environment 1.2 X: 0.9 Y: 0.3 Z: -1.2 X: -482.2 Y: 112.8 Z: 464.8 20:34:56 (EEST) - lap 34 No Replay
27 Collision with environment 21.1 X: -0.9 Y: -0.4 Z: 1.8 X: -962.3 Y: 196.1 Z: 1023.8 20:39:44 (EEST) - lap 36 No Replay
28 Collision with environment 4.3 X: 0.9 Y: 0.2 Z: 1.0 X: -356.4 Y: 162.0 Z: 1306.8 20:39:56 (EEST) - lap 36 No Replay
29 Collision with environment 4.7 X: -0.9 Y: 0.2 Z: 1.6 X: -380.7 Y: 167.9 Z: 1281.2 20:40:55 (EEST) - lap 37 No Replay
30 Collision with environment 3.7 X: 1.0 Y: 0.3 Z: -0.2 X: -720.9 Y: 171.4 Z: 572.6 20:45:59 (EEST) - lap 39 No Replay
31 Collision with environment 15.7 X: -0.9 Y: -0.4 Z: 1.8 X: -797.9 Y: 155.1 Z: 398.3 20:46:45 (EEST) - lap 40 No Replay
32 Collision with environment 3.3 X: 0.9 Y: 0.3 Z: -1.2 X: -484.0 Y: 113.1 Z: 463.7 20:50:19 (EEST) - lap 41 No Replay
33 Collision with environment 127.1 X: 0.2 Y: 0.1 Z: 2.1 X: -920.8 Y: 197.5 Z: 1065.5 20:52:54 (EEST) - lap 42 No Replay
34 Collision with environment 33.1 X: 0.3 Y: 0.1 Z: 2.1 X: -894.1 Y: 199.0 Z: 1100.4 20:52:59 (EEST) - lap 42 No Replay
35 Collision with environment 21.9 X: 0.6 Y: -0.4 Z: 2.2 X: -905.7 Y: 199.2 Z: 1118.7 20:53:09 (EEST) - lap 42 No Replay
36 Collision with environment 20.8 X: -0.8 Y: -0.4 Z: 1.8 X: -899.6 Y: 199.4 Z: 1129.0 20:53:14 (EEST) - lap 42 No Replay
37 Collision with environment 10.0 X: -0.8 Y: -0.4 Z: 1.8 X: -899.2 Y: 199.4 Z: 1129.6 20:53:19 (EEST) - lap 42 No Replay
38 Collision with environment 24.4 X: -0.8 Y: 0.2 Z: 1.7 X: -328.7 Y: 157.2 Z: 1323.9 20:53:39 (EEST) - lap 42 No Replay
39 Collision with environment 42.5 X: -0.4 Y: 0.1 Z: 2.2 X: -61.9 Y: 119.1 Z: 1536.0 20:53:54 (EEST) - lap 42 No Replay
40 Collision with environment 7.2 X: 0.9 Y: 0.2 Z: 1.2 X: -92.4 Y: 122.7 Z: 1524.6 20:55:36 (EEST) - lap 43 No Replay
41 Collision with environment 104.3 X: 0.9 Y: -0.4 Z: 1.8 X: -666.5 Y: 193.6 Z: 1212.1 20:57:26 (EEST) - lap 43 No Replay
42 Collision with environment 127.1 X: -0.3 Y: -0.2 Z: 2.0 X: -604.2 Y: 192.5 Z: 1225.6 20:57:31 (EEST) - lap 43 No Replay
43 Collision with environment 21.2 X: -0.9 Y: -0.4 Z: 1.8 X: -525.0 Y: 186.7 Z: 1233.7 20:57:36 (EEST) - lap 43 No Replay
44 Collision with environment 2.1 X: -1.0 Y: 0.3 Z: -1.2 X: -955.4 Y: 196.8 Z: 1035.3 21:04:50 (EEST) - lap 48 No Replay
45 Collision with environment 7.3 X: 0.9 Y: 0.3 Z: 1.6 X: -811.1 Y: 196.2 Z: 1199.6 21:07:59 (EEST) - lap 48 No Replay
46 Collision with environment 5.2 X: -1.0 Y: 0.3 Z: -1.2 X: -955.9 Y: 196.8 Z: 1034.4 21:09:05 (EEST) - lap 50 No Replay
47 Collision with environment 13.7 X: -0.9 Y: -0.3 Z: 0.6 X: -959.7 Y: 196.1 Z: 1028.1 21:19:05 (EEST) - lap 53 No Replay
48 Collision with environment 3.2 X: 1.0 Y: 0.3 Z: -0.2 X: -719.5 Y: 170.8 Z: 564.6 21:21:00 (EEST) - lap 54 No Replay
49 Collision with environment 3.0 X: -1.0 Y: 0.3 Z: -0.2 X: -941.4 Y: 197.4 Z: 1058.9 21:21:10 (EEST) - lap 54 No Replay
50 Collision with environment 70.1 X: 0.5 Y: 0.1 Z: 2.1 X: -393.6 Y: 171.2 Z: 1256.4 21:22:06 (EEST) - lap 56 No Replay
51 Collision with environment 1.6 X: 0.9 Y: 0.3 Z: -1.2 X: -381.4 Y: 169.6 Z: 1266.0 21:22:11 (EEST) - lap 56 No Replay
52 Collision with environment 7.9 X: 0.9 Y: 0.2 Z: 1.6 X: -224.4 Y: 142.6 Z: 1389.4 21:22:16 (EEST) - lap 56 No Replay
53 Collision with car 13.2 X: -0.3 Y: 0.1 Z: 2.2 X: -96.8 Y: 123.5 Z: 1525.4 21:22:17 (EEST) - lap 56 No Replay
54 Collision with car 13.0 X: -0.5 Y: 0.1 Z: -2.6 X: -96.9 Y: 123.5 Z: 1525.4 21:22:19 (EEST) - lap 56 No Replay
Car Env Rel
Bathurst (Mount Panorama) 66 pits Bathurst (Mount Panorama) 66 pits collisions

There were no penalties in this session.

1st Petri Lepre in Supercar (V8) Holden Commodore VF
Best: 02:07.333, Potential: 02:07.049
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 2 02:12.082 00:54.507 00:41.192 00:36.383 0 SS 24.0 20.0 97.0 14.0 31.0
2 2 02:08.355 00:51.287 00:40.914 00:36.154 0 SS 24.0 20.0 97.0 14.0 31.0
3 2 02:08.605 00:51.254 00:41.063 00:36.288 0 SS 24.0 20.0 97.0 14.0 31.0
4 2 02:08.616 00:51.630 00:40.833 00:36.153 0 SS 24.0 20.0 97.0 14.0 31.0
5 2 02:08.331 00:51.326 00:40.604 00:36.401 0 SS 24.0 20.0 97.0 14.0 31.0
6 2 02:08.475 00:51.489 00:40.814 00:36.172 0 SS 24.0 20.0 97.1 14.0 31.0
7 2 02:08.942 00:51.741 00:40.851 00:36.350 0 SS 24.0 20.0 97.1 14.0 31.0
8 2 02:09.036 00:51.658 00:41.072 00:36.306 0 SS 24.0 20.0 97.1 14.0 31.0
9 2 02:09.136 00:51.592 00:41.054 00:36.490 0 SS 24.0 20.0 97.1 14.0 31.0
10 2 02:10.388 00:51.900 00:41.309 00:37.179 0 SS 24.0 20.0 97.1 14.0 31.0
11 4 02:24.547 01:07.579 00:40.869 00:36.099 0 SS 24.0 20.0 97.1 14.0 31.0
12 3 02:08.620 00:51.621 00:40.850 00:36.149 0 SS 24.0 20.0 97.1 14.0 31.0
13 3 02:08.840 00:51.512 00:41.157 00:36.171 0 SS 24.0 20.0 97.1 14.0 31.0
14 3 02:07.937 00:51.307 00:40.630 00:36.000 0 SS 24.0 20.0 97.1 14.0 31.0
15 2 02:08.550 00:51.311 00:41.167 00:36.072 0 SS 24.0 20.0 97.1 14.0 31.0
16 2 02:09.231 00:51.866 00:40.937 00:36.428 0 SS 24.0 20.0 97.2 14.0 31.0
17 2 02:08.511 00:51.281 00:40.928 00:36.302 0 SS 24.0 20.0 97.2 14.0 31.0
18 2 02:08.497 00:51.416 00:40.892 00:36.189 0 SS 24.0 20.0 97.2 13.7 31.2
19 2 02:09.363 00:51.764 00:41.247 00:36.352 0 SS 24.2 20.2 97.2 12.9 31.8
20 2 02:09.357 00:51.579 00:41.174 00:36.604 0 SS 24.3 20.3 97.2 12.2 32.3
21 4 02:27.735 01:10.830 00:40.783 00:36.122 0 SS 24.4 20.4 97.2 11.3 32.9
22 4 02:08.016 00:51.138 00:40.868 00:36.010 0 SS 24.5 20.5 97.2 10.6 33.5
23 3 02:07.606 00:51.173 00:40.595 00:35.838
S
0 SS 24.6 20.6 97.2 9.8 34.0
24 3 02:07.450 00:51.045 00:40.504 00:35.901 0 SS 24.7 20.7 97.2 9.1 34.5
25 3 02:07.333
L
00:50.851
S
00:40.360
S
00:36.122 0 SS 24.8 20.8 97.2 8.3 35.1
26 2 02:07.851 00:51.094 00:40.729 00:36.028 0 SS 24.9 20.9 97.3 7.6 35.6
27 1 02:07.862 00:51.160 00:40.586 00:36.116 0 SS 25.0 21.0 97.3 7.0 36.0
28 1 02:09.607 00:51.518 00:41.081 00:37.008 0 SS 25.0 21.0 97.3 7.0 36.0
29 2 02:32.767 01:15.965 00:40.667 00:36.135 0 SS 25.0 21.0 97.3 7.0 36.0
30 2 02:08.354 00:51.377 00:40.689 00:36.288 0 SS 25.0 21.0 97.3 7.0 36.0
31 2 02:08.225 00:51.334 00:40.725 00:36.166 0 SS 25.0 21.0 97.3 7.0 36.0
32 2 02:09.112 00:51.509 00:40.784 00:36.819 0 SS 25.0 21.0 97.3 7.0 36.0
33 2 02:08.332 00:51.270 00:40.760 00:36.302 0 SS 25.0 21.0 97.3 7.0 36.0
34 1 02:09.102 00:51.580 00:41.179 00:36.343 0 SS 25.0 21.0 97.3 7.0 36.0
35 1 02:08.304 00:51.227 00:40.896 00:36.181 0 SS 25.0 21.0 97.3 7.0 36.0
36 1 02:09.914 00:51.551 00:41.945 00:36.418 0 SS 25.0 21.0 97.3 7.0 36.0
37 1 02:08.801 00:51.532 00:40.946 00:36.323 0 SS 25.0 21.0 97.3 7.0 36.0
38 1 02:09.431 00:51.689 00:41.374 00:36.368 0 SS 25.0 21.0 97.4 7.0 36.0
39 1 02:09.494 00:51.658 00:41.346 00:36.490 0 SS 25.0 21.0 97.4 7.0 36.0
40 1 02:09.580 00:51.689 00:41.531 00:36.360 0 SS 25.0 21.0 97.4 7.0 36.0
41 1 02:09.808 00:51.805 00:41.180 00:36.823 0 SS 25.0 21.0 97.4 7.0 36.0
42 1 02:27.075 01:08.068 00:42.156 00:36.851 0 S 25.0 21.0 97.4 7.0 36.0
43 3 02:32.765 01:15.640 00:40.945 00:36.180 0 SS 25.0 21.0 97.4 7.0 36.0
44 3 02:08.441 00:51.365 00:40.761 00:36.315 0 SS 25.0 21.0 97.4 7.0 36.0
45 3 02:08.185 00:51.375 00:40.742 00:36.068 0 SS 25.0 21.0 97.4 7.0 36.0
46 1 02:08.282 00:51.270 00:40.715 00:36.297 0 SS 25.0 21.0 97.4 7.0 36.0
47 1 02:08.081 00:51.248 00:40.644 00:36.189 0 SS 25.0 21.0 97.4 7.0 36.0
48 1 02:08.631 00:51.366 00:41.093 00:36.172 0 SS 25.0 21.0 97.4 7.0 36.0
49 1 02:08.992 00:51.417 00:41.328 00:36.247 0 SS 25.0 21.0 97.4 7.0 36.0
50 1 02:08.886 00:51.364 00:41.054 00:36.468 0 SS 25.0 21.0 97.4 7.0 36.0
51 1 02:09.366 00:51.430 00:41.360 00:36.576 0 SS 25.0 21.0 97.4 7.0 36.0
52 1 02:09.347 00:51.592 00:41.224 00:36.531 0 SS 25.0 21.0 97.5 7.0 36.0
53 1 02:09.404 00:51.613 00:41.251 00:36.540 0 SS 25.0 21.0 97.5 7.0 36.0
54 1 02:09.036 00:51.654 00:40.958 00:36.424 0 SS 25.0 21.0 97.5 7.0 36.0
55 1 02:10.436 00:52.073 00:41.374 00:36.989 0 SS 25.0 21.0 97.5 7.0 36.0
56 1 02:11.312 00:51.838 00:41.837 00:37.637 0 SS 25.0 21.0 97.5 7.0 36.0
2nd Samuli Kinnari in Supercar (V8) Holden Commodore VF
Best: 02:07.296, Potential: 02:07.057
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 4 02:15.070 00:56.293 00:42.165 00:36.612 0 SS 24.0 20.0 97.0 14.0 31.0
2 4 02:08.620 00:51.517 00:40.730 00:36.373 0 SS 24.0 20.0 97.0 14.0 31.0
3 4 02:08.813 00:51.567 00:40.765 00:36.481 0 SS 24.0 20.0 97.0 14.0 31.0
4 4 02:08.500 00:51.284 00:40.950 00:36.266 0 SS 24.0 20.0 97.0 14.0 31.0
5 4 02:08.490 00:51.526 00:40.784 00:36.180 0 SS 24.0 20.0 97.0 14.0 31.0
6 4 02:09.077 00:51.804 00:40.833 00:36.440 0 SS 24.0 20.0 97.1 14.0 31.0
7 4 02:08.716 00:51.645 00:40.643 00:36.428 0 SS 24.0 20.0 97.1 14.0 31.0
8 4 02:09.641 00:51.809 00:41.216 00:36.616 0 SS 24.0 20.0 97.1 14.0 31.0
9 4 02:09.553 00:51.757 00:40.937 00:36.859 0 SS 24.0 20.0 97.1 14.0 31.0
10 4 02:09.421 00:51.828 00:41.067 00:36.526 0 SS 24.0 20.0 97.1 14.0 31.0
11 3 02:10.442 00:51.828 00:41.966 00:36.648 0 SS 24.0 20.0 97.1 14.0 31.0
12 1 02:09.787 00:51.951 00:41.395 00:36.441 0 SS 24.0 20.0 97.1 14.0 31.0
13 1 02:09.601 00:51.679 00:41.463 00:36.459 0 SS 24.0 20.0 97.1 14.0 31.0
14 2 02:10.830 00:52.188 00:41.768 00:36.874 0 SS 24.0 20.0 97.1 14.0 31.0
15 4 02:27.181 01:10.290 00:40.796 00:36.095 0 SS 24.0 20.0 97.1 14.0 31.0
16 4 02:08.391 00:51.481 00:40.698 00:36.212 0 SS 24.0 20.0 97.2 14.0 31.0
17 4 02:07.296
L
00:50.827
S
00:40.414 00:36.055 0 SS 24.0 20.0 97.2 14.0 31.0
18 4 02:08.394 00:51.480 00:40.878 00:36.036 0 SS 24.1 20.1 97.2 13.6 31.3
19 3 02:08.425 00:51.471 00:40.756 00:36.198 0 SS 24.2 20.2 97.2 12.9 31.8
20 3 02:08.166 00:51.134 00:40.752 00:36.280 0 SS 24.3 20.3 97.2 12.1 32.4
21 2 02:08.686 00:51.331 00:41.135 00:36.220 0 SS 24.4 20.4 97.2 11.4 32.9
22 2 02:08.777 00:51.288 00:41.039 00:36.450 0 SS 24.5 20.5 97.2 10.6 33.4
23 2 02:08.680 00:51.442 00:40.959 00:36.279 0 SS 24.6 20.6 97.2 9.9 34.0
24 2 02:09.106 00:51.427 00:41.513 00:36.166 0 SS 24.7 20.7 97.2 9.1 34.5
25 2 02:09.254 00:51.634 00:41.018 00:36.602 0 SS 24.8 20.8 97.2 8.4 35.0
26 3 02:27.373 01:08.186 00:42.260 00:36.927 0 S 24.9 20.9 97.3 7.5 35.6
27 3 02:29.905 01:12.919 00:40.829 00:36.157 0 SS 25.0 21.0 97.3 7.0 36.0
28 3 02:08.345 00:51.508 00:40.590 00:36.247 0 SS 25.0 21.0 97.3 7.0 36.0
29 3 02:08.163 00:51.374 00:40.730 00:36.059 0 SS 25.0 21.0 97.3 7.0 36.0
30 3 02:07.534 00:51.147 00:40.373 00:36.014
S
0 SS 25.0 21.0 97.3 7.0 36.0
31 3 02:07.635 00:51.090 00:40.508 00:36.037 0 SS 25.0 21.0 97.3 7.0 36.0
32 3 02:08.528 00:51.574 00:40.676 00:36.278 0 SS 25.0 21.0 97.3 7.0 36.0
33 3 02:09.035 00:51.726 00:40.765 00:36.544 0 SS 25.0 21.0 97.3 7.0 36.0
34 2 02:08.680 00:51.500 00:40.811 00:36.369 0 SS 25.0 21.0 97.3 7.0 36.0
35 2 02:09.128 00:51.476 00:41.148 00:36.504 0 SS 25.0 21.0 97.3 7.0 36.0
36 3 02:30.285 01:13.618 00:40.621 00:36.046 0 SS 25.0 21.0 97.3 7.0 36.0
37 3 02:07.597 00:50.967 00:40.382 00:36.248 0 SS 25.0 21.0 97.3 7.0 36.0
38 3 02:07.482 00:51.062 00:40.383 00:36.037 0 SS 25.0 21.0 97.4 7.0 36.0
39 3 02:07.791 00:51.380 00:40.320 00:36.091 0 SS 25.0 21.0 97.4 7.0 36.0
40 3 02:07.795 00:51.030 00:40.468 00:36.297 0 SS 25.0 21.0 97.4 7.0 36.0
41 3 02:07.932 00:51.225 00:40.576 00:36.131 0 SS 25.0 21.0 97.4 7.0 36.0
42 3 02:09.186 00:51.673 00:41.130 00:36.383 0 SS 25.0 21.0 97.4 7.0 36.0
43 2 02:08.880 00:51.479 00:40.910 00:36.491 0 SS 25.0 21.0 97.4 7.0 36.0
44 2 02:09.329 00:51.745 00:41.170 00:36.414 0 SS 25.0 21.0 97.4 7.0 36.0
45 1 02:10.133 00:51.847 00:41.593 00:36.693 0 SS 25.0 21.0 97.4 7.0 36.0
46 2 02:28.278 01:11.647 00:40.568 00:36.063 0 SS 25.0 21.0 97.4 7.0 36.0
47 2 02:07.624 00:51.340 00:40.216
S
00:36.068 0 SS 25.0 21.0 97.4 7.0 36.0
48 2 02:07.437 00:51.013 00:40.387 00:36.037 0 SS 25.0 21.0 97.4 7.0 36.0
49 2 02:08.155 00:51.223 00:40.738 00:36.194 0 SS 25.0 21.0 97.4 7.0 36.0
50 2 02:08.570 00:51.314 00:41.036 00:36.220 0 SS 25.0 21.0 97.4 7.0 36.0
51 2 02:09.386 00:51.608 00:41.459 00:36.319 0 SS 25.0 21.0 97.5 7.0 36.0
52 2 02:09.364 00:51.703 00:41.166 00:36.495 0 SS 25.0 21.0 97.5 7.0 36.0
53 2 02:09.363 00:51.697 00:41.215 00:36.451 0 SS 25.0 21.0 97.5 7.0 36.0
54 2 02:09.005 00:51.637 00:41.049 00:36.319 0 SS 25.0 21.0 97.5 7.0 36.0
55 2 02:10.602 00:52.040 00:41.445 00:37.117 0 SS 25.0 21.0 97.5 7.0 36.0
56 2 02:11.076 00:51.776 00:41.769 00:37.531 0 SS 25.0 21.0 97.5 7.0 36.0
3rd Toni Kivijärvi in Supercar (V8) Holden Commodore VF
Best: 02:06.717, Potential: 02:06.640
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 3 02:13.724 00:55.897 00:41.495 00:36.332 0 SS 24.0 20.0 97.0 14.0 31.0
2 3 02:08.757 00:51.627 00:40.752 00:36.378 0 SS 24.0 20.0 97.0 14.0 31.0
3 3 02:09.293 00:52.343 00:40.667 00:36.283 0 SS 24.0 20.0 97.0 14.0 31.0
4 3 02:07.856 00:51.465 00:40.292 00:36.099 0 SS 24.0 20.0 97.0 14.0 31.0
5 3 02:08.540 00:51.793 00:40.383 00:36.364 0 SS 24.0 20.0 97.0 14.0 31.0
6 3 02:09.251 00:52.310 00:40.689 00:36.252 0 SS 24.0 20.0 97.1 14.0 31.0
7 3 02:09.072 00:51.640 00:41.027 00:36.405 0 SS 24.0 20.0 97.1 14.0 31.0
8 3 02:08.681 00:51.498 00:40.779 00:36.404 0 SS 24.0 20.0 97.1 14.0 31.0
9 3 02:09.053 00:51.600 00:41.031 00:36.422 0 SS 24.0 20.0 97.1 14.0 31.0
10 3 02:10.637 00:51.806 00:41.923 00:36.908 0 SS 24.0 20.0 97.1 14.0 31.0
11 2 02:09.954 00:51.590 00:41.338 00:37.026 0 SS 24.0 20.0 97.1 14.0 31.0
12 4 02:33.935 01:16.617 00:40.923 00:36.395 0 SS 24.0 20.0 97.1 14.0 31.0
13 4 02:07.946 00:51.447 00:40.238 00:36.261 0 SS 24.0 20.0 97.1 14.0 31.0
14 4 02:07.929 00:51.159 00:40.418 00:36.352 0 SS 24.0 20.0 97.1 14.0 31.0
15 3 02:08.236 00:51.443 00:40.532 00:36.261 0 SS 24.0 20.0 97.1 14.0 31.0
16 3 02:08.121 00:51.351 00:40.558 00:36.212 0 SS 24.0 20.0 97.2 14.0 31.0
17 3 02:07.989 00:51.075 00:40.648 00:36.266 0 SS 24.0 20.0 97.2 14.0 31.0
18 3 02:08.407 00:51.435 00:40.693 00:36.279 0 SS 24.1 20.1 97.2 13.6 31.3
19 4 02:10.316 00:52.764 00:41.210 00:36.342 0 SS 24.2 20.2 97.2 12.8 31.8
20 4 02:09.000 00:51.527 00:41.085 00:36.388 0 SS 24.3 20.3 97.2 12.1 32.4
21 3 02:09.626 00:51.777 00:41.111 00:36.738 0 SS 24.4 20.4 97.2 11.3 32.9
22 3 02:10.372 00:52.310 00:41.041 00:37.021 0 SS 24.5 20.5 97.2 10.6 33.4
23 4 02:32.803 01:15.561 00:40.815 00:36.427 0 SS 24.6 20.6 97.2 9.7 34.1
24 4 02:07.814 00:51.324 00:40.261 00:36.229 0 SS 24.7 20.7 97.2 8.9 34.6
25 4 02:07.852 00:51.212 00:40.491 00:36.149 0 SS 24.8 20.8 97.2 8.2 35.1
26 4 02:07.486 00:51.134 00:40.244 00:36.108 0 SS 24.9 20.9 97.3 7.5 35.7
27 2 02:08.197 00:51.153 00:40.621 00:36.423 0 SS 25.0 21.0 97.3 7.0 36.0
28 2 02:08.201 00:51.476 00:40.397 00:36.328 0 SS 25.0 21.0 97.3 7.0 36.0
29 1 02:08.568 00:51.217 00:40.963 00:36.388 0 SS 25.0 21.0 97.3 7.0 36.0
30 1 02:08.646 00:51.453 00:40.832 00:36.361 0 SS 25.0 21.0 97.3 7.0 36.0
31 1 02:09.060 00:51.812 00:40.734 00:36.514 0 SS 25.0 21.0 97.3 7.0 36.0
32 1 02:09.293 00:51.723 00:41.040 00:36.530 0 SS 25.0 21.0 97.3 7.0 36.0
33 1 02:09.481 00:51.779 00:40.861 00:36.841 0 SS 25.0 21.0 97.3 7.0 36.0
34 3 02:34.013 01:16.469 00:41.099 00:36.445 0 SS 25.0 21.0 97.3 7.0 36.0
35 3 02:08.397 00:51.204 00:40.792 00:36.401 0 SS 25.0 21.0 97.3 7.0 36.0
36 2 02:07.507 00:51.048 00:40.153 00:36.306 0 SS 25.0 21.0 97.3 7.0 36.0
37 2 02:08.103 00:51.535 00:40.361 00:36.207 0 SS 25.0 21.0 97.3 7.0 36.0
38 2 02:07.759 00:51.065 00:40.374 00:36.320 0 SS 25.0 21.0 97.4 7.0 36.0
39 2 02:08.363 00:51.351 00:40.734 00:36.278 0 SS 25.0 21.0 97.4 7.0 36.0
40 2 02:10.691 00:53.139 00:41.107 00:36.445 0 SS 25.0 21.0 97.4 7.0 36.0
41 2 02:08.837 00:51.501 00:40.715 00:36.621 0 SS 25.0 21.0 97.4 7.0 36.0
42 2 02:09.477 00:51.626 00:41.346 00:36.505 0 SS 25.0 21.0 97.4 7.0 36.0
43 1 02:08.974 00:51.687 00:40.877 00:36.410 0 SS 25.0 21.0 97.4 7.0 36.0
44 1 02:09.282 00:51.665 00:40.856 00:36.761 0 SS 25.0 21.0 97.4 7.0 36.0
45 2 02:28.418 01:09.119 00:42.044 00:37.255 0 S 25.0 21.0 97.4 7.0 36.0
