Taupo International Motorsport Park International (2015-present) 42 pits

21 Sep 25 19:02 EEST

Race Weekend: 3. Osakilpailu - Taupo 60

Back to Results
Overview Practice
View Championship View Race Weekend Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 Trail Braking Racers Blue Supercar (V8) Holden Commodore VF 01:26.011
Tyre: SS
01:29.598 21 laps / 0 cuts 4 - 11
2 Pizzaamo Racing Team B Supercar (V8) Ford Falcon FGX 01:26.069
Tyre: SS
01:31.870 29 laps / 0 cuts 17 - 40
3 Supercar (V8) Holden Commodore VF 01:26.114
Tyre: SS
01:42.933 19 laps / 2 cuts 8 - 10
4 Ruutulippu Racing Team Supercar (V8) Ford Falcon FGX 01:26.175
Tyre: SS
01:35.178 22 laps / 9 cuts 1 - 3
5 Trail Braking Racers White Supercar (V8) Holden Commodore VF 01:26.195
Tyre: SS
01:31.868 25 laps / 5 cuts 19 - 25
6 Iron Club A Supercar (V8) Ford Mustang S550 01:26.275
Tyre: SS
01:30.731 34 laps / 6 cuts 12 - 14
7 Trail Braking Racers Supercar (V8) Holden Commodore VF 01:26.305
Tyre: SS
01:55.579 10 laps / 0 cuts 2 - 4
8 Iron Club Supercar (V8) Ford Mustang S550 01:26.547
Tyre: SS
01:38.603 23 laps / 0 cuts 14 - 22
9 Pizzaamo Racing Team A Supercar (V8) Ford Falcon FGX 01:26.601
Tyre: SS
01:33.674 24 laps / 3 cuts 33 - 62
10 Iron Club A Supercar (V8) Ford Mustang S550 01:26.687
Tyre: SS
01:27.193 10 laps / 2 cuts 28 - 36
11 Road Hogs Supercar (V8) Ford Mustang S550 01:26.702
Tyre: SS
01:33.852 21 laps / 0 cuts 11 - 17
12 Ruutulippu Racing Team Supercar (V8) Ford Falcon FGX 01:26.778
Tyre: SS
01:59.892 24 laps / 10 cuts 6 - 163
13 Iron Club Supercar (V8) Ford Mustang S550 01:27.442
Tyre: SS
01:30.197 20 laps / 6 cuts 10 - 12
14 Road Hogs Supercar (V8) Ford Falcon FGX 01:27.551
Tyre: SS
01:32.915 16 laps / 8 cuts 17 - 42
15 Bloody Moskvits Racing Supercar (V8) Ford Falcon FGX 01:28.708
Tyre: SS
01:30.002 22 laps / 29 cuts 15 - 36
16 PelitGP Nissan Supercar (V8) Nissan Altima L33 01:29.410
Tyre: SS
01:33.206 18 laps / 6 cuts 16 - 32
17 Supercar (V8) Holden Commodore VF 01:30.271
Tyre: SS
01:32.184 25 laps / 15 cuts 3 - 5
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map Replay
1 Collision with environment 30.1 X: -0.6 Y: 0.1 Z: 2.2 X: 30.9 Y: 0.7 Z: -112.1 18:09:35 (EEST) - lap 3 No Replay
2 Collision with environment 36.5 X: 0.9 Y: -0.4 Z: 1.8 X: -17.4 Y: 1.5 Z: 64.5 18:20:01 (EEST) - lap 6 No Replay
3 Collision with car 9.9 X: 0.9 Y: -0.1 Z: 1.7 X: -195.9 Y: 2.6 Z: 107.0 18:21:45 (EEST) - lap 4 No Replay
4 Collision with car 13.8 X: -0.8 Y: -0.2 Z: -2.1 X: -195.7 Y: 2.6 Z: 106.8 18:21:48 (EEST) - lap 8 No Replay
5 Collision with environment 2.4 X: -0.9 Y: 0.3 Z: 1.6 X: 40.0 Y: 2.7 Z: 163.0 18:32:43 (EEST) - lap 13 No Replay
6 Collision with environment 16.9 X: 0.6 Y: 0.1 Z: 2.2 X: 30.9 Y: 0.7 Z: -66.8 18:33:23 (EEST) - lap 13 No Replay
7 Collision with environment 37.4 X: -0.9 Y: -0.4 Z: 1.1 X: -429.4 Y: 4.7 Z: 100.4 18:34:21 (EEST) - lap 13 No Replay
8 Collision with environment 36.4 X: -0.9 Y: -0.4 Z: 1.7 X: -429.4 Y: 4.7 Z: 100.4 18:35:41 (EEST) - lap 9 No Replay
9 Collision with environment 34.9 X: -0.9 Y: -0.5 Z: 1.2 X: -429.4 Y: 4.6 Z: 100.4 18:35:42 (EEST) - lap 14 No Replay
10 Collision with environment 28.9 X: 0.6 Y: 0.1 Z: 2.2 X: -56.9 Y: 5.8 Z: 201.9 18:36:08 (EEST) - lap 9 No Replay
11 Collision with environment 1.9 X: -1.0 Y: 0.3 Z: -0.2 X: 30.9 Y: 0.9 Z: -37.9 18:37:33 (EEST) - lap 15 No Replay
12 Collision with environment 86.6 X: -0.9 Y: -0.2 Z: 1.7 X: -429.3 Y: 4.8 Z: 100.2 18:42:06 (EEST) - lap 27 No Replay
13 Collision with environment 2.4 X: 1.0 Y: 0.3 Z: -0.2 X: -832.7 Y: 12.5 Z: 198.4 18:45:11 (EEST) - lap 16 No Replay
14 Collision with car 32.4 X: -0.6 Y: 0.1 Z: 2.1 X: -37.5 Y: -0.8 Z: -231.7 18:49:06 (EEST) - lap 29 No Replay
15 Collision with car 30.4 X: -0.9 Y: 0.1 Z: 0.8 X: -37.7 Y: -0.8 Z: -231.6 18:49:07 (EEST) - lap 16 No Replay
16 Collision with environment 132.2 X: -0.9 Y: -0.4 Z: 1.8 X: -429.4 Y: 4.7 Z: 100.1 18:50:44 (EEST) - lap 20 No Replay
17 Collision with car 15.6 X: 0.6 Y: 0.1 Z: 2.2 X: -9.8 Y: -0.6 Z: -252.0 18:52:16 (EEST) - lap 21 No Replay
18 Collision with car 19.6 X: 0.9 Y: -0.3 Z: 0.6 X: -9.8 Y: -1.0 Z: -252.0 18:52:18 (EEST) - lap 21 No Replay
Car Env Rel
Taupo International Motorsport Park International (2015-present) 42 pits Taupo International Motorsport Park International (2015-present) 42 pits collisions

There were no penalties in this session.

1st Janne Vartiainen in Supercar (V8) Holden Commodore VF
Best: 01:26.011, Potential: 01:25.783
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 02:16.193 01:01.660 00:37.733 00:36.800 0 SS 23.0 19.0 96.1 8.0 39.0
2 01:26.871 00:24.226 00:30.992 00:31.653 0 SS 23.0 19.0 96.1 8.0 39.0
3 02:17.677 01:07.500 00:33.682 00:36.495 0 SS 23.0 19.0 96.1 8.0 39.0
4 01:26.387 00:24.161 00:30.681 00:31.545 0 SS 23.0 19.0 96.1 8.0 39.0
5 01:26.168 00:24.122 00:30.623 00:31.423 0 SS 23.0 19.0 96.1 8.0 39.0
6 02:48.964 01:45.707 00:31.010 00:32.247 0 SS 23.0 19.0 96.2 8.0 39.0
7 01:27.000 00:24.423 00:30.973 00:31.604 0 SS 23.0 19.0 96.2 8.0 39.0
8 01:26.454 00:24.056 00:30.875 00:31.523 0 SS 23.0 19.0 96.2 8.0 39.0
9 01:26.436 00:23.940
S
S
00:30.824 00:31.672 0 SS 23.0 19.0 96.2 8.0 39.0
10 01:26.301 00:23.966 00:30.673 00:31.662 0 SS 23.0 19.0 96.2 8.0 39.0
11 01:26.318 00:24.052 00:30.757 00:31.509 0 SS 23.0 19.0 96.3 8.0 39.0
12 01:26.771 00:24.064 00:30.910 00:31.797 0 SS 23.0 19.0 96.3 8.0 39.0
13 04:36.739 03:30.643 00:32.540 00:33.556 0 SS 23.0 19.0 96.3 8.0 39.0
14 07:45.035 06:35.655 00:32.102 00:37.278 0 SS 23.0 19.0 96.4 8.0 39.0
15 01:26.016 00:24.069 00:30.546 00:31.401 0 SS 23.0 19.0 96.4 8.0 39.0
16 01:26.400 00:24.097 00:30.820 00:31.483 0 SS 23.0 19.0 96.4 8.0 39.0
17 01:26.269 00:24.173 00:30.515
S
00:31.581 0 SS 23.0 19.0 96.5 8.0 39.0
18 04:28.556 03:18.554 00:32.383 00:37.619 0 SS 23.0 19.0 96.5 8.0 39.0
19 01:26.344 00:24.158 00:30.663 00:31.523 0 SS 23.0 19.0 96.5 8.0 39.0
20 01:26.153 00:24.112 00:30.713 00:31.328
S
0 SS 23.0 19.0 96.5 8.0 39.0
21 01:26.011
L
L
00:23.956 00:30.569 00:31.486 0 SS 23.0 19.0 96.6 8.0 39.0
2nd Jussi Piiroinen in Supercar (V8) Ford Falcon FGX
Best: 01:26.069, Potential: 01:26.065
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 04:40.022 03:33.504 00:31.513 00:35.005 0 SS 23.0 19.0 96.0 8.0 39.0
2 01:28.724 00:24.960 00:31.414 00:32.350 0 SS 23.0 19.0 96.1 8.0 39.0
3 01:27.978 00:24.694 00:31.325 00:31.959 0 SS 23.0 19.0 96.1 8.0 39.0
4 01:27.813 00:24.885 00:30.995 00:31.933 0 SS 23.0 19.0 96.1 8.0 39.0
5 01:28.218 00:24.921 00:30.995 00:32.302 0 SS 23.0 19.0 96.1 8.0 39.0
6 03:19.583 02:16.174 00:31.360 00:32.049 0 SS 23.0 19.0 96.2 8.0 39.0
7 01:29.971 00:24.748 00:31.019 00:34.204 0 SS 23.0 19.0 96.2 8.0 39.0
8 01:27.755 00:24.616 00:31.162 00:31.977 0 SS 23.0 19.0 96.2 8.0 39.0
9 01:27.554 00:24.599 00:30.987 00:31.968 0 SS 23.0 19.0 96.2 8.0 39.0
10 01:27.618 00:24.568 00:31.077 00:31.973 0 SS 23.0 19.0 96.2 8.0 39.0
11 01:27.574 00:24.628 00:30.915 00:32.031 0 SS 23.0 19.0 96.3 8.0 39.0
12 01:27.769 00:24.557 00:31.249 00:31.963 0 SS 23.0 19.0 96.3 8.0 39.0
13 02:08.381 01:01.943 00:34.093 00:32.345 0 SS 23.0 19.0 96.3 8.0 39.0
14 01:27.626 00:24.721 00:30.982 00:31.923 0 SS 23.0 19.0 96.3 8.0 39.0
15 01:27.492 00:24.510 00:31.022 00:31.960 0 SS 23.0 19.0 96.3 8.0 39.0
16 01:27.389 00:24.623 00:30.853 00:31.913 0 SS 23.0 19.0 96.4 8.0 39.0
17 01:27.258 00:24.568 00:30.766 00:31.924 0 SS 23.0 19.0 96.4 8.0 39.0
18 02:05.639 00:56.609 00:33.679 00:35.351 0 SS 23.0 19.0 96.4 8.0 39.0
19 01:26.537 00:24.303 00:30.541 00:31.693 0 SS 23.0 19.0 96.4 8.0 39.0
20 01:26.996 00:24.379 00:30.793 00:31.824 0 SS 23.0 19.0 96.4 8.0 39.0
21 01:26.520 00:24.316 00:30.533
S
00:31.671 0 SS 23.0 19.0 96.4 8.0 39.0
22 02:44.407 01:38.914 00:32.413 00:33.080 0 SS 23.0 19.0 96.4 8.0 39.0
23 01:26.360 00:24.188 00:30.573 00:31.599 0 SS 23.0 19.0 96.5 8.0 39.0
24 02:48.703 01:37.131 00:34.217 00:37.355 0 SS 23.0 19.0 96.5 8.0 39.0
25 01:27.220 00:24.517 00:30.861 00:31.842 0 SS 23.0 19.0 96.5 8.0 39.0
26 01:27.008 00:24.395 00:30.920 00:31.693 0 SS 23.0 19.0 96.5 8.0 39.0
27 01:27.474 00:24.298 00:31.000 00:32.176 0 SS 23.0 19.0 96.6 8.0 39.0
28 01:57.824 00:50.127 00:33.273 00:34.424 0 SS 23.0 19.0 96.6 8.0 39.0
29 01:26.069
L
00:24.095
S
00:30.537 00:31.437
S
0 SS 23.0 19.0 96.6 8.0 39.0
3rd Samuli Kinnari in Supercar (V8) Holden Commodore VF
Best: 01:26.114, Potential: 01:26.024
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 03:16.849 02:13.583 00:31.397 00:31.869 0 SS 23.0 19.0 96.0 8.0 39.0
2 01:27.647 00:24.566 00:31.365 00:31.716 0 SS 23.0 19.0 96.1 8.0 39.0
3 01:27.037 00:24.347 00:30.771 00:31.919 0 SS 23.0 19.0 96.1 8.0 39.0
4 01:27.800 00:24.621 00:30.991 00:32.188 0 SS 23.0 19.0 96.1 8.0 39.0
5 02:49.428 01:46.680 00:30.950 00:31.798 0 SS 23.0 19.0 96.1 8.0 39.0
6 04:43.221 03:38.178 00:32.220 00:32.823 1 S 23.0 19.0 96.2 8.0 39.0
7 01:30.067 00:25.434 00:32.089 00:32.544 0 S 23.0 19.0 96.2 8.0 39.0
8 01:48.226 00:45.280 00:31.136 00:31.810 0 SS 23.0 19.0 96.2 8.0 39.0
9 01:27.188 00:24.575 00:30.934 00:31.679 0 SS 23.0 19.0 96.3 8.0 39.0
10 01:27.244
C
00:24.321 00:31.041 00:31.882 1 SS 23.0 19.0 96.3 8.0 39.0
11 01:26.230 00:24.296 00:30.601 00:31.333
S
0 SS 23.0 19.0 96.3 8.0 39.0
12 01:26.554 00:24.297 00:30.590
S
00:31.667 0 SS 23.0 19.0 96.3 8.0 39.0
13 01:27.494 00:24.251 00:30.965 00:32.278 0 SS 23.0 19.0 96.3 8.0 39.0
14 14:00.009 12:54.025 00:33.426 00:32.558 0 SS 23.0 19.0 96.5 8.0 39.0
15 01:26.260 00:24.273 00:30.636 00:31.351 0 SS 23.0 19.0 96.5 8.0 39.0
16 02:36.471 01:32.377 00:32.283 00:31.811 0 SS 23.0 19.0 96.5 8.0 39.0
17 01:26.291 00:24.101
S
00:30.718 00:31.472 0 SS 23.0 19.0 96.5 8.0 39.0
18 03:37.694 02:33.088 00:32.841 00:31.765 0 SS 23.0 19.0 96.6 8.0 39.0
19 01:26.114
L
00:24.114 00:30.644 00:31.356 0 SS 23.0 19.0 96.6 8.0 39.0
4th Anssi Hyytiainen in Supercar (V8) Ford Falcon FGX
Best: 01:26.175, Potential: 01:26.069
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 02:18.804 01:15.353 00:31.428 00:32.023 1 SS 23.0 19.0 96.1 8.0 39.0
2 01:33.896 00:24.471 00:30.775 00:38.650 0 SS 23.0 19.0 96.1 8.0 39.0
3 01:49.212 00:45.896 00:31.226 00:32.090 0 SS 23.0 19.0 96.2 8.0 39.0
4 01:32.924
C
00:25.496 00:32.216 00:35.212 1 SS 23.0 19.0 96.2 8.0 39.0
5 01:28.297 00:24.527 00:31.685 00:32.085 0 SS 23.0 19.0 96.2 8.0 39.0
6 01:33.570
C
00:24.755 00:31.140 00:37.675 1 SS 23.0 19.0 96.2 8.0 39.0
7 02:05.172 01:02.163 00:31.076 00:31.933 0 SS 23.0 19.0 96.2 8.0 39.0
8 01:27.534 00:24.808 00:30.892 00:31.834 0 SS 23.0 19.0 96.3 8.0 39.0
9 01:27.434 00:24.309 00:31.288 00:31.837 0 SS 23.0 19.0 96.3 8.0 39.0
10 01:27.226 00:24.347 00:30.956 00:31.923 0 SS 23.0 19.0 96.3 8.0 39.0
11 01:26.707 00:24.373 00:30.676 00:31.658 0 SS 23.0 19.0 96.3 8.0 39.0
12 02:24.995 01:21.707 00:31.352 00:31.936 2 SS 23.0 19.0 96.3 8.0 39.0
13 01:26.627 00:24.392 00:30.569 00:31.666 0 SS 23.0 19.0 96.4 8.0 39.0
14 02:00.337 00:56.734 00:31.477 00:32.126 0 SS 23.0 19.0 96.4 8.0 39.0
15 01:26.415 00:24.220 00:30.649 00:31.546 0 SS 23.0 19.0 96.4 8.0 39.0
16 02:19.068 01:15.780 00:31.311 00:31.977 1 SS 23.0 19.0 96.4 8.0 39.0
17 01:27.358 00:24.547 00:31.023 00:31.788 0 SS 23.0 19.0 96.4 8.0 39.0
18 02:20.199 01:14.643 00:32.562 00:32.994 1 S 23.0 19.0 96.4 8.0 39.0
19 01:48.888 00:45.077 00:31.780 00:32.031 0 SS 23.0 19.0 96.5 8.0 39.0
20 01:26.175
L
00:24.223 00:30.505
S
00:31.447
S
0 SS 23.0 19.0 96.5 8.0 39.0
21 02:05.986 01:02.095 00:31.090 00:32.801 2 SS 23.0 19.0 96.5 8.0 39.0
22 01:26.401 00:24.117
S
00:30.627 00:31.657 0 SS 23.0 19.0 96.5 8.0 39.0
5th Toni Kivijärvi in Supercar (V8) Holden Commodore VF
Best: 01:26.195, Potential: 01:25.832
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 02:44.534 01:37.399 00:31.514 00:35.621 0 SS 23.0 19.0 96.0 8.0 39.0
2 01:27.392 00:24.699 00:30.996 00:31.697 0 SS 23.0 19.0 96.0 8.0 39.0
3 01:26.956 00:24.365 00:31.015 00:31.576 0 SS 23.0 19.0 96.0 8.0 39.0
4 01:26.702 00:24.346 00:30.784 00:31.572 0 SS 23.0 19.0 96.1 8.0 39.0
5 01:31.726
C
00:24.356 00:30.961 00:36.409 1 SS 23.0 19.0 96.1 8.0 39.0
6 03:50.275 02:42.289 00:31.217 00:36.769 0 SS 23.0 19.0 96.1 8.0 39.0
7 01:35.910 00:29.768 00:32.220 00:33.922 0 SS 23.0 19.0 96.2 8.0 39.0
8 01:26.678 00:24.290 00:30.771 00:31.617 0 SS 23.0 19.0 96.2 8.0 39.0
9 01:32.730 00:24.581 00:30.884 00:37.265 0 SS 23.0 19.0 96.2 8.0 39.0
10 02:08.826 01:04.579 00:31.338 00:32.909 0 SS 23.0 19.0 96.2 8.0 39.0
11 01:31.682 00:24.331 00:30.839 00:36.512 0 SS 23.0 19.0 96.2 8.0 39.0
12 05:30.649 04:25.831 00:32.099 00:32.719 0 SS 23.0 19.0 96.3 8.0 39.0
13 01:26.460 00:24.220 00:30.771 00:31.469 0 SS 23.0 19.0 96.3 8.0 39.0
14 01:26.436 00:24.245 00:30.753 00:31.438 0 SS 23.0 19.0 96.3 8.0 39.0
15 01:26.224 00:24.147 00:30.743 00:31.334
S
0 SS 23.0 19.0 96.4 8.0 39.0
16 02:28.550 01:24.961 00:31.451 00:32.138 1 SS 23.0 19.0 96.4 8.0 39.0
17 01:26.992 00:24.330 00:31.032 00:31.630 0 SS 23.0 19.0 96.4 8.0 39.0
18 06:37.306 05:33.276 00:31.166 00:32.864 1 SS 23.0 19.0 96.5 8.0 39.0
19 01:26.761 00:24.242 00:30.952 00:31.567 0 SS 23.0 19.0 96.5 8.0 39.0
20 02:52.895 01:46.656 00:30.888 00:35.351 2 SS 23.0 19.0 96.5 8.0 39.0
21 01:31.253 00:24.347 00:30.776 00:36.130 0 SS 23.0 19.0 96.5 8.0 39.0
22 01:51.126 00:47.756 00:31.077 00:32.293 0 SS 23.0 19.0 96.6 8.0 39.0
23 01:27.632 00:24.794 00:30.979 00:31.859 0 SS 23.0 19.0 96.6 8.0 39.0
24 01:27.680 00:24.266 00:30.497
S
S
00:32.917 0 SS 23.0 19.0 96.6 8.0 39.0
25 01:26.195
L
00:24.001
S
00:30.730 00:31.464 0 SS 23.0 19.0 96.6 8.0 39.0
6th Kosti Aho in Supercar (V8) Ford Mustang S550
Best: 01:26.275, Potential: 01:25.935
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 01:52.605 00:41.838 00:32.409 00:38.358 0 S 23.0 19.0 96.0 8.0 39.0
2 01:42.572 00:39.258 00:31.328 00:31.986 0 SS 23.0 19.0 96.0 8.0 39.0
3 01:27.644 00:24.689 00:31.010 00:31.945 0 SS 23.0 19.0 96.0 8.0 39.0
4 01:27.802 00:24.905 00:31.024 00:31.873 0 SS 23.0 19.0 96.0 8.0 39.0
5 01:27.864 00:24.945 00:31.176 00:31.743 0 SS 23.0 19.0 96.0 8.0 39.0
6 01:27.911 00:25.056 00:30.973 00:31.882 0 SS 23.0 19.0 96.0 8.0 39.0
7 01:27.824 00:24.946 00:31.180 00:31.698 0 SS 23.0 19.0 96.0 8.0 39.0
8 01:27.546 00:24.555 00:31.081 00:31.910 0 SS 23.0 19.0 96.0 8.0 39.0
9 01:27.880 00:25.015 00:31.108 00:31.757 0 SS 23.0 19.0 96.1 8.0 39.0
10 01:27.989 00:24.783 00:31.297 00:31.909 0 SS 23.0 19.0 96.1 8.0 39.0
11 01:28.175 00:24.955 00:31.239 00:31.981 0 SS 23.0 19.0 96.1 8.0 39.0
12 01:29.751 00:25.986 00:31.522 00:32.243 0 SS 23.0 19.0 96.1 8.0 39.0
13 01:34.477 00:25.191 00:31.617 00:37.669 0 SS 23.0 19.0 96.1 8.0 39.0
14 01:42.790 00:39.921 00:31.045 00:31.824 0 SS 23.0 19.0 96.2 8.0 39.0
15 01:27.958
C
00:24.557 00:31.617 00:31.784 1 SS 23.0 19.0 96.2 8.0 39.0
16 01:26.748 00:24.387 00:30.874 00:31.487 0 SS 23.0 19.0 96.2 8.0 39.0
17 01:26.764 00:24.565 00:30.713 00:31.486 0 SS 23.0 19.0 96.2 8.0 39.0
18 01:27.112 00:24.661 00:30.982 00:31.469 0 SS 23.0 19.0 96.2 8.0 39.0
19 01:27.504 00:24.576 00:31.103 00:31.825 0 SS 23.0 19.0 96.3 8.0 39.0
20 01:27.857 00:24.988 00:31.171 00:31.698 0 SS 23.0 19.0 96.3 8.0 39.0
21 01:27.258 00:24.690 00:30.716 00:31.852 0 SS 23.0 19.0 96.3 8.0 39.0
22 03:06.623 02:02.742 00:31.797 00:32.084 1 SS 23.0 19.0 96.3 8.0 39.0
23 01:27.064 00:24.145
S
00:31.270 00:31.649 0 SS 23.0 19.0 96.3 8.0 39.0
24 01:26.594 00:24.657 00:30.676 00:31.261
S
S
0 SS 23.0 19.0 96.4 8.0 39.0
25 01:51.202 00:46.537 00:32.143 00:32.522 0 SS 23.0 19.0 96.4 8.0 39.0
26 01:26.585 00:24.548 00:30.605 00:31.432 0 SS 23.0 19.0 96.4 8.0 39.0
27 02:34.352 01:31.857 00:30.856 00:31.639 1 SS 23.0 19.0 96.4 8.0 39.0
28 01:26.339 00:24.361 00:30.704 00:31.274 0 SS 23.0 19.0 96.4 8.0 39.0
29 05:54.378 04:51.602 00:30.843 00:31.933 3 SS 23.0 19.0 96.5 8.0 39.0
30 01:27.016 00:24.533 00:30.672 00:31.811 0 SS 23.0 19.0 96.5 8.0 39.0
31 01:26.473 00:24.351 00:30.798 00:31.324 0 SS 23.0 19.0 96.5 8.0 39.0
32 01:26.275
L
00:24.458 00:30.529
S
00:31.288 0 SS 23.0 19.0 96.5 8.0 39.0
33 02:03.728 01:01.188 00:30.923 00:31.617 0 SS 23.0 19.0 96.6 8.0 39.0
34 01:26.470 00:24.455 00:30.538 00:31.477 0 SS 23.0 19.0 96.6 8.0 39.0
7th Petri Lepre in Supercar (V8) Holden Commodore VF
Best: 01:26.305, Potential: 01:26.305
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 02:43.707 01:39.807 00:31.630 00:32.270 0 SS 23.0 19.0 96.0 8.0 39.0
2 01:27.884 00:24.551 00:31.262 00:32.071 0 SS 23.0 19.0 96.0 8.0 39.0
3 01:45.397 00:42.753 00:30.941 00:31.703 0 SS 23.0 19.0 96.0 8.0 39.0
4 01:27.017 00:24.530 00:30.942 00:31.545 0 SS 23.0 19.0 96.1 8.0 39.0
5 01:55.063 00:51.546 00:30.942 00:32.575 0 SS 23.0 19.0 96.1 8.0 39.0
6 01:26.770 00:24.269 00:30.902 00:31.599 0 SS 23.0 19.0 96.1 8.0 39.0
7 02:09.660 01:05.471 00:30.911 00:33.278 0 SS 23.0 19.0 96.1 8.0 39.0
8 01:26.305
L
00:24.156
S
00:30.645
S
00:31.504
S
0 SS 23.0 19.0 96.1 8.0 39.0
9 35:20.666 34:16.100 00:30.942 00:33.624 0 SS 23.0 19.0 96.6 8.0 39.0
10 03:46.541 02:43.663 00:31.118 00:31.760 0 SS 23.0 19.0 96.6 8.0 39.0
8th Esa Mikkola in Supercar (V8) Ford Mustang S550
Best: 01:26.547, Potential: 01:26.296
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 02:36.399 01:31.346 00:32.382 00:32.671 0 SS 23.0 19.0 96.0 8.0 39.0
2 01:27.727 00:24.525 00:31.509 00:31.693 0 SS 23.0 19.0 96.0 8.0 39.0
3 02:28.811 01:24.074 00:32.000 00:32.737 0 SS 23.0 19.0 96.1 8.0 39.0
4 01:27.158 00:24.258 00:31.248 00:31.652 0 SS 23.0 19.0 96.1 8.0 39.0
5 02:19.201 01:15.661 00:31.387 00:32.153 0 SS 23.0 19.0 96.1 8.0 39.0
6 01:27.418 00:24.396 00:31.202 00:31.820 0 SS 23.0 19.0 96.1 8.0 39.0
7 01:27.017 00:24.274 00:31.045 00:31.698 0 SS 23.0 19.0 96.2 8.0 39.0
8 01:26.978 00:24.312 00:30.843 00:31.823 0 SS 23.0 19.0 96.2 8.0 39.0
9 01:26.776 00:24.163
S
00:30.856 00:31.757 0 SS 23.0 19.0 96.2 8.0 39.0
10 04:08.279 03:04.155 00:31.499 00:32.625 0 SS 23.0 19.0 96.2 8.0 39.0
11 01:28.185 00:24.401 00:31.519 00:32.265 0 SS 23.0 19.0 96.3 8.0 39.0
12 01:28.406 00:24.327 00:31.347 00:32.732 0 SS 23.0 19.0 96.3 8.0 39.0
13 12:59.402 11:54.495 00:32.341 00:32.566 0 SS 23.0 19.0 96.4 8.0 39.0
14 01:27.924 00:24.807 00:31.167 00:31.950 0 SS 23.0 19.0 96.4 8.0 39.0
15 01:28.038 00:24.529 00:31.334 00:32.175 0 SS 23.0 19.0 96.4 8.0 39.0
16 01:27.426 00:24.700 00:30.996 00:31.730 0 SS 23.0 19.0 96.5 8.0 39.0
17 01:27.448 00:24.399 00:31.144 00:31.905 0 SS 23.0 19.0 96.5 8.0 39.0
18 01:27.180 00:24.296 00:30.956 00:31.928 0 SS 23.0 19.0 96.5 8.0 39.0
19 02:33.746 01:23.339 00:35.253 00:35.154 0 SS 23.0 19.0 96.5 8.0 39.0
20 01:26.880 00:24.429 00:30.766 00:31.685 0 SS 23.0 19.0 96.5 8.0 39.0
21 01:26.759 00:24.317 00:30.727
S
00:31.715 0 SS 23.0 19.0 96.6 8.0 39.0
22 02:12.446 01:07.692 00:32.184 00:32.570 0 SS 23.0 19.0 96.6 8.0 39.0
23 01:26.547
L
00:24.217 00:30.924 00:31.406
S
0 SS 23.0 19.0 96.6 8.0 39.0
9th Oskari Avantola in Supercar (V8) Ford Falcon FGX
Best: 01:26.601, Potential: 01:26.471
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 02:13.998 01:05.480 00:31.960 00:36.558 1 SS 23.0 19.0 96.1 8.0 39.0
2 01:27.669 00:24.502 00:31.225 00:31.942 0 SS 23.0 19.0 96.1 8.0 39.0
3 01:27.462 00:24.741 00:30.865 00:31.856 0 SS 23.0 19.0 96.1 8.0 39.0
4 01:27.466 00:24.560 00:30.965 00:31.941 0 SS 23.0 19.0 96.1 8.0 39.0
5 01:27.355 00:24.503 00:30.956 00:31.896 0 SS 23.0 19.0 96.1 8.0 39.0
6 01:27.440 00:24.531 00:30.861 00:32.048 0 SS 23.0 19.0 96.2 8.0 39.0
7 03:39.747 02:30.555 00:31.302 00:37.890 1 SS 23.0 19.0 96.2 8.0 39.0
8 02:10.254 01:06.642 00:31.626 00:31.986 0 SS 23.0 19.0 96.3 8.0 39.0
9 01:27.255 00:24.641 00:30.817 00:31.797 0 SS 23.0 19.0 96.3 8.0 39.0
10 01:28.299 00:24.785 00:31.640 00:31.874 0 SS 23.0 19.0 96.3 8.0 39.0
