Sydney Motorsport Park - Gardner GP Circuit 42 pits

18 Aug 25 20:58 EEST

Race Weekend: 1. Osakilpailu - Eastern Creek 60

Back to Results
Overview Race
View Championship View Race Weekend Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Supercar (V8) Ford Falcon FGX 01:00:50.110 40 laps / 0 cuts 01:28.891
Tyre: SS
01:30.573 0 5 - 6
2 Supercar (V8) Holden Commodore VF 2 01:01:14.102 40 laps / 0 cuts 01:29.292
Tyre: SS
01:31.073 2 8 - 10
3 Trail Braking Racers Blue Supercar (V8) Holden Commodore VF 3 01:01:26.821 40 laps / 0 cuts 01:29.523
Tyre: SS
01:31.322 1 2 - 4
4 Trail Braking Racers White Supercar (V8) Holden Commodore VF 3 01:01:35.404 40 laps / 0 cuts 01:29.468
Tyre: SS
01:31.501 1 21 - 26
5 Trail Braking Racers Red Supercar (V8) Holden Commodore VF 3 01:01:41.864 40 laps / 0 cuts 01:29.136
Tyre: SS
01:31.571 3 (+1 after session) 21 - 72
6 Ruutulippu Racing Team Supercar (V8) Ford Falcon FGX 3 01:01:45.598 40 laps / 0 cuts 01:29.362
Tyre: SS
01:31.855 1 2 - 73
7 Road Hogs Supercar (V8) Ford Falcon FGX 5 01:01:49.947 40 laps / 0 cuts 01:29.795
Tyre: SS
01:31.736 0 19 - 36
8 Road Hogs Supercar (V8) Ford Mustang S550 2 01:01:12.594 39 laps / 0 cuts 01:29.235
Tyre: SS
01:32.597 5 (+3 after session) 11 - 14
9 Iron Club B Supercar (V8) Ford Mustang S550 6 01:01:28.273 39 laps / 0 cuts 01:30.704
Tyre: SS
01:33.763 4 10 - 13
10 Team Härsi Supercar (V8) Holden Commodore ZB 8 01:01:11.418 38 laps / 0 cuts 01:31.235
Tyre: SS
01:35.492 2 3 - 6
11 Vikavalo Racing Supercar (V8) Holden Commodore ZB 5 00:51:53.864 32 laps / 0 cuts 01:32.730
Tyre: SS
01:35.758 0 18 - 35
12 Iron Club A Supercar (V8) Ford Mustang S550 4 00:59:43.193 32 laps / 0 cuts 01:28.389
Tyre: SS
01:33.236 2 15 - 28
13 Iron Club B Supercar (V8) Ford Mustang S550 2 00:47:51.681 31 laps / 0 cuts 01:29.538
Tyre: SS
01:31.667 0 14 - 30
14 Iron Club A Supercar (V8) Ford Mustang S550 00:44:56.001 29 laps / 0 cuts 01:29.721
Tyre: SS
01:31.601 4 25 - 31
15 Supercar (V8) Holden Commodore VF 11 00:45:49.556 27 laps / 0 cuts 01:35.380
Tyre: S
01:39.746 2 3 - 4
16 Tosi Baskaa Rallia Supercar (V8) Ford Falcon FGX 11 00:24:08.787 16 laps / 0 cuts 01:29.122
Tyre: SS
01:30.082 1 18 - 296
17 Trail Braking Racers Blue Supercar (V8) Holden Commodore VF 14 00:18:11.641 12 laps / 0 cuts 01:29.209
Tyre: SS
01:30.401 0 3 - 6
18 Trail Braking Racers White Supercar (V8) Holden Commodore VF 5 00:03:36.194 2 laps / 0 cuts 01:43.132
Tyre: SS
01:53.068 3 7 - 11
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map Replay
1 Collision with car 6.8 X: -0.9 Y: 0.2 Z: 1.1 X: -288.4 Y: -19.2 Z: -499.2 19:54:56 (EEST) - lap 1 No Replay
2 Collision with car 2.4 X: -1.0 Y: 0.3 Z: -0.3 X: -328.4 Y: -19.9 Z: -503.6 19:54:59 (EEST) - lap 1 No Replay
3 Collision with car 2.6 X: 1.0 Y: 0.3 Z: -0.1 X: -328.3 Y: -19.9 Z: -503.6 19:55:00 (EEST) - lap 1 No Replay
4 Collision with car 7.2 X: 0.9 Y: 0.2 Z: 0.6 X: -722.1 Y: -11.4 Z: -94.2 19:55:21 (EEST) - lap 1 No Replay
5 Collision with car 1.3 X: -1.0 Y: 0.2 Z: -0.2 X: -722.3 Y: -11.5 Z: -93.4 19:55:22 (EEST) - lap 1 No Replay
6 Collision with car 5.8 X: -0.9 Y: 0.0 Z: 1.6 X: -655.4 Y: -11.8 Z: -266.6 19:55:28 (EEST) - lap 1 No Replay
7 Collision with car 4.3 X: 0.9 Y: 0.3 Z: -1.8 X: -655.2 Y: -11.6 Z: -266.7 19:55:29 (EEST) - lap 1 No Replay
8 Collision with car 30.3 X: 0.5 Y: 0.0 Z: -2.6 X: -289.2 Y: -6.3 Z: 6.8 19:55:44 (EEST) - lap 1 No Replay
9 Collision with car 27.2 X: 0.2 Y: 0.1 Z: 2.2 X: -289.0 Y: -6.3 Z: 6.8 19:55:47 (EEST) - lap 1 No Replay
10 Collision with car 9.2 X: 0.8 Y: -0.2 Z: -2.3 X: -792.1 Y: -15.4 Z: -81.2 19:56:50 (EEST) - lap 2 No Replay
11 Collision with car 8.3 X: -0.9 Y: 0.1 Z: 1.6 X: -792.2 Y: -15.2 Z: -81.7 19:56:51 (EEST) - lap 2 No Replay
12 Collision with car 9.9 X: -0.9 Y: 0.2 Z: 1.6 X: -27.5 Y: 0.9 Z: -248.2 19:57:33 (EEST) - lap 2 No Replay
13 Collision with car 13.8 X: 0.9 Y: 0.2 Z: -2.0 X: -27.4 Y: 0.9 Z: -248.2 19:57:34 (EEST) - lap 2 No Replay
14 Collision with environment 39.1 X: -0.9 Y: -0.4 Z: 1.8 X: 8.6 Y: 0.5 Z: -24.9 20:09:21 (EEST) - lap 9 No Replay
15 Collision with environment 29.0 X: -0.6 Y: -0.4 Z: 2.1 X: -239.5 Y: -18.9 Z: -484.2 20:10:11 (EEST) - lap 10 No Replay
16 Collision with environment 17.7 X: -0.5 Y: -0.4 Z: 2.1 X: -261.6 Y: -19.4 Z: -483.6 20:10:21 (EEST) - lap 10 No Replay
17 Collision with environment 62.0 X: -0.9 Y: -0.3 Z: 1.7 X: 8.5 Y: 0.4 Z: -24.9 20:11:46 (EEST) - lap 11 No Replay
18 Collision with car 9.6 X: -0.8 Y: -0.2 Z: -2.4 X: -263.6 Y: -10.8 Z: -308.6 20:29:31 (EEST) - lap 23 No Replay
19 Collision with car 7.0 X: 0.9 Y: -0.1 Z: 1.7 X: -263.1 Y: -10.7 Z: -308.0 20:29:31 (EEST) - lap 23 No Replay
20 Collision with car 0.8 X: -0.9 Y: 0.2 Z: 1.6 X: -229.5 Y: -12.5 Z: -365.7 20:29:33 (EEST) - lap 23 No Replay
21 Collision with car 4.4 X: 0.8 Y: 0.2 Z: -2.3 X: -230.9 Y: -12.5 Z: -365.3 20:29:36 (EEST) - lap 23 No Replay
22 Collision with car 1.0 X: -0.9 Y: 0.2 Z: 1.6 X: -219.6 Y: -12.6 Z: -368.5 20:29:38 (EEST) - lap 23 No Replay
23 Collision with environment 1.6 X: 0.9 Y: 0.2 Z: 1.6 X: -521.8 Y: -20.7 Z: -518.2 20:30:29 (EEST) - lap 21 No Replay
24 Collision with car 10.6 X: 0.5 Y: 0.1 Z: -2.7 X: 302.3 Y: -4.0 Z: -356.1 20:37:08 (EEST) - lap 27 No Replay
25 Collision with car 11.0 X: -0.1 Y: 0.1 Z: 2.2 X: 302.5 Y: -3.9 Z: -356.7 20:37:09 (EEST) - lap 26 No Replay
26 Collision with environment 34.2 X: 0.8 Y: 0.2 Z: 1.6 X: -236.5 Y: -8.9 Z: -272.5 20:41:58 (EEST) - lap 31 No Replay
27 Collision with environment 67.4 X: -0.4 Y: -0.3 Z: 2.1 X: 235.4 Y: -6.6 Z: -341.7 20:42:11 (EEST) - lap 27 No Replay
28 Collision with car 7.1 X: 0.9 Y: 0.2 Z: 1.1 X: -559.4 Y: -20.8 Z: -527.5 20:45:23 (EEST) - lap 33 No Replay
29 Collision with car 3.9 X: -1.0 Y: 0.3 Z: -0.7 X: -559.0 Y: -20.8 Z: -527.5 20:45:26 (EEST) - lap 33 No Replay
30 Collision with car 3.8 X: 0.6 Y: -0.1 Z: 2.1 X: -353.7 Y: -14.0 Z: -240.1 20:53:34 (EEST) - lap 32 No Replay
31 Collision with car 7.5 X: -0.5 Y: -0.1 Z: -2.6 X: -354.5 Y: -14.1 Z: -240.9 20:53:37 (EEST) - lap 39 No Replay
32 Collision with environment after session end 117.7 X: 0.8 Y: -0.3 Z: 1.8 X: -443.3 Y: -21.1 Z: -508.9 20:56:11 (EEST) - lap 39 No Replay
33 Collision with environment after session end 47.1 X: 0.8 Y: 0.8 Z: -2.6 X: -641.2 Y: -19.0 Z: -559.4 20:56:16 (EEST) - lap 39 No Replay
34 Collision with environment after session end 43.3 X: -0.1 Y: 0.8 Z: -2.8 X: -717.8 Y: -18.4 Z: -566.3 20:56:21 (EEST) - lap 39 No Replay
35 Collision with environment after session end 261.1 X: -0.1 Y: -0.2 Z: 2.1 X: -718.7 Y: -19.5 Z: -561.4 20:56:43 (EEST) - lap 40 No Replay
Car Env Rel
Sydney Motorsport Park - Gardner GP Circuit 42 pits Sydney Motorsport Park - Gardner GP Circuit 42 pits collisions

There were no penalties in this session.

1st Markus Komulainen in Supercar (V8) Ford Falcon FGX
Best: 01:28.891, Potential: 01:28.786
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 1 01:36.182 00:34.542 00:36.557 00:25.083 0 SS 28.0 24.0 97.0 13.0 23.0
2 1 01:29.328 00:28.010 00:36.199 00:25.119 0 SS 28.0 24.0 97.0 13.0 23.0
3 1 01:28.928 00:27.899 00:36.005 00:25.024 0 SS 28.0 24.0 97.1 13.0 23.0
4 1 01:28.891
L
00:27.956 00:35.897
S
00:25.038 0 SS 28.0 24.0 97.1 13.0 23.0
5 1 01:28.953 00:27.896
S
00:36.064 00:24.993
S
0 SS 28.0 24.0 97.1 13.0 23.0
6 1 01:29.302 00:28.039 00:36.148 00:25.115 0 SS 28.0 24.0 97.1 13.0 23.0
7 1 01:29.087 00:27.959 00:36.100 00:25.028 0 SS 28.0 24.0 97.2 13.0 23.0
8 1 01:29.247 00:28.001 00:36.153 00:25.093 0 SS 28.0 24.0 97.2 13.0 23.0
9 1 01:30.022 00:28.066 00:36.261 00:25.695 0 SS 28.0 24.0 97.2 13.0 23.0
10 1 01:30.028 00:28.360 00:36.468 00:25.200 0 SS 28.0 24.0 97.3 13.0 23.0
11 1 01:29.988 00:28.185 00:36.557 00:25.246 0 SS 28.0 24.0 97.3 13.0 23.0
12 1 01:30.269 00:28.232 00:36.765 00:25.272 0 SS 28.0 24.0 97.3 13.0 23.0
13 1 01:30.084 00:28.213 00:36.684 00:25.187 0 SS 28.0 24.0 97.3 13.0 23.0
14 1 01:30.530 00:28.386 00:36.846 00:25.298 0 SS 28.0 24.0 97.4 13.0 23.0
15 1 01:30.421 00:28.218 00:36.895 00:25.308 0 SS 28.0 24.0 97.4 13.0 23.0
16 1 01:30.339 00:28.355 00:36.648 00:25.336 0 SS 28.0 24.0 97.4 13.0 23.0
17 1 01:30.413 00:28.395 00:36.724 00:25.294 0 SS 28.0 24.0 97.4 13.0 23.0
18 1 01:30.916 00:28.515 00:36.904 00:25.497 0 SS 28.0 24.0 97.5 13.0 23.0
19 1 01:30.834 00:28.571 00:36.991 00:25.272 0 SS 28.0 24.0 97.5 13.0 23.0
20 1 01:30.841 00:28.381 00:37.026 00:25.434 0 SS 28.0 24.0 97.5 13.0 23.0
21 1 01:30.793 00:28.392 00:37.052 00:25.349 0 SS 28.0 24.0 97.5 13.0 23.0
22 1 01:30.986 00:28.450 00:37.111 00:25.425 0 SS 28.0 24.0 97.6 13.0 23.0
23 1 01:30.479 00:28.352 00:36.793 00:25.334 0 SS 28.0 24.0 97.6 13.0 23.0
24 1 01:30.925 00:28.478 00:37.054 00:25.393 0 SS 28.0 24.0 97.6 13.0 23.0
25 1 01:31.068 00:28.473 00:37.134 00:25.461 0 SS 28.0 24.0 97.6 13.0 23.0
26 1 01:33.842 00:28.665 00:37.007 00:28.170 0 SS 28.0 24.0 97.7 13.0 23.0
27 3 01:52.129 00:49.026 00:37.593 00:25.510 0 S 28.0 24.0 97.7 13.0 23.0
28 1 01:31.450 00:28.824 00:36.990 00:25.636 0 S 28.0 24.0 97.7 13.0 23.0
29 1 01:31.522 00:28.634 00:37.216 00:25.672 0 S 28.0 24.0 97.7 13.0 23.0
30 1 01:30.969 00:28.581 00:37.043 00:25.345 0 S 28.0 24.0 97.8 13.0 23.0
31 1 01:31.179 00:28.619 00:37.058 00:25.502 0 S 28.0 24.0 97.8 13.0 23.0
32 1 01:31.372 00:28.710 00:37.197 00:25.465 0 S 28.0 24.0 97.8 13.0 23.0
33 1 01:31.126 00:28.616 00:36.986 00:25.524 0 S 28.0 24.0 97.8 13.0 23.0
34 1 01:30.951 00:28.635 00:36.931 00:25.385 0 S 28.0 24.0 97.8 13.0 23.0
35 1 01:31.071 00:28.593 00:37.017 00:25.461 0 S 28.0 24.0 97.9 13.0 23.0
36 1 01:31.075 00:28.611 00:37.030 00:25.434 0 S 28.0 24.0 97.9 13.0 23.0
37 1 01:31.216 00:28.653 00:37.111 00:25.452 0 S 28.0 24.0 97.9 13.0 23.0
38 1 01:31.036 00:28.544 00:37.098 00:25.394 0 S 28.0 24.0 97.9 13.0 23.0
39 1 01:31.085 00:28.630 00:37.004 00:25.451 0 S 28.0 24.0 97.9 13.0 23.0
40 1 01:31.218 00:28.569 00:37.214 00:25.435 0 S 28.0 24.0 97.9 13.0 23.0
2nd Samuli Kinnari in Supercar (V8) Holden Commodore VF
Best: 01:29.292, Potential: 01:29.194
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 5 01:38.630 00:36.819 00:36.652 00:25.159 0 SS 28.0 24.0 97.0 13.0 23.0
2 5 01:30.079 00:28.213 00:36.896 00:24.970
S
0 SS 28.0 24.0 97.0 13.0 23.0
3 5 01:30.140 00:28.288 00:36.643 00:25.209 0 SS 28.0 24.0 97.1 13.0 23.0
4 5 01:29.292
L
00:28.015 00:36.256 00:25.021 0 SS 28.0 24.0 97.1 13.0 23.0
5 4 01:29.451 00:28.192 00:36.216
S
00:25.043 0 SS 28.0 24.0 97.1 13.0 23.0
6 4 01:29.486 00:28.008
S
00:36.341 00:25.137 0 SS 28.0 24.0 97.2 13.0 23.0
7 4 01:29.526 00:28.141 00:36.257 00:25.128 0 SS 28.0 24.0 97.2 13.0 23.0
8 4 01:29.675 00:28.147 00:36.315 00:25.213 0 SS 28.0 24.0 97.2 13.0 23.0
9 4 01:30.156 00:28.173 00:36.634 00:25.349 0 SS 28.0 24.0 97.2 13.0 23.0
10 4 01:30.495 00:28.192 00:36.940 00:25.363 0 SS 28.0 24.0 97.3 13.0 23.0
11 4 01:30.333 00:28.368 00:36.670 00:25.295 0 SS 28.0 24.0 97.3 13.0 23.0
12 3 01:30.324 00:28.282 00:36.626 00:25.416 0 SS 28.0 24.0 97.3 13.0 23.0
13 3 01:30.791 00:28.458 00:36.963 00:25.370 0 SS 28.0 24.0 97.3 13.0 23.0
14 3 01:30.691 00:28.420 00:36.913 00:25.358 0 SS 28.0 24.0 97.4 13.0 23.0
15 3 01:31.095 00:28.459 00:37.143 00:25.493 0 SS 28.0 24.0 97.4 13.0 23.0
16 3 01:30.868 00:28.358 00:37.035 00:25.475 0 SS 28.0 24.0 97.4 13.0 23.0
17 2 01:31.122 00:28.612 00:37.075 00:25.435 0 SS 28.0 24.0 97.5 13.0 23.0
18 2 01:31.615 00:28.525 00:37.534 00:25.556 0 SS 28.0 24.0 97.5 13.0 23.0
19 2 01:31.405 00:28.675 00:37.287 00:25.443 0 SS 28.0 24.0 97.5 13.0 23.0
20 2 01:31.373 00:28.626 00:37.363 00:25.384 0 SS 28.0 24.0 97.5 13.0 23.0
21 2 01:31.433 00:28.541 00:37.238 00:25.654 0 SS 28.0 24.0 97.5 13.0 23.0
22 2 01:31.582 00:28.875 00:37.192 00:25.515 0 SS 28.0 24.0 97.6 13.0 23.0
23 2 01:31.518 00:28.679 00:37.211 00:25.628 0 SS 28.0 24.0 97.6 13.0 23.0
24 2 01:31.214 00:28.574 00:37.179 00:25.461 0 SS 28.0 24.0 97.6 13.0 23.0
25 2 01:31.586 00:28.645 00:37.229 00:25.712 0 SS 28.0 24.0 97.6 13.0 23.0
26 2 01:31.775 00:28.685 00:37.575 00:25.515 0 SS 28.0 24.0 97.7 13.0 23.0
27 1 01:35.024 00:28.852 00:37.309 00:28.863 0 SS 28.0 24.0 97.7 13.0 23.0
28 5 01:54.743 00:51.185 00:37.639 00:25.919 0 S 28.0 24.0 97.7 13.0 23.0
29 4 01:31.519 00:28.766 00:37.215 00:25.538 0 S 28.0 24.0 97.7 13.0 23.0
30 3 01:31.815 00:28.675 00:37.525 00:25.615 0 S 28.0 24.0 97.8 13.0 23.0
31 3 01:31.926 00:28.669 00:37.714 00:25.543 0 S 28.0 24.0 97.8 13.0 23.0
32 3 01:31.237 00:28.575 00:37.188 00:25.474 0 S 28.0 24.0 97.8 13.0 23.0
33 2 01:31.508 00:28.738 00:37.247 00:25.523 0 S 28.0 24.0 97.8 13.0 23.0
34 2 01:31.807 00:28.816 00:37.336 00:25.655 0 S 28.0 24.0 97.8 13.0 23.0
35 2 01:31.886 00:28.671 00:37.539 00:25.676 0 S 28.0 24.0 97.9 13.0 23.0
36 2 01:31.308 00:28.627 00:37.242 00:25.439 0 S 28.0 24.0 97.9 13.0 23.0
37 2 01:31.232 00:28.426 00:37.336 00:25.470 0 S 28.0 24.0 97.9 13.0 23.0
38 2 01:31.321 00:28.519 00:37.314 00:25.488 0 S 28.0 24.0 97.9 13.0 23.0
39 2 01:32.156 00:28.823 00:37.845 00:25.488 0 S 28.0 24.0 97.9 13.0 23.0
40 2 01:31.038 00:28.551 00:37.043 00:25.444 0 S 28.0 24.0 98.0 13.0 23.0
3rd Petri Lepre in Supercar (V8) Holden Commodore VF
Best: 01:29.523, Potential: 01:29.245
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 4 01:38.270 00:36.049 00:36.896 00:25.325 0 SS 28.0 24.0 97.0 13.0 23.0
2 3 01:30.093 00:27.992
S
00:36.856 00:25.245 0 SS 28.0 24.0 97.0 13.0 23.0
3 4 01:29.954 00:28.313 00:36.613 00:25.028
S
0 SS 28.0 24.0 97.1 13.0 23.0
4 4 01:29.786 00:28.154 00:36.225
S
00:25.407 0 SS 28.0 24.0 97.1 13.0 23.0
5 5 01:30.165 00:28.550 00:36.433 00:25.182 0 SS 28.0 24.0 97.1 13.0 23.0
6 5 01:29.523
L
00:28.034 00:36.306 00:25.183 0 SS 28.0 24.0 97.2 13.0 23.0
7 5 01:29.797 00:28.147 00:36.427 00:25.223 0 SS 28.0 24.0 97.2 13.0 23.0
8 5 01:29.654 00:28.067 00:36.365 00:25.222 0 SS 28.0 24.0 97.2 13.0 23.0
9 5 01:30.137 00:28.290 00:36.540 00:25.307 0 SS 28.0 24.0 97.2 13.0 23.0
10 5 01:30.457 00:28.316 00:36.770 00:25.371 0 SS 28.0 24.0 97.3 13.0 23.0
11 5 01:30.289 00:28.284 00:36.693 00:25.312 0 SS 28.0 24.0 97.3 13.0 23.0
12 4 01:30.523 00:28.459 00:36.729 00:25.335 0 SS 28.0 24.0 97.3 13.0 23.0
13 4 01:30.748 00:28.472 00:36.775 00:25.501 0 SS 28.0 24.0 97.3 13.0 23.0
14 4 01:30.977 00:28.594 00:36.936 00:25.447 0 SS 28.0 24.0 97.4 13.0 23.0
15 4 01:31.047 00:28.609 00:37.085 00:25.353 0 SS 28.0 24.0 97.4 13.0 23.0
16 4 01:30.990 00:28.642 00:36.932 00:25.416 0 SS 28.0 24.0 97.4 13.0 23.0
17 3 01:31.228 00:28.601 00:37.112 00:25.515 0 SS 28.0 24.0 97.5 13.0 23.0
18 3 01:31.662 00:28.895 00:37.121 00:25.646 0 SS 28.0 24.0 97.5 13.0 23.0
19 3 01:31.066 00:28.511 00:37.094 00:25.461 0 SS 28.0 24.0 97.5 13.0 23.0
20 3 01:31.058 00:28.562 00:37.027 00:25.469 0 SS 28.0 24.0 97.5 13.0 23.0
21 3 01:31.362 00:28.681 00:37.035 00:25.646 0 SS 28.0 24.0 97.5 13.0 23.0
22 3 01:31.534 00:28.903 00:37.094 00:25.537 0 SS 28.0 24.0 97.6 13.0 23.0
23 3 01:31.797 00:28.720 00:37.345 00:25.732 0 SS 28.0 24.0 97.6 13.0 23.0
24 3 01:31.602 00:28.858 00:37.228 00:25.516 0 SS 28.0 24.0 97.6 13.0 23.0
25 3 01:31.944 00:28.912 00:37.444 00:25.588 0 SS 28.0 24.0 97.6 13.0 23.0
26 3 01:31.971 00:28.939 00:37.363 00:25.669 0 SS 28.0 24.0 97.7 13.0 23.0
27 2 01:33.887 00:28.764 00:37.512 00:27.611 0 SS 28.0 24.0 97.7 13.0 23.0
28 6 01:58.370 00:54.803 00:37.760 00:25.807 0 S 28.0 24.0 97.7 13.0 23.0
29 5 01:31.802 00:28.910 00:37.337 00:25.555 0 S 28.0 24.0 97.7 13.0 23.0
30 4 01:32.018 00:28.861 00:37.516 00:25.641 0 S 28.0 24.0 97.8 13.0 23.0
31 4 01:34.174 00:28.771 00:39.614 00:25.789 0 S 28.0 24.0 97.8 13.0 23.0
32 4 01:32.309 00:28.873 00:37.692 00:25.744 0 S 28.0 24.0 97.8 13.0 23.0
33 3 01:32.154 00:29.059 00:37.462 00:25.633 0 S 28.0 24.0 97.8 13.0 23.0
34 3 01:32.254 00:28.921 00:37.548 00:25.785 0 S 28.0 24.0 97.8 13.0 23.0
35 3 01:32.012 00:28.932 00:37.431 00:25.649 0 S 28.0 24.0 97.9 13.0 23.0
36 3 01:32.073 00:28.834 00:37.552 00:25.687 0 S 28.0 24.0 97.9 13.0 23.0
37 3 01:32.043 00:28.907 00:37.512 00:25.624 0 S 28.0 24.0 97.9 13.0 23.0
38 3 01:31.984 00:28.872 00:37.435 00:25.677 0 S 28.0 24.0 97.9 13.0 23.0
39 3 01:31.855 00:28.918 00:37.354 00:25.583 0 S 28.0 24.0 97.9 13.0 23.0
40 3 01:32.309 00:28.967 00:37.630 00:25.712 0 S 28.0 24.0 98.0 13.0 23.0
4th Toni Kivijärvi in Supercar (V8) Holden Commodore VF
Best: 01:29.468, Potential: 01:29.387
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 7 01:40.457 00:36.981 00:37.962 00:25.514 0 SS 28.0 24.0 97.0 13.0 23.0
2 7 01:30.210 00:28.357 00:36.608 00:25.245 0 SS 28.0 24.0 97.0 13.0 23.0
3 7 01:29.568 00:27.940
S
00:36.396 00:25.232 0 SS 28.0 24.0 97.1 13.0 23.0
4 7 01:29.468
L
00:28.021 00:36.373
S
00:25.074
S
0 SS 28.0 24.0 97.1 13.0 23.0
5 7 01:29.746 00:28.038 00:36.504 00:25.204 0 SS 28.0 24.0 97.1 13.0 23.0
6 7 01:29.794 00:28.049 00:36.473 00:25.272 0 SS 28.0 24.0 97.2 13.0 23.0
7 7 01:29.875 00:28.121 00:36.478 00:25.276 0 SS 28.0 24.0 97.2 13.0 23.0
8 7 01:30.186 00:28.203 00:36.553 00:25.430 0 SS 28.0 24.0 97.2 13.0 23.0
9 6 01:30.431 00:28.381 00:36.680 00:25.370 0 SS 28.0 24.0 97.2 13.0 23.0
10 6 01:30.961 00:28.407 00:37.161 00:25.393 0 SS 28.0 24.0 97.3 13.0 23.0
11 6 01:30.595 00:28.279 00:36.940 00:25.376 0 SS 28.0 24.0 97.3 13.0 23.0
12 6 01:31.063 00:28.432 00:37.264 00:25.367 0 SS 28.0 24.0 97.3 13.0 23.0
13 5 01:31.090 00:28.486 00:36.918 00:25.686 0 SS 28.0 24.0 97.4 13.0 23.0
14 5 01:31.256 00:28.644 00:37.242 00:25.370 0 SS 28.0 24.0 97.4 13.0 23.0
15 5 01:31.415 00:28.721 00:37.288 00:25.406 0 SS 28.0 24.0 97.4 13.0 23.0
16 5 01:31.901 00:28.555 00:37.692 00:25.654 0 SS 28.0 24.0 97.4 13.0 23.0
17 4 01:31.361 00:28.704 00:37.377 00:25.280 0 SS 28.0 24.0 97.5 13.0 23.0
18 4 01:31.811 00:29.032 00:37.282 00:25.497 0 SS 28.0 24.0 97.5 13.0 23.0
19 4 01:31.883 00:28.798 00:37.494 00:25.591 0 SS 28.0 24.0 97.5 13.0 23.0
20 4 01:31.983 00:29.001 00:37.449 00:25.533 0 SS 28.0 24.0 97.5 13.0 23.0
21 4 01:31.394 00:28.863 00:37.125 00:25.406 0 SS 28.0 24.0 97.5 13.0 23.0
22 4 01:31.960 00:28.726 00:37.368 00:25.866 0 SS 28.0 24.0 97.6 13.0 23.0
23 4 01:32.751 00:29.318 00:37.791 00:25.642 0 SS 28.0 24.0 97.6 13.0 23.0
24 4 01:31.651 00:28.835 00:37.368 00:25.448 0 SS 28.0 24.0 97.6 13.0 23.0
25 4 01:31.770 00:28.711 00:37.517 00:25.542 0 SS 28.0 24.0 97.6 13.0 23.0
26 4 01:32.366 00:29.087 00:37.648 00:25.631 0 SS 28.0 24.0 97.7 13.0 23.0
27 4 01:35.299 00:29.302 00:37.525 00:28.472 0 SS 28.0 24.0 97.7 13.0 23.0
28 7 01:57.815 00:54.051 00:38.074 00:25.690 0 S 28.0 24.0 97.7 13.0 23.0
29 6 01:31.883 00:28.839 00:37.611 00:25.433 0 S 28.0 24.0 97.7 13.0 23.0
30 5 01:32.041 00:28.902 00:37.498 00:25.641 0 S 28.0 24.0 97.8 13.0 23.0
31 5 01:31.922 00:28.756 00:37.580 00:25.586 0 S 28.0 24.0 97.8 13.0 23.0
32 5 01:32.046 00:28.830 00:37.548 00:25.668 0 S 28.0 24.0 97.8 13.0 23.0
33 4 01:31.723 00:28.755 00:37.494 00:25.474 0 S 28.0 24.0 97.8 13.0 23.0
34 4 01:32.544 00:29.094 00:37.818 00:25.632 0 S 28.0 24.0 97.9 13.0 23.0
35 4 01:32.326 00:29.168 00:37.639 00:25.519 0 S 28.0 24.0 97.9 13.0 23.0
36 4 01:32.579 00:28.797 00:38.367 00:25.415 0 S 28.0 24.0 97.9 13.0 23.0
37 4 01:31.794 00:28.910 00:37.341 00:25.543 0 S 28.0 24.0 97.9 13.0 23.0
38 4 01:32.263 00:29.052 00:37.646 00:25.565 0 S 28.0 24.0 97.9 13.0 23.0
39 4 01:31.994 00:28.859 00:37.665 00:25.470 0 S 28.0 24.0 97.9 13.0 23.0
40 4 01:32.149 00:28.888 00:37.813 00:25.448 0 S 28.0 24.0 98.0 13.0 23.0
5th Mikael Huhtala in Supercar (V8) Holden Commodore VF
Best: 01:29.136, Potential: 01:29.012
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 15 01:45.294 00:40.926 00:39.077 00:25.291 0 SS 28.0 24.0 97.0 13.0 23.0
2 12 01:32.650 00:28.529 00:38.638 00:25.483 0 SS 28.0 24.0 97.1 13.0 23.0
3 12 01:29.420 00:27.838
S
00:36.486 00:25.096 0 SS 28.0 24.0 97.1 13.0 23.0
4 12 01:29.220 00:28.010 00:36.315 00:24.895
S
0 SS 28.0 24.0 97.1 13.0 23.0
5 12 01:29.136
L
00:27.881 00:36.284 00:24.971 0 SS 28.0 24.0 97.1 13.0 23.0
