GTFR Supercar Challenge 2025 Reenis
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Petri Lepre | Supercar (V8) Holden Commodore VF |
01:29.063 Tyre: SS |
01:30.004 | 10 laps / 4 cuts | 2 - 10 |
2 | Janne Saarni | Supercar (V8) Ford Falcon FGX |
01:29.254 Tyre: SS |
01:34.849 | 22 laps / 9 cuts | 5 - 6 |
3 | Janne Viinikainen | Supercar (V8) Ford Falcon FGX |
01:29.376 Tyre: SS |
01:36.291 | 7 laps / 0 cuts | 11 - 19 |
4 | Janne Saarni | Supercar (V8) Nissan Altima L33 |
01:30.036 Tyre: SS |
01:30.553 | 7 laps / 1 cuts | 5 - 14 |
5 | Markus Nurmi | Supercar (V8) Ford Falcon FGX |
01:30.760 Tyre: SS |
01:31.395 | 9 laps / 4 cuts | 9 - 20 |
6 | Janne Viinikainen | Supercar (V8) Holden Commodore ZB |
01:33.688 Tyre: S |
01:33.688 | 2 laps / 1 cuts | 12 - 16 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:41.243 | 00:39.234 | 00:36.864 | 00:25.145 | 0 | SS | 27.0 | 21.0 | 97.0 | 1.0 | 41.0 |
2 | 01:29.850 | 00:28.037 | 00:36.743 | 00:25.070 | 0 | SS | 27.0 | 21.0 | 97.0 | 1.0 | 41.0 |
3 |
01:29.063
L
L
|
00:27.877
S
|
00:36.112
S
S
|
00:25.074 | 0 | SS | 27.0 | 21.0 | 97.0 | 1.0 | 41.0 |
4 | 02:52.415 | 01:49.559 | 00:37.549 | 00:25.307 | 1 | SS | 27.0 | 21.0 | 97.0 | 1.0 | 41.0 |
5 | 02:47.268 | 01:45.298 | 00:36.931 | 00:25.039 | 1 | SS | 27.0 | 21.0 | 97.0 | 1.0 | 41.0 |
6 | 01:29.108 | 00:27.918 | 00:36.296 |
00:24.894
S
S
|
0 | SS | 27.0 | 21.0 | 97.0 | 1.0 | 41.0 |
7 | 03:35.840 | 02:34.002 | 00:36.512 | 00:25.326 | 1 | SS | 27.0 | 21.0 | 97.0 | 1.0 | 41.0 |
8 | 01:29.129 | 00:27.925 | 00:36.243 | 00:24.961 | 0 | SS | 27.0 | 21.0 | 97.0 | 1.0 | 41.0 |
9 | 11:05.814 | 10:01.063 | 00:38.480 | 00:26.271 | 1 | S | 27.0 | 21.0 | 97.0 | 1.0 | 41.0 |
10 | 01:32.870 | 00:29.191 | 00:37.822 | 00:25.857 | 0 | S | 27.0 | 21.0 | 97.0 | 1.0 | 41.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:47.828 | 01:35.054 | 00:37.796 | 00:34.978 | 1 | SS | 27.0 | 21.0 | 97.0 | 1.0 | 41.0 |
2 | 01:31.406 | 00:28.686 | 00:37.480 | 00:25.240 | 0 | SS | 27.0 | 21.0 | 97.0 | 1.0 | 41.0 |
3 | 01:29.580 | 00:27.988 | 00:36.347 | 00:25.245 | 0 | SS | 27.0 | 21.0 | 97.0 | 1.0 | 41.0 |
4 | 02:08.501 | 01:06.077 | 00:37.009 | 00:25.415 | 0 | SS | 27.0 | 21.0 | 97.0 | 1.0 | 41.0 |
5 | 01:30.614 | 00:28.555 | 00:36.589 | 00:25.470 | 0 | SS | 27.0 | 21.0 | 97.0 | 1.0 | 41.0 |
6 | 02:24.956 | 01:22.506 | 00:36.872 | 00:25.578 | 2 | SS | 27.0 | 21.0 | 97.0 | 1.0 | 41.0 |
7 | 01:31.101 | 00:28.856 | 00:36.927 | 00:25.318 | 0 | SS | 27.0 | 21.0 | 97.1 | 1.0 | 41.0 |
8 | 01:30.058 | 00:28.309 | 00:36.364 | 00:25.385 | 0 | SS | 27.0 | 21.0 | 97.1 | 1.0 | 41.0 |
9 | 02:48.297 | 01:46.030 | 00:36.914 | 00:25.353 | 1 | SS | 27.0 | 21.0 | 97.1 | 1.0 | 41.0 |
10 | 01:30.035 | 00:28.305 | 00:36.557 | 00:25.173 | 0 | SS | 27.0 | 21.0 | 97.1 | 1.0 | 41.0 |
11 | 02:52.749 | 01:45.239 | 00:36.918 | 00:30.592 | 1 | SS | 27.0 | 21.0 | 97.1 | 1.0 | 41.0 |
12 | 01:29.775 | 00:28.377 | 00:36.328 | 00:25.070 | 0 | SS | 27.0 | 21.0 | 97.1 | 1.0 | 41.0 |
13 | 03:24.200 | 02:22.272 | 00:36.805 | 00:25.123 | 1 | SS | 27.0 | 21.0 | 97.1 | 1.0 | 41.0 |
14 | 01:30.097 | 00:28.289 | 00:36.712 | 00:25.096 | 0 | SS | 27.0 | 21.0 | 97.1 | 1.0 | 41.0 |
15 | 02:01.686 | 00:59.099 | 00:37.162 | 00:25.425 | 1 | SS | 27.0 | 21.0 | 97.1 | 1.0 | 41.0 |
16 | 01:30.049 | 00:28.142 | 00:36.567 | 00:25.340 | 0 | SS | 27.0 | 21.0 | 97.1 | 1.0 | 41.0 |
17 | 01:29.781 | 00:28.247 |
00:36.189
S
|
00:25.345 | 0 | SS | 27.0 | 21.0 | 97.1 | 1.0 | 41.0 |
18 | 02:45.932 | 01:43.198 | 00:37.224 | 00:25.510 | 1 | SS | 27.0 | 21.0 | 97.1 | 1.0 | 41.0 |
19 | 02:38.114 | 01:36.212 | 00:36.613 | 00:25.289 | 1 | SS | 27.0 | 21.0 | 97.1 | 1.0 | 41.0 |
20 | 01:58.031 | 00:55.617 | 00:37.170 | 00:25.244 | 0 | SS | 27.0 | 21.0 | 97.1 | 1.0 | 41.0 |
21 | 01:29.611 | 00:28.037 | 00:36.590 |
00:24.984
S
|
0 | SS | 27.0 | 21.0 | 97.1 | 1.0 | 41.0 |
22 |
01:29.254
L
|
00:27.847
S
S
|
00:36.414 | 00:24.993 | 0 | SS | 27.0 | 21.0 | 97.1 | 1.0 | 41.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:42.127 | 01:38.353 | 00:38.088 | 00:25.686 | 0 | SS | 27.0 | 21.0 | 97.0 | 1.0 | 41.0 |
2 | 01:31.783 | 00:29.026 | 00:37.471 | 00:25.286 | 0 | SS | 27.0 | 21.0 | 97.0 | 1.0 | 41.0 |
3 | 01:30.577 | 00:28.013 | 00:37.418 | 00:25.146 | 0 | SS | 27.0 | 21.0 | 97.0 | 1.0 | 41.0 |
4 |
01:29.376
L
|
00:27.852
S
|
00:36.530
S
|
00:24.994 | 0 | SS | 27.0 | 21.0 | 97.0 | 1.0 | 41.0 |
5 | 02:05.375 | 01:02.857 | 00:37.269 | 00:25.249 | 0 | SS | 27.0 | 21.0 | 97.0 | 1.0 | 41.0 |
6 | 01:30.979 | 00:28.591 | 00:37.363 | 00:25.025 | 0 | SS | 27.0 | 21.0 | 97.0 | 1.0 | 41.0 |
7 | 01:29.659 | 00:28.126 | 00:36.589 |
00:24.944
S
|
0 | SS | 27.0 | 21.0 | 97.0 | 1.0 | 41.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:03.067 | 01:00.440 | 00:37.117 | 00:25.510 | 0 | SS | 27.0 | 21.0 | 97.1 | 1.0 | 41.0 |
2 | 01:31.266 | 00:28.544 | 00:37.206 | 00:25.516 | 0 | SS | 27.0 | 21.0 | 97.1 | 1.0 | 41.0 |
3 | 01:30.288 | 00:28.448 |
00:36.523
S
|
00:25.317 | 0 | SS | 27.0 | 21.0 | 97.1 | 1.0 | 41.0 |
4 |
01:30.036
L
|
00:28.196
S
|
00:36.626 |
00:25.214
S
|
0 | SS | 27.0 | 21.0 | 97.1 | 1.0 | 41.0 |
5 | 03:14.287 | 02:11.130 | 00:37.786 | 00:25.371 | 0 | SS | 27.0 | 21.0 | 97.1 | 1.0 | 41.0 |
6 | 02:25.697 | 01:23.408 | 00:36.972 | 00:25.317 | 1 | SS | 27.0 | 21.0 | 97.1 | 1.0 | 41.0 |
7 | 01:30.623 | 00:28.479 | 00:36.782 | 00:25.362 | 0 | SS | 27.0 | 21.0 | 97.1 | 1.0 | 41.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10:25.860 | 09:22.365 | 00:38.020 | 00:25.475 | 0 | SS | 27.0 | 21.0 | 97.0 | 1.0 | 41.0 |
2 | 09:36.450 | 08:25.750 | 00:45.243 | 00:25.457 | 2 | SS | 27.0 | 21.0 | 97.0 | 1.0 | 41.0 |
3 | 01:31.377 | 00:29.133 |
00:37.071
S
|
00:25.173 | 0 | SS | 27.0 | 21.0 | 97.0 | 1.0 | 41.0 |
4 | 02:03.237 | 01:00.511 | 00:37.265 | 00:25.461 | 2 | SS | 27.0 | 21.0 | 97.0 | 1.0 | 41.0 |
5 | 01:31.156 | 00:28.548 | 00:37.336 | 00:25.272 | 0 | SS | 27.0 | 21.0 | 97.0 | 1.0 | 41.0 |
6 | 01:31.391 | 00:28.481 | 00:37.638 | 00:25.272 | 0 | SS | 27.0 | 21.0 | 97.0 | 1.0 | 41.0 |
7 | 01:31.794 | 00:28.915 | 00:37.386 | 00:25.493 | 0 | SS | 27.0 | 21.0 | 97.0 | 1.0 | 41.0 |
8 |
01:30.760
L
|
00:28.196
S
|
00:37.395 |
00:25.169
S
|
0 | SS | 27.0 | 21.0 | 97.0 | 1.0 | 41.0 |
9 | 01:31.896 | 00:29.021 | 00:37.414 | 00:25.461 | 0 | SS | 27.0 | 21.0 | 97.0 | 1.0 | 41.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:59.453 | 00:54.212 | 00:38.669 | 00:26.572 | 1 | S | 27.0 | 21.0 | 97.0 | 1.0 | 41.0 |
2 |
01:33.688
L
|
00:29.351
S
|
00:38.232
S
|
00:26.105
S
|
0 | S | 27.0 | 21.0 | 97.0 | 1.0 | 41.0 |