GTFR Supercar Challenge 2025 Reenis
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Markus Nurmi | Supercar (V8) Ford Falcon FGX |
01:30.203 Tyre: SS |
01:45.150 | 4 laps / 0 cuts | 2 - 3368 |
2 | Janne Saarni | Supercar (V8) Nissan Altima L33 |
01:30.323 Tyre: SS |
01:38.063 | 12 laps / 5 cuts | 2 - 64 |
3 | Janne Saarni | Supercar (V8) Holden Commodore ZB |
01:30.623 Tyre: SS |
01:30.998 | 3 laps / 0 cuts | 2 - 76 |
There were no penalties in this session.
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Janne Saarni | 02:22.206 | 01:18.449 | 00:38.048 | 00:25.709 | 0 | SS | 25.0 | 20.0 | 97.0 | 1.0 | 44.0 |
2 | Janne Saarni | 01:31.984 | 00:29.524 | 00:37.382 |
00:25.078
S
S
|
0 | SS | 25.0 | 20.0 | 97.0 | 1.0 | 44.0 |
3 | Janne Saarni |
01:30.203
L
L
|
00:28.329
S
S
|
00:36.710
S
S
|
00:25.164 | 0 | SS | 25.0 | 20.0 | 97.0 | 1.0 | 44.0 |
4 | Janne Saarni | 02:13.264 | 01:10.147 | 00:37.642 | 00:25.475 | 0 | SS | 25.0 | 20.0 | 97.0 | 1.0 | 44.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Janne Saarni | 02:34.216 | 01:29.938 | 00:38.102 | 00:26.176 | 0 | SS | 25.0 | 20.0 | 97.0 | 1.0 | 44.0 |
2 | Janne Saarni | 01:31.041 |
00:28.369
S
|
00:37.377 | 00:25.295 | 0 | SS | 25.0 | 20.0 | 97.0 | 1.0 | 44.0 |
3 | Janne Saarni | 02:26.435 | 01:22.833 | 00:37.822 | 00:25.780 | 0 | SS | 25.0 | 20.0 | 97.0 | 1.0 | 44.0 |
4 | Janne Saarni | 01:31.015 | 00:28.627 | 00:37.022 | 00:25.366 | 0 | SS | 25.0 | 20.0 | 97.0 | 1.0 | 44.0 |
5 | Janne Saarni | 01:31.653 | 00:28.864 | 00:37.345 | 00:25.444 | 0 | SS | 25.0 | 20.0 | 97.0 | 1.0 | 44.0 |
6 | Janne Saarni | 12:09.485 | 11:04.758 | 00:38.803 | 00:25.924 | 1 | SS | 25.0 | 20.0 | 97.0 | 1.0 | 44.0 |
7 | Janne Saarni | 01:31.298 | 00:28.546 | 00:37.345 | 00:25.407 | 0 | SS | 25.0 | 20.0 | 97.0 | 1.0 | 44.0 |
8 | Janne Saarni | 04:54.730 | 03:50.425 | 00:38.574 | 00:25.731 | 3 | SS | 25.0 | 20.0 | 97.0 | 1.0 | 44.0 |
9 | Janne Saarni | 01:31.976 | 00:28.562 | 00:38.016 | 00:25.398 | 0 | SS | 25.0 | 20.0 | 97.0 | 1.0 | 44.0 |
10 | Janne Saarni | 02:09.035 | 01:06.413 | 00:37.234 | 00:25.388 | 1 | SS | 25.0 | 20.0 | 97.0 | 1.0 | 44.0 |
11 | Janne Saarni | 01:30.768 | 00:28.631 | 00:36.932 | 00:25.205 | 0 | SS | 25.0 | 20.0 | 97.0 | 1.0 | 44.0 |
12 | Janne Saarni |
01:30.323
L
|
00:28.390 |
00:36.751
S
|
00:25.182
S
|
0 | SS | 25.0 | 20.0 | 97.0 | 1.0 | 44.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Janne Saarni | 04:27.310 | 03:22.856 | 00:38.790 | 00:25.664 | 0 | SS | 25.0 | 20.0 | 97.0 | 1.0 | 44.0 |
2 | Janne Saarni | 01:31.373 | 00:28.603 | 00:37.422 | 00:25.348 | 0 | SS | 25.0 | 20.0 | 97.0 | 1.0 | 44.0 |
3 | Janne Saarni |
01:30.623
L
|
00:28.397
S
|
00:36.946
S
|
00:25.280
S
|
0 | SS | 25.0 | 20.0 | 97.0 | 1.0 | 44.0 |