Sydney Motorsport Park - Gardner GP Circuit

05 Jul 25 16:49 EEST

GTFR Supercar Challenge 2025 Reenis

Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Supercar (V8) Holden Commodore VF 01:28.466
Tyre: SS
01:32.432 19 laps / 6 cuts 5 - 67
2 Supercar (V8) Holden Commodore VF 01:29.185
Tyre: SS
02:07.122 19 laps / 3 cuts 2 - 104
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 107.6 X: -0.3 Y: 0.1 Z: 2.1 X: -98.2 Y: -15.1 Z: -468.8 15:49:51 (EEST)
2 Collision with environment 9.0 X: 0.9 Y: -0.4 Z: 1.8 X: -513.3 Y: -21.3 Z: -517.3 15:56:06 (EEST)
3 Collision with environment 94.1 X: 0.5 Y: -0.4 Z: 2.1 X: -306.2 Y: -11.0 Z: -275.7 16:14:26 (EEST)
4 Collision with environment 137.5 X: -0.9 Y: 0.3 Z: 1.6 X: -822.1 Y: -14.9 Z: -83.2 16:16:26 (EEST)
Car Env Rel
Sydney Motorsport Park - Gardner GP Circuit Sydney Motorsport Park - Gardner GP Circuit collisions

There were no penalties in this session.

1st Markus Komulainen in Supercar (V8) Holden Commodore VF
0 Driver Swap. Best: 01:28.466, Potential: 01:28.139
Lap # Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 Markus Komulainen 01:45.089 00:43.683 00:36.454 00:24.952 0 SS 26.0 21.0 97.0 8.0 40.0
2 Markus Komulainen 01:30.408 00:29.243 00:36.248 00:24.917 0 SS 26.0 21.0 97.0 8.0 40.0
3 Markus Komulainen 01:28.470 00:27.607 00:35.977 00:24.886 0 SS 26.0 21.0 97.0 8.0 40.0
4 Markus Komulainen 03:13.113 02:11.868 00:36.279 00:24.966 1 SS 26.0 21.0 97.0 8.0 40.0
5 Markus Komulainen 01:28.654 00:27.837 00:35.954 00:24.863 0 SS 26.0 21.0 97.0 8.0 40.0
6 Markus Komulainen 01:28.466
L
L
00:27.617 00:35.901
S
S
00:24.948 0 SS 26.0 21.0 97.0 8.0 40.0
7 Markus Komulainen 01:28.477 00:27.475
S
S
00:36.022 00:24.980 0 SS 26.0 21.0 97.0 8.0 40.0
8 Markus Komulainen 02:12.521 01:10.890 00:36.499 00:25.132 0 SS 26.0 21.0 97.0 8.0 40.0
9 Markus Komulainen 01:28.526 00:27.745 00:35.982 00:24.799 0 SS 26.0 21.0 97.0 8.0 40.0
10 Markus Komulainen 01:28.499 00:27.682 00:36.054 00:24.763
S
S
0 SS 26.0 21.0 97.0 8.0 40.0
11 Markus Komulainen 03:22.152 02:20.259 00:36.648 00:25.245 1 SS 26.0 21.0 97.0 8.0 40.0
12 Markus Komulainen 01:28.627 00:27.706 00:36.041 00:24.880 0 SS 26.0 21.0 97.0 8.0 40.0
13 Markus Komulainen 01:28.655 00:27.698 00:35.955 00:25.002 0 SS 26.0 21.0 97.0 8.0 40.0
14 Markus Komulainen 02:55.358 01:53.988 00:36.441 00:24.929 0 SS 26.0 21.0 97.0 8.0 40.0
15 Markus Komulainen 03:01.370 01:59.388 00:36.809 00:25.173 1 SS 26.0 21.0 97.0 8.0 40.0
16 Markus Komulainen 02:44.153 01:42.612 00:36.490 00:25.051 2 SS 26.0 21.0 97.0 8.0 40.0
17 Markus Komulainen 02:00.139 00:57.589 00:37.057 00:25.493 1 SS 26.0 21.0 97.0 8.0 40.0
18 Markus Komulainen 01:29.200 00:27.964 00:36.310 00:24.926 0 SS 26.0 21.0 97.0 8.0 40.0
19 Markus Komulainen 01:28.692 00:27.730 00:36.094 00:24.868 0 SS 26.0 21.0 97.1 8.0 40.0
2nd Petri Lepre in Supercar (V8) Holden Commodore VF
0 Driver Swap. Best: 01:29.185, Potential: 01:29.089
Lap # Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 Petri Lepre 03:11.395 02:07.616 00:38.210 00:25.569 0 SS 26.0 21.0 97.0 8.0 40.0
2 Petri Lepre 04:18.351 03:15.926 00:36.977 00:25.448 1 SS 26.0 21.0 97.0 8.0 40.0
3 Petri Lepre 01:30.287 00:27.954 00:36.868 00:25.465 0 SS 26.0 21.0 97.0 8.0 40.0
4 Petri Lepre 01:30.012 00:28.020 00:36.724 00:25.268 0 SS 26.0 21.0 97.0 8.0 40.0
5 Petri Lepre 03:04.513 02:01.630 00:37.557 00:25.326 0 SS 26.0 21.0 97.0 8.0 40.0
6 Petri Lepre 01:29.888 00:28.054 00:36.612 00:25.222 0 SS 26.0 21.0 97.0 8.0 40.0
7 Petri Lepre 01:29.606 00:27.853 00:36.644 00:25.109 0 SS 26.0 21.0 97.0 8.0 40.0
8 Petri Lepre 01:29.350 00:27.786
S
00:36.477 00:25.087 0 SS 26.0 21.0 97.0 8.0 40.0
9 Petri Lepre 04:53.604 03:51.179 00:36.909 00:25.516 0 SS 26.0 21.0 97.0 8.0 40.0
10 Petri Lepre 01:29.793 00:27.998 00:36.671 00:25.124 0 SS 26.0 21.0 97.0 8.0 40.0
11 Petri Lepre 01:29.428 00:27.837 00:36.503 00:25.088 0 SS 26.0 21.0 97.0 8.0 40.0
12 Petri Lepre 23:26.058 22:23.944 00:36.887 00:25.227 0 SS 26.0 21.0 97.0 8.0 40.0
13 Petri Lepre 05:41.703 04:39.490 00:36.945 00:25.268 0 SS 26.0 21.0 97.0 8.0 40.0
14 Petri Lepre 03:48.338 02:46.486 00:36.747 00:25.105 1 SS 26.0 21.0 97.0 8.0 40.0
15 Petri Lepre 01:30.714 00:28.001 00:36.752 00:25.961 0 SS 26.0 21.0 97.0 8.0 40.0
16 Petri Lepre 01:39.999
C
00:27.908 00:36.397 00:35.694 1 SS 26.0 21.0 97.0 8.0 40.0
17 Petri Lepre 03:48.888 02:47.013 00:36.634 00:25.241 0 SS 26.0 21.0 97.1 8.0 40.0
18 Petri Lepre 01:29.185
L
00:27.882 00:36.342
S
00:24.961
S
0 SS 26.0 21.0 97.1 8.0 40.0
19 Petri Lepre 01:29.231 00:27.829 00:36.414 00:24.988 0 SS 26.0 21.0 97.1 8.0 40.0