GTFR Supercar Challenge 2025 Reenis
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Janne Vartiainen | Supercar (V8) Holden Commodore VF |
01:28.199 Tyre: SS |
01:34.521 | 33 laps / 1 cuts | 3 - 680 |
2 | Toni Kivijärvi, Mika Hakala | Supercar (V8) Holden Commodore VF |
01:28.842 Tyre: SS |
01:38.699 | 38 laps / 28 cuts | 1 - 36 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 04:06.974 | 03:05.347 | 00:36.594 | 00:25.033 | 0 | SS | 26.0 | 20.0 | 97.0 | 4.0 | 36.0 |
2 | 01:28.832 | 00:27.866 | 00:35.983 | 00:24.983 | 0 | SS | 26.0 | 20.0 | 97.0 | 4.0 | 36.0 |
3 | 01:28.832 | 00:27.902 | 00:36.023 | 00:24.907 | 0 | SS | 26.0 | 20.0 | 97.0 | 4.0 | 36.0 |
4 | 01:28.770 | 00:27.830 | 00:36.081 | 00:24.859 | 0 | SS | 26.0 | 20.0 | 97.0 | 4.0 | 36.0 |
5 | 01:28.771 | 00:27.692 | 00:36.153 | 00:24.926 | 0 | SS | 26.0 | 20.0 | 97.0 | 4.0 | 36.0 |
6 | 04:22.356 | 03:20.647 | 00:36.454 | 00:25.255 | 0 | SS | 26.0 | 20.0 | 97.0 | 4.0 | 36.0 |
7 | 01:28.802 | 00:27.985 | 00:35.937 | 00:24.880 | 0 | SS | 26.0 | 20.0 | 97.0 | 4.0 | 36.0 |
8 | 01:28.301 | 00:27.619 |
00:35.820
S
S
|
00:24.862 | 0 | SS | 26.0 | 20.0 | 97.0 | 4.0 | 36.0 |
9 | 01:28.581 | 00:27.578 | 00:36.122 | 00:24.881 | 0 | SS | 26.0 | 20.0 | 97.0 | 4.0 | 36.0 |
10 | 01:28.604 |
00:27.476
S
S
|
00:36.063 | 00:25.065 | 0 | SS | 26.0 | 20.0 | 97.0 | 4.0 | 36.0 |
11 | 03:09.606 | 02:07.874 | 00:36.712 | 00:25.020 | 0 | SS | 26.0 | 20.0 | 97.0 | 4.0 | 36.0 |
12 | 01:28.839 | 00:27.755 | 00:36.216 | 00:24.868 | 0 | SS | 26.0 | 20.0 | 97.0 | 4.0 | 36.0 |
13 | 02:51.243 | 01:49.683 | 00:36.566 | 00:24.994 | 0 | SS | 26.0 | 20.0 | 97.0 | 4.0 | 36.0 |
14 | 06:34.650 | 05:33.022 | 00:36.454 | 00:25.174 | 0 | SS | 26.0 | 20.0 | 97.0 | 4.0 | 36.0 |
15 | 01:28.875 | 00:27.693 | 00:36.251 | 00:24.931 | 0 | SS | 26.0 | 20.0 | 97.0 | 4.0 | 36.0 |
16 | 02:20.170 | 01:18.759 | 00:36.481 | 00:24.930 | 0 | SS | 26.0 | 20.0 | 97.0 | 4.0 | 36.0 |
17 | 01:29.056 | 00:28.000 | 00:36.050 | 00:25.006 | 0 | SS | 26.0 | 20.0 | 97.1 | 4.0 | 36.0 |
18 | 03:17.961 | 02:16.445 | 00:36.468 | 00:25.048 | 0 | SS | 26.0 | 20.0 | 97.1 | 4.0 | 36.0 |
19 | 01:28.951 | 00:27.904 | 00:36.162 | 00:24.885 | 0 | SS | 26.0 | 20.0 | 97.1 | 4.0 | 36.0 |
20 | 01:28.610 | 00:27.802 | 00:36.023 | 00:24.785 | 0 | SS | 26.0 | 20.0 | 97.1 | 4.0 | 36.0 |
21 | 01:28.409 | 00:27.565 | 00:35.996 | 00:24.848 | 0 | SS | 26.0 | 20.0 | 97.1 | 4.0 | 36.0 |
22 | 01:28.859 | 00:27.826 | 00:36.031 | 00:25.002 | 0 | SS | 26.0 | 20.0 | 97.1 | 4.0 | 36.0 |
23 | 03:25.135 | 02:24.016 | 00:36.194 | 00:24.925 | 0 | SS | 26.0 | 20.0 | 97.1 | 4.0 | 36.0 |
24 | 04:41.287 | 03:39.673 | 00:36.657 | 00:24.957 | 0 | SS | 26.0 | 20.0 | 97.1 | 4.0 | 36.0 |
25 | 01:28.656 | 00:27.788 | 00:35.919 | 00:24.949 | 0 | SS | 26.0 | 20.0 | 97.1 | 4.0 | 36.0 |
26 |
01:28.199
L
L
|
00:27.593 | 00:35.888 |
00:24.718
S
S
|
0 | SS | 26.0 | 20.0 | 97.1 | 4.0 | 36.0 |
27 | 06:42.253 | 05:40.959 | 00:36.306 | 00:24.988 | 0 | SS | 26.0 | 20.0 | 97.1 | 4.0 | 36.0 |
28 | 01:28.755 | 00:27.816 | 00:36.062 | 00:24.877 | 0 | SS | 26.0 | 20.0 | 97.1 | 4.0 | 36.0 |
29 | 01:28.757 | 00:27.782 | 00:35.991 | 00:24.984 | 0 | SS | 26.0 | 20.0 | 97.1 | 4.0 | 36.0 |
30 | 01:28.644 | 00:27.772 | 00:35.995 | 00:24.877 | 0 | SS | 26.0 | 20.0 | 97.1 | 4.0 | 36.0 |
31 | 01:28.479 | 00:27.630 | 00:35.955 | 00:24.894 | 0 | SS | 26.0 | 20.0 | 97.1 | 4.0 | 36.0 |
32 | 05:00.393 | 03:59.193 | 00:36.251 | 00:24.949 | 1 | SS | 26.0 | 20.0 | 97.1 | 4.0 | 36.0 |
33 | 04:03.333 | 03:01.818 | 00:36.427 | 00:25.088 | 0 | SS | 26.0 | 20.0 | 97.1 | 4.0 | 36.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Toni Kivijärvi | 02:01.753 | 00:59.648 | 00:36.891 | 00:25.214 | 0 | SS | 26.0 | 20.0 | 97.0 | 4.0 | 36.0 |
2 | Toni Kivijärvi | 01:29.299 | 00:27.915 | 00:36.243 | 00:25.141 | 0 | SS | 26.0 | 20.0 | 97.0 | 4.0 | 36.0 |
3 | Toni Kivijärvi | 13:31.729 | 12:27.154 | 00:38.992 | 00:25.583 | 1 | SS | 26.0 | 20.0 | 97.0 | 4.0 | 36.0 |
4 | Toni Kivijärvi |
01:31.940
C
|
00:28.176 | 00:38.177 | 00:25.587 | 1 | SS | 26.0 | 20.0 | 97.0 | 4.0 | 36.0 |
5 | Toni Kivijärvi | 01:29.188 | 00:28.001 | 00:36.185 | 00:25.002 | 0 | SS | 26.0 | 20.0 | 97.0 | 4.0 | 36.0 |
6 | Toni Kivijärvi | 02:39.089 | 01:36.193 | 00:37.283 | 00:25.613 | 0 | SS | 26.0 | 20.0 | 97.0 | 4.0 | 36.0 |
7 | Toni Kivijärvi | 01:29.552 | 00:27.983 | 00:36.608 | 00:24.961 | 0 | SS | 26.0 | 20.0 | 97.0 | 4.0 | 36.0 |
8 | Toni Kivijärvi | 02:21.005 | 01:15.589 | 00:39.209 | 00:26.207 | 2 | SS | 26.0 | 20.0 | 97.0 | 4.0 | 36.0 |
9 | Toni Kivijärvi | 03:26.265 | 02:24.331 | 00:36.810 | 00:25.124 | 2 | SS | 26.0 | 20.0 | 97.0 | 4.0 | 36.0 |
10 | Toni Kivijärvi | 01:29.207 | 00:27.886 | 00:36.171 | 00:25.150 | 0 | SS | 26.0 | 20.0 | 97.0 | 4.0 | 36.0 |
11 | Toni Kivijärvi | 01:29.431 | 00:27.853 | 00:36.248 | 00:25.330 | 0 | SS | 26.0 | 20.0 | 97.0 | 4.0 | 36.0 |
12 | Toni Kivijärvi | 01:59.031 | 00:56.246 | 00:37.297 | 00:25.488 | 0 | SS | 26.0 | 20.0 | 97.0 | 4.0 | 36.0 |
13 | Toni Kivijärvi | 01:29.585 | 00:28.062 | 00:36.427 | 00:25.096 | 0 | SS | 26.0 | 20.0 | 97.0 | 4.0 | 36.0 |
14 | Toni Kivijärvi | 01:28.995 | 00:27.821 | 00:36.118 | 00:25.056 | 0 | SS | 26.0 | 20.0 | 97.0 | 4.0 | 36.0 |
15 | Toni Kivijärvi | 02:38.193 | 01:35.030 | 00:37.504 | 00:25.659 | 0 | SS | 26.0 | 20.0 | 97.0 | 4.0 | 36.0 |
16 | Toni Kivijärvi | 01:29.009 | 00:27.890 | 00:36.167 |
00:24.952
S
|
0 | SS | 26.0 | 20.0 | 97.0 | 4.0 | 36.0 |
17 | Toni Kivijärvi |
01:28.842
L
|
00:27.727
S
|
00:36.094
S
|
00:25.021 | 0 | SS | 26.0 | 20.0 | 97.0 | 4.0 | 36.0 |
18 | Mika Hakala | 09:26.731 | 08:20.145 | 00:39.645 | 00:26.941 | 3 | SS | 26.0 | 20.0 | 97.0 | 4.0 | 36.0 |
19 | Mika Hakala | 05:25.140 | 04:20.303 | 00:38.390 | 00:26.447 | 2 | SS | 26.0 | 20.0 | 97.1 | 4.0 | 36.0 |
20 | Mika Hakala | 01:35.476 | 00:30.375 | 00:38.834 | 00:26.267 | 0 | SS | 26.0 | 20.0 | 97.1 | 4.0 | 36.0 |
21 | Mika Hakala | 03:45.383 | 02:40.030 | 00:39.092 | 00:26.261 | 1 | SS | 26.0 | 20.0 | 97.1 | 4.0 | 36.0 |
22 | Mika Hakala | 01:34.764 | 00:29.243 | 00:38.854 | 00:26.667 | 0 | SS | 26.0 | 20.0 | 97.1 | 4.0 | 36.0 |
23 | Mika Hakala | 01:33.325 | 00:28.795 | 00:38.421 | 00:26.109 | 0 | SS | 26.0 | 20.0 | 97.1 | 4.0 | 36.0 |
24 | Mika Hakala | 01:32.539 | 00:28.702 | 00:38.110 | 00:25.727 | 0 | SS | 26.0 | 20.0 | 97.1 | 4.0 | 36.0 |
25 | Mika Hakala | 02:31.512 | 01:27.215 | 00:38.390 | 00:25.907 | 3 | SS | 26.0 | 20.0 | 97.1 | 4.0 | 36.0 |
26 | Mika Hakala | 01:43.616 | 00:38.767 | 00:38.966 | 00:25.883 | 1 | SS | 26.0 | 20.0 | 97.1 | 4.0 | 36.0 |
27 | Mika Hakala | 01:32.829 | 00:28.906 | 00:38.286 |
00:25.637
S
|
0 | SS | 26.0 | 20.0 | 97.1 | 4.0 | 36.0 |
28 | Mika Hakala | 03:03.784 | 01:55.213 | 00:43.020 | 00:25.551 | 2 | SS | 26.0 | 20.0 | 97.1 | 4.0 | 36.0 |
29 | Mika Hakala | 01:32.525 | 00:28.797 | 00:37.777 | 00:25.951 | 0 | SS | 26.0 | 20.0 | 97.1 | 4.0 | 36.0 |
30 | Mika Hakala |
01:35.542
C
|
00:30.639 | 00:38.483 | 00:26.420 | 1 | SS | 26.0 | 20.0 | 97.1 | 4.0 | 36.0 |
31 | Mika Hakala | 01:32.863 | 00:28.787 | 00:38.156 | 00:25.920 | 0 | SS | 26.0 | 20.0 | 97.1 | 4.0 | 36.0 |
32 | Mika Hakala | 01:32.867 | 00:29.039 |
00:37.652
S
|
00:26.176 | 0 | SS | 26.0 | 20.0 | 97.1 | 4.0 | 36.0 |
33 | Mika Hakala | 02:23.444 | 01:19.342 | 00:38.147 | 00:25.955 | 1 | SS | 26.0 | 20.0 | 97.1 | 4.0 | 36.0 |
34 | Mika Hakala |
01:36.267
C
|
00:32.740 | 00:37.714 | 00:25.813 | 1 | SS | 26.0 | 20.0 | 97.1 | 4.0 | 36.0 |
35 | Mika Hakala | 02:15.819 | 01:11.946 | 00:37.723 | 00:26.150 | 6 | SS | 26.0 | 20.0 | 97.1 | 4.0 | 36.0 |
36 | Mika Hakala |
01:36.426
C
|
00:28.898 | 00:40.006 | 00:27.522 | 1 | SS | 26.0 | 20.0 | 97.1 | 4.0 | 36.0 |
37 | Mika Hakala | 01:32.762 | 00:28.800 | 00:38.137 | 00:25.825 | 0 | SS | 26.0 | 20.0 | 97.1 | 4.0 | 36.0 |
38 | Mika Hakala |
01:32.010
L
|
00:28.443
S
|
00:37.750 | 00:25.817 | 0 | SS | 26.0 | 20.0 | 97.1 | 4.0 | 36.0 |