GTFR Supercar Challenge 2025 Reenis
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Janne Vartiainen | Supercar (V8) Holden Commodore VF |
01:28.410 Tyre: SS |
01:43.530 | 14 laps / 6 cuts | 3 - 680 |
2 | #79 O.Mäläskä | Supercar (V8) Ford Falcon FGX |
01:33.670 Tyre: SS |
01:36.597 | 8 laps / 6 cuts | 17 - 22 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:58.851 | 00:56.881 | 00:36.482 | 00:25.488 | 1 | SS | 27.0 | 21.0 | 97.0 | 7.0 | 26.0 |
2 | 03:13.518 | 02:12.047 | 00:36.338 | 00:25.133 | 1 | SS | 27.0 | 21.0 | 97.0 | 7.0 | 26.0 |
3 | 04:50.713 | 03:49.081 | 00:36.373 | 00:25.259 | 1 | SS | 27.0 | 21.0 | 97.0 | 7.0 | 26.0 |
4 | 01:30.244 | 00:27.892 | 00:36.324 | 00:26.028 | 0 | SS | 27.0 | 21.0 | 97.0 | 7.0 | 26.0 |
5 | 02:19.775 | 01:18.220 | 00:36.455 | 00:25.100 | 0 | SS | 27.0 | 21.0 | 97.0 | 7.0 | 26.0 |
6 | 01:28.882 | 00:27.867 | 00:36.107 | 00:24.908 | 0 | SS | 27.0 | 21.0 | 97.0 | 7.0 | 26.0 |
7 | 01:28.732 | 00:27.780 | 00:35.972 | 00:24.980 | 0 | SS | 27.0 | 21.0 | 97.0 | 7.0 | 26.0 |
8 | 02:22.385 | 01:20.465 | 00:36.802 | 00:25.118 | 1 | SS | 27.0 | 21.0 | 97.0 | 7.0 | 26.0 |
9 | 01:28.715 | 00:27.714 | 00:35.937 | 00:25.064 | 0 | SS | 27.0 | 21.0 | 97.0 | 7.0 | 26.0 |
10 |
01:28.410
L
L
|
00:27.610
S
S
|
00:35.955 |
00:24.845
S
S
|
0 | SS | 27.0 | 21.0 | 97.0 | 7.0 | 26.0 |
11 | 01:55.433 | 00:54.350 | 00:36.230 | 00:24.853 | 2 | SS | 27.0 | 21.0 | 97.0 | 7.0 | 26.0 |
12 | 02:49.707 | 01:48.155 | 00:36.473 | 00:25.079 | 0 | SS | 27.0 | 21.0 | 97.0 | 7.0 | 26.0 |
13 | 01:28.748 | 00:27.890 |
00:35.897
S
S
|
00:24.961 | 0 | SS | 27.0 | 21.0 | 97.0 | 7.0 | 26.0 |
14 | 01:28.558 | 00:27.660 | 00:35.945 | 00:24.953 | 0 | SS | 27.0 | 21.0 | 97.0 | 7.0 | 26.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:13.438 | 02:01.442 | 00:43.713 | 00:28.283 | 3 | SS | 27.0 | 21.0 | 97.0 | 7.0 | 26.0 |
2 | 01:44.477 | 00:35.866 | 00:41.135 | 00:27.476 | 1 | SS | 27.0 | 21.0 | 97.0 | 7.0 | 26.0 |
3 | 01:54.680 | 00:44.814 | 00:42.011 | 00:27.855 | 2 | SS | 27.0 | 21.0 | 97.0 | 7.0 | 26.0 |
4 | 01:36.050 | 00:29.801 | 00:39.335 | 00:26.914 | 0 | SS | 27.0 | 21.0 | 97.0 | 7.0 | 26.0 |
5 | 01:35.061 | 00:29.360 | 00:39.200 | 00:26.501 | 0 | SS | 27.0 | 21.0 | 97.0 | 7.0 | 26.0 |
6 | 01:43.603 | 00:29.659 | 00:47.151 | 00:26.793 | 0 | SS | 27.0 | 21.0 | 97.0 | 7.0 | 26.0 |
7 | 01:34.604 | 00:29.984 |
00:38.385
S
|
00:26.235 | 0 | SS | 27.0 | 21.0 | 97.0 | 7.0 | 26.0 |
8 |
01:33.670
L
|
00:29.127
S
|
00:38.389 |
00:26.154
S
|
0 | SS | 27.0 | 21.0 | 97.0 | 7.0 | 26.0 |