GTFR Supercar Challenge 2025 Reenis
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Petri Lepre | Supercar (V8) Holden Commodore VF |
01:28.265 Tyre: SS |
02:03.808 | 35 laps / 2 cuts | 1 - 11 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:53.021 | 01:48.973 | 00:38.061 | 00:25.987 | 0 | S | 27.0 | 21.0 | 97.0 | 4.0 | 20.0 |
2 | 02:11.726 | 01:08.844 | 00:36.378 | 00:26.504 | 1 | SS | 27.0 | 21.0 | 97.0 | 4.0 | 20.0 |
3 | 01:29.215 | 00:27.857 | 00:36.406 | 00:24.952 | 0 | SS | 27.0 | 21.0 | 97.0 | 4.0 | 20.0 |
4 | 04:38.866 | 03:37.504 | 00:36.252 | 00:25.110 | 1 | SS | 27.0 | 21.0 | 97.0 | 4.0 | 20.0 |
5 | 01:28.696 | 00:27.770 | 00:35.992 | 00:24.934 | 0 | SS | 27.0 | 21.0 | 97.0 | 4.0 | 20.0 |
6 | 03:46.364 | 02:44.913 | 00:36.346 | 00:25.105 | 0 | SS | 27.0 | 21.0 | 97.0 | 4.0 | 20.0 |
7 | 01:28.477 | 00:27.727 |
00:35.811
S
S
|
00:24.939 | 0 | SS | 27.0 | 21.0 | 97.0 | 4.0 | 20.0 |
8 | 02:13.818 | 01:12.685 | 00:36.252 | 00:24.881 | 0 | SS | 27.0 | 21.0 | 97.0 | 4.0 | 20.0 |
9 | 01:28.874 | 00:27.697 | 00:36.230 | 00:24.947 | 0 | SS | 27.0 | 21.0 | 97.0 | 4.0 | 20.0 |
10 | 02:46.862 | 01:45.262 | 00:36.625 | 00:24.975 | 0 | SS | 27.0 | 21.0 | 97.0 | 4.0 | 20.0 |
11 | 03:34.014 | 02:32.503 | 00:36.275 | 00:25.236 | 0 | SS | 27.0 | 21.0 | 97.0 | 4.0 | 20.0 |
12 | 01:28.771 | 00:27.643 | 00:36.175 | 00:24.953 | 0 | SS | 27.0 | 21.0 | 97.0 | 4.0 | 20.0 |
13 | 01:28.444 | 00:27.707 | 00:35.834 | 00:24.903 | 0 | SS | 27.0 | 21.0 | 97.0 | 4.0 | 20.0 |
14 | 02:18.480 | 01:17.045 | 00:36.504 | 00:24.931 | 0 | SS | 27.0 | 21.0 | 97.0 | 4.0 | 20.0 |
15 | 01:28.582 | 00:27.666 | 00:35.964 | 00:24.952 | 0 | SS | 27.0 | 21.0 | 97.0 | 4.0 | 20.0 |
16 | 04:35.977 | 03:34.795 | 00:36.248 | 00:24.934 | 0 | SS | 27.0 | 21.0 | 97.0 | 4.0 | 20.0 |
17 | 02:07.095 | 01:05.427 | 00:36.620 | 00:25.048 | 0 | SS | 27.0 | 21.0 | 97.0 | 4.0 | 20.0 |
18 | 01:28.865 | 00:27.711 | 00:36.053 | 00:25.101 | 0 | SS | 27.0 | 21.0 | 97.0 | 4.0 | 20.0 |
19 | 01:28.540 | 00:27.695 | 00:35.937 | 00:24.908 | 0 | SS | 27.0 | 21.0 | 97.0 | 4.0 | 20.0 |
20 | 07:59.183 | 06:55.162 | 00:38.128 | 00:25.893 | 0 | S | 27.0 | 21.0 | 97.0 | 4.0 | 20.0 |
21 | 03:35.354 | 02:31.468 | 00:38.097 | 00:25.789 | 0 | S | 27.0 | 21.0 | 97.0 | 4.0 | 20.0 |
22 | 01:32.424 | 00:29.041 | 00:37.705 | 00:25.678 | 0 | S | 27.0 | 21.0 | 97.0 | 4.0 | 20.0 |
23 | 01:32.308 | 00:28.980 | 00:37.611 | 00:25.717 | 0 | S | 27.0 | 21.0 | 97.0 | 4.0 | 20.0 |
24 | 02:30.279 | 01:28.484 | 00:36.558 | 00:25.237 | 0 | SS | 27.0 | 21.0 | 97.0 | 4.0 | 20.0 |
25 | 01:28.825 | 00:27.819 | 00:36.040 | 00:24.966 | 0 | SS | 27.0 | 21.0 | 97.0 | 4.0 | 20.0 |
26 | 01:28.565 | 00:27.725 | 00:35.938 | 00:24.902 | 0 | SS | 27.0 | 21.0 | 97.0 | 4.0 | 20.0 |
27 | 04:21.223 | 03:19.852 | 00:36.382 | 00:24.989 | 0 | SS | 27.0 | 21.0 | 97.0 | 4.0 | 20.0 |
28 | 02:22.048 | 01:20.340 | 00:36.481 | 00:25.227 | 0 | SS | 27.0 | 21.0 | 97.0 | 4.0 | 20.0 |
29 | 03:04.982 | 02:03.751 | 00:36.185 | 00:25.046 | 0 | SS | 27.0 | 21.0 | 97.0 | 4.0 | 20.0 |
30 |
01:28.265
L
L
|
00:27.570 | 00:35.901 |
00:24.794
S
S
|
0 | SS | 27.0 | 21.0 | 97.0 | 4.0 | 20.0 |
31 | 02:22.751 | 01:21.461 | 00:36.280 | 00:25.010 | 0 | SS | 27.0 | 21.0 | 97.0 | 4.0 | 20.0 |
32 | 07:31.578 | 06:30.170 | 00:36.473 | 00:24.935 | 0 | SS | 27.0 | 21.0 | 97.0 | 4.0 | 20.0 |
33 | 03:18.576 | 02:16.745 | 00:36.774 | 00:25.057 | 0 | SS | 27.0 | 21.0 | 97.0 | 4.0 | 20.0 |
34 | 01:28.793 | 00:27.701 | 00:36.153 | 00:24.939 | 0 | SS | 27.0 | 21.0 | 97.0 | 4.0 | 20.0 |
35 | 01:28.383 |
00:27.502
S
S
|
00:35.897 | 00:24.984 | 0 | SS | 27.0 | 21.0 | 97.1 | 4.0 | 20.0 |