GTFR | TUA Legends Cup 2025 Reenis
Back to Results# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | O.Avantola | Legends Ford 34 coupe |
01:28.077 Tyre: FEDERAL |
01:40.969 | 23 laps / 9 cuts | 26 - 44 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:56.304 | 00:53.762 | 00:31.771 | 00:30.771 | 2 | FEDERAL | 24.0 | 18.0 | 97.0 | 4.0 | 35.0 |
2 | 01:29.162 | 00:27.045 | 00:31.328 | 00:30.789 | 0 | FEDERAL | 24.0 | 18.0 | 97.0 | 4.0 | 35.0 |
3 | 02:22.455 | 01:16.570 | 00:31.698 | 00:34.187 | 1 | FEDERAL | 24.0 | 18.0 | 97.0 | 4.0 | 35.0 |
4 | 01:28.816 | 00:27.017 | 00:31.338 | 00:30.461 | 0 | FEDERAL | 24.0 | 18.0 | 97.0 | 4.0 | 35.0 |
5 | 01:28.804 | 00:27.203 | 00:31.221 | 00:30.380 | 0 | FEDERAL | 24.0 | 18.0 | 97.0 | 4.0 | 35.0 |
6 | 02:26.705 | 01:25.033 | 00:31.154 | 00:30.518 | 0 | FEDERAL | 24.0 | 18.0 | 97.0 | 4.0 | 35.0 |
7 | 01:28.599 | 00:27.029 | 00:31.091 | 00:30.479 | 0 | FEDERAL | 24.0 | 18.0 | 97.0 | 4.0 | 35.0 |
8 |
01:28.933
C
|
00:27.305 | 00:31.055 | 00:30.573 | 1 | FEDERAL | 24.0 | 18.0 | 97.0 | 4.0 | 35.0 |
9 | 01:29.079 | 00:27.010 | 00:31.207 | 00:30.862 | 0 | FEDERAL | 24.0 | 18.0 | 97.0 | 4.0 | 35.0 |
10 | 01:28.524 | 00:26.981 | 00:31.077 | 00:30.466 | 0 | FEDERAL | 24.0 | 18.0 | 97.0 | 4.0 | 35.0 |
11 | 01:28.758 | 00:26.892 | 00:31.081 | 00:30.785 | 0 | FEDERAL | 24.0 | 18.0 | 97.0 | 4.0 | 35.0 |
12 | 01:28.699 | 00:27.009 | 00:31.162 | 00:30.528 | 0 | FEDERAL | 24.0 | 18.0 | 97.0 | 4.0 | 35.0 |
13 | 01:28.556 | 00:26.888 | 00:31.303 | 00:30.365 | 0 | FEDERAL | 24.0 | 18.0 | 97.0 | 4.0 | 35.0 |
14 | 03:55.146 | 02:53.090 | 00:31.437 | 00:30.619 | 1 | FEDERAL | 24.0 | 18.0 | 97.0 | 4.0 | 35.0 |
15 |
01:28.937
C
|
00:27.220 | 00:31.406 | 00:30.311 | 2 | FEDERAL | 24.0 | 18.0 | 97.0 | 4.0 | 35.0 |
16 | 02:40.715 | 01:38.967 | 00:31.175 | 00:30.573 | 0 | FEDERAL | 24.0 | 18.0 | 97.0 | 4.0 | 35.0 |
17 |
01:28.405
C
|
00:27.003 | 00:30.919 | 00:30.483 | 1 | FEDERAL | 24.0 | 18.0 | 97.0 | 4.0 | 35.0 |
18 | 02:35.723 | 01:34.195 | 00:31.086 | 00:30.442 | 0 | FEDERAL | 24.0 | 18.0 | 97.0 | 4.0 | 35.0 |
19 | 01:28.427 | 00:26.966 | 00:31.158 | 00:30.303 | 0 | FEDERAL | 24.0 | 18.0 | 97.0 | 4.0 | 35.0 |
20 |
01:28.877
C
|
00:27.327 | 00:31.175 | 00:30.375 | 1 | FEDERAL | 24.0 | 18.0 | 97.0 | 4.0 | 35.0 |
21 |
01:28.077
L
L
|
00:26.836
S
S
|
00:30.973
S
S
|
00:30.268
S
S
|
0 | FEDERAL | 24.0 | 18.0 | 97.0 | 4.0 | 35.0 |
22 | 01:28.487 | 00:26.932 | 00:31.203 | 00:30.352 | 0 | FEDERAL | 24.0 | 18.0 | 97.0 | 4.0 | 35.0 |
23 | 01:28.373 | 00:26.894 | 00:31.131 | 00:30.348 | 0 | FEDERAL | 24.0 | 18.0 | 97.0 | 4.0 | 35.0 |