VIR North Course 42 pits

06 Apr 25 20:31 EEST

Race Weekend: 5. Osakilpailu - VIR

Back to Results
Overview Race
View Championship View Race Weekend Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Iron Club B Legends Ford 34 coupe 2 00:21:33.252 13 laps / 0 cuts 01:38.509
Tyre: FEDERAL
01:38.965 2 30 - 34
2 Wheelspin SimRacing Legends Ford 34 coupe 00:21:33.586 13 laps / 0 cuts 01:38.723
Tyre: FEDERAL
01:39.038 1 25 - 42
3 Legends Ford 34 coupe 3 00:21:34.372 13 laps / 0 cuts 01:38.290
Tyre: FEDERAL
01:38.987 3 5 - 6
4 Wheelspin simracing Legends Ford 34 coupe 00:21:34.925 13 laps / 0 cuts 01:38.512
Tyre: FEDERAL
01:39.068 4 21 - 33
5 Trail Braking Racers Legends Ford 34 coupe 4 00:21:37.782 13 laps / 0 cuts 01:38.797
Tyre: FEDERAL
01:39.201 1 3 - 13
6 Iron Club A Legends Ford 34 coupe 5 00:21:43.365 13 laps / 0 cuts 01:38.535
Tyre: FEDERAL
01:39.867 4 12 - 14
7 Iron Club Legends Ford 34 coupe 1 00:21:43.880 13 laps / 0 cuts 01:38.936
Tyre: FEDERAL
01:39.721 4 14 - 19
8 Ruutulippu Racing Team Legends Ford 34 coupe 9 00:21:46.147 13 laps / 0 cuts 01:38.781
Tyre: FEDERAL
01:39.716 10 (+2 after session) 2 - 4
9 Tosi Baska Ralli Legends Ford 34 coupe 4 00:21:47.532 13 laps / 0 cuts 01:38.546
Tyre: FEDERAL
01:40.026 9 (+2 after session) 4 - 10
10 Pizzaamo Racing Team A Legends Ford 34 coupe 2 00:21:51.296 13 laps / 0 cuts 01:39.216
Tyre: FEDERAL
01:40.239 24 13 - 15
11 Legends Ford 34 coupe 2 00:21:51.564 13 laps / 0 cuts 01:39.006
Tyre: FEDERAL
01:40.170 15 11 - 13
12 Pizzaamo Racing Team A Legends Ford 34 coupe 13 00:21:51.712 13 laps / 0 cuts 01:38.789
Tyre: FEDERAL
01:39.621 3 25 - 49
13 Kiba Simracing Legends Ford 34 coupe 3 00:21:53.915 13 laps / 0 cuts 01:39.227
Tyre: FEDERAL
01:40.145 2 11 - 15
14 Bloody Wartburg Racing Legends Ford 34 coupe 7 00:21:54.378 13 laps / 0 cuts 01:38.611
Tyre: FEDERAL
01:40.444 13 26 - 39
15 Legends Ford 34 coupe 5 00:21:57.218 13 laps / 0 cuts 01:38.499
Tyre: FEDERAL
01:40.774 17 8 - 9
16 Pizzaamo Racing Team C Legends Ford 34 coupe 5 00:22:01.085 13 laps / 0 cuts 01:38.774
Tyre: FEDERAL
01:41.114 21 23 - 33
17 Legends Ford 34 coupe 2 00:22:10.456 13 laps / 0 cuts 01:40.305
Tyre: FEDERAL
01:41.088 1 22 - 36
18 Lommopojat Legends Ford 34 coupe 3 00:22:11.181 13 laps / 0 cuts 01:39.121
Tyre: FEDERAL
01:39.981 5 19 - 32
19 Pizzaamo Racing Team B Legends Ford 34 coupe 5 00:22:18.002 13 laps / 0 cuts 01:41.320
Tyre: FEDERAL
01:42.067 3 (+1 after session) 38 - 49
20 Pizzaamo Racing Team B Legends Ford 34 coupe 2 00:22:18.388 13 laps / 0 cuts 01:40.189
Tyre: FEDERAL
01:41.853 3 34 - 41
21 PelitGp Legends Ford 34 coupe 1 00:22:18.469 13 laps / 0 cuts 01:41.041
Tyre: FEDERAL
01:41.954 2 5 - 6
22 Pizzaamo Racing D Legends Ford 34 coupe 1 00:22:20.647 13 laps / 0 cuts 01:40.665
Tyre: FEDERAL
01:41.687 4 38 - 60
23 Legends Ford 34 coupe 1 00:22:21.563 13 laps / 0 cuts 01:40.764
Tyre: FEDERAL
01:41.973 7 14 - 52
24 Legends Ford 34 coupe 1 00:22:27.950 13 laps / 0 cuts 01:41.230
Tyre: FEDERAL
01:42.551 2 3 - 5
25 Ruutulippu Racing Team Legends Ford 34 coupe 11 00:22:52.222 13 laps / 0 cuts 01:39.118
Tyre: FEDERAL
01:40.098 7 5 - 8
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 2.8 X: -0.6 Y: -0.3 Z: -1.6 X: 360.9 Y: 113.1 Z: -928.3 20:07:15 (EEST)
2 Collision with car 5.0 X: 0.7 Y: -0.3 Z: -0.6 X: 346.5 Y: 113.3 Z: -927.8 20:07:16 (EEST)
3 Collision with car 12.8 X: 0.7 Y: 0.0 Z: 1.2 X: 368.8 Y: 113.3 Z: -927.1 20:07:16 (EEST)
4 Collision with car 2.2 X: 0.7 Y: -0.3 Z: 1.2 X: 318.3 Y: 113.9 Z: -931.1 20:07:16 (EEST)
5 Collision with car 3.0 X: -0.7 Y: 0.1 Z: 1.1 X: 358.7 Y: 113.4 Z: -927.0 20:07:16 (EEST)
6 Collision with car 26.6 X: 0.6 Y: -0.3 Z: -1.7 X: 412.5 Y: 112.9 Z: -921.0 20:07:17 (EEST)
7 Collision with car 10.8 X: 0.7 Y: -0.2 Z: 1.2 X: 446.0 Y: 113.3 Z: -916.5 20:07:18 (EEST)
8 Collision with car 9.4 X: -0.3 Y: -0.2 Z: 1.4 X: 415.1 Y: 112.9 Z: -917.8 20:07:18 (EEST)
9 Collision with car 10.3 X: -0.6 Y: -0.3 Z: -0.2 X: 446.0 Y: 113.3 Z: -916.5 20:07:18 (EEST)
10 Collision with car 4.7 X: 0.7 Y: -0.2 Z: 0.8 X: 470.2 Y: 113.1 Z: -889.0 20:07:19 (EEST)
11 Collision with car 8.0 X: -0.7 Y: -0.0 Z: -0.6 X: 470.2 Y: 113.4 Z: -889.1 20:07:19 (EEST)
12 Collision with car 12.8 X: -0.6 Y: -0.0 Z: -1.6 X: 414.7 Y: 113.2 Z: -917.7 20:07:19 (EEST)
13 Collision with car 17.0 X: -0.7 Y: -0.3 Z: -0.6 X: 369.5 Y: 113.0 Z: -927.0 20:07:20 (EEST)
14 Collision with car 25.2 X: -0.0 Y: 0.0 Z: 1.4 X: 412.6 Y: 113.2 Z: -920.9 20:07:21 (EEST)
15 Collision with car 36.8 X: -0.7 Y: 0.1 Z: 1.0 X: 463.4 Y: 113.6 Z: -903.6 20:07:21 (EEST)
16 Collision with car 3.2 X: 0.7 Y: 0.1 Z: -0.8 X: 458.2 Y: 113.1 Z: -857.4 20:07:24 (EEST)
17 Collision with car 7.0 X: -0.7 Y: 0.0 Z: 0.7 X: 459.0 Y: 113.1 Z: -858.6 20:07:24 (EEST)
18 Collision with car 30.1 X: 0.7 Y: -0.3 Z: -0.6 X: 463.4 Y: 113.3 Z: -903.6 20:07:24 (EEST)
19 Collision with car 3.7 X: 0.7 Y: -0.0 Z: 1.2 X: 235.9 Y: 114.3 Z: -863.7 20:07:29 (EEST)
20 Collision with car 2.7 X: -0.7 Y: 0.1 Z: -1.2 X: 236.1 Y: 114.3 Z: -863.7 20:07:29 (EEST)
21 Collision with car 10.1 X: 0.7 Y: 0.1 Z: -1.0 X: 109.0 Y: 117.2 Z: -727.1 20:07:39 (EEST)
22 Collision with car 8.5 X: -0.7 Y: 0.1 Z: 0.6 X: 109.1 Y: 117.2 Z: -726.9 20:07:39 (EEST)
23 Collision with environment 52.2 X: 0.7 Y: 0.0 Z: 1.2 X: 165.5 Y: 118.0 Z: -669.3 20:07:39 (EEST)
24 Collision with car 0.8 X: -0.7 Y: 0.1 Z: -1.2 X: 176.1 Y: 118.9 Z: -623.9 20:07:39 (EEST)
25 Collision with car 11.4 X: -0.7 Y: -0.3 Z: 0.7 X: 209.3 Y: 118.1 Z: -630.3 20:07:42 (EEST)
26 Collision with car 2.5 X: 0.6 Y: 0.1 Z: -1.6 X: 170.3 Y: 119.0 Z: -626.6 20:07:43 (EEST)
27 Collision with car 2.2 X: 0.7 Y: -0.0 Z: 1.2 X: 176.3 Y: 118.9 Z: -623.9 20:07:43 (EEST)
28 Collision with car 6.0 X: 0.7 Y: -0.2 Z: -0.6 X: 209.5 Y: 118.1 Z: -630.3 20:07:45 (EEST)
29 Collision with car 11.8 X: -0.7 Y: -0.0 Z: 0.6 X: 295.0 Y: 116.9 Z: -554.3 20:07:49 (EEST)
30 Collision with car 4.4 X: 0.7 Y: -0.3 Z: 0.9 X: 294.1 Y: 116.9 Z: -502.3 20:07:50 (EEST)
31 Collision with car 7.5 X: -0.7 Y: -0.3 Z: 1.2 X: 294.1 Y: 116.9 Z: -502.5 20:07:54 (EEST)
32 Collision with car 17.5 X: 0.7 Y: 0.1 Z: -0.7 X: 273.1 Y: 117.8 Z: -432.9 20:07:55 (EEST)
33 Collision with car 7.3 X: 0.6 Y: 0.1 Z: -1.6 X: -36.0 Y: 138.8 Z: -52.2 20:08:13 (EEST)
34 Collision with car 3.0 X: 0.5 Y: -0.3 Z: 1.4 X: -37.5 Y: 138.6 Z: -52.6 20:08:14 (EEST)
35 Collision with car 8.3 X: 0.7 Y: 0.0 Z: 1.2 X: -37.4 Y: 138.9 Z: -52.8 20:08:15 (EEST)
36 Collision with car 7.9 X: -0.6 Y: 0.1 Z: -1.5 X: -37.1 Y: 138.9 Z: -52.7 20:08:17 (EEST)
37 Collision with car 9.0 X: 0.7 Y: -0.3 Z: 1.2 X: -249.9 Y: 147.4 Z: -70.1 20:08:22 (EEST)
38 Collision with car 14.2 X: -0.7 Y: -0.3 Z: -1.4 X: -249.5 Y: 147.4 Z: -69.7 20:08:24 (EEST)
39 Collision with environment 44.5 X: -0.6 Y: -0.3 Z: 1.4 X: -293.6 Y: 150.6 Z: -170.3 20:08:27 (EEST)
40 Collision with car 11.8 X: 0.7 Y: -0.3 Z: -1.3 X: -348.0 Y: 138.1 Z: -362.9 20:08:34 (EEST)
41 Collision with car 13.5 X: 0.6 Y: -0.3 Z: 0.4 X: -344.5 Y: 139.8 Z: -336.7 20:08:34 (EEST)
42 Collision with car 5.4 X: -0.7 Y: 0.0 Z: 1.2 X: -348.4 Y: 138.3 Z: -364.0 20:08:34 (EEST)
43 Collision with car 12.3 X: -0.7 Y: -0.3 Z: 1.2 X: -344.6 Y: 139.8 Z: -336.8 20:08:35 (EEST)
44 Collision with car 22.7 X: 0.7 Y: 0.1 Z: -1.4 X: -362.9 Y: 135.6 Z: -396.7 20:08:39 (EEST)
45 Collision with car 13.3 X: 0.7 Y: -0.3 Z: 1.2 X: -357.1 Y: 136.6 Z: -381.6 20:08:39 (EEST)
46 Collision with car 18.9 X: -0.6 Y: -0.3 Z: 1.4 X: -363.0 Y: 135.3 Z: -397.0 20:08:40 (EEST)
47 Collision with car 2.9 X: 0.7 Y: -0.3 Z: 1.2 X: 405.7 Y: 112.8 Z: -926.6 20:08:54 (EEST)
48 Collision with car 4.3 X: -0.7 Y: 0.0 Z: -1.2 X: 406.6 Y: 113.2 Z: -926.6 20:08:56 (EEST)
49 Collision with car 2.7 X: -0.7 Y: -0.3 Z: 0.7 X: 465.8 Y: 112.8 Z: -863.3 20:08:59 (EEST)
50 Collision with car 0.4 X: 0.7 Y: -0.2 Z: -1.2 X: 465.6 Y: 112.8 Z: -862.9 20:09:03 (EEST)
51 Collision with car 1.6 X: -0.7 Y: 0.0 Z: 0.6 X: 460.3 Y: 113.1 Z: -855.5 20:09:03 (EEST)
52 Collision with car 8.9 X: 0.7 Y: -0.3 Z: -1.1 X: 119.4 Y: 115.3 Z: -829.6 20:09:13 (EEST)
53 Collision with car 3.3 X: -0.7 Y: 0.1 Z: 0.6 X: 119.0 Y: 115.6 Z: -829.2 20:09:14 (EEST)
54 Collision with car 3.1 X: -0.7 Y: 0.0 Z: 0.7 X: 206.0 Y: 118.5 Z: -629.9 20:09:23 (EEST)
55 Collision with car 9.3 X: 0.6 Y: -0.3 Z: 0.1 X: 171.0 Y: 118.7 Z: -624.2 20:09:24 (EEST)
56 Collision with car 1.9 X: 0.7 Y: 0.1 Z: -1.0 X: 239.2 Y: 123.7 Z: 18.1 20:09:38 (EEST)
57 Collision with car 6.0 X: -0.7 Y: -0.0 Z: 1.2 X: 240.1 Y: 123.6 Z: 17.0 20:09:41 (EEST)
58 Collision with car 7.6 X: 0.7 Y: -0.2 Z: -1.2 X: 215.2 Y: 126.2 Z: 31.4 20:09:43 (EEST)
59 Collision with car 8.7 X: 0.7 Y: 0.1 Z: -1.3 X: 249.0 Y: 123.0 Z: 5.5 20:09:43 (EEST)
60 Collision with car 4.4 X: -0.7 Y: -0.0 Z: 1.2 X: 235.6 Y: 124.2 Z: 22.7 20:09:43 (EEST)
61 Collision with car 5.9 X: -0.7 Y: 0.0 Z: 1.2 X: 248.7 Y: 123.0 Z: 6.1 20:09:44 (EEST)
62 Collision with car 9.0 X: -0.7 Y: -0.2 Z: 1.2 X: 214.7 Y: 126.4 Z: 31.4 20:09:44 (EEST)
63 Collision with car 6.5 X: 0.6 Y: -0.3 Z: 1.3 X: -41.5 Y: 139.0 Z: -53.7 20:09:49 (EEST)
64 Collision with car 5.3 X: -0.7 Y: 0.1 Z: -1.3 X: -39.0 Y: 139.1 Z: -53.1 20:09:53 (EEST)
65 Collision with car 2.3 X: 0.7 Y: -0.0 Z: 0.6 X: -352.6 Y: 144.0 Z: -270.3 20:10:05 (EEST)
66 Collision with car 4.0 X: -0.7 Y: -0.0 Z: -0.9 X: 367.7 Y: 113.3 Z: -926.0 20:10:40 (EEST)
67 Collision with car 4.8 X: -0.7 Y: -0.0 Z: 0.8 X: 469.7 Y: 113.2 Z: -875.4 20:10:43 (EEST)
68 Collision with car 2.9 X: -0.7 Y: -0.2 Z: 1.2 X: 108.7 Y: 115.6 Z: -816.6 20:11:06 (EEST)
69 Collision with car 6.4 X: 0.6 Y: -0.0 Z: -1.5 X: 109.1 Y: 115.8 Z: -817.2 20:11:08 (EEST)
70 Collision with car 4.6 X: -0.7 Y: -0.3 Z: 0.9 X: 229.4 Y: 124.7 Z: 26.0 20:11:23 (EEST)
71 Collision with car 3.4 X: 0.7 Y: 0.1 Z: -0.8 X: 229.6 Y: 125.0 Z: 25.9 20:11:23 (EEST)
72 Collision with car 5.3 X: -0.7 Y: 0.0 Z: -1.4 X: -468.7 Y: 120.3 Z: -596.4 20:12:03 (EEST)
73 Collision with car 4.4 X: 0.7 Y: -0.0 Z: 1.2 X: 469.1 Y: 113.4 Z: -891.9 20:12:23 (EEST)
74 Collision with car 8.9 X: -0.7 Y: -0.1 Z: -1.0 X: 469.1 Y: 113.4 Z: -892.2 20:12:24 (EEST)
75 Collision with car 1.3 X: 0.7 Y: 0.1 Z: -1.3 X: 223.9 Y: 125.6 Z: 28.7 20:13:03 (EEST)
76 Collision with car 4.5 X: -0.6 Y: -0.3 Z: 1.3 X: 225.6 Y: 125.1 Z: 27.8 20:13:04 (EEST)
77 Collision with car 4.9 X: -0.7 Y: -0.0 Z: 1.2 X: 237.8 Y: 123.9 Z: 20.0 20:13:05 (EEST)
78 Collision with car 0.8 X: -0.7 Y: 0.1 Z: -1.2 X: -20.0 Y: 137.5 Z: -46.4 20:13:14 (EEST)
79 Collision with car 0.5 X: -0.7 Y: 0.1 Z: -1.2 X: -358.6 Y: 145.2 Z: -261.1 20:13:29 (EEST)
80 Collision with car 2.8 X: 0.7 Y: 0.0 Z: -1.2 X: -422.6 Y: 128.3 Z: -485.7 20:13:38 (EEST)
81 Collision with car 1.3 X: -0.7 Y: 0.1 Z: -1.0 X: -422.7 Y: 128.3 Z: -485.8 20:13:39 (EEST)
82 Collision with car 1.6 X: 0.7 Y: 0.1 Z: -1.0 X: -60.1 Y: 118.7 Z: -883.0 20:13:43 (EEST)
83 Collision with car 2.9 X: -0.7 Y: -0.3 Z: 1.1 X: -49.7 Y: 118.3 Z: -887.5 20:13:46 (EEST)
84 Collision with car 3.3 X: 0.7 Y: -0.2 Z: 1.1 X: 437.0 Y: 113.2 Z: -919.6 20:14:03 (EEST)
85 Collision with car 8.1 X: -0.6 Y: -0.3 Z: 0.1 X: 436.4 Y: 113.2 Z: -919.8 20:14:04 (EEST)
86 Collision with car 1.6 X: -0.7 Y: -0.0 Z: 1.2 X: 377.5 Y: 113.9 Z: -824.4 20:14:09 (EEST)
87 Collision with car 2.5 X: -0.7 Y: 0.1 Z: 0.9 X: 147.6 Y: 118.9 Z: -634.7 20:14:16 (EEST)
88 Collision with car 4.7 X: 0.7 Y: -0.0 Z: -0.6 X: 147.5 Y: 118.9 Z: -634.7 20:14:18 (EEST)
89 Collision with car 2.7 X: -0.7 Y: 0.0 Z: 1.2 X: 151.6 Y: 118.9 Z: -632.5 20:14:24 (EEST)
90 Collision with car 11.2 X: 0.6 Y: -0.3 Z: -1.5 X: 151.1 Y: 118.6 Z: -632.8 20:14:24 (EEST)
91 Collision with car 6.0 X: -0.6 Y: -0.2 Z: -1.7 X: 246.8 Y: 122.8 Z: 8.4 20:14:40 (EEST)
92 Collision with car 5.8 X: -0.7 Y: 0.0 Z: 1.2 X: -460.8 Y: 123.1 Z: -522.5 20:15:18 (EEST)
93 Collision with car 0.3 X: 0.7 Y: 0.1 Z: -1.2 X: -453.5 Y: 124.4 Z: -512.8 20:15:18 (EEST)
94 Collision with car 1.9 X: 0.2 Y: 0.1 Z: -1.6 X: -346.0 Y: 118.3 Z: -731.5 20:15:23 (EEST)
95 Collision with car 2.3 X: -0.7 Y: -0.3 Z: 1.0 X: 467.3 Y: 113.3 Z: -902.2 20:15:43 (EEST)
96 Collision with car 3.8 X: 0.7 Y: 0.0 Z: 1.2 X: 463.7 Y: 113.6 Z: -904.6 20:15:44 (EEST)
97 Collision with car 3.1 X: -0.7 Y: -0.0 Z: 1.2 X: 458.4 Y: 113.6 Z: -910.0 20:15:44 (EEST)
98 Collision with car 8.1 X: -0.7 Y: -0.0 Z: -0.7 X: 463.5 Y: 113.6 Z: -904.9 20:15:44 (EEST)
99 Collision with car 3.0 X: -0.7 Y: -0.0 Z: 1.2 X: 451.9 Y: 113.1 Z: -845.5 20:15:48 (EEST)
100 Collision with car 3.1 X: 0.7 Y: 0.1 Z: -1.2 X: 339.6 Y: 114.0 Z: -831.0 20:15:49 (EEST)
101 Collision with car 2.5 X: 0.7 Y: 0.1 Z: -1.2 X: 452.3 Y: 113.1 Z: -845.9 20:15:49 (EEST)
102 Collision with car 3.8 X: -0.6 Y: 0.1 Z: -0.3 X: 339.5 Y: 114.0 Z: -831.1 20:15:49 (EEST)
103 Collision with car 6.7 X: 0.6 Y: -0.3 Z: -0.1 X: 131.0 Y: 115.1 Z: -841.0 20:15:59 (EEST)
104 Collision with car 5.1 X: -0.7 Y: -0.2 Z: -1.2 X: 131.2 Y: 115.1 Z: -841.1 20:15:59 (EEST)
105 Collision with car 7.3 X: 0.4 Y: 0.0 Z: 1.4 X: 212.0 Y: 126.9 Z: 31.0 20:16:28 (EEST)
106 Collision with car 2.0 X: 0.6 Y: 0.1 Z: -1.6 X: 181.7 Y: 128.9 Z: 29.1 20:16:28 (EEST)
107 Collision with car 4.2 X: -0.6 Y: -0.3 Z: 1.4 X: 182.0 Y: 128.6 Z: 29.1 20:16:29 (EEST)
108 Collision with car 7.0 X: -0.6 Y: -0.3 Z: -1.6 X: 212.6 Y: 126.5 Z: 31.0 20:16:29 (EEST)
109 Collision with car 3.3 X: 0.7 Y: -0.2 Z: 1.2 X: 27.1 Y: 134.0 Z: -19.0 20:16:33 (EEST)
110 Collision with car 7.9 X: -0.7 Y: 0.0 Z: -1.4 X: 28.0 Y: 134.2 Z: -18.6 20:16:34 (EEST)
111 Collision with car 0.6 X: -0.1 Y: 0.1 Z: -1.6 X: -381.7 Y: 117.4 Z: -711.4 20:17:04 (EEST)
112 Collision with car 6.4 X: -0.5 Y: 0.1 Z: -1.6 X: 98.2 Y: 116.2 Z: -792.9 20:17:56 (EEST)
113 Collision with car 6.0 X: 0.6 Y: -0.0 Z: 1.4 X: 98.1 Y: 116.3 Z: -792.2 20:17:57 (EEST)
114 Collision with car 5.8 X: 0.7 Y: -0.2 Z: -0.6 X: 210.6 Y: 114.2 Z: -864.3 20:22:26 (EEST)
115 Collision with car 2.2 X: -0.7 Y: -0.2 Z: 1.0 X: 209.5 Y: 114.2 Z: -864.2 20:22:28 (EEST)
116 Collision with car 6.1 X: 0.7 Y: -0.3 Z: 1.2 X: 99.5 Y: 116.0 Z: -791.0 20:22:31 (EEST)
117 Collision with car 4.8 X: 0.7 Y: -0.3 Z: 1.2 X: 189.5 Y: 118.5 Z: -623.8 20:22:36 (EEST)
118 Collision with car 4.0 X: -0.7 Y: 0.1 Z: -1.4 X: 203.0 Y: 118.5 Z: -627.1 20:22:38 (EEST)
119 Collision with car 4.2 X: 0.7 Y: 0.1 Z: -0.6 X: 204.5 Y: 118.5 Z: -627.6 20:22:41 (EEST)
120 Collision with car 2.9 X: -0.6 Y: -0.3 Z: -1.6 X: 31.3 Y: 133.8 Z: -18.2 20:23:08 (EEST)
121 Collision with car 0.5 X: -0.7 Y: -0.0 Z: 1.2 X: 468.0 Y: 113.1 Z: -867.8 20:23:58 (EEST)
122 Collision with car 3.5 X: 0.7 Y: -0.3 Z: -0.6 X: 305.1 Y: 113.8 Z: -842.3 20:24:03 (EEST)
123 Collision with car 3.2 X: -0.7 Y: 0.0 Z: 1.1 X: 305.0 Y: 114.1 Z: -842.3 20:24:03 (EEST)
124 Collision with car 2.8 X: 0.6 Y: -0.1 Z: 1.4 X: 141.7 Y: 115.1 Z: -847.5 20:24:08 (EEST)
125 Collision with car 5.2 X: -0.5 Y: 0.1 Z: -1.6 X: 105.2 Y: 116.0 Z: -810.8 20:24:08 (EEST)
126 Collision with car 10.7 X: -0.7 Y: 0.1 Z: 0.6 X: 137.7 Y: 115.3 Z: -844.1 20:24:08 (EEST)
127 Collision with car 5.3 X: 0.2 Y: -0.1 Z: -1.6 X: 142.8 Y: 115.1 Z: -848.1 20:24:11 (EEST)
128 Collision with car 14.9 X: 0.7 Y: 0.0 Z: -0.6 X: 137.9 Y: 115.3 Z: -844.2 20:24:11 (EEST)
129 Collision with car 10.9 X: 0.6 Y: -0.3 Z: 1.4 X: 237.0 Y: 117.3 Z: -628.1 20:24:12 (EEST)
130 Collision with car 5.6 X: -0.6 Y: 0.0 Z: 1.4 X: 105.2 Y: 116.0 Z: -810.6 20:24:13 (EEST)
131 Collision with car 0.2 X: -0.6 Y: -0.3 Z: -1.6 X: 105.0 Y: 115.6 Z: -810.3 20:24:13 (EEST)
132 Collision with car 10.2 X: -0.1 Y: -0.1 Z: -1.6 X: 236.9 Y: 117.5 Z: -628.2 20:24:14 (EEST)
133 Collision with car 8.9 X: -0.7 Y: -0.3 Z: -1.0 X: 242.0 Y: 123.1 Z: 16.2 20:26:16 (EEST)
134 Collision with car 5.2 X: -0.7 Y: -0.3 Z: 0.7 X: 223.3 Y: 125.4 Z: 29.5 20:26:24 (EEST)
135 Collision with car 6.7 X: 0.7 Y: -0.0 Z: 0.7 X: -106.6 Y: 143.2 Z: -53.0 20:26:28 (EEST)
136 Collision with car 3.6 X: 0.7 Y: -0.3 Z: 0.7 X: 161.2 Y: 129.4 Z: 20.9 20:26:29 (EEST)
137 Collision with car 3.4 X: -0.7 Y: -0.3 Z: -0.6 X: 160.4 Y: 129.4 Z: 20.5 20:26:29 (EEST)
138 Collision with car 4.0 X: -0.7 Y: 0.0 Z: -0.6 X: -104.5 Y: 143.0 Z: -53.8 20:26:31 (EEST)
139 Collision with car 0.8 X: 0.7 Y: -0.2 Z: -0.6 X: -210.3 Y: 145.9 Z: -46.7 20:26:33 (EEST)
140 Collision with car 2.4 X: -0.7 Y: -0.0 Z: 0.8 X: -226.2 Y: 146.4 Z: -54.0 20:26:36 (EEST)
141 Collision with car 5.1 X: -0.6 Y: 0.1 Z: -1.6 X: -389.1 Y: 151.1 Z: -210.3 20:26:38 (EEST)
142 Collision with car 3.9 X: 0.7 Y: 0.1 Z: 0.8 X: -388.3 Y: 150.8 Z: -213.7 20:26:38 (EEST)
143 Collision with car 5.2 X: 0.0 Y: 0.0 Z: 1.4 X: -389.1 Y: 151.1 Z: -210.7 20:26:41 (EEST)
144 Collision with car 5.3 X: -0.6 Y: -0.3 Z: 0.1 X: -387.1 Y: 150.1 Z: -218.9 20:26:41 (EEST)
145 Collision with car 1.8 X: 0.7 Y: -0.3 Z: 1.2 X: -384.6 Y: 149.3 Z: -226.3 20:26:43 (EEST)
146 Collision with car 3.9 X: 0.6 Y: 0.0 Z: -1.6 X: -183.7 Y: 118.3 Z: -825.0 20:27:01 (EEST)
147 Collision with car 2.7 X: 0.6 Y: -0.3 Z: 1.4 X: -180.6 Y: 118.0 Z: -826.6 20:27:03 (EEST)
148 Collision with car 1.2 X: 0.0 Y: -0.3 Z: -1.7 X: -113.5 Y: 118.2 Z: -860.2 20:27:06 (EEST)
149 Collision with car 1.9 X: -0.6 Y: -0.3 Z: -1.7 X: -473.3 Y: 120.8 Z: -562.0 20:27:24 (EEST)
150 Collision with car 1.7 X: 0.6 Y: -0.3 Z: 1.4 X: -473.5 Y: 120.8 Z: -563.3 20:27:26 (EEST)
151 Collision with car 0.5 X: -0.5 Y: -0.3 Z: -1.7 X: -473.6 Y: 120.7 Z: -564.4 20:27:29 (EEST)
152 Collision with car 5.0 X: -0.7 Y: 0.1 Z: -0.8 X: 115.4 Y: 115.7 Z: -823.8 20:27:34 (EEST)
153 Collision with car 9.6 X: 0.7 Y: 0.0 Z: -1.2 X: 115.6 Y: 115.7 Z: -823.9 20:27:34 (EEST)
154 Collision with car 1.5 X: 0.7 Y: -0.2 Z: -0.7 X: 224.1 Y: 125.4 Z: 29.4 20:27:58 (EEST)
155 Collision with car 4.4 X: -0.7 Y: -0.3 Z: 1.2 X: 265.8 Y: 121.0 Z: -171.3 20:27:59 (EEST)
156 Collision with car 4.1 X: 0.7 Y: 0.1 Z: -0.6 X: 265.8 Y: 121.3 Z: -171.1 20:27:59 (EEST)
157 Collision with car 6.8 X: -0.7 Y: 0.0 Z: 1.2 X: 160.2 Y: 129.7 Z: 21.0 20:28:01 (EEST)
158 Collision with car 3.1 X: 0.3 Y: -0.3 Z: 1.4 X: 207.0 Y: 127.0 Z: 32.7 20:28:03 (EEST)
159 Collision with car 6.1 X: 0.7 Y: -0.2 Z: 0.6 X: 160.3 Y: 129.4 Z: 21.2 20:28:03 (EEST)
160 Collision with car 2.9 X: -0.6 Y: -0.3 Z: -1.7 X: 207.5 Y: 127.0 Z: 32.7 20:28:04 (EEST)
161 Collision with car 7.3 X: 0.7 Y: -0.0 Z: -1.2 X: -38.4 Y: 139.0 Z: -52.4 20:28:08 (EEST)
162 Collision with car 1.2 X: -0.7 Y: 0.1 Z: -0.9 X: -39.8 Y: 139.1 Z: -52.9 20:28:11 (EEST)
163 Collision with car 4.5 X: 0.7 Y: -0.2 Z: -0.7 X: -257.4 Y: 148.0 Z: -75.7 20:28:13 (EEST)
164 Collision with car 5.9 X: -0.7 Y: -0.3 Z: 1.2 X: -257.4 Y: 148.0 Z: -75.6 20:28:16 (EEST)
165 Collision with car 7.3 X: 0.7 Y: 0.1 Z: -1.2 X: -286.7 Y: 150.1 Z: -100.3 20:28:18 (EEST)
166 Collision with car 27.6 X: 0.7 Y: 0.1 Z: 1.0 X: -381.7 Y: 152.4 Z: -188.6 20:28:21 (EEST)
167 Collision with car 31.2 X: -0.6 Y: -0.3 Z: -0.4 X: -381.9 Y: 152.1 Z: -188.7 20:28:23 (EEST)
168 Collision with car after session end 11.4 X: -0.7 Y: -0.3 Z: 1.2 X: 446.0 Y: 112.8 Z: -846.4 20:29:03 (EEST)
