VIR North Course 42 pits

06 Apr 25 20:02 EEST

Race Weekend: 5. Osakilpailu - VIR

Back to Results
Overview Race
View Championship View Race Weekend Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Iron Club A Legends Ford 34 coupe 1 00:21:34.218 13 laps / 0 cuts 01:38.781
Tyre: FEDERAL
01:39.014 0 14 - 16
2 Wheelspin SimRacing Legends Ford 34 coupe 1 00:21:35.842 13 laps / 0 cuts 01:38.956
Tyre: FEDERAL
01:39.147 0 23 - 31
3 Iron Club B Legends Ford 34 coupe 00:21:37.924 13 laps / 0 cuts 01:39.109
Tyre: FEDERAL
01:39.309 0 30 - 36
4 Wheelspin simracing Legends Ford 34 coupe 2 00:21:40.059 13 laps / 0 cuts 01:38.874
Tyre: FEDERAL
01:39.424 3 20 - 66
5 Tosi Baska Ralli Legends Ford 34 coupe 00:21:47.362 13 laps / 0 cuts 01:38.953
Tyre: FEDERAL
01:39.942 10 4 - 7
6 Legends Ford 34 coupe 18 00:21:47.906 13 laps / 0 cuts 01:38.975
Tyre: FEDERAL
01:39.656 7 5 - 6
7 Bloody Wartburg Racing Legends Ford 34 coupe 1 00:21:48.727 13 laps / 0 cuts 01:38.732
Tyre: FEDERAL
01:40.023 11 28 - 66
8 Iron Club Legends Ford 34 coupe 4 00:21:50.799 13 laps / 0 cuts 01:38.828
Tyre: FEDERAL
01:40.057 8 15 - 43
9 Trail Braking Racers Legends Ford 34 coupe 1 00:21:50.837 13 laps / 0 cuts 01:39.126
Tyre: FEDERAL
01:40.141 7 2 - 6
10 Legends Ford 34 coupe 1 00:21:51.020 13 laps / 0 cuts 01:39.177
Tyre: FEDERAL
01:40.209 3 8 - 9
11 Pizzaamo Racing Team C Legends Ford 34 coupe 00:21:54.828 13 laps / 0 cuts 01:39.384
Tyre: FEDERAL
01:40.458 8 25 - 35
12 Pizzaamo Racing Team A Legends Ford 34 coupe 3 00:21:55.402 13 laps / 0 cuts 01:39.896
Tyre: FEDERAL
01:40.438 9 13 - 15
13 Legends Ford 34 coupe 12 00:21:56.109 13 laps / 0 cuts 01:39.429
Tyre: FEDERAL
01:40.175 7 11 - 15
14 Ruutulippu Racing Team Legends Ford 34 coupe 2 00:21:58.999 13 laps / 0 cuts 01:39.447
Tyre: FEDERAL
01:40.592 5 4 - 11
15 Lommopojat Legends Ford 34 coupe 2 00:21:59.280 13 laps / 0 cuts 01:39.917
Tyre: FEDERAL
01:40.697 1 19 - 31
16 Kiba Simracing Legends Ford 34 coupe 2 00:21:59.378 13 laps / 0 cuts 01:39.663
Tyre: FEDERAL
01:40.682 1 10 - 14
17 Ruutulippu Racing Team Legends Ford 34 coupe 13 00:22:05.240 13 laps / 0 cuts 01:39.122
Tyre: FEDERAL
01:40.052 14 2 - 3
18 Pizzaamo Racing Team B Legends Ford 34 coupe 1 00:22:11.312 13 laps / 0 cuts 01:40.761
Tyre: FEDERAL
01:41.436 3 37 - 42
19 Legends Ford 34 coupe 1 00:22:12.030 13 laps / 0 cuts 01:40.700
Tyre: FEDERAL
01:41.439 0 26 - 65
20 PelitGp Legends Ford 34 coupe 00:22:22.144 13 laps / 0 cuts 01:41.197
Tyre: FEDERAL
01:42.144 1 5 - 7
21 Pizzaamo Racing D Legends Ford 34 coupe 2 00:22:25.612 13 laps / 0 cuts 01:40.715
Tyre: FEDERAL
01:42.494 4 39 - 52
22 Legends Ford 34 coupe 00:22:30.858 13 laps / 0 cuts 01:41.058
Tyre: FEDERAL
01:42.891 6 13 - 25
23 Legends Ford 34 coupe 00:22:36.505 13 laps / 0 cuts 01:41.982
Tyre: FEDERAL
01:43.217 0 3 - 5
24 Pizzaamo Racing Team B Legends Ford 34 coupe 3 00:22:47.799 13 laps / 0 cuts 01:41.588
Tyre: FEDERAL
01:44.546 14 37 - 45
25 Pizzaamo Racing Team A Legends Ford 34 coupe 18 00:23:02.075 13 laps / 0 cuts 01:38.899
Tyre: FEDERAL
01:39.525 4 34 - 46
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map Replay
1 Collision with car 2.1 X: 0.7 Y: 0.1 Z: -1.2 X: 83.8 Y: 116.0 Z: -926.9 19:37:37 (EEST) - lap 1 No Replay
2 Collision with car 7.4 X: -0.7 Y: -0.2 Z: -0.6 X: 455.6 Y: 113.4 Z: -913.1 19:37:45 (EEST) - lap 1 No Replay
3 Collision with car 3.7 X: 0.7 Y: -0.2 Z: 1.0 X: 455.6 Y: 113.4 Z: -913.1 19:37:45 (EEST) - lap 1 No Replay
4 Collision with car 8.3 X: -0.6 Y: -0.3 Z: 0.1 X: 226.7 Y: 117.6 Z: -631.5 19:38:08 (EEST) - lap 1 No Replay
5 Collision with car 8.0 X: 0.7 Y: -0.2 Z: 0.7 X: 227.6 Y: 117.6 Z: -631.5 19:38:09 (EEST) - lap 1 No Replay
6 Collision with car 10.9 X: -0.7 Y: 0.0 Z: -1.3 X: 250.8 Y: 117.5 Z: -620.1 19:38:09 (EEST) - lap 1 No Replay
7 Collision with car 7.5 X: 0.7 Y: -0.3 Z: 1.2 X: 251.2 Y: 117.2 Z: -619.7 19:38:09 (EEST) - lap 1 No Replay
8 Collision with car 5.3 X: 0.6 Y: -0.3 Z: 0.4 X: 180.3 Y: 118.6 Z: -625.0 19:38:10 (EEST) - lap 1 No Replay
9 Collision with car 2.9 X: 0.5 Y: 0.1 Z: -1.6 X: 264.9 Y: 117.5 Z: -610.1 19:38:12 (EEST) - lap 1 No Replay
10 Collision with car 4.6 X: -0.7 Y: 0.0 Z: 1.2 X: 299.0 Y: 116.9 Z: -529.7 19:38:15 (EEST) - lap 1 No Replay
11 Collision with car 16.1 X: -0.7 Y: 0.0 Z: 1.2 X: 282.6 Y: 117.8 Z: -478.8 19:38:15 (EEST) - lap 1 No Replay
12 Collision with car 4.3 X: 0.7 Y: 0.1 Z: -1.4 X: 299.0 Y: 116.9 Z: -530.1 19:38:18 (EEST) - lap 1 No Replay
13 Collision with car 18.0 X: 0.2 Y: 0.1 Z: -1.6 X: 271.5 Y: 118.2 Z: -397.1 19:38:18 (EEST) - lap 1 No Replay
14 Collision with car 20.2 X: 0.7 Y: -0.3 Z: 0.6 X: 282.8 Y: 117.5 Z: -479.3 19:38:19 (EEST) - lap 1 No Replay
15 Collision with environment 73.6 X: -0.7 Y: 0.0 Z: 1.2 X: 267.4 Y: 117.9 Z: -441.2 19:38:19 (EEST) - lap 1 No Replay
16 Collision with car 16.7 X: -0.2 Y: 0.0 Z: 1.4 X: 271.8 Y: 118.2 Z: -396.5 19:38:22 (EEST) - lap 1 No Replay
17 Collision with environment 5.5 X: 0.6 Y: -0.3 Z: -1.7 X: 267.3 Y: 117.6 Z: -409.8 19:38:24 (EEST) - lap 1 No Replay
18 Collision with car 6.2 X: 0.7 Y: -0.2 Z: 1.2 X: 240.1 Y: 123.3 Z: 17.8 19:38:31 (EEST) - lap 1 No Replay
19 Collision with car 9.6 X: -0.7 Y: -0.0 Z: -0.6 X: 240.3 Y: 123.6 Z: 17.6 19:38:33 (EEST) - lap 1 No Replay
20 Collision with car 0.8 X: 0.7 Y: 0.1 Z: -1.2 X: 470.8 Y: 113.4 Z: -888.1 19:39:26 (EEST) - lap 2 No Replay
21 Collision with car 3.7 X: -0.6 Y: 0.0 Z: 1.4 X: 243.9 Y: 117.6 Z: -625.7 19:39:56 (EEST) - lap 2 No Replay
22 Collision with car 4.9 X: 0.1 Y: 0.1 Z: -1.6 X: 243.1 Y: 117.6 Z: -626.1 19:39:57 (EEST) - lap 2 No Replay
23 Collision with car 2.4 X: 0.7 Y: 0.0 Z: 1.2 X: 260.8 Y: 122.1 Z: -76.2 19:40:11 (EEST) - lap 2 No Replay
24 Collision with car 4.1 X: -0.7 Y: -0.0 Z: 0.8 X: 260.9 Y: 122.0 Z: -77.0 19:40:12 (EEST) - lap 2 No Replay
25 Collision with car 6.8 X: 0.7 Y: 0.0 Z: 1.2 X: -415.9 Y: 129.0 Z: -480.2 19:40:46 (EEST) - lap 2 No Replay
26 Collision with car 5.1 X: -0.7 Y: -0.2 Z: -0.8 X: -415.9 Y: 128.7 Z: -480.1 19:40:47 (EEST) - lap 2 No Replay
27 Collision with car 1.2 X: 0.7 Y: 0.1 Z: -0.7 X: 364.1 Y: 113.4 Z: -924.8 19:41:11 (EEST) - lap 3 No Replay
28 Collision with car 5.4 X: -0.7 Y: -0.0 Z: -0.8 X: 434.6 Y: 113.4 Z: -919.0 19:41:12 (EEST) - lap 3 No Replay
29 Collision with car 1.0 X: -0.7 Y: 0.1 Z: -1.2 X: 183.2 Y: 118.9 Z: -624.2 19:41:26 (EEST) - lap 3 No Replay
30 Collision with car 0.8 X: 0.7 Y: -0.3 Z: -0.9 X: 184.1 Y: 118.6 Z: -624.3 19:41:28 (EEST) - lap 3 No Replay
31 Collision with car 2.9 X: -0.7 Y: -0.0 Z: 1.2 X: 296.9 Y: 116.8 Z: -551.1 19:41:31 (EEST) - lap 3 No Replay
32 Collision with car 0.2 X: 0.7 Y: -0.2 Z: -1.1 X: 176.4 Y: 128.8 Z: 26.8 19:41:49 (EEST) - lap 3 No Replay
33 Collision with car 1.9 X: 0.7 Y: -0.1 Z: -1.2 X: 198.5 Y: 127.8 Z: 33.1 19:41:49 (EEST) - lap 3 No Replay
34 Collision with car 5.0 X: -0.7 Y: -0.3 Z: 1.2 X: 198.0 Y: 127.8 Z: 32.9 19:41:49 (EEST) - lap 3 No Replay
35 Collision with car 6.2 X: -0.7 Y: -0.3 Z: 1.2 X: 208.5 Y: 126.9 Z: 32.1 19:41:51 (EEST) - lap 3 No Replay
36 Collision with car 1.7 X: -0.7 Y: -0.3 Z: 1.1 X: 165.0 Y: 129.2 Z: 21.9 19:41:53 (EEST) - lap 3 No Replay
37 Collision with car 3.5 X: 0.7 Y: 0.0 Z: 1.2 X: 157.4 Y: 129.9 Z: 19.1 19:41:54 (EEST) - lap 3 No Replay
38 Collision with car 4.0 X: 0.7 Y: 0.1 Z: -1.2 X: -129.5 Y: 144.7 Z: -44.6 19:41:59 (EEST) - lap 3 No Replay
39 Collision with car 2.9 X: 0.7 Y: 0.1 Z: -1.2 X: 245.6 Y: 123.1 Z: 13.2 19:42:00 (EEST) - lap 3 No Replay
40 Collision with car 4.3 X: -0.7 Y: 0.0 Z: 1.2 X: 244.4 Y: 123.2 Z: 15.0 19:42:00 (EEST) - lap 3 No Replay
41 Collision with car 16.0 X: 0.7 Y: 0.1 Z: -1.2 X: 61.0 Y: 133.4 Z: -8.1 19:42:07 (EEST) - lap 3 No Replay
42 Collision with car 15.7 X: -0.7 Y: -0.3 Z: 1.1 X: 62.0 Y: 133.1 Z: -7.9 19:42:07 (EEST) - lap 3 No Replay
43 Collision with car 9.0 X: -0.7 Y: -0.3 Z: 1.2 X: -357.1 Y: 152.7 Z: -157.7 19:42:08 (EEST) - lap 3 No Replay
44 Collision with car 9.8 X: 0.7 Y: 0.0 Z: -0.6 X: -357.0 Y: 153.0 Z: -157.7 19:42:09 (EEST) - lap 3 No Replay
45 Collision with car 3.6 X: 0.7 Y: 0.1 Z: -0.9 X: -238.5 Y: 146.9 Z: -59.8 19:42:15 (EEST) - lap 3 No Replay
46 Collision with car 5.0 X: -0.7 Y: -0.1 Z: 0.8 X: -245.2 Y: 147.3 Z: -65.0 19:42:15 (EEST) - lap 3 No Replay
47 Collision with car 1.6 X: 0.3 Y: 0.1 Z: -1.6 X: -52.4 Y: 118.7 Z: -886.3 19:42:34 (EEST) - lap 3 No Replay
48 Collision with car 6.0 X: 0.7 Y: 0.1 Z: 0.6 X: -63.0 Y: 118.8 Z: -882.0 19:42:45 (EEST) - lap 3 No Replay
49 Collision with car 7.4 X: -0.7 Y: -0.1 Z: 1.3 X: -62.3 Y: 118.6 Z: -882.3 19:42:47 (EEST) - lap 3 No Replay
50 Collision with car 2.1 X: 0.6 Y: 0.1 Z: -1.4 X: 470.6 Y: 113.2 Z: -877.5 19:42:51 (EEST) - lap 4 No Replay
51 Collision with car 7.5 X: -0.7 Y: 0.1 Z: 0.8 X: 386.6 Y: 113.2 Z: -926.8 19:42:55 (EEST) - lap 4 No Replay
52 Collision with car 6.9 X: 0.7 Y: -0.3 Z: -0.6 X: 386.7 Y: 112.9 Z: -926.7 19:42:55 (EEST) - lap 4 No Replay
53 Collision with car 16.3 X: 0.6 Y: 0.1 Z: 0.0 X: 445.7 Y: 113.6 Z: -917.4 19:42:57 (EEST) - lap 4 No Replay
54 Collision with car 21.6 X: -0.7 Y: 0.0 Z: 1.2 X: 445.4 Y: 113.6 Z: -917.5 19:43:00 (EEST) - lap 4 No Replay
55 Collision with car 1.8 X: -0.1 Y: 0.1 Z: -1.6 X: 273.4 Y: 117.6 Z: -424.5 19:43:16 (EEST) - lap 4 No Replay
56 Collision with car 2.6 X: -0.7 Y: -0.3 Z: 1.0 X: 205.9 Y: 127.2 Z: 33.2 19:43:29 (EEST) - lap 4 No Replay
57 Collision with car 3.6 X: -0.7 Y: 0.1 Z: -1.2 X: -50.5 Y: 139.9 Z: -56.3 19:43:39 (EEST) - lap 4 No Replay
58 Collision with car 4.3 X: 0.6 Y: -0.3 Z: -0.1 X: -51.0 Y: 139.7 Z: -56.4 19:43:39 (EEST) - lap 4 No Replay
59 Collision with car 4.4 X: -0.7 Y: 0.0 Z: 0.6 X: -356.2 Y: 153.1 Z: -156.2 19:43:49 (EEST) - lap 4 No Replay
60 Collision with car 0.6 X: 0.7 Y: 0.1 Z: -0.6 X: -357.8 Y: 153.1 Z: -157.5 19:43:49 (EEST) - lap 4 No Replay
61 Collision with car 10.5 X: -0.7 Y: -0.3 Z: 1.2 X: -376.3 Y: 152.4 Z: -178.2 19:43:49 (EEST) - lap 4 No Replay
62 Collision with car 9.9 X: 0.7 Y: 0.1 Z: 0.9 X: -376.7 Y: 152.7 Z: -178.8 19:43:50 (EEST) - lap 4 No Replay
63 Collision with car 5.5 X: 0.6 Y: -0.3 Z: 1.4 X: -453.7 Y: 124.0 Z: -513.8 19:44:05 (EEST) - lap 4 No Replay
64 Collision with car 6.1 X: -0.6 Y: -0.1 Z: -1.6 X: -452.9 Y: 124.2 Z: -513.5 19:44:05 (EEST) - lap 4 No Replay
65 Collision with car 4.8 X: -0.7 Y: -0.3 Z: -0.6 X: -157.6 Y: 118.0 Z: -833.8 19:44:15 (EEST) - lap 4 No Replay
66 Collision with car 4.6 X: 0.7 Y: -0.3 Z: 0.9 X: -158.3 Y: 118.0 Z: -833.4 19:44:18 (EEST) - lap 4 No Replay
67 Collision with car 5.0 X: -0.6 Y: -0.3 Z: 0.2 X: 458.3 Y: 113.3 Z: -912.3 19:44:29 (EEST) - lap 5 No Replay
68 Collision with car 5.7 X: 0.7 Y: -0.0 Z: 0.6 X: 183.2 Y: 118.9 Z: -623.8 19:44:50 (EEST) - lap 5 No Replay
69 Collision with car 2.2 X: -0.7 Y: 0.1 Z: -0.6 X: 183.3 Y: 118.9 Z: -623.6 19:44:53 (EEST) - lap 5 No Replay
70 Collision with car 4.0 X: -0.7 Y: -0.3 Z: 1.2 X: 297.6 Y: 116.6 Z: -545.8 19:44:58 (EEST) - lap 5 No Replay
71 Collision with car 0.9 X: 0.7 Y: 0.0 Z: -1.1 X: 297.6 Y: 116.8 Z: -546.5 19:45:00 (EEST) - lap 5 No Replay
72 Collision with car 7.4 X: -0.7 Y: -0.0 Z: 1.2 X: 234.0 Y: 124.5 Z: 24.6 19:45:13 (EEST) - lap 5 No Replay
73 Collision with car 3.6 X: 0.7 Y: 0.0 Z: 1.2 X: 148.2 Y: 130.3 Z: 14.3 19:45:15 (EEST) - lap 5 No Replay
74 Collision with car 1.7 X: -0.7 Y: -0.3 Z: 0.8 X: 147.4 Y: 130.0 Z: 14.0 19:45:18 (EEST) - lap 5 No Replay
75 Collision with car 1.7 X: 0.7 Y: -0.0 Z: 0.8 X: -60.0 Y: 140.5 Z: -56.9 19:45:25 (EEST) - lap 5 No Replay
76 Collision with car 11.1 X: -0.7 Y: -0.0 Z: 1.2 X: 251.3 Y: 122.8 Z: -1.9 19:48:30 (EEST) - lap 7 No Replay
77 Collision with car 5.6 X: 0.7 Y: 0.1 Z: -1.2 X: 250.9 Y: 122.9 Z: -0.4 19:48:33 (EEST) - lap 7 No Replay
78 Collision with car 9.0 X: -0.7 Y: 0.0 Z: -1.0 X: 250.8 Y: 122.9 Z: -0.2 19:48:35 (EEST) - lap 7 No Replay
79 Collision with car 2.7 X: 0.6 Y: -0.3 Z: -1.7 X: -335.4 Y: 118.3 Z: -740.0 19:49:13 (EEST) - lap 7 No Replay
80 Collision with car 3.4 X: 0.3 Y: 0.0 Z: 1.4 X: -335.3 Y: 118.6 Z: -740.0 19:49:15 (EEST) - lap 7 No Replay
81 Collision with car 8.7 X: -0.7 Y: -0.3 Z: 0.8 X: 452.8 Y: 113.4 Z: -914.8 19:49:25 (EEST) - lap 8 No Replay
82 Collision with car 3.5 X: 0.6 Y: 0.1 Z: -1.6 X: 395.6 Y: 113.9 Z: -823.3 19:49:34 (EEST) - lap 8 No Replay
83 Collision with car 4.0 X: -0.6 Y: -0.2 Z: 1.3 X: 394.8 Y: 113.6 Z: -823.2 19:49:35 (EEST) - lap 8 No Replay
84 Collision with car 8.5 X: -0.7 Y: -0.3 Z: 1.2 X: 306.2 Y: 114.2 Z: -927.6 19:49:47 (EEST) - lap 8 No Replay
85 Collision with car 5.4 X: 0.7 Y: -0.1 Z: 0.8 X: 174.6 Y: 118.9 Z: -622.7 19:49:49 (EEST) - lap 8 No Replay
86 Collision with car 3.4 X: -0.7 Y: -0.2 Z: -0.6 X: 174.9 Y: 118.7 Z: -622.7 19:49:50 (EEST) - lap 8 No Replay
87 Collision with car 6.1 X: 0.7 Y: 0.1 Z: 0.6 X: 306.2 Y: 114.5 Z: -927.7 19:49:51 (EEST) - lap 8 No Replay
88 Collision with car 7.1 X: 0.7 Y: -0.3 Z: 0.9 X: 164.5 Y: 118.7 Z: -626.1 19:49:55 (EEST) - lap 8 No Replay
89 Collision with car 6.6 X: 0.7 Y: -0.3 Z: 1.2 X: 111.8 Y: 115.5 Z: -820.5 19:51:16 (EEST) - lap 9 No Replay
90 Collision with car 5.0 X: -0.7 Y: 0.1 Z: -1.2 X: 113.6 Y: 115.7 Z: -823.1 19:51:19 (EEST) - lap 9 No Replay
91 Collision with car 0.6 X: 0.7 Y: -0.2 Z: -0.6 X: 198.0 Y: 127.7 Z: 32.9 19:51:49 (EEST) - lap 9 No Replay
92 Collision with car 2.4 X: -0.7 Y: -0.0 Z: 1.0 X: 198.1 Y: 128.0 Z: 32.9 19:51:51 (EEST) - lap 9 No Replay
93 Collision with car 5.9 X: -0.7 Y: 0.0 Z: -1.2 X: 2.6 Y: 135.8 Z: -32.2 19:51:55 (EEST) - lap 9 No Replay
94 Collision with car 6.0 X: 0.7 Y: -0.3 Z: 1.2 X: 1.7 Y: 135.5 Z: -32.7 19:51:59 (EEST) - lap 9 No Replay
95 Collision with car 1.6 X: -0.7 Y: -0.0 Z: 1.2 X: -389.7 Y: 150.6 Z: -216.8 19:52:14 (EEST) - lap 9 No Replay
96 Collision with car 2.4 X: 0.6 Y: 0.1 Z: -1.6 X: -389.8 Y: 150.6 Z: -216.4 19:52:15 (EEST) - lap 9 No Replay
97 Collision with car 2.2 X: -0.5 Y: -0.3 Z: -1.6 X: 130.5 Y: 130.8 Z: 7.3 19:52:27 (EEST) - lap 9 No Replay
98 Collision with car 10.0 X: -0.6 Y: -0.0 Z: -1.6 X: 256.7 Y: 117.5 Z: -615.5 19:53:47 (EEST) - lap 10 No Replay
99 Collision with environment 21.5 X: -0.6 Y: -0.3 Z: 1.4 X: 278.9 Y: 116.8 Z: -562.7 19:53:47 (EEST) - lap 10 No Replay
100 Collision with car 5.2 X: -0.7 Y: 0.0 Z: 1.2 X: 453.0 Y: 113.6 Z: -914.3 19:54:29 (EEST) - lap 11 No Replay
101 Collision with car 10.0 X: 0.6 Y: 0.1 Z: -1.6 X: 452.5 Y: 113.6 Z: -914.6 19:54:30 (EEST) - lap 11 No Replay
102 Collision with car 2.0 X: -0.7 Y: 0.1 Z: 0.6 X: 96.4 Y: 116.5 Z: -776.9 19:54:40 (EEST) - lap 11 No Replay
103 Collision with car 4.1 X: 0.7 Y: 0.0 Z: -1.1 X: 96.4 Y: 116.5 Z: -777.0 19:54:44 (EEST) - lap 11 No Replay
104 Collision with car 4.0 X: -0.5 Y: 0.1 Z: -1.6 X: 234.4 Y: 117.7 Z: -628.4 19:54:54 (EEST) - lap 11 No Replay
105 Collision with car 1.3 X: -0.3 Y: -0.3 Z: -1.7 X: 261.6 Y: 119.2 Z: -325.7 19:54:59 (EEST) - lap 11 No Replay
106 Collision with car 1.6 X: -0.7 Y: -0.0 Z: 1.2 X: 219.8 Y: 126.1 Z: 31.3 19:55:06 (EEST) - lap 11 No Replay
107 Collision with car 5.6 X: -0.6 Y: -0.3 Z: -1.6 X: 252.1 Y: 122.5 Z: -8.2 19:55:09 (EEST) - lap 11 No Replay
108 Collision with car 7.3 X: -0.6 Y: -0.0 Z: 0.3 X: 441.7 Y: 113.5 Z: -920.5 19:56:01 (EEST) - lap 12 No Replay
109 Collision with car 4.6 X: 0.6 Y: 0.1 Z: -0.2 X: 440.7 Y: 113.5 Z: -920.8 19:56:04 (EEST) - lap 12 No Replay
110 Collision with car 2.0 X: -0.7 Y: 0.0 Z: -0.6 X: 444.3 Y: 113.6 Z: -919.6 19:56:06 (EEST) - lap 12 No Replay
111 Collision with car 5.3 X: 0.7 Y: 0.0 Z: 1.2 X: 291.9 Y: 114.2 Z: -847.3 19:56:14 (EEST) - lap 12 No Replay
112 Collision with car 5.4 X: -0.7 Y: 0.1 Z: -1.0 X: 290.4 Y: 114.2 Z: -847.8 19:56:15 (EEST) - lap 12 No Replay
113 Collision with car 4.9 X: 0.7 Y: 0.1 Z: 1.1 X: 468.5 Y: 113.5 Z: -894.6 19:56:15 (EEST) - lap 12 No Replay
114 Collision with car 9.8 X: -0.7 Y: -0.0 Z: 1.2 X: 468.2 Y: 113.5 Z: -895.3 19:56:15 (EEST) - lap 12 No Replay
115 Collision with car 7.2 X: 0.7 Y: -0.0 Z: 1.0 X: 163.9 Y: 114.9 Z: -854.4 19:56:19 (EEST) - lap 12 No Replay
116 Collision with car 2.5 X: -0.7 Y: -0.2 Z: -0.6 X: 163.4 Y: 114.6 Z: -854.3 19:56:20 (EEST) - lap 12 No Replay
117 Collision with car 3.3 X: 0.6 Y: -0.2 Z: -0.0 X: 470.6 Y: 113.1 Z: -890.6 19:57:55 (EEST) - lap 13 No Replay
118 Collision with car 8.8 X: -0.7 Y: -0.2 Z: 1.2 X: 470.5 Y: 113.2 Z: -890.9 19:57:56 (EEST) - lap 13 No Replay
119 Collision with car 5.0 X: -0.7 Y: -0.2 Z: -1.4 X: 99.4 Y: 115.9 Z: -797.8 19:57:59 (EEST) - lap 13 No Replay
120 Collision with car 7.8 X: 0.7 Y: -0.0 Z: 1.3 X: 97.8 Y: 116.3 Z: -791.8 19:58:01 (EEST) - lap 13 No Replay
121 Collision with car 3.9 X: 0.7 Y: -0.1 Z: 1.2 X: 213.4 Y: 118.2 Z: -629.9 19:58:10 (EEST) - lap 13 No Replay
122 Collision with car 7.2 X: -0.7 Y: -0.1 Z: -0.9 X: 213.0 Y: 118.1 Z: -629.9 19:58:11 (EEST) - lap 13 No Replay
123 Collision with car 73.2 X: 0.2 Y: -0.1 Z: 1.4 X: 253.1 Y: 117.4 Z: -619.6 19:58:13 (EEST) - lap 13 No Replay
124 Collision with car 66.7 X: -0.6 Y: -0.3 Z: 0.3 X: 253.2 Y: 117.2 Z: -620.0 19:58:16 (EEST) - lap 13 No Replay
125 Collision with car 3.5 X: 0.7 Y: 0.1 Z: -1.3 X: 266.4 Y: 121.6 Z: -157.1 19:58:30 (EEST) - lap 13 No Replay
126 Collision with car 3.5 X: -0.7 Y: 0.0 Z: 1.2 X: 266.4 Y: 121.6 Z: -156.2 19:58:31 (EEST) - lap 13 No Replay
Car Env Rel
VIR North Course 42 pits VIR North Course 42 pits collisions

There were no penalties in this session.

1st Kosti Aho in Legends Ford 34 coupe
Best: 01:38.781, Potential: 01:38.671
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 1 01:46.056 00:51.785 00:22.248 00:32.023 0 FEDERAL 33.0 28.0 96.0 3.0 29.0
2 1 01:39.215 00:45.683 00:21.902 00:31.630 0 FEDERAL 33.0 28.0 96.0 3.0 29.0
3 1 01:39.065 00:45.605 00:21.789 00:31.671 0 FEDERAL 33.0 28.0 96.1 3.0 29.0
4 1 01:38.935 00:45.457 00:21.866 00:31.612
S
0 FEDERAL 33.0 28.0 96.1 3.0 29.0
5 1 01:38.781
L
00:45.275 00:21.826 00:31.680 0 FEDERAL 33.0 28.0 96.2 3.0 29.0
6 1 01:38.901 00:45.413 00:21.839 00:31.649 0 FEDERAL 33.0 28.0 96.2 3.0 29.0
7 1 01:39.080 00:45.274
S
00:22.041 00:31.765 0 FEDERAL 33.0 28.0 96.3 3.0 29.0
8 1 01:38.885 00:45.403 00:21.785
S
00:31.697 0 FEDERAL 33.0 28.0 96.3 3.0 29.0
9 1 01:39.011 00:45.317 00:21.835 00:31.859 0 FEDERAL 33.0 28.0 96.3 3.0 29.0
10 1 01:38.994 00:45.408 00:21.924 00:31.662 0 FEDERAL 33.0 28.0 96.4 3.0 29.0
11 1 01:39.067 00:45.468 00:21.987 00:31.612
S
0 FEDERAL 33.0 28.0 96.4 3.0 29.0
12 1 01:38.978 00:45.361 00:21.919 00:31.698 0 FEDERAL 33.0 28.0 96.5 3.0 29.0
13 1 01:39.264 00:45.498 00:21.982 00:31.784 0 FEDERAL 33.0 28.0 96.5 3.0 29.0
2nd Ville Lyttinen in Legends Ford 34 coupe
Best: 01:38.956, Potential: 01:38.816
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 2 01:46.072 00:51.793 00:22.460 00:31.819 0 FEDERAL 33.0 28.0 96.0 3.0 29.0
2 2 01:39.572 00:46.032 00:21.887 00:31.653 0 FEDERAL 33.0 28.0 96.0 3.0 29.0
3 2 01:39.214 00:45.547 00:21.857 00:31.810 0 FEDERAL 33.0 28.0 96.1 3.0 29.0
4 2 01:39.204 00:45.559 00:21.937 00:31.708 0 FEDERAL 33.0 28.0 96.1 3.0 29.0
5 2 01:38.972 00:45.449 00:21.808 00:31.715 0 FEDERAL 33.0 28.0 96.2 3.0 29.0
6 2 01:39.007 00:45.570 00:21.806 00:31.631
S
0 FEDERAL 33.0 28.0 96.2 3.0 29.0
7 2 01:39.091 00:45.438 00:21.901 00:31.752 0 FEDERAL 33.0 28.0 96.3 3.0 29.0
8 2 01:39.077 00:45.492 00:21.906 00:31.679 0 FEDERAL 33.0 28.0 96.3 3.0 29.0
9 2 01:38.962 00:45.443 00:21.879 00:31.640 0 FEDERAL 33.0 28.0 96.3 3.0 29.0
10 2 01:38.956
L
00:45.419
S
00:21.790 00:31.747 0 FEDERAL 33.0 28.0 96.4 3.0 29.0
11 2 01:39.023 00:45.514 00:21.766
S
00:31.743 0 FEDERAL 33.0 28.0 96.4 3.0 29.0
12 2 01:39.318 00:45.592 00:21.991 00:31.735 0 FEDERAL 33.0 28.0 96.5 3.0 29.0
13 2 01:39.378 00:45.562 00:21.910 00:31.906 0 FEDERAL 33.0 28.0 96.5 3.0 29.0
