VIR North Course 42 pits

06 Apr 25 15:58 EEST

GTFR | TUA Legends Cup 2025 Reenis

Back to Results
Overview Qualifying
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Qualifying Time Average Lap Laps Ping
1 Legends Ford 34 coupe 01:38.441
Tyre: FEDERAL
01:39.200 28 laps / 0 cuts 4 - 10
2 Legends Ford 34 coupe 01:38.683
Tyre: FEDERAL
01:39.645 23 laps / 0 cuts 2 - 83
3 Legends Ford 34 coupe 01:39.168
Tyre: FEDERAL
01:39.474 9 laps / 0 cuts 21 - 150
4 Legends Ford 34 coupe 01:41.063
Tyre: FEDERAL
01:41.460 13 laps / 2 cuts 29 - 56
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 0.1 X: -0.1 Y: 0.1 Z: -1.6 X: 77.2 Y: 133.0 Z: -4.7 14:31:39 (EEST)
2 Collision with car 2.9 X: 0.1 Y: 0.1 Z: -1.6 X: -326.7 Y: 118.8 Z: -744.0 14:32:09 (EEST)
3 Collision with car 4.4 X: -0.2 Y: 0.1 Z: -1.6 X: 466.1 Y: 113.6 Z: -899.0 14:32:29 (EEST)
4 Collision with car 6.5 X: 0.7 Y: 0.0 Z: 1.2 X: -377.5 Y: 152.7 Z: -177.4 14:35:08 (EEST)
5 Collision with car 9.8 X: -0.7 Y: -0.3 Z: 0.6 X: -376.9 Y: 152.5 Z: -176.9 14:35:09 (EEST)
6 Collision with car 3.4 X: -0.7 Y: 0.0 Z: 0.7 X: 293.1 Y: 117.2 Z: -499.8 14:36:18 (EEST)
7 Collision with car 4.1 X: 0.7 Y: -0.2 Z: -0.6 X: 293.1 Y: 116.9 Z: -499.9 14:36:19 (EEST)
8 Collision with car 4.6 X: 0.7 Y: -0.0 Z: -0.6 X: -41.4 Y: 139.3 Z: -53.9 14:36:39 (EEST)
9 Collision with car 6.6 X: -0.7 Y: 0.1 Z: -1.4 X: -40.5 Y: 139.2 Z: -53.7 14:36:43 (EEST)
10 Collision with car 13.7 X: -0.7 Y: -0.3 Z: 1.1 X: 442.9 Y: 113.3 Z: -919.9 14:40:48 (EEST)
11 Collision with car 4.4 X: 0.7 Y: -0.2 Z: 1.2 X: 443.6 Y: 113.3 Z: -919.7 14:40:49 (EEST)
12 Collision with car 6.3 X: 0.7 Y: 0.0 Z: 1.2 X: 189.6 Y: 114.6 Z: -862.6 14:40:58 (EEST)
13 Collision with car 6.8 X: -0.6 Y: 0.1 Z: -1.6 X: 190.6 Y: 114.6 Z: -862.7 14:40:59 (EEST)
14 Collision with car 4.1 X: 0.7 Y: -0.3 Z: 1.1 X: -23.0 Y: 137.4 Z: -46.5 14:53:14 (EEST)
15 Collision with car 8.7 X: 0.7 Y: 0.0 Z: 0.6 X: -157.3 Y: 145.9 Z: -39.1 14:53:19 (EEST)
16 Collision with car 8.2 X: -0.7 Y: 0.1 Z: -0.6 X: -157.5 Y: 146.0 Z: -39.0 14:53:19 (EEST)
17 Collision with environment 39.4 X: -0.6 Y: -0.3 Z: 1.4 X: -452.0 Y: 119.2 Z: -625.6 14:54:04 (EEST)
Car Env Rel
VIR North Course 42 pits VIR North Course 42 pits collisions

There were no penalties in this session.

1st Janne Vartiainen in Legends Ford 34 coupe
Best: 01:38.441, Potential: 01:38.348
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 01:58.872 01:04.174 00:22.477 00:32.221 0 FEDERAL 30.0 25.0 97.0 8.0 43.0
2 01:39.130 00:45.576 00:21.874 00:31.680 0 FEDERAL 30.0 25.0 97.0 8.0 43.0
3 01:38.952 00:45.595 00:21.762 00:31.595 0 FEDERAL 30.0 25.0 97.0 8.0 43.0
4 01:38.869 00:45.512 00:21.763 00:31.594 0 FEDERAL 30.0 25.0 97.0 8.0 43.0
5 01:38.794 00:45.437 00:21.790 00:31.567 0 FEDERAL 30.0 25.0 97.0 8.0 43.0
6 01:38.888 00:45.393 00:21.834 00:31.661 0 FEDERAL 30.0 25.0 97.0 8.0 43.0
7 03:46.402 02:52.951 00:21.911 00:31.540 0 FEDERAL 30.0 25.0 97.0 8.0 43.0
8 01:39.253 00:45.474 00:22.180 00:31.599 0 FEDERAL 30.0 25.0 97.0 8.0 43.0
9 01:39.460 00:45.959 00:21.771 00:31.730 0 FEDERAL 30.0 25.0 97.0 8.0 43.0
10 01:40.612 00:45.267 00:22.607 00:32.738 0 FEDERAL 30.0 25.0 97.0 8.0 43.0
11 01:41.427 00:46.914 00:22.846 00:31.667 0 FEDERAL 30.0 25.0 97.0 8.0 43.0
12 01:40.547 00:46.741 00:22.100 00:31.706 0 FEDERAL 30.0 25.0 97.0 8.0 43.0
13 01:38.706 00:45.390 00:21.780 00:31.536 0 FEDERAL 30.0 25.0 97.0 8.0 43.0
14 01:40.098 00:46.498 00:21.865 00:31.735 0 FEDERAL 30.0 25.0 97.1 8.0 43.0
15 01:39.049 00:45.468 00:22.009 00:31.572 0 FEDERAL 30.0 25.0 97.1 8.0 43.0
16 01:39.136 00:45.487 00:21.987 00:31.662 0 FEDERAL 30.0 25.0 97.1 8.0 43.0
17 01:38.803 00:45.311 00:21.879 00:31.613 0 FEDERAL 30.0 25.0 97.1 8.0 43.0
18 01:39.127 00:45.473 00:22.077 00:31.577 0 FEDERAL 30.0 25.0 97.1 8.0 43.0
19 01:38.943 00:45.474 00:21.888 00:31.581 0 FEDERAL 30.0 25.0 97.1 8.0 43.0
20 01:39.197 00:45.508 00:21.951 00:31.738 0 FEDERAL 30.0 25.0 97.1 8.0 43.0
21 06:27.507 05:33.322 00:22.226 00:31.959 0 FEDERAL 30.0 25.0 97.1 8.0 43.0
22 01:39.206 00:45.459 00:21.950 00:31.797 0 FEDERAL 30.0 25.0 97.1 8.0 43.0
23 01:38.773 00:45.439 00:21.712 00:31.622 0 FEDERAL 30.0 25.0 97.1 8.0 43.0
24 01:39.001 00:45.474 00:21.919 00:31.608 0 FEDERAL 30.0 25.0 97.1 8.0 43.0
25 01:38.511 00:45.235 00:21.767 00:31.509 0 FEDERAL 30.0 25.0 97.1 8.0 43.0
26 01:38.441
L
L
00:45.197
S
S
00:21.673
S
S
00:31.571 0 FEDERAL 30.0 25.0 97.1 8.0 43.0
27 01:38.575 00:45.299 00:21.798 00:31.478
S
0 FEDERAL 30.0 25.0 97.1 8.0 43.0
28 01:38.510 00:45.212 00:21.799 00:31.499 0 FEDERAL 30.0 25.0 97.1 8.0 43.0
2nd Petri Lepre in Legends Ford 34 coupe
Best: 01:38.683, Potential: 01:38.555
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 02:01.956 01:07.865 00:22.100 00:31.991 0 FEDERAL 30.0 25.0 97.0 8.0 43.0
2 01:39.999 00:45.918 00:22.135 00:31.946 0 FEDERAL 30.0 25.0 97.0 8.0 43.0
3 01:39.112 00:45.350 00:22.024 00:31.738 0 FEDERAL 30.0 25.0 97.0 8.0 43.0
4 03:32.036 02:38.406 00:21.964 00:31.666 0 FEDERAL 30.0 25.0 97.0 8.0 43.0
5 01:39.444 00:45.687 00:22.018 00:31.739 0 FEDERAL 30.0 25.0 97.0 8.0 43.0
6 01:39.229 00:45.756 00:21.887 00:31.586 0 FEDERAL 30.0 25.0 97.0 8.0 43.0
7 01:40.742 00:45.523 00:22.563 00:32.656 0 FEDERAL 30.0 25.0 97.0 8.0 43.0
8 01:41.581 00:47.077 00:22.734 00:31.770 0 FEDERAL 30.0 25.0 97.0 8.0 43.0
9 01:40.081 00:46.338 00:21.959 00:31.784 0 FEDERAL 30.0 25.0 97.0 8.0 43.0
10 01:39.001 00:45.392 00:21.852 00:31.757 0 FEDERAL 30.0 25.0 97.0 8.0 43.0
11 01:40.338 00:46.572 00:21.834 00:31.932 0 FEDERAL 30.0 25.0 97.1 8.0 43.0
12 01:39.526 00:45.504 00:22.297 00:31.725 0 FEDERAL 30.0 25.0 97.1 8.0 43.0
13 01:39.010 00:45.411 00:22.009 00:31.590 0 FEDERAL 30.0 25.0 97.1 8.0 43.0
14 01:39.132 00:45.275
S
00:22.168 00:31.689 0 FEDERAL 30.0 25.0 97.1 8.0 43.0
15 01:39.481 00:45.503 00:22.095 00:31.883 0 FEDERAL 30.0 25.0 97.1 8.0 43.0
16 01:38.965 00:45.473 00:21.853 00:31.639 0 FEDERAL 30.0 25.0 97.1 8.0 43.0
17 01:39.483 00:45.563 00:22.014 00:31.906 0 FEDERAL 30.0 25.0 97.1 8.0 43.0
18 07:26.778 06:32.629 00:22.190 00:31.959 0 FEDERAL 30.0 25.0 97.1 8.0 43.0
19 01:39.017 00:45.481 00:21.951 00:31.585 0 FEDERAL 30.0 25.0 97.1 8.0 43.0
20 01:38.683
L
00:45.362 00:21.862 00:31.459
S
S
0 FEDERAL 30.0 25.0 97.1 8.0 43.0
21 01:42.093 00:46.670 00:23.131 00:32.292 0 FEDERAL 30.0 25.0 97.1 8.0 43.0
22 01:39.211 00:45.602 00:21.821
S
00:31.788 0 FEDERAL 30.0 25.0 97.1 8.0 43.0
23 01:38.789 00:45.338 00:21.889 00:31.562 0 FEDERAL 30.0 25.0 97.1 8.0 43.0
3rd J. Piiroinen in Legends Ford 34 coupe
Best: 01:39.168, Potential: 01:38.932
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 02:11.173 01:17.209 00:22.145 00:31.819 0 FEDERAL 30.0 25.0 97.0 8.0 43.0
2 01:39.285 00:45.410
S
00:22.087 00:31.788 0 FEDERAL 30.0 25.0 97.0 8.0 43.0
3 01:39.459 00:45.553 00:22.212 00:31.694 0 FEDERAL 30.0 25.0 97.0 8.0 43.0
4 01:39.944 00:45.751 00:22.154 00:32.039 0 FEDERAL 30.0 25.0 97.0 8.0 43.0
5 03:05.375 02:07.573 00:25.839 00:31.963 0 FEDERAL 30.0 25.0 97.0 8.0 43.0
6 01:39.682 00:45.804 00:21.919
S
00:31.959 0 FEDERAL 30.0 25.0 97.0 8.0 43.0
7 01:39.168
L
00:45.590 00:21.969 00:31.609 0 FEDERAL 30.0 25.0 97.0 8.0 43.0
8 01:39.306 00:45.656 00:21.943 00:31.707 0 FEDERAL 30.0 25.0 97.0 8.0 43.0
9 04:05.902 03:12.262 00:22.037 00:31.603
S
0 FEDERAL 30.0 25.0 97.0 8.0 43.0
4th R.Hietala in Legends Ford 34 coupe
Best: 01:41.063, Potential: 01:40.521
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 03:40.101 02:44.606 00:23.009 00:32.486 0 FEDERAL 30.0 25.0 97.0 8.0 43.0
2 01:41.497 00:46.525 00:22.864 00:32.108 0 FEDERAL 30.0 25.0 97.0 8.0 43.0
3 01:41.557 00:46.788 00:22.518 00:32.251 0 FEDERAL 30.0 25.0 97.1 8.0 43.0
4 03:29.660 02:35.174 00:22.393 00:32.093 1 FEDERAL 30.0 25.0 97.1 8.0 43.0
5 01:41.649 00:47.104 00:22.252 00:32.293 0 FEDERAL 30.0 25.0 97.1 8.0 43.0
6 01:41.924 00:47.240 00:22.276 00:32.408 0 FEDERAL 30.0 25.0 97.1 8.0 43.0
7 07:22.762 06:27.479 00:22.671 00:32.612 1 FEDERAL 30.0 25.0 97.1 8.0 43.0
8 01:41.382 00:46.499 00:22.554 00:32.329 0 FEDERAL 30.0 25.0 97.1 8.0 43.0
9 01:41.367 00:46.678 00:22.369 00:32.320 0 FEDERAL 30.0 25.0 97.1 8.0 43.0
10 01:41.232 00:46.818 00:22.265 00:32.149 0 FEDERAL 30.0 25.0 97.1 8.0 43.0
11 01:41.681 00:46.853 00:22.222
S
00:32.606 0 FEDERAL 30.0 25.0 97.1 8.0 43.0
12 01:41.063
L
00:46.263
S
00:22.594 00:32.206 0 FEDERAL 30.0 25.0 97.1 8.0 43.0
13 01:41.257 00:46.568 00:22.653 00:32.036
S
0 FEDERAL 30.0 25.0 97.1 8.0 43.0