GTFR | TUA Legends Cup 2025 Reenis
Back to Results# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Markus Komulainen | Legends Ford 34 coupe |
01:38.275 Tyre: FEDERAL |
01:38.759 | 17 laps / 0 cuts | 4 - 6 |
2 | Kosti Aho | Legends Ford 34 coupe |
01:38.465 Tyre: FEDERAL |
01:38.689 | 15 laps / 0 cuts | 9 - 2316 |
3 | Aleksi Vall | Legends Ford 34 coupe |
01:38.697 Tyre: FEDERAL |
01:38.795 | 6 laps / 0 cuts | 15 - 1946 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:22.196 | 01:28.444 | 00:21.929 | 00:31.823 | 0 | FEDERAL | 30.0 | 25.0 | 97.0 | 6.0 | 15.0 |
2 | 01:38.706 | 00:45.151 | 00:21.942 | 00:31.613 | 0 | FEDERAL | 30.0 | 25.0 | 97.0 | 6.0 | 15.0 |
3 | 01:38.937 | 00:45.526 | 00:21.784 | 00:31.627 | 0 | FEDERAL | 30.0 | 25.0 | 97.0 | 6.0 | 15.0 |
4 | 01:38.995 | 00:45.409 | 00:21.919 | 00:31.667 | 0 | FEDERAL | 30.0 | 25.0 | 97.0 | 6.0 | 15.0 |
5 | 01:38.628 | 00:45.267 | 00:21.806 | 00:31.555 | 0 | FEDERAL | 30.0 | 25.0 | 97.0 | 6.0 | 15.0 |
6 | 01:39.270 | 00:45.535 | 00:21.929 | 00:31.806 | 0 | FEDERAL | 30.0 | 25.0 | 97.0 | 6.0 | 15.0 |
7 | 01:38.401 | 00:45.161 | 00:21.780 | 00:31.460 | 0 | FEDERAL | 30.0 | 25.0 | 97.0 | 6.0 | 15.0 |
8 | 01:38.695 | 00:45.298 | 00:21.785 | 00:31.612 | 0 | FEDERAL | 30.0 | 25.0 | 97.0 | 6.0 | 15.0 |
9 | 01:38.591 | 00:45.294 | 00:21.735 | 00:31.562 | 0 | FEDERAL | 30.0 | 25.0 | 97.0 | 6.0 | 15.0 |
10 | 01:38.741 | 00:45.389 | 00:21.798 | 00:31.554 | 0 | FEDERAL | 30.0 | 25.0 | 97.0 | 6.0 | 15.0 |
11 | 01:38.606 | 00:45.237 | 00:21.730 | 00:31.639 | 0 | FEDERAL | 30.0 | 25.0 | 97.0 | 6.0 | 15.0 |
12 | 01:39.417 | 00:45.484 | 00:22.014 | 00:31.919 | 0 | FEDERAL | 30.0 | 25.0 | 97.0 | 6.0 | 15.0 |
13 | 01:38.667 | 00:45.301 | 00:21.775 | 00:31.591 | 0 | FEDERAL | 30.0 | 25.0 | 97.0 | 6.0 | 15.0 |
14 | 02:40.254 | 01:46.542 | 00:21.941 | 00:31.771 | 0 | FEDERAL | 30.0 | 25.0 | 97.0 | 6.0 | 15.0 |
15 |
01:38.275
L
L
|
00:45.116 |
00:21.672
S
S
|
00:31.487 | 0 | FEDERAL | 30.0 | 25.0 | 97.0 | 6.0 | 15.0 |
16 | 01:39.149 | 00:45.474 | 00:22.014 | 00:31.661 | 0 | FEDERAL | 30.0 | 25.0 | 97.1 | 6.0 | 15.0 |
17 | 01:38.309 |
00:45.066
S
S
|
00:21.806 |
00:31.437
S
S
|
0 | FEDERAL | 30.0 | 25.0 | 97.1 | 6.0 | 15.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:00.156 | 01:06.317 | 00:22.028 | 00:31.811 | 0 | FEDERAL | 30.0 | 25.0 | 97.0 | 6.0 | 15.0 |
2 | 01:39.062 | 00:45.562 | 00:21.766 | 00:31.734 | 0 | FEDERAL | 30.0 | 25.0 | 97.0 | 6.0 | 15.0 |
3 | 01:38.715 | 00:45.214 | 00:21.699 | 00:31.802 | 0 | FEDERAL | 30.0 | 25.0 | 97.0 | 6.0 | 15.0 |
4 | 01:38.649 | 00:45.207 | 00:21.842 | 00:31.600 | 0 | FEDERAL | 30.0 | 25.0 | 97.0 | 6.0 | 15.0 |
5 | 01:38.595 | 00:45.324 |
00:21.698
S
|
00:31.573 | 0 | FEDERAL | 30.0 | 25.0 | 97.0 | 6.0 | 15.0 |
6 | 01:38.572 |
00:45.135
S
|
00:21.919 |
00:31.518
S
|
0 | FEDERAL | 30.0 | 25.0 | 97.0 | 6.0 | 15.0 |
7 | 01:38.573 | 00:45.267 | 00:21.717 | 00:31.589 | 0 | FEDERAL | 30.0 | 25.0 | 97.0 | 6.0 | 15.0 |
8 | 01:38.534 | 00:45.165 | 00:21.707 | 00:31.662 | 0 | FEDERAL | 30.0 | 25.0 | 97.0 | 6.0 | 15.0 |
9 | 01:38.692 | 00:45.403 | 00:21.726 | 00:31.563 | 0 | FEDERAL | 30.0 | 25.0 | 97.0 | 6.0 | 15.0 |
10 |
01:38.465
L
|
00:45.203 | 00:21.700 | 00:31.562 | 0 | FEDERAL | 30.0 | 25.0 | 97.0 | 6.0 | 15.0 |
11 | 01:38.854 | 00:45.542 | 00:21.727 | 00:31.585 | 0 | FEDERAL | 30.0 | 25.0 | 97.0 | 6.0 | 15.0 |
12 | 01:38.637 | 00:45.239 | 00:21.794 | 00:31.604 | 0 | FEDERAL | 30.0 | 25.0 | 97.0 | 6.0 | 15.0 |
13 | 01:38.702 | 00:45.278 | 00:21.776 | 00:31.648 | 0 | FEDERAL | 30.0 | 25.0 | 97.0 | 6.0 | 15.0 |
14 | 01:38.827 | 00:45.327 | 00:21.815 | 00:31.685 | 0 | FEDERAL | 30.0 | 25.0 | 97.1 | 6.0 | 15.0 |
15 | 01:38.780 | 00:45.303 | 00:21.739 | 00:31.738 | 0 | FEDERAL | 30.0 | 25.0 | 97.1 | 6.0 | 15.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:41.747 | 01:48.170 | 00:21.898 | 00:31.679 | 0 | FEDERAL | 30.0 | 25.0 | 97.0 | 6.0 | 15.0 |
2 | 01:38.971 | 00:45.380 | 00:21.857 | 00:31.734 | 0 | FEDERAL | 30.0 | 25.0 | 97.0 | 6.0 | 15.0 |
3 | 01:38.726 |
00:45.154
S
|
00:21.902 | 00:31.670 | 0 | FEDERAL | 30.0 | 25.0 | 97.0 | 6.0 | 15.0 |
4 |
01:38.697
L
|
00:45.344 |
00:21.682
S
|
00:31.671 | 0 | FEDERAL | 30.0 | 25.0 | 97.0 | 6.0 | 15.0 |
5 | 01:38.847 | 00:45.278 | 00:21.843 | 00:31.726 | 0 | FEDERAL | 30.0 | 25.0 | 97.0 | 6.0 | 15.0 |
6 | 01:38.734 | 00:45.233 | 00:21.848 |
00:31.653
S
|
0 | FEDERAL | 30.0 | 25.0 | 97.0 | 6.0 | 15.0 |