GTFR | TUA Legends Cup 2025 Reenis
Back to Results# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Janne Saarni | Legends Ford 34 coupe |
01:28.231 Tyre: FEDERAL |
01:34.723 | 28 laps / 9 cuts | 5 - 14 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:47.516 | 02:45.219 | 00:31.454 | 00:30.843 | 0 | FEDERAL | 23.0 | 18.0 | 97.2 | 3.0 | 44.0 |
2 |
01:29.040
C
|
00:27.187 | 00:31.347 | 00:30.506 | 1 | FEDERAL | 23.0 | 18.0 | 97.2 | 3.0 | 44.0 |
3 | 01:28.726 | 00:26.950 | 00:31.167 | 00:30.609 | 0 | FEDERAL | 23.0 | 18.0 | 97.2 | 3.0 | 44.0 |
4 | 01:29.015 | 00:27.154 | 00:31.324 | 00:30.537 | 0 | FEDERAL | 23.0 | 18.0 | 97.2 | 3.0 | 44.0 |
5 | 01:28.572 |
00:26.832
S
S
|
00:31.284 | 00:30.456 | 0 | FEDERAL | 23.0 | 18.0 | 97.2 | 3.0 | 44.0 |
6 |
01:28.766
C
|
00:26.941 | 00:31.378 | 00:30.447 | 1 | FEDERAL | 23.0 | 18.0 | 97.2 | 3.0 | 44.0 |
7 | 01:28.679 | 00:26.975 | 00:31.275 | 00:30.429 | 0 | FEDERAL | 23.0 | 18.0 | 97.2 | 3.0 | 44.0 |
8 | 02:25.091 | 01:21.857 | 00:32.756 | 00:30.478 | 0 | FEDERAL | 23.0 | 18.0 | 97.3 | 3.0 | 44.0 |
9 | 01:28.922 | 00:27.039 | 00:31.193 | 00:30.690 | 0 | FEDERAL | 23.0 | 18.0 | 97.3 | 3.0 | 44.0 |
10 | 01:28.720 | 00:27.066 | 00:31.058 | 00:30.596 | 0 | FEDERAL | 23.0 | 18.0 | 97.3 | 3.0 | 44.0 |
11 | 01:59.300 | 00:56.912 | 00:31.654 | 00:30.734 | 1 | FEDERAL | 23.0 | 18.0 | 97.3 | 3.0 | 44.0 |
12 | 01:28.752 | 00:26.922 | 00:31.238 | 00:30.592 | 0 | FEDERAL | 23.0 | 18.0 | 97.3 | 3.0 | 44.0 |
13 | 03:14.237 | 02:11.813 | 00:31.698 | 00:30.726 | 0 | FEDERAL | 23.0 | 18.0 | 97.3 | 3.0 | 44.0 |
14 | 01:28.662 | 00:27.187 |
00:30.937
S
S
|
00:30.538 | 0 | FEDERAL | 23.0 | 18.0 | 97.3 | 3.0 | 44.0 |
15 |
01:28.645
C
|
00:26.914 | 00:31.064 | 00:30.667 | 1 | FEDERAL | 23.0 | 18.0 | 97.3 | 3.0 | 44.0 |
16 | 07:37.786 | 06:35.690 | 00:31.321 | 00:30.775 | 1 | FEDERAL | 23.0 | 18.0 | 97.3 | 3.0 | 44.0 |
17 |
01:28.880
C
|
00:27.096 | 00:31.041 | 00:30.743 | 2 | FEDERAL | 23.0 | 18.0 | 97.3 | 3.0 | 44.0 |
18 | 01:28.742 | 00:26.975 | 00:31.132 | 00:30.635 | 0 | FEDERAL | 23.0 | 18.0 | 97.3 | 3.0 | 44.0 |
19 | 01:28.464 | 00:27.160 | 00:31.023 | 00:30.281 | 0 | FEDERAL | 23.0 | 18.0 | 97.3 | 3.0 | 44.0 |
20 | 01:28.515 | 00:26.919 | 00:31.184 | 00:30.412 | 0 | FEDERAL | 23.0 | 18.0 | 97.3 | 3.0 | 44.0 |
21 | 01:28.289 | 00:26.919 | 00:30.973 | 00:30.397 | 0 | FEDERAL | 23.0 | 18.0 | 97.3 | 3.0 | 44.0 |
22 | 01:28.328 | 00:26.948 | 00:30.952 | 00:30.428 | 0 | FEDERAL | 23.0 | 18.0 | 97.3 | 3.0 | 44.0 |
23 | 01:28.648 | 00:27.012 | 00:30.977 | 00:30.659 | 0 | FEDERAL | 23.0 | 18.0 | 97.3 | 3.0 | 44.0 |
24 | 02:01.542 | 00:59.491 | 00:31.383 | 00:30.668 | 0 | FEDERAL | 23.0 | 18.0 | 97.3 | 3.0 | 44.0 |
25 | 01:28.478 | 00:26.887 | 00:31.153 | 00:30.438 | 0 | FEDERAL | 23.0 | 18.0 | 97.3 | 3.0 | 44.0 |
26 | 01:55.369 | 00:53.786 | 00:31.253 | 00:30.330 | 0 | FEDERAL | 23.0 | 18.0 | 97.3 | 3.0 | 44.0 |
27 |
01:28.350
C
|
00:26.934 | 00:31.023 | 00:30.393 | 2 | FEDERAL | 23.0 | 18.0 | 97.3 | 3.0 | 44.0 |
28 |
01:28.231
L
L
|
00:26.954 | 00:31.005 |
00:30.272
S
S
|
0 | FEDERAL | 23.0 | 18.0 | 97.3 | 3.0 | 44.0 |