GTFR | TUA Legends Cup 2025 Reenis
Back to Results# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | T.Väisänen | Legends Ford 34 coupe | ▲ 1 | 00:21:05.383 | 12 laps / 0 cuts |
01:29.528 Tyre: FEDERAL |
01:30.249 | 0 | 34 - 146 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 02:58.710 | 01:53.738 | 00:32.765 | 00:32.207 | 0 | FEDERAL | 22.0 | 17.0 | 97.0 | 6.0 | 31.0 |
2 | 1 | 01:31.449 | 00:27.679 | 00:31.964 | 00:31.806 | 0 | FEDERAL | 22.0 | 17.0 | 97.0 | 6.0 | 31.0 |
3 | 1 | 01:30.900 | 00:27.863 | 00:31.685 | 00:31.352 | 0 | FEDERAL | 22.0 | 17.0 | 97.0 | 6.0 | 31.0 |
4 | 1 | 01:29.977 | 00:27.593 | 00:31.510 | 00:30.874 | 0 | FEDERAL | 22.0 | 17.0 | 97.0 | 6.0 | 31.0 |
5 | 1 | 01:30.276 | 00:27.680 | 00:31.438 | 00:31.158 | 0 | FEDERAL | 22.0 | 17.0 | 97.0 | 6.0 | 31.0 |
6 | 1 | 01:30.765 | 00:27.994 | 00:31.833 | 00:30.938 | 0 | FEDERAL | 22.0 | 17.0 | 97.0 | 6.0 | 31.0 |
7 | 1 | 01:29.748 | 00:27.332 | 00:31.550 |
00:30.866
S
S
|
0 | FEDERAL | 22.0 | 17.0 | 97.0 | 6.0 | 31.0 |
8 | 1 | 01:30.072 | 00:27.247 | 00:31.428 | 00:31.397 | 0 | FEDERAL | 22.0 | 17.0 | 97.0 | 6.0 | 31.0 |
9 | 1 | 01:29.855 | 00:27.395 | 00:31.410 | 00:31.050 | 0 | FEDERAL | 22.0 | 17.0 | 97.0 | 6.0 | 31.0 |
10 | 1 | 01:30.385 | 00:27.633 | 00:31.607 | 00:31.145 | 0 | FEDERAL | 22.0 | 17.0 | 97.0 | 6.0 | 31.0 |
11 | 1 |
01:29.528
L
L
|
00:27.316 |
00:31.306
S
S
|
00:30.906 | 0 | FEDERAL | 22.0 | 17.0 | 97.0 | 6.0 | 31.0 |
12 | 1 | 01:29.787 |
00:27.246
S
S
|
00:31.392 | 00:31.149 | 0 | FEDERAL | 22.0 | 17.0 | 97.0 | 6.0 | 31.0 |