GTFR | TUA Legends Cup 2025 Reenis
Back to Results# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Kosti Aho | Legends Ford 34 coupe | ▲ 1 | 00:20:38.517 | 14 laps / 0 cuts |
01:27.922 Tyre: FEDERAL |
01:28.073 | 0 | 12 - 2131 |
2 | Aleksi Vall | Legends Ford 34 coupe | ▼ 1 | 00:20:42.223 | 14 laps / 0 cuts |
01:27.727 Tyre: FEDERAL |
01:28.384 | 2 | 14 - 3193 |
3 | Esa Mikkola | Legends Ford 34 coupe | ▲ 1 | 00:20:43.993 | 14 laps / 0 cuts |
01:27.993 Tyre: FEDERAL |
01:28.392 | 0 | 14 - 1025 |
4 | Ville Lyttinen | Legends Ford 34 coupe | ▼ 1 | 00:20:49.208 | 14 laps / 0 cuts |
01:27.776 Tyre: FEDERAL |
01:28.842 | 2 | 18 - 162 |
5 | Harri Hyyppa | Legends Ford 34 coupe | − | 00:21:04.759 | 12 laps / 0 cuts |
01:29.134 Tyre: FEDERAL |
01:30.369 | 1 | 10 - 1292 |
6 | Joni Vähäkuopus | Legends Ford 34 coupe | ▲ 6 | 00:20:58.701 | 10 laps / 0 cuts |
01:28.584 Tyre: FEDERAL |
01:29.297 | 0 | 28 - 36 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 01:33.576 | 00:32.223 | 00:31.157 | 00:30.196 | 0 | FEDERAL | 23.0 | 17.0 | 97.1 | 3.0 | 41.0 |
2 | 2 | 01:27.979 | 00:26.801 | 00:30.879 | 00:30.299 | 0 | FEDERAL | 23.0 | 17.0 | 97.1 | 3.0 | 41.0 |
3 | 2 | 01:27.963 | 00:26.781 | 00:31.072 |
00:30.110
S
|
0 | FEDERAL | 23.0 | 17.0 | 97.1 | 3.0 | 41.0 |
4 | 2 | 01:27.966 | 00:26.833 | 00:30.902 | 00:30.231 | 0 | FEDERAL | 23.0 | 17.0 | 97.1 | 3.0 | 41.0 |
5 | 2 | 01:27.979 | 00:26.865 | 00:30.968 | 00:30.146 | 0 | FEDERAL | 23.0 | 17.0 | 97.1 | 3.0 | 41.0 |
6 | 2 |
01:27.922
L
|
00:26.780 | 00:31.001 | 00:30.141 | 0 | FEDERAL | 23.0 | 17.0 | 97.1 | 3.0 | 41.0 |
7 | 1 | 01:27.958 | 00:26.758 | 00:30.811 | 00:30.389 | 0 | FEDERAL | 23.0 | 17.0 | 97.1 | 3.0 | 41.0 |
8 | 1 | 01:27.967 |
00:26.753
S
S
|
00:30.803
S
|
00:30.411 | 0 | FEDERAL | 23.0 | 17.0 | 97.1 | 3.0 | 41.0 |
9 | 1 | 01:27.990 | 00:26.798 | 00:30.929 | 00:30.263 | 0 | FEDERAL | 23.0 | 17.0 | 97.1 | 3.0 | 41.0 |
10 | 1 | 01:28.029 | 00:26.792 | 00:30.888 | 00:30.349 | 0 | FEDERAL | 23.0 | 17.0 | 97.1 | 3.0 | 41.0 |
11 | 1 | 01:28.222 | 00:27.017 | 00:30.906 | 00:30.299 | 0 | FEDERAL | 23.0 | 17.0 | 97.1 | 3.0 | 41.0 |
12 | 1 | 01:28.116 | 00:26.961 | 00:30.946 | 00:30.209 | 0 | FEDERAL | 23.0 | 17.0 | 97.2 | 3.0 | 41.0 |
13 | 1 | 01:28.029 | 00:26.802 | 00:31.031 | 00:30.196 | 0 | FEDERAL | 23.0 | 17.0 | 97.2 | 3.0 | 41.0 |
14 | 1 | 01:28.834 | 00:27.130 | 00:31.370 | 00:30.334 | 0 | FEDERAL | 23.0 | 17.0 | 97.2 | 3.0 | 41.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:33.213 | 00:31.932 | 00:31.139 | 00:30.142 | 0 | FEDERAL | 23.0 | 17.0 | 97.1 | 3.0 | 41.0 |
2 | 1 |
01:27.727
L
L
|
00:26.793 | 00:30.842 |
00:30.092
S
S
|
0 | FEDERAL | 23.0 | 17.0 | 97.1 | 3.0 | 41.0 |
3 | 1 | 01:27.837 | 00:26.897 |
00:30.718
S
S
|
00:30.222 | 0 | FEDERAL | 23.0 | 17.0 | 97.1 | 3.0 | 41.0 |
4 | 1 | 01:28.001 | 00:26.927 | 00:30.835 | 00:30.239 | 0 | FEDERAL | 23.0 | 17.0 | 97.1 | 3.0 | 41.0 |
5 | 1 | 01:27.748 | 00:26.840 | 00:30.807 | 00:30.101 | 0 | FEDERAL | 23.0 | 17.0 | 97.1 | 3.0 | 41.0 |
6 | 1 | 01:28.557 | 00:26.924 | 00:30.924 | 00:30.709 | 0 | FEDERAL | 23.0 | 17.0 | 97.1 | 3.0 | 41.0 |
7 | 3 | 01:30.171 | 00:28.507 | 00:31.032 | 00:30.632 | 0 | FEDERAL | 23.0 | 17.0 | 97.1 | 3.0 | 41.0 |
8 | 3 | 01:27.997 | 00:26.954 | 00:30.929 | 00:30.114 | 0 | FEDERAL | 23.0 | 17.0 | 97.1 | 3.0 | 41.0 |
9 | 3 | 01:28.053 |
00:26.772
S
|
00:31.086 | 00:30.195 | 0 | FEDERAL | 23.0 | 17.0 | 97.1 | 3.0 | 41.0 |
10 | 3 | 01:27.966 | 00:26.873 | 00:30.938 | 00:30.155 | 0 | FEDERAL | 23.0 | 17.0 | 97.1 | 3.0 | 41.0 |
11 | 3 | 01:28.267 | 00:26.986 | 00:31.081 | 00:30.200 | 0 | FEDERAL | 23.0 | 17.0 | 97.2 | 3.0 | 41.0 |
12 | 3 | 01:28.579 | 00:26.979 | 00:31.166 | 00:30.434 | 0 | FEDERAL | 23.0 | 17.0 | 97.2 | 3.0 | 41.0 |
13 | 3 | 01:28.129 | 00:27.055 | 00:30.897 | 00:30.177 | 0 | FEDERAL | 23.0 | 17.0 | 97.2 | 3.0 | 41.0 |
14 | 2 | 01:29.970 | 00:26.992 | 00:30.996 | 00:31.982 | 0 | FEDERAL | 23.0 | 17.0 | 97.2 | 3.0 | 41.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 01:34.885 | 00:32.920 | 00:31.392 | 00:30.573 | 0 | FEDERAL | 23.0 | 17.0 | 97.1 | 3.0 | 41.0 |
2 | 4 | 01:28.602 | 00:27.001 | 00:31.018 | 00:30.583 | 0 | FEDERAL | 23.0 | 17.0 | 97.1 | 3.0 | 41.0 |
3 | 4 | 01:28.164 | 00:27.067 | 00:30.991 |
00:30.106
S
|
0 | FEDERAL | 23.0 | 17.0 | 97.1 | 3.0 | 41.0 |
4 | 4 | 01:28.110 | 00:27.076 |
00:30.785
S
|
00:30.249 | 0 | FEDERAL | 23.0 | 17.0 | 97.1 | 3.0 | 41.0 |
5 | 4 | 01:28.127 |
00:26.829
S
|
00:30.986 | 00:30.312 | 0 | FEDERAL | 23.0 | 17.0 | 97.1 | 3.0 | 41.0 |
6 | 4 | 01:28.126 | 00:26.944 | 00:31.055 | 00:30.127 | 0 | FEDERAL | 23.0 | 17.0 | 97.1 | 3.0 | 41.0 |
7 | 4 | 01:28.404 | 00:26.911 | 00:30.830 | 00:30.663 | 0 | FEDERAL | 23.0 | 17.0 | 97.1 | 3.0 | 41.0 |
8 | 4 | 01:28.060 | 00:26.878 | 00:30.991 | 00:30.191 | 0 | FEDERAL | 23.0 | 17.0 | 97.1 | 3.0 | 41.0 |
9 | 4 | 01:28.304 | 00:26.965 | 00:30.888 | 00:30.451 | 0 | FEDERAL | 23.0 | 17.0 | 97.1 | 3.0 | 41.0 |
10 | 4 | 01:28.382 | 00:26.935 | 00:30.946 | 00:30.501 | 0 | FEDERAL | 23.0 | 17.0 | 97.1 | 3.0 | 41.0 |
11 | 4 | 01:28.059 | 00:26.872 | 00:30.946 | 00:30.241 | 0 | FEDERAL | 23.0 | 17.0 | 97.2 | 3.0 | 41.0 |
12 | 4 |
01:27.993
L
|
00:26.901 | 00:30.888 | 00:30.204 | 0 | FEDERAL | 23.0 | 17.0 | 97.2 | 3.0 | 41.0 |
13 | 4 | 01:28.240 | 00:27.035 | 00:30.907 | 00:30.298 | 0 | FEDERAL | 23.0 | 17.0 | 97.2 | 3.0 | 41.0 |
14 | 3 | 01:30.537 | 00:27.429 | 00:31.261 | 00:31.847 | 0 | FEDERAL | 23.0 | 17.0 | 97.2 | 3.0 | 41.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 01:34.274 | 00:32.701 | 00:31.226 | 00:30.347 | 0 | FEDERAL | 23.0 | 17.0 | 97.1 | 3.0 | 41.0 |
2 | 3 | 01:28.000 | 00:26.975 |
00:30.771
S
|
00:30.254 | 0 | FEDERAL | 23.0 | 17.0 | 97.1 | 3.0 | 41.0 |
3 | 3 | 01:27.900 | 00:26.870 | 00:30.879 | 00:30.151 | 0 | FEDERAL | 23.0 | 17.0 | 97.1 | 3.0 | 41.0 |
4 | 3 | 01:27.916 | 00:26.864 | 00:30.889 | 00:30.163 | 0 | FEDERAL | 23.0 | 17.0 | 97.1 | 3.0 | 41.0 |
5 | 3 | 01:28.008 |
00:26.817
S
|
00:31.018 | 00:30.173 | 0 | FEDERAL | 23.0 | 17.0 | 97.1 | 3.0 | 41.0 |
6 | 3 |
01:27.776
L
|
00:26.829 | 00:30.802 |
00:30.145
S
|
0 | FEDERAL | 23.0 | 17.0 | 97.1 | 3.0 | 41.0 |
7 | 2 | 01:28.626 | 00:27.498 | 00:30.969 | 00:30.159 | 0 | FEDERAL | 23.0 | 17.0 | 97.1 | 3.0 | 41.0 |
8 | 2 | 01:27.975 | 00:26.820 | 00:30.928 | 00:30.227 | 0 | FEDERAL | 23.0 | 17.0 | 97.1 | 3.0 | 41.0 |
9 | 2 | 01:27.956 | 00:26.837 | 00:30.952 | 00:30.167 | 0 | FEDERAL | 23.0 | 17.0 | 97.1 | 3.0 | 41.0 |
10 | 2 | 01:28.193 | 00:26.876 | 00:30.974 | 00:30.343 | 0 | FEDERAL | 23.0 | 17.0 | 97.1 | 3.0 | 41.0 |
11 | 2 | 01:28.049 | 00:26.930 | 00:30.929 | 00:30.190 | 0 | FEDERAL | 23.0 | 17.0 | 97.2 | 3.0 | 41.0 |
12 | 2 | 01:28.275 | 00:27.011 | 00:30.942 | 00:30.322 | 0 | FEDERAL | 23.0 | 17.0 | 97.2 | 3.0 | 41.0 |
13 | 2 | 01:28.226 | 00:26.910 | 00:31.018 | 00:30.298 | 0 | FEDERAL | 23.0 | 17.0 | 97.2 | 3.0 | 41.0 |
14 | 4 | 01:38.048 | 00:26.966 | 00:31.069 | 00:40.013 | 0 | FEDERAL | 23.0 | 17.0 | 97.2 | 3.0 | 41.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 01:36.339 | 00:33.914 | 00:31.523 | 00:30.902 | 0 | FEDERAL | 23.0 | 17.0 | 97.1 | 3.0 | 41.0 |
2 | 5 | 01:29.594 | 00:27.324 | 00:31.387 | 00:30.883 | 0 | FEDERAL | 23.0 | 17.0 | 97.1 | 3.0 | 41.0 |
3 | 6 | 04:24.733 | 03:21.783 | 00:31.418 | 00:31.532 | 0 | FEDERAL | 23.0 | 17.0 | 97.1 | 3.0 | 41.0 |
4 | 6 | 01:29.488 | 00:27.392 | 00:31.374 | 00:30.722 | 0 | FEDERAL | 23.0 | 17.0 | 97.1 | 3.0 | 41.0 |
5 | 6 | 01:29.677 | 00:27.397 | 00:31.441 | 00:30.839 | 0 | FEDERAL | 23.0 | 17.0 | 97.1 | 3.0 | 41.0 |
6 | 5 | 01:31.239 | 00:27.208 | 00:32.022 | 00:32.009 | 0 | FEDERAL | 23.0 | 17.0 | 97.1 | 3.0 | 41.0 |
7 | 5 | 01:30.278 | 00:27.378 | 00:31.671 | 00:31.229 | 0 | FEDERAL | 23.0 | 17.0 | 97.1 | 3.0 | 41.0 |
8 | 5 | 01:30.875 | 00:27.786 | 00:31.648 | 00:31.441 | 0 | FEDERAL | 23.0 | 17.0 | 97.1 | 3.0 | 41.0 |
9 | 5 |
01:29.134
L
|
00:27.088
S
|
00:31.374 |
00:30.672
S
|
0 | FEDERAL | 23.0 | 17.0 | 97.2 | 3.0 | 41.0 |
10 | 5 | 01:31.517 | 00:28.693 | 00:31.590 | 00:31.234 | 0 | FEDERAL | 23.0 | 17.0 | 97.2 | 3.0 | 41.0 |
11 | 5 | 01:29.822 | 00:27.191 |
00:31.330
S
|
00:31.301 | 0 | FEDERAL | 23.0 | 17.0 | 97.2 | 3.0 | 41.0 |
12 | 5 | 01:32.068 | 00:27.547 | 00:32.288 | 00:32.233 | 0 | FEDERAL | 23.0 | 17.0 | 97.2 | 3.0 | 41.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 01:55.597 | 00:51.980 | 00:31.982 | 00:31.635 | 0 | FEDERAL | 23.0 | 17.0 | 97.1 | 3.0 | 41.0 |
2 | 6 | 01:29.695 | 00:27.275 | 00:31.654 | 00:30.766 | 0 | FEDERAL | 23.0 | 17.0 | 97.1 | 3.0 | 41.0 |
3 | 5 | 01:30.618 | 00:27.393 | 00:31.230 | 00:31.995 | 0 | FEDERAL | 23.0 | 17.0 | 97.1 | 3.0 | 41.0 |
4 | 5 | 01:29.540 | 00:27.368 | 00:31.091 | 00:31.081 | 0 | FEDERAL | 23.0 | 17.0 | 97.1 | 3.0 | 41.0 |
5 | 5 | 01:29.093 | 00:26.975 | 00:31.127 | 00:30.991 | 0 | FEDERAL | 23.0 | 17.0 | 97.1 | 3.0 | 41.0 |
6 | 6 | 05:35.347 | 04:29.957 | 00:34.633 | 00:30.757 | 0 | FEDERAL | 23.0 | 17.0 | 97.1 | 3.0 | 41.0 |
7 | 6 | 01:28.732 | 00:27.096 |
00:30.842
S
|
00:30.794 | 0 | FEDERAL | 23.0 | 17.0 | 97.2 | 3.0 | 41.0 |
8 | 6 | 01:28.750 | 00:27.212 | 00:31.086 |
00:30.452
S
|
0 | FEDERAL | 23.0 | 17.0 | 97.2 | 3.0 | 41.0 |
9 | 6 | 01:29.371 |
00:26.951
S
|
00:31.294 | 00:31.126 | 0 | FEDERAL | 23.0 | 17.0 | 97.2 | 3.0 | 41.0 |
10 | 6 |
01:28.584
L
|
00:27.131 | 00:30.857 | 00:30.596 | 0 | FEDERAL | 23.0 | 17.0 | 97.2 | 3.0 | 41.0 |