GTFR | TUA Legends Cup 2025 Reenis
Back to Results# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Kosti Aho | Legends Ford 34 coupe | ▲ 3 | 00:20:44.366 | 14 laps / 0 cuts |
01:28.090 Tyre: FEDERAL |
01:28.451 | 1 | 12 - 2131 |
2 | Ville Lyttinen | Legends Ford 34 coupe | − | 00:20:46.802 | 14 laps / 0 cuts |
01:28.031 Tyre: FEDERAL |
01:28.710 | 2 | 18 - 31 |
3 | Esa Mikkola | Legends Ford 34 coupe | ▲ 2 | 00:21:00.262 | 14 laps / 0 cuts |
01:28.222 Tyre: FEDERAL |
01:29.587 | 1 | 14 - 35 |
4 | Petri Lepre | Legends Ford 34 coupe | ▼ 1 | 00:21:01.442 | 14 laps / 0 cuts |
01:28.130 Tyre: FEDERAL |
01:28.564 | 2 | 1 - 14 |
5 | Aleksi Vall | Legends Ford 34 coupe | ▼ 4 | 00:21:05.713 | 14 laps / 0 cuts |
01:27.558 Tyre: FEDERAL |
01:28.622 | 3 | 14 - 3193 |
6 | jani pulkkinen | Legends Ford 34 coupe | ▲ 1 | 00:21:08.554 | 14 laps / 0 cuts |
01:29.481 Tyre: FEDERAL |
01:30.177 | 0 | 14 - 146 |
7 | Harri Hyyppa | Legends Ford 34 coupe | ▼ 1 | 00:21:17.474 | 14 laps / 0 cuts |
01:29.330 Tyre: FEDERAL |
01:30.796 | 1 | 10 - 1292 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 01:34.513 | 00:32.922 | 00:31.401 | 00:30.190 | 0 | FEDERAL | 24.0 | 18.0 | 97.3 | 2.0 | 41.0 |
2 | 4 | 01:28.439 | 00:27.001 | 00:30.978 | 00:30.460 | 0 | FEDERAL | 24.0 | 18.0 | 97.3 | 2.0 | 41.0 |
3 | 4 | 01:28.535 | 00:26.876 | 00:31.037 | 00:30.622 | 0 | FEDERAL | 24.0 | 18.0 | 97.3 | 2.0 | 41.0 |
4 | 3 | 01:28.320 | 00:26.858 | 00:31.095 | 00:30.367 | 0 | FEDERAL | 24.0 | 18.0 | 97.3 | 2.0 | 41.0 |
5 | 3 | 01:28.200 | 00:26.941 | 00:31.037 | 00:30.222 | 0 | FEDERAL | 24.0 | 18.0 | 97.3 | 2.0 | 41.0 |
6 | 3 | 01:28.137 | 00:26.829 | 00:31.014 | 00:30.294 | 0 | FEDERAL | 24.0 | 18.0 | 97.3 | 2.0 | 41.0 |
7 | 3 | 01:28.393 | 00:27.035 | 00:30.997 | 00:30.361 | 0 | FEDERAL | 24.0 | 18.0 | 97.4 | 2.0 | 41.0 |
8 | 3 | 01:28.196 | 00:26.915 | 00:31.060 | 00:30.221 | 0 | FEDERAL | 24.0 | 18.0 | 97.4 | 2.0 | 41.0 |
9 | 2 | 01:28.355 | 00:27.155 | 00:31.050 | 00:30.150 | 0 | FEDERAL | 24.0 | 18.0 | 97.4 | 2.0 | 41.0 |
10 | 1 |
01:28.090
L
|
00:26.822 | 00:31.163 |
00:30.105
S
|
0 | FEDERAL | 24.0 | 18.0 | 97.4 | 2.0 | 41.0 |
11 | 1 | 01:28.394 |
00:26.771
S
|
00:31.023 | 00:30.600 | 0 | FEDERAL | 24.0 | 18.0 | 97.4 | 2.0 | 41.0 |
12 | 1 | 01:29.062 | 00:26.994 | 00:30.995 | 00:31.073 | 0 | FEDERAL | 24.0 | 18.0 | 97.4 | 2.0 | 41.0 |
13 | 1 | 01:29.632 | 00:27.010 | 00:31.905 | 00:30.717 | 0 | FEDERAL | 24.0 | 18.0 | 97.4 | 2.0 | 41.0 |
14 | 1 | 01:28.120 | 00:26.983 |
00:30.875
S
|
00:30.262 | 0 | FEDERAL | 24.0 | 18.0 | 97.4 | 2.0 | 41.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 01:33.584 | 00:32.105 | 00:31.100 | 00:30.379 | 0 | FEDERAL | 24.0 | 18.0 | 97.3 | 2.0 | 41.0 |
2 | 2 | 01:28.423 | 00:27.007 | 00:31.207 | 00:30.209 | 0 | FEDERAL | 24.0 | 18.0 | 97.3 | 2.0 | 41.0 |
3 | 2 | 01:28.255 | 00:26.974 | 00:31.009 | 00:30.272 | 0 | FEDERAL | 24.0 | 18.0 | 97.3 | 2.0 | 41.0 |
4 | 1 | 01:28.440 | 00:26.911 | 00:31.180 | 00:30.349 | 0 | FEDERAL | 24.0 | 18.0 | 97.3 | 2.0 | 41.0 |
5 | 1 | 01:28.235 | 00:26.986 | 00:30.897 | 00:30.352 | 0 | FEDERAL | 24.0 | 18.0 | 97.3 | 2.0 | 41.0 |
6 | 1 | 01:28.324 | 00:26.921 | 00:30.960 | 00:30.443 | 0 | FEDERAL | 24.0 | 18.0 | 97.3 | 2.0 | 41.0 |
7 | 1 | 01:28.075 |
00:26.807
S
|
00:31.046 | 00:30.222 | 0 | FEDERAL | 24.0 | 18.0 | 97.3 | 2.0 | 41.0 |
8 | 1 | 01:28.188 | 00:26.974 | 00:30.974 | 00:30.240 | 0 | FEDERAL | 24.0 | 18.0 | 97.4 | 2.0 | 41.0 |
9 | 1 | 01:29.351 | 00:26.882 | 00:31.005 | 00:31.464 | 0 | FEDERAL | 24.0 | 18.0 | 97.4 | 2.0 | 41.0 |
10 | 3 | 01:29.129 | 00:27.966 | 00:30.874 | 00:30.289 | 0 | FEDERAL | 24.0 | 18.0 | 97.4 | 2.0 | 41.0 |
11 | 3 |
01:28.031
L
|
00:26.980 |
00:30.847
S
|
00:30.204
S
|
0 | FEDERAL | 24.0 | 18.0 | 97.4 | 2.0 | 41.0 |
12 | 3 | 01:28.999 | 00:27.038 | 00:30.880 | 00:31.081 | 0 | FEDERAL | 24.0 | 18.0 | 97.4 | 2.0 | 41.0 |
13 | 2 | 01:29.411 | 00:27.082 | 00:31.446 | 00:30.883 | 0 | FEDERAL | 24.0 | 18.0 | 97.4 | 2.0 | 41.0 |
14 | 2 | 01:30.380 | 00:28.267 | 00:31.721 | 00:30.392 | 0 | FEDERAL | 24.0 | 18.0 | 97.4 | 2.0 | 41.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 01:35.632 | 00:33.311 | 00:31.195 | 00:31.126 | 0 | FEDERAL | 24.0 | 18.0 | 97.3 | 2.0 | 41.0 |
2 | 5 | 01:28.539 | 00:27.154 | 00:31.005 | 00:30.380 | 0 | FEDERAL | 24.0 | 18.0 | 97.3 | 2.0 | 41.0 |
3 | 5 | 01:28.622 | 00:27.144 | 00:30.923 | 00:30.555 | 0 | FEDERAL | 24.0 | 18.0 | 97.3 | 2.0 | 41.0 |
4 | 4 | 01:28.576 | 00:27.120 |
00:30.820
S
|
00:30.636 | 0 | FEDERAL | 24.0 | 18.0 | 97.3 | 2.0 | 41.0 |
5 | 4 | 01:28.512 | 00:27.014 | 00:30.924 | 00:30.574 | 0 | FEDERAL | 24.0 | 18.0 | 97.3 | 2.0 | 41.0 |
6 | 4 | 01:28.249 | 00:27.044 | 00:30.996 |
00:30.209
S
|
0 | FEDERAL | 24.0 | 18.0 | 97.3 | 2.0 | 41.0 |
7 | 4 | 01:28.583 | 00:27.122 | 00:31.028 | 00:30.433 | 0 | FEDERAL | 24.0 | 18.0 | 97.4 | 2.0 | 41.0 |
8 | 4 | 01:28.544 | 00:27.272 | 00:30.839 | 00:30.433 | 0 | FEDERAL | 24.0 | 18.0 | 97.4 | 2.0 | 41.0 |
9 | 4 | 01:28.374 | 00:27.102 | 00:30.879 | 00:30.393 | 0 | FEDERAL | 24.0 | 18.0 | 97.4 | 2.0 | 41.0 |
10 | 4 | 01:41.394 | 00:27.481 | 00:31.756 | 00:42.157 | 0 | FEDERAL | 24.0 | 18.0 | 97.4 | 2.0 | 41.0 |
11 | 4 | 01:28.569 | 00:27.094 | 00:31.108 | 00:30.367 | 0 | FEDERAL | 24.0 | 18.0 | 97.4 | 2.0 | 41.0 |
12 | 4 |
01:28.222
L
|
00:26.910
S
|
00:30.986 | 00:30.326 | 0 | FEDERAL | 24.0 | 18.0 | 97.4 | 2.0 | 41.0 |
13 | 4 | 01:29.308 | 00:27.086 | 00:31.338 | 00:30.884 | 0 | FEDERAL | 24.0 | 18.0 | 97.4 | 2.0 | 41.0 |
14 | 3 | 01:29.141 | 00:27.429 | 00:31.211 | 00:30.501 | 0 | FEDERAL | 24.0 | 18.0 | 97.4 | 2.0 | 41.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 01:34.290 | 00:32.577 | 00:31.234 | 00:30.479 | 0 | FEDERAL | 24.0 | 18.0 | 97.3 | 2.0 | 41.0 |
2 | 3 | 01:28.262 | 00:26.914 | 00:31.086 | 00:30.262 | 0 | FEDERAL | 24.0 | 18.0 | 97.3 | 2.0 | 41.0 |
3 | 3 | 01:28.563 | 00:27.016 | 00:31.064 | 00:30.483 | 0 | FEDERAL | 24.0 | 18.0 | 97.3 | 2.0 | 41.0 |
4 | 2 | 01:28.155 | 00:27.008 | 00:30.906 | 00:30.241 | 0 | FEDERAL | 24.0 | 18.0 | 97.3 | 2.0 | 41.0 |
5 | 2 | 01:28.326 | 00:27.090 | 00:31.045 | 00:30.191 | 0 | FEDERAL | 24.0 | 18.0 | 97.3 | 2.0 | 41.0 |
6 | 2 | 01:28.240 | 00:26.954 | 00:31.100 |
00:30.186
S
|
0 | FEDERAL | 24.0 | 18.0 | 97.3 | 2.0 | 41.0 |
7 | 2 | 01:28.219 | 00:26.961 | 00:30.896 | 00:30.362 | 0 | FEDERAL | 24.0 | 18.0 | 97.3 | 2.0 | 41.0 |
8 | 2 | 01:28.448 | 00:27.064 | 00:30.906 | 00:30.478 | 0 | FEDERAL | 24.0 | 18.0 | 97.4 | 2.0 | 41.0 |
9 | 3 | 01:28.986 | 00:27.587 | 00:31.078 | 00:30.321 | 0 | FEDERAL | 24.0 | 18.0 | 97.4 | 2.0 | 41.0 |
10 | 2 | 01:28.280 | 00:26.927 | 00:30.902 | 00:30.451 | 0 | FEDERAL | 24.0 | 18.0 | 97.4 | 2.0 | 41.0 |
11 | 2 |
01:28.130
L
|
00:26.818
S
|
00:30.987 | 00:30.325 | 0 | FEDERAL | 24.0 | 18.0 | 97.4 | 2.0 | 41.0 |
12 | 2 | 01:28.914 | 00:26.957 |
00:30.780
S
|
00:31.177 | 0 | FEDERAL | 24.0 | 18.0 | 97.4 | 2.0 | 41.0 |
13 | 3 | 01:30.256 | 00:26.973 | 00:31.860 | 00:31.423 | 0 | FEDERAL | 24.0 | 18.0 | 97.4 | 2.0 | 41.0 |
14 | 4 | 01:44.392 | 00:27.707 | 00:45.635 | 00:31.050 | 0 | FEDERAL | 24.0 | 18.0 | 97.4 | 2.0 | 41.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:33.002 | 00:31.897 | 00:30.902 | 00:30.203 | 0 | FEDERAL | 24.0 | 18.0 | 97.3 | 2.0 | 41.0 |
2 | 1 | 01:28.094 | 00:26.805 | 00:31.130 | 00:30.159 | 0 | FEDERAL | 24.0 | 18.0 | 97.3 | 2.0 | 41.0 |
3 | 1 | 01:27.941 | 00:26.899 | 00:30.829 | 00:30.213 | 0 | FEDERAL | 24.0 | 18.0 | 97.3 | 2.0 | 41.0 |
4 | 5 | 01:35.816 | 00:34.409 | 00:31.213 | 00:30.194 | 0 | FEDERAL | 24.0 | 18.0 | 97.3 | 2.0 | 41.0 |
5 | 5 | 01:28.216 | 00:27.075 | 00:30.860 | 00:30.281 | 0 | FEDERAL | 24.0 | 18.0 | 97.3 | 2.0 | 41.0 |
6 | 5 | 01:27.976 | 00:26.884 | 00:30.915 | 00:30.177 | 0 | FEDERAL | 24.0 | 18.0 | 97.3 | 2.0 | 41.0 |
7 | 5 | 01:27.742 | 00:26.735 | 00:30.794 | 00:30.213 | 0 | FEDERAL | 24.0 | 18.0 | 97.4 | 2.0 | 41.0 |
8 | 5 |
01:27.558
L
L
|
00:26.708
S
S
|
00:30.812 | 00:30.038 | 0 | FEDERAL | 24.0 | 18.0 | 97.4 | 2.0 | 41.0 |
9 | 5 | 01:27.633 | 00:26.846 |
00:30.753
S
S
|
00:30.034
S
S
|
0 | FEDERAL | 24.0 | 18.0 | 97.4 | 2.0 | 41.0 |
10 | 6 | 01:49.251 | 00:27.090 | 00:31.819 | 00:50.342 | 0 | FEDERAL | 24.0 | 18.0 | 97.4 | 2.0 | 41.0 |
11 | 6 | 01:28.375 | 00:27.067 | 00:30.929 | 00:30.379 | 0 | FEDERAL | 24.0 | 18.0 | 97.4 | 2.0 | 41.0 |
12 | 6 | 01:27.683 | 00:26.731 | 00:30.789 | 00:30.163 | 0 | FEDERAL | 24.0 | 18.0 | 97.4 | 2.0 | 41.0 |
13 | 5 | 01:28.248 | 00:26.859 | 00:30.942 | 00:30.447 | 0 | FEDERAL | 24.0 | 18.0 | 97.4 | 2.0 | 41.0 |
14 | 5 | 01:28.182 | 00:26.918 | 00:30.825 | 00:30.439 | 0 | FEDERAL | 24.0 | 18.0 | 97.4 | 2.0 | 41.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 01:36.301 | 00:33.593 | 00:31.779 | 00:30.929 | 0 | FEDERAL | 24.0 | 18.0 | 97.3 | 2.0 | 41.0 |
2 | 6 | 01:30.059 | 00:27.352 | 00:31.792 | 00:30.915 | 0 | FEDERAL | 24.0 | 18.0 | 97.3 | 2.0 | 41.0 |
3 | 6 | 01:29.975 | 00:27.335 | 00:31.739 | 00:30.901 | 0 | FEDERAL | 24.0 | 18.0 | 97.3 | 2.0 | 41.0 |
4 | 6 | 01:30.650 | 00:27.632 | 00:31.865 | 00:31.153 | 0 | FEDERAL | 24.0 | 18.0 | 97.3 | 2.0 | 41.0 |
5 | 6 | 01:30.191 | 00:27.444 | 00:31.747 | 00:31.000 | 0 | FEDERAL | 24.0 | 18.0 | 97.3 | 2.0 | 41.0 |
6 | 6 |
01:29.481
L
|
00:27.106
S
|
00:31.253
S
|
00:31.122 | 0 | FEDERAL | 24.0 | 18.0 | 97.3 | 2.0 | 41.0 |
7 | 6 | 01:30.063 | 00:27.485 | 00:31.735 |
00:30.843
S
|
0 | FEDERAL | 24.0 | 18.0 | 97.4 | 2.0 | 41.0 |
8 | 6 | 01:29.504 | 00:27.220 | 00:31.415 | 00:30.869 | 0 | FEDERAL | 24.0 | 18.0 | 97.4 | 2.0 | 41.0 |
9 | 6 | 01:29.805 | 00:27.250 | 00:31.486 | 00:31.069 | 0 | FEDERAL | 24.0 | 18.0 | 97.4 | 2.0 | 41.0 |
10 | 5 | 01:31.399 | 00:27.342 | 00:32.985 | 00:31.072 | 0 | FEDERAL | 24.0 | 18.0 | 97.4 | 2.0 | 41.0 |
11 | 5 | 01:29.916 | 00:27.145 | 00:31.649 | 00:31.122 | 0 | FEDERAL | 24.0 | 18.0 | 97.4 | 2.0 | 41.0 |
12 | 5 | 01:30.188 | 00:27.382 | 00:31.748 | 00:31.058 | 0 | FEDERAL | 24.0 | 18.0 | 97.4 | 2.0 | 41.0 |
13 | 6 | 01:30.736 | 00:27.183 | 00:31.752 | 00:31.801 | 0 | FEDERAL | 24.0 | 18.0 | 97.4 | 2.0 | 41.0 |
14 | 6 | 01:30.338 | 00:27.384 | 00:31.747 | 00:31.207 | 0 | FEDERAL | 24.0 | 18.0 | 97.4 | 2.0 | 41.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 01:37.126 | 00:34.486 | 00:31.666 | 00:30.974 | 0 | FEDERAL | 24.0 | 18.0 | 97.3 | 2.0 | 41.0 |
2 | 7 | 01:30.293 | 00:27.464 | 00:31.716 | 00:31.113 | 0 | FEDERAL | 24.0 | 18.0 | 97.3 | 2.0 | 41.0 |
3 | 7 | 01:30.200 | 00:27.371 | 00:31.636 | 00:31.193 | 0 | FEDERAL | 24.0 | 18.0 | 97.3 | 2.0 | 41.0 |
4 | 7 | 01:39.462 | 00:27.425 | 00:40.559 | 00:31.478 | 0 | FEDERAL | 24.0 | 18.0 | 97.3 | 2.0 | 41.0 |
5 | 7 | 01:30.184 | 00:27.224 | 00:31.955 | 00:31.005 | 0 | FEDERAL | 24.0 | 18.0 | 97.3 | 2.0 | 41.0 |
6 | 7 | 01:30.681 | 00:27.698 | 00:31.559 | 00:31.424 | 0 | FEDERAL | 24.0 | 18.0 | 97.3 | 2.0 | 41.0 |
7 | 7 | 01:29.486 | 00:27.251 |
00:31.244
S
|
00:30.991 | 0 | FEDERAL | 24.0 | 18.0 | 97.4 | 2.0 | 41.0 |
8 | 7 | 01:30.227 | 00:27.687 | 00:31.293 | 00:31.247 | 0 | FEDERAL | 24.0 | 18.0 | 97.4 | 2.0 | 41.0 |
9 | 7 | 01:29.593 |
00:27.129
S
|
00:31.522 | 00:30.942 | 0 | FEDERAL | 24.0 | 18.0 | 97.4 | 2.0 | 41.0 |
10 | 7 | 01:29.951 | 00:27.131 | 00:31.361 | 00:31.459 | 0 | FEDERAL | 24.0 | 18.0 | 97.4 | 2.0 | 41.0 |
11 | 7 | 01:30.160 | 00:27.196 | 00:31.523 | 00:31.441 | 0 | FEDERAL | 24.0 | 18.0 | 97.4 | 2.0 | 41.0 |
12 | 7 |
01:29.330
L
|
00:27.131 | 00:31.365 |
00:30.834
S
|
0 | FEDERAL | 24.0 | 18.0 | 97.4 | 2.0 | 41.0 |
13 | 7 | 01:30.165 | 00:27.470 | 00:31.460 | 00:31.235 | 0 | FEDERAL | 24.0 | 18.0 | 97.4 | 2.0 | 41.0 |
14 | 7 | 01:30.621 | 00:27.323 | 00:31.518 | 00:31.780 | 0 | FEDERAL | 24.0 | 18.0 | 97.4 | 2.0 | 41.0 |