GTFR | TUA Legneds Cup 2025 Reenis
Back to Results# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Vili Korhonen | Legends Ford 34 coupe | ▲ 4 | 00:20:21.126 | 14 laps / 0 cuts |
01:20.258 Tyre: FEDERAL |
01:21.322 | 0 | 20 - 354 |
2 | Sisu Nurmi | Legends Ford 34 coupe | ▲ 4 | 00:19:14.472 | 9 laps / 0 cuts |
01:17.721 Tyre: FEDERAL |
01:18.673 | 0 | 12 - 28 |
3 | O. Taskinen | Legends Ford 34 coupe | ▲ 11 | 00:14:35.898 | 4 laps / 0 cuts |
01:16.987 Tyre: FEDERAL |
01:17.022 | 0 | 24 - 106 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:26.209 | 00:38.356 | 00:24.282 | 00:23.571 | 0 | FEDERAL | 21.0 | 18.0 | 97.3 | 3.0 | 36.0 |
2 | 1 | 01:25.326 | 00:37.122 | 00:24.371 | 00:23.833 | 0 | FEDERAL | 21.0 | 18.0 | 97.3 | 3.0 | 36.0 |
3 | 1 | 01:21.044 | 00:33.722 | 00:23.526 | 00:23.796 | 0 | FEDERAL | 21.0 | 18.0 | 97.3 | 3.0 | 36.0 |
4 | 1 | 01:22.083 | 00:33.869 | 00:24.008 | 00:24.206 | 0 | FEDERAL | 21.0 | 18.0 | 97.3 | 3.0 | 36.0 |
5 | 1 | 02:39.083 | 01:51.667 | 00:23.755 | 00:23.661 | 0 | FEDERAL | 21.0 | 18.0 | 97.3 | 3.0 | 36.0 |
6 | 1 | 01:21.012 | 00:33.815 | 00:23.747 | 00:23.450 | 0 | FEDERAL | 21.0 | 18.0 | 97.3 | 3.0 | 36.0 |
7 | 1 | 01:20.693 | 00:33.848 |
00:23.315
S
|
00:23.530 | 0 | FEDERAL | 21.0 | 18.0 | 97.3 | 3.0 | 36.0 |
8 | 1 | 01:20.957 | 00:33.694 | 00:23.751 | 00:23.512 | 0 | FEDERAL | 21.0 | 18.0 | 97.3 | 3.0 | 36.0 |
9 | 1 | 01:20.687 | 00:33.653 | 00:23.437 | 00:23.597 | 0 | FEDERAL | 21.0 | 18.0 | 97.3 | 3.0 | 36.0 |
10 | 1 | 01:20.535 |
00:33.388
S
|
00:23.652 | 00:23.495 | 0 | FEDERAL | 21.0 | 18.0 | 97.3 | 3.0 | 36.0 |
11 | 1 | 01:21.594 | 00:33.615 | 00:24.398 | 00:23.581 | 0 | FEDERAL | 21.0 | 18.0 | 97.3 | 3.0 | 36.0 |
12 | 1 | 01:21.292 | 00:34.253 | 00:23.626 | 00:23.413 | 0 | FEDERAL | 21.0 | 18.0 | 97.3 | 3.0 | 36.0 |
13 | 1 | 01:20.389 | 00:33.719 | 00:23.477 |
00:23.193
S
|
0 | FEDERAL | 21.0 | 18.0 | 97.3 | 3.0 | 36.0 |
14 | 1 |
01:20.258
L
|
00:33.630 | 00:23.435 |
00:23.193
S
|
0 | FEDERAL | 21.0 | 18.0 | 97.3 | 3.0 | 36.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 01:30.420 | 00:44.402 | 00:23.189 | 00:22.829 | 0 | FEDERAL | 21.0 | 18.0 | 97.3 | 3.0 | 36.0 |
2 | 2 | 01:18.767 | 00:32.980 | 00:23.008 | 00:22.779 | 0 | FEDERAL | 21.0 | 18.0 | 97.3 | 3.0 | 36.0 |
3 | 2 | 01:18.127 | 00:32.461 | 00:22.883 | 00:22.783 | 0 | FEDERAL | 21.0 | 18.0 | 97.3 | 3.0 | 36.0 |
4 | 2 |
01:17.721
L
|
00:32.113
S
|
00:22.937 |
00:22.671
S
|
0 | FEDERAL | 21.0 | 18.0 | 97.3 | 3.0 | 36.0 |
5 | 2 | 01:18.137 | 00:32.463 | 00:22.769 | 00:22.905 | 0 | FEDERAL | 21.0 | 18.0 | 97.3 | 3.0 | 36.0 |
6 | 2 | 01:17.767 | 00:32.317 |
00:22.666
S
|
00:22.784 | 0 | FEDERAL | 21.0 | 18.0 | 97.3 | 3.0 | 36.0 |
7 | 2 | 01:19.075 | 00:32.783 | 00:23.248 | 00:23.044 | 0 | FEDERAL | 21.0 | 18.0 | 97.3 | 3.0 | 36.0 |
8 | 2 | 01:21.564 | 00:32.293 | 00:26.077 | 00:23.194 | 0 | FEDERAL | 21.0 | 18.0 | 97.3 | 3.0 | 36.0 |
9 | 2 | 01:18.228 | 00:32.472 | 00:22.707 | 00:23.049 | 0 | FEDERAL | 21.0 | 18.0 | 97.3 | 3.0 | 36.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 02:20.167 | 01:34.919 | 00:22.550 | 00:22.698 | 0 | FEDERAL | 21.0 | 18.0 | 97.3 | 3.0 | 36.0 |
2 | 3 |
01:16.987
L
L
|
00:32.019 |
00:22.482
S
S
|
00:22.486
S
S
|
0 | FEDERAL | 21.0 | 18.0 | 97.3 | 3.0 | 36.0 |
3 | 3 | 01:17.000 |
00:31.964
S
S
|
00:22.514 | 00:22.522 | 0 | FEDERAL | 21.0 | 18.0 | 97.3 | 3.0 | 36.0 |
4 | 3 | 01:17.079 | 00:32.024 | 00:22.509 | 00:22.546 | 0 | FEDERAL | 21.0 | 18.0 | 97.3 | 3.0 | 36.0 |