Kemora 42 pit

08 Mar 25 20:41 EET

GTFR | TUA Legneds Cup 2025 Reenis

Back to Results
Overview Qualifying
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Qualifying Time Average Lap Laps Ping
1 Legends Ford 34 coupe 01:16.627
Tyre: FEDERAL
01:21.130 23 laps / 0 cuts 14 - 38
2 Legends Ford 34 coupe 01:16.891
Tyre: FEDERAL
01:17.763 32 laps / 0 cuts 20 - 139
3 Legends Ford 34 coupe 01:16.897
Tyre: FEDERAL
01:19.142 20 laps / 0 cuts 8 - 9
4 Legends Ford 34 coupe 01:18.738
Tyre: FEDERAL
01:30.268 35 laps / 4 cuts 11 - 264
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 9.5 X: 0.0 Y: 0.1 Z: -1.6 X: -164.8 Y: 0.4 Z: -344.5 20:09:34 (EET)
2 Collision with car 10.8 X: 0.6 Y: -0.3 Z: 1.4 X: -164.3 Y: 0.0 Z: -344.3 20:09:36 (EET)
3 Collision with environment 31.2 X: 0.6 Y: 0.0 Z: 1.4 X: -185.3 Y: 1.8 Z: -60.5 20:11:46 (EET)
4 Collision with environment 62.7 X: -0.6 Y: -0.3 Z: 1.4 X: 98.5 Y: 2.0 Z: -65.7 20:38:31 (EET)
Car Env Rel
Kemora 42 pit Kemora 42 pit collisions

There were no penalties in this session.

1st Mauno in Legends Ford 34 coupe
Best: 01:16.627, Potential: 01:16.577
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 01:43.726 00:58.658 00:22.496 00:22.572 0 FEDERAL 21.0 19.0 97.0 4.0 36.0
2 01:16.821 00:31.901 00:22.420 00:22.500 0 FEDERAL 21.0 19.0 97.0 4.0 36.0
3 01:16.972 00:31.995 00:22.572 00:22.405 0 FEDERAL 21.0 19.0 97.0 4.0 36.0
4 01:17.594 00:32.824 00:22.379
S
00:22.391 0 FEDERAL 21.0 19.0 97.0 4.0 36.0
5 01:16.727 00:31.858 00:22.491 00:22.378
S
0 FEDERAL 21.0 19.0 97.0 4.0 36.0
6 01:17.236 00:32.168 00:22.482 00:22.586 0 FEDERAL 21.0 19.0 97.0 4.0 36.0
7 01:38.717 00:53.506 00:22.482 00:22.729 0 FEDERAL 21.0 19.0 97.0 4.0 36.0
8 01:16.871 00:31.953 00:22.482 00:22.436 0 FEDERAL 21.0 19.0 97.0 4.0 36.0
9 01:16.871 00:31.988 00:22.483 00:22.400 0 FEDERAL 21.0 19.0 97.0 4.0 36.0
10 02:34.798 01:49.762 00:22.500 00:22.536 0 FEDERAL 21.0 19.0 97.0 4.0 36.0
11 01:17.387 00:32.518 00:22.437 00:22.432 0 FEDERAL 21.0 19.0 97.0 4.0 36.0
12 01:16.692 00:31.903 00:22.396 00:22.393 0 FEDERAL 21.0 19.0 97.0 4.0 36.0
13 02:42.441 01:57.341 00:22.514 00:22.586 0 FEDERAL 21.0 19.0 97.0 4.0 36.0
14 01:17.647 00:32.382 00:22.563 00:22.702 0 FEDERAL 21.0 19.0 97.1 4.0 36.0
15 01:17.000 00:32.010 00:22.490 00:22.500 0 FEDERAL 21.0 19.0 97.1 4.0 36.0
16 01:16.930 00:31.984 00:22.451 00:22.495 0 FEDERAL 21.0 19.0 97.1 4.0 36.0
17 01:16.983 00:32.005 00:22.505 00:22.473 0 FEDERAL 21.0 19.0 97.1 4.0 36.0
18 02:14.149 01:29.189 00:22.492 00:22.468 0 FEDERAL 21.0 19.0 97.1 4.0 36.0
19 01:16.627
L
L
00:31.820
S
S
00:22.419 00:22.388 0 FEDERAL 21.0 19.0 97.1 4.0 36.0
20 01:16.919 00:32.009 00:22.451 00:22.459 0 FEDERAL 21.0 19.0 97.1 4.0 36.0
21 01:56.841 01:11.768 00:22.523 00:22.550 0 FEDERAL 21.0 19.0 97.1 4.0 36.0
22 01:33.636 00:48.681 00:22.518 00:22.437 0 FEDERAL 21.0 19.0 97.1 4.0 36.0
23 01:17.008 00:32.147 00:22.429 00:22.432 0 FEDERAL 21.0 19.0 97.1 4.0 36.0
2nd Mikael Huhtala in Legends Ford 34 coupe
Best: 01:16.891, Potential: 01:16.785
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 01:28.354 00:42.701 00:22.798 00:22.855 0 FEDERAL 21.0 19.0 97.0 4.0 36.0
2 01:17.901 00:32.707 00:22.680 00:22.514 0 FEDERAL 21.0 19.0 97.0 4.0 36.0
3 01:17.476 00:32.197 00:22.640 00:22.639 0 FEDERAL 21.0 19.0 97.0 4.0 36.0
4 01:17.284 00:32.009 00:22.618 00:22.657 0 FEDERAL 21.0 19.0 97.0 4.0 36.0
5 01:17.518 00:32.234 00:22.572 00:22.712 0 FEDERAL 21.0 19.0 97.0 4.0 36.0
6 01:17.302 00:32.082 00:22.626 00:22.594 0 FEDERAL 21.0 19.0 97.0 4.0 36.0
7 01:17.005 00:31.973 00:22.455 00:22.577 0 FEDERAL 21.0 19.0 97.0 4.0 36.0
8 01:17.162 00:32.145 00:22.486 00:22.531 0 FEDERAL 21.0 19.0 97.0 4.0 36.0
9 01:17.263 00:32.133 00:22.621 00:22.509 0 FEDERAL 21.0 19.0 97.0 4.0 36.0
10 01:17.311 00:32.208 00:22.540 00:22.563 0 FEDERAL 21.0 19.0 97.0 4.0 36.0
11 01:16.969 00:32.023 00:22.414 00:22.532 0 FEDERAL 21.0 19.0 97.0 4.0 36.0
12 01:17.234 00:32.225 00:22.500 00:22.509 0 FEDERAL 21.0 19.0 97.0 4.0 36.0
13 01:17.213 00:32.083 00:22.396
S
00:22.734 0 FEDERAL 21.0 19.0 97.0 4.0 36.0
14 01:17.465 00:32.191 00:22.554 00:22.720 0 FEDERAL 21.0 19.0 97.0 4.0 36.0
15 01:17.312 00:32.160 00:22.617 00:22.535 0 FEDERAL 21.0 19.0 97.0 4.0 36.0
16 01:17.272 00:32.177 00:22.505 00:22.590 0 FEDERAL 21.0 19.0 97.0 4.0 36.0
17 01:17.216 00:32.131 00:22.504 00:22.581 0 FEDERAL 21.0 19.0 97.1 4.0 36.0
18 01:17.272 00:32.182 00:22.513 00:22.577 0 FEDERAL 21.0 19.0 97.1 4.0 36.0
19 01:36.018 00:49.920 00:23.053 00:23.045 0 FEDERAL 21.0 19.0 97.1 4.0 36.0
20 01:17.319 00:32.161 00:22.595 00:22.563 0 FEDERAL 21.0 19.0 97.1 4.0 36.0
21 01:18.048 00:32.678 00:22.636 00:22.734 0 FEDERAL 21.0 19.0 97.1 4.0 36.0
22 01:18.101 00:32.521 00:22.765 00:22.815 0 FEDERAL 21.0 19.0 97.1 4.0 36.0
23 01:17.047 00:31.943
S
00:22.492 00:22.612 0 FEDERAL 21.0 19.0 97.1 4.0 36.0
24 01:18.391 00:32.306 00:22.951 00:23.134 0 FEDERAL 21.0 19.0 97.1 4.0 36.0
25 01:16.920 00:31.955 00:22.519 00:22.446
S
0 FEDERAL 21.0 19.0 97.1 4.0 36.0
26 01:16.891
L
00:31.950 00:22.454 00:22.487 0 FEDERAL 21.0 19.0 97.1 4.0 36.0
27 01:29.664 00:44.515 00:22.621 00:22.528 0 FEDERAL 21.0 19.0 97.2 4.0 36.0
28 01:17.449 00:32.175 00:22.671 00:22.603 0 FEDERAL 21.0 19.0 97.2 4.0 36.0
29 01:17.333 00:32.163 00:22.580 00:22.590 0 FEDERAL 21.0 19.0 97.2 4.0 36.0
30 01:17.105 00:31.989 00:22.594 00:22.522 0 FEDERAL 21.0 19.0 97.2 4.0 36.0
31 01:17.025 00:32.011 00:22.540 00:22.474 0 FEDERAL 21.0 19.0 97.2 4.0 36.0
32 01:17.426 00:32.089 00:22.757 00:22.580 0 FEDERAL 21.0 19.0 97.2 4.0 36.0
3rd Samuli Kinnari in Legends Ford 34 coupe
Best: 01:16.897, Potential: 01:16.647
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 02:17.309 01:31.895 00:22.717 00:22.697 0 FEDERAL 21.0 19.0 97.1 4.0 36.0
2 01:18.122 00:32.808 00:22.635 00:22.679 0 FEDERAL 21.0 19.0 97.1 4.0 36.0
3 01:17.259 00:32.367 00:22.450 00:22.442 0 FEDERAL 21.0 19.0 97.1 4.0 36.0
4 01:17.071 00:32.116 00:22.514 00:22.441 0 FEDERAL 21.0 19.0 97.1 4.0 36.0
5 03:25.439 02:40.259 00:22.514 00:22.666 0 FEDERAL 21.0 19.0 97.1 4.0 36.0
6 01:17.398 00:32.263 00:22.653 00:22.482 0 FEDERAL 21.0 19.0 97.1 4.0 36.0
7 01:16.955 00:32.185 00:22.365
S
S
00:22.405 0 FEDERAL 21.0 19.0 97.1 4.0 36.0
8 01:17.227 00:31.975
S
00:22.604 00:22.648 0 FEDERAL 21.0 19.0 97.1 4.0 36.0
9 02:30.553 01:45.567 00:22.491 00:22.495 0 FEDERAL 21.0 19.0 97.1 4.0 36.0
10 09:16.421 08:31.377 00:22.504 00:22.540 0 FEDERAL 21.0 19.0 97.1 4.0 36.0
11 05:07.820 04:22.623 00:22.666 00:22.531 0 FEDERAL 21.0 19.0 97.1 4.0 36.0
12 01:44.236 00:59.101 00:22.545 00:22.590 0 FEDERAL 21.0 19.0 97.1 4.0 36.0
13 01:17.064 00:32.154 00:22.423 00:22.487 0 FEDERAL 21.0 19.0 97.1 4.0 36.0
14 01:16.936 00:32.057 00:22.469 00:22.410 0 FEDERAL 21.0 19.0 97.1 4.0 36.0
15 01:16.897
L
00:32.127 00:22.463 00:22.307
S
S
0 FEDERAL 21.0 19.0 97.1 4.0 36.0
16 01:16.947 00:32.028 00:22.491 00:22.428 0 FEDERAL 21.0 19.0 97.1 4.0 36.0
17 01:17.076 00:32.044 00:22.469 00:22.563 0 FEDERAL 21.0 19.0 97.1 4.0 36.0
18 09:04.468 08:18.879 00:22.760 00:22.829 0 FEDERAL 21.0 19.0 97.1 4.0 36.0
19 01:17.455 00:32.306 00:22.465 00:22.684 0 FEDERAL 21.0 19.0 97.1 4.0 36.0
20 01:17.351 00:32.441 00:22.501 00:22.409 0 FEDERAL 21.0 19.0 97.1 4.0 36.0
4th Anjoel in Legends Ford 34 coupe
Best: 01:18.738, Potential: 01:18.435
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 03:35.335 02:48.324 00:23.246 00:23.765 0 FEDERAL 21.0 19.0 97.0 4.0 36.0
2 01:19.588 00:33.053 00:23.049 00:23.486 0 FEDERAL 21.0 19.0 97.0 4.0 36.0
3 01:20.285
C
00:33.404 00:23.319 00:23.562 1 FEDERAL 21.0 19.0 97.0 4.0 36.0
4 02:00.351 01:13.740 00:23.017 00:23.594 0 FEDERAL 21.0 19.0 97.0 4.0 36.0
5 03:02.474 02:15.854 00:23.139 00:23.481 0 FEDERAL 21.0 19.0 97.0 4.0 36.0
6 01:19.855 00:33.086 00:23.207 00:23.562 0 FEDERAL 21.0 19.0 97.1 4.0 36.0
7 01:19.683
C
00:32.991 00:23.044 00:23.648 1 FEDERAL 21.0 19.0 97.1 4.0 36.0
8 02:37.445 01:50.704 00:23.121 00:23.620 0 FEDERAL 21.0 19.0 97.1 4.0 36.0
9 01:20.021 00:33.141 00:23.264 00:23.616 0 FEDERAL 21.0 19.0 97.1 4.0 36.0
10 01:19.842 00:33.037 00:23.242 00:23.563 0 FEDERAL 21.0 19.0 97.1 4.0 36.0
11 01:19.856 00:33.218 00:23.076 00:23.562 0 FEDERAL 21.0 19.0 97.1 4.0 36.0
12 02:54.180 02:07.496 00:23.113 00:23.571 1 FEDERAL 21.0 19.0 97.1 4.0 36.0
13 01:19.096 00:33.021 00:22.963 00:23.112
S
0 FEDERAL 21.0 19.0 97.1 4.0 36.0
14 01:19.431 00:33.189 00:23.040 00:23.202 0 FEDERAL 21.0 19.0 97.1 4.0 36.0
15 01:19.982 00:33.286 00:22.959 00:23.737 0 FEDERAL 21.0 19.0 97.1 4.0 36.0
16 02:12.271 01:25.674 00:23.085 00:23.512 0 FEDERAL 21.0 19.0 97.1 4.0 36.0
17 01:20.340 00:33.292 00:23.594 00:23.454 0 FEDERAL 21.0 19.0 97.1 4.0 36.0
18 01:19.627 00:32.971 00:23.207 00:23.449 0 FEDERAL 21.0 19.0 97.1 4.0 36.0
19 03:19.382 02:32.951 00:23.094 00:23.337 0 FEDERAL 21.0 19.0 97.1 4.0 36.0
20 01:19.148 00:32.763 00:23.013 00:23.372 0 FEDERAL 21.0 19.0 97.1 4.0 36.0
21 03:28.879 02:41.814 00:23.426 00:23.639 0 FEDERAL 21.0 19.0 97.1 4.0 36.0
22 01:20.362 00:33.486 00:23.148 00:23.728 0 FEDERAL 21.0 19.0 97.1 4.0 36.0
23 01:40.783 00:32.824 00:43.484 00:24.475 1 FEDERAL 21.0 19.0 97.1 4.0 36.0
24 01:19.440 00:32.788 00:23.260 00:23.392 0 FEDERAL 21.0 19.0 97.1 4.0 36.0
25 01:23.434 00:32.886 00:23.849 00:26.699 0 FEDERAL 21.0 19.0 97.1 4.0 36.0
26 02:53.139 02:06.203 00:23.315 00:23.621 0 FEDERAL 21.0 19.0 97.1 4.0 36.0
27 01:19.451 00:32.944 00:22.981 00:23.526 0 FEDERAL 21.0 19.0 97.1 4.0 36.0
28 03:04.773 02:17.914 00:23.076 00:23.783 0 FEDERAL 21.0 19.0 97.1 4.0 36.0
29 01:18.840 00:32.435
S
00:23.203 00:23.202 0 FEDERAL 21.0 19.0 97.1 4.0 36.0
30 01:19.668 00:33.349 00:22.991 00:23.328 0 FEDERAL 21.0 19.0 97.1 4.0 36.0
31 01:19.078 00:32.732 00:22.995 00:23.351 0 FEDERAL 21.0 19.0 97.1 4.0 36.0
32 01:18.738
L
00:32.684 00:22.888
S
00:23.166 0 FEDERAL 21.0 19.0 97.1 4.0 36.0
33 01:19.371 00:32.849 00:23.041 00:23.481 0 FEDERAL 21.0 19.0 97.1 4.0 36.0
34 01:19.983 00:33.507 00:23.197 00:23.279 0 FEDERAL 21.0 19.0 97.1 4.0 36.0
35 01:19.289 00:32.868 00:23.125 00:23.296 0 FEDERAL 21.0 19.0 97.1 4.0 36.0