GTFR | TUA Legneds Cup 2025 Reenis
Back to Results# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Jari Luomajoki | Legends Ford 34 coupe | ▲ 1 | 00:20:59.912 | 16 laps / 0 cuts |
01:17.649 Tyre: FEDERAL |
01:18.432 | 0 | 13 - 347 |
2 | Mauno | Legends Ford 34 coupe | ▲ 16 | 00:22:27.503 | 13 laps / 0 cuts |
01:16.919 Tyre: FEDERAL |
01:17.920 | 0 | 14 - 38 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:23.451 | 00:37.595 | 00:22.838 | 00:23.018 | 0 | FEDERAL | 21.0 | 19.0 | 97.1 | 2.0 | 35.0 |
2 | 1 | 01:18.232 | 00:32.580 | 00:22.765 | 00:22.887 | 0 | FEDERAL | 21.0 | 19.0 | 97.1 | 2.0 | 35.0 |
3 | 1 | 01:18.265 | 00:32.415 | 00:22.896 | 00:22.954 | 0 | FEDERAL | 21.0 | 19.0 | 97.1 | 2.0 | 35.0 |
4 | 1 | 01:18.773 | 00:32.810 | 00:22.960 | 00:23.003 | 0 | FEDERAL | 21.0 | 19.0 | 97.1 | 2.0 | 35.0 |
5 | 1 | 01:18.437 | 00:32.907 | 00:22.828 |
00:22.702
S
|
0 | FEDERAL | 21.0 | 19.0 | 97.1 | 2.0 | 35.0 |
6 | 1 | 01:18.685 | 00:32.501 | 00:23.211 | 00:22.973 | 0 | FEDERAL | 21.0 | 19.0 | 97.1 | 2.0 | 35.0 |
7 | 1 |
01:17.649
L
|
00:32.149
S
|
00:22.788 | 00:22.712 | 0 | FEDERAL | 21.0 | 19.0 | 97.1 | 2.0 | 35.0 |
8 | 1 | 01:18.146 | 00:32.593 | 00:22.788 | 00:22.765 | 0 | FEDERAL | 21.0 | 19.0 | 97.1 | 2.0 | 35.0 |
9 | 1 | 01:18.401 | 00:32.745 |
00:22.760
S
|
00:22.896 | 0 | FEDERAL | 21.0 | 19.0 | 97.1 | 2.0 | 35.0 |
10 | 1 | 01:18.509 | 00:32.785 | 00:22.838 | 00:22.886 | 0 | FEDERAL | 21.0 | 19.0 | 97.1 | 2.0 | 35.0 |
11 | 1 | 01:18.455 | 00:32.529 | 00:22.932 | 00:22.994 | 0 | FEDERAL | 21.0 | 19.0 | 97.1 | 2.0 | 35.0 |
12 | 1 | 01:18.861 | 00:32.785 | 00:23.004 | 00:23.072 | 0 | FEDERAL | 21.0 | 19.0 | 97.1 | 2.0 | 35.0 |
13 | 1 | 01:18.345 | 00:32.629 | 00:22.784 | 00:22.932 | 0 | FEDERAL | 21.0 | 19.0 | 97.1 | 2.0 | 35.0 |
14 | 1 | 01:18.363 | 00:32.507 | 00:22.833 | 00:23.023 | 0 | FEDERAL | 21.0 | 19.0 | 97.1 | 2.0 | 35.0 |
15 | 1 | 01:18.929 | 00:32.660 | 00:22.995 | 00:23.274 | 0 | FEDERAL | 21.0 | 19.0 | 97.1 | 2.0 | 35.0 |
16 | 1 | 01:18.438 | 00:32.600 | 00:22.856 | 00:22.982 | 0 | FEDERAL | 21.0 | 19.0 | 97.1 | 2.0 | 35.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 01:47.987 | 01:02.587 | 00:22.703 | 00:22.697 | 0 | FEDERAL | 21.0 | 19.0 | 97.1 | 2.0 | 35.0 |
2 | 2 | 01:17.727 | 00:32.384 | 00:22.730 | 00:22.613 | 0 | FEDERAL | 21.0 | 19.0 | 97.1 | 2.0 | 35.0 |
3 | 2 | 01:17.346 | 00:32.237 | 00:22.577 | 00:22.532 | 0 | FEDERAL | 21.0 | 19.0 | 97.1 | 2.0 | 35.0 |
4 | 2 | 01:17.805 | 00:32.759 | 00:22.600 | 00:22.446 | 0 | FEDERAL | 21.0 | 19.0 | 97.1 | 2.0 | 35.0 |
5 | 2 | 01:22.448 | 00:32.949 | 00:26.806 | 00:22.693 | 0 | FEDERAL | 21.0 | 19.0 | 97.1 | 2.0 | 35.0 |
6 | 2 | 01:17.299 | 00:32.186 | 00:22.577 | 00:22.536 | 0 | FEDERAL | 21.0 | 19.0 | 97.1 | 2.0 | 35.0 |
7 | 2 |
01:16.919
L
L
|
00:31.956
S
S
|
00:22.414 | 00:22.549 | 0 | FEDERAL | 21.0 | 19.0 | 97.1 | 2.0 | 35.0 |
8 | 2 | 02:02.951 | 01:17.987 | 00:22.536 |
00:22.428
S
S
|
0 | FEDERAL | 21.0 | 19.0 | 97.1 | 2.0 | 35.0 |
9 | 2 | 01:17.218 | 00:32.312 |
00:22.397
S
S
|
00:22.509 | 0 | FEDERAL | 21.0 | 19.0 | 97.1 | 2.0 | 35.0 |
10 | 2 | 02:05.623 | 01:20.627 | 00:22.545 | 00:22.451 | 0 | FEDERAL | 21.0 | 19.0 | 97.1 | 2.0 | 35.0 |
11 | 2 | 01:17.315 | 00:32.104 | 00:22.594 | 00:22.617 | 0 | FEDERAL | 21.0 | 19.0 | 97.1 | 2.0 | 35.0 |
12 | 2 | 01:17.209 | 00:32.051 | 00:22.447 | 00:22.711 | 0 | FEDERAL | 21.0 | 19.0 | 97.1 | 2.0 | 35.0 |
13 | 2 | 02:08.255 | 01:22.576 | 00:22.567 | 00:23.112 | 0 | FEDERAL | 21.0 | 19.0 | 97.1 | 2.0 | 35.0 |