GTFR | TUA Legneds Cup 2025 Reenis
Back to Results# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | O. Taskinen | Legends Ford 34 coupe |
01:17.089 Tyre: FEDERAL |
01:30.138 | 12 laps / 2 cuts | 24 - 49 |
2 | Janne Saarni | Legends Ford 34 coupe |
01:17.146 Tyre: FEDERAL |
01:24.441 | 29 laps / 0 cuts | 4 - 32 |
3 | Ville Lyttinen | Legends Ford 34 coupe |
01:17.534 Tyre: FEDERAL |
01:17.686 | 3 laps / 0 cuts | 17 - 27 |
4 | Aleksi Siipola | Legends Ford 34 coupe |
01:18.763 Tyre: FEDERAL |
01:19.731 | 8 laps / 0 cuts | 4 - 15 |
5 | Anjoel | Legends Ford 34 coupe |
01:18.928 Tyre: FEDERAL |
01:25.510 | 19 laps / 4 cuts | 11 - 264 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:31.058 | 00:45.703 | 00:22.509 | 00:22.846 | 0 | FEDERAL | 21.0 | 18.0 | 97.1 | 8.0 | 23.0 |
2 | 01:17.263 | 00:32.105 | 00:22.510 | 00:22.648 | 0 | FEDERAL | 21.0 | 18.0 | 97.1 | 8.0 | 23.0 |
3 |
01:18.405
C
|
00:31.983 | 00:22.571 | 00:23.851 | 1 | FEDERAL | 21.0 | 18.0 | 97.1 | 8.0 | 23.0 |
4 | 02:31.217 | 01:46.128 | 00:22.549 | 00:22.540 | 0 | FEDERAL | 21.0 | 18.0 | 97.1 | 8.0 | 23.0 |
5 | 01:17.380 | 00:32.196 | 00:22.500 | 00:22.684 | 0 | FEDERAL | 21.0 | 18.0 | 97.1 | 8.0 | 23.0 |
6 | 01:17.113 |
00:31.897
S
S
|
00:22.460 | 00:22.756 | 0 | FEDERAL | 21.0 | 18.0 | 97.1 | 8.0 | 23.0 |
7 | 04:00.279 | 03:14.842 | 00:22.550 | 00:22.887 | 0 | FEDERAL | 21.0 | 18.0 | 97.1 | 8.0 | 23.0 |
8 | 01:17.183 | 00:32.093 | 00:22.482 | 00:22.608 | 0 | FEDERAL | 21.0 | 18.0 | 97.1 | 8.0 | 23.0 |
9 | 01:46.535 | 01:01.167 | 00:22.544 | 00:22.824 | 0 | FEDERAL | 21.0 | 18.0 | 97.1 | 8.0 | 23.0 |
10 | 01:17.326 | 00:32.299 |
00:22.424
S
S
|
00:22.603 | 0 | FEDERAL | 21.0 | 18.0 | 97.1 | 8.0 | 23.0 |
11 | 02:50.403 | 02:05.146 | 00:22.567 | 00:22.690 | 1 | FEDERAL | 21.0 | 18.0 | 97.1 | 8.0 | 23.0 |
12 |
01:17.089
L
L
|
00:32.008 | 00:22.586 |
00:22.495
S
|
0 | FEDERAL | 21.0 | 18.0 | 97.1 | 8.0 | 23.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:33.483 | 01:47.583 | 00:23.112 | 00:22.788 | 0 | FEDERAL | 21.0 | 18.0 | 97.0 | 8.0 | 23.0 |
2 | 01:17.786 | 00:32.372 | 00:22.708 | 00:22.706 | 0 | FEDERAL | 21.0 | 18.0 | 97.0 | 8.0 | 23.0 |
3 | 01:17.713 | 00:32.258 | 00:22.689 | 00:22.766 | 0 | FEDERAL | 21.0 | 18.0 | 97.0 | 8.0 | 23.0 |
4 | 01:17.784 | 00:32.257 | 00:22.649 | 00:22.878 | 0 | FEDERAL | 21.0 | 18.0 | 97.0 | 8.0 | 23.0 |
5 | 01:40.530 | 00:55.138 | 00:22.712 | 00:22.680 | 0 | FEDERAL | 21.0 | 18.0 | 97.0 | 8.0 | 23.0 |
6 | 01:17.463 | 00:32.220 | 00:22.598 | 00:22.645 | 0 | FEDERAL | 21.0 | 18.0 | 97.0 | 8.0 | 23.0 |
7 | 01:17.606 | 00:32.256 | 00:22.522 | 00:22.828 | 0 | FEDERAL | 21.0 | 18.0 | 97.0 | 8.0 | 23.0 |
8 |
01:17.146
L
|
00:32.106 | 00:22.522 | 00:22.518 | 0 | FEDERAL | 21.0 | 18.0 | 97.0 | 8.0 | 23.0 |
9 | 01:46.755 | 01:01.575 | 00:22.657 | 00:22.523 | 0 | FEDERAL | 21.0 | 18.0 | 97.0 | 8.0 | 23.0 |
10 | 01:17.373 | 00:32.251 | 00:22.549 | 00:22.573 | 0 | FEDERAL | 21.0 | 18.0 | 97.0 | 8.0 | 23.0 |
11 | 01:17.206 |
00:32.031
S
|
00:22.495 | 00:22.680 | 0 | FEDERAL | 21.0 | 18.0 | 97.0 | 8.0 | 23.0 |
12 | 02:15.113 | 01:29.852 | 00:22.591 | 00:22.670 | 0 | FEDERAL | 21.0 | 18.0 | 97.0 | 8.0 | 23.0 |
13 | 01:17.241 | 00:32.187 | 00:22.477 | 00:22.577 | 0 | FEDERAL | 21.0 | 18.0 | 97.1 | 8.0 | 23.0 |
14 | 02:47.471 | 02:02.238 | 00:22.545 | 00:22.688 | 0 | FEDERAL | 21.0 | 18.0 | 97.1 | 8.0 | 23.0 |
15 | 01:17.947 | 00:32.609 | 00:22.537 | 00:22.801 | 0 | FEDERAL | 21.0 | 18.0 | 97.1 | 8.0 | 23.0 |
16 | 01:17.244 | 00:32.198 | 00:22.518 | 00:22.528 | 0 | FEDERAL | 21.0 | 18.0 | 97.1 | 8.0 | 23.0 |
17 | 02:46.139 | 02:00.937 | 00:22.572 | 00:22.630 | 0 | FEDERAL | 21.0 | 18.0 | 97.1 | 8.0 | 23.0 |
18 | 01:17.403 | 00:32.281 | 00:22.536 | 00:22.586 | 0 | FEDERAL | 21.0 | 18.0 | 97.1 | 8.0 | 23.0 |
19 | 01:17.440 | 00:32.337 | 00:22.567 | 00:22.536 | 0 | FEDERAL | 21.0 | 18.0 | 97.1 | 8.0 | 23.0 |
20 | 02:02.001 | 01:16.771 | 00:22.626 | 00:22.604 | 0 | FEDERAL | 21.0 | 18.0 | 97.1 | 8.0 | 23.0 |
21 | 01:17.318 | 00:32.165 | 00:22.591 | 00:22.562 | 0 | FEDERAL | 21.0 | 18.0 | 97.1 | 8.0 | 23.0 |
22 | 01:17.186 | 00:32.214 |
00:22.463
S
|
00:22.509 | 0 | FEDERAL | 21.0 | 18.0 | 97.1 | 8.0 | 23.0 |
23 | 02:04.806 | 01:19.517 | 00:22.654 | 00:22.635 | 0 | FEDERAL | 21.0 | 18.0 | 97.1 | 8.0 | 23.0 |
24 | 01:17.296 | 00:32.175 | 00:22.500 | 00:22.621 | 0 | FEDERAL | 21.0 | 18.0 | 97.1 | 8.0 | 23.0 |
25 | 01:17.320 | 00:32.158 | 00:22.509 | 00:22.653 | 0 | FEDERAL | 21.0 | 18.0 | 97.1 | 8.0 | 23.0 |
26 | 01:48.433 | 01:03.222 | 00:22.563 | 00:22.648 | 0 | FEDERAL | 21.0 | 18.0 | 97.1 | 8.0 | 23.0 |
27 | 01:17.545 | 00:32.315 | 00:22.563 | 00:22.667 | 0 | FEDERAL | 21.0 | 18.0 | 97.1 | 8.0 | 23.0 |
28 | 01:17.234 | 00:32.298 | 00:22.526 |
00:22.410
S
S
|
0 | FEDERAL | 21.0 | 18.0 | 97.1 | 8.0 | 23.0 |
29 | 01:17.272 | 00:32.195 | 00:22.527 | 00:22.550 | 0 | FEDERAL | 21.0 | 18.0 | 97.1 | 8.0 | 23.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:18.649 | 01:33.118 | 00:22.711 | 00:22.820 | 0 | FEDERAL | 21.0 | 18.0 | 97.0 | 8.0 | 23.0 |
2 | 01:17.838 | 00:32.288 | 00:22.699 | 00:22.851 | 0 | FEDERAL | 21.0 | 18.0 | 97.0 | 8.0 | 23.0 |
3 |
01:17.534
L
|
00:32.251
S
|
00:22.509
S
|
00:22.774
S
|
0 | FEDERAL | 21.0 | 18.0 | 97.0 | 8.0 | 23.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:39.266 | 00:51.620 | 00:23.459 | 00:24.187 | 0 | FEDERAL | 21.0 | 18.0 | 97.0 | 8.0 | 23.0 |
2 | 01:19.311 | 00:32.988 |
00:22.949
S
|
00:23.374 | 0 | FEDERAL | 21.0 | 18.0 | 97.1 | 8.0 | 23.0 |
3 | 01:20.298 | 00:33.093 | 00:23.701 | 00:23.504 | 0 | FEDERAL | 21.0 | 18.0 | 97.1 | 8.0 | 23.0 |
4 | 04:48.612 | 04:00.781 | 00:24.597 | 00:23.234 | 0 | FEDERAL | 21.0 | 18.0 | 97.1 | 8.0 | 23.0 |
5 | 01:19.560 | 00:32.985 | 00:23.085 | 00:23.490 | 0 | FEDERAL | 21.0 | 18.0 | 97.1 | 8.0 | 23.0 |
6 | 01:18.965 | 00:32.651 | 00:22.987 | 00:23.327 | 0 | FEDERAL | 21.0 | 18.0 | 97.1 | 8.0 | 23.0 |
7 | 01:21.489 | 00:32.807 | 00:23.356 | 00:25.326 | 0 | FEDERAL | 21.0 | 18.0 | 97.1 | 8.0 | 23.0 |
8 |
01:18.763
L
|
00:32.638
S
|
00:23.063 |
00:23.062
S
|
0 | FEDERAL | 21.0 | 18.0 | 97.1 | 8.0 | 23.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:04.638 | 01:17.752 | 00:23.207 | 00:23.679 | 0 | FEDERAL | 21.0 | 18.0 | 97.0 | 8.0 | 23.0 |
2 | 01:19.055 |
00:32.642
S
|
00:23.104 | 00:23.309 | 0 | FEDERAL | 21.0 | 18.0 | 97.0 | 8.0 | 23.0 |
3 | 01:19.428 | 00:32.943 | 00:23.066 | 00:23.419 | 0 | FEDERAL | 21.0 | 18.0 | 97.0 | 8.0 | 23.0 |
4 | 12:28.178 | 11:41.523 | 00:23.093 | 00:23.562 | 1 | FEDERAL | 21.0 | 18.0 | 97.0 | 8.0 | 23.0 |
5 | 01:21.326 | 00:34.256 | 00:23.491 | 00:23.579 | 0 | FEDERAL | 21.0 | 18.0 | 97.0 | 8.0 | 23.0 |
6 | 01:19.252 | 00:33.050 | 00:23.076 |
00:23.126
S
|
0 | FEDERAL | 21.0 | 18.0 | 97.0 | 8.0 | 23.0 |
7 | 02:29.648 | 01:42.151 | 00:24.070 | 00:23.427 | 0 | FEDERAL | 21.0 | 18.0 | 97.0 | 8.0 | 23.0 |
8 |
01:18.928
L
|
00:32.753 |
00:22.833
S
|
00:23.342 | 0 | FEDERAL | 21.0 | 18.0 | 97.0 | 8.0 | 23.0 |
9 | 01:20.286 | 00:33.139 | 00:23.598 | 00:23.549 | 0 | FEDERAL | 21.0 | 18.0 | 97.0 | 8.0 | 23.0 |
10 | 01:19.222 | 00:33.093 | 00:23.003 |
00:23.126
S
|
0 | FEDERAL | 21.0 | 18.0 | 97.0 | 8.0 | 23.0 |
11 | 06:17.524 | 05:30.882 | 00:22.999 | 00:23.643 | 0 | FEDERAL | 21.0 | 18.0 | 97.0 | 8.0 | 23.0 |
12 | 01:20.357 | 00:33.728 | 00:23.310 | 00:23.319 | 0 | FEDERAL | 21.0 | 18.0 | 97.0 | 8.0 | 23.0 |
13 | 01:19.005 | 00:32.727 | 00:22.985 | 00:23.293 | 0 | FEDERAL | 21.0 | 18.0 | 97.0 | 8.0 | 23.0 |
14 | 03:09.184 | 02:22.366 | 00:23.207 | 00:23.611 | 1 | FEDERAL | 21.0 | 18.0 | 97.0 | 8.0 | 23.0 |
15 |
01:21.536
C
|
00:33.026 | 00:23.104 | 00:25.406 | 1 | FEDERAL | 21.0 | 18.0 | 97.0 | 8.0 | 23.0 |
16 | 01:20.332 | 00:33.618 | 00:23.242 | 00:23.472 | 0 | FEDERAL | 21.0 | 18.0 | 97.0 | 8.0 | 23.0 |
17 |
01:20.321
C
|
00:32.928 | 00:23.067 | 00:24.326 | 1 | FEDERAL | 21.0 | 18.0 | 97.0 | 8.0 | 23.0 |
18 | 01:19.284 | 00:32.704 | 00:23.112 | 00:23.468 | 0 | FEDERAL | 21.0 | 18.0 | 97.0 | 8.0 | 23.0 |
19 | 07:01.668 | 06:13.625 | 00:23.733 | 00:24.310 | 0 | FEDERAL | 21.0 | 18.0 | 97.1 | 8.0 | 23.0 |