GTFR | TUA Legends Cup 2025 Reenis
Back to Results# |
Name |
Car |
Qualifying Time
|
Average Lap |
Laps |
Ping |
---|---|---|---|---|---|---|
1 | Aleksi Vall | Legends Ford 34 coupe |
01:38.440 Tyre: FEDERAL |
01:42.352 | 41 laps / 2 cuts | 19 - 719 |
2 | Janne Saarni | Legends Ford 34 coupe |
01:40.298 Tyre: FEDERAL |
01:41.006 | 13 laps / 4 cuts | 5 - 11 |
There were no collisions in this session.
There were no penalties in this session.
Lap # |
Lap Time |
Sector 1 |
Sector 2 |
Sector 3 |
Cuts |
Tyre |
Road (°C) |
Ambient (°C) |
Grip (%) |
Wind Speed (m/s) |
Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:59.701 | 01:05.093 | 00:22.307 | 00:32.301 | 0 | FEDERAL | 31.0 | 25.0 | 97.3 | 4.0 | 15.0 |
2 | 01:39.284 | 00:45.586 | 00:21.928 | 00:31.770 | 0 | FEDERAL | 31.0 | 25.0 | 97.3 | 4.0 | 15.0 |
3 | 01:39.471 | 00:45.520 | 00:22.082 | 00:31.869 | 0 | FEDERAL | 31.0 | 25.0 | 97.3 | 4.0 | 15.0 |
4 | 01:38.864 | 00:45.350 | 00:21.772 | 00:31.742 | 0 | FEDERAL | 31.0 | 25.0 | 97.3 | 4.0 | 15.0 |
5 | 01:38.764 | 00:45.327 | 00:21.771 | 00:31.666 | 0 | FEDERAL | 31.0 | 25.0 | 97.3 | 4.0 | 15.0 |
6 | 01:38.907 | 00:45.555 | 00:21.780 | 00:31.572 | 0 | FEDERAL | 31.0 | 25.0 | 97.3 | 4.0 | 15.0 |
7 | 03:13.585 | 02:19.751 | 00:21.943 | 00:31.891 | 0 | FEDERAL | 31.0 | 25.0 | 97.3 | 4.0 | 15.0 |
8 | 01:38.893 | 00:45.357 | 00:21.789 | 00:31.747 | 0 | FEDERAL | 31.0 | 25.0 | 97.3 | 4.0 | 15.0 |
9 | 04:08.797 | 03:15.252 | 00:21.919 | 00:31.626 | 0 | FEDERAL | 31.0 | 25.0 | 97.3 | 4.0 | 15.0 |
10 | 01:38.636 | 00:45.186 | 00:21.838 | 00:31.612 | 0 | FEDERAL | 31.0 | 25.0 | 97.3 | 4.0 | 15.0 |
11 | 01:38.940 | 00:45.435 | 00:21.771 | 00:31.734 | 0 | FEDERAL | 31.0 | 25.0 | 97.3 | 4.0 | 15.0 |
12 | 01:38.901 | 00:45.238 | 00:21.933 | 00:31.730 | 0 | FEDERAL | 31.0 | 25.0 | 97.3 | 4.0 | 15.0 |
13 | 01:38.608 | 00:45.144 | 00:21.856 | 00:31.608 | 0 | FEDERAL | 31.0 | 25.0 | 97.3 | 4.0 | 15.0 |
14 | 01:38.817 | 00:45.185 | 00:21.861 | 00:31.771 | 0 | FEDERAL | 31.0 | 25.0 | 97.3 | 4.0 | 15.0 |
15 | 01:38.864 | 00:45.292 | 00:21.676 | 00:31.896 | 0 | FEDERAL | 31.0 | 25.0 | 97.3 | 4.0 | 15.0 |
16 | 03:33.698 | 02:39.527 | 00:22.460 | 00:31.711 | 1 | FEDERAL | 31.0 | 25.0 | 97.3 | 4.0 | 15.0 |
17 | 01:38.530 | 00:45.164 | 00:21.848 |
00:31.518
S
S
|
0 | FEDERAL | 31.0 | 25.0 | 97.3 | 4.0 | 15.0 |
18 | 01:38.790 | 00:45.339 | 00:21.775 | 00:31.676 | 0 | FEDERAL | 31.0 | 25.0 | 97.3 | 4.0 | 15.0 |
19 | 03:55.701 | 03:02.083 | 00:21.883 | 00:31.735 | 0 | FEDERAL | 31.0 | 25.0 | 97.3 | 4.0 | 15.0 |
20 | 01:39.036 | 00:45.360 | 00:21.888 | 00:31.788 | 0 | FEDERAL | 31.0 | 25.0 | 97.3 | 4.0 | 15.0 |
21 | 01:38.523 | 00:45.175 | 00:21.794 | 00:31.554 | 0 | FEDERAL | 31.0 | 25.0 | 97.3 | 4.0 | 15.0 |
22 | 04:41.452 | 03:47.344 | 00:22.032 | 00:32.076 | 0 | FEDERAL | 31.0 | 25.0 | 97.3 | 4.0 | 15.0 |
23 | 01:38.731 | 00:45.221 | 00:21.870 | 00:31.640 | 0 | FEDERAL | 31.0 | 25.0 | 97.3 | 4.0 | 15.0 |
24 | 03:27.419 | 02:33.735 | 00:21.797 | 00:31.887 | 0 | FEDERAL | 31.0 | 25.0 | 97.3 | 4.0 | 15.0 |
25 | 04:44.249 | 03:50.438 | 00:21.929 | 00:31.882 | 0 | FEDERAL | 31.0 | 25.0 | 97.3 | 4.0 | 15.0 |
26 | 03:51.150 | 02:57.262 | 00:21.857 | 00:32.031 | 0 | FEDERAL | 31.0 | 25.0 | 97.3 | 4.0 | 15.0 |
27 | 01:38.892 | 00:45.265 | 00:21.839 | 00:31.788 | 0 | FEDERAL | 31.0 | 25.0 | 97.3 | 4.0 | 15.0 |
28 | 01:38.500 | 00:45.179 | 00:21.704 | 00:31.617 | 0 | FEDERAL | 31.0 | 25.0 | 97.3 | 4.0 | 15.0 |
29 | 03:18.348 | 02:24.631 | 00:21.929 | 00:31.788 | 0 | FEDERAL | 31.0 | 25.0 | 97.3 | 4.0 | 15.0 |
30 | 01:38.621 |
00:45.139
S
S
|
00:21.753 | 00:31.729 | 0 | FEDERAL | 31.0 | 25.0 | 97.3 | 4.0 | 15.0 |
31 |
01:38.440
L
L
|
00:45.241 |
00:21.649
S
S
|
00:31.550 | 0 | FEDERAL | 31.0 | 25.0 | 97.3 | 4.0 | 15.0 |
32 | 04:28.237 | 03:34.628 | 00:21.866 | 00:31.743 | 0 | FEDERAL | 31.0 | 25.0 | 97.3 | 4.0 | 15.0 |
33 | 01:39.302 | 00:45.244 | 00:21.982 | 00:32.076 | 0 | FEDERAL | 31.0 | 25.0 | 97.3 | 4.0 | 15.0 |
34 | 01:38.616 | 00:45.146 | 00:21.781 | 00:31.689 | 0 | FEDERAL | 31.0 | 25.0 | 97.3 | 4.0 | 15.0 |
35 | 01:38.522 | 00:45.189 | 00:21.712 | 00:31.621 | 0 | FEDERAL | 31.0 | 25.0 | 97.3 | 4.0 | 15.0 |
36 | 01:38.445 | 00:45.214 | 00:21.659 | 00:31.572 | 0 | FEDERAL | 31.0 | 25.0 | 97.3 | 4.0 | 15.0 |
37 | 03:59.435 | 03:05.751 | 00:21.892 | 00:31.792 | 0 | FEDERAL | 31.0 | 25.0 | 97.4 | 4.0 | 15.0 |
38 | 01:39.070 | 00:45.403 | 00:21.879 | 00:31.788 | 0 | FEDERAL | 31.0 | 25.0 | 97.4 | 4.0 | 15.0 |
39 | 03:56.463 | 03:02.759 | 00:21.951 | 00:31.753 | 0 | FEDERAL | 31.0 | 25.0 | 97.4 | 4.0 | 15.0 |
40 |
01:39.044
C
|
00:45.171 | 00:21.977 | 00:31.896 | 1 | FEDERAL | 31.0 | 25.0 | 97.4 | 4.0 | 15.0 |
41 | 01:38.566 | 00:45.245 | 00:21.762 | 00:31.559 | 0 | FEDERAL | 31.0 | 25.0 | 97.4 | 4.0 | 15.0 |
Lap # |
Lap Time |
Sector 1 |
Sector 2 |
Sector 3 |
Cuts |
Tyre |
Road (°C) |
Ambient (°C) |
Grip (%) |
Wind Speed (m/s) |
Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 05:21.459 | 04:21.122 | 00:24.224 | 00:36.113 | 0 | FEDERAL | 31.0 | 25.0 | 97.3 | 4.0 | 15.0 |
2 | 01:48.612 | 00:47.681 | 00:27.882 | 00:33.049 | 1 | FEDERAL | 31.0 | 25.0 | 97.3 | 4.0 | 15.0 |
3 | 01:44.885 | 00:47.002 | 00:23.481 | 00:34.402 | 2 | FEDERAL | 31.0 | 25.0 | 97.3 | 4.0 | 15.0 |
4 | 01:42.531 | 00:46.825 | 00:22.649 | 00:33.057 | 0 | FEDERAL | 31.0 | 25.0 | 97.3 | 4.0 | 15.0 |
5 | 01:41.223 | 00:46.574 | 00:22.280 | 00:32.369 | 0 | FEDERAL | 31.0 | 25.0 | 97.4 | 4.0 | 15.0 |
6 | 01:41.011 | 00:46.318 | 00:22.082 | 00:32.611 | 1 | FEDERAL | 31.0 | 25.0 | 97.4 | 4.0 | 15.0 |
7 | 01:41.517 | 00:46.140 | 00:22.526 | 00:32.851 | 0 | FEDERAL | 31.0 | 25.0 | 97.4 | 4.0 | 15.0 |
8 | 01:41.106 | 00:46.174 | 00:22.298 | 00:32.634 | 0 | FEDERAL | 31.0 | 25.0 | 97.4 | 4.0 | 15.0 |
9 | 01:40.674 |
00:45.854
S
|
00:22.347 | 00:32.473 | 0 | FEDERAL | 31.0 | 25.0 | 97.4 | 4.0 | 15.0 |
10 | 01:40.867 | 00:46.165 | 00:22.216 | 00:32.486 | 0 | FEDERAL | 31.0 | 25.0 | 97.4 | 4.0 | 15.0 |
11 | 01:40.346 | 00:46.013 |
00:22.019
S
|
00:32.314 | 0 | FEDERAL | 31.0 | 25.0 | 97.4 | 4.0 | 15.0 |
12 |
01:40.298
L
|
00:45.880 | 00:22.225 |
00:32.193
S
|
0 | FEDERAL | 31.0 | 25.0 | 97.4 | 4.0 | 15.0 |
13 | 01:40.492 | 00:45.975 | 00:22.166 | 00:32.351 | 0 | FEDERAL | 31.0 | 25.0 | 97.4 | 4.0 | 15.0 |