GTFR | TUA Legends Cup 2025 Reenis
Back to Results# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | O.Avantola | Legends Ford 34 coupe |
01:52.195 Tyre: FEDERAL |
01:54.928 | 16 laps / 1 cuts | 27 - 56 |
2 | J. Piiroinen | Legends Ford 34 coupe |
01:52.787 Tyre: FEDERAL |
01:53.173 | 4 laps / 0 cuts | 22 - 264 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:51.504 | 03:09.811 | 00:23.760 | 00:17.933 | 0 | FEDERAL | 19.0 | 14.0 | 97.0 | 2.0 | 22.0 |
2 | 01:53.053 | 01:11.442 | 00:23.921 | 00:17.690 | 0 | FEDERAL | 19.0 | 14.0 | 97.0 | 2.0 | 22.0 |
3 | 01:53.095 | 01:11.249 | 00:23.873 | 00:17.973 | 0 | FEDERAL | 19.0 | 14.0 | 97.0 | 2.0 | 22.0 |
4 | 01:52.807 | 01:10.903 | 00:24.115 | 00:17.789 | 0 | FEDERAL | 19.0 | 14.0 | 97.0 | 2.0 | 22.0 |
5 | 01:53.536 | 01:11.195 | 00:24.062 | 00:18.279 | 0 | FEDERAL | 19.0 | 14.0 | 97.0 | 2.0 | 22.0 |
6 | 02:18.425 | 01:36.760 | 00:23.877 | 00:17.788 | 0 | FEDERAL | 19.0 | 14.0 | 97.0 | 2.0 | 22.0 |
7 | 03:56.045 | 03:14.097 | 00:24.128 | 00:17.820 | 0 | FEDERAL | 19.0 | 14.0 | 97.0 | 2.0 | 22.0 |
8 | 01:52.709 | 01:11.246 | 00:23.675 | 00:17.788 | 0 | FEDERAL | 19.0 | 14.0 | 97.0 | 2.0 | 22.0 |
9 | 01:52.750 | 01:11.111 | 00:23.864 | 00:17.775 | 0 | FEDERAL | 19.0 | 14.0 | 97.0 | 2.0 | 22.0 |
10 | 01:53.014 | 01:11.250 | 00:23.832 | 00:17.932 | 0 | FEDERAL | 19.0 | 14.0 | 97.0 | 2.0 | 22.0 |
11 | 01:52.757 | 01:11.259 | 00:23.813 | 00:17.685 | 0 | FEDERAL | 19.0 | 14.0 | 97.0 | 2.0 | 22.0 |
12 | 03:23.110 | 02:39.496 | 00:25.862 | 00:17.752 | 1 | FEDERAL | 19.0 | 14.0 | 97.0 | 2.0 | 22.0 |
13 |
01:52.195
L
L
|
01:10.889
S
S
|
00:23.616 | 00:17.690 | 0 | FEDERAL | 19.0 | 14.0 | 97.0 | 2.0 | 22.0 |
14 | 03:30.767 | 02:48.827 | 00:24.030 | 00:17.910 | 0 | FEDERAL | 19.0 | 14.0 | 97.0 | 2.0 | 22.0 |
15 | 01:52.583 | 01:11.165 | 00:23.725 | 00:17.693 | 0 | FEDERAL | 19.0 | 14.0 | 97.0 | 2.0 | 22.0 |
16 | 01:52.214 | 01:11.008 |
00:23.584
S
S
|
00:17.622
S
S
|
0 | FEDERAL | 19.0 | 14.0 | 97.0 | 2.0 | 22.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:24.014 | 01:42.002 | 00:24.229 | 00:17.783 | 0 | FEDERAL | 19.0 | 14.0 | 97.0 | 2.0 | 22.0 |
2 | 01:53.299 | 01:11.669 | 00:23.882 | 00:17.748 | 0 | FEDERAL | 19.0 | 14.0 | 97.0 | 2.0 | 22.0 |
3 | 01:53.433 | 01:11.637 | 00:24.012 | 00:17.784 | 0 | FEDERAL | 19.0 | 14.0 | 97.0 | 2.0 | 22.0 |
4 |
01:52.787
L
|
01:11.235
S
|
00:23.849
S
|
00:17.703
S
|
0 | FEDERAL | 19.0 | 14.0 | 97.0 | 2.0 | 22.0 |