Kemora 42 pit

01 Mar 25 20:27 EET

Race Weekend: 3. Osakilpailu - Kemora

Back to Results
Overview Race
View Championship View Race Weekend Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Legends Ford 34 coupe 00:20:34.602 16 laps / 0 cuts 01:16.680
Tyre: FEDERAL
01:16.861 0 5 - 7
2 Wheelspin SimRacing Legends Ford 34 coupe 00:20:41.785 16 laps / 0 cuts 01:17.026
Tyre: FEDERAL
01:17.286 0 20 - 43
3 Iron Club A Legends Ford 34 coupe 2 00:20:44.071 16 laps / 0 cuts 01:16.974
Tyre: FEDERAL
01:17.383 0 13 - 18
4 Legends Ford 34 coupe 1 00:20:44.983 16 laps / 0 cuts 01:16.988
Tyre: FEDERAL
01:17.476 0 8 - 20
5 Trail Braking Racers Legends Ford 34 coupe 1 00:20:50.221 16 laps / 0 cuts 01:17.281
Tyre: FEDERAL
01:17.754 2 5 - 7
6 Legends Ford 34 coupe 3 00:20:51.269 16 laps / 0 cuts 01:17.335
Tyre: FEDERAL
01:17.753 0 22 - 34
7 Trail Braking Racers Legends Ford 34 coupe 1 00:21:06.396 16 laps / 0 cuts 01:17.272
Tyre: FEDERAL
01:17.819 2 2 - 5
8 MarkusNurmiRacing Legends Ford 34 coupe 2 00:21:24.417 16 laps / 0 cuts 01:18.481
Tyre: FEDERAL
01:19.818 3 11 - 18
9 Legends Ford 34 coupe 2 00:21:27.068 16 laps / 0 cuts 01:18.576
Tyre: FEDERAL
01:20.108 2 11 - 13
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 1.3 X: 0.7 Y: -0.0 Z: 1.2 X: -48.8 Y: 1.9 Z: -118.2 20:10:40 (EET)
2 Collision with car 2.5 X: -0.7 Y: -0.3 Z: 1.1 X: -274.2 Y: 0.1 Z: -333.5 20:11:09 (EET)
3 Collision with car 5.8 X: -0.6 Y: 0.1 Z: -1.6 X: -0.4 Y: 2.3 Z: -114.6 20:15:49 (EET)
4 Collision with car 5.9 X: 0.6 Y: -0.3 Z: 1.4 X: -0.6 Y: 2.0 Z: -114.7 20:15:50 (EET)
5 Collision with car 7.2 X: -0.6 Y: 0.0 Z: -1.6 X: -93.5 Y: 4.1 Z: -157.3 20:18:54 (EET)
6 Collision with car 10.3 X: 0.7 Y: 0.0 Z: -0.6 X: -63.9 Y: 1.8 Z: -107.8 20:20:01 (EET)
7 Collision with car 7.4 X: -0.7 Y: -0.0 Z: 0.6 X: -64.0 Y: 1.7 Z: -107.7 20:20:04 (EET)
8 Collision with car 4.9 X: -0.6 Y: -0.0 Z: -0.5 X: 190.8 Y: -2.1 Z: 297.0 20:21:04 (EET)
9 Collision with car 2.3 X: 0.7 Y: 0.1 Z: 0.6 X: 191.9 Y: -2.0 Z: 288.2 20:21:06 (EET)
Car Env Rel
Kemora 42 pit Kemora 42 pit collisions

There were no penalties in this session.

1st Markus Komulainen in Legends Ford 34 coupe
Best: 01:16.680, Potential: 01:16.581
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 1 01:21.672 00:36.640 00:22.469 00:22.563 0 FEDERAL 19.0 15.0 97.0 9.0 31.0
2 1 01:17.031 00:32.098 00:22.414 00:22.519 0 FEDERAL 19.0 15.0 97.0 9.0 31.0
3 1 01:16.716 00:31.936 00:22.396 00:22.384
S
S
0 FEDERAL 19.3 15.2 97.0 8.7 29.9
4 1 01:16.878 00:32.120 00:22.338 00:22.420 0 FEDERAL 19.7 15.4 97.0 8.3 28.3
5 1 01:16.860 00:31.949 00:22.442 00:22.469 0 FEDERAL 20.0 15.7 97.1 8.0 26.8
6 1 01:16.895 00:31.968 00:22.526 00:22.401 0 FEDERAL 20.4 16.0 97.1 7.6 25.3
7 1 01:16.737 00:32.025 00:22.302
S
S
00:22.410 0 FEDERAL 20.8 16.2 97.1 7.2 23.7
8 1 01:16.968 00:32.030 00:22.415 00:22.523 0 FEDERAL 21.2 16.5 97.1 6.8 22.2
9 1 01:16.680
L
L
00:31.918 00:22.325 00:22.437 0 FEDERAL 21.6 16.7 97.1 6.4 20.7
10 1 01:16.986 00:32.111 00:22.465 00:22.410 0 FEDERAL 22.0 17.0 97.1 6.0 19.1
11 1 01:16.761 00:31.895
S
S
00:22.419 00:22.447 0 FEDERAL 22.0 17.0 97.2 6.0 19.0
12 1 01:16.873 00:32.004 00:22.428 00:22.441 0 FEDERAL 22.0 17.0 97.2 6.0 19.0
13 1 01:16.839 00:31.996 00:22.437 00:22.406 0 FEDERAL 22.0 17.0 97.2 6.0 19.0
14 1 01:17.066 00:32.067 00:22.383 00:22.616 0 FEDERAL 22.0 17.0 97.2 6.0 19.0
15 1 01:16.781 00:31.980 00:22.378 00:22.423 0 FEDERAL 22.0 17.0 97.2 6.0 19.0
16 1 01:16.853 00:31.944 00:22.378 00:22.531 0 FEDERAL 22.0 17.0 97.2 6.0 19.0
2nd Ville Lyttinen in Legends Ford 34 coupe
Best: 01:17.026, Potential: 01:16.874
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 2 01:22.505 00:37.222 00:22.676 00:22.607 0 FEDERAL 19.0 15.0 97.0 9.0 31.0
2 2 01:17.177 00:32.160 00:22.481 00:22.536 0 FEDERAL 19.0 15.0 97.0 9.0 31.0
3 2 01:17.106 00:32.123 00:22.527 00:22.456
S
0 FEDERAL 19.3 15.2 97.0 8.7 29.9
4 2 01:17.229 00:32.152 00:22.464 00:22.613 0 FEDERAL 19.7 15.4 97.0 8.3 28.3
5 2 01:17.220 00:32.098 00:22.495 00:22.627 0 FEDERAL 20.1 15.7 97.1 7.9 26.8
6 2 01:17.274 00:32.278 00:22.423 00:22.573 0 FEDERAL 20.4 16.0 97.1 7.6 25.2
7 2 01:17.026
L
00:32.004
S
00:22.445 00:22.577 0 FEDERAL 20.8 16.2 97.1 7.2 23.7
8 2 01:17.072 00:32.095 00:22.414
S
00:22.563 0 FEDERAL 21.2 16.5 97.1 6.8 22.1
9 2 01:17.393 00:32.191 00:22.460 00:22.742 0 FEDERAL 21.6 16.7 97.1 6.4 20.6
10 2 01:17.398 00:32.276 00:22.491 00:22.631 0 FEDERAL 22.0 17.0 97.1 6.0 19.1
11 2 01:17.248 00:32.045 00:22.501 00:22.702 0 FEDERAL 22.0 17.0 97.2 6.0 19.0
12 2 01:17.383 00:32.163 00:22.580 00:22.640 0 FEDERAL 22.0 17.0 97.2 6.0 19.0
13 2 01:17.379 00:32.108 00:22.631 00:22.640 0 FEDERAL 22.0 17.0 97.2 6.0 19.0
14 2 01:17.472 00:32.219 00:22.631 00:22.622 0 FEDERAL 22.0 17.0 97.2 6.0 19.0
15 2 01:17.616 00:32.255 00:22.626 00:22.735 0 FEDERAL 22.0 17.0 97.2 6.0 19.0
16 2 01:17.305 00:32.147 00:22.545 00:22.613 0 FEDERAL 22.0 17.0 97.2 6.0 19.0
3rd Kosti Aho in Legends Ford 34 coupe
Best: 01:16.974, Potential: 01:16.907
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 4 01:23.346 00:37.999 00:22.873 00:22.474 0 FEDERAL 19.0 15.0 97.0 9.0 31.0
2 4 01:17.337 00:32.157 00:22.680 00:22.500 0 FEDERAL 19.0 15.0 97.0 9.0 31.0
3 3 01:17.633 00:32.125 00:22.747 00:22.761 0 FEDERAL 19.3 15.2 97.0 8.7 29.8
4 3 01:17.605 00:32.340 00:22.823 00:22.442
S
0 FEDERAL 19.7 15.5 97.1 8.3 28.3
5 3 01:18.175 00:32.770 00:22.621 00:22.784 0 FEDERAL 20.1 15.7 97.1 7.9 26.7
6 3 01:17.050 00:32.176 00:22.415 00:22.459 0 FEDERAL 20.5 16.0 97.1 7.5 25.2
7 3 01:16.974
L
00:32.068
S
00:22.432 00:22.474 0 FEDERAL 20.8 16.2 97.1 7.2 23.6
8 3 01:17.094 00:32.120 00:22.397
S
00:22.577 0 FEDERAL 21.2 16.5 97.1 6.8 22.1
9 3 01:17.931 00:32.193 00:22.427 00:23.311 0 FEDERAL 21.6 16.7 97.1 6.4 20.5
10 3 01:17.166 00:32.256 00:22.427 00:22.483 0 FEDERAL 22.0 17.0 97.1 6.0 19.0
11 3 01:17.174 00:32.246 00:22.419 00:22.509 0 FEDERAL 22.0 17.0 97.2 6.0 19.0
12 3 01:17.200 00:32.079 00:22.500 00:22.621 0 FEDERAL 22.0 17.0 97.2 6.0 19.0
13 3 01:17.482 00:32.342 00:22.536 00:22.604 0 FEDERAL 22.0 17.0 97.2 6.0 19.0
14 3 01:17.702 00:32.509 00:22.455 00:22.738 0 FEDERAL 22.0 17.0 97.2 6.0 19.0
15 3 01:17.051 00:32.142 00:22.437 00:22.472 0 FEDERAL 22.0 17.0 97.2 6.0 19.0
16 3 01:17.173 00:32.240 00:22.487 00:22.446 0 FEDERAL 22.0 17.0 97.2 6.0 19.0
4th Samuli Kinnari in Legends Ford 34 coupe
Best: 01:16.988, Potential: 01:16.874
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 3 01:22.861 00:37.465 00:22.703 00:22.693 0 FEDERAL 19.0 15.0 97.0 9.0 31.0
2 3 01:17.662 00:32.532 00:22.545 00:22.585 0 FEDERAL 19.0 15.0 97.0 9.0 31.0
3 4 01:18.049 00:32.369 00:22.753 00:22.927 0 FEDERAL 19.3 15.2 97.0 8.7 29.8
4 4 01:17.649 00:32.207 00:22.960 00:22.482 0 FEDERAL 19.7 15.5 97.1 8.3 28.3
5 4 01:18.232 00:32.399 00:22.815 00:23.018 0 FEDERAL 20.1 15.7 97.1 7.9 26.7
6 4 01:17.172 00:32.104 00:22.478 00:22.590 0 FEDERAL 20.5 16.0 97.1 7.5 25.2
7 4 01:17.715 00:32.156 00:22.591 00:22.968 0 FEDERAL 20.8 16.2 97.1 7.2 23.6
8 4 01:17.314 00:32.147 00:22.464 00:22.703 0 FEDERAL 21.2 16.5 97.1 6.8 22.1
9 4 01:17.333 00:32.185 00:22.522 00:22.626 0 FEDERAL 21.6 16.7 97.1 6.4 20.5
10 4 01:17.213 00:32.308 00:22.428 00:22.477 0 FEDERAL 22.0 17.0 97.1 6.0 19.0
11 4 01:16.988
L
00:32.033 00:22.491 00:22.464
S
0 FEDERAL 22.0 17.0 97.2 6.0 19.0
12 4 01:17.312 00:32.168 00:22.473 00:22.671 0 FEDERAL 22.0 17.0 97.2 6.0 19.0
13 4 01:17.249 00:32.177 00:22.474 00:22.598 0 FEDERAL 22.0 17.0 97.2 6.0 19.0
14 4 01:17.880 00:32.263 00:22.379
S
00:23.238 0 FEDERAL 22.0 17.0 97.2 6.0 19.0
15 4 01:17.229 00:32.031
S
00:22.527 00:22.671 0 FEDERAL 22.0 17.0 97.2 6.0 19.0
16 4 01:17.156 00:32.148 00:22.409 00:22.599 0 FEDERAL 22.0 17.0 97.2 6.0 19.0
5th Janne Saarni in Legends Ford 34 coupe
Best: 01:17.281, Potential: 01:17.021
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 5 01:23.926 00:38.300 00:22.869 00:22.757 0 FEDERAL 19.0 15.0 97.0 9.0 31.0
2 5 01:17.415 00:32.118 00:22.572 00:22.725 0 FEDERAL 19.0 15.0 97.0 9.0 31.0
3 5 01:17.705 00:32.377 00:22.563 00:22.765 0 FEDERAL 19.3 15.2 97.0 8.7 29.8
4 5 01:17.807 00:32.317 00:22.747 00:22.743 0 FEDERAL 19.7 15.5 97.1 8.3 28.3
5 5 01:18.725 00:32.285 00:23.175 00:23.265 0 FEDERAL 20.1 15.7 97.1 7.9 26.7
6 6 01:17.771 00:32.416 00:22.631 00:22.724 0 FEDERAL 20.5 16.0 97.1 7.5 25.1
7 6 01:17.569 00:31.953
S
00:22.990 00:22.626 0 FEDERAL 20.9 16.2 97.1 7.1 23.6
8 6 01:17.388 00:32.189 00:22.617 00:22.582
S
0 FEDERAL 21.2 16.5 97.1 6.8 22.0
9 6 01:18.164 00:32.512 00:22.941 00:22.711 0 FEDERAL 21.6 16.8 97.1 6.4 20.5
10 6 01:17.456 00:32.245 00:22.558 00:22.653 0 FEDERAL 22.0 17.0 97.1 6.0 19.0
11 6 01:17.951 00:32.101 00:23.045 00:22.805 0 FEDERAL 22.0 17.0 97.2 6.0 19.0
12 5 01:18.141 00:32.425 00:22.792 00:22.924 0 FEDERAL 22.0 17.0 97.2 6.0 19.0
13 5 01:17.678 00:32.300 00:22.568 00:22.810 0 FEDERAL 22.0 17.0 97.2 6.0 19.0
14 5 01:17.281
L
00:32.182 00:22.486
S
00:22.613 0 FEDERAL 22.0 17.0 97.2 6.0 19.0
15 5 01:17.725 00:32.419 00:22.558 00:22.748 0 FEDERAL 22.0 17.0 97.2 6.0 19.0
16 5 01:17.536 00:32.176 00:22.684 00:22.676 0 FEDERAL 22.0 17.0 97.2 6.0 19.0
6th Mikael Huhtala in Legends Ford 34 coupe
Best: 01:17.335, Potential: 01:17.227
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 7 01:24.964 00:39.212 00:22.847 00:22.905 0 FEDERAL 19.0 15.0 97.0 9.0 31.0
2 7 01:17.613 00:32.257 00:22.648 00:22.708 0 FEDERAL 19.0 15.0 97.0 9.0 31.0
3 7 01:18.281 00:32.733 00:22.752 00:22.796 0 FEDERAL 19.3 15.2 97.0 8.7 29.8
4 7 01:17.825 00:32.326 00:22.653 00:22.846 0 FEDERAL 19.7 15.5 97.1 8.3 28.2
5 7 01:17.627 00:32.299 00:22.558 00:22.770 0 FEDERAL 20.1 15.7 97.1 7.9 26.7
6 7 01:17.448 00:32.042 00:22.712 00:22.694 0 FEDERAL 20.5 16.0 97.1 7.5 25.1
7 7 01:17.814 00:32.125 00:22.621 00:23.068 0 FEDERAL 20.9 16.2 97.1 7.1 23.6
8 7 01:17.463 00:32.039 00:22.546
S
00:22.878 0 FEDERAL 21.2 16.5 97.1 6.8 22.0
9 7 01:17.854 00:32.229 00:22.760 00:22.865 0 FEDERAL 21.6 16.8 97.1 6.4 20.5
10 7 01:18.058 00:32.324 00:22.672 00:23.062 0 FEDERAL 22.0 17.0 97.1 6.0 19.0
11 7 01:17.842 00:32.383 00:22.712 00:22.747 0 FEDERAL 22.0 17.0 97.2 6.0 19.0
12 6 01:17.837 00:32.334 00:22.733 00:22.770 0 FEDERAL 22.0 17.0 97.2 6.0 19.0
13 6 01:17.726 00:32.326 00:22.725 00:22.675
S
0 FEDERAL 22.0 17.0 97.2 6.0 19.0
14 6 01:17.335
L
00:32.006
S
00:22.568 00:22.761 0 FEDERAL 22.0 17.0 97.2 6.0 19.0
15 6 01:17.567 00:32.230 00:22.595 00:22.742 0 FEDERAL 22.0 17.0 97.2 6.0 19.0
16 6 01:18.019 00:32.619 00:22.581 00:22.819 0 FEDERAL 22.0 17.0 97.2 6.0 19.0
7th Petri Lepre in Legends Ford 34 coupe
Best: 01:17.272, Potential: 01:17.179
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 6 01:24.293 00:38.870 00:22.654 00:22.769 0 FEDERAL 19.0 15.0 97.0 9.0 31.0
2 6 01:17.578 00:32.276 00:22.559 00:22.743 0 FEDERAL 19.0 15.0 97.0 9.0 31.0
3 6 01:17.536 00:32.253 00:22.522 00:22.761 0 FEDERAL 19.3 15.2 97.0 8.7 29.8
4 6 01:17.842 00:32.482 00:22.577 00:22.783 0 FEDERAL 19.7 15.5 97.1 8.3 28.2
5 6 01:18.337 00:32.086 00:23.040 00:23.211 0 FEDERAL 20.1 15.7 97.1 7.9 26.7
6 5 01:17.496 00:32.190 00:22.558 00:22.748 0 FEDERAL 20.5 16.0 97.1 7.5 25.1
7 5 01:17.557 00:32.057
S
00:22.842 00:22.658 0 FEDERAL 20.9 16.2 97.1 7.1 23.6
8 5 01:17.464 00:32.140 00:22.635 00:22.689 0 FEDERAL 21.2 16.5 97.1 6.8 22.0
9 5 01:18.179 00:32.639 00:22.734 00:22.806 0 FEDERAL 21.6 16.8 97.1 6.4 20.5
10 5 01:17.272
L
00:32.150 00:22.514
S
00:22.608
S
0 FEDERAL 22.0 17.0 97.1 6.0 19.0
11 5 01:18.202 00:32.369 00:22.995 00:22.838 0 FEDERAL 22.0 17.0 97.2 6.0 19.0
12 7 01:32.647 00:32.352 00:36.450 00:23.845 0 FEDERAL 22.0 17.0 97.2 6.0 19.0
13 7 01:18.193 00:32.513 00:22.681 00:22.999 0 FEDERAL 22.0 17.0 97.2 6.0 19.0
14 7 01:17.865 00:32.275 00:22.792 00:22.798 0 FEDERAL 22.0 17.0 97.2 6.0 19.0
15 7 01:17.975 00:32.327 00:22.824 00:22.824 0 FEDERAL 22.0 17.0 97.2 6.0 19.0
16 7 01:17.983 00:32.519 00:22.658 00:22.806 0 FEDERAL 22.0 17.0 97.2 6.0 19.0
8th Markus Nurmi in Legends Ford 34 coupe
Best: 01:18.481, Potential: 01:18.116
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 9 01:27.163 00:39.715 00:23.783 00:23.665 0 FEDERAL 19.0 15.0 97.0 9.0 31.0
2 9 01:20.227 00:32.774 00:23.909 00:23.544 0 FEDERAL 19.0 15.0 97.0 9.0 31.0
3 9 01:19.251 00:33.090 00:22.931 00:23.230 0 FEDERAL 19.3 15.2 97.0 8.7 29.7
4 9 01:18.511 00:32.589 00:23.030 00:22.892
S
0 FEDERAL 19.7 15.5 97.1 8.3 28.1
5 9 01:18.882 00:32.473
S
00:23.283 00:23.126 0 FEDERAL 20.1 15.7 97.1 7.9 26.5
6 9 01:19.461 00:32.647 00:23.643 00:23.171 0 FEDERAL 20.5 16.0 97.1 7.5 24.9
7 9 01:19.123 00:32.701 00:23.188 00:23.234 0 FEDERAL 20.9 16.3 97.1 7.1 23.3
8 9 01:19.273 00:32.923 00:23.000 00:23.350 0 FEDERAL 21.3 16.5 97.1 6.7 21.8
9 9 01:18.481
L
00:32.621 00:22.852 00:23.008 0 FEDERAL 21.7 16.8 97.1 6.3 20.2
10 9 01:19.053 00:32.577 00:23.318 00:23.158 0 FEDERAL 22.0 17.0 97.2 6.0 19.0
11 8 01:19.361 00:32.643 00:23.355 00:23.363 0 FEDERAL 22.0 17.0 97.2 6.0 19.0
12 8 01:29.557 00:33.577 00:32.166 00:23.814 0 FEDERAL 22.0 17.0 97.2 6.0 19.0
13 8 01:19.494 00:33.350 00:22.910 00:23.234 0 FEDERAL 22.0 17.0 97.2 6.0 19.0
14 8 01:18.776 00:32.679 00:22.751
S
00:23.346 0 FEDERAL 22.0 17.0 97.2 6.0 19.0
15 8 01:19.103 00:32.844 00:23.067 00:23.192 0 FEDERAL 22.0 17.0 97.2 6.0 19.0
16 8 01:18.725 00:32.727 00:22.972 00:23.026 0 FEDERAL 22.0 17.0 97.2 6.0 19.0
9th Samuli Ketonen in Legends Ford 34 coupe
Best: 01:18.576, Potential: 01:18.409
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 8 01:25.454 00:39.505 00:22.873 00:23.076 0 FEDERAL 19.0 15.0 97.0 9.0 31.0
2 8 01:19.450 00:33.447 00:23.021 00:22.982
S
0 FEDERAL 19.0 15.0 97.0 9.0 31.0
3 8 01:20.776 00:34.575 00:23.058 00:23.143 0 FEDERAL 19.3 15.2 97.0 8.7 29.7
4 8 01:18.576
L
00:32.581
S
00:22.846
S
00:23.149 0 FEDERAL 19.7 15.5 97.1 8.3 28.1
5 8 01:19.397 00:33.066 00:23.085 00:23.246 0 FEDERAL 20.1 15.7 97.1 7.9 26.5
6 8 01:19.121 00:32.767 00:23.188 00:23.166 0 FEDERAL 20.5 16.0 97.1 7.5 24.9
7 8 01:18.942 00:32.709 00:23.085 00:23.148 0 FEDERAL 20.9 16.3 97.1 7.1 23.4
8 8 01:19.258 00:32.877 00:23.337 00:23.044 0 FEDERAL 21.3 16.5 97.1 6.7 21.8
9 8 01:18.652 00:32.621 00:23.014 00:23.017 0 FEDERAL 21.7 16.8 97.1 6.3 20.2
10 8 01:19.305 00:32.896 00:23.036 00:23.373 0 FEDERAL 22.0 17.0 97.1 6.0 19.0
11 9 01:20.037 00:32.994 00:23.602 00:23.441 0 FEDERAL 22.0 17.0 97.2 6.0 19.0
12 9 01:29.653 00:33.092 00:33.318 00:23.243 0 FEDERAL 22.0 17.0 97.2 6.0 19.0
13 9 01:19.997 00:33.539 00:23.270 00:23.188 0 FEDERAL 22.0 17.0 97.2 6.0 19.0
14 9 01:19.549 00:32.727 00:23.192 00:23.630 0 FEDERAL 22.0 17.0 97.2 6.0 19.0
15 9 01:19.620 00:33.373 00:23.045 00:23.202 0 FEDERAL 22.0 17.0 97.2 6.0 19.0
16 9 01:19.299 00:32.859 00:23.165 00:23.275 0 FEDERAL 22.0 17.0 97.2 6.0 19.0