GTFR | TUA Legends Cup 2025 Reenis
Back to Results# |
Name |
Car |
Qualifying Time
|
Average Lap |
Laps |
Ping |
---|---|---|---|---|---|---|
1 | Markus Komulainen | Legends Ford 34 coupe |
01:51.292 Tyre: FEDERAL |
01:51.372 | 3 laps / 0 cuts | 5 - 6 |
2 | Janne Vartiainen | Legends Ford 34 coupe |
01:51.465 Tyre: FEDERAL |
01:51.876 | 14 laps / 1 cuts | 3 - 720 |
3 | Janne Saarni | Legends Ford 34 coupe |
01:52.082 Tyre: FEDERAL |
01:52.449 | 20 laps / 1 cuts | 5 - 3009 |
4 | Mikael Huhtala | Legends Ford 34 coupe |
01:52.107 Tyre: FEDERAL |
01:52.787 | 17 laps / 4 cuts | 20 - 124 |
5 | Joni Vähäkuopus | Legends Ford 34 coupe |
01:52.585 Tyre: FEDERAL |
01:53.100 | 12 laps / 1 cuts | 29 - 60 |
6 | #64 J.Järvenpää | Legends Ford 34 coupe |
01:53.200 Tyre: FEDERAL |
01:59.922 | 8 laps / 3 cuts | 13 - 15 |
There were no penalties in this session.
Lap # |
Lap Time |
Sector 1 |
Sector 2 |
Sector 3 |
Cuts |
Tyre |
Road (°C) |
Ambient (°C) |
Grip (%) |
Wind Speed (m/s) |
Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:27.268 | 01:44.747 | 00:24.138 | 00:18.383 | 0 | FEDERAL | 20.0 | 14.0 | 97.2 | 5.0 | 39.0 |
2 | 01:51.452 | 01:10.439 |
00:23.441
S
|
00:17.572 | 0 | FEDERAL | 20.0 | 14.0 | 97.2 | 5.0 | 39.0 |
3 |
01:51.292
L
L
|
01:10.270
S
S
|
00:23.476 |
00:17.546
S
S
|
0 | FEDERAL | 20.0 | 14.0 | 97.2 | 5.0 | 39.0 |
Lap # |
Lap Time |
Sector 1 |
Sector 2 |
Sector 3 |
Cuts |
Tyre |
Road (°C) |
Ambient (°C) |
Grip (%) |
Wind Speed (m/s) |
Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:23.402 | 01:41.345 | 00:24.211 | 00:17.846 | 0 | FEDERAL | 20.0 | 14.0 | 97.2 | 5.0 | 39.0 |
2 | 01:52.417 | 01:11.013 | 00:23.741 | 00:17.663 | 0 | FEDERAL | 20.0 | 14.0 | 97.2 | 5.0 | 39.0 |
3 | 01:52.245 | 01:10.665 | 00:23.858 | 00:17.722 | 0 | FEDERAL | 20.0 | 14.0 | 97.2 | 5.0 | 39.0 |
4 | 01:51.897 | 01:10.640 | 00:23.670 | 00:17.587 | 0 | FEDERAL | 20.0 | 14.0 | 97.2 | 5.0 | 39.0 |
5 | 01:51.820 | 01:10.748 | 00:23.522 |
00:17.550
S
|
0 | FEDERAL | 20.0 | 14.0 | 97.2 | 5.0 | 39.0 |
6 | 01:51.727 | 01:10.592 | 00:23.490 | 00:17.645 | 0 | FEDERAL | 20.0 | 14.0 | 97.2 | 5.0 | 39.0 |
7 | 03:24.175 | 02:42.906 | 00:23.696 | 00:17.573 | 0 | FEDERAL | 20.0 | 14.0 | 97.3 | 5.0 | 39.0 |
8 | 01:51.867 | 01:10.552 | 00:23.742 | 00:17.573 | 0 | FEDERAL | 20.0 | 14.0 | 97.3 | 5.0 | 39.0 |
9 |
01:51.465
L
|
01:10.402
S
|
00:23.449 | 00:17.614 | 0 | FEDERAL | 20.0 | 14.0 | 97.3 | 5.0 | 39.0 |
10 | 04:19.879 | 03:38.254 | 00:23.827 | 00:17.798 | 0 | FEDERAL | 20.0 | 14.0 | 97.3 | 5.0 | 39.0 |
11 | 01:51.876 | 01:10.592 | 00:23.639 | 00:17.645 | 0 | FEDERAL | 20.0 | 14.0 | 97.3 | 5.0 | 39.0 |
12 | 03:25.771 | 02:43.881 | 00:23.917 | 00:17.973 | 1 | FEDERAL | 20.0 | 14.0 | 97.3 | 5.0 | 39.0 |
13 | 01:51.849 | 01:10.746 | 00:23.535 | 00:17.568 | 0 | FEDERAL | 20.0 | 14.0 | 97.3 | 5.0 | 39.0 |
14 | 01:51.600 | 01:10.640 |
00:23.387
S
S
|
00:17.573 | 0 | FEDERAL | 20.0 | 14.0 | 97.3 | 5.0 | 39.0 |
Lap # |
Lap Time |
Sector 1 |
Sector 2 |
Sector 3 |
Cuts |
Tyre |
Road (°C) |
Ambient (°C) |
Grip (%) |
Wind Speed (m/s) |
Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:45.591 | 03:03.885 | 00:23.931 | 00:17.775 | 0 | FEDERAL | 20.0 | 14.0 | 97.2 | 5.0 | 39.0 |
2 | 01:52.990 | 01:11.207 | 00:23.932 | 00:17.851 | 0 | FEDERAL | 20.0 | 14.0 | 97.2 | 5.0 | 39.0 |
3 | 01:52.501 | 01:11.051 | 00:23.635 | 00:17.815 | 0 | FEDERAL | 20.0 | 14.0 | 97.2 | 5.0 | 39.0 |
4 | 01:52.326 | 01:10.894 | 00:23.634 | 00:17.798 | 0 | FEDERAL | 20.0 | 14.0 | 97.2 | 5.0 | 39.0 |
5 | 01:52.392 | 01:11.010 | 00:23.710 |
00:17.672
S
|
0 | FEDERAL | 20.0 | 14.0 | 97.2 | 5.0 | 39.0 |
6 | 01:52.585 | 01:11.100 | 00:23.723 | 00:17.762 | 0 | FEDERAL | 20.0 | 14.0 | 97.2 | 5.0 | 39.0 |
7 |
01:52.082
L
|
01:10.822 |
00:23.539
S
|
00:17.721 | 0 | FEDERAL | 20.0 | 14.0 | 97.2 | 5.0 | 39.0 |
8 | 01:52.296 | 01:10.787 | 00:23.684 | 00:17.825 | 0 | FEDERAL | 20.0 | 14.0 | 97.2 | 5.0 | 39.0 |
9 | 01:52.788 | 01:11.325 | 00:23.723 | 00:17.740 | 0 | FEDERAL | 20.0 | 14.0 | 97.2 | 5.0 | 39.0 |
10 | 05:45.789 | 05:04.110 | 00:23.886 | 00:17.793 | 1 | FEDERAL | 20.0 | 14.0 | 97.2 | 5.0 | 39.0 |
11 | 01:52.216 | 01:10.901 | 00:23.598 | 00:17.717 | 0 | FEDERAL | 20.0 | 14.0 | 97.2 | 5.0 | 39.0 |
12 | 01:52.285 | 01:10.863 | 00:23.705 | 00:17.717 | 0 | FEDERAL | 20.0 | 14.0 | 97.2 | 5.0 | 39.0 |
13 | 01:52.092 |
01:10.647
S
|
00:23.724 | 00:17.721 | 0 | FEDERAL | 20.0 | 14.0 | 97.2 | 5.0 | 39.0 |
14 | 04:40.651 | 03:58.985 | 00:23.842 | 00:17.824 | 0 | FEDERAL | 20.0 | 14.0 | 97.2 | 5.0 | 39.0 |
15 | 01:53.190 | 01:11.447 | 00:23.864 | 00:17.879 | 0 | FEDERAL | 20.0 | 14.0 | 97.2 | 5.0 | 39.0 |
16 | 01:52.500 | 01:10.978 | 00:23.701 | 00:17.821 | 0 | FEDERAL | 20.0 | 14.0 | 97.2 | 5.0 | 39.0 |
17 | 05:49.510 | 05:08.061 | 00:23.724 | 00:17.725 | 0 | FEDERAL | 20.0 | 14.0 | 97.3 | 5.0 | 39.0 |
18 | 05:29.190 | 04:47.515 | 00:23.764 | 00:17.911 | 0 | FEDERAL | 20.0 | 14.0 | 97.3 | 5.0 | 39.0 |
19 | 01:52.320 | 01:10.843 | 00:23.783 | 00:17.694 | 0 | FEDERAL | 20.0 | 14.0 | 97.3 | 5.0 | 39.0 |
20 | 01:52.180 | 01:10.789 | 00:23.688 | 00:17.703 | 0 | FEDERAL | 20.0 | 14.0 | 97.3 | 5.0 | 39.0 |
Lap # |
Lap Time |
Sector 1 |
Sector 2 |
Sector 3 |
Cuts |
Tyre |
Road (°C) |
Ambient (°C) |
Grip (%) |
Wind Speed (m/s) |
Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:49.403 | 02:07.320 | 00:24.236 | 00:17.847 | 0 | FEDERAL | 20.0 | 14.0 | 97.2 | 5.0 | 39.0 |
2 | 01:53.097 | 01:11.588 | 00:23.787 | 00:17.722 | 0 | FEDERAL | 20.0 | 14.0 | 97.2 | 5.0 | 39.0 |
3 | 01:52.634 | 01:11.099 | 00:23.806 | 00:17.729 | 0 | FEDERAL | 20.0 | 14.0 | 97.2 | 5.0 | 39.0 |
4 | 01:53.641 | 01:11.876 | 00:23.986 | 00:17.779 | 0 | FEDERAL | 20.0 | 14.0 | 97.2 | 5.0 | 39.0 |
5 | 01:52.587 | 01:10.988 | 00:23.850 | 00:17.749 | 0 | FEDERAL | 20.0 | 14.0 | 97.2 | 5.0 | 39.0 |
6 | 01:52.486 |
01:10.730
S
|
00:24.004 | 00:17.752 | 0 | FEDERAL | 20.0 | 14.0 | 97.2 | 5.0 | 39.0 |
7 | 02:28.830 | 01:47.168 | 00:24.003 | 00:17.659 | 2 | FEDERAL | 20.0 | 14.0 | 97.2 | 5.0 | 39.0 |
8 | 01:52.490 | 01:10.892 | 00:23.796 | 00:17.802 | 0 | FEDERAL | 20.0 | 14.0 | 97.2 | 5.0 | 39.0 |
9 | 01:52.215 | 01:10.878 | 00:23.706 | 00:17.631 | 0 | FEDERAL | 20.0 | 14.0 | 97.2 | 5.0 | 39.0 |
10 | 01:52.382 | 01:10.910 | 00:23.770 | 00:17.702 | 0 | FEDERAL | 20.0 | 14.0 | 97.2 | 5.0 | 39.0 |
11 |
01:52.107
L
|
01:10.841 |
00:23.652
S
|
00:17.614
S
|
0 | FEDERAL | 20.0 | 14.0 | 97.2 | 5.0 | 39.0 |
12 | 01:52.567 | 01:10.798 | 00:23.922 | 00:17.847 | 0 | FEDERAL | 20.0 | 14.0 | 97.2 | 5.0 | 39.0 |
13 | 02:39.819 | 01:57.307 | 00:24.242 | 00:18.270 | 0 | FEDERAL | 20.0 | 14.0 | 97.2 | 5.0 | 39.0 |
14 | 01:52.499 | 01:10.901 | 00:23.720 | 00:17.878 | 0 | FEDERAL | 20.0 | 14.0 | 97.2 | 5.0 | 39.0 |
15 | 01:53.817 | 01:11.580 | 00:24.192 | 00:18.045 | 0 | FEDERAL | 20.0 | 14.0 | 97.2 | 5.0 | 39.0 |
16 | 01:53.719 | 01:11.360 | 00:24.139 | 00:18.220 | 0 | FEDERAL | 20.0 | 14.0 | 97.2 | 5.0 | 39.0 |
17 | 07:02.992 | 06:20.647 | 00:24.116 | 00:18.229 | 2 | FEDERAL | 20.0 | 14.0 | 97.3 | 5.0 | 39.0 |
Lap # |
Lap Time |
Sector 1 |
Sector 2 |
Sector 3 |
Cuts |
Tyre |
Road (°C) |
Ambient (°C) |
Grip (%) |
Wind Speed (m/s) |
Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:25.563 | 01:43.092 | 00:24.646 | 00:17.825 | 0 | FEDERAL | 20.0 | 14.0 | 97.2 | 5.0 | 39.0 |
2 | 01:53.336 | 01:11.658 | 00:23.804 | 00:17.874 | 0 | FEDERAL | 20.0 | 14.0 | 97.2 | 5.0 | 39.0 |
3 | 01:54.528 | 01:12.128 | 00:24.300 | 00:18.100 | 0 | FEDERAL | 20.0 | 14.0 | 97.2 | 5.0 | 39.0 |
4 | 01:53.516 | 01:11.464 | 00:23.931 | 00:18.121 | 0 | FEDERAL | 20.0 | 14.0 | 97.2 | 5.0 | 39.0 |
5 | 01:52.669 |
01:10.976
S
|
00:23.904 | 00:17.789 | 0 | FEDERAL | 20.0 | 14.0 | 97.3 | 5.0 | 39.0 |
6 | 04:05.616 | 03:23.702 | 00:24.012 | 00:17.902 | 0 | FEDERAL | 20.0 | 14.0 | 97.3 | 5.0 | 39.0 |
7 | 01:52.841 | 01:11.235 | 00:23.849 | 00:17.757 | 0 | FEDERAL | 20.0 | 14.0 | 97.3 | 5.0 | 39.0 |
8 | 01:52.692 | 01:11.102 | 00:23.751 | 00:17.839 | 0 | FEDERAL | 20.0 | 14.0 | 97.3 | 5.0 | 39.0 |
9 |
01:52.585
L
|
01:11.009 | 00:23.918 |
00:17.658
S
|
0 | FEDERAL | 20.0 | 14.0 | 97.3 | 5.0 | 39.0 |
10 | 01:52.663 | 01:11.105 |
00:23.693
S
|
00:17.865 | 0 | FEDERAL | 20.0 | 14.0 | 97.3 | 5.0 | 39.0 |
11 | 03:43.359 | 03:01.621 | 00:24.012 | 00:17.726 | 1 | FEDERAL | 20.0 | 14.0 | 97.3 | 5.0 | 39.0 |
12 | 01:53.071 | 01:11.226 | 00:23.994 | 00:17.851 | 0 | FEDERAL | 20.0 | 14.0 | 97.3 | 5.0 | 39.0 |
Lap # |
Lap Time |
Sector 1 |
Sector 2 |
Sector 3 |
Cuts |
Tyre |
Road (°C) |
Ambient (°C) |
Grip (%) |
Wind Speed (m/s) |
Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:20.581 | 01:38.357 | 00:24.220 | 00:18.004 | 1 | FEDERAL | 20.0 | 14.0 | 97.3 | 5.0 | 39.0 |
2 |
01:55.440
C
|
01:13.450 | 00:24.003 | 00:17.987 | 1 | FEDERAL | 20.0 | 14.0 | 97.3 | 5.0 | 39.0 |
3 | 01:53.665 | 01:11.626 | 00:24.106 | 00:17.933 | 0 | FEDERAL | 20.0 | 14.0 | 97.3 | 5.0 | 39.0 |
4 | 01:53.576 | 01:11.695 | 00:23.890 | 00:17.991 | 0 | FEDERAL | 20.0 | 14.0 | 97.3 | 5.0 | 39.0 |
5 | 01:53.447 | 01:11.557 |
00:23.845
S
|
00:18.045 | 0 | FEDERAL | 20.0 | 14.0 | 97.3 | 5.0 | 39.0 |
6 |
01:53.200
L
|
01:11.444
S
|
00:23.913 |
00:17.843
S
|
0 | FEDERAL | 20.0 | 14.0 | 97.3 | 5.0 | 39.0 |
7 | 02:25.724 | 01:43.352 | 00:24.130 | 00:18.242 | 0 | FEDERAL | 20.0 | 14.0 | 97.3 | 5.0 | 39.0 |
8 |
01:54.334
C
|
01:12.120 | 00:24.115 | 00:18.099 | 1 | FEDERAL | 20.0 | 14.0 | 97.3 | 5.0 | 39.0 |