GTFR | TUA Legends Cup 2025 Reenis
Back to Results# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Harri Hyyppa | Legends Ford 34 coupe |
01:53.022 Tyre: FEDERAL |
01:57.647 | 11 laps / 1 cuts | 10 - 468 |
2 | Lucky_like_Fauntleroy | Legends Ford 34 coupe |
01:54.829 Tyre: FEDERAL |
01:55.566 | 11 laps / 4 cuts | 5 - 6 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:08.610 | 02:25.923 | 00:24.592 | 00:18.095 | 0 | FEDERAL | 21.0 | 15.0 | 97.2 | 8.0 | 37.0 |
2 | 01:54.488 | 01:12.297 | 00:24.264 | 00:17.927 | 0 | FEDERAL | 21.0 | 15.0 | 97.2 | 8.0 | 37.0 |
3 | 01:54.424 | 01:11.786 | 00:24.517 | 00:18.121 | 0 | FEDERAL | 21.0 | 15.0 | 97.2 | 8.0 | 37.0 |
4 | 01:54.171 | 01:11.785 | 00:24.336 | 00:18.050 | 0 | FEDERAL | 21.0 | 15.0 | 97.2 | 8.0 | 37.0 |
5 |
01:53.022
L
L
|
01:11.185
S
S
|
00:23.926 | 00:17.911 | 0 | FEDERAL | 21.0 | 15.0 | 97.2 | 8.0 | 37.0 |
6 | 02:23.738 | 01:41.528 | 00:24.085 | 00:18.125 | 0 | FEDERAL | 21.0 | 15.0 | 97.2 | 8.0 | 37.0 |
7 | 01:54.023 | 01:11.899 | 00:24.007 | 00:18.117 | 0 | FEDERAL | 21.0 | 15.0 | 97.2 | 8.0 | 37.0 |
8 | 01:54.123 | 01:11.796 | 00:24.007 | 00:18.320 | 0 | FEDERAL | 21.0 | 15.0 | 97.2 | 8.0 | 37.0 |
9 | 03:36.899 | 02:54.680 | 00:24.012 | 00:18.207 | 0 | FEDERAL | 21.0 | 15.0 | 97.2 | 8.0 | 37.0 |
10 |
01:54.554
C
|
01:11.521 | 00:24.458 | 00:18.575 | 1 | FEDERAL | 21.0 | 15.0 | 97.2 | 8.0 | 37.0 |
11 | 01:53.187 | 01:11.611 |
00:23.783
S
S
|
00:17.793
S
S
|
0 | FEDERAL | 21.0 | 15.0 | 97.2 | 8.0 | 37.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:32.781 | 01:40.886 | 00:33.323 | 00:18.572 | 0 | FEDERAL | 21.0 | 15.0 | 97.2 | 8.0 | 37.0 |
2 | 01:59.731 | 01:17.102 | 00:24.453 | 00:18.176 | 1 | FEDERAL | 21.0 | 15.0 | 97.2 | 8.0 | 37.0 |
3 | 01:55.602 | 01:12.878 | 00:24.332 | 00:18.392 | 0 | FEDERAL | 21.0 | 15.0 | 97.2 | 8.0 | 37.0 |
4 | 01:55.029 | 01:12.531 | 00:24.273 | 00:18.225 | 0 | FEDERAL | 21.0 | 15.0 | 97.2 | 8.0 | 37.0 |
5 | 01:58.376 | 01:12.382 | 00:27.311 | 00:18.683 | 1 | FEDERAL | 21.0 | 15.0 | 97.2 | 8.0 | 37.0 |
6 | 01:55.977 | 01:13.191 | 00:24.452 | 00:18.334 | 0 | FEDERAL | 21.0 | 15.0 | 97.2 | 8.0 | 37.0 |
7 | 01:55.402 | 01:12.846 | 00:24.502 |
00:18.054
S
|
0 | FEDERAL | 21.0 | 15.0 | 97.2 | 8.0 | 37.0 |
8 | 01:56.682 | 01:13.837 | 00:24.557 | 00:18.288 | 0 | FEDERAL | 21.0 | 15.0 | 97.2 | 8.0 | 37.0 |
9 | 01:55.442 | 01:13.138 |
00:24.080
S
|
00:18.224 | 0 | FEDERAL | 21.0 | 15.0 | 97.2 | 8.0 | 37.0 |
10 |
01:54.829
L
|
01:12.164
S
|
00:24.543 | 00:18.122 | 0 | FEDERAL | 21.0 | 15.0 | 97.2 | 8.0 | 37.0 |
11 | 02:01.182 | 01:13.378 | 00:28.697 | 00:19.107 | 2 | FEDERAL | 21.0 | 15.0 | 97.2 | 8.0 | 37.0 |